Low-E Insulation Spring Showdown @ Volusia -- March 6, 2023
Volusia Speedway Park | Barberville, FL
World of Outlaws Sprint Cars
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 3 | +1 | 41 | Carson Macedo | 0 | -2.055 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 1A | Jacob Allen | 0 | -3.328 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 15 | Donny Schatz | 0 | -4.093 | 0 | Running | 130 | $0.00 |
5 | 8 | +3 | 5 | Spencer Bayston | 0 | -5.644 | 0 | Running | 125 | $0.00 |
6 | 4 | -2 | 49 | Brad Sweet | 0 | -6.251 | 0 | Running | 122 | $0.00 |
7 | 10 | +3 | 11 | Michael Kofoid | 0 | -7.068 | 0 | Running | 119 | $0.00 |
8 | 6 | -2 | 1S | Logan Schuchart | 0 | -7.777 | 0 | Running | 116 | $0.00 |
9 | 7 | -2 | 17 | Sheldon Haudenschild | 0 | -8.842 | 0 | Running | 113 | $0.00 |
10 | 16 | +6 | 83 | James McFadden | 0 | -9.257 | 0 | Running | 110 | $0.00 |
11 | 14 | +3 | 18 | Giovanni Scelzi | 0 | -10.117 | 0 | Running | 108 | $0.00 |
12 | 18 | +6 | 8 | Aaron Reutzel | 0 | -11.107 | 0 | Running | 106 | $0.00 |
13 | 17 | +4 | 13 | Justin Peck | 0 | -11.744 | 0 | Running | 104 | $0.00 |
14 | 20 | +6 | 3Z | Brock Zearfoss | 0 | -12.578 | 0 | Running | 102 | $0.00 |
15 | 12 | -3 | 20G | Noah Gass | 0 | -13.172 | 0 | Running | 100 | $0.00 |
16 | 11 | -5 | 9 | Kasey Kahne | 0 | -14.150 | 0 | Running | 98 | $0.00 |
17 | 9 | -8 | 21 | Brian Brown | 0 | -14.791 | 0 | Running | 96 | $0.00 |
18 | 15 | -3 | 5T | Ryan Timms | 0 | -15.211 | 0 | Running | 94 | $0.00 |
19 | 13 | -6 | 7S | Robbie Price | 0 | -15.869 | 0 | Running | 92 | $0.00 |
20 | 21 | +1 | 97UK | Ryan Harrison | 0 | -2.488 | 0 | Running | 90 | $0.00 |
21 | 19 | -2 | 26 | Zeb Wise | 0 | 349.299 | 0 | Running | 89 | $0.00 |
22 | 23 | +1 | 6 | Bill Rose | 0 | 548.618 | 0 | Running | 87 | $0.00 |
23 | 22 | -1 | 15H | Sam Hafertepe Jr | 0 | 659.785 | 0 | Running | 86 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1S | Logan Schuchart | 0 | -2.820 | 0 | Running |
3 | 3 | 0 | 17 | Sheldon Haudenschild | 0 | -4.295 | 0 | Running |
4 | 5 | +1 | 11 | Michael Kofoid | 0 | -6.065 | 0 | Running |
5 | 4 | -1 | 7S | Robbie Price | 0 | -7.365 | 0 | Running |
6 | 8 | +2 | 83 | James McFadden | 0 | -8.789 | 0 | Running |
7 | 7 | 0 | 26 | Zeb Wise | 0 | -9.817 | 0 | Running |
8 | 6 | -2 | 15H | Sam Hafertepe Jr | 0 | -10.898 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1A | Jacob Allen | 0 | -1.205 | 0 | Running |
3 | 3 | 0 | 5 | Spencer Bayston | 0 | -2.633 | 0 | Running |
4 | 5 | +1 | 9 | Kasey Kahne | 0 | -4.394 | 0 | Running |
5 | 4 | -1 | 18 | Giovanni Scelzi | 0 | -5.654 | 0 | Running |
6 | 6 | 0 | 13 | Justin Peck | 0 | -7.016 | 0 | Running |
7 | 7 | 0 | 3Z | Brock Zearfoss | 0 | -7.969 | 0 | Running |
8 | 8 | 0 | 6 | Bill Rose | 0 | -10.750 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 49 | Brad Sweet | 0 | -3.688 | 0 | Running |
3 | 5 | +2 | 21 | Brian Brown | 0 | -5.758 | 0 | Running |
4 | 2 | -2 | 20G | Noah Gass | 0 | -6.940 | 0 | Running |
5 | 4 | -1 | 5T | Ryan Timms | 0 | -8.397 | 0 | Running |
6 | 6 | 0 | 8 | Aaron Reutzel | 0 | -9.467 | 0 | Running |
7 | 7 | 0 | 97UK | Ryan Harrison | 0 | -10.666 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz | Fargo, ND | 13.522 | 150 |
2 | 9 | 2 | David Gravel | Watertown, CT | 13.523 | 142 |
3 | 11 | 41 | Carson Macedo | Lemoore, CA | 13.534 | 135 |
4 | 15 | 1S | Logan Schuchart | Hanover, PA | 13.585 | 130 |
5 | 6 | 1A | Jacob Allen | Hanover, PA | 13.615 | 125 |
6 | 13 | 20G | Noah Gass | Mounds, OK | 13.642 | 122 |
7 | 8 | 17 | Sheldon Haudenschild | Wooster, OH | 13.644 | 119 |
8 | 16 | 5 | Spencer Bayston | Lebanon, IN | 13.659 | 116 |
9 | 17 | 49 | Brad Sweet | Grass Valley, CA | 13.668 | 113 |
10 | 21 | 7S | Robbie Price | Cobble Hill, BC | 13.675 | 110 |
11 | 22 | 18 | Giovanni Scelzi | Fresno, CA | 13.693 | 108 |
12 | 14 | 5T | Ryan Timms | Oklahoma City, OK | 13.706 | 106 |
13 | 18 | 11 | Michael Kofoid | Penngrove, CA | 13.746 | 104 |
14 | 20 | 9 | Kasey Kahne | Enumclaw, WA | 13.748 | 102 |
15 | 23 | 21 | Brian Brown | Higginsville, MO | 13.752 | 100 |
16 | 4 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.760 | 98 |
17 | 3 | 13 | Justin Peck | Monrovia, IN | 13.778 | 96 |
18 | 2 | 8 | Aaron Reutzel | Clute, TX | 13.808 | 94 |
19 | 19 | 26 | Zeb Wise | Angola, IN | 13.812 | 92 |
20 | 7 | 3Z | Brock Zearfoss | Jonestown, PA | 13.863 | 90 |
21 | 10 | 97UK | Ryan Harrison | Rothwell, NTH | 13.922 | 89 |
22 | 12 | 83 | James McFadden | Alice Springs, NT | 14.013 | 87 |
23 | 5 | 6 | Bill Rose | Plainfield, IN | 14.137 | 86 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 21 | 7S | Robbie Price | Cobble Hill, BC | 13.871 | 150 |
2 | 23 | 21 | Brian Brown | Higginsville, MO | 13.904 | 142 |
3 | 18 | 11 | Michael Kofoid | Penngrove, CA | 13.979 | 135 |
4 | 20 | 9 | Kasey Kahne | Enumclaw, WA | 14.017 | 130 |
5 | 22 | 18 | Giovanni Scelzi | Fresno, CA | 14.031 | 125 |
6 | 17 | 49 | Brad Sweet | Grass Valley, CA | 14.042 | 122 |
7 | 11 | 41 | Carson Macedo | Lemoore, CA | 14.061 | 119 |
8 | 19 | 26 | Zeb Wise | Angola, IN | 14.098 | 116 |
9 | 9 | 2 | David Gravel | Watertown, CT | 14.149 | 113 |
10 | 12 | 83 | James McFadden | Alice Springs, NT | 14.222 | 110 |
11 | 15 | 1S | Logan Schuchart | Hanover, PA | 14.250 | 108 |
12 | 13 | 20G | Noah Gass | Mounds, OK | 14.294 | 106 |
13 | 14 | 5T | Ryan Timms | Oklahoma City, OK | 14.320 | 104 |
14 | 16 | 5 | Spencer Bayston | Lebanon, IN | 14.355 | 102 |
15 | 10 | 97UK | Ryan Harrison | Rothwell, NTH | 14.515 | 100 |
16 | 8 | 17 | Sheldon Haudenschild | Wooster, OH | 14.539 | 98 |
17 | 7 | 3Z | Brock Zearfoss | Jonestown, PA | 14.799 | 96 |
18 | 4 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.857 | 94 |
19 | 3 | 13 | Justin Peck | Monrovia, IN | 14.889 | 92 |
20 | 1 | 15 | Donny Schatz | Fargo, ND | 14.956 | 90 |
21 | 6 | 1A | Jacob Allen | Hanover, PA | 15.091 | 89 |
22 | 2 | 8 | Aaron Reutzel | Clute, TX | 15.113 | 87 |
23 | 5 | 6 | Bill Rose | Plainfield, IN | 16.635 | 86 |
Toyota Dash Results