Low-E Insulation Spring Showdown @ Volusia -- March 5, 2023
Volusia Speedway Park | Barberville, FL
World of Outlaws Sprint Cars
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 41 | Carson Macedo | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 2 | David Gravel | 0 | -1.072 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 9 | Kasey Kahne | 0 | -2.413 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 1S | Logan Schuchart | 0 | -3.120 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 21 | Brian Brown | 0 | -3.811 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 83 | James McFadden | 0 | -4.586 | 0 | Running | 0 | $0.00 |
7 | 21 | +14 | 15 | Donny Schatz | 0 | -4.605 | 0 | Running | 0 | $0.00 |
8 | 12 | +4 | 13 | Justin Peck | 0 | -5.344 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 49 | Brad Sweet | 0 | -5.500 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 17 | Sheldon Haudenschild | 0 | -6.270 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 15H | Sam Hafertepe Jr | 0 | -6.416 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 5 | Spencer Bayston | 0 | -7.088 | 0 | Running | 0 | $0.00 |
13 | 19 | +6 | 3Z | Brock Zearfoss | 0 | -7.669 | 0 | Running | 0 | $0.00 |
14 | 11 | -3 | 1A | Jacob Allen | 0 | -8.111 | 0 | Running | 0 | $0.00 |
15 | 17 | +2 | 8 | Aaron Reutzel | 0 | -8.486 | 0 | Running | 0 | $0.00 |
16 | 16 | 0 | 26 | Zeb Wise | 0 | -8.921 | 0 | Running | 0 | $0.00 |
17 | 2 | -15 | 11 | Michael Kofoid | 0 | -9.245 | 0 | Running | 0 | $0.00 |
18 | 18 | 0 | 20G | Noah Gass | 0 | -9.982 | 0 | Running | 0 | $0.00 |
19 | 15 | -4 | 5T | Ryan Timms | 0 | -10.210 | 0 | Running | 0 | $0.00 |
20 | 20 | 0 | 7S | Robbie Price | 0 | -10.258 | 0 | Running | 0 | $0.00 |
21 | 22 | +1 | 97UK | Ryan Harrison | 0 | -11.224 | 0 | Running | 0 | $0.00 |
22 | 1 | -21 | 18 | Giovanni Scelzi | 0 | 478.152 | 0 | Running | 0 | $0.00 |
23 | 23 | 0 | 6 | Bill Rose | 0 | 479.259 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 41 | Carson Macedo | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 21 | Brian Brown | 0 | -3.062 | 0 | Running |
3 | 3 | 0 | 49 | Brad Sweet | 0 | -4.813 | 0 | Running |
4 | 4 | 0 | 17 | Sheldon Haudenschild | 0 | -5.629 | 0 | Running |
5 | 6 | +1 | 5 | Spencer Bayston | 0 | -8.369 | 0 | Running |
6 | 5 | -1 | 26 | Zeb Wise | 0 | -9.166 | 0 | Running |
7 | 8 | +1 | 3Z | Brock Zearfoss | 0 | -9.949 | 0 | Running |
8 | 7 | -1 | 97UK | Ryan Harrison | 0 | -11.306 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Michael Kofoid | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 9 | Kasey Kahne | 0 | -2.458 | 0 | Running |
3 | 2 | -1 | 1S | Logan Schuchart | 0 | -3.651 | 0 | Running |
4 | 4 | 0 | 1A | Jacob Allen | 0 | -5.058 | 0 | Running |
5 | 6 | +1 | 15H | Sam Hafertepe Jr | 0 | -5.804 | 0 | Running |
6 | 5 | -1 | 8 | Aaron Reutzel | 0 | -7.263 | 0 | Running |
7 | 8 | +1 | 7S | Robbie Price | 0 | -11.012 | 0 | Running |
8 | 7 | -1 | 6 | Bill Rose | 0 | -12.167 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18 | Giovanni Scelzi | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | David Gravel | 0 | -1.270 | 0 | Running |
3 | 5 | +2 | 83 | James McFadden | 0 | -3.432 | 0 | Running |
4 | 3 | -1 | 13 | Justin Peck | 0 | -4.655 | 0 | Running |
5 | 6 | +1 | 5T | Ryan Timms | 0 | -5.506 | 0 | Running |
6 | 7 | +1 | 20G | Noah Gass | 0 | -6.295 | 0 | Running |
7 | 4 | -3 | 15 | Donny Schatz | 0 | 392.600 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 18 | 21 | Brian Brown | Higginsville, MO | 13.652 | 0 |
2 | 21 | 11 | Michael Kofoid | Penngrove, CA | 13.806 | 0 |
3 | 22 | 18 | Giovanni Scelzi | Fresno, CA | 13.870 | 0 |
4 | 4 | 41 | Carson Macedo | Lemoore, CA | 13.873 | 0 |
5 | 12 | 1S | Logan Schuchart | Hanover, PA | 13.913 | 0 |
6 | 3 | 2 | David Gravel | Watertown, CT | 13.922 | 0 |
7 | 8 | 49 | Brad Sweet | Grass Valley, CA | 13.930 | 0 |
8 | 9 | 9 | Kasey Kahne | Enumclaw, WA | 13.951 | 0 |
9 | 6 | 13 | Justin Peck | Monrovia, IN | 13.965 | 0 |
10 | 1 | 17 | Sheldon Haudenschild | Wooster, OH | 13.965 | 0 |
11 | 17 | 1A | Jacob Allen | Hanover, PA | 13.996 | 0 |
12 | 5 | 15 | Donny Schatz | Fargo, ND | 14.038 | 0 |
13 | 15 | 26 | Zeb Wise | Angola, IN | 14.062 | 0 |
14 | 11 | 8 | Aaron Reutzel | Clute, TX | 14.087 | 0 |
15 | 14 | 83 | James McFadden | Alice Springs, NT | 14.117 | 0 |
16 | 20 | 5 | Spencer Bayston | Lebanon, IN | 14.119 | 0 |
17 | 10 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.120 | 0 |
18 | 7 | 5T | Ryan Timms | Oklahoma City, OK | 14.121 | 0 |
19 | 19 | 97UK | Ryan Harrison | Rothwell, NTH | 14.313 | 0 |
20 | 16 | 6 | Bill Rose | Plainfield, IN | 14.373 | 0 |
21 | 2 | 20G | Noah Gass | Mounds, OK | 14.399 | 0 |
22 | 13 | 3Z | Brock Zearfoss | Jonestown, PA | 14.613 | 0 |
23 | 23 | 7S | Robbie Price | Cobble Hill, BC | 14.613 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 18 | 21 | Brian Brown | Higginsville, MO | 14.117 | 0 |
2 | 22 | 18 | Giovanni Scelzi | Fresno, CA | 14.259 | 0 |
3 | 17 | 1A | Jacob Allen | Hanover, PA | 14.448 | 0 |
4 | 21 | 11 | Michael Kofoid | Penngrove, CA | 14.491 | 0 |
5 | 5 | 15 | Donny Schatz | Fargo, ND | 14.623 | 0 |
6 | 19 | 97UK | Ryan Harrison | Rothwell, NTH | 14.655 | 0 |
7 | 20 | 5 | Spencer Bayston | Lebanon, IN | 14.663 | 0 |
8 | 23 | 7S | Robbie Price | Cobble Hill, BC | 14.686 | 0 |
9 | 3 | 2 | David Gravel | Watertown, CT | 14.730 | 0 |
10 | 9 | 9 | Kasey Kahne | Enumclaw, WA | 14.769 | 0 |
11 | 4 | 41 | Carson Macedo | Lemoore, CA | 14.772 | 0 |
12 | 1 | 17 | Sheldon Haudenschild | Wooster, OH | 14.792 | 0 |
13 | 10 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.892 | 0 |
14 | 14 | 83 | James McFadden | Alice Springs, NT | 14.925 | 0 |
15 | 13 | 3Z | Brock Zearfoss | Jonestown, PA | 14.983 | 0 |
16 | 11 | 8 | Aaron Reutzel | Clute, TX | 15.030 | 0 |
17 | 8 | 49 | Brad Sweet | Grass Valley, CA | 15.045 | 0 |
18 | 6 | 13 | Justin Peck | Monrovia, IN | 15.057 | 0 |
19 | 7 | 5T | Ryan Timms | Oklahoma City, OK | 15.160 | 0 |
20 | 15 | 26 | Zeb Wise | Angola, IN | 15.202 | 0 |
21 | 2 | 20G | Noah Gass | Mounds, OK | 15.478 | 0 |
22 | 16 | 6 | Bill Rose | Plainfield, IN | 15.779 | 0 |
23 | 12 | 1S | Logan Schuchart | Hanover, PA | 15.779 | 0 |
Toyota Dash Results