KARTING -- June 25, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98 | Drew Wiltse | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 11 | Mike Bresett | 0 | -1.018 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 2 | Caleb Mullins | 0 | -4.283 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 32S | Shyanne Durst | 0 | -6.376 | 0 | Running | 0 | $0 |
5 | 3 | -2 | 27 | Dewayne Mullins | 0 | -13.112 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 111 | Chris Heaney | 0 | -6.794 | 0 | Running | 0 | $0 |
7 | 5 | -2 | 21 | Jason Charette | 0 | -7.690 | 0 | Running | 0 | $0 |
Hard Charger: Shyanne Durst
Heat 1 Results
Juice Box DivisionPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 98 | Drew Wiltse | Ocala, FL | 0.000 |
2 | 5 | +3 | 11 | Mike Bresett | De Leon Springs, FL | -2.891 |
3 | 4 | +1 | 27 | Dewayne Mullins | , | -4.934 |
4 | 1 | -3 | 2 | Caleb Mullins | , | -7.389 |
5 | 2 | -3 | 21 | Jason Charette | Edgewater, FL | -10.739 |
6 | 3 | -3 | 32S | Shyanne Durst | Wildwood, FL | -14.110 |
7 | 7 | 0 | 111 | Chris Heaney | Deland, FL | 87.584 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 31 | Chase Swartz | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 7 | Brinley Hutto | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 100 | David Pate | 0 | 0.000 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 613 | Judson Pate | 0 | 0.000 | 0 | Running | 0 | $0 |
Hard Charger: David Pate
Heat 1 Results
Junior 1Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 31 | Chase Swartz | Ormond Beach, FL | 0.000 |
2 | 4 | +2 | 7 | Brinley Hutto | St. Augustine, FL | 0.000 |
3 | 2 | -1 | 613 | Judson Pate | St. Augustine, FL | 0.000 |
4 | 3 | -1 | 100 | David Pate | St. Augustine, FL | 0.000 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 17 | Jose Manley | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 11 | Landon Clewley | 0 | -6.964 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 4 | Alexa Elwood | 0 | -9.560 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 128 | Shelbee Hutto | 0 | -23.273 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 2 | Larson Monaghan | 0 | 919.845 | 0 | DNF | 0 | $0 |
Hard Charger: Jose Manley
Heat 1 Results
Junior 2Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 4 | Alexa Elwood | Ocala, FL | 0.000 |
2 | 4 | +2 | 11 | Landon Clewley | Citra, FL | -0.626 |
3 | 2 | -1 | 17 | Jose Manley | Deltona, FL | -0.968 |
4 | 1 | -3 | 128 | Shelbee Hutto | St. Augustine, FL | -12.486 |
5 | 5 | 0 | 2 | Larson Monaghan | Starke, FL | 1,458.948 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Tripp Staudt | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 5 | +3 | 18 | Robert Chapman | 0 | -1.272 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 13 | Jordynn Loomis | 0 | -3.836 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 21K | Karamia Dahm | 0 | -3.939 | 0 | Running | 0 | $0 |
5 | 2 | -3 | 100 | Cheyenne Woodman | 0 | 10.276 | 0 | DNF | 0 | $0 |
6 | 4 | -2 | 15 | Brandon Bowman | 0 | 808.746 | 0 | DNF | 0 | $0 |
7 | 7 | 0 | 22 | Andrew Ort | 0 | -10.394 | 0 | DQ | 0 | $0 |
Hard Charger: Robert Chapman
Heat 1 Results
Junior 3Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 3 | Tripp Staudt | Port Orange, FL | 0.000 |
2 | 3 | +1 | 100 | Cheyenne Woodman | Port Orange, FL | -10.302 |
3 | 4 | +1 | 21K | Karamia Dahm | Port Orange, FL | -13.537 |
4 | 1 | -3 | 15 | Brandon Bowman | Deland, FL | -15.111 |
5 | 5 | 0 | 18 | Robert Chapman | Milton, FL | -14.909 |
6 | 7 | +1 | 13 | Jordynn Loomis | Edgewater, FL | 661.072 |
7 | 2 | -5 | 22 | Andrew Ort | Vero Beach, FL | 634.643 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 821 | Slayte Lloyd | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 24 | Mason Terry | 0 | -0.730 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 8 | Randy Smith | 0 | -9.900 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 9D | Cole Prikl | 0 | -0.971 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 00 | Emilee McMillan | 0 | -10.504 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 43 | Maraiah Robinson | 0 | -7.201 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 33 | Emily Kelsey | 0 | -3.381 | 0 | Running | 0 | $0 |
Hard Charger: Slayte Lloyd
Heat 1 Results
MediumPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 24 | Mason Terry | Citra, FL | 0.000 |
2 | 7 | +5 | 821 | Slayte Lloyd | Ocala, FL | -1.402 |
3 | 3 | 0 | 8 | Randy Smith | Ocala, FL | -1.820 |
4 | 1 | -3 | 00 | Emilee McMillan | Deltona, FL | -9.758 |
5 | 5 | 0 | 9D | Cole Prikl | Ocklawana, FL | -10.911 |
6 | 2 | -4 | 43 | Maraiah Robinson | Edgewater, FL | 129.043 |
7 | 4 | -3 | 33 | Emily Kelsey | Ocala, FL | 166.229 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Zach Conway | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 98 | Drew Wiltse | 0 | -0.137 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 48 | Jackson Schaffer | 0 | -1.680 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 32S | Shyanne Durst | 0 | -2.497 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 95 | Kyle Graham | 0 | -6.109 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 18M | Christopher Mitchell | 0 | -8.103 | 0 | Running | 0 | $0 |
7 | 4 | -3 | 111 | Chris Heaney | 0 | 13.903 | 0 | DNF | 0 | $0 |
Hard Charger: Zach Conway
Heat 1 Results
PredatorPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 98 | Drew Wiltse | Ocala, FL | 0.000 |
2 | 6 | +4 | 18 | Zach Conway | St. Augustine, FL | -0.383 |
3 | 4 | +1 | 48 | Jackson Schaffer | Merritt Island, FL | -1.441 |
4 | 5 | +1 | 111 | Chris Heaney | Deland, FL | -2.018 |
5 | 2 | -3 | 32S | Shyanne Durst | Wildwood, FL | -6.239 |
6 | 3 | -3 | 95 | Kyle Graham | Rockledge, FL | -13.273 |
7 | 7 | 0 | 18M | Christopher Mitchell | Port Orange, FL | -21.754 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 22 | Brandon Smith | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 4 | +2 | 125 | Michael Vidot | 0 | -1.593 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 77X | Jackson Ogden | 0 | -3.246 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 6 | Stanly Bowman | 0 | -5.291 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 82 | Kyle Morse | 0 | -6.383 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 747 | Guy Bacelo | 0 | -7.428 | 0 | Running | 0 | $0 |
7 | 9 | +2 | 108 | Nick Bishop | 0 | -8.100 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 23 | Alexeia Bowman | 0 | -11.438 | 0 | Running | 0 | $0 |
9 | 8 | -1 | 201 | Taylor Chapman | 0 | -16.151 | 0 | Running | 0 | $0 |
10 | 11 | +1 | 810 | Terry Bishop | 0 | 207.567 | 0 | DNF | 0 | $0 |
11 | 1 | -10 | 33 | William Thorpe | 0 | 259.374 | 0 | DNF | 0 | $0 |
Hard Charger: Jackson Ogden
Heat 1 Results
RookiePos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 33 | William Thorpe | Ocala, FL | 0.000 |
2 | 3 | +1 | 22 | Brandon Smith | Ocala, FL | -0.001 |
3 | 8 | +5 | 6 | Stanly Bowman | Deland, FL | -1.400 |
4 | 7 | +3 | 125 | Michael Vidot | Boynton Beach, FL | -1.637 |
5 | 9 | +4 | 82 | Kyle Morse | reddick, FL | -2.813 |
6 | 11 | +5 | 77X | Jackson Ogden | Sorrento, FL | -4.100 |
7 | 4 | -3 | 747 | Guy Bacelo | Summerfield, FL | -5.843 |
8 | 5 | -3 | 201 | Taylor Chapman | Orange city, FL | -9.056 |
9 | 10 | +1 | 108 | Nick Bishop | , | -11.002 |
10 | 2 | -8 | 23 | Alexeia Bowman | Deland, FL | -13.241 |
11 | 6 | -5 | 810 | Terry Bishop | Eustis, FL | 53.206 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 118 | David Showers III | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 11H | Corey Holley | 0 | -0.653 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 128 | Shelbee Hutto | 0 | -1.331 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 6T | Waylon Taylor | 0 | -1.599 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 18 | Kaden Hughes | 0 | -20.791 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 27 | Canyon Charette | 0 | -8.743 | 0 | Running | 0 | $0 |
Hard Charger: David Showers III
Heat 1 Results
SeniorPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 128 | Shelbee Hutto | St. Augustine, FL | 0.000 |
2 | 1 | -1 | 11H | Corey Holley | VOLUSIA, FL | -0.379 |
3 | 6 | +3 | 6T | Waylon Taylor | Silver Springs, FL | -12.236 |
4 | 4 | 0 | 118 | David Showers III | St. Augustine, FL | -18.580 |
5 | 5 | 0 | 27 | Canyon Charette | Edgewater, FL | -21.427 |
6 | 3 | -3 | 18 | Kaden Hughes | Winter Park, FL | 639.284 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Mike Bresett | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 16M | Michael Van Alstine | 0 | -2.227 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 29 | Kevin DeMar | 0 | -14.140 | 0 | Running | 0 | $0 |
Hard Charger: Michael Van Alstine
Heat 1 Results
Super HeavyPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 11 | Mike Bresett | De Leon Springs, FL | 0.000 |
2 | 1 | -1 | 29 | Kevin DeMar | Lorida, FL | -0.847 |
3 | 2 | -1 | 16M | Michael Van Alstine | Cocoa, FL | -11.700 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Mike Bresett | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 22 | Brandon Smith | 0 | -0.943 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 33 | William Thorpe | 0 | -8.159 | 0 | Running | 0 | $0 |
Hard Charger:
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Mike Bresett | De Leon Springs, FL | 0.000 |
2 | 2 | 0 | 22 | Brandon Smith | Ocala, FL | -5.723 |
3 | 3 | 0 | 33 | William Thorpe | Ocala, FL | 160.318 |