KARTING -- September 9, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 124 | Jackson Denton | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 32S | Shyanne Durst | 0 | -5.261 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 33 | Jackson Ogden | 0 | -9.392 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 108 | Nick Bishop | 0 | -10.364 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 11 | Mike Bresett | 0 | 69.552 | 0 | DNF | 0 | $0 |
6 | 6 | 0 | 21 | Jason Charette | 0 | 370.526 | 0 | DNF | 0 | $0 |
7 | 7 | 0 | 34 | Colton Robinson | 0 | 434.305 | 0 | DNS | 0 | $0 |
8 | 8 | 0 | 111 | Chris Heaney | 0 | 434.305 | 0 | DNS | 0 | $0 |
9 | 9 | 0 | 27 | Logan Christensen | 0 | 434.305 | 0 | DNS | 0 | $0 |
Hard Charger: Shyanne Durst
Heat 1 Results
Juice Box DivisionPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 124 | Jackson Denton | Port Orange, FL | 0.000 |
2 | 2 | 0 | 108 | Nick Bishop | , | -7.234 |
3 | 4 | +1 | 32S | Shyanne Durst | Wildwood, FL | -7.303 |
4 | 6 | +2 | 33 | Jackson Ogden | Sorrento, FL | -9.305 |
5 | 7 | +2 | 11 | Mike Bresett | De Leon Springs, FL | -12.579 |
6 | 9 | +3 | 21 | Jason Charette | Edgewater, FL | -0.890 |
7 | 1 | -6 | 34 | Colton Robinson | Titusville, FL | 163.313 |
8 | 3 | -5 | 111 | Chris Heaney | Deland, FL | 163.313 |
9 | 8 | -1 | 27 | Logan Christensen | Fairmont, MN | 163.313 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 201 | Finn Chapman | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 31 | Chase Swartz | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 17 | Karsyn Elwood | 0 | 0.000 | 0 | Running | 0 | $0 |
Hard Charger: Finn Chapman
Heat 1 Results
Junior 1Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Karsyn Elwood | Ocala, FL | 0.000 |
2 | 3 | +1 | 31 | Chase Swartz | Ormond Beach, FL | 0.000 |
3 | 1 | -2 | 201 | Finn Chapman | Orange city, FL | 0.000 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Alexa Elwood | 0 | 0.000 | 0 | Running | 0 | $0 |
Hard Charger:
Heat 1 Results
Junior 2Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Alexa Elwood | Ocala, FL | 0.000 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Tripp Staudt | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 13 | Jordynn Loomis | 0 | -2.063 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 100 | Cheyenne Woodman | 0 | -7.625 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 66 | Jace Colon | 0 | -0.634 | 0 | Running | 0 | $0 |
Hard Charger: Jordynn Loomis
Heat 1 Results
Junior 3Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Tripp Staudt | Port Orange, FL | 0.000 |
2 | 3 | +1 | 100 | Cheyenne Woodman | Port Orange, FL | -2.960 |
3 | 2 | -1 | 13 | Jordynn Loomis | Edgewater, FL | -4.895 |
4 | 4 | 0 | 66 | Jace Colon | O'Steen, FL | 422.587 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 25C | Corbin Gomillion | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 821 | Slayte Lloyd | 0 | -2.427 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 43N | Richard Nelson | 0 | -6.584 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 43 | Maraiah Robinson | 0 | -2.309 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 21 | Karson Tourville | 0 | -14.681 | 0 | Running | 0 | $0 |
Hard Charger: Corbin Gomillion
Heat 1 Results
MediumPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 821 | Slayte Lloyd | Ocala, FL | 0.000 |
2 | 4 | +2 | 43N | Richard Nelson | Ocala, FL | -1.422 |
3 | 3 | 0 | 25C | Corbin Gomillion | Belleview, FL | -5.455 |
4 | 2 | -2 | 43 | Maraiah Robinson | Edgewater, FL | -5.804 |
5 | 1 | -4 | 21 | Karson Tourville | Ormand Beach, FL | -7.277 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 124 | Jackson Denton | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 21 | Slayte Lloyd | 0 | -0.550 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 18 | Zach Conway | 0 | -1.053 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 17 | Cameron Mamph | 0 | -1.672 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 48 | Jackson Schaffer | 0 | -3.847 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 32S | Shyanne Durst | 0 | -4.474 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 111 | Chris Heaney | 0 | 481.550 | 0 | DNF | 0 | $0 |
8 | 8 | 0 | 34 | Colton Robinson | 0 | 568.946 | 0 | DNS | 0 | $0 |
9 | 9 | 0 | 27 | Logan Christensen | 0 | 568.946 | 0 | DNS | 0 | $0 |
Hard Charger: Jackson Denton
Heat 1 Results
PredatorPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Zach Conway | St. Augustine, FL | 0.000 |
2 | 9 | +7 | 21 | Slayte Lloyd | Ocala, FL | -0.264 |
3 | 3 | 0 | 124 | Jackson Denton | Port Orange, FL | -2.335 |
4 | 4 | 0 | 48 | Jackson Schaffer | Merritt Island, FL | -3.997 |
5 | 7 | +2 | 17 | Cameron Mamph | Ocala, FL | -4.235 |
6 | 8 | +2 | 32S | Shyanne Durst | Wildwood, FL | -4.848 |
7 | 1 | -6 | 111 | Chris Heaney | Deland, FL | 141.841 |
8 | 5 | -3 | 34 | Colton Robinson | Titusville, FL | 243.292 |
9 | 6 | -3 | 27 | Logan Christensen | Fairmont, MN | 243.292 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 201 | Taylor Chapman | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 108 | Nick Bishop | 0 | -0.419 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 77X | Jackson Ogden | 0 | -4.577 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 75 | Bill Miller | 0 | -5.318 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 14 | Austin Culver | 0 | -3.276 | 0 | Running | 0 | $0 |
Hard Charger: Taylor Chapman
Heat 1 Results
RookiePos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 108 | Nick Bishop | , | 0.000 |
2 | 2 | 0 | 77X | Jackson Ogden | Sorrento, FL | -1.795 |
3 | 4 | +1 | 201 | Taylor Chapman | Orange city, FL | -4.768 |
4 | 3 | -1 | 75 | Bill Miller | Winter Springs, FL | -6.489 |
5 | 5 | 0 | 14 | Austin Culver | Holly Hill, FL | 2.177 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 48 | Carter Young | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 27 | Canyon Charette | 0 | 405.942 | 0 | DNF | 0 | $0 |
Hard Charger: Carter Young
Heat 1 Results
SeniorPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 27 | Canyon Charette | Edgewater, FL | 0.000 |
2 | 2 | 0 | 48 | Carter Young | Deland, FL | -6.415 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77 | Todd Miller | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 11 | Mike Bresett | 0 | -5.685 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 69 | Chris Kuhlmann | 0 | -14.723 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 54 | Teddy Miller | 0 | 461.241 | 0 | DNF | 0 | $0 |
5 | 5 | 0 | 21 | Jason Charette | 0 | 503.459 | 0 | DNS | 0 | $0 |
Hard Charger: Mike Bresett
Heat 1 Results
Super HeavyPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 77 | Todd Miller | Winter Springs, FL | 0.000 |
2 | 2 | 0 | 69 | Chris Kuhlmann | Dunnellon, FL | -2.327 |
3 | 4 | +1 | 11 | Mike Bresett | De Leon Springs, FL | -8.861 |
4 | 5 | +1 | 54 | Teddy Miller | Edgewater, FL | -13.184 |
5 | 1 | -4 | 21 | Jason Charette | Edgewater, FL | -1.362 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98 | Justyn Elwood | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 11 | Kyle Hall | 0 | -2.526 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 54 | Teddy Miller | 0 | -10.270 | 0 | Running | 0 | $0 |
Hard Charger:
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 98 | Justyn Elwood | Ocala, FL | 0.000 |
2 | 1 | -1 | 11 | Kyle Hall | Orange city, FL | -5.934 |
3 | 3 | 0 | 54 | Teddy Miller | Edgewater, FL | -9.765 |