KARTING -- August 27, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 98 | Drew Wiltse | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 2 | Mason Ketterman | 0 | -2.423 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 11 | Mike Bresett | 0 | -2.680 | 0 | Running | 0 | $0 |
4 | 8 | +4 | 131 | Colton Bettis | 0 | -3.072 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 111 | Chris Heaney | 0 | -3.183 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 5 | Colton Anderson | 0 | -4.287 | 0 | Running | 0 | $0 |
7 | 6 | -1 | 108 | Nick Bishop | 0 | -9.620 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 21 | Jason Charette | 0 | 76.224 | 0 | DNF | 0 | $0 |
Hard Charger: Colton Bettis
Heat 1 Results
Juice Box DivisionPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Mason Ketterman | Palm Bay, FL | 0.000 |
2 | 4 | +2 | 98 | Drew Wiltse | Ocala, FL | -2.834 |
3 | 8 | +5 | 11 | Mike Bresett | De Leon Springs, FL | -5.089 |
4 | 7 | +3 | 111 | Chris Heaney | Deland, FL | -5.342 |
5 | 3 | -2 | 5 | Colton Anderson | Melbourne, FL | -5.386 |
6 | 6 | 0 | 108 | Nick Bishop | , | -7.194 |
7 | 2 | -5 | 21 | Jason Charette | Edgewater, FL | -8.704 |
8 | 5 | -3 | 131 | Colton Bettis | Lutz, FL | 141.282 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 31 | Chase Swartz | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 4 | Emma Montgomery | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 7 | Cole Monaghan | 0 | 0.000 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 9 | Gannon Ketterman | 0 | 0.000 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 33 | Braylon Tribuzio | 0 | 0.000 | 0 | Running | 0 | $0 |
6 | 5 | -1 | X | Ty Monaghan | 0 | 0.000 | 0 | DNS | 0 | $0 |
Hard Charger: Cole Monaghan
Heat 1 Results
Junior 1Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Gannon Ketterman | Palm Bay, FL | 0.000 |
2 | 2 | 0 | 4 | Emma Montgomery | Sebring, FL | 0.000 |
3 | 4 | +1 | 31 | Chase Swartz | Ormond Beach, FL | 0.000 |
4 | 3 | -1 | 33 | Braylon Tribuzio | Jekyll Island, GA | 0.000 |
5 | 6 | +1 | X | Ty Monaghan | Starke, FL | 0.000 |
6 | 5 | -1 | 7 | Cole Monaghan | Starke, FL | 0.000 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Alexa Elwood | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 2 | Larson Monaghan | 0 | -1.995 | 0 | Running | 0 | $0 |
Hard Charger:
Heat 1 Results
Junior 2Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Alexa Elwood | Ocala, FL | 0.000 |
2 | 2 | 0 | 2 | Larson Monaghan | Starke, FL | -0.718 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Tripp Staudt | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 22 | Andrew Ort | 0 | -4.682 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 18 | Robert Chapman | 0 | -8.676 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 1X | Wesley Roberson | 0 | -8.902 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 100 | Cheyenne Woodman | 0 | -1.918 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 131 | Addison Herlong | 0 | -4.623 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 21K | Karamia Dahm | 0 | -20.384 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 13 | Jordynn Loomis | 0 | 154.370 | 0 | DNF | 0 | $0 |
Hard Charger: Andrew Ort
Heat 1 Results
Junior 3Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Tripp Staudt | Port Orange, FL | 0.000 |
2 | 6 | +4 | 1X | Wesley Roberson | Polk City, FL | -4.047 |
3 | 3 | 0 | 22 | Andrew Ort | Vero Beach, FL | -4.745 |
4 | 4 | 0 | 18 | Robert Chapman | Milton, FL | -9.405 |
5 | 5 | 0 | 100 | Cheyenne Woodman | Port Orange, FL | -10.802 |
6 | 2 | -4 | 131 | Addison Herlong | Valrico, FL | -10.803 |
7 | 7 | 0 | 13 | Jordynn Loomis | Edgewater, FL | -14.017 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 821 | Slayte Lloyd | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 4 | +2 | 31 | Adrianna Herlong | 0 | -0.408 | 0 | Running | 0 | $0 |
3 | 7 | +4 | 94 | Lawson Bryant | 0 | -0.759 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 1X | Wesley Roberson | 0 | -2.662 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 43 | Maraiah Robinson | 0 | -5.132 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 822 | Andrew Ort | 0 | -9.068 | 0 | Running | 0 | $0 |
7 | 3 | -4 | 8 | Randy Smith | 0 | 69.653 | 0 | DNF | 0 | $0 |
Hard Charger: Lawson Bryant
Heat 1 Results
MediumPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 1X | Wesley Roberson | Polk City, FL | 0.000 |
2 | 6 | +4 | 821 | Slayte Lloyd | Ocala, FL | -2.258 |
3 | 2 | -1 | 8 | Randy Smith | Ocala, FL | -3.212 |
4 | 5 | +1 | 31 | Adrianna Herlong | Valrico, FL | -3.462 |
5 | 7 | +2 | 822 | Andrew Ort | Vero Beach, FL | -9.160 |
6 | 1 | -5 | 43 | Maraiah Robinson | Edgewater, FL | -11.360 |
7 | 4 | -3 | 94 | Lawson Bryant | Vero Beach, FL | 40.413 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Sam Ketterman | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 4 | +2 | 98 | Drew Wiltse | 0 | -1.460 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 18 | Zach Conway | 0 | -3.898 | 0 | Running | 0 | $0 |
4 | 9 | +5 | 48 | Jackson Schaffer | 0 | -4.746 | 0 | Running | 0 | $0 |
5 | 11 | +6 | 131 | Colton Bettis | 0 | -8.683 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 21 | Slayte Lloyd | 0 | -11.017 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 8 | Randy Smith | 0 | -14.166 | 0 | Running | 0 | $0 |
8 | 6 | -2 | 11 | Mike Bresett | 0 | 62.483 | 0 | DNF | 0 | $0 |
9 | 2 | -7 | 3 | Brittany Folwell | 0 | 118.659 | 0 | DNF | 0 | $0 |
10 | 5 | -5 | 111 | Chris Heaney | 0 | 346.086 | 0 | DNS | 0 | $0 |
11 | 10 | -1 | 5 | Colton Anderson | 0 | 346.086 | 0 | DNS | 0 | $0 |
Hard Charger: Colton Bettis
Heat 1 Results
PredatorPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Sam Ketterman | Palm Bay, FL | 0.000 |
2 | 8 | +6 | 3 | Brittany Folwell | Ruskin, FL | -1.884 |
3 | 5 | +2 | 18 | Zach Conway | St. Augustine, FL | -2.354 |
4 | 2 | -2 | 98 | Drew Wiltse | Ocala, FL | -2.831 |
5 | 6 | +1 | 111 | Chris Heaney | Deland, FL | -2.928 |
6 | 10 | +4 | 11 | Mike Bresett | De Leon Springs, FL | -3.988 |
7 | 4 | -3 | 21 | Slayte Lloyd | Ocala, FL | -6.688 |
8 | 7 | -1 | 8 | Randy Smith | Ocala, FL | -6.923 |
9 | 9 | 0 | 48 | Jackson Schaffer | Merritt Island, FL | 52.791 |
10 | 3 | -7 | 5 | Colton Anderson | Melbourne, FL | 141.771 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 70 | Brandon Watson | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 77X | Jackson Ogden | 0 | -0.791 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 810 | Nick Bishop | 0 | -11.339 | 0 | Running | 0 | $0 |
4 | 8 | +4 | 13 | Andrew Harrod | 0 | -7.926 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 33 | William Thorpe | 0 | -15.275 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 22R | Robert Shelly | 0 | -8.994 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 201 | Taylor Chapman | 0 | -19.488 | 0 | Running | 0 | $0 |
8 | 1 | -7 | 22 | Brandon Smith | 0 | 231.219 | 0 | DNF | 0 | $0 |
9 | 4 | -5 | 14 | Austin Culver | 0 | 451.147 | 0 | DNF | 0 | $0 |
Hard Charger: Andrew Harrod
Heat 1 Results
RookiePos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 22 | Brandon Smith | Ocala, FL | 0.000 |
2 | 4 | +2 | 77X | Jackson Ogden | Sorrento, FL | -0.556 |
3 | 9 | +6 | 70 | Brandon Watson | Crystal River, FL | -1.021 |
4 | 8 | +4 | 14 | Austin Culver | Holly Hill, FL | -3.749 |
5 | 1 | -4 | 810 | Nick Bishop | , | -4.150 |
6 | 5 | -1 | 33 | William Thorpe | Ocala, FL | -9.522 |
7 | 2 | -5 | 201 | Taylor Chapman | Orange city, FL | -12.472 |
8 | 3 | -5 | 13 | Andrew Harrod | Eustis, FL | -15.613 |
9 | 7 | -2 | 22R | Robert Shelly | Quakertown, PA | 125.478 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Keith Montgomery | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 27 | Canyon Charette | 0 | -6.491 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 48 | Carter Young | 0 | -19.373 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 3 | Carsyn Folwell | 0 | 0.423 | 0 | DNF | 0 | $0 |
Hard Charger: Canyon Charette
Heat 1 Results
SeniorPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Keith Montgomery | Sebring, FL | 0.000 |
2 | 2 | 0 | 48 | Carter Young | Deland, FL | -15.551 |
3 | 4 | +1 | 27 | Canyon Charette | Edgewater, FL | -16.192 |
4 | 3 | -1 | 3 | Carsyn Folwell | Lake City, FL | 0.718 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 21 | Jason Charette | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 11 | Mike Bresett | 0 | -0.506 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 29 | Kevin DeMar | 0 | 37.484 | 0 | DNF | 0 | $0 |
Hard Charger: Jason Charette
Heat 1 Results
Super HeavyPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 11 | Mike Bresett | De Leon Springs, FL | 0.000 |
2 | 1 | -1 | 29 | Kevin DeMar | Lorida, FL | -2.249 |
3 | 2 | -1 | 21 | Jason Charette | Edgewater, FL | -11.890 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98 | Justyn Elwood | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 80 | Travis Brown | 0 | -6.573 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 54 | Teddy Miller | 0 | -7.271 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 22 | Brandon Smith | 0 | 213.307 | 0 | DNF | 0 | $0 |
Hard Charger: Teddy Miller
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 98 | Justyn Elwood | Ocala, FL | 0.000 |
2 | 1 | -1 | 80 | Travis Brown | Ocala, FL | -2.968 |
3 | 2 | -1 | 22 | Brandon Smith | Ocala, FL | -3.429 |
4 | 4 | 0 | 54 | Teddy Miller | Edgewater, FL | -8.840 |