KARTING -- August 5, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 09 | Brandon Hoover | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 11 | Mike Bresett | 0 | -3.417 | 0 | Running | 0 | $0 |
3 | 7 | +4 | 108 | Nick Bishop | 0 | -4.192 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 57 | Bryce Vanlancken | 0 | -5.876 | 0 | Running | 0 | $0 |
5 | 2 | -3 | 06 | JP Shedd | 0 | -6.811 | 0 | Running | 0 | $0 |
6 | 8 | +2 | 27 | Dewayne Mullins | 0 | 267.056 | 0 | DNF | 0 | $0 |
7 | 4 | -3 | 2 | Caleb Mullins | 0 | 395.119 | 0 | DNF | 0 | $0 |
8 | 6 | -2 | 21 | Jason Charette | 0 | 520.283 | 0 | DNS | 0 | $0 |
9 | 0 | -9 | 14 | Drew Sigler | 0 | 520.283 | 0 | DQ | 0 | $0 |
Hard Charger: Brandon Hoover
Heat 1 Results
Juice Box DivisionPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 57 | Bryce Vanlancken | Daytona Beach, FL | 0.000 |
2 | 6 | +4 | 06 | JP Shedd | New Smyrna Beach, FL | 0.000 |
3 | 7 | +4 | 11 | Mike Bresett | De Leon Springs, FL | 0.000 |
4 | 9 | +5 | 2 | Caleb Mullins | , | 0.000 |
5 | 3 | -2 | 09 | Brandon Hoover | New Smyrna Beach, FL | 0.000 |
6 | 5 | -1 | 21 | Jason Charette | Edgewater, FL | 0.000 |
7 | 4 | -3 | 14 | Drew Sigler | Leesburg, FL | 0.000 |
8 | 1 | -7 | 108 | Nick Bishop | , | 0.000 |
9 | 8 | -1 | 27 | Dewayne Mullins | , | 0.000 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 31 | Chase Swartz | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 100 | David Pate | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 1L | Liam Baxter | 0 | 0.000 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 631 | Judson Pate | 0 | 0.000 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 18 | Hudson Merry | 0 | 0.000 | 0 | Running | 0 | $0 |
Hard Charger: Chase Swartz
Heat 1 Results
Junior 1Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1L | Liam Baxter | West Palm Beach, FL | 0.000 |
2 | 4 | +2 | 100 | David Pate | St. Augustine, FL | 0.000 |
3 | 3 | 0 | 631 | Judson Pate | St. Augustine, FL | 0.000 |
4 | 1 | -3 | 31 | Chase Swartz | Ormond Beach, FL | 0.000 |
Heat 1 Results
Junior 2Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Elijah Sykes | Ft. McCoy, FL | 0.000 |
2 | 2 | 0 | 118 | David Showers III | St. Augustine, FL | 2.166 |
Heat 1 Results
Junior 3Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 3 | Tripp Staudt | Port Orange, FL | 0.000 |
2 | 4 | +2 | 100 | Cheyenne Woodman | Port Orange, FL | -0.069 |
3 | 5 | +2 | 1X | Wesley Roberson | Polk City, FL | -0.616 |
4 | 1 | -3 | 13 | Jordynn Loomis | Edgewater, FL | -11.962 |
5 | 3 | -2 | 18 | Robert Chapman | Milton, FL | 941.808 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 821 | Slayte Lloyd | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 43 | Maraiah Robinson | 0 | -3.184 | 0 | Running | 0 | $0 |
Hard Charger:
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 821 | Slayte Lloyd | Ocala, FL | 0.000 |
2 | 1 | -1 | 43 | Maraiah Robinson | Edgewater, FL | -3.184 |
Hot Laps 1 Results
MediumPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 821 | Slayte Lloyd | Ocala, FL | 0.000 |
2 | 1 | -1 | 43 | Maraiah Robinson | Edgewater, FL | -0.281 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 09 | Brandon Hoover | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 7 | +5 | 3 | Kyle Graham | 0 | -4.157 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 57 | Bryce Vanlancken | 0 | -5.961 | 0 | Running | 0 | $0 |
4 | 8 | +4 | 21 | Slayte Lloyd | 0 | -6.346 | 0 | Running | 0 | $0 |
5 | 2 | -3 | 18 | Zach Conway | 0 | -15.230 | 0 | Running | 0 | $0 |
6 | 3 | -3 | 48 | Jackson Schaffer | 0 | -17.308 | 0 | Running | 0 | $0 |
7 | 6 | -1 | 06 | JP Shedd | 0 | 201.551 | 0 | DNF | 0 | $0 |
8 | 5 | -3 | 18M | Christopher Mitchell | 0 | 256.081 | 0 | DNF | 0 | $0 |
Hard Charger: Kyle Graham
Heat 1 Results
PredatorPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 09 | Brandon Hoover | New Smyrna Beach, FL | 0.000 |
2 | 3 | +1 | 18 | Zach Conway | St. Augustine, FL | -0.406 |
3 | 4 | +1 | 48 | Jackson Schaffer | Merritt Island, FL | -0.640 |
4 | 2 | -2 | 57 | Bryce Vanlancken | Daytona Beach, FL | -0.889 |
5 | 1 | -4 | 18M | Christopher Mitchell | Port Orange, FL | -1.521 |
6 | 5 | -1 | 06 | JP Shedd | New Smyrna Beach, FL | -2.402 |
7 | 6 | -1 | 3 | Kyle Graham | Rockledge, FL | -3.959 |
8 | 8 | 0 | 21 | Slayte Lloyd | Ocala, FL | -7.019 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77X | Jackson Ogden | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 4 | +2 | 201 | Phil Chapman | 0 | -5.435 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 810 | Nick Bishop | 0 | -12.805 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 13 | Andrew Harrod | 0 | -10.045 | 0 | Running | 0 | $0 |
Hard Charger: Phil Chapman
Heat 1 Results
RookiePos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 77X | Jackson Ogden | Sorrento, FL | 0.000 |
2 | 1 | -1 | 810 | Nick Bishop | , | -7.734 |
3 | 4 | +1 | 13 | Andrew Harrod | Eustis, FL | 155.641 |
4 | 2 | -2 | 201 | Phil Chapman | Orange city, FL | 155.641 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 118 | David Showers III | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 27 | Canyon Charette | 0 | -9.939 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 1L | Logan Baxter | 0 | 95.150 | 0 | DNF | 0 | $0 |
Hard Charger:
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 118 | David Showers III | St. Augustine, FL | 0.000 |
2 | 1 | -1 | 27 | Canyon Charette | Edgewater, FL | -1.432 |
3 | 3 | 0 | 1L | Logan Baxter | West Palm Beach, FL | -3.361 |
Hot Laps 1 Results
SeniorPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 118 | David Showers III | St. Augustine, FL | 0.000 |
2 | 1 | -1 | 27 | Canyon Charette | Edgewater, FL | -0.521 |
3 | 3 | 0 | 1L | Logan Baxter | West Palm Beach, FL | -1.425 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Mike Bresett | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 21 | Jason Charette | 0 | -10.951 | 0 | Running | 0 | $0 |
Hard Charger:
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 11 | Mike Bresett | De Leon Springs, FL | 0.000 |
2 | 1 | -1 | 21 | Jason Charette | Edgewater, FL | -10.951 |
Hot Laps 1 Results
Super HeavyPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 11 | Mike Bresett | De Leon Springs, FL | 0.000 |
2 | 1 | -1 | 21 | Jason Charette | Edgewater, FL | -0.046 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11K | Kyle Hall | 0 | 0.000 | 0 | Running | 0 | $0 |
Hard Charger:
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 11K | Kyle Hall | Orange city, FL | 0.000 |
Hot Laps 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 11K | Kyle Hall | Orange city, FL | 0.000 |