Nov
18
2023
10th Annual Emil & Dale Reutimann Memorial
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | C02 | Tyler Clem | 0 | 8:41.975 | 150 | $0 | ||
| 1 | 3 | +2 | 5 | Blake Clouser | 0 | 5:34.151 | 150 | $0 | ||
| 1 | 1 | 0 | 17W | Jimmy Wagner | 0 | 150 | $0 | |||
| 1 | 1 | 0 | 01 | Jason Garver | 0 | 6:24.825 | 150 | $0 | ||
| 1 | 1 | 0 | 7 | Nick Hoffman | 0 | 59:29.786 | 150 | $0 | ||
| 1 | 1 | 0 | 27 | Steven Powers | 0 | 15:12.511 | 150 | $0 | ||
| 2 | 6 | +4 | 74 | Jason Garver | 0 | 142 | $0 | |||
| 2 | 2 | 0 | 44P | Kole Platt | 0 | 142 | $0 | |||
| 2 | 3 | +1 | 12 | Jerrid Bennett | 0 | 142 | $0 | |||
| 2 | 21 | +19 | 5 | Drake Troutman | 0 | +2,658.022 | 142 | $0 | ||
| 2 | 5 | +3 | 26 | Timmy Hogan | 0 | +0.515 | 142 | $0 | ||
| 2 | 2 | 0 | 01 | Jason Garver | 0 | 142 | $0 | |||
| 3 | 1 | -2 | 66 | Jody Knowles | 0 | 135 | $0 | |||
| 3 | 6 | +3 | 23 | Willy Cuddy | 0 | 135 | $0 | |||
| 3 | 7 | +4 | 57 | Ethyn Hwan | 0 | +4.619 | 135 | $0 | ||
| 3 | 5 | +2 | 33M | Jeff Mathews | 0 | +2,660.529 | 135 | $0 | ||
| 3 | 2 | -1 | 94C | Jonathan Croson | 0 | 135 | $0 | |||
| 3 | 4 | +1 | 31 | Donnie Birdwell | 0 | 135 | $0 | |||
| 4 | 1 | -3 | 22 | Joe Belkey | 0 | 130 | $0 | |||
| 4 | 3 | -1 | 1J | Jason Papp | 0 | 130 | $0 | |||
| 4 | 4 | 0 | 94B | Bubba Christian | 0 | 130 | $0 | |||
| 4 | 6 | +2 | 9 | Logan Malone | 0 | +4.983 | 130 | $0 | ||
| 4 | 3 | -1 | 67 | Garret Stewart | 0 | 130 | $0 | |||
| 4 | 19 | +15 | 88 | Cody Thornhill | 0 | +2,663.551 | 130 | $0 | ||
| 5 | 5 | 0 | 28 | Austin Leamon | 0 | 125 | $0 | |||
| 5 | 8 | +3 | 59 | Nathyn Hwan | 0 | +6.105 | 125 | $0 | ||
| 5 | 10 | +5 | 3S | Josh Sanford | 0 | +2,664.370 | 125 | $0 | ||
| 5 | 4 | -1 | 118 | Ron Adams | 0 | 125 | $0 | |||
| 5 | 8 | +3 | 17 | Rob Pitcher | 0 | 125 | $0 | |||
| 6 | 5 | -1 | 69 | Derrick Wood | 0 | 122 | $0 | |||
| 6 | 5 | -1 | 54T | Tuck Trentham | 0 | 122 | $0 | |||
| 6 | 29 | +23 | 07 | Eric Moon | 0 | +2,665.570 | 122 | $0 | ||
| 6 | 7 | +1 | 44 | Billy Rodriguez | 0 | DNF | 122 | $0 | ||
| 6 | 9 | +3 | 7 | William Inabnett | 0 | +9.394 | 122 | $0 | ||
| 7 | 26 | +19 | 2N | Ty Norder | 0 | +2,666.983 | 119 | $0 | ||
| 7 | 2 | -5 | 26L | Colton Lane | 0 | 119 | $0 | |||
| 7 | 6 | -1 | 2B | Robert Brynteson | 0 | DNF | 119 | $0 | ||
| 7 | 9 | +2 | 00 | Kyle Peters | 0 | 119 | $0 | |||
| 7 | 7 | 0 | 7 | Scotty Williams | 0 | 119 | $0 | |||
| 8 | 3 | -5 | 51 | Dustin Peterson | 0 | DNF | 116 | $0 | ||
| 8 | 8 | 0 | 22 | Dylan Dunn | 0 | DNS | 116 | $0 | ||
| 8 | 11 | +3 | 23K | Korbin Minchew | 0 | 116 | $0 | |||
| 8 | 12 | +4 | 54 | Zach Hawk | 0 | +2,668.222 | 116 | $0 | ||
| 8 | 7 | -1 | 70D | Charlie Stone | 0 | 116 | $0 | |||
| 9 | 6 | -3 | 51 | Dalton Lanich | 0 | +2,669.578 | 113 | $0 | ||
| 9 | 13 | +4 | 22 | Dylan Dunn | 0 | 113 | $0 | |||
| 9 | 8 | -1 | 118S | Donald Springer | 0 | 113 | $0 | |||
| 9 | 4 | -5 | 3X | Scott Durlin | 0 | DNF | 113 | $0 | ||
| 10 | 12 | +2 | 26 | Bill Adkins | 0 | 110 | $0 | |||
| 10 | 28 | +18 | 3D | Makayla Tyrrell | 0 | +2,670.900 | 110 | $0 | ||
| 11 | 4 | -7 | 33 | Jeff Mathews | 0 | DNF | 108 | $0 | ||
| 11 | 11 | 0 | 33X | Devin Dixon | 0 | +2,212.838 | 108 | $0 | ||
| 12 | 27 | +15 | 00B | Buzzie Reutimann | 0 | +2,207.160 | 106 | $0 | ||
| 12 | 10 | -2 | 28 | Austin Leamon | 0 | DNF | 106 | $0 | ||
| 13 | 9 | -4 | 31S | Tim Swartz | 0 | DNS | 104 | $0 | ||
| 13 | 15 | +2 | 99S | Austin Sanders | 0 | +1,847.993 | 104 | $0 | ||
| 14 | 4 | -10 | 97 | Mitch Thomas | 0 | +1,780.214 | 102 | $0 | ||
| 15 | 14 | -1 | 09 | Michael Leach | 0 | +1,745.090 | 100 | $0 | ||
| 16 | 24 | +8 | 54J | Jason Jack | 0 | +1,522.652 | 98 | $0 | ||
| 17 | 20 | +3 | D2 | Nolan Dalton | 0 | +1,503.705 | 96 | $0 | ||
| 18 | 3 | -15 | 72 | Todd Neiheiser | 0 | +1,435.969 | 94 | $0 | ||
| 19 | 16 | -3 | 16 | Rusty Griffaw | 0 | +1,233.066 | 92 | $0 | ||
| 20 | 25 | +5 | 96S | Slade Parsons | 0 | +1,189.244 | 90 | $0 | ||
| 21 | 23 | +2 | 27G | Jason Garver | 0 | +1,189.663 | 89 | $0 | ||
| 22 | 9 | -13 | 43A | Mark Anderson | 0 | +764.233 | 87 | $0 | ||
| 23 | 2 | -21 | 2J | Troy Johnson | 0 | +765.653 | 86 | $0 | ||
| 24 | 22 | -2 | 24B | Dillon Buhr | 0 | +771.479 | 85 | $0 | ||
| 25 | 17 | -8 | 78 | Raymond Rogers | 0 | +379.443 | 84 | $0 | ||
| 26 | 8 | -18 | J82 | Treb Jacoby | 0 | 83 | $0 | |||
| 27 | 18 | -9 | 21 | Devin McLeod | 0 | 0 | $0 | |||
| 28 | 7 | -21 | 8A | Austin Holcombe | 0 | 0 | $0 | |||
| 29 | 13 | -16 | 6B | Dave Baldwin | 0 | 0 | $0 |
Time of Race15:12Hard ChargerEric Moon (+23)
HARD CHARGER: Eric Moon (+23 positions) • TIME OF RACE: 15:12
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 5 | Drake Troutman | 0 | 7:36.180 | 150 | $0 | ||
| 2 | 2 | 0 | 27G | Jason Garver | 0 | +2.430 | 142 | $0 | ||
| 3 | 5 | +2 | 96S | Slade Parsons | 0 | +2.649 | 135 | $0 | ||
| 4 | 10 | +6 | 66 | Joshua Kunstbeck | 0 | +5.684 | 130 | $0 | ||
| 5 | 1 | -4 | 3D | Makayla Tyrrell | 0 | +6.348 | 125 | $0 | ||
| 6 | 4 | -2 | 84 | Ryan Toole | 0 | +7.525 | 122 | $0 | ||
| 7 | 7 | 0 | 99 | Wade Olmsted | 0 | +8.169 | 119 | $0 | ||
| 8 | 3 | -5 | 2D | Ray Durrence Jr | 0 | +9.132 | 116 | $0 | ||
| 9 | 13 | +4 | 07 | Eric Moon | 0 | DNF | 113 | $0 | ||
| 10 | 8 | -2 | 00B | Buzzie Reutimann | 0 | DNF | 110 | $0 | ||
| 11 | 15 | +4 | 21X | Ivedent Lloyd | 0 | DNF | 108 | $0 | ||
| 12 | 11 | -1 | 00 | Ethan Dotson | 0 | DNF | 106 | $0 | ||
| 13 | 12 | -1 | 96 | Matt Johnson | 0 | DNF | 104 | $0 | ||
| 14 | 9 | -5 | 8 | Trevor Senterfitt | 0 | DNS | 102 | $0 | ||
| 15 | 14 | -1 | 5H | Jarrett Hughes | 0 | DNS | 100 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 24B | Dillon Buhr | 0 | 14:26.593 | 150 | $0 | ||
| 2 | 4 | +2 | 54J | Jason Jack | 0 | +1.999 | 142 | $0 | ||
| 3 | 5 | +2 | 2N | Ty Norder | 0 | +2.628 | 135 | $0 | ||
| 4 | 3 | -1 | 23B | Ethan Boomsma | 0 | +3.744 | 130 | $0 | ||
| 5 | 6 | +1 | 21J | Clay Harris | 0 | 125 | $0 | |||
| 6 | 7 | +1 | 12M | David Moheng | 0 | 122 | $0 | |||
| 7 | 1 | -6 | 33 | Kenny Mihalik | 0 | 119 | $0 | |||
| 8 | 12 | +4 | 34 | Jim Passino | 0 | 116 | $0 | |||
| 9 | 8 | -1 | 2C | Ronnie Chance | 0 | DNS | 113 | $0 | ||
| 10 | 9 | -1 | 12 | Robert Gast | 0 | DNS | 110 | $0 | ||
| 11 | 10 | -1 | 222 | Cory Hupp | 0 | DNS | 108 | $0 | ||
| 12 | 11 | -1 | 26D | Derek Deusenberry | 0 | DNS | 106 | $0 | ||
| 13 | 13 | 0 | 23 | Fletcher Mason | 0 | DNS | 104 | $0 | ||
| 14 | 14 | 0 | 51W | Kyle Wiggins | 0 | DNS | 102 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 8A | Austin Holcombe | 0 | 22:33.788 | ||
| 2 | 9 | +7 | 72 | Todd Neiheiser | 0 | +0.567 | ||
| 3 | 7 | +4 | 43A | Mark Anderson | 0 | +1.787 | ||
| 4 | 4 | 0 | 6B | Dave Baldwin | 0 | +3.011 | ||
| 5 | 6 | +1 | 78 | Raymond Rogers | 0 | +3.848 | ||
| 6 | 11 | +5 | 3D | Makayla Tyrrell | 0 | +4.409 | ||
| 7 | 10 | +3 | 2D | Ray Durrence Jr | 0 | +6.628 | ||
| 8 | 5 | -3 | 96S | Slade Parsons | 0 | +4.119 | ||
| 9 | 13 | +4 | 99 | Wade Olmsted | 0 | DNF | ||
| 10 | 12 | +2 | 8 | Trevor Senterfitt | 0 | DNF | ||
| 11 | 1 | -10 | 00 | Ethan Dotson | 0 | DNF | ||
| 12 | 3 | -9 | 07 | Eric Moon | 0 | DNF | ||
| 13 | 8 | -5 | 21X | Ivedent Lloyd | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97 | Mitch Thomas | 0 | 8:16.651 | ||
| 2 | 2 | 0 | 2J | Troy Johnson | 0 | +1.913 | ||
| 3 | 3 | 0 | 33X | Devin Dixon | 0 | +2.881 | ||
| 4 | 7 | +3 | 99S | Austin Sanders | 0 | +3.798 | ||
| 5 | 4 | -1 | 88 | Cody Thornhill | 0 | +4.598 | ||
| 6 | 8 | +2 | 27G | Jason Garver | 0 | +7.280 | ||
| 7 | 9 | +2 | 84 | Ryan Toole | 0 | +7.449 | ||
| 8 | 5 | -3 | 5 | Drake Troutman | 0 | +7.789 | ||
| 9 | 6 | -3 | 00B | Buzzie Reutimann | 0 | +8.844 | ||
| 10 | 10 | 0 | 66 | Joshua Kunstbeck | 0 | +10.264 | ||
| 11 | 12 | +1 | 96 | Matt Johnson | 0 | +19.042 | ||
| 12 | 11 | -1 | 5H | Jarrett Hughes | 0 | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7 | Nick Hoffman | 0 | 17:32.699 | ||
| 2 | 3 | +1 | 33M | Jeff Mathews | 0 | +5.027 | ||
| 3 | 5 | +2 | 3S | Josh Sanford | 0 | +6.600 | ||
| 4 | 1 | -3 | 09 | Michael Leach | 0 | +6.994 | ||
| 5 | 10 | +5 | 21 | Devin McLeod | 0 | +12.255 | ||
| 6 | 11 | +5 | 33 | Kenny Mihalik | 0 | +14.520 | ||
| 7 | 6 | -1 | 23B | Ethan Boomsma | 0 | +17.162 | ||
| 8 | 8 | 0 | 2N | Ty Norder | 0 | +35.892 | ||
| 9 | 12 | +3 | 12M | David Moheng | 0 | DNF | ||
| 10 | 4 | -6 | 12 | Robert Gast | 0 | DNF | ||
| 11 | 7 | -4 | 26D | Derek Deusenberry | 0 | DNF | ||
| 12 | 9 | -3 | 23 | Fletcher Mason | 0 | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | J82 | Treb Jacoby | 0 | 21:45.105 | ||
| 2 | 4 | +2 | 51 | Dalton Lanich | 0 | +4.567 | ||
| 3 | 3 | 0 | 54 | Zach Hawk | 0 | +5.806 | ||
| 4 | 10 | +6 | 16 | Rusty Griffaw | 0 | +8.560 | ||
| 5 | 6 | +1 | D2 | Nolan Dalton | 0 | +9.091 | ||
| 6 | 5 | -1 | 24B | Dillon Buhr | 0 | +9.407 | ||
| 7 | 9 | +2 | 54J | Jason Jack | 0 | +10.873 | ||
| 8 | 1 | -7 | 21J | Clay Harris | 0 | DNF | ||
| 9 | 7 | -2 | 2C | Ronnie Chance | 0 | DNF | ||
| 10 | 11 | +1 | 222 | Cory Hupp | 0 | DNF | ||
| 11 | 8 | -3 | 34 | Jim Passino | 0 | DNF | ||
| 12 | 12 | 0 | 51W | Kyle Wiggins | 0 | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, November 18, 2023
Feature 1: 1. T. Clem, $0; 1. B. Clouser, $0; 1. J. Wagner, $0; 1. J. Garver, $0; 1. N. Hoffman, $0; 1. S. Powers, $0; 2. J. Garver, $0; 2. K. Platt, $0; 2. J. Bennett, $0; 2. D. Troutman, $0; 2. T. Hogan, $0; 2. J. Garver, $0; 3. J. Knowles, $0; 3. W. Cuddy, $0; 3. E. Hwan, $0; 3. J. Mathews, $0; 3. J. Croson, $0; 3. D. Birdwell, $0; 4. J. Belkey, $0; 4. J. Papp, $0; 4. B. Christian, $0; 4. L. Malone, $0; 4. G. Stewart, $0; 4. C. Thornhill, $0; 5. A. Leamon, $0; 5. N. Hwan, $0; 5. J. Sanford, $0; 5. R. Adams, $0; 5. R. Pitcher, $0; 6. D. Wood, $0; 6. T. Trentham, $0; 6. E. Moon, $0; 6. B. Rodriguez, $0 (DNF); 6. W. Inabnett, $0; 7. T. Norder, $0; 7. C. Lane, $0; 7. R. Brynteson, $0 (DNF); 7. K. Peters, $0; 7. S. Williams, $0; 8. D. Peterson, $0 (DNF); (DNS) D. Dunn; 8. K. Minchew, $0; 8. Z. Hawk, $0; 8. C. Stone, $0; 9. D. Lanich, $0; 9. D. Dunn, $0; 9. D. Springer, $0; 9. S. Durlin, $0 (DNF); 10. B. Adkins, $0; 10. M. Tyrrell, $0; 11. J. Mathews, $0 (DNF); 11. D. Dixon, $0; 12. B. Reutimann, $0; 12. A. Leamon, $0 (DNF); (DNS) T. Swartz; 13. A. Sanders, $0; 14. M. Thomas, $0; 15. M. Leach, $0; 16. J. Jack, $0; 17. N. Dalton, $0; 18. T. Neiheiser, $0; 19. R. Griffaw, $0; 20. S. Parsons, $0; 21. J. Garver, $0; 22. M. Anderson, $0; 23. T. Johnson, $0; 24. D. Buhr, $0; 25. R. Rogers, $0; 26. T. Jacoby, $0; 27. D. McLeod, $0; 28. A. Holcombe, $0; 29. D. Baldwin, $0.
Last Chance Showdown: 1. D. Troutman, $0; 2. J. Garver, $0; 3. S. Parsons, $0; 4. J. Kunstbeck, $0; 5. M. Tyrrell, $0; 6. R. Toole, $0; 7. W. Olmsted, $0; 8. R. Durrence, $0; 9. E. Moon, $0 (DNF); 10. B. Reutimann, $0 (DNF); 11. I. Lloyd, $0 (DNF); 12. E. Dotson, $0 (DNF); 13. M. Johnson, $0 (DNF); (DNS) T. Senterfitt; (DNS) J. Hughes.
Last Chance Showdown 2: 1. D. Buhr, $0; 2. J. Jack, $0; 3. T. Norder, $0; 4. E. Boomsma, $0; 5. C. Harris, $0; 6. D. Moheng, $0; 7. K. Mihalik, $0; 8. J. Passino, $0; (DNS) R. Chance; (DNS) R. Gast; (DNS) C. Hupp; (DNS) D. Deusenberry; (DNS) F. Mason; (DNS) K. Wiggins.
Heat 1: 1. A. Holcombe; 2. T. Neiheiser; 3. M. Anderson; 4. D. Baldwin; 5. R. Rogers; 6. M. Tyrrell; 7. R. Durrence; 8. S. Parsons; 9. W. Olmsted; 10. T. Senterfitt; 11. E. Dotson; 12. E. Moon; 13. I. Lloyd.
Heat 2: 1. M. Thomas; 2. T. Johnson; 3. D. Dixon; 4. A. Sanders; 5. C. Thornhill; 6. J. Garver; 7. R. Toole; 8. D. Troutman; 9. B. Reutimann; 10. J. Kunstbeck; 11. M. Johnson; 12. J. Hughes.
Heat 3: 1. N. Hoffman; 2. J. Mathews; 3. J. Sanford; 4. M. Leach; 5. D. McLeod; 6. K. Mihalik; 7. E. Boomsma; 8. T. Norder; 9. D. Moheng; 10. R. Gast; 11. D. Deusenberry; 12. F. Mason.
Heat 4: 1. T. Jacoby; 2. D. Lanich; 3. Z. Hawk; 4. R. Griffaw; 5. N. Dalton; 6. D. Buhr; 7. J. Jack; 8. C. Harris; 9. R. Chance; 10. C. Hupp; 11. J. Passino; 12. K. Wiggins.
Qualifying Flight 1: 1. Steven Powers, 27, 20.77; 1. Joe Belkey, 22, 21.61; 1. Jody Knowles, 66, 17.76; 1. Jimmy Wagner, 17W, 20.27; 1. Jason Garver, 01, 18.33; 1. Ethan Dotson, 00, 17.42; 2. Jonathan Croson, 94C, 21.20; 2. Jason Garver, 01, 21.79; 2. Mitch Thomas, 97, 17.71; 2. Kole Platt, 44P, 18.37; 2. Tyler Clem, C02, 18.08; 2. Colton Lane, 26L, 20.79; 3. Jason Papp, 1J, 18.38; 3. Blake Clouser, 5, 21.80; 3. Austin Holcombe, 8A, 17.96; 3. Garret Stewart, 67, 18.32; 3. Jerrid Bennett, 12, 21.71; 3. Dustin Peterson, 51, 21.02; 4. Donnie Birdwell, 31, 18.80; 4. Scott Durlin, 3X, 21.68; 4. Ron Adams, 118, 22.16; 4. Jeff Mathews, 33, 18.36; 4. Troy Johnson, 2J, 18.06; 4. Bubba Christian, 94B, 21.78; 5. Tuck Trentham, 54T, 18.38; 5. Derrick Wood, 69, 22.38; 5. Austin Leamon, 28, 18.83; 5. Timmy Hogan, 26, 21.80; 5. Eric Moon, 07, 18.17; 6. Logan Malone, 9, 21.92; 6. Robert Brynteson, 2B, 19.14; 6. Jason Garver, 74, 18.41; 6. Willy Cuddy, 23, 22.56; 6. Devin Dixon, 33X, 18.21; 7. Billy Rodriguez, 44, 19.20; 7. Ethyn Hwan, 57, 22.25; 7. Charlie Stone, 70D, 23.77; 7. Dave Baldwin, 6B, 18.43; 7. Scotty Williams, 7, 18.58; 8. Cody Thornhill, 88, 18.48; 8. Nathyn Hwan, 59, 22.37; 8. Dylan Dunn, 22, NT; 8. Donald Springer, 118S, 23.98; 8. Rob Pitcher, 17, 18.64; 9. Kyle Peters, 00, NT; 9. William Inabnett, 7, 22.45; 9. Slade Parsons, 96S, 18.49; 9. Tim Swartz, 31S, 18.85; 10. Austin Leamon, 28, 18.97; 10. Drake Troutman, 5, 18.53; 11. Raymond Rogers, 78, 18.58; 11. Korbin Minchew, 23K, 19.10; 12. Buzzie Reutimann, 00B, 18.73; 12. Bill Adkins, 26, 19.20; 13. Mark Anderson, 43A, 18.74; 13. Dylan Dunn, 22, 19.51; 14. Austin Sanders, 99S, 18.76; 15. Ivedent Lloyd, 21X, 18.83; 16. Jason Garver, 27G, 18.86; 17. Todd Neiheiser, 72, 18.90; 18. Ryan Toole, 84, 19.30; 19. Ray Durrence Jr, 2D, 19.35; 20. Joshua Kunstbeck, 66, 19.44; 21. Makayla Tyrrell, 3D, 19.73; 22. Jarrett Hughes, 5H, 19.98; 23. Trevor Senterfitt, 8, 20.86; 24. Matt Johnson, 96, 21.08; 25. Wade Olmsted, 99, NT.
Qualifying Flight 2: 1. Michael Leach, 09, 17.94; 2. Clay Harris, 21J, 18.14; 3. Nick Hoffman, 7, 18.30; 4. Treb Jacoby, J82, 18.36; 5. Jeff Mathews, 33M, 18.44; 6. Zach Hawk, 54, 18.56; 7. Robert Gast, 12, 18.63; 8. Dalton Lanich, 51, 18.66; 9. Josh Sanford, 3S, 18.68; 10. Dillon Buhr, 24B, 18.81; 11. Ethan Boomsma, 23B, 18.88; 12. Nolan Dalton, D2, 18.92; 13. Derek Deusenberry, 26D, 18.93; 14. Ronnie Chance, 2C, 19.01; 15. Ty Norder, 2N, 19.01; 16. Jim Passino, 34, 19.02; 17. Fletcher Mason, 23, 19.04; 18. Jason Jack, 54J, 19.07; 19. Devin McLeod, 21, 19.14; 20. Rusty Griffaw, 16, 19.19; 21. Kenny Mihalik, 33, 19.21; 22. Cory Hupp, 222, 19.85; 23. David Moheng, 12M, 20.73; 24. Kyle Wiggins, 51W, 19.76.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.