Opening Night Practice -- March 17, 2023
Volusia Speedway Park | Barberville, FL
Hot Laps 1 Results
602 Late ModelsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 26L | Colton Lane | Pierson, FL | 0.000 |
2 | 4 | +2 | 7 | Chris Olmstead | Deland, FL | -0.147 |
3 | 2 | -1 | 59 | Nathyn Hwan | Deland, FL | -0.258 |
4 | 1 | -3 | 57 | Ethyn Hwan | Deland, FL | -0.963 |
Hot Laps 1 Results
604 Crate Late ModelsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 31 | Tim Swartz | Ormond Beach, FL | 0.000 |
2 | 3 | +1 | 1AR | Travis Staats | Umatilla, FL | -0.324 |
3 | 1 | -2 | 12 | Billy Gast | Lake Helen, FL | -0.369 |
4 | 2 | -2 | 1J | Jason Papp | Palm Bay, FL | -0.567 |
Hot Laps 1 Results
DIRTcar UMP ModifiedsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 5 | Dustin Carter | Port Orange, FL | 0.000 |
2 | 6 | +4 | 41 | Derike Bennett | Jacksonville, FL | -0.195 |
3 | 1 | -2 | 721 | Joe Kump | Lake Helen, FL | -0.266 |
4 | 2 | -2 | 118 | David Showers Jr | St. Augustine, FL | -0.427 |
5 | 4 | -1 | 42 | Steven Stratton Sr | East Palatka, FL | -0.484 |
6 | 3 | -3 | 30 | Steven Stratton JR | St. Augustine, FL | -0.580 |
7 | 5 | -2 | 39W | Brandon Wells | Glen St Mary, FL | -0.598 |
Hot Laps 1 Results
Thunder StocksPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Robert Gast | Deland, FL | 0.000 |
2 | 5 | +3 | 00D | Buzzie Reutimann | Tampa, FL | -0.247 |
3 | 3 | 0 | 51 | Dalton Lanich | Bunnell, FL | -0.627 |
4 | 2 | -2 | 7G | Seth Geary | Gibsonton, FL | -0.636 |
5 | 4 | -1 | 99 | Wade Olmsted | Orange city, FL | -1.981 |
6 | 6 | 0 | 71A | Andrew Smith | Leesburg, FL | -2.019 |
Hot Laps 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | Justin Reynolds | Orlando, FL | 0.000 |
2 | 3 | +1 | 69 | Derrick Wood | Orlando, FL | -0.230 |
3 | 2 | -1 | 9AR | Charlie Staats | Umatilla, FL | 21.371 |