Dec
3
2022
The Battle In Barberville
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 32 | Wryan Shaffer | 15 | 8:00.116 | 11 | 150 | $500 | |
| 1 | 1 | 0 | 41 | Derike Bennett | 30 | 11:58.885 | 30 | 150 | $3,000 | |
| 1 | 1 | 0 | 51 | Dalton Lanich | 25 | 15:14.414 | 19 | 150 | $1,500 | |
| 2 | 3 | +1 | 5 | Dustin Carter | 30 | 142 | $2,000 | |||
| 2 | 2 | 0 | 00D | David Reutimann | 25 | +1.179 | 6 | 142 | $800 | |
| 2 | 2 | 0 | 51 | Dustin Peterson | 15 | -10 Laps | 3 | 142 | $250 | |
| 3 | 4 | +1 | B69 | Bryan Bernhardt | 25 | +3.154 | 135 | $400 | ||
| 3 | 4 | +1 | 721 | Joe Kump | 30 | 135 | $1,000 | |||
| 3 | 8 | +5 | 23L | Lawton Minchew | 15 | -10 Laps | 135 | $150 | ||
| 4 | 7 | +3 | 67 | Garret Stewart | 30 | 130 | $700 | |||
| 4 | 5 | +1 | 26 | Timmy Hogan | 15 | -10 Laps | 130 | $100 | ||
| 4 | 3 | -1 | 17G | Nevin Gainey | 25 | +3.345 | 130 | $350 | ||
| 5 | 6 | +1 | 00B | Buzzie Reutimann | 25 | +5.261 | 1 | 125 | $300 | |
| 5 | 6 | +1 | 10 | Clay Bedenbaugh | 30 | 125 | $600 | |||
| 5 | 10 | +5 | 27 | William Inabnett | 15 | -10 Laps | 125 | $90 | ||
| 6 | 9 | +3 | 54T | Tuck Trentham | 30 | 122 | $500 | |||
| 6 | 1 | -5 | 23K | Korbin Minchew | 15 | -10 Laps | 1 | 122 | $80 | |
| 6 | 7 | +1 | 3S | Josh Sanford | 25 | +6.161 | 122 | $280 | ||
| 7 | 7 | 0 | 0 | Rusty Young | 15 | -10 Laps | 119 | $70 | ||
| 7 | 10 | +3 | 80 | Paul Shead | 25 | +7.292 | 119 | $260 | ||
| 7 | 8 | +1 | 111 | Demetrios Drellos | 30 | 119 | $450 | |||
| 8 | 5 | -3 | 99 | Zane DeVilbiss | 25 | +7.705 | 116 | $250 | ||
| 8 | 12 | +4 | 57 | Ethyn Hwan | 15 | -10 Laps | 116 | $60 | ||
| 8 | 11 | +3 | 39W | Brandon Wells | 30 | 116 | $425 | |||
| 9 | 11 | +2 | 3X | Scott Durlin | 15 | -10 Laps | 113 | $55 | ||
| 9 | 11 | +2 | 6B | Dave Baldwin | 25 | +9.471 | 113 | $240 | ||
| 9 | 12 | +3 | 10S | Steve Shead | 28 | 113 | $400 | |||
| 10 | 2 | -8 | 31S | Tim Swartz | 26 | DNF | 110 | $375 | ||
| 10 | 13 | +3 | 33 | Kenny Mihalik | 25 | +11.362 | 110 | $220 | ||
| 10 | 3 | -7 | 7 | Chris Olmstead | 15 | -10 Laps | 110 | $50 | ||
| 11 | 10 | -1 | 18B | Mark Fleischer | 18 | -7 Laps | DNF | 108 | $300 | |
| 11 | 8 | -3 | 11Z | Zane Oedewaldt | 25 | +11.825 | 108 | $180 | ||
| 11 | 9 | -2 | 59 | Nathyn Hwan | 14 | -11 Laps | 108 | $50 | ||
| 12 | 5 | -7 | 15M | Chris Meyer | 2 | -23 Laps | DNF | 106 | $275 | |
| 12 | 9 | -3 | 12 | Robert Gast | 25 | +12.517 | 106 | $160 | ||
| 12 | 13 | +1 | 14 | Austin Culver | 14 | -11 Laps | 106 | $50 | ||
| 13 | 13 | 0 | 07 | David Clegg | 2 | -23 Laps | DNF | 104 | $250 | |
| 13 | 15 | +2 | 1P | Mike Phillips | 25 | +18.365 | 104 | $150 | ||
| 13 | 16 | +3 | 88F | Aidan Foley | 14 | -11 Laps | 104 | $50 | ||
| 14 | 12 | -2 | 34P | Jim Passino | 18 | -7 Laps | DNF | 102 | $140 | |
| 14 | 14 | 0 | 99 | Wade Olmsted | 14 | -11 Laps | 102 | $50 | ||
| 15 | 17 | +2 | N8 | Nate Huffingham | 14 | -11 Laps | DNF | 100 | $130 | |
| 15 | 6 | -9 | 23V | Patrick Vareika | 0 | -25 Laps | DNS | 100 | $10 | |
| 16 | 18 | +2 | 11P | Charlie Phillips | 11 | -14 Laps | DNF | 98 | $120 | |
| 16 | 18 | +2 | 7T | Thomas Belkey | 0 | -25 Laps | DNS | 98 | $10 | |
| 17 | 17 | 0 | 67 | Tad Olmsted | 0 | -25 Laps | DQ | 96 | $0 | |
| 17 | 16 | -1 | 3 | Tony Campbell | 8 | -17 Laps | DNF | 96 | $120 | |
| 18 | 19 | +1 | 222 | Cory Hupp | 5 | -20 Laps | DNF | 94 | $120 | |
| 19 | 14 | -5 | 2 | Joshua Kunstbeck | 2 | -23 Laps | DNF | 92 | $120 |
Time of Race15:14Hard ChargerLawton Minchew (+5)
HARD CHARGER: Lawton Minchew (+5 positions) • TIME OF RACE: 15:14
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | B69 | Bryan Bernhardt | 0 | 2:27.786 | ||
| 1 | 2 | +1 | 23K | Korbin Minchew | 0 | 2:14.278 | ||
| 1 | 2 | +1 | 5 | Dustin Carter | 0 | 2:27.136 | ||
| 2 | 2 | 0 | 00D | David Reutimann | 0 | +1.678 | ||
| 2 | 3 | +1 | 721 | Joe Kump | 0 | +0.253 | ||
| 2 | 3 | +1 | 7 | Chris Olmstead | 0 | |||
| 3 | 6 | +3 | 26 | Timmy Hogan | 0 | |||
| 3 | 3 | 0 | 99 | Zane DeVilbiss | 0 | +2.454 | ||
| 3 | 1 | -2 | 15M | Chris Meyer | 0 | +2.455 | ||
| 4 | 4 | 0 | 3S | Josh Sanford | 0 | +4.318 | ||
| 4 | 7 | +3 | 0 | Rusty Young | 0 | |||
| 4 | 5 | +1 | 67 | Garret Stewart | 0 | +4.280 | ||
| 5 | 5 | 0 | 12 | Robert Gast | 0 | +10.060 | ||
| 5 | 6 | +1 | 54T | Tuck Trentham | 0 | +5.410 | ||
| 5 | 4 | -1 | 59 | Nathyn Hwan | 0 | |||
| 6 | 7 | +1 | 39W | Brandon Wells | 0 | +6.004 | ||
| 6 | 8 | +2 | 3X | Scott Durlin | 0 | |||
| 6 | 6 | 0 | 6B | Dave Baldwin | 0 | +12.052 | ||
| 7 | 4 | -3 | 07 | David Clegg | 0 | DNF | ||
| 7 | 10 | +3 | 33 | Kenny Mihalik | 0 | +12.278 | ||
| 7 | 1 | -6 | 14 | Austin Culver | 0 | DNF | ||
| 8 | 5 | -3 | 23 | Wray Shaffer | 0 | DNS | ||
| 8 | 8 | 0 | 1P | Mike Phillips | 0 | +3.321 | ||
| 9 | 9 | 0 | N8 | Nate Huffingham | 0 | +3.968 | ||
| 10 | 7 | -3 | 222 | Cory Hupp | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | +8 | 51 | Dustin Peterson | 0 | 4:23.322 | ||
| 1 | 2 | +1 | 17G | Nevin Gainey | 0 | 2:28.119 | ||
| 1 | 2 | +1 | 41 | Derike Bennett | 0 | 2:26.795 | ||
| 2 | 4 | +2 | 32 | Wryan Shaffer | 0 | +5.783 | ||
| 2 | 1 | -1 | 51 | Dalton Lanich | 0 | |||
| 2 | 1 | -1 | 31S | Tim Swartz | 0 | |||
| 3 | 5 | +2 | 10 | Clay Bedenbaugh | 0 | |||
| 3 | 3 | 0 | 00B | Buzzie Reutimann | 0 | |||
| 3 | 1 | -2 | 23V | Patrick Vareika | 0 | +6.110 | ||
| 4 | 7 | +3 | 23L | Lawton Minchew | 0 | +8.032 | ||
| 4 | 4 | 0 | 11Z | Zane Oedewaldt | 0 | |||
| 4 | 4 | 0 | 111 | Demetrios Drellos | 0 | |||
| 5 | 6 | +1 | 80 | Paul Shead | 0 | |||
| 5 | 2 | -3 | 27 | William Inabnett | 0 | +10.949 | ||
| 5 | 3 | -2 | 18B | Mark Fleischer | 0 | |||
| 6 | 6 | 0 | 10S | Steve Shead | 0 | |||
| 6 | 5 | -1 | 57 | Ethyn Hwan | 0 | +11.385 | ||
| 6 | 5 | -1 | 34P | Jim Passino | 0 | |||
| 7 | 9 | +2 | 2 | Joshua Kunstbeck | 0 | |||
| 7 | 3 | -4 | 99 | Wade Olmsted | 0 | +11.917 | ||
| 8 | 7 | -1 | 3 | Tony Campbell | 0 | |||
| 8 | 8 | 0 | 88F | Aidan Foley | 0 | +15.900 | ||
| 9 | 6 | -3 | 67 | Tad Olmsted | 0 | +20.440 | ||
| 9 | 8 | -1 | 11P | Charlie Phillips | 0 | |||
| 10 | 10 | 0 | 7T | Thomas Belkey | 0 | +6.978 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, December 3, 2022
Feature 1 (15 laps): 1. W. Shaffer, $500; 1. D. Bennett, $3,000; 1. D. Lanich, $1,500; 2. D. Carter, $2,000; 2. D. Reutimann, $800; 2. D. Peterson, $250; 3. B. Bernhardt, $400; 3. J. Kump, $1,000; 3. L. Minchew, $150; 4. G. Stewart, $700; 4. T. Hogan, $100; 4. N. Gainey, $350; 5. B. Reutimann, $300; 5. C. Bedenbaugh, $600; 5. W. Inabnett, $90; 6. T. Trentham, $500; 6. K. Minchew, $80; 6. J. Sanford, $280; 7. R. Young, $70; 7. P. Shead, $260; 7. D. Drellos, $450; 8. Z. DeVilbiss, $250; 8. E. Hwan, $60; 8. B. Wells, $425; 9. S. Durlin, $55; 9. D. Baldwin, $240; 9. S. Shead, $400; 10. T. Swartz, $375 (DNF); 10. K. Mihalik, $220; 10. C. Olmstead, $50; 11. M. Fleischer, $300 (DNF); 11. Z. Oedewaldt, $180; 11. N. Hwan, $50; 12. C. Meyer, $275 (DNF); 12. R. Gast, $160; 12. A. Culver, $50; 13. D. Clegg, $250 (DNF); 13. M. Phillips, $150; 13. A. Foley, $50; 14. J. Passino, $140 (DNF); 14. W. Olmsted, $50; 15. N. Huffingham, $130 (DNF); (DNS) P. Vareika; 16. C. Phillips, $120 (DNF); (DNS) T. Belkey; 17. T. Olmsted, $0 (DQ); 17. T. Campbell, $120 (DNF); 18. C. Hupp, $120 (DNF); 19. J. Kunstbeck, $120 (DNF).
Heat 1: 1. B. Bernhardt; 1. K. Minchew; 1. D. Carter; 2. D. Reutimann; 2. J. Kump; 2. C. Olmstead; 3. T. Hogan; 3. Z. DeVilbiss; 3. C. Meyer; 4. J. Sanford; 4. R. Young; 4. G. Stewart; 5. R. Gast; 5. T. Trentham; 5. N. Hwan; 6. B. Wells; 6. S. Durlin; 6. D. Baldwin; 7. D. Clegg; 7. K. Mihalik; 7. A. Culver; 8. W. Shaffer; 8. M. Phillips; 9. N. Huffingham; 10. C. Hupp.
Heat 2: 1. D. Peterson; 1. N. Gainey; 1. D. Bennett; 2. W. Shaffer; 2. D. Lanich; 2. T. Swartz; 3. C. Bedenbaugh; 3. B. Reutimann; 3. P. Vareika; 4. L. Minchew; 4. Z. Oedewaldt; 4. D. Drellos; 5. P. Shead; 5. W. Inabnett; 5. M. Fleischer; 6. S. Shead; 6. E. Hwan; 6. J. Passino; 7. J. Kunstbeck; 7. W. Olmsted; 8. T. Campbell; 8. A. Foley; 9. T. Olmsted; 9. C. Phillips; 10. T. Belkey.
Qualifying Flight 1: 1. Chris Meyer, 15M, 17.97; 1. Bryan Bernhardt, B69, 18.52; 2. Tim Swartz, 31S, 18.15; 2. Dalton Lanich, 51, 18.61; 3. David Reutimann, 00D, 18.71; 3. Dustin Carter, 5, 18.17; 4. Nevin Gainey, 17G, 18.72; 4. Derike Bennett, 41, 18.22; 5. Zane DeVilbiss, 99, 18.87; 5. Joe Kump, 721, 18.44; 6. Mark Fleischer, 18B, 18.46; 6. Buzzie Reutimann, 00B, 19.01; 7. David Clegg, 07, 18.55; 7. Josh Sanford, 3S, 19.03; 8. Zane Oedewaldt, 11Z, 19.33; 8. Demetrios Drellos, 111, 18.59; 9. Robert Gast, 12, 19.33; 9. Garret Stewart, 67, 18.77; 10. Jim Passino, 34P, 19.46; 10. Clay Bedenbaugh, 10, 18.88; 11. Tuck Trentham, 54T, 18.99; 11. Dave Baldwin, 6B, 19.54; 12. Steve Shead, 10S, 20.36; 12. Paul Shead, 80, 19.60; 13. Cory Hupp, 222, 19.73; 13. Brandon Wells, 39W, NT; 14. Tony Campbell, 3, 20.61; 15. Mike Phillips, 1P, 20.75; 16. Charlie Phillips, 11P, 21.31; 17. Nate Huffingham, N8, NT; 18. Joshua Kunstbeck, 2, NT; 19. Kenny Mihalik, 33, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.