The Battle In Barberville -- December 3, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Derike Bennett | 30 | 0.000 | 30 | Running | 0 | $3,000 |
2 | 3 | +1 | 5 | Dustin Carter | 30 | -0.417 | 0 | Running | 0 | $2,000 |
3 | 4 | +1 | 721 | Joe Kump | 30 | -0.938 | 0 | Running | 0 | $1,000 |
4 | 7 | +3 | 67 | Garret Stewart | 30 | -1.681 | 0 | Running | 0 | $700 |
5 | 6 | +1 | 10 | Clay Bedenbaugh | 30 | -1.779 | 0 | Running | 0 | $600 |
6 | 9 | +3 | 54T | Tuck Trentham | 30 | -2.249 | 0 | Running | 0 | $500 |
7 | 8 | +1 | 111 | Demetrios Drellos | 30 | -2.660 | 0 | Running | 0 | $450 |
8 | 11 | +3 | 39W | Brandon Wells | 30 | -3.257 | 0 | Running | 0 | $425 |
9 | 12 | +3 | 10S | Steve Shead | 28 | -2 Laps | 0 | Running | 0 | $400 |
10 | 2 | -8 | 31S | Tim Swartz | 26 | -4 Laps | 0 | DNF | 0 | $375 |
11 | 10 | -1 | 18B | Mark Fleischer | 18 | -12 Laps | 0 | DNF | 0 | $300 |
12 | 5 | -7 | 15M | Chris Meyer | 2 | -28 Laps | 0 | DNF | 0 | $275 |
13 | 13 | 0 | 07 | David Clegg | 2 | -28 Laps | 0 | DNF | 0 | $250 |
Hard Charger: Garret Stewart
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 5 | Dustin Carter | Port Orange, FL | 0.000 |
2 | 3 | +1 | 721 | Joe Kump | Lake Helen, FL | -0.903 |
3 | 1 | -2 | 15M | Chris Meyer | Deland, FL | -3.105 |
4 | 5 | +1 | 67 | Garret Stewart | Fruitland Park, FL | -4.930 |
5 | 6 | +1 | 54T | Tuck Trentham | Deland, FL | -6.060 |
6 | 7 | +1 | 39W | Brandon Wells | Glen St Mary, FL | -6.654 |
7 | 4 | -3 | 07 | David Clegg | Bunnell, FL | 13.987 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 41 | Derike Bennett | Jacksonville, FL | 0.000 |
2 | 1 | -1 | 31S | Tim Swartz | Ormond Beach, FL | -3.111 |
3 | 5 | +2 | 10 | Clay Bedenbaugh | Lake City, FL | -3.436 |
4 | 4 | 0 | 111 | Demetrios Drellos | Queensbury, NY | -3.773 |
5 | 3 | -2 | 18B | Mark Fleischer | Yulee, FL | -5.300 |
6 | 6 | 0 | 10S | Steve Shead | Orange city, FL | -15.668 |
Qualifying Flight 1 Results
DIRTcar Mod LitesPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 15M | Chris Meyer | Deland, FL | 0.000 |
2 | 10 | +8 | 31S | Tim Swartz | Ormond Beach, FL | -0.179 |
3 | 8 | +5 | 5 | Dustin Carter | Port Orange, FL | -0.200 |
4 | 13 | +9 | 41 | Derike Bennett | Jacksonville, FL | -0.252 |
5 | 3 | -2 | 721 | Joe Kump | Lake Helen, FL | -0.475 |
6 | 2 | -4 | 18B | Mark Fleischer | Yulee, FL | -0.486 |
7 | 7 | 0 | 07 | David Clegg | Bunnell, FL | -0.581 |
8 | 12 | +4 | 111 | Demetrios Drellos | Queensbury, NY | -0.623 |
9 | 6 | -3 | 67 | Garret Stewart | Fruitland Park, FL | -0.800 |
10 | 5 | -5 | 10 | Clay Bedenbaugh | Lake City, FL | -0.908 |
11 | 9 | -2 | 54T | Tuck Trentham | Deland, FL | -1.023 |
12 | 4 | -8 | 10S | Steve Shead | Orange city, FL | -2.389 |
13 | 11 | -2 | 39W | Brandon Wells | Glen St Mary, FL | 17.969 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 32 | Wryan Shaffer | 15 | 0.000 | 11 | Running | 0 | $500 |
2 | 2 | 0 | 51 | Dustin Peterson | 15 | -1.392 | 3 | Running | 0 | $250 |
3 | 8 | +5 | 23L | Lawton Minchew | 15 | -9.268 | 0 | Running | 0 | $150 |
4 | 5 | +1 | 26 | Timmy Hogan | 15 | -13.594 | 0 | Running | 0 | $100 |
5 | 10 | +5 | 27 | William Inabnett | 15 | -14.204 | 0 | Running | 0 | $90 |
6 | 1 | -5 | 23K | Korbin Minchew | 15 | -16.714 | 1 | Running | 0 | $80 |
7 | 7 | 0 | 0 | Rusty Young | 15 | -17.585 | 0 | Running | 0 | $70 |
8 | 12 | +4 | 57 | Ethyn Hwan | 15 | -19.669 | 0 | Running | 0 | $60 |
9 | 11 | +2 | 3X | Scott Durlin | 15 | -21.058 | 0 | Running | 0 | $55 |
10 | 3 | -7 | 7 | Chris Olmstead | 15 | -21.066 | 0 | Running | 0 | $50 |
11 | 9 | -2 | 59 | Nathyn Hwan | 14 | -1 Laps | 0 | Running | 0 | $50 |
12 | 13 | +1 | 14 | Austin Culver | 14 | -1 Laps | 0 | Running | 0 | $50 |
13 | 16 | +3 | 88F | Aidan Foley | 14 | -1 Laps | 0 | Running | 0 | $50 |
14 | 14 | 0 | 99 | Wade Olmsted | 14 | -1 Laps | 0 | Running | 0 | $50 |
15 | 6 | -9 | 23V | Patrick Vareika | 0 | -15 Laps | 0 | DNS | 0 | $10 |
16 | 18 | +2 | 7T | Thomas Belkey | 0 | -15 Laps | 0 | DNS | 0 | $10 |
17 | 17 | 0 | 67 | Tad Olmsted | 0 | -15 Laps | 0 | DQ | 0 | $0 |
Hard Charger: Lawton Minchew
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 23K | Korbin Minchew | Pierson, FL | 0.000 |
2 | 3 | +1 | 7 | Chris Olmstead | Deland, FL | -4.251 |
3 | 6 | +3 | 26 | Timmy Hogan | Lake Helen, FL | -4.736 |
4 | 7 | +3 | 0 | Rusty Young | Orange city, FL | -6.533 |
5 | 4 | -1 | 59 | Nathyn Hwan | Deland, FL | -8.469 |
6 | 8 | +2 | 3X | Scott Durlin | Orange city, FL | -10.017 |
7 | 1 | -6 | 14 | Austin Culver | Holly Hill, FL | 10.796 |
8 | 5 | -3 | 23 | Wray Shaffer | Lake Helen, FL | 134.278 |
Heat 2 Results
DIRTcar UMP ModifiedsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 51 | Dustin Peterson | De Leon Springs, FL | 0.000 |
2 | 4 | +2 | 32 | Wryan Shaffer | Deland, FL | -5.783 |
3 | 1 | -2 | 23V | Patrick Vareika | Deltona, FL | -6.110 |
4 | 7 | +3 | 23L | Lawton Minchew | Pierson, FL | -8.032 |
5 | 2 | -3 | 27 | William Inabnett | Pierson, FL | -10.949 |
6 | 5 | -1 | 57 | Ethyn Hwan | Deland, FL | -11.385 |
7 | 3 | -4 | 99 | Wade Olmsted | Orange city, FL | -11.917 |
8 | 8 | 0 | 88F | Aidan Foley | Palm coast, FL | -15.900 |
9 | 6 | -3 | 67 | Tad Olmsted | Orange city, FL | -20.440 |
10 | 10 | 0 | 7T | Thomas Belkey | VOLUSIA, FL | -6.978 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 51 | Dalton Lanich | 25 | 0.000 | 19 | Running | 0 | $1,500 |
2 | 2 | 0 | 00D | David Reutimann | 25 | -1.179 | 6 | Running | 0 | $800 |
3 | 4 | +1 | B69 | Bryan Bernhardt | 25 | -3.154 | 0 | Running | 0 | $400 |
4 | 3 | -1 | 17G | Nevin Gainey | 25 | -3.345 | 0 | Running | 0 | $350 |
5 | 6 | +1 | 00B | Buzzie Reutimann | 25 | -5.261 | 1 | Running | 0 | $300 |
6 | 7 | +1 | 3S | Josh Sanford | 25 | -6.161 | 0 | Running | 0 | $280 |
7 | 10 | +3 | 80 | Paul Shead | 25 | -7.292 | 0 | Running | 0 | $260 |
8 | 5 | -3 | 99 | Zane DeVilbiss | 25 | -7.705 | 0 | Running | 0 | $250 |
9 | 11 | +2 | 6B | Dave Baldwin | 25 | -9.471 | 0 | Running | 0 | $240 |
10 | 13 | +3 | 33 | Kenny Mihalik | 25 | -11.362 | 0 | Running | 0 | $220 |
11 | 8 | -3 | 11Z | Zane Oedewaldt | 25 | -11.825 | 0 | Running | 0 | $180 |
12 | 9 | -3 | 12 | Robert Gast | 25 | -12.517 | 0 | Running | 0 | $160 |
13 | 15 | +2 | 1P | Mike Phillips | 25 | -18.365 | 0 | Running | 0 | $150 |
14 | 12 | -2 | 34P | Jim Passino | 18 | -7 Laps | 0 | DNF | 0 | $140 |
15 | 17 | +2 | N8 | Nate Huffingham | 14 | -11 Laps | 0 | DNF | 0 | $130 |
16 | 18 | +2 | 11P | Charlie Phillips | 11 | -14 Laps | 0 | DNF | 0 | $120 |
17 | 16 | -1 | 3 | Tony Campbell | 8 | -17 Laps | 0 | DNF | 0 | $120 |
18 | 19 | +1 | 222 | Cory Hupp | 5 | -20 Laps | 0 | DNF | 0 | $120 |
19 | 14 | -5 | 2 | Joshua Kunstbeck | 2 | -23 Laps | 0 | DNF | 0 | $120 |
Hard Charger: Paul Shead
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | B69 | Bryan Bernhardt | Clearwater, FL | 0.000 |
2 | 2 | 0 | 00D | David Reutimann | Zephyrhills, FL | -1.678 |
3 | 3 | 0 | 99 | Zane DeVilbiss | Farmington, NM | -2.454 |
4 | 4 | 0 | 3S | Josh Sanford | Interlachen, FL | -4.318 |
5 | 5 | 0 | 12 | Robert Gast | Deland, FL | -10.060 |
6 | 6 | 0 | 6B | Dave Baldwin | Perrysville, IN | -12.052 |
7 | 10 | +3 | 33 | Kenny Mihalik | Port St. Lucie, FL | -12.278 |
8 | 8 | 0 | 1P | Mike Phillips | Sorrento, FL | -3.321 |
9 | 9 | 0 | N8 | Nate Huffingham | Keystone Heights, FL | -3.968 |
10 | 7 | -3 | 222 | Cory Hupp | Apopka, FL | 64.176 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 17G | Nevin Gainey | Ft. White, FL | 0.000 |
2 | 1 | -1 | 51 | Dalton Lanich | Bunnell, FL | -0.856 |
3 | 3 | 0 | 00B | Buzzie Reutimann | Tampa, FL | -3.777 |
4 | 4 | 0 | 11Z | Zane Oedewaldt | Eustis, FL | -8.727 |
5 | 6 | +1 | 80 | Paul Shead | Deland, FL | -9.364 |
6 | 5 | -1 | 34P | Jim Passino | Clermont, FL | -10.205 |
7 | 9 | +2 | 2 | Joshua Kunstbeck | Deland, FL | -11.352 |
8 | 7 | -1 | 3 | Tony Campbell | Mt. Dora, FL | -19.166 |
9 | 8 | -1 | 11P | Charlie Phillips | Minneola, FL | -5.503 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 13 | +12 | B69 | Bryan Bernhardt | Clearwater, FL | 0.000 |
2 | 12 | +10 | 51 | Dalton Lanich | Bunnell, FL | -0.086 |
3 | 6 | +3 | 00D | David Reutimann | Zephyrhills, FL | -0.192 |
4 | 11 | +7 | 17G | Nevin Gainey | Ft. White, FL | -0.201 |
5 | 5 | 0 | 99 | Zane DeVilbiss | Farmington, NM | -0.355 |
6 | 3 | -3 | 00B | Buzzie Reutimann | Tampa, FL | -0.491 |
7 | 2 | -5 | 3S | Josh Sanford | Interlachen, FL | -0.515 |
8 | 15 | +7 | 11Z | Zane Oedewaldt | Eustis, FL | -0.807 |
9 | 8 | -1 | 12 | Robert Gast | Deland, FL | -0.808 |
10 | 18 | +8 | 34P | Jim Passino | Clermont, FL | -0.937 |
11 | 16 | +5 | 6B | Dave Baldwin | Perrysville, IN | -1.024 |
12 | 7 | -5 | 80 | Paul Shead | Deland, FL | -1.076 |
13 | 9 | -4 | 222 | Cory Hupp | Apopka, FL | -1.206 |
14 | 4 | -10 | 3 | Tony Campbell | Mt. Dora, FL | -2.089 |
15 | 1 | -14 | 1P | Mike Phillips | Sorrento, FL | -2.234 |
16 | 14 | -2 | 11P | Charlie Phillips | Minneola, FL | -2.793 |
17 | 19 | +2 | N8 | Nate Huffingham | Keystone Heights, FL | 18.519 |
18 | 10 | -8 | 2 | Joshua Kunstbeck | Deland, FL | 18.519 |
19 | 17 | -2 | 33 | Kenny Mihalik | Port St. Lucie, FL | 18.519 |