Germfree Southern Sprint Car Shootout -- January 28, 2023
Volusia Speedway Park | Barberville, FL
360 Sprint Cars Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Clem | -1,012.544 | Running | $ | ||||||
0 | Davie Franek | -1,013.725 | Running | $ | ||||||
0 | Ricky Stenhouse Jr | -1,014.064 | Running | $ | ||||||
0 | Anthony Macri | -1,014.734 | Running | $ | ||||||
0 | Ryan Timms | -1,016.131 | Running | $ | ||||||
0 | Dylan Westbrook | -1,016.452 | Running | $ | ||||||
0 | Jordan Poirier | -1,016.708 | Running | $ | ||||||
0 | Paulie Colagiovanni | -1,016.865 | Running | $ | ||||||
0 | Devon Borden | -1,017.603 | Running | $ | ||||||
0 | Liam Martin | -1,017.784 | Running | $ | ||||||
0 | Brenham Crouch | -1,018.648 | Running | $ | ||||||
0 | Danny Martin Jr | -1,018.919 | Running | $ | ||||||
0 | Chris Martin | -1,019.322 | Running | $ | ||||||
0 | Josh Weller | -1,019.577 | Running | $ | ||||||
0 | Eric Riggins Jr | -1,019.766 | Running | $ | ||||||
0 | Ryan Roberts | -1,019.947 | Running | $ | ||||||
0 | Lance Moss | -1,021.115 | Running | $ | ||||||
0 | Gavan Boschele | -704.414 | Running | $ | ||||||
0 | Glenn Styres | -705.830 | Running | $ | ||||||
0 | Garrett Green | -444.771 | Running | $ | ||||||
0 | Brandon Grubaugh | -161.527 | Running | $ | ||||||
0 | Terry Gray | -113.001 | Running | $ | ||||||
0 | Jeff Willingham | -101.066 | Running | $ | ||||||
0 | Ryan Harrison | -76.662 | Running | $ | ||||||
0 | AJ Maddox | 0.000 | Running | $ |
360 Sprint Cars Last Chance Showdown 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Ryan Timms | Oklahoma City, OK | -183.191 | |||
0 | Danny Martin Jr | Sarasota, FL | -187.928 | |||
0 | Paulie Colagiovanni | Cicero, NY | -189.758 | |||
0 | Jacob Dykstra | Port Colborne, ON | -191.646 | |||
0 | Danny Smith | Chillicothe, OH | -198.915 | |||
0 | Scott Baldwin | Jupiter, FL | -195.062 | |||
0 | Jeff Willingham | Ripley, MS | -76.810 | |||
0 | Jordon Mallett | Greenbrier, AR | -40.040 | |||
0 | Darren Orth | Jacksonville, FL | -6.783 | |||
0 | Brandon Sampson | Mesa, AZ | 0.000 | |||
0 | Tyeller Powless | Ohsweken, ON | 0.000 |
360 Sprint Cars Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Ryan Harrison | Rothwell, NTH | -192.738 | |||
0 | Lance Moss | Cherryville, NC | -193.590 | |||
0 | Josh Weller | Mertztown, PA | -193.940 | |||
0 | Brandon Grubaugh | Ocala, FL | -194.450 | |||
0 | Corbin Gurley | Hebron, IN | -195.731 | |||
0 | C.J. Miller | Mooresville, NC | -202.225 | |||
0 | Jesse Pruchnik | New Milford, CT | -207.278 | |||
0 | Shawn Murray | Jacksonville, FL | -91.595 | |||
0 | Terry Gray | Bartlett, TN | -38.616 | |||
0 | Chase Moran | Fultonville, NY | 0.000 |
360 Sprint Cars Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Tyler Clem | St. Petersburg, FL | -119.843 | |||
0 | Anthony Macri | Dillsburg, PA | -122.671 | |||
0 | Ricky Stenhouse Jr | Olive Branch, MS | -123.828 | |||
0 | Gavan Boschele | Mooresville, NC | -124.936 | |||
0 | Paulie Colagiovanni | Cicero, NY | -126.479 | |||
0 | Danny Martin Jr | Sarasota, FL | -127.673 | |||
0 | Corbin Gurley | Hebron, IN | -129.490 | |||
0 | Shawn Murray | Jacksonville, FL | -130.828 | |||
0 | Jesse Pruchnik | New Milford, CT | -132.578 | |||
0 | Jordon Mallett | Greenbrier, AR | -37.609 |
360 Sprint Cars Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Davie Franek | Wantage, NJ | -121.091 | |||
0 | AJ Maddox | Tampa, FL | -124.110 | |||
0 | Eric Riggins Jr | Charlotte, NC | -125.414 | |||
0 | Brenham Crouch | Lubbock, TX | -127.015 | |||
0 | Chris Martin | Ankeny, IA | -127.145 | |||
0 | Ryan Harrison | Rothwell, NTH | -130.828 | |||
0 | Danny Smith | Chillicothe, OH | -132.683 | |||
0 | Brandon Sampson | Mesa, AZ | -133.298 | |||
0 | Darren Orth | Jacksonville, FL | -41.099 |
360 Sprint Cars Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Liam Martin | Binbrook, ON | -122.066 | |||
0 | Glenn Styres | Ohsweken, ON | -124.134 | |||
0 | Dylan Westbrook | Scotland, ON | -124.734 | |||
0 | Ryan Roberts | Aurora, NE | -126.928 | |||
0 | Jacob Dykstra | Port Colborne, ON | -128.515 | |||
0 | Scott Baldwin | Jupiter, FL | -131.418 | |||
0 | Terry Gray | Bartlett, TN | -68.470 | |||
0 | Chase Moran | Fultonville, NY | 0.000 | |||
0 | Tyeller Powless | Ohsweken, ON | 0.000 |
360 Sprint Cars Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Jordan Poirier | Saint-Mathieu-de-Beloeil, QC | -120.400 | |||
0 | Devon Borden | Raymond, WA | -122.076 | |||
0 | Garrett Green | Valrico, FL | -122.769 | |||
0 | Ryan Timms | Oklahoma City, OK | -123.565 | |||
0 | Lance Moss | Cherryville, NC | -127.499 | |||
0 | Brandon Grubaugh | Ocala, FL | -129.270 | |||
0 | C.J. Miller | Mooresville, NC | -135.068 | |||
0 | Jeff Willingham | Ripley, MS | -138.008 | |||
0 | Josh Weller | Mertztown, PA | -66.994 |
360 Sprint Cars Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 17JR | Ricky Stenhouse Jr | 14.491 | 0.000 |
2 | 10 | 21 | Gavan Boschele | 14.629 | -0.138 |
3 | 6 | 20 | Anthony Macri | 14.648 | -0.157 |
4 | 1 | 14C | Tyler Clem | 14.674 | -0.183 |
5 | 8 | 14 | Jordon Mallett | 14.880 | -0.389 |
6 | 3 | 10C | Paulie Colagiovanni | 14.965 | -0.474 |
7 | 7 | 22 | Shawn Murray | 14.999 | -0.508 |
8 | 5 | 12 | Corbin Gurley | 15.026 | -0.535 |
9 | 2 | 24 | Danny Martin Jr | 15.171 | -0.680 |
10 | 4 | 42 | Jesse Pruchnik | 15.433 | -0.942 |
360 Sprint Cars Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 8 | 1C | Brenham Crouch | 14.290 | 0.000 |
2 | 9 | 44 | Chris Martin | 14.452 | -0.162 |
3 | 6 | 28F | Davie Franek | 14.637 | -0.347 |
4 | 1 | 3 | AJ Maddox | 14.710 | -0.420 |
5 | 4 | 47 | Eric Riggins Jr | 14.759 | -0.469 |
6 | 7 | 197 | Ryan Harrison | 14.873 | -0.583 |
7 | 2 | 96S | Brandon Sampson | 14.952 | -0.662 |
8 | 5 | 4S | Danny Smith | 14.993 | -0.703 |
9 | 3 | 34 | Darren Orth | 15.999 | -1.709 |
360 Sprint Cars Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 6 | 23R | Ryan Roberts | 14.477 | 0.000 |
2 | 7 | 47X | Dylan Westbrook | 14.486 | -0.009 |
3 | 3 | 9M | Liam Martin | 14.551 | -0.074 |
4 | 9 | 0 | Glenn Styres | 14.556 | -0.079 |
5 | 2 | 10 | Terry Gray | 14.641 | -0.164 |
6 | 8 | 5D | Jacob Dykstra | 14.650 | -0.173 |
7 | 4 | 41 | Chase Moran | 14.919 | -0.442 |
8 | 5 | 4X | Scott Baldwin | 17.131 | -2.654 |
9 | 1 | 77 | Tyeller Powless | 0.000 | 14.477 |
360 Sprint Cars Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | G6 | Brandon Grubaugh | 14.532 | 0.000 |
2 | 1 | 15 | Garrett Green | 14.623 | -0.091 |
3 | 4 | 7 | Devon Borden | 14.646 | -0.114 |
4 | 3 | 28 | Jordan Poirier | 14.688 | -0.156 |
5 | 8 | 23 | Lance Moss | 14.692 | -0.160 |
6 | 2 | 5T | Ryan Timms | 14.698 | -0.166 |
7 | 7 | 63 | Josh Weller | 14.875 | -0.343 |
8 | 9 | 9 | C.J. Miller | 14.888 | -0.356 |
9 | 6 | 28W | Jeff Willingham | 15.744 | -1.212 |