Germfree Southern Sprint Car Shootout -- January 27, 2023
Volusia Speedway Park | Barberville, FL
360 Sprint Cars Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Ryan Timms | -1,190.092 | Running | $ | ||||||
0 | Dylan Westbrook | -1,197.498 | Running | $ | ||||||
0 | Ricky Stenhouse Jr | -1,202.136 | Running | $ | ||||||
0 | Anthony Macri | -1,202.391 | Running | $ | ||||||
0 | Chris Martin | -1,203.448 | Running | $ | ||||||
0 | Tyler Clem | -1,204.975 | Running | $ | ||||||
0 | Paulie Colagiovanni | -1,205.423 | Running | $ | ||||||
0 | Devon Borden | -1,191.376 | Running | $ | ||||||
0 | Eric Riggins Jr | -1,193.307 | Running | $ | ||||||
0 | Jacob Dykstra | -1,195.125 | Running | $ | ||||||
0 | Brenham Crouch | -1,195.823 | Running | $ | ||||||
0 | Davie Franek | -1,196.993 | Running | $ | ||||||
0 | Gavan Boschele | -1,198.044 | Running | $ | ||||||
0 | Josh Weller | -1,199.304 | Running | $ | ||||||
0 | Ryan Roberts | -1,200.805 | Running | $ | ||||||
0 | Liam Martin | -1,201.431 | Running | $ | ||||||
0 | Jordon Mallett | -1,194.892 | Running | $ | ||||||
0 | Lance Moss | -1,196.017 | Running | $ | ||||||
0 | Glenn Styres | -1,196.792 | Running | $ | ||||||
0 | Shawn Murray | -1,194.923 | Running | $ | ||||||
0 | Danny Smith | -953.478 | Running | $ | ||||||
0 | Garrett Green | -932.230 | Running | $ | ||||||
0 | Terry Gray | -832.425 | Running | $ | ||||||
0 | Jeff Willingham | -834.606 | Running | $ |
360 Sprint Cars Last Chance Showdown 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Ryan Roberts | Aurora, NE | -1,436.989 | |||
0 | Glenn Styres | Ohsweken, ON | -1,439.325 | |||
0 | Danny Smith | Chillicothe, OH | -1,442.487 | |||
0 | Jordan Poirier | Saint-Mathieu-de-Beloeil, QC | -1,442.901 | |||
0 | AJ Maddox | Tampa, FL | -1,443.394 | |||
0 | Jesse Pruchnik | New Milford, CT | -1,453.372 | |||
0 | Jeff Willingham | Ripley, MS | -1,447.894 | |||
0 | Terry Gray | Bartlett, TN | -1,335.480 | |||
0 | Scott Baldwin | Jupiter, FL | -701.235 | |||
0 | Tyeller Powless | Ohsweken, ON | -266.304 | |||
0 | Michael Miller | Pascagoula, MS | -266.304 | |||
0 | Eric Gunderson | Canton, GA | -266.304 |
360 Sprint Cars Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Josh Weller | Mertztown, PA | -456.544 | |||
0 | Jordon Mallett | Greenbrier, AR | -459.082 | |||
0 | Shawn Murray | Jacksonville, FL | -459.359 | |||
0 | Corbin Gurley | Hebron, IN | -460.101 | |||
0 | Brandon Sampson | Mesa, AZ | -464.209 | |||
0 | Ryan Harrison | Rothwell, NTH | -464.908 | |||
0 | Chase Moran | Fultonville, NY | -468.268 | |||
0 | C.J. Miller | Mooresville, NC | -470.172 | |||
0 | Darren Orth | Jacksonville, FL | -472.744 | |||
0 | Danny Sams III | North Port, FL | -445.114 | |||
0 | Danny Martin Jr | Sarasota, FL | -445.114 |
360 Sprint Cars Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Jacob Dykstra | Port Colborne, ON | -264.952 | |||
0 | Lance Moss | Cherryville, NC | -266.222 | |||
0 | Anthony Macri | Dillsburg, PA | -267.119 | |||
0 | Davie Franek | Wantage, NJ | -267.785 | |||
0 | Josh Weller | Mertztown, PA | -269.456 | |||
0 | Tyeller Powless | Ohsweken, ON | -272.282 | |||
0 | AJ Maddox | Tampa, FL | -273.190 | |||
0 | Darren Orth | Jacksonville, FL | -276.054 | |||
0 | Brandon Sampson | Mesa, AZ | -276.853 | |||
0 | Jesse Pruchnik | New Milford, CT | -280.802 |
360 Sprint Cars Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Tyler Clem | St. Petersburg, FL | -233.021 | |||
0 | Chris Martin | Ankeny, IA | -235.332 | |||
0 | Ricky Stenhouse Jr | Olive Branch, MS | -236.327 | |||
0 | Paulie Colagiovanni | Cicero, NY | -237.576 | |||
0 | Shawn Murray | Jacksonville, FL | -240.347 | |||
0 | Jordon Mallett | Greenbrier, AR | -241.367 | |||
0 | Corbin Gurley | Hebron, IN | -242.955 | |||
0 | Michael Miller | Pascagoula, MS | -244.551 | |||
0 | Ryan Harrison | Rothwell, NTH | -245.656 | |||
0 | C.J. Miller | Mooresville, NC | -247.761 |
360 Sprint Cars Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Eric Riggins Jr | Charlotte, NC | -118.956 | |||
0 | Garrett Green | Valrico, FL | -121.058 | |||
0 | Dylan Westbrook | Scotland, ON | -122.076 | |||
0 | Liam Martin | Binbrook, ON | -123.821 | |||
0 | Jordan Poirier | Saint-Mathieu-de-Beloeil, QC | -124.546 | |||
0 | Ryan Roberts | Aurora, NE | -126.285 | |||
0 | Terry Gray | Bartlett, TN | -128.338 | |||
0 | Jeff Willingham | Ripley, MS | -122.043 | |||
0 | Scott Baldwin | Jupiter, FL | -126.360 | |||
0 | Eric Gunderson | Canton, GA | -126.360 |
360 Sprint Cars Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Gavan Boschele | Mooresville, NC | -118.451 | |||
0 | Ryan Timms | Oklahoma City, OK | -119.702 | |||
0 | Devon Borden | Raymond, WA | -122.041 | |||
0 | Brenham Crouch | Lubbock, TX | -122.928 | |||
0 | Glenn Styres | Ohsweken, ON | -124.928 | |||
0 | Danny Martin Jr | Sarasota, FL | -125.639 | |||
0 | Danny Sams III | North Port, FL | -127.194 | |||
0 | Chase Moran | Fultonville, NY | -128.874 | |||
0 | Danny Smith | Chillicothe, OH | -132.532 |
360 Sprint Cars Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 20 | Anthony Macri | 14.387 | 0.000 |
2 | 4 | 28F | Davie Franek | 14.571 | -0.184 |
3 | 5 | 5D | Jacob Dykstra | 14.594 | -0.207 |
4 | 8 | 23 | Lance Moss | 14.696 | -0.309 |
5 | 3 | 63 | Josh Weller | 14.809 | -0.422 |
6 | 6 | 77 | Tyeller Powless | 14.829 | -0.442 |
7 | 2 | 3 | AJ Maddox | 14.996 | -0.609 |
8 | 7 | 34 | Darren Orth | 15.112 | -0.725 |
9 | 1 | 42 | Jesse Pruchnik | 15.388 | -1.001 |
10 | 10 | 96S | Brandon Sampson | 15.560 | -1.173 |
360 Sprint Cars Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 17JR | Ricky Stenhouse Jr | 14.346 | 0.000 |
2 | 4 | 10C | Paulie Colagiovanni | 14.455 | -0.109 |
3 | 5 | 44 | Chris Martin | 14.464 | -0.118 |
4 | 2 | 14C | Tyler Clem | 14.519 | -0.173 |
5 | 8 | 22 | Shawn Murray | 14.539 | -0.193 |
6 | 6 | 14 | Jordon Mallett | 14.609 | -0.263 |
7 | 3 | 197 | Ryan Harrison | 14.778 | -0.432 |
8 | 10 | 12 | Corbin Gurley | 14.814 | -0.468 |
9 | 7 | 9 | C.J. Miller | 14.823 | -0.477 |
10 | 1 | 4M | Michael Miller | 14.848 | -0.502 |
360 Sprint Cars Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 6 | 47X | Dylan Westbrook | 14.253 | 0.000 |
2 | 4 | 15 | Garrett Green | 14.295 | -0.042 |
3 | 1 | 9M | Liam Martin | 14.309 | -0.056 |
4 | 8 | 47 | Eric Riggins Jr | 14.446 | -0.193 |
5 | 2 | 28 | Jordan Poirier | 14.490 | -0.237 |
6 | 9 | 23R | Ryan Roberts | 14.559 | -0.306 |
7 | 3 | 10 | Terry Gray | 14.646 | -0.393 |
8 | 7 | 28W | Jeff Willingham | 16.486 | -2.233 |
9 | 10 | 4X | Scott Baldwin | 16.580 | -2.327 |
10 | 5 | 4E | Eric Gunderson | 16.580 | -2.327 |
360 Sprint Cars Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 1C | Brenham Crouch | 14.160 | 0.000 |
2 | 8 | 5T | Ryan Timms | 14.207 | -0.047 |
3 | 3 | 7 | Devon Borden | 14.502 | -0.342 |
4 | 5 | 21 | Gavan Boschele | 14.547 | -0.387 |
5 | 7 | 42D | Danny Sams III | 14.549 | -0.389 |
6 | 6 | 0 | Glenn Styres | 14.716 | -0.556 |
7 | 2 | 41 | Chase Moran | 14.761 | -0.601 |
8 | 1 | 4S | Danny Smith | 14.804 | -0.644 |
9 | 4 | 24 | Danny Martin Jr | 14.761 | -0.601 |
Street Stocks Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jimmy Wagner | -461.734 | Running | $ | ||||||
0 | Andrew Stone | -461.735 | Running | $ | ||||||
0 | Patrick Thomas | -474.387 | Running | $ | ||||||
0 | Chris Mathis | -474.727 | Running | $ | ||||||
0 | Bruce Griffin | -474.863 | Running | $ | ||||||
0 | Alan Peacock | -475.393 | Running | $ | ||||||
0 | Rick O'Steen | -475.798 | Running | $ | ||||||
0 | Rob Brillhart | -477.288 | Running | $ | ||||||
0 | Mikey Kopka | -477.288 | Running | $ |
Street Stocks Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Jimmy Wagner | Dade City, FL | -163.002 | |||
0 | Andrew Stone | Savannah, GA | -168.334 | |||
0 | Bruce Griffin | Miami, FL | -172.216 | |||
0 | Patrick Thomas | Oviedo, FL | -173.862 | |||
0 | Chris Mathis | Edgewater, FL | -173.604 | |||
0 | Rob Brillhart | Crystal, MI | -174.288 | |||
0 | Alan Peacock | Deland, FL | -174.263 | |||
0 | Rick O'Steen | Ft. Lauderdale, FL | -177.987 | |||
0 | Mikey Kopka | Astor, FL | -111.554 |