Sep
3
2023
Labor Day Classic
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 67 | Garret Stewart | 0 | 27:19.947 | 150 | $0 | ||
| 1 | 1 | 0 | 44P | Kole Platt | 0 | 12:26.201 | 150 | $0 | ||
| 1 | 4 | +3 | 118 | Ron Adams | 0 | 13:42.637 | 150 | $0 | ||
| 1 | 2 | +1 | 17 | Alan Peacock | 0 | 6:57.921 | 150 | $0 | ||
| 2 | 6 | +4 | 74 | Jason Garver | 0 | +1,222.643 | 142 | $0 | ||
| 2 | 6 | +4 | 01 | Jason Garver | 0 | +405.616 | 142 | $0 | ||
| 2 | 1 | -1 | 46 | Chris Mathis | 0 | +3.690 | 142 | $0 | ||
| 2 | 2 | 0 | 01 | Jason Garver | 0 | +330.516 | 142 | $0 | ||
| 3 | 2 | -1 | 34 | Scotty Kay Jr | 0 | +408.087 | 135 | $0 | ||
| 3 | 4 | +1 | 17G | Nevin Gainey | 0 | +1,223.960 | 135 | $0 | ||
| 3 | 4 | +1 | 16 | Cole Exum | 0 | +331.926 | 135 | $0 | ||
| 3 | 4 | +1 | 72 | Bruce Griffin | 0 | +8.917 | 135 | $0 | ||
| 4 | 3 | -1 | 17 | Nevin Gainey | 0 | +333.406 | 130 | $0 | ||
| 4 | 6 | +2 | 1H | Tommy Hill | 0 | +9.645 | 130 | $0 | ||
| 4 | 10 | +6 | 5 | Dustin Carter | 0 | +1,225.414 | 130 | $0 | ||
| 4 | 8 | +4 | 5H | Tommy Hill | 0 | +408.994 | 130 | $0 | ||
| 5 | 8 | +3 | 28 | Austin Leamon | 0 | +333.570 | 125 | $0 | ||
| 5 | 10 | +5 | 20 | Justin Reynolds | 0 | +409.200 | 125 | $0 | ||
| 5 | 18 | +13 | 31S | Tim Swartz | 0 | +1,225.613 | 125 | $0 | ||
| 5 | 8 | +3 | 12G | Jason Garver | 0 | +10.508 | 125 | $0 | ||
| 6 | 3 | -3 | 41 | Nevin Gainey | 0 | +409.371 | 122 | $0 | ||
| 6 | 3 | -3 | 17W | Jimmy Wagner | 0 | +11.949 | 122 | $0 | ||
| 6 | 11 | +5 | 18 | David Showers Jr | 0 | +1,225.682 | 122 | $0 | ||
| 6 | 6 | 0 | 27 | Tim Ryan | 0 | +334.628 | 122 | $0 | ||
| 7 | 9 | +2 | 23 | Willy Cuddy | 0 | +409.888 | 119 | $0 | ||
| 7 | 10 | +3 | 55 | Heath Walker | 0 | +12.461 | 119 | $0 | ||
| 7 | 9 | +2 | 515 | Bubba Roling | 0 | +335.650 | 119 | $0 | ||
| 7 | 13 | +6 | 55W | Devin Walker | 0 | +1,226.036 | 119 | $0 | ||
| 8 | 11 | +3 | 53 | Brandon Yates | 0 | +335.690 | 116 | $0 | ||
| 8 | 15 | +7 | 54T | Tuck Trentham | 0 | +1,226.489 | 116 | $0 | ||
| 8 | 7 | -1 | Y7 | Zach Yakaboski | 0 | +14.014 | 116 | $0 | ||
| 8 | 5 | -3 | 1T | Tanner Thomas | 0 | +410.674 | 116 | $0 | ||
| 9 | 11 | +2 | 69K | Mikey Kopka | 0 | +410.886 | 113 | $0 | ||
| 9 | 2 | -7 | 515 | Bubba Roling | 0 | +1,227.186 | 113 | $0 | ||
| 9 | 12 | +3 | 94 | Bubba Christian | 0 | +16.104 | 113 | $0 | ||
| 9 | 5 | -4 | 31S | Tim Swartz | 0 | +336.244 | 113 | $0 | ||
| 10 | 12 | +2 | 23L | Lawton Minchew | 0 | +1,227.412 | 110 | $0 | ||
| 10 | 12 | +2 | 25T | Patrick Thomas | 0 | +411.276 | 110 | $0 | ||
| 10 | 10 | 0 | 11S | Quentin Steedley | 0 | +337.204 | 110 | $0 | ||
| 10 | 9 | -1 | 7R | Rick O'Steen | 0 | +17.708 | 110 | $0 | ||
| 11 | 11 | 0 | 34 | Heath Dorn | 0 | +18.637 | 108 | $0 | ||
| 11 | 7 | -4 | 38 | Charles King | 0 | +412.130 | 108 | $0 | ||
| 11 | 22 | +11 | 1A | Larry Anderson | 0 | +1,227.712 | 108 | $0 | ||
| 11 | 12 | +1 | 3K | Kale VanSickle | 0 | +337.253 | 108 | $0 | ||
| 12 | 5 | -7 | 12 | Mikey Kopka | 0 | DNF | 106 | $0 | ||
| 12 | 9 | -3 | 721 | Joe Kump | 0 | +1,231.085 | 106 | $0 | ||
| 12 | 13 | +1 | 40 | Adam Bennett | 0 | +337.476 | 106 | $0 | ||
| 12 | 13 | +1 | 22 | Jonathan Croson | 0 | +413.293 | 106 | $0 | ||
| 13 | 15 | +2 | 1J | Jason Papp | 0 | +337.862 | 104 | $0 | ||
| 13 | 1 | -12 | 12 | Curt Spencer | 0 | +414.827 | 104 | $0 | ||
| 13 | 13 | 0 | 9 | Gavin VanHoose | 0 | DNF | 104 | $0 | ||
| 13 | 1 | -12 | 16 | Cole Exum | 0 | +302.331 | DNF | 104 | $0 | |
| 14 | 3 | -11 | 6H | Clay Harris | 0 | +303.210 | DNF | 102 | $0 | |
| 14 | 14 | 0 | 47 | Jeff Conyers | 0 | DNS | 102 | $0 | ||
| 14 | 17 | +3 | 44 | Billy Rodriguez | 0 | +339.370 | 102 | $0 | ||
| 14 | 17 | +3 | 721 | John Bennett | 0 | +416.643 | 102 | $0 | ||
| 15 | 7 | -8 | 41 | Derike Bennett | 0 | +311.071 | DNF | 100 | $0 | |
| 15 | 15 | 0 | 70D | Charlie Stone | 0 | +417.487 | 100 | $0 | ||
| 15 | 14 | -1 | 31 | Donnie Birdwell | 0 | +340.219 | 100 | $0 | ||
| 16 | 18 | +2 | 55 | Tim Johnson | 0 | +134.801 | DNF | 98 | $0 | |
| 16 | 8 | -8 | 07 | David Clegg | 0 | +314.444 | DNF | 98 | $0 | |
| 16 | 18 | +2 | 32P | Jesse Powers | 0 | +340.469 | 98 | $0 | ||
| 17 | 19 | +2 | 23K | Korbin Minchew | 0 | +319.494 | DNF | 96 | $0 | |
| 17 | 16 | -1 | 27 | Jordan Strickland | 0 | DNF | 96 | $0 | ||
| 17 | 7 | -10 | 118 | David Showers Jr | 0 | +19.369 | DNF | 96 | $0 | |
| 18 | 14 | -4 | 118S | Donald Springer | 0 | DNF | 94 | $0 | ||
| 18 | 20 | +2 | 11 | J R Gray | 0 | +22.524 | DNF | 94 | $0 | |
| 18 | 14 | -4 | 9W | Joshua Kunstbeck | 0 | +295.176 | DNF | 94 | $0 | |
| 19 | 17 | -2 | 55E | Eli Johnson | 0 | +0.784 | DNF | 92 | $0 | |
| 19 | 16 | -3 | 42 | David Cline | 0 | DNF | 92 | $0 | ||
| 20 | 21 | +1 | 71 | David Cline | 0 | DNF | 90 | $0 | ||
| 20 | 19 | -1 | 3C | Harley Hughes | 0 | DNS | 90 | $0 | ||
| 21 | 20 | -1 | 35 | Christian Augspurger | 0 | DNF | 89 | $0 | ||
| 22 | 16 | -6 | 25C | Donnie Chappell | 0 | DNS | 87 | $0 |
Time of Race6:57Hard ChargerTim Swartz (+13)
HARD CHARGER: Tim Swartz (+13 positions) • TIME OF RACE: 6:57
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 01 | Jason Garver | 0 | 2:54.293 | ||
| 1 | 2 | +1 | 16 | Cole Exum | 0 | 4:27.358 | ||
| 1 | 1 | 0 | 72 | Bruce Griffin | 0 | 5:19.856 | ||
| 1 | 1 | 0 | 17G | Nevin Gainey | 0 | 2:26.847 | ||
| 2 | 2 | 0 | 515 | Bubba Roling | 0 | |||
| 2 | 7 | +5 | 17 | Alan Peacock | 0 | +146.063 | ||
| 2 | 2 | 0 | 118 | Ron Adams | 0 | +1.678 | ||
| 2 | 4 | +2 | 01 | Jason Garver | 0 | +94.495 | ||
| 3 | 5 | +2 | 31S | Tim Swartz | 0 | +96.903 | ||
| 3 | 7 | +4 | 67 | Garret Stewart | 0 | |||
| 3 | 5 | +2 | 34 | Scotty Kay Jr | 0 | +2.706 | ||
| 3 | 2 | -1 | 12 | Mikey Kopka | 0 | +147.259 | ||
| 4 | 3 | -1 | 41 | Derike Bennett | 0 | |||
| 4 | 5 | +1 | Y7 | Zach Yakaboski | 0 | +147.927 | ||
| 4 | 7 | +3 | 118 | David Showers Jr | 0 | +98.005 | ||
| 4 | 4 | 0 | 38 | Charles King | 0 | +4.634 | ||
| 5 | 4 | -1 | 7R | Rick O'Steen | 0 | +148.486 | ||
| 5 | 9 | +4 | 23 | Willy Cuddy | 0 | +5.566 | ||
| 5 | 10 | +5 | 515 | Bubba Roling | 0 | +98.879 | ||
| 5 | 4 | -1 | 721 | Joe Kump | 0 | |||
| 6 | 8 | +2 | 69K | Mikey Kopka | 0 | +6.799 | ||
| 6 | 6 | 0 | 34 | Heath Dorn | 0 | +149.825 | ||
| 6 | 8 | +2 | 18 | David Showers Jr | 0 | |||
| 6 | 3 | -3 | 53 | Brandon Yates | 0 | +100.730 | ||
| 7 | 6 | -1 | 22 | Jonathan Croson | 0 | +7.759 | ||
| 7 | 3 | -4 | 9 | Gavin VanHoose | 0 | +150.710 | ||
| 7 | 6 | -1 | 55W | Devin Walker | 0 | |||
| 7 | 6 | -1 | 40 | Adam Bennett | 0 | +101.354 | ||
| 8 | 10 | +2 | 54T | Tuck Trentham | 0 | |||
| 8 | 3 | -5 | 70D | Charlie Stone | 0 | +9.394 | ||
| 8 | 1 | -7 | 1J | Jason Papp | 0 | +101.760 | ||
| 9 | 7 | -2 | 721 | John Bennett | 0 | DNF | ||
| 9 | 8 | -1 | 44 | Billy Rodriguez | 0 | +104.804 | ||
| 9 | 5 | -4 | 55E | Eli Johnson | 0 | |||
| 10 | 9 | -1 | 23K | Korbin Minchew | 0 | |||
| 10 | 9 | -1 | 3C | Harley Hughes | 0 | DNS | ||
| 11 | 11 | 0 | 71 | David Cline | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17W | Jimmy Wagner | 0 | 2:48.798 | ||
| 1 | 2 | +1 | 1T | Tanner Thomas | 0 | 2:57.548 | ||
| 1 | 2 | +1 | 17 | Nevin Gainey | 0 | 2:31.148 | ||
| 1 | 4 | +3 | 6H | Clay Harris | 0 | 9:37.192 | ||
| 2 | 7 | +5 | 41 | Nevin Gainey | 0 | +12.187 | ||
| 2 | 8 | +6 | 16 | Cole Exum | 0 | +409.596 | ||
| 2 | 2 | 0 | 46 | Chris Mathis | 0 | +1.374 | ||
| 2 | 1 | -1 | 44P | Kole Platt | 0 | |||
| 3 | 3 | 0 | 1H | Tommy Hill | 0 | +2.594 | ||
| 3 | 3 | 0 | 27 | Tim Ryan | 0 | |||
| 3 | 1 | -2 | 74 | Jason Garver | 0 | +411.382 | ||
| 3 | 1 | -2 | 12 | Curt Spencer | 0 | +12.846 | ||
| 4 | 4 | 0 | 28 | Austin Leamon | 0 | |||
| 4 | 5 | +1 | 12G | Jason Garver | 0 | +3.713 | ||
| 4 | 6 | +2 | 07 | David Clegg | 0 | +412.951 | ||
| 4 | 6 | +2 | 5H | Tommy Hill | 0 | +13.131 | ||
| 5 | 5 | 0 | 20 | Justin Reynolds | 0 | +13.156 | ||
| 5 | 4 | -1 | 55 | Heath Walker | 0 | +4.482 | ||
| 5 | 6 | +1 | 11S | Quentin Steedley | 0 | |||
| 5 | 2 | -3 | 5 | Dustin Carter | 0 | +418.507 | ||
| 6 | 6 | 0 | 94 | Bubba Christian | 0 | +6.338 | ||
| 6 | 10 | +4 | 23L | Lawton Minchew | 0 | +418.715 | ||
| 6 | 9 | +3 | 25T | Patrick Thomas | 0 | +13.525 | ||
| 6 | 5 | -1 | 3K | Kale VanSickle | 0 | |||
| 7 | 3 | -4 | 118S | Donald Springer | 0 | +22.308 | ||
| 7 | 7 | 0 | 47 | Jeff Conyers | 0 | DNS | ||
| 7 | 7 | 0 | 31 | Donnie Birdwell | 0 | |||
| 7 | 11 | +4 | 9W | Joshua Kunstbeck | 0 | +419.790 | ||
| 8 | 8 | 0 | 27 | Jordan Strickland | 0 | +22.797 | ||
| 8 | 10 | +2 | 42 | David Cline | 0 | |||
| 8 | 3 | -5 | 25C | Donnie Chappell | 0 | DNF | ||
| 9 | 9 | 0 | 32P | Jesse Powers | 0 | |||
| 9 | 7 | -2 | 31S | Tim Swartz | 0 | DNF | ||
| 9 | 4 | -5 | 55 | Tim Johnson | 0 | +35.703 | ||
| 10 | 5 | -5 | 35 | Christian Augspurger | 0 | DNF | ||
| 10 | 8 | -2 | 11 | J R Gray | 0 | |||
| 11 | 9 | -2 | 1A | Larry Anderson | 0 | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Sunday, September 3, 2023
Feature 1: 1. G. Stewart, $0; 1. K. Platt, $0; 1. R. Adams, $0; 1. A. Peacock, $0; 2. J. Garver, $0; 2. J. Garver, $0; 2. C. Mathis, $0; 2. J. Garver, $0; 3. S. Kay, $0; 3. N. Gainey, $0; 3. C. Exum, $0; 3. B. Griffin, $0; 4. N. Gainey, $0; 4. T. Hill, $0; 4. D. Carter, $0; 4. T. Hill, $0; 5. A. Leamon, $0; 5. J. Reynolds, $0; 5. T. Swartz, $0; 5. J. Garver, $0; 6. N. Gainey, $0; 6. J. Wagner, $0; 6. D. Showers, $0; 6. T. Ryan, $0; 7. W. Cuddy, $0; 7. H. Walker, $0; 7. B. Roling, $0; 7. D. Walker, $0; 8. B. Yates, $0; 8. T. Trentham, $0; 8. Z. Yakaboski, $0; 8. T. Thomas, $0; 9. M. Kopka, $0; 9. B. Roling, $0; 9. B. Christian, $0; 9. T. Swartz, $0; 10. L. Minchew, $0; 10. P. Thomas, $0; 10. Q. Steedley, $0; 10. R. O'Steen, $0; 11. H. Dorn, $0; 11. C. King, $0; 11. L. Anderson, $0; 11. K. VanSickle, $0; 12. M. Kopka, $0 (DNF); 12. J. Kump, $0; 12. A. Bennett, $0; 12. J. Croson, $0; 13. J. Papp, $0; 13. C. Spencer, $0; 13. G. VanHoose, $0 (DNF); 13. C. Exum, $0 (DNF); 14. C. Harris, $0 (DNF); (DNS) J. Conyers; 14. B. Rodriguez, $0; 14. J. Bennett, $0; 15. D. Bennett, $0 (DNF); 15. C. Stone, $0; 15. D. Birdwell, $0; 16. T. Johnson, $0 (DNF); 16. D. Clegg, $0 (DNF); 16. J. Powers, $0; 17. K. Minchew, $0 (DNF); 17. J. Strickland, $0 (DNF); 17. D. Showers, $0 (DNF); 18. D. Springer, $0 (DNF); 18. J. Gray, $0 (DNF); 18. J. Kunstbeck, $0 (DNF); 19. E. Johnson, $0 (DNF); 19. D. Cline, $0 (DNF); 20. D. Cline, $0 (DNF); (DNS) H. Hughes; 21. C. Augspurger, $0 (DNF); (DNS) D. Chappell.
Heat 1: 1. J. Garver; 1. C. Exum; 1. B. Griffin; 1. N. Gainey; 2. B. Roling; 2. A. Peacock; 2. R. Adams; 2. J. Garver; 3. T. Swartz; 3. G. Stewart; 3. S. Kay; 3. M. Kopka; 4. D. Bennett; 4. Z. Yakaboski; 4. D. Showers; 4. C. King; 5. R. O'Steen; 5. W. Cuddy; 5. B. Roling; 5. J. Kump; 6. M. Kopka; 6. H. Dorn; 6. D. Showers; 6. B. Yates; 7. J. Croson; 7. G. VanHoose; 7. D. Walker; 7. A. Bennett; 8. T. Trentham; 8. C. Stone; 8. J. Papp; 9. J. Bennett; 9. B. Rodriguez; 9. E. Johnson; 10. K. Minchew; 10. H. Hughes; 11. D. Cline.
Heat 2: 1. J. Wagner; 1. T. Thomas; 1. N. Gainey; 1. C. Harris; 2. N. Gainey; 2. C. Exum; 2. C. Mathis; 2. K. Platt; 3. T. Hill; 3. T. Ryan; 3. J. Garver; 3. C. Spencer; 4. A. Leamon; 4. J. Garver; 4. D. Clegg; 4. T. Hill; 5. J. Reynolds; 5. H. Walker; 5. Q. Steedley; 5. D. Carter; 6. B. Christian; 6. L. Minchew; 6. P. Thomas; 6. K. VanSickle; 7. D. Springer; 7. J. Conyers; 7. D. Birdwell; 7. J. Kunstbeck; 8. J. Strickland; 8. D. Cline; 8. D. Chappell; 9. J. Powers; 9. T. Swartz; 9. T. Johnson; 10. C. Augspurger; 10. J. Gray; 11. L. Anderson.
Qualifying Flight 1: 1. Nevin Gainey, 17G, 17.71; 1. Jason Papp, 1J, 18.07; 2. Kole Platt, 44P, 18.22; 2. Jason Garver, 74, 17.84; 3. Cole Exum, 16, 18.23; 3. Bubba Roling, 515, 17.87; 4. Nevin Gainey, 17, 18.24; 4. Dustin Carter, 5, 17.99; 5. Brandon Yates, 53, 18.33; 5. Derike Bennett, 41, 18.04; 6. Tim Ryan, 27, 18.36; 6. Donnie Chappell, 25C, 18.04; 7. Joe Kump, 721, 18.12; 7. Jason Garver, 01, 18.44; 8. Clay Harris, 6H, 18.19; 8. Austin Leamon, 28, 18.45; 9. Tim Swartz, 31S, 18.47; 9. Eli Johnson, 55E, 18.31; 10. Christian Augspurger, 35, 18.34; 10. Kale VanSickle, 3K, 18.61; 11. Devin Walker, 55W, 18.43; 11. Adam Bennett, 40, 18.64; 12. Quentin Steedley, 11S, 18.69; 12. David Clegg, 07, 18.46; 13. Bubba Roling, 515, 18.79; 13. Garret Stewart, 67, 18.52; 14. David Showers Jr, 118, 18.84; 14. Tim Swartz, 31S, 18.64; 15. Donnie Birdwell, 31, 18.94; 15. David Showers Jr, 18, 18.68; 16. Cole Exum, 16, 18.73; 16. Billy Rodriguez, 44, 19.04; 17. J R Gray, 11, 19.34; 17. Korbin Minchew, 23K, 18.76; 18. Harley Hughes, 3C, 19.75; 18. Larry Anderson, 1A, 18.94; 19. Jesse Powers, 32P, 19.87; 19. Tuck Trentham, 54T, 19.01; 20. David Cline, 42, NT; 20. Lawton Minchew, 23L, 19.33; 21. David Cline, 71, 20.73; 22. Joshua Kunstbeck, 9W, 20.83.
Hot Laps 1: 1. Tommy Hill, 1H, 20.59; 1. Scotty Kay Jr, 34, 20.99; 2. Chris Mathis, 46, 20.65; 2. Patrick Thomas, 25T, 21.11; 3. Alan Peacock, 17, 20.74; 3. Nevin Gainey, 41, 21.23; 4. Tanner Thomas, 1T, 21.33; 4. Jimmy Wagner, 17W, 20.85; 5. Jonathan Croson, 22, 21.99; 5. Jeff Conyers, 47, 21.41; 6. Curt Spencer, 12, 22.03; 6. Heath Walker, 55, 21.45; 7. Bruce Griffin, 72, 21.46; 7. Mikey Kopka, 69K, 22.15; 8. Bubba Christian, 94, 21.82; 8. Willy Cuddy, 23, 22.33; 9. Tommy Hill, 5H, 22.48; 9. Rick O'Steen, 7R, 22.18; 10. Zach Yakaboski, Y7, 22.32; 10. Charles King, 38, 22.57; 11. Charlie Stone, 70D, 22.95; 11. Heath Dorn, 34, 22.45; 12. Gavin VanHoose, 9, 24.07; 12. John Bennett, 721, 23.09; 13. Mikey Kopka, 12, NT; 13. Tim Johnson, 55, 23.17; 14. Jason Garver, 12G, NT; 14. Donald Springer, 118S, 23.68; 15. Jordan Strickland, 27, 23.93; 16. Jason Garver, 01, NT; 17. Justin Reynolds, 20, NT; 18. Ron Adams, 118, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.