Sep
2
2023
Labor Day Classic
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 17G | Nevin Gainey | 0 | 20:56.263 | 150 | $0 | ||
| 1 | 6 | +5 | H1 | Dalton Hopke | 0 | 10:03.125 | 150 | $0 | ||
| 1 | 1 | 0 | 21J | Clay Harris | 0 | 33:33.364 | 150 | $0 | ||
| 1 | 7 | +6 | 32 | Bud Chancey | 0 | 18:45.126 | 150 | $0 | ||
| 2 | 5 | +3 | 51 | Dalton Lanich | 0 | +891.185 | 142 | $0 | ||
| 2 | 1 | -1 | 26 | Timmy Hogan | 0 | 142 | $0 | |||
| 2 | 3 | +1 | 15 | Nevin Gainey | 0 | +0.896 | 142 | $0 | ||
| 2 | 1 | -1 | 6H | Clay Harris | 0 | +132.005 | 142 | $0 | ||
| 3 | 4 | +1 | 16 | Cole Exum | 0 | +1.935 | 135 | $0 | ||
| 3 | 6 | +3 | 24B | Dillon Buhr | 0 | +892.337 | 135 | $0 | ||
| 3 | 5 | +2 | 51 | Dustin Peterson | 0 | 135 | $0 | |||
| 3 | 3 | 0 | 16 | Cole Exum | 0 | +135.082 | 135 | $0 | ||
| 4 | 1 | -3 | 44P | Kole Platt | 0 | +2.581 | 130 | $0 | ||
| 4 | 5 | +1 | 5 | Dustin Carter | 0 | +135.319 | 130 | $0 | ||
| 4 | 3 | -1 | 32P | Jesse Powers | 0 | 130 | $0 | |||
| 4 | 4 | 0 | 72 | Todd Neiheiser | 0 | +893.816 | 130 | $0 | ||
| 5 | 2 | -3 | 26L | Colton Lane | 0 | 125 | $0 | |||
| 5 | 9 | +4 | 41 | Derike Bennett | 0 | +137.721 | 125 | $0 | ||
| 5 | 8 | +3 | 27 | Tim Ryan | 0 | +5.871 | 125 | $0 | ||
| 5 | 11 | +6 | 69 | Seth Geary | 0 | +895.350 | 125 | $0 | ||
| 6 | 8 | +2 | 21 | Devin McLeod | 0 | +896.730 | 122 | $0 | ||
| 6 | 9 | +3 | 40 | Adam Bennett | 0 | +6.520 | 122 | $0 | ||
| 6 | 14 | +8 | 55W | Wade Olmsted | 0 | 122 | $0 | |||
| 6 | 2 | -4 | 67 | Garret Stewart | 0 | +138.794 | 122 | $0 | ||
| 7 | 2 | -5 | 3K | Kale VanSickle | 0 | +6.672 | 119 | $0 | ||
| 7 | 4 | -3 | 27 | Steven Powers | 0 | 119 | $0 | |||
| 7 | 12 | +5 | 515 | Bubba Roling | 0 | +141.390 | 119 | $0 | ||
| 7 | 3 | -4 | 00B | Buzzie Reutimann | 0 | +898.532 | 119 | $0 | ||
| 8 | 8 | 0 | 35 | Christian Augspurger | 0 | +142.388 | 116 | $0 | ||
| 8 | 8 | 0 | 57 | Ethyn Hwan | 0 | 116 | $0 | |||
| 8 | 7 | -1 | 3S | Josh Sanford | 0 | +900.102 | 116 | $0 | ||
| 8 | 6 | -2 | 515 | Bubba Roling | 0 | +7.035 | 116 | $0 | ||
| 9 | 12 | +3 | 9 | Logan Malone | 0 | 113 | $0 | |||
| 9 | 19 | +10 | 11S | Quentin Steedley | 0 | +7.316 | 113 | $0 | ||
| 9 | 6 | -3 | 721 | Joe Kump | 0 | +143.339 | 113 | $0 | ||
| 9 | 2 | -7 | 80 | Paul Shead | 0 | +900.539 | 113 | $0 | ||
| 10 | 18 | +8 | I99 | Mikey Kopka | 0 | +902.281 | 110 | $0 | ||
| 10 | 9 | -1 | 59 | Nathyn Hwan | 0 | 110 | $0 | |||
| 10 | 16 | +6 | 03 | Morrie West | 0 | +145.089 | 110 | $0 | ||
| 10 | 5 | -5 | 28 | Austin Leamon | 0 | +8.095 | 110 | $0 | ||
| 11 | 11 | 0 | 117 | William Inabnett | 0 | DNF | 108 | $0 | ||
| 11 | 16 | +5 | 34P | Jim Passino | 0 | +908.473 | 108 | $0 | ||
| 11 | 19 | +8 | 1A | Larry Anderson | 0 | +146.260 | 108 | $0 | ||
| 11 | 14 | +3 | 22 | Dylan Dunn | 0 | +9.675 | 108 | $0 | ||
| 12 | 14 | +2 | 99 | Wade Olmsted | 0 | +892.771 | 106 | $0 | ||
| 12 | 15 | +3 | 31S | Tim Swartz | 0 | +147.725 | 106 | $0 | ||
| 12 | 13 | +1 | 31 | Donnie Birdwell | 0 | +9.985 | 106 | $0 | ||
| 12 | 10 | -2 | 3X | Scott Durlin | 0 | DNF | 106 | $0 | ||
| 13 | 19 | +6 | 57P | Zach Permann | 0 | +618.674 | DNF | 104 | $0 | |
| 13 | 13 | 0 | 7T | Thomas Belkey | 0 | DNS | 104 | $0 | ||
| 13 | 10 | -3 | 53 | Brandon Yates | 0 | +10.393 | 104 | $0 | ||
| 13 | 13 | 0 | 54T | Tuck Trentham | 0 | +149.051 | 104 | $0 | ||
| 14 | 10 | -4 | 78 | Raymond Rogers | 0 | +368.932 | DNF | 102 | $0 | |
| 14 | 11 | -3 | 1J | Jason Papp | 0 | +11.531 | 102 | $0 | ||
| 14 | 11 | -3 | 55E | Eli Johnson | 0 | +149.289 | 102 | $0 | ||
| 14 | 7 | -7 | 7 | Chris Olmstead | 0 | DQ | 102 | $0 | ||
| 15 | 17 | +2 | 32P | Jesse Powers | 0 | +12.284 | 100 | $0 | ||
| 15 | 13 | -2 | 222 | Cory Hupp | 0 | +204.850 | DNF | 100 | $0 | |
| 15 | 22 | +7 | 23L | Lawton Minchew | 0 | +133.644 | 100 | $0 | ||
| 16 | 18 | +2 | 11 | J R Gray | 0 | +14.385 | 98 | $0 | ||
| 16 | 12 | -4 | 27G | Jason Garver | 0 | DNF | 98 | $0 | ||
| 16 | 24 | +8 | 9W | Thomas Warnick | 0 | +138.680 | 98 | $0 | ||
| 17 | 9 | -8 | 99G | Gavin Graham | 0 | DNF | 96 | $0 | ||
| 17 | 20 | +3 | 3C | Harley Hughes | 0 | +14.631 | 96 | $0 | ||
| 17 | 7 | -10 | 21 | Ivedent Lloyd | 0 | DNF | 96 | $0 | ||
| 18 | 10 | -8 | 75 | Sonny Thompson | 0 | DNF | 94 | $0 | ||
| 18 | 16 | -2 | 42 | David Cline | 0 | DNF | 94 | $0 | ||
| 18 | 15 | -3 | B69 | Bryan Bernhardt | 0 | DNF | 94 | $0 | ||
| 19 | 18 | -1 | 23K | Korbin Minchew | 0 | DNF | 92 | $0 | ||
| 19 | 15 | -4 | 21D | Lenny Dallman | 0 | DNF | 92 | $0 | ||
| 19 | 17 | -2 | 3D | Makayla Tyrrell | 0 | DNF | 92 | $0 | ||
| 20 | 21 | +1 | 44 | Billy Rodriguez | 0 | DNS | 90 | $0 | ||
| 20 | 21 | +1 | 11Z | Zane Oedewaldt | 0 | DNF | 90 | $0 | ||
| 20 | 14 | -6 | 46C | Hamp Conley | 0 | DNF | 90 | $0 | ||
| 21 | 25 | +4 | 15 | Bryton Horner | 0 | DNF | 89 | $0 | ||
| 21 | 12 | -9 | 31S | Tim Swartz | 0 | +3.645 | DQ | 89 | $0 | |
| 21 | 20 | -1 | 3 | Tony Campbell | 0 | DNF | 89 | $0 | ||
| 22 | 17 | -5 | 12 | Robert Gast | 0 | DNS | 87 | $0 | ||
| 22 | 23 | +1 | 1P | Mike Phillips | 0 | DNF | 87 | $0 | ||
| 23 | 22 | -1 | 96 | Matt Johnson | 0 | DNF | 86 | $0 | ||
| 23 | 20 | -3 | 07 | David Clegg | 0 | DNS | 86 | $0 | ||
| 24 | 24 | 0 | 12 | Robert Gast | 0 | DNS | 85 | $0 | ||
| 24 | 21 | -3 | 10S | Steve Shead | 0 | DNS | 85 | $0 | ||
| 25 | 25 | 0 | 39 | Brandon Wells | 0 | DNS | 84 | $0 | ||
| 25 | 23 | -2 | 71 | David Cline | 0 | DNS | 84 | $0 |
Time of Race18:45Hard ChargerQuentin Steedley (+10)
HARD CHARGER: Quentin Steedley (+10 positions) • TIME OF RACE: 18:45
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 24B | Dillon Buhr | 0 | 4:51.092 | ||
| 1 | 4 | +3 | 721 | Joe Kump | 0 | 7:28.126 | ||
| 1 | 1 | 0 | 15 | Nevin Gainey | 0 | 9:35.267 | ||
| 1 | 5 | +4 | H1 | Dalton Hopke | 0 | 8:07.007 | ||
| 2 | 5 | +3 | 6H | Clay Harris | 0 | +157.248 | ||
| 2 | 2 | 0 | 515 | Bubba Roling | 0 | +286.310 | ||
| 2 | 1 | -1 | 00B | Buzzie Reutimann | 0 | +2.304 | ||
| 2 | 2 | 0 | 27 | Steven Powers | 0 | +196.629 | ||
| 3 | 3 | 0 | 32 | Bud Chancey | 0 | +286.849 | ||
| 3 | 8 | +5 | 3S | Josh Sanford | 0 | +3.734 | ||
| 3 | 9 | +6 | 17G | Nevin Gainey | 0 | +158.316 | ||
| 3 | 7 | +4 | 26L | Colton Lane | 0 | +199.789 | ||
| 4 | 2 | -2 | 75 | Sonny Thompson | 0 | +159.888 | ||
| 4 | 6 | +2 | 7 | Chris Olmstead | 0 | +200.120 | ||
| 4 | 5 | +1 | 27 | Tim Ryan | 0 | +290.660 | ||
| 4 | 7 | +3 | 78 | Raymond Rogers | 0 | +5.547 | ||
| 5 | 6 | +1 | 40 | Adam Bennett | 0 | +291.477 | ||
| 5 | 1 | -4 | 59 | Nathyn Hwan | 0 | +200.407 | ||
| 5 | 5 | 0 | 222 | Cory Hupp | 0 | +7.910 | ||
| 5 | 3 | -2 | 54T | Tuck Trentham | 0 | +160.109 | ||
| 6 | 2 | -4 | 34P | Jim Passino | 0 | +9.984 | ||
| 6 | 4 | -2 | 1J | Jason Papp | 0 | +294.034 | ||
| 6 | 1 | -5 | 03 | Morrie West | 0 | +162.027 | ||
| 6 | 3 | -3 | 55W | Wade Olmsted | 0 | +200.524 | ||
| 7 | 6 | -1 | 1A | Larry Anderson | 0 | +164.668 | ||
| 7 | 4 | -3 | 117 | William Inabnett | 0 | +201.113 | ||
| 7 | 9 | +2 | 57P | Zach Permann | 0 | +15.158 | ||
| 7 | 8 | +1 | 31 | Donnie Birdwell | 0 | +295.629 | ||
| 8 | 8 | 0 | 7T | Thomas Belkey | 0 | DNF | ||
| 8 | 6 | -2 | 96 | Matt Johnson | 0 | +19.381 | ||
| 8 | 7 | -1 | 23L | Lawton Minchew | 0 | +164.915 | ||
| 8 | 9 | +1 | 21D | Lenny Dallman | 0 | +298.596 | ||
| 9 | 8 | -1 | 15 | Bryton Horner | 0 | +166.000 | ||
| 9 | 10 | +1 | 32P | Jesse Powers | 0 | +302.628 | ||
| 9 | 4 | -5 | 39 | Brandon Wells | 0 | DNF | ||
| 10 | 7 | -3 | 11S | Quentin Steedley | 0 | DNF | ||
| 11 | 11 | 0 | 44 | Billy Rodriguez | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 41 | Derike Bennett | 0 | 6:22.673 | ||
| 1 | 6 | +5 | 51 | Dalton Lanich | 0 | 5:59.673 | ||
| 1 | 3 | +2 | 44P | Kole Platt | 0 | 2:39.124 | ||
| 1 | 5 | +4 | 51 | Dustin Peterson | 0 | 2:12.116 | ||
| 2 | 5 | +3 | 35 | Christian Augspurger | 0 | +3.027 | ||
| 2 | 7 | +5 | 16 | Cole Exum | 0 | |||
| 2 | 5 | +3 | 80 | Paul Shead | 0 | |||
| 2 | 1 | -1 | 32P | Jesse Powers | 0 | |||
| 3 | 4 | +1 | 26 | Timmy Hogan | 0 | |||
| 3 | 1 | -2 | 3K | Kale VanSickle | 0 | |||
| 3 | 2 | -1 | 21 | Devin McLeod | 0 | |||
| 3 | 4 | +1 | 5 | Dustin Carter | 0 | +3.307 | ||
| 4 | 6 | +2 | 28 | Austin Leamon | 0 | |||
| 4 | 7 | +3 | 69 | Seth Geary | 0 | |||
| 4 | 6 | +2 | 55E | Eli Johnson | 0 | +9.428 | ||
| 4 | 2 | -2 | 57 | Ethyn Hwan | 0 | |||
| 5 | 8 | +3 | 46C | Hamp Conley | 0 | +1.974 | ||
| 5 | 4 | -1 | 99 | Wade Olmsted | 0 | |||
| 5 | 7 | +2 | 3X | Scott Durlin | 0 | |||
| 5 | 2 | -3 | 53 | Brandon Yates | 0 | |||
| 6 | 4 | -2 | 31S | Tim Swartz | 0 | |||
| 6 | 2 | -4 | 12 | Robert Gast | 0 | DNF | ||
| 6 | 3 | -3 | 3D | Makayla Tyrrell | 0 | |||
| 6 | 3 | -3 | 9 | Logan Malone | 0 | |||
| 7 | 1 | -6 | 07 | David Clegg | 0 | DNF | ||
| 7 | 8 | +1 | 3 | Tony Campbell | 0 | |||
| 7 | 5 | -2 | 22 | Dylan Dunn | 0 | |||
| 7 | 6 | -1 | 55 | Dustin Childers | 0 | |||
| 8 | 8 | 0 | 42 | David Cline | 0 | |||
| 8 | 7 | -1 | 71 | David Cline | 0 | DNF | ||
| 8 | 1 | -7 | 1P | Mike Phillips | 0 | |||
| 9 | 10 | +1 | 11 | J R Gray | 0 | |||
| 10 | 9 | -1 | 3C | Harley Hughes | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 16 | Cole Exum | 0 | 4:20.559 | ||
| 1 | 1 | 0 | 72 | Todd Neiheiser | 0 | 3:49.298 | ||
| 2 | 2 | 0 | 21 | Ivedent Lloyd | 0 | +1.193 | ||
| 2 | 5 | +3 | 21J | Clay Harris | 0 | |||
| 3 | 6 | +3 | 99G | Gavin Graham | 0 | |||
| 3 | 1 | -2 | 67 | Garret Stewart | 0 | +2.244 | ||
| 4 | 3 | -1 | 27G | Jason Garver | 0 | |||
| 4 | 5 | +1 | 515 | Bubba Roling | 0 | +2.954 | ||
| 5 | 4 | -1 | 31S | Tim Swartz | 0 | +6.354 | ||
| 5 | 4 | -1 | B69 | Bryan Bernhardt | 0 | |||
| 6 | 8 | +2 | I99 | Mikey Kopka | 0 | |||
| 6 | 6 | 0 | 23K | Korbin Minchew | 0 | +7.131 | ||
| 7 | 7 | 0 | 10S | Steve Shead | 0 | +8.228 | ||
| 7 | 7 | 0 | 11Z | Zane Oedewaldt | 0 | |||
| 8 | 2 | -6 | 12 | Robert Gast | 0 | DNF | ||
| 8 | 8 | 0 | 9W | Thomas Warnick | 0 | +12.354 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, September 2, 2023
Feature 1: 1. N. Gainey, $0; 1. D. Hopke, $0; 1. C. Harris, $0; 1. B. Chancey, $0; 2. D. Lanich, $0; 2. T. Hogan, $0; 2. N. Gainey, $0; 2. C. Harris, $0; 3. C. Exum, $0; 3. D. Buhr, $0; 3. D. Peterson, $0; 3. C. Exum, $0; 4. K. Platt, $0; 4. D. Carter, $0; 4. J. Powers, $0; 4. T. Neiheiser, $0; 5. C. Lane, $0; 5. D. Bennett, $0; 5. T. Ryan, $0; 5. S. Geary, $0; 6. D. McLeod, $0; 6. A. Bennett, $0; 6. W. Olmsted, $0; 6. G. Stewart, $0; 7. K. VanSickle, $0; 7. S. Powers, $0; 7. B. Roling, $0; 7. B. Reutimann, $0; 8. C. Augspurger, $0; 8. E. Hwan, $0; 8. J. Sanford, $0; 8. B. Roling, $0; 9. L. Malone, $0; 9. Q. Steedley, $0; 9. J. Kump, $0; 9. P. Shead, $0; 10. M. Kopka, $0; 10. N. Hwan, $0; 10. M. West, $0; 10. A. Leamon, $0; 11. W. Inabnett, $0 (DNF); 11. J. Passino, $0; 11. L. Anderson, $0; 11. D. Dunn, $0; 12. W. Olmsted, $0; 12. T. Swartz, $0; 12. D. Birdwell, $0; 12. S. Durlin, $0 (DNF); 13. Z. Permann, $0 (DNF); (DNS) T. Belkey; 13. B. Yates, $0; 13. T. Trentham, $0; 14. R. Rogers, $0 (DNF); 14. J. Papp, $0; 14. E. Johnson, $0; 14. C. Olmstead, $0 (DQ); 15. J. Powers, $0; 15. C. Hupp, $0 (DNF); 15. L. Minchew, $0; 16. J. Gray, $0; 16. J. Garver, $0 (DNF); 16. T. Warnick, $0; 17. G. Graham, $0 (DNF); 17. H. Hughes, $0; 17. I. Lloyd, $0 (DNF); 18. S. Thompson, $0 (DNF); 18. D. Cline, $0 (DNF); 18. B. Bernhardt, $0 (DNF); 19. K. Minchew, $0 (DNF); 19. L. Dallman, $0 (DNF); 19. M. Tyrrell, $0 (DNF); (DNS) B. Rodriguez; 20. Z. Oedewaldt, $0 (DNF); 20. H. Conley, $0 (DNF); 21. B. Horner, $0 (DNF); 21. T. Swartz, $0 (DQ); 21. T. Campbell, $0 (DNF); (DNS) R. Gast; 22. M. Phillips, $0 (DNF); 23. M. Johnson, $0 (DNF); (DNS) D. Clegg; (DNS) R. Gast; (DNS) S. Shead; (DNS) B. Wells; (DNS) D. Cline.
Heat 1: 1. D. Buhr; 1. J. Kump; 1. N. Gainey; 1. D. Hopke; 2. C. Harris; 2. B. Roling; 2. B. Reutimann; 2. S. Powers; 3. B. Chancey; 3. J. Sanford; 3. N. Gainey; 3. C. Lane; 4. S. Thompson; 4. C. Olmstead; 4. T. Ryan; 4. R. Rogers; 5. A. Bennett; 5. N. Hwan; 5. C. Hupp; 5. T. Trentham; 6. J. Passino; 6. J. Papp; 6. M. West; 6. W. Olmsted; 7. L. Anderson; 7. W. Inabnett; 7. Z. Permann; 7. D. Birdwell; 8. T. Belkey; 8. M. Johnson; 8. L. Minchew; 8. L. Dallman; 9. B. Horner; 9. J. Powers; 9. B. Wells; 10. Q. Steedley; 11. B. Rodriguez.
Heat 2: 1. D. Bennett; 1. D. Lanich; 1. K. Platt; 1. D. Peterson; 2. C. Augspurger; 2. C. Exum; 2. P. Shead; 2. J. Powers; 3. T. Hogan; 3. K. VanSickle; 3. D. McLeod; 3. D. Carter; 4. A. Leamon; 4. S. Geary; 4. E. Johnson; 4. E. Hwan; 5. H. Conley; 5. W. Olmsted; 5. S. Durlin; 5. B. Yates; 6. T. Swartz; 6. R. Gast; 6. M. Tyrrell; 6. L. Malone; 7. D. Clegg; 7. T. Campbell; 7. D. Dunn; 7. D. Childers; 8. D. Cline; 8. D. Cline; 8. M. Phillips; 9. J. Gray; 10. H. Hughes.
Heat 3: 1. C. Exum; 1. T. Neiheiser; 2. I. Lloyd; 2. C. Harris; 3. G. Graham; 3. G. Stewart; 4. J. Garver; 4. B. Roling; 5. T. Swartz; 5. B. Bernhardt; 6. M. Kopka; 6. K. Minchew; 7. S. Shead; 7. Z. Oedewaldt; 8. R. Gast; 8. T. Warnick.
Qualifying Flight 1: 1. Joe Kump, 721, 17.64; 1. Jason Papp, 1J, 17.96; 2. Tim Swartz, 31S, 18.16; 2. Dustin Carter, 5, 17.67; 3. Bud Chancey, 32, 18.25; 3. Nevin Gainey, 17G, 17.71; 4. Kole Platt, 44P, 18.29; 4. Tim Swartz, 31S, 17.86; 5. Bubba Roling, 515, 18.29; 5. Tuck Trentham, 54T, 17.91; 6. Brandon Yates, 53, 18.33; 6. Derike Bennett, 41, 17.94; 7. Cole Exum, 16, 18.06; 7. Nevin Gainey, 15, 18.40; 8. Sonny Thompson, 75, 18.16; 8. Kale VanSickle, 3K, 18.46; 9. Robert Gast, 12, 18.18; 9. Tim Ryan, 27, 18.48; 10. Dylan Dunn, 22, 18.53; 10. Ivedent Lloyd, 21, 18.19; 11. Adam Bennett, 40, 18.54; 11. Morrie West, 03, 18.24; 12. David Clegg, 07, 18.24; 12. Austin Leamon, 28, 18.56; 13. Quentin Steedley, 11S, 18.76; 13. Garret Stewart, 67, 18.32; 14. Cole Exum, 16, 18.77; 14. Clay Harris, 6H, 18.33; 15. Christian Augspurger, 35, 18.46; 15. Donnie Birdwell, 31, 18.84; 16. Bubba Roling, 515, 18.47; 16. David Cline, 42, 18.90; 17. Larry Anderson, 1A, 18.58; 17. Lenny Dallman, 21D, 19.07; 18. Harley Hughes, 3C, 19.46; 18. Eli Johnson, 55E, 18.69; 19. Jesse Powers, 32P, 19.54; 19. Korbin Minchew, 23K, 18.83; 20. Lawton Minchew, 23L, 19.21; 20. J R Gray, 11, 19.57; 21. Billy Rodriguez, 44, 20.14; 21. David Cline, 71, 19.41; 22. Steve Shead, 10S, 19.50; 23. Bryton Horner, 15, 20.11; 24. Hamp Conley, 46C, 21.78; 25. Thomas Warnick, 9W, 22.16.
Hot Laps 1: 1. Dustin Peterson, 51, 20.95; 1. Bryan Bernhardt, B69, 18.52; 2. Buzzie Reutimann, 00B, 18.54; 2. Steven Powers, 27, 21.26; 3. Wade Olmsted, 55W, 21.53; 3. Clay Harris, 21J, 18.62; 4. William Inabnett, 117, 21.63; 4. Dalton Lanich, 51, 18.65; 5. Jason Garver, 27G, 18.92; 5. Logan Malone, 9, 21.82; 6. Timmy Hogan, 26, 21.82; 6. Josh Sanford, 3S, 18.98; 7. Gavin Graham, 99G, 18.99; 7. Chris Olmstead, 7, 21.85; 8. Robert Gast, 12, 19.06; 8. Colton Lane, 26L, 22.04; 9. Scott Durlin, 3X, 22.29; 9. Dillon Buhr, 24B, 19.15; 10. Seth Geary, 69, 19.19; 10. Dustin Childers, 55, 22.38; 11. Ethyn Hwan, 57, 22.48; 11. Paul Shead, 80, 19.23; 12. Thomas Belkey, 7T, 23.08; 12. Zane Oedewaldt, 11Z, 19.29; 13. Wade Olmsted, 99, 19.43; 13. Dalton Hopke, H1, NT; 14. Devin McLeod, 21, 19.67; 14. Jesse Powers, 32P, NT; 15. Nathyn Hwan, 59, NT; 15. Raymond Rogers, 78, 19.74; 16. Makayla Tyrrell, 3D, 19.74; 17. Cory Hupp, 222, 20.01; 18. Zach Permann, 57P, 20.48; 19. Brandon Wells, 39, 20.51; 20. Jim Passino, 34P, 20.84; 21. Tony Campbell, 3, 21.60; 22. Mike Phillips, 1P, 22.75; 23. Matt Johnson, 96, 23.17; 24. Mikey Kopka, I99, NT; 25. Todd Neiheiser, 72, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.