Volusia Weekly Racing -- August 19, 2023
Volusia Speedway Park | Barberville, FL
Top Gun Sprint Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 6S | Tyler Clem | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 6 | +4 | 24 | Danny Martin Jr | 0 | -0.895 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 14 | Danny Jones | 0 | -2.986 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 97B | Dustin Burtron | 0 | -5.284 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 88 | Sport Allen | 0 | -9.087 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 20C | Steve Diamond Jr | 0 | -10.485 | 0 | Running | 0 | $0.00 |
7 | 2 | -5 | 9 | Bryce Comer | 0 | -13.443 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 99 | Tyler Porter | 0 | -14.521 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 65 | J.R. Steele | 0 | -6.806 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 45 | Brandon Denton | 0 | 71.446 | 0 | DNF | 0 | $0.00 |
11 | 7 | -4 | 12 | David Kelley | 0 | 593.943 | 0 | DNF | 0 | $0.00 |
12 | 14 | +2 | 51 | Tim Holston | 0 | 590.497 | 0 | DNF | 0 | $0.00 |
13 | 4 | -9 | X | Tommy Denton | 0 | 834.173 | 0 | DNF | 0 | $0.00 |
14 | 16 | +2 | 97M | Austin Martin | 0 | 939.009 | 0 | DNF | 0 | $0.00 |
15 | 15 | 0 | 11 | Trey Meredith | 0 | -6.590 | 0 | DNS | 0 | $0.00 |
16 | 13 | -3 | 41 | Luke Hill | 0 | 1,024.836 | 0 | DNS | 0 | $0.00 |
17 | 17 | 0 | 11K | Joshua Kunstbeck | 0 | 1,024.836 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | X | Tommy Denton | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 9 | Bryce Comer | 0 | -3.069 | 0 | Running |
3 | 5 | +2 | 12 | David Kelley | 0 | -3.871 | 0 | Running |
4 | 6 | +2 | 99 | Tyler Porter | 0 | -4.844 | 0 | Running |
5 | 4 | -1 | 51 | Tim Holston | 0 | -6.843 | 0 | Running |
6 | 1 | -5 | 97M | Austin Martin | 0 | 140.934 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 14 | Danny Jones | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 24 | Danny Martin Jr | 0 | -1.903 | 0 | Running |
3 | 3 | 0 | 97B | Dustin Burtron | 0 | -6.063 | 0 | Running |
4 | 4 | 0 | 65 | J.R. Steele | 0 | -12.391 | 0 | Running |
5 | 6 | +1 | 11K | Joshua Kunstbeck | 0 | 141.233 | 0 | DNS |
6 | 1 | -5 | 11 | Trey Meredith | 0 | 2.776 | 0 | DQ |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 6S | Tyler Clem | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 88 | Sport Allen | 0 | -4.580 | 0 | Running |
3 | 3 | 0 | 20C | Steve Diamond Jr | 0 | -6.579 | 0 | Running |
4 | 4 | 0 | 45 | Brandon Denton | 0 | -9.221 | 0 | Running |
5 | 5 | 0 | 41 | Luke Hill | 0 | -10.494 | 0 | Running |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 11K | Joshua Kunstbeck | Deland, FL | 0.000 | 0 |
2 | 16 | 99 | Tyler Porter | Pinellas Park, FL | 16.684 | 0 |
3 | 1 | 88 | Sport Allen | Pinellas Park, FL | 16.768 | 0 |
4 | 3 | 6S | Tyler Clem | St. Petersburg, FL | 16.772 | 0 |
5 | 7 | 20C | Steve Diamond Jr | Apollo Beach, FL | 16.967 | 0 |
6 | 8 | 41 | Luke Hill | Safety Harbor, FL | 17.011 | 0 |
7 | 15 | 11 | Trey Meredith | Dade City, FL | 17.033 | 0 |
8 | 11 | 12 | David Kelley | Plant City, FL | 17.079 | 0 |
9 | 2 | 97B | Dustin Burtron | Seminole, FL | 17.101 | 0 |
10 | 10 | 14 | Danny Jones | Springhill, FL | 17.185 | 0 |
11 | 5 | 45 | Brandon Denton | Jacksonville, FL | 17.234 | 0 |
12 | 9 | 51 | Tim Holston | Wesley Chapel, FL | 17.293 | 0 |
13 | 4 | 9 | Bryce Comer | Apollo Beach, FL | 17.375 | 0 |
14 | 6 | X | Tommy Denton | Jacksonville, FL | 17.395 | 0 |
15 | 13 | 97M | Austin Martin | Sarasota, FL | 17.464 | 0 |
16 | 17 | 65 | J.R. Steele | Jacksonville, FL | 17.808 | 0 |
17 | 14 | 24 | Danny Martin Jr | Sarasota, FL | 0.000 | 0 |