May
20
2023
Drifters Riverfront Bar & Grill Showdown
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3K | Kyle Van Sickle | 0 | 9:29.601 | 150 | $0 | ||
| 1 | 5 | +4 | 51 | Dustin Peterson | 0 | 21:52.423 | 150 | $0 | ||
| 1 | 1 | 0 | 3K | Kale VanSickle | 0 | 150 | $0 | |||
| 1 | 2 | +1 | 51 | Dalton Lanich | 0 | 40:39.093 | 150 | $0 | ||
| 1 | 6 | +5 | 1T | Tanner Thomas | 0 | 24:50.109 | 150 | $0 | ||
| 1 | 1 | 0 | 46 | Chris Mathis | 0 | 10:51.655 | 150 | $0 | ||
| 2 | 2 | 0 | 20 | Justin Reynolds | 0 | +839.503 | 142 | $0 | ||
| 2 | 2 | 0 | 119 | Joe Belkey | 0 | +1.791 | 142 | $0 | ||
| 2 | 3 | +1 | 16 | Cole Exum | 0 | 142 | $0 | |||
| 2 | 12 | +10 | 33X | Terry Bronson | 0 | +1,789.030 | 142 | $0 | ||
| 2 | 1 | -1 | 48 | Rusty Young | 0 | +662.372 | 142 | $0 | ||
| 3 | 6 | +3 | 12 | Jerrid Bennett | 0 | +2.424 | 135 | $0 | ||
| 3 | 8 | +5 | 32P | Jesse Powers | 0 | +663.298 | 135 | $0 | ||
| 3 | 1 | -2 | 12 | Robert Gast | 0 | +1,789.220 | 135 | $0 | ||
| 3 | 10 | +7 | 118 | Ron Adams | 0 | +841.661 | 135 | $0 | ||
| 3 | 2 | -1 | 31 | Tim Swartz | 0 | 135 | $0 | |||
| 4 | 3 | -1 | 17W | Jimmy Wagner | 0 | +3.034 | 130 | $0 | ||
| 4 | 7 | +3 | 91 | Bubba Christian | 0 | +842.306 | 130 | $0 | ||
| 4 | 5 | +1 | 54 | Jason Jack | 0 | +1,790.175 | 130 | $0 | ||
| 4 | 4 | 0 | 1AR | Travis Staats | 0 | 130 | $0 | |||
| 4 | 3 | -1 | 26 | Timmy Hogan | 0 | +663.682 | 130 | $0 | ||
| 5 | 4 | -1 | 72 | Bruce Griffin | 0 | +3.689 | 125 | $0 | ||
| 5 | 16 | +11 | 20K | Kyle Peters | 0 | +842.986 | 125 | $0 | ||
| 5 | 8 | +3 | 72 | Todd Neiheiser | 0 | +1,790.957 | 125 | $0 | ||
| 5 | 13 | +8 | 88F | Aidan Foley | 0 | +665.473 | 125 | $0 | ||
| 5 | 7 | +2 | 40 | Adam Bennett | 0 | 125 | $0 | |||
| 6 | 5 | -1 | 28 | Austin Leamon | 0 | 122 | $0 | |||
| 6 | 4 | -2 | 24B | Dillon Buhr | 0 | +1,792.481 | 122 | $0 | ||
| 6 | 5 | -1 | 17 | Alan Peacock | 0 | +3.898 | 122 | $0 | ||
| 6 | 5 | -1 | 57 | Joey Haslauer | 0 | +845.210 | 122 | $0 | ||
| 6 | 4 | -2 | 7 | Chris Olmstead | 0 | +666.288 | 122 | $0 | ||
| 7 | 12 | +5 | 00 | Shaun Daugharty | 0 | +846.600 | 119 | $0 | ||
| 7 | 9 | +2 | 26L | Colton Lane | 0 | +666.967 | 119 | $0 | ||
| 7 | 8 | +1 | 94 | Bubba Christian | 0 | +4.192 | 119 | $0 | ||
| 7 | 8 | +1 | M51 | Mark Steube | 0 | 119 | $0 | |||
| 7 | 3 | -4 | 3S | Josh Sanford | 0 | +1,793.044 | 119 | $0 | ||
| 8 | 13 | +5 | 11 | J R Gray | 0 | 116 | $0 | |||
| 8 | 26 | +18 | 57 | Fletcher Mason | 0 | +1,795.214 | 116 | $0 | ||
| 8 | 13 | +5 | 70D | Charlie Stone | 0 | +855.607 | 116 | $0 | ||
| 8 | 12 | +4 | 59 | Nathyn Hwan | 0 | +668.934 | 116 | $0 | ||
| 8 | 7 | -1 | 11K | Kameron McGauley | 0 | +7.506 | 116 | $0 | ||
| 9 | 12 | +3 | 9 | Gavin VanHoose | 0 | +13.357 | 113 | $0 | ||
| 9 | 14 | +5 | 34P | Jim Passino | 0 | +1,795.539 | 113 | $0 | ||
| 9 | 10 | +1 | 12 | Billy Gast | 0 | 113 | $0 | |||
| 9 | 11 | +2 | 3X | Scott Durlin | 0 | +669.951 | 113 | $0 | ||
| 9 | 15 | +6 | 721 | John Bennett | 0 | +857.894 | 113 | $0 | ||
| 10 | 11 | +1 | 9AR | Charlie Staats | 0 | +861.793 | 110 | $0 | ||
| 10 | 15 | +5 | 1 | C.R. Hill | 0 | +661.240 | 110 | $0 | ||
| 10 | 12 | +2 | 17W | Robert Brynteson | 0 | 110 | $0 | |||
| 10 | 9 | -1 | 7R | Rick O'Steen | 0 | DNF | 110 | $0 | ||
| 10 | 7 | -3 | 2D | Ray Durrence Jr | 0 | +1,795.891 | 110 | $0 | ||
| 11 | 11 | 0 | 4 | Adam Vogel | 0 | DNF | 108 | $0 | ||
| 11 | 14 | +3 | 10S | Ronnie Scarberry | 0 | +869.316 | 108 | $0 | ||
| 11 | 15 | +4 | 44 | Billy Rodriguez | 0 | DNF | 108 | $0 | ||
| 11 | 15 | +4 | 3D | Makayla Tyrrell | 0 | +1,799.582 | 108 | $0 | ||
| 11 | 10 | -1 | 57 | Ethyn Hwan | 0 | +388.951 | DNF | 108 | $0 | |
| 12 | 6 | -6 | 35D | Justin Dean | 0 | DNF | 106 | $0 | ||
| 12 | 6 | -6 | 99 | Wade Olmsted | 0 | +366.193 | DNF | 106 | $0 | |
| 12 | 21 | +9 | 60 | Jim Manka | 0 | +1,799.988 | 106 | $0 | ||
| 12 | 1 | -11 | 12 | Curt Spencer | 0 | +881.816 | 106 | $0 | ||
| 12 | 10 | -2 | 2 | Stacy Entwistle Jr. | 0 | DNS | 106 | $0 | ||
| 13 | 19 | +6 | 118S | Donald Springer | 0 | +838.583 | 104 | $0 | ||
| 13 | 14 | +1 | 17 | David Cline | 0 | DNF | 104 | $0 | ||
| 13 | 13 | 0 | 63 | Chris Lawrence | 0 | DNS | 104 | $0 | ||
| 13 | 20 | +7 | 3 | Tony Campbell | 0 | +1,801.641 | 104 | $0 | ||
| 13 | 2 | -11 | 27 | Steven Powers | 0 | DNF | 104 | $0 | ||
| 14 | 16 | +2 | 7T | Thomas Belkey | 0 | DNF | 102 | $0 | ||
| 14 | 16 | +2 | 8 | Trevor Senterfitt | 0 | +1,804.153 | 102 | $0 | ||
| 14 | 3 | -11 | 44X | Daniel Baldwin | 0 | +860.411 | 102 | $0 | ||
| 14 | 11 | -3 | 1J | Jason Papp | 0 | DNF | 102 | $0 | ||
| 15 | 9 | -6 | 21D | Lenny Dallman | 0 | DNS | 100 | $0 | ||
| 15 | 17 | +2 | 27 | Jordan Strickland | 0 | +654.621 | DNF | 100 | $0 | |
| 15 | 10 | -5 | 2 | Joshua Kunstbeck | 0 | +1,386.250 | DNF | 100 | $0 | |
| 15 | 14 | -1 | 67 | Dustin Childers | 0 | DNF | 100 | $0 | ||
| 16 | 6 | -10 | 21J | Clay Harris | 0 | +1,234.272 | DNF | 98 | $0 | |
| 16 | 4 | -12 | 23 | Willy Cuddy | 0 | +192.438 | DNF | 98 | $0 | |
| 16 | 7 | -9 | 9 | Logan Malone | 0 | DNF | 98 | $0 | ||
| 17 | 9 | -8 | 69 | Derrick Wood | 0 | DNF | 96 | $0 | ||
| 17 | 9 | -8 | 7 | Brandon Wells | 0 | +984.210 | DNF | 96 | $0 | |
| 18 | 18 | 0 | 0 | Anthony Moreno | 0 | DNS | 94 | $0 | ||
| 18 | 23 | +5 | 33M | Jeff Mathews | 0 | +585.683 | DNF | 94 | $0 | |
| 19 | 8 | -11 | 38 | David Dowling | 0 | +194.914 | DQ | 92 | $0 | |
| 19 | 11 | -8 | 78 | Raymond Rogers | 0 | DNF | 92 | $0 | ||
| 20 | 13 | -7 | 222 | Cory Hupp | 0 | DNF | 90 | $0 | ||
| 21 | 17 | -4 | 80 | Paul Shead | 0 | DNF | 89 | $0 | ||
| 22 | 18 | -4 | 11Z | Zane Oedewaldt | 0 | DNF | 87 | $0 | ||
| 23 | 24 | +1 | 99 | Wade Olmsted | 0 | DNF | 86 | $0 | ||
| 24 | 22 | -2 | 7G | Seth Geary | 0 | DNS | 85 | $0 | ||
| 25 | 19 | -6 | 00B | Buzzie Reutimann | 0 | DNS | 84 | $0 | ||
| 26 | 25 | -1 | 71A | Andrew Smith | 0 | DNS | 83 | $0 | ||
| 27 | 27 | 0 | 17S | Steve Shead | 0 | DQ | 0 | $0 |
Time of Race10:51Hard ChargerFletcher Mason (+18)
HARD CHARGER: Fletcher Mason (+18 positions) • TIME OF RACE: 10:51
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 7 | Chris Olmstead | 0 | 4:40.616 | ||
| 1 | 4 | +3 | 1T | Tanner Thomas | 0 | 4:48.301 | ||
| 1 | 3 | +2 | 72 | Bruce Griffin | 0 | 7:32.882 | ||
| 1 | 4 | +3 | 21J | Clay Harris | 0 | 8:52.749 | ||
| 1 | 5 | +4 | 1AR | Travis Staats | 0 | 2:31.241 | ||
| 2 | 1 | -1 | 31 | Tim Swartz | 0 | |||
| 2 | 5 | +3 | 27 | Steven Powers | 0 | +0.045 | ||
| 2 | 6 | +4 | 119 | Joe Belkey | 0 | +174.910 | ||
| 2 | 6 | +4 | 23 | Willy Cuddy | 0 | +9.369 | ||
| 2 | 1 | -1 | 3S | Josh Sanford | 0 | +255.005 | ||
| 3 | 7 | +4 | 28 | Austin Leamon | 0 | |||
| 3 | 1 | -2 | 20 | Justin Reynolds | 0 | +10.097 | ||
| 3 | 5 | +2 | 2D | Ray Durrence Jr | 0 | +256.011 | ||
| 3 | 4 | +1 | 17 | Alan Peacock | 0 | +174.913 | ||
| 3 | 7 | +4 | 51 | Dustin Peterson | 0 | +0.775 | ||
| 4 | 9 | +5 | 91 | Bubba Christian | 0 | +12.314 | ||
| 4 | 6 | +2 | 2 | Joshua Kunstbeck | 0 | +256.865 | ||
| 4 | 2 | -2 | 11K | Kameron McGauley | 0 | +175.337 | ||
| 4 | 1 | -3 | 9 | Logan Malone | 0 | +4.635 | ||
| 4 | 6 | +2 | 40 | Adam Bennett | 0 | |||
| 5 | 7 | +2 | 69 | Derrick Wood | 0 | +12.847 | ||
| 5 | 8 | +3 | 26L | Colton Lane | 0 | +6.724 | ||
| 5 | 5 | 0 | 7R | Rick O'Steen | 0 | +176.844 | ||
| 5 | 3 | -2 | 21D | Lenny Dallman | 0 | |||
| 5 | 7 | +2 | 222 | Cory Hupp | 0 | +270.265 | ||
| 6 | 7 | +1 | 4 | Adam Vogel | 0 | +180.805 | ||
| 6 | 8 | +2 | 8 | Trevor Senterfitt | 0 | DNF | ||
| 6 | 5 | -1 | 9AR | Charlie Staats | 0 | +14.463 | ||
| 6 | 8 | +2 | 1J | Jason Papp | 0 | |||
| 6 | 6 | 0 | 3X | Scott Durlin | 0 | +6.972 | ||
| 7 | 4 | -3 | 88F | Aidan Foley | 0 | DNF | ||
| 7 | 2 | -5 | 00B | Buzzie Reutimann | 0 | DNF | ||
| 7 | 10 | +3 | 70D | Charlie Stone | 0 | +17.290 | ||
| 7 | 1 | -6 | 63 | Chris Lawrence | 0 | +134.931 | DNF | |
| 7 | 2 | -5 | 11 | J R Gray | 0 | |||
| 8 | 2 | -6 | 721 | John Bennett | 0 | +19.499 | ||
| 8 | 2 | -6 | 1 | C.R. Hill | 0 | DNS | ||
| 8 | 4 | -4 | 44 | Billy Rodriguez | 0 | |||
| 8 | 3 | -5 | 7G | Seth Geary | 0 | DNF | ||
| 9 | 8 | -1 | 27 | Jordan Strickland | 0 | +25.673 | ||
| 9 | 9 | 0 | 71A | Andrew Smith | 0 | DNS | ||
| 10 | 3 | -7 | 118S | Donald Springer | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 57 | Joey Haslauer | 0 | 5:34.404 | ||
| 1 | 3 | +2 | 16 | Cole Exum | 0 | 4:22.230 | ||
| 1 | 2 | +1 | 26 | Timmy Hogan | 0 | 2:12.633 | ||
| 1 | 1 | 0 | 17W | Jimmy Wagner | 0 | 2:59.118 | ||
| 1 | 1 | 0 | 54 | Jason Jack | 0 | 11:05.706 | ||
| 2 | 6 | +4 | 46 | Chris Mathis | 0 | |||
| 2 | 4 | +2 | 3K | Kyle Van Sickle | 0 | |||
| 2 | 4 | +2 | 3K | Kale VanSickle | 0 | |||
| 2 | 3 | +1 | 48 | Rusty Young | 0 | |||
| 2 | 2 | 0 | 44X | Daniel Baldwin | 0 | +1.029 | ||
| 2 | 4 | +2 | 51 | Dalton Lanich | 0 | +332.583 | ||
| 3 | 7 | +4 | 99 | Wade Olmsted | 0 | |||
| 3 | 3 | 0 | 12 | Jerrid Bennett | 0 | |||
| 3 | 1 | -2 | 12 | Curt Spencer | 0 | +1.323 | ||
| 3 | 1 | -2 | 35D | Justin Dean | 0 | |||
| 3 | 3 | 0 | 72 | Todd Neiheiser | 0 | +333.964 | ||
| 4 | 6 | +2 | 78 | Raymond Rogers | 0 | +335.110 | ||
| 4 | 5 | +1 | 38 | David Dowling | 0 | +3.659 | ||
| 4 | 7 | +3 | M51 | Mark Steube | 0 | |||
| 4 | 5 | +1 | 94 | Bubba Christian | 0 | |||
| 4 | 5 | +1 | 32P | Jesse Powers | 0 | |||
| 5 | 9 | +4 | 118 | Ron Adams | 0 | +4.162 | ||
| 5 | 6 | +1 | 12 | Billy Gast | 0 | |||
| 5 | 4 | -1 | 2 | Stacy Entwistle Jr. | 0 | DNF | ||
| 5 | 6 | +1 | 57 | Ethyn Hwan | 0 | |||
| 5 | 5 | 0 | 34P | Jim Passino | 0 | +335.853 | ||
| 6 | 8 | +2 | 59 | Nathyn Hwan | 0 | |||
| 6 | 2 | -4 | 9 | Gavin VanHoose | 0 | DNF | ||
| 6 | 5 | -1 | 17W | Robert Brynteson | 0 | |||
| 6 | 6 | 0 | 00 | Shaun Daugharty | 0 | +4.914 | ||
| 6 | 9 | +3 | 80 | Paul Shead | 0 | +342.471 | ||
| 7 | 7 | 0 | 3 | Tony Campbell | 0 | +343.312 | ||
| 7 | 2 | -5 | 17 | David Cline | 0 | |||
| 7 | 4 | -3 | 67 | Dustin Childers | 0 | |||
| 7 | 7 | 0 | 10S | Ronnie Scarberry | 0 | +10.976 | ||
| 8 | 8 | 0 | 20K | Kyle Peters | 0 | DNF | ||
| 8 | 1 | -7 | 7T | Thomas Belkey | 0 | |||
| 8 | 8 | 0 | 33M | Jeff Mathews | 0 | +297.990 | DNF | |
| 9 | 4 | -5 | 0 | Anthony Moreno | 0 | DNF | ||
| 9 | 2 | -7 | 57 | Fletcher Mason | 0 | +281.166 | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 24B | Dillon Buhr | 0 | 2:34.081 | ||
| 2 | 3 | +1 | 12 | Robert Gast | 0 | +1.147 | ||
| 3 | 1 | -2 | 7 | Brandon Wells | 0 | +3.594 | ||
| 4 | 8 | +4 | 33X | Terry Bronson | 0 | +3.958 | ||
| 5 | 4 | -1 | 3D | Makayla Tyrrell | 0 | +12.286 | ||
| 6 | 5 | -1 | 11Z | Zane Oedewaldt | 0 | +13.133 | ||
| 7 | 6 | -1 | 60 | Jim Manka | 0 | +16.268 | ||
| 8 | 7 | -1 | 99 | Wade Olmsted | 0 | +17.136 | ||
| 9 | 9 | 0 | 17S | Steve Shead | 0 | +20.719 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, May 20, 2023
Feature 1: 1. K. Van Sickle, $0; 1. D. Peterson, $0; 1. K. VanSickle, $0; 1. D. Lanich, $0; 1. T. Thomas, $0; 1. C. Mathis, $0; 2. J. Reynolds, $0; 2. J. Belkey, $0; 2. C. Exum, $0; 2. T. Bronson, $0; 2. R. Young, $0; 3. J. Bennett, $0; 3. J. Powers, $0; 3. R. Gast, $0; 3. R. Adams, $0; 3. T. Swartz, $0; 4. J. Wagner, $0; 4. B. Christian, $0; 4. J. Jack, $0; 4. T. Staats, $0; 4. T. Hogan, $0; 5. B. Griffin, $0; 5. K. Peters, $0; 5. T. Neiheiser, $0; 5. A. Foley, $0; 5. A. Bennett, $0; 6. A. Leamon, $0; 6. D. Buhr, $0; 6. A. Peacock, $0; 6. J. Haslauer, $0; 6. C. Olmstead, $0; 7. S. Daugharty, $0; 7. C. Lane, $0; 7. B. Christian, $0; 7. M. Steube, $0; 7. J. Sanford, $0; 8. J. Gray, $0; 8. F. Mason, $0; 8. C. Stone, $0; 8. N. Hwan, $0; 8. K. McGauley, $0; 9. G. VanHoose, $0; 9. J. Passino, $0; 9. B. Gast, $0; 9. S. Durlin, $0; 9. J. Bennett, $0; 10. C. Staats, $0; 10. C. Hill, $0; 10. R. Brynteson, $0; 10. R. O'Steen, $0 (DNF); 10. R. Durrence, $0; 11. A. Vogel, $0 (DNF); 11. R. Scarberry, $0; 11. B. Rodriguez, $0 (DNF); 11. M. Tyrrell, $0; 11. E. Hwan, $0 (DNF); 12. J. Dean, $0 (DNF); 12. W. Olmsted, $0 (DNF); 12. J. Manka, $0; 12. C. Spencer, $0; (DNS) S. Entwistle; 13. D. Springer, $0; 13. D. Cline, $0 (DNF); (DNS) C. Lawrence; 13. T. Campbell, $0; 13. S. Powers, $0 (DNF); 14. T. Belkey, $0 (DNF); 14. T. Senterfitt, $0; 14. D. Baldwin, $0; 14. J. Papp, $0 (DNF); (DNS) L. Dallman; 15. J. Strickland, $0 (DNF); 15. J. Kunstbeck, $0 (DNF); 15. D. Childers, $0 (DNF); 16. C. Harris, $0 (DNF); 16. W. Cuddy, $0 (DNF); 16. L. Malone, $0 (DNF); 17. D. Wood, $0 (DNF); 17. B. Wells, $0 (DNF); (DNS) A. Moreno; 18. J. Mathews, $0 (DNF); 19. D. Dowling, $0 (DQ); 19. R. Rogers, $0 (DNF); 20. C. Hupp, $0 (DNF); 21. P. Shead, $0 (DNF); 22. Z. Oedewaldt, $0 (DNF); 23. W. Olmsted, $0 (DNF); (DNS) S. Geary; (DNS) B. Reutimann; (DNS) A. Smith; 27. S. Shead, $0 (DQ).
Heat 1: 1. C. Olmstead; 1. T. Thomas; 1. B. Griffin; 1. C. Harris; 1. T. Staats; 2. T. Swartz; 2. S. Powers; 2. J. Belkey; 2. W. Cuddy; 2. J. Sanford; 3. A. Leamon; 3. J. Reynolds; 3. R. Durrence; 3. A. Peacock; 3. D. Peterson; 4. B. Christian; 4. J. Kunstbeck; 4. K. McGauley; 4. L. Malone; 4. A. Bennett; 5. D. Wood; 5. C. Lane; 5. R. O'Steen; 5. L. Dallman; 5. C. Hupp; 6. A. Vogel; 6. T. Senterfitt; 6. C. Staats; 6. J. Papp; 6. S. Durlin; 7. A. Foley; 7. B. Reutimann; 7. C. Stone; 7. C. Lawrence; 7. J. Gray; 8. J. Bennett; 8. C. Hill; 8. B. Rodriguez; 8. S. Geary; 9. J. Strickland; 9. A. Smith; 10. D. Springer.
Heat 2: 1. J. Haslauer; 1. C. Exum; 1. T. Hogan; 1. J. Wagner; 1. J. Jack; 2. C. Mathis; 2. K. Van Sickle; 2. K. VanSickle; 2. R. Young; 2. D. Baldwin; 2. D. Lanich; 3. W. Olmsted; 3. J. Bennett; 3. C. Spencer; 3. J. Dean; 3. T. Neiheiser; 4. R. Rogers; 4. D. Dowling; 4. M. Steube; 4. B. Christian; 4. J. Powers; 5. R. Adams; 5. B. Gast; 5. S. Entwistle; 5. E. Hwan; 5. J. Passino; 6. N. Hwan; 6. G. VanHoose; 6. R. Brynteson; 6. S. Daugharty; 6. P. Shead; 7. T. Campbell; 7. D. Cline; 7. D. Childers; 7. R. Scarberry; 8. K. Peters; 8. T. Belkey; 8. J. Mathews; 9. A. Moreno; 9. F. Mason.
Heat 3: 1. D. Buhr; 2. R. Gast; 3. B. Wells; 4. T. Bronson; 5. M. Tyrrell; 6. Z. Oedewaldt; 7. J. Manka; 8. W. Olmsted; 9. S. Shead.
Qualifying Flight 1: 1. Clay Harris, 21J, 18.55; 2. Dalton Lanich, 51, 18.56; 3. Makayla Tyrrell, 3D, 18.81; 4. Seth Geary, 7G, 19.00; 5. Todd Neiheiser, 72, 19.00; 6. Robert Gast, 12, 19.02; 7. Buzzie Reutimann, 00B, 19.02; 8. Fletcher Mason, 57, 19.34; 9. Dillon Buhr, 24B, 19.36; 10. Josh Sanford, 3S, 19.39; 11. Jason Jack, 54, 19.46; 12. Brandon Wells, 7, 19.52; 13. Ray Durrence Jr, 2D, 19.55; 14. Jim Passino, 34P, 19.70; 15. Zane Oedewaldt, 11Z, 19.85; 16. Joshua Kunstbeck, 2, 19.85; 17. Raymond Rogers, 78, 20.26; 18. Jim Manka, 60, 20.39; 19. Cory Hupp, 222, 20.60; 20. Tony Campbell, 3, 20.92; 21. Wade Olmsted, 99, 21.16; 22. Trevor Senterfitt, 8, 21.77; 23. Jeff Mathews, 33M, NT; 24. Terry Bronson, 33X, NT; 25. Andrew Smith, 71A, NT; 26. Paul Shead, 80, NT; 27. Steve Shead, 17S, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.