Apr
22
2023
Month of Money Race 3
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25C | Donnie Chappell | 0 | 17:05.686 | 150 | $0 | ||
| 1 | 2 | +1 | 40 | Adam Bennett | 0 | 17:23.198 | 150 | $0 | ||
| 1 | 2 | +1 | 119 | Joe Belkey | 0 | 7:03.022 | 150 | $0 | ||
| 1 | 3 | +2 | 32P | Jesse Powers | 0 | 18:14.294 | 150 | $0 | ||
| 1 | 1 | 0 | 34 | Scotty Kay Jr | 0 | 28:20.992 | 150 | $0 | ||
| 2 | 5 | +3 | 25T | Patrick Thomas | 0 | +0.639 | 142 | $0 | ||
| 2 | 4 | +2 | 46 | Chris Mathis | 0 | 142 | $0 | |||
| 2 | 3 | +1 | 28 | Austin Leamon | 0 | 142 | $0 | |||
| 2 | 8 | +6 | 02 | Keith Nosbisch | 0 | 142 | $0 | |||
| 2 | 2 | 0 | 99 | Wade Olmsted | 0 | 142 | $0 | |||
| 3 | 4 | +1 | 48 | Rusty Young | 0 | 135 | $0 | |||
| 3 | 2 | -1 | 1 | Tanner Thomas | 0 | +1.360 | 135 | $0 | ||
| 3 | 1 | -2 | 47 | Jeff Conyers | 0 | 135 | $0 | |||
| 3 | 10 | +7 | 31 | Tim Swartz | 0 | 135 | $0 | |||
| 3 | 3 | 0 | 07 | David Clegg | 0 | 135 | $0 | |||
| 4 | 2 | -2 | 721 | Joe Kump | 0 | 130 | $0 | |||
| 4 | 3 | -1 | 63 | Chris Lawrence | 0 | 130 | $0 | |||
| 4 | 8 | +4 | 00 | Shaun Daugharty | 0 | +1.926 | 130 | $0 | ||
| 4 | 11 | +7 | 26L | Colton Lane | 0 | 130 | $0 | |||
| 4 | 8 | +4 | 35D | Justin Dean | 0 | 130 | $0 | |||
| 5 | 16 | +11 | 27 | Steven Powers | 0 | 125 | $0 | |||
| 5 | 4 | -1 | M51 | Mark Steube | 0 | 125 | $0 | |||
| 5 | 5 | 0 | 7R | Rick O'Steen | 0 | 125 | $0 | |||
| 5 | 9 | +4 | 02 | Joe Belkey | 0 | +2.230 | 125 | $0 | ||
| 5 | 10 | +5 | 131 | Matt Herlong | 0 | 125 | $0 | |||
| 6 | 9 | +3 | 88F | Aidan Foley | 0 | 122 | $0 | |||
| 6 | 9 | +3 | 3 | Josh Sanford | 0 | 122 | $0 | |||
| 6 | 18 | +12 | 23 | Willy Cuddy | 0 | +2.297 | 122 | $0 | ||
| 6 | 6 | 0 | 17 | Alan Peacock | 0 | 122 | $0 | |||
| 6 | 9 | +3 | 12 | Billy Gast | 0 | 122 | $0 | |||
| 7 | 7 | 0 | 9 | Gavin VanHoose | 0 | 119 | $0 | |||
| 7 | 12 | +5 | 54T | Tuck Trentham | 0 | 119 | $0 | |||
| 7 | 5 | -2 | 21D | Lenny Dallman | 0 | 119 | $0 | |||
| 7 | 4 | -3 | 91 | Bubba Christian | 0 | +2.749 | 119 | $0 | ||
| 7 | 12 | +5 | 9 | Logan Malone | 0 | 119 | $0 | |||
| 8 | 10 | +2 | 118 | Ron Adams | 0 | +2.964 | 116 | $0 | ||
| 8 | 4 | -4 | 07S | Jeff Scofield | 0 | 116 | $0 | |||
| 8 | 1 | -7 | 1J | Jason Papp | 0 | DNF | 116 | $0 | ||
| 8 | 6 | -2 | 3X | Scott Durlin | 0 | 116 | $0 | |||
| 9 | 12 | +3 | 23W | Trent Wilson | 0 | +3.104 | 113 | $0 | ||
| 9 | 14 | +5 | 42 | Steven Stratton Sr | 0 | 113 | $0 | |||
| 9 | 6 | -3 | 1AR | Travis Staats | 0 | DNF | 113 | $0 | ||
| 9 | 14 | +5 | 7T | Thomas Belkey | 0 | 113 | $0 | |||
| 10 | 17 | +7 | 1 | C.R. Hill | 0 | 110 | $0 | |||
| 10 | 13 | +3 | 9AR | Charlie Staats | 0 | +4.368 | 110 | $0 | ||
| 10 | 5 | -5 | 75 | Sonny Thompson | 0 | 110 | $0 | |||
| 10 | 7 | -3 | 21S | Shayne Dayhaw | 0 | DNF | 110 | $0 | ||
| 11 | 6 | -5 | 30 | Steven Stratton JR | 0 | 108 | $0 | |||
| 11 | 12 | +1 | 11 | J R Gray | 0 | DNF | 108 | $0 | ||
| 11 | 7 | -4 | 38 | Charles King | 0 | +4.930 | 108 | $0 | ||
| 11 | 1 | -10 | 26 | Timmy Hogan | 0 | DNF | 108 | $0 | ||
| 12 | 7 | -5 | 7 | Chris Olmstead | 0 | DNF | 106 | $0 | ||
| 12 | 15 | +3 | 51A | Larry Anderson | 0 | 106 | $0 | |||
| 12 | 11 | -1 | 3K | Kale VanSickle | 0 | DNF | 106 | $0 | ||
| 12 | 16 | +4 | 118S | Donald Springer | 0 | +10.515 | 106 | $0 | ||
| 13 | 15 | +2 | 32P | Jesse Powers | 0 | DNF | 104 | $0 | ||
| 13 | 19 | +6 | 73 | David Szczepanik | 0 | DNF | 104 | $0 | ||
| 13 | 8 | -5 | 59 | Nathyn Hwan | 0 | DNF | 104 | $0 | ||
| 13 | 7 | -6 | 5 | Dustin Carter | 0 | DNF | 104 | $0 | ||
| 14 | 17 | +3 | 70D | Charlie Stone | 0 | DNF | 102 | $0 | ||
| 14 | 16 | +2 | 87 | Keith Lilley | 0 | DNF | 102 | $0 | ||
| 14 | 13 | -1 | 3C | Harley Hughes | 0 | DNF | 102 | $0 | ||
| 14 | 10 | -4 | 67 | Tad Olmsted | 0 | DNF | 102 | $0 | ||
| 15 | 5 | -10 | 51 | Dustin Peterson | 0 | DNF | 100 | $0 | ||
| 15 | 11 | -4 | 23L | Lawton Minchew | 0 | DNF | 100 | $0 | ||
| 15 | 6 | -9 | 69K | Mikey Kopka | 0 | DNF | 100 | $0 | ||
| 15 | 14 | -1 | 69 | Mikey Kopka | 0 | DNS | 100 | $0 | ||
| 16 | 13 | -3 | 1J | Jason Papp | 0 | DNS | 98 | $0 | ||
| 16 | 13 | -3 | 0 | Matt Hodges | 0 | DNF | 98 | $0 | ||
| 16 | 15 | -1 | 44X | Daniel Baldwin | 0 | DNF | 98 | $0 | ||
| 17 | 11 | -6 | 69 | Derrick Wood | 0 | DNF | 96 | $0 | ||
| 17 | 15 | -2 | 57 | Ethyn Hwan | 0 | DNS | 96 | $0 | ||
| 18 | 3 | -15 | 5H | Tommy Hill | 0 | DNF | 94 | $0 | ||
| 19 | 14 | -5 | 27 | Jordan Strickland | 0 | DNF | 92 | $0 | ||
| 20 | 20 | 0 | B1 | Brandon Archer | 0 | DNS | 90 | $0 |
Time of Race28:20Hard ChargerWilly Cuddy (+12)
HARD CHARGER: Willy Cuddy (+12 positions) • TIME OF RACE: 28:20
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 07S | Jeff Scofield | 0 | 2:35.281 | ||
| 1 | 4 | +3 | M51 | Mark Steube | 0 | 2:32.443 | ||
| 1 | 4 | +3 | 48 | Rusty Young | 0 | 2:13.128 | ||
| 1 | 1 | 0 | 69K | Mikey Kopka | 0 | 4:59.300 | ||
| 1 | 1 | 0 | 47 | Jeff Conyers | 0 | 2:47.554 | ||
| 2 | 6 | +4 | 721 | Joe Kump | 0 | +0.652 | ||
| 2 | 6 | +4 | 91 | Bubba Christian | 0 | +144.994 | ||
| 2 | 3 | +1 | 119 | Joe Belkey | 0 | +13.450 | ||
| 2 | 5 | +3 | 40 | Adam Bennett | 0 | |||
| 2 | 7 | +5 | 99 | Wade Olmsted | 0 | |||
| 3 | 7 | +4 | 75 | Sonny Thompson | 0 | +0.730 | ||
| 3 | 6 | +3 | 51 | Dustin Peterson | 0 | |||
| 3 | 5 | +2 | 63 | Chris Lawrence | 0 | +17.195 | ||
| 3 | 8 | +5 | 1 | Tanner Thomas | 0 | +145.544 | ||
| 3 | 2 | -1 | 21D | Lenny Dallman | 0 | +1.237 | ||
| 4 | 4 | 0 | 5 | Dustin Carter | 0 | +1.513 | ||
| 4 | 6 | +2 | 21S | Shayne Dayhaw | 0 | +1.900 | ||
| 4 | 7 | +3 | 46 | Chris Mathis | 0 | +17.796 | ||
| 4 | 8 | +4 | 7 | Chris Olmstead | 0 | |||
| 4 | 7 | +3 | 38 | Charles King | 0 | +145.772 | ||
| 5 | 2 | -3 | 7R | Rick O'Steen | 0 | +20.792 | ||
| 5 | 9 | +4 | 02 | Joe Belkey | 0 | +146.279 | ||
| 5 | 2 | -3 | 3 | Josh Sanford | 0 | +3.864 | ||
| 5 | 1 | -4 | 88F | Aidan Foley | 0 | |||
| 5 | 7 | +2 | 12 | Billy Gast | 0 | +4.036 | ||
| 6 | 3 | -3 | 26L | Colton Lane | 0 | |||
| 6 | 6 | 0 | 17 | Alan Peacock | 0 | +21.316 | ||
| 6 | 4 | -2 | 69 | Derrick Wood | 0 | +146.773 | ||
| 6 | 5 | -1 | 23L | Lawton Minchew | 0 | +7.823 | ||
| 6 | 8 | +2 | 3K | Kale VanSickle | 0 | +5.727 | ||
| 7 | 3 | -4 | 9AR | Charlie Staats | 0 | +148.881 | ||
| 7 | 8 | +1 | 1J | Jason Papp | 0 | +10.246 | ||
| 7 | 3 | -4 | 3C | Harley Hughes | 0 | +7.048 | ||
| 7 | 4 | -3 | 9 | Gavin VanHoose | 0 | +9.103 | DNF | |
| 7 | 5 | -2 | 0 | Matt Hodges | 0 | |||
| 8 | 2 | -6 | 44X | Daniel Baldwin | 0 | +149.569 | ||
| 8 | 2 | -6 | 57 | Ethyn Hwan | 0 | DNS | ||
| 8 | 1 | -7 | 32P | Jesse Powers | 0 | DNF | ||
| 8 | 1 | -7 | 51A | Larry Anderson | 0 | +10.726 | ||
| 9 | 5 | -4 | 70D | Charlie Stone | 0 | +152.280 | ||
| 9 | 9 | 0 | 1 | C.R. Hill | 0 | DNS | ||
| 10 | 10 | 0 | 73 | David Szczepanik | 0 | +158.753 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 28 | Austin Leamon | 0 | 3:37.710 | ||
| 1 | 1 | 0 | 07 | David Clegg | 0 | 2:29.491 | ||
| 1 | 5 | +4 | 32P | Jesse Powers | 0 | 6:23.602 | ||
| 1 | 6 | +5 | 25T | Patrick Thomas | 0 | 16:34.526 | ||
| 2 | 3 | +1 | 25C | Donnie Chappell | 0 | |||
| 2 | 5 | +3 | 1J | Jason Papp | 0 | +1.367 | ||
| 2 | 8 | +6 | 26 | Timmy Hogan | 0 | +166.696 | ||
| 2 | 2 | 0 | 5H | Tommy Hill | 0 | +776.846 | ||
| 3 | 2 | -1 | 3X | Scott Durlin | 0 | +170.939 | ||
| 3 | 1 | -2 | 1AR | Travis Staats | 0 | +1.658 | ||
| 3 | 2 | -1 | 30 | Steven Stratton JR | 0 | |||
| 3 | 7 | +4 | 34 | Scotty Kay Jr | 0 | +777.765 | ||
| 4 | 5 | +1 | 00 | Shaun Daugharty | 0 | +777.975 | ||
| 4 | 6 | +2 | 02 | Keith Nosbisch | 0 | |||
| 4 | 3 | -1 | 59 | Nathyn Hwan | 0 | +172.541 | ||
| 4 | 7 | +3 | 35D | Justin Dean | 0 | +2.980 | ||
| 5 | 2 | -3 | 31 | Tim Swartz | 0 | +3.641 | ||
| 5 | 4 | -1 | 67 | Tad Olmsted | 0 | +173.104 | ||
| 5 | 5 | 0 | 131 | Matt Herlong | 0 | |||
| 5 | 9 | +4 | 118 | Ron Adams | 0 | +779.432 | ||
| 6 | 1 | -5 | 9 | Logan Malone | 0 | +175.916 | ||
| 6 | 4 | -2 | 54T | Tuck Trentham | 0 | |||
| 6 | 4 | -2 | 11 | J R Gray | 0 | +5.202 | ||
| 6 | 8 | +2 | 23W | Trent Wilson | 0 | +780.760 | ||
| 7 | 10 | +3 | 27 | Jordan Strickland | 0 | +788.007 | ||
| 7 | 7 | 0 | 42 | Steven Stratton Sr | 0 | |||
| 7 | 7 | 0 | 7T | Thomas Belkey | 0 | +182.171 | ||
| 7 | 3 | -4 | 69 | Mikey Kopka | 0 | DNS | ||
| 8 | 1 | -7 | 118S | Donald Springer | 0 | +788.449 | ||
| 8 | 6 | -2 | 27 | Steven Powers | 0 | DNF | ||
| 8 | 8 | 0 | 87 | Keith Lilley | 0 | |||
| 9 | 3 | -6 | 23 | Willy Cuddy | 0 | +713.045 | DNF | |
| 10 | 4 | -6 | B1 | Brandon Archer | 0 | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, April 22, 2023
Feature 1: 1. D. Chappell, $0; 1. A. Bennett, $0; 1. J. Belkey, $0; 1. J. Powers, $0; 1. S. Kay, $0; 2. P. Thomas, $0; 2. C. Mathis, $0; 2. A. Leamon, $0; 2. K. Nosbisch, $0; 2. W. Olmsted, $0; 3. R. Young, $0; 3. T. Thomas, $0; 3. J. Conyers, $0; 3. T. Swartz, $0; 3. D. Clegg, $0; 4. J. Kump, $0; 4. C. Lawrence, $0; 4. S. Daugharty, $0; 4. C. Lane, $0; 4. J. Dean, $0; 5. S. Powers, $0; 5. M. Steube, $0; 5. R. O'Steen, $0; 5. J. Belkey, $0; 5. M. Herlong, $0; 6. A. Foley, $0; 6. J. Sanford, $0; 6. W. Cuddy, $0; 6. A. Peacock, $0; 6. B. Gast, $0; 7. G. VanHoose, $0; 7. T. Trentham, $0; 7. L. Dallman, $0; 7. B. Christian, $0; 7. L. Malone, $0; 8. R. Adams, $0; 8. J. Scofield, $0; 8. J. Papp, $0 (DNF); 8. S. Durlin, $0; 9. T. Wilson, $0; 9. S. Stratton, $0; 9. T. Staats, $0 (DNF); 9. T. Belkey, $0; 10. C. Hill, $0; 10. C. Staats, $0; 10. S. Thompson, $0; 10. S. Dayhaw, $0 (DNF); 11. S. Stratton, $0; 11. J. Gray, $0 (DNF); 11. C. King, $0; 11. T. Hogan, $0 (DNF); 12. C. Olmstead, $0 (DNF); 12. L. Anderson, $0; 12. K. VanSickle, $0 (DNF); 12. D. Springer, $0; 13. J. Powers, $0 (DNF); 13. D. Szczepanik, $0 (DNF); 13. N. Hwan, $0 (DNF); 13. D. Carter, $0 (DNF); 14. C. Stone, $0 (DNF); 14. K. Lilley, $0 (DNF); 14. H. Hughes, $0 (DNF); 14. T. Olmsted, $0 (DNF); 15. D. Peterson, $0 (DNF); 15. L. Minchew, $0 (DNF); 15. M. Kopka, $0 (DNF); (DNS) M. Kopka; (DNS) J. Papp; 16. M. Hodges, $0 (DNF); 16. D. Baldwin, $0 (DNF); 17. D. Wood, $0 (DNF); (DNS) E. Hwan; 18. T. Hill, $0 (DNF); 19. J. Strickland, $0 (DNF); (DNS) B. Archer.
Heat 1: 1. J. Scofield; 1. M. Steube; 1. R. Young; 1. M. Kopka; 1. J. Conyers; 2. J. Kump; 2. B. Christian; 2. J. Belkey; 2. A. Bennett; 2. W. Olmsted; 3. S. Thompson; 3. D. Peterson; 3. C. Lawrence; 3. T. Thomas; 3. L. Dallman; 4. D. Carter; 4. S. Dayhaw; 4. C. Mathis; 4. C. Olmstead; 4. C. King; 5. R. O'Steen; 5. J. Belkey; 5. J. Sanford; 5. A. Foley; 5. B. Gast; 6. C. Lane; 6. A. Peacock; 6. D. Wood; 6. L. Minchew; 6. K. VanSickle; 7. C. Staats; 7. J. Papp; 7. H. Hughes; 7. G. VanHoose; 7. M. Hodges; 8. D. Baldwin; 8. E. Hwan; 8. J. Powers; 8. L. Anderson; 9. C. Stone; 9. C. Hill; 10. D. Szczepanik.
Heat 2: 1. A. Leamon; 1. D. Clegg; 1. J. Powers; 1. P. Thomas; 2. D. Chappell; 2. J. Papp; 2. T. Hogan; 2. T. Hill; 3. S. Durlin; 3. T. Staats; 3. S. Stratton; 3. S. Kay; 4. S. Daugharty; 4. K. Nosbisch; 4. N. Hwan; 4. J. Dean; 5. T. Swartz; 5. T. Olmsted; 5. M. Herlong; 5. R. Adams; 6. L. Malone; 6. T. Trentham; 6. J. Gray; 6. T. Wilson; 7. J. Strickland; 7. S. Stratton; 7. T. Belkey; 7. M. Kopka; 8. D. Springer; 8. S. Powers; 8. K. Lilley; 9. W. Cuddy; 10. B. Archer.
Hot Laps 1: 1. Steven Powers, 27, 21.06; 1. Joe Kump, 721, 17.88; 1. Mark Steube, M51, 19.05; 1. Patrick Thomas, 25T, 21.57; 1. Joe Belkey, 119, 20.62; 2. Chris Mathis, 46, 20.91; 2. Justin Dean, 35D, 19.25; 2. Tommy Hill, 5H, 21.64; 2. Wade Olmsted, 99, 21.18; 2. Dustin Carter, 5, 17.95; 3. Scotty Kay Jr, 34, 21.87; 3. Tuck Trentham, 54T, 18.00; 3. Dustin Peterson, 51, 21.29; 3. Jeff Conyers, 47, 20.93; 3. Tim Swartz, 31, 19.30; 4. Chris Olmstead, 7, 21.35; 4. Alan Peacock, 17, 21.36; 4. Jeff Scofield, 07S, 18.06; 4. Mikey Kopka, 69K, 21.96; 4. Adam Bennett, 40, 19.30; 5. Chris Lawrence, 63, 21.43; 5. David Clegg, 07, 18.08; 5. Aidan Foley, 88F, 21.47; 5. Ron Adams, 118, 21.99; 5. Lenny Dallman, 21D, 19.79; 6. Shaun Daugharty, 00, 22.04; 6. Donnie Chappell, 25C, 18.16; 6. Rusty Young, 48, 21.66; 6. J R Gray, 11, 19.82; 6. Rick O'Steen, 7R, 21.63; 7. Nathyn Hwan, 59, 21.86; 7. Sonny Thompson, 75, 18.32; 7. Gavin VanHoose, 9, 23.35; 7. Willy Cuddy, 23, 22.09; 7. Shayne Dayhaw, 21S, 19.91; 8. Keith Nosbisch, 02, 18.46; 8. Austin Leamon, 28, 20.15; 8. Colton Lane, 26L, 22.13; 8. Bubba Christian, 91, 22.20; 9. Tanner Thomas, 1, 22.48; 9. Kale VanSickle, 3K, 20.33; 9. Logan Malone, 9, 22.35; 9. Keith Lilley, 87, 18.55; 10. Scott Durlin, 3X, 22.35; 10. Derrick Wood, 69, 22.54; 10. Harley Hughes, 3C, 22.34; 10. Josh Sanford, 3, 18.62; 11. Charles King, 38, 22.56; 11. Lawton Minchew, 23L, 18.65; 11. Jesse Powers, 32P, 24.36; 11. Tad Olmsted, 67, 22.43; 12. Jason Papp, 1J, 19.24; 12. Matt Hodges, 0, 23.14; 12. Trent Wilson, 23W, 22.63; 12. Travis Staats, 1AR, NT; 13. Thomas Belkey, 7T, 24.50; 13. Jason Papp, 1J, NT; 13. Larry Anderson, 51A, 19.56; 13. Brandon Archer, B1, 23.08; 14. C.R. Hill, 1, NT; 14. Steven Stratton JR, 30, NT; 14. Billy Gast, 12, NT; 14. Charlie Staats, 9AR, 23.12; 15. Mikey Kopka, 69, NT; 15. Steven Stratton Sr, 42, NT; 15. Donald Springer, 118S, 23.19; 15. Timmy Hogan, 26, NT; 16. Matt Herlong, 131, NT; 16. Daniel Baldwin, 44X, 23.83; 16. Jesse Powers, 32P, NT; 17. Ethyn Hwan, 57, NT; 17. Charlie Stone, 70D, 23.86; 18. David Szczepanik, 73, 24.13; 19. Jordan Strickland, 27, 25.02; 20. Joe Belkey, 02, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.