Apr
15
2023
Month of Money Race 2
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 5 | Dustin Carter | 0 | 21:41.025 | 150 | $0 | ||
| 1 | 1 | 0 | 46 | Chuck Frater | 0 | 11:41.969 | 150 | $0 | ||
| 1 | 4 | +3 | 7 | Chris Olmstead | 0 | 20:53.209 | 150 | $0 | ||
| 1 | 2 | +1 | 5H | Tommy Hill | 0 | 18:37.073 | 150 | $0 | ||
| 1 | 3 | +2 | 17W | Jimmy Wagner | 0 | 17:47.739 | 150 | $0 | ||
| 2 | 1 | -1 | 1 | Tanner Thomas | 0 | +49.742 | 142 | $0 | ||
| 2 | 3 | +1 | 41 | Derike Bennett | 0 | +234.349 | 142 | $0 | ||
| 2 | 9 | +7 | 51 | Dustin Peterson | 0 | +185.864 | 142 | $0 | ||
| 2 | 2 | 0 | 12 | Jerrid Bennett | 0 | +6.540 | 142 | $0 | ||
| 2 | 3 | +1 | 2 | Nathan Rhoades | 0 | 142 | $0 | |||
| 3 | 2 | -1 | 99 | Wade Olmsted | 0 | +186.834 | 135 | $0 | ||
| 3 | 15 | +12 | 118 | Ron Adams | 0 | +51.596 | 135 | $0 | ||
| 3 | 4 | +1 | 81X | Brandon Gaither | 0 | 135 | $0 | |||
| 3 | 1 | -2 | 72 | Bruce Griffin | 0 | +14.911 | 135 | $0 | ||
| 3 | 6 | +3 | 721 | Joe Kump | 0 | +235.890 | 135 | $0 | ||
| 4 | 7 | +3 | 27 | CJ Creech | 0 | 130 | $0 | |||
| 4 | 8 | +4 | 9AR-T | Travis Staats | 0 | +52.439 | 130 | $0 | ||
| 4 | 8 | +4 | 26M | David McCormack | 0 | +17.352 | 130 | $0 | ||
| 4 | 7 | +3 | 54T | Tuck Trentham | 0 | +236.628 | 130 | $0 | ||
| 4 | 18 | +14 | 32P | Jesse Powers | 0 | +189.208 | 130 | $0 | ||
| 5 | 1 | -4 | 48 | Rusty Young | 0 | +191.794 | 125 | $0 | ||
| 5 | 4 | -1 | 7R | Rick O'Steen | 0 | +19.568 | 125 | $0 | ||
| 5 | 5 | 0 | 64 | Mike Budka Jr | 0 | 125 | $0 | |||
| 5 | 10 | +5 | 38 | Charles King | 0 | +54.090 | 125 | $0 | ||
| 5 | 8 | +3 | 39W | Brandon Wells | 0 | +237.281 | 125 | $0 | ||
| 6 | 6 | 0 | 26 | Timmy Hogan | 0 | +194.755 | 122 | $0 | ||
| 6 | 3 | -3 | 00 | Shaun Daugharty | 0 | +54.130 | 122 | $0 | ||
| 6 | 7 | +1 | 34 | Heath Dorn | 0 | +4.686 | 122 | $0 | ||
| 6 | 11 | +5 | 07 | David Clegg | 0 | +238.214 | 122 | $0 | ||
| 6 | 6 | 0 | X11 | James Strehle | 0 | 122 | $0 | |||
| 7 | 9 | +2 | 44X | Daniel Baldwin | 0 | +54.833 | 119 | $0 | ||
| 7 | 16 | +9 | 88F | DJ Farr Jr | 0 | +239.512 | 119 | $0 | ||
| 7 | 9 | +2 | 96 | Chris Ridley | 0 | 119 | $0 | |||
| 7 | 13 | +6 | 59 | Nathyn Hwan | 0 | +198.187 | 119 | $0 | ||
| 7 | 6 | -1 | 63 | Chris Lawrence | 0 | +6.273 | 119 | $0 | ||
| 8 | 9 | +1 | 44 | Tim Powers | 0 | DNF | 116 | $0 | ||
| 8 | 12 | +4 | 23K | Korbin Minchew | 0 | +32.556 | DNF | 116 | $0 | |
| 8 | 6 | -2 | 20K | Kyle Peters | 0 | +55.513 | 116 | $0 | ||
| 8 | 2 | -6 | 164 | Dalton Strehle | 0 | DNF | 116 | $0 | ||
| 8 | 12 | +4 | 0 | Matt Hodges | 0 | +190.670 | 116 | $0 | ||
| 9 | 15 | +6 | 3 | Josh Sanford | 0 | DNF | 113 | $0 | ||
| 9 | 14 | +5 | 7T | Thomas Belkey | 0 | +199.312 | 113 | $0 | ||
| 9 | 10 | +1 | 17 | Alan Peacock | 0 | DNF | 113 | $0 | ||
| 9 | 7 | -2 | 69 | Derrick Wood | 0 | +55.784 | 113 | $0 | ||
| 9 | 8 | -1 | 8 | Earl Brown | 0 | DNF | 113 | $0 | ||
| 10 | 17 | +7 | 23L | Lawton Minchew | 0 | DNF | 110 | $0 | ||
| 10 | 17 | +7 | 1 | C.R. Hill | 0 | +202.121 | 110 | $0 | ||
| 10 | 10 | 0 | 15H | Dustin Higdon | 0 | DNS | 110 | $0 | ||
| 10 | 13 | +3 | 118S | Donald Springer | 0 | +60.529 | 110 | $0 | ||
| 10 | 13 | +3 | 9 | Gavin VanHoose | 0 | DNF | 110 | $0 | ||
| 11 | 9 | -2 | 15M | Chris Meyer | 0 | DNF | 108 | $0 | ||
| 11 | 11 | 0 | 73 | David Szczepanik | 0 | +61.638 | 108 | $0 | ||
| 11 | 5 | -6 | 94 | Bubba Christian | 0 | DNF | 108 | $0 | ||
| 11 | 10 | -1 | 88F | Aidan Foley | 0 | DNF | 108 | $0 | ||
| 12 | 14 | +2 | 10S | Ronnie Scarberry | 0 | +62.448 | 106 | $0 | ||
| 12 | 14 | +2 | RP1 | William Rose | 0 | DNF | 106 | $0 | ||
| 12 | 7 | -5 | 26L | Colton Lane | 0 | DNF | 106 | $0 | ||
| 12 | 12 | 0 | 46 | Chris Mathis | 0 | DNF | 106 | $0 | ||
| 13 | 15 | +2 | 119 | Joe Belkey | 0 | DNF | 104 | $0 | ||
| 13 | 3 | -10 | 27 | Steven Powers | 0 | DNF | 104 | $0 | ||
| 13 | 12 | -1 | 721 | John Bennett | 0 | +63.273 | 104 | $0 | ||
| 13 | 1 | -12 | 75 | Sonny Thompson | 0 | DNF | 104 | $0 | ||
| 14 | 8 | -6 | 57 | Ethyn Hwan | 0 | DNF | 102 | $0 | ||
| 14 | 11 | -3 | Y7 | Zach Yakaboski | 0 | DNS | 102 | $0 | ||
| 14 | 16 | +2 | 27 | Jordan Strickland | 0 | +63.425 | 102 | $0 | ||
| 14 | 4 | -10 | 16 | Brandon Dewitt | 0 | DNF | 102 | $0 | ||
| 15 | 4 | -11 | 2 | Dalton Strehle | 0 | DNF | 100 | $0 | ||
| 15 | 5 | -10 | H1 | Dalton Hopke | 0 | DNF | 100 | $0 | ||
| 15 | 13 | -2 | 42 | Steven Stratton Sr | 0 | DNF | 100 | $0 | ||
| 15 | 14 | -1 | 4 | Adam Vogel | 0 | DNS | 100 | $0 | ||
| 16 | 5 | -11 | 20 | Justin Reynolds | 0 | DNF | 98 | $0 | ||
| 16 | 11 | -5 | 3X | Scott Durlin | 0 | DNF | 98 | $0 | ||
| 16 | 10 | -6 | 30 | Steven Stratton JR | 0 | DNF | 98 | $0 | ||
| 17 | 18 | +1 | 10 | David Crews | 0 | DNF | 96 | $0 | ||
| 17 | 17 | 0 | 70D | Charlie Stone | 0 | DNF | 96 | $0 | ||
| 17 | 16 | -1 | 14 | Austin Culver | 0 | DNS | 96 | $0 | ||
| 18 | 15 | -3 | 67 | Tad Olmsted | 0 | DNS | 94 | $0 | ||
| 18 | 5 | -13 | 25C | Donnie Chappell | 0 | DNS | 94 | $0 |
Time of Race17:47Hard ChargerJesse Powers (+14)
HARD CHARGER: Jesse Powers (+14 positions) • TIME OF RACE: 17:47
Heat 1
Show/HideHeat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 17W | Jimmy Wagner | 0 | 2:40.084 | ||
| 1 | 1 | 0 | 00 | Shaun Daugharty | 0 | 4:12.377 | ||
| 1 | 1 | 0 | 41 | Derike Bennett | 0 | 2:23.403 | ||
| 1 | 6 | +5 | H1 | Dalton Hopke | 0 | 4:17.619 | ||
| 2 | 7 | +5 | 1 | Tanner Thomas | 0 | +92.955 | ||
| 2 | 4 | +2 | 72 | Bruce Griffin | 0 | +2.918 | ||
| 2 | 2 | 0 | 27 | Steven Powers | 0 | +99.005 | ||
| 2 | 2 | 0 | 75 | Sonny Thompson | 0 | |||
| 3 | 3 | 0 | 63 | Chris Lawrence | 0 | +3.734 | ||
| 3 | 1 | -2 | 48 | Rusty Young | 0 | +99.590 | ||
| 3 | 7 | +4 | 721 | Joe Kump | 0 | |||
| 3 | 3 | 0 | 20K | Kyle Peters | 0 | +94.008 | ||
| 4 | 7 | +3 | 57 | Ethyn Hwan | 0 | +100.737 | ||
| 4 | 5 | +1 | 39W | Brandon Wells | 0 | |||
| 4 | 2 | -2 | 9AR-T | Travis Staats | 0 | +94.303 | ||
| 4 | 7 | +3 | 26M | David McCormack | 0 | +4.142 | ||
| 5 | 6 | +1 | 30 | Steven Stratton JR | 0 | |||
| 5 | 2 | -3 | 17 | Alan Peacock | 0 | +5.225 | ||
| 5 | 3 | -2 | 88F | Aidan Foley | 0 | +104.040 | ||
| 5 | 5 | 0 | 38 | Charles King | 0 | +95.329 | ||
| 6 | 8 | +2 | 23K | Korbin Minchew | 0 | |||
| 6 | 6 | 0 | 721 | John Bennett | 0 | +96.116 | ||
| 6 | 1 | -5 | 46 | Chris Mathis | 0 | +5.403 | ||
| 6 | 4 | -2 | 0 | Matt Hodges | 0 | +105.734 | ||
| 7 | 9 | +2 | RP1 | William Rose | 0 | |||
| 7 | 6 | -1 | 4 | Adam Vogel | 0 | +12.206 | ||
| 7 | 8 | +1 | 7T | Thomas Belkey | 0 | +109.233 | ||
| 7 | 8 | +1 | 10S | Ronnie Scarberry | 0 | +97.743 | ||
| 8 | 5 | -3 | 14 | Austin Culver | 0 | DNS | ||
| 8 | 3 | -5 | 88F | DJ Farr Jr | 0 | DNF | ||
| 8 | 4 | -4 | 27 | Jordan Strickland | 0 | +100.038 | ||
| 9 | 9 | 0 | 32P | Jesse Powers | 0 | DNS | ||
| 9 | 4 | -5 | 10 | David Crews | 0 | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, April 15, 2023
Feature 1: 1. D. Carter, $0; 1. C. Frater, $0; 1. C. Olmstead, $0; 1. T. Hill, $0; 1. J. Wagner, $0; 2. T. Thomas, $0; 2. D. Bennett, $0; 2. D. Peterson, $0; 2. J. Bennett, $0; 2. N. Rhoades, $0; 3. W. Olmsted, $0; 3. R. Adams, $0; 3. B. Gaither, $0; 3. B. Griffin, $0; 3. J. Kump, $0; 4. C. Creech, $0; 4. T. Staats, $0; 4. D. McCormack, $0; 4. T. Trentham, $0; 4. J. Powers, $0; 5. R. Young, $0; 5. R. O'Steen, $0; 5. M. Budka, $0; 5. C. King, $0; 5. B. Wells, $0; 6. T. Hogan, $0; 6. S. Daugharty, $0; 6. H. Dorn, $0; 6. D. Clegg, $0; 6. J. Strehle, $0; 7. D. Baldwin, $0; 7. D. Farr, $0; 7. C. Ridley, $0; 7. N. Hwan, $0; 7. C. Lawrence, $0; 8. T. Powers, $0 (DNF); 8. K. Minchew, $0 (DNF); 8. K. Peters, $0; 8. D. Strehle, $0 (DNF); 8. M. Hodges, $0; 9. J. Sanford, $0 (DNF); 9. T. Belkey, $0; 9. A. Peacock, $0 (DNF); 9. D. Wood, $0; 9. E. Brown, $0 (DNF); 10. L. Minchew, $0 (DNF); 10. C. Hill, $0; (DNS) D. Higdon; 10. D. Springer, $0; 10. G. VanHoose, $0 (DNF); 11. C. Meyer, $0 (DNF); 11. D. Szczepanik, $0; 11. B. Christian, $0 (DNF); 11. A. Foley, $0 (DNF); 12. R. Scarberry, $0; 12. W. Rose, $0 (DNF); 12. C. Lane, $0 (DNF); 12. C. Mathis, $0 (DNF); 13. J. Belkey, $0 (DNF); 13. S. Powers, $0 (DNF); 13. J. Bennett, $0; 13. S. Thompson, $0 (DNF); 14. E. Hwan, $0 (DNF); (DNS) Z. Yakaboski; 14. J. Strickland, $0; 14. B. Dewitt, $0 (DNF); 15. D. Strehle, $0 (DNF); 15. D. Hopke, $0 (DNF); 15. S. Stratton, $0 (DNF); (DNS) A. Vogel; 16. J. Reynolds, $0 (DNF); 16. S. Durlin, $0 (DNF); 16. S. Stratton, $0 (DNF); 17. D. Crews, $0 (DNF); 17. C. Stone, $0 (DNF); (DNS) A. Culver; (DNS) T. Olmsted; (DNS) D. Chappell.
Heat 1: 1. D. Strehle; 1. B. Gaither; 1. T. Hogan; 1. B. Dewitt; 1. R. O'Steen; 2. T. Hill; 2. N. Rhoades; 2. J. Bennett; 2. D. Carter; 2. C. Olmstead; 3. J. Reynolds; 3. D. Strehle; 3. B. Christian; 3. W. Olmsted; 3. D. Chappell; 4. H. Dorn; 4. C. Frater; 4. C. Lane; 4. D. Wood; 4. T. Trentham; 5. D. Peterson; 5. C. Meyer; 5. T. Powers; 5. M. Budka; 5. D. Baldwin; 6. D. Szczepanik; 6. J. Strehle; 6. D. Clegg; 6. S. Durlin; 6. Z. Yakaboski; 7. C. Creech; 7. N. Hwan; 7. D. Springer; 7. G. VanHoose; 7. S. Stratton; 8. E. Brown; 8. R. Adams; 8. J. Sanford; 8. T. Olmsted; 8. J. Belkey; 9. L. Minchew; 9. C. Stone; 9. C. Ridley; 9. C. Hill; 10. D. Higdon.
Heat 2: 1. J. Wagner; 1. S. Daugharty; 1. D. Bennett; 1. D. Hopke; 2. T. Thomas; 2. B. Griffin; 2. S. Powers; 2. S. Thompson; 3. C. Lawrence; 3. R. Young; 3. J. Kump; 3. K. Peters; 4. E. Hwan; 4. B. Wells; 4. T. Staats; 4. D. McCormack; 5. S. Stratton; 5. A. Peacock; 5. A. Foley; 5. C. King; 6. K. Minchew; 6. J. Bennett; 6. C. Mathis; 6. M. Hodges; 7. W. Rose; 7. A. Vogel; 7. T. Belkey; 7. R. Scarberry; 8. A. Culver; 8. D. Farr; 8. J. Strickland; 9. J. Powers; 9. D. Crews.
Hot Laps 1: 1. Dalton Hopke, H1, 21.04; 1. Jerrid Bennett, 12, 20.35; 1. Tommy Hill, 5H, 21.47; 1. David Clegg, 07, 17.81; 1. Brandon Gaither, 81X, 23.42; 2. Dustin Carter, 5, 17.97; 2. Mike Budka Jr, 64, 23.46; 2. Chris Olmstead, 7, 21.22; 2. Dalton Strehle, 2, 21.51; 2. Jimmy Wagner, 17W, 20.37; 3. Colton Lane, 26L, 21.22; 3. Chuck Frater, 46, 24.03; 3. Joe Kump, 721, 18.25; 3. Bruce Griffin, 72, 20.68; 3. Shaun Daugharty, 00, 21.78; 4. Tuck Trentham, 54T, 18.29; 4. Chris Mathis, 46, 20.94; 4. Earl Brown, 8, 24.32; 4. Ron Adams, 118, 21.84; 4. Ethyn Hwan, 57, 21.47; 5. CJ Creech, 27, 24.36; 5. Rick O'Steen, 7R, 21.12; 5. Donnie Chappell, 25C, 18.45; 5. Rusty Young, 48, 21.76; 5. Justin Reynolds, 20, 21.92; 6. Derrick Wood, 69, 22.06; 6. Brandon Dewitt, 16, 18.53; 6. Chris Lawrence, 63, 21.13; 6. James Strehle, X11, 24.68; 6. Steven Powers, 27, 21.99; 7. Nathan Rhoades, 2, NT; 7. C.R. Hill, 1, 22.15; 7. Brandon Wells, 39W, 18.59; 7. Charles King, 38, 22.30; 7. Alan Peacock, 17, 21.23; 8. Joe Belkey, 119, 21.26; 8. Tanner Thomas, 1, 22.36; 8. Sonny Thompson, 75, 18.63; 8. Nathyn Hwan, 59, 22.37; 8. Dalton Strehle, 164, NT; 9. Chris Ridley, 96, NT; 9. Zach Yakaboski, Y7, 21.66; 9. Aidan Foley, 88F, 22.37; 9. Travis Staats, 9AR-T, 22.50; 9. Lawton Minchew, 23L, 18.89; 10. Kyle Peters, 20K, 22.69; 10. Dustin Higdon, 15H, NT; 10. Heath Dorn, 34, 22.54; 10. Dustin Peterson, 51, 22.53; 10. DJ Farr Jr, 88F, 19.00; 11. Adam Vogel, 4, 22.88; 11. Scott Durlin, 3X, 22.54; 11. Donald Springer, 118S, 23.10; 11. Korbin Minchew, 23K, 19.15; 12. Timmy Hogan, 26, 22.66; 12. Josh Sanford, 3, 19.89; 12. Charlie Stone, 70D, 23.23; 12. Bubba Christian, 94, NT; 13. Tad Olmsted, 67, 22.98; 13. David Szczepanik, 73, 23.40; 13. Gavin VanHoose, 9, NT; 13. David Crews, 10, 20.26; 14. Derike Bennett, 41, NT; 14. David McCormack, 26M, NT; 14. John Bennett, 721, 23.41; 14. Matt Hodges, 0, 23.43; 15. Tim Powers, 44, NT; 15. Ronnie Scarberry, 10S, 23.46; 15. Thomas Belkey, 7T, NT; 15. Chris Meyer, 15M, NT; 16. Wade Olmsted, 99, NT; 16. Daniel Baldwin, 44X, 23.51; 16. Steven Stratton JR, 30, NT; 17. Steven Stratton Sr, 42, NT; 17. Jordan Strickland, 27, 24.01; 17. Jesse Powers, 32P, NT; 18. William Rose, RP1, NT; 18. Austin Culver, 14, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.