Federated Auto Parts DIRTcar Nationals -- February 18, 2023
Volusia Speedway Park | Barberville, FL
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 88 | Mat Williamson | 50 | 0.000 | 2 | Running | 0 | $7,500.00 |
2 | 1 | -1 | 2L | Jack Lehner | 50 | -0.237 | 24 | Running | 0 | $3,500.00 |
3 | 4 | +1 | 25R | Erick Rudolph | 50 | -0.483 | 0 | Running | 0 | $2,000.00 |
4 | 5 | +1 | 8H | Max McLaughlin | 50 | -3.415 | 0 | Running | 0 | $1,750.00 |
5 | 8 | +3 | 21A | Peter Britten | 50 | -4.004 | 0 | Running | 0 | $1,500.00 |
6 | 16 | +10 | 9S | Matt Sheppard | 50 | -5.166 | 0 | Running | 0 | $1,250.00 |
7 | 2 | -5 | 7 | Rick Laubach | 50 | -5.209 | 24 | Running | 0 | $1,000.00 |
8 | 11 | +3 | 44 | Stewart Friesen | 50 | -5.948 | 0 | Running | 0 | $900.00 |
9 | 15 | +6 | 9 | Marc Johnson | 50 | -6.664 | 0 | Running | 0 | $800.00 |
10 | 6 | -4 | 30 | HJ Bunting | 50 | -12.157 | 0 | Running | 0 | $700.00 |
11 | 7 | -4 | 15X | Justin Stone | 50 | -12.377 | 0 | Running | 0 | $650.00 |
12 | 19 | +7 | 39C | Kyle Coffey | 50 | -14.377 | 0 | Running | 0 | $600.00 |
13 | 12 | -1 | 111 | Demetrios Drellos | 50 | -15.155 | 0 | Running | 0 | $550.00 |
14 | 14 | 0 | 215 | Adam Pierson | 50 | -15.488 | 0 | Running | 0 | $500.00 |
15 | 22 | +7 | 12S | Darren Smith | 50 | -17.569 | 0 | Running | 0 | $500.00 |
16 | 24 | +8 | 28 | Jordan McCreadie | 50 | -18.709 | 0 | Running | 0 | $500.00 |
17 | 21 | +4 | 118 | Jim Britt | 50 | -19.766 | 0 | Running | 0 | $500.00 |
18 | 3 | -15 | 98H | Jimmy Phelps | 50 | -20.322 | 0 | Running | 0 | $500.00 |
19 | 17 | -2 | R70 | Ryan Arbuthnot | 49 | -1 Lap | 0 | Running | 0 | $500.00 |
20 | 25 | +5 | 14 | CG Morey | 49 | -1 Lap | 0 | Running | 90 | $500.00 |
21 | 20 | -1 | 25P | Michael Parent | 49 | -1 Lap | 0 | Running | 0 | $500.00 |
22 | 10 | -12 | 27J | Danny Johnson | 49 | -1 Lap | 0 | Running | 0 | $500.00 |
23 | 18 | -5 | 99L | Larry Wight | 30 | -20 Laps | 0 | DNF | 0 | $500.00 |
24 | 13 | -11 | 8 | Richard Scagliotta | 26 | -24 Laps | 0 | DNF | 0 | $500.00 |
25 | 28 | +3 | 6S | Matthew Stangle | 14 | -36 Laps | 0 | DNF | 0 | $500.00 |
26 | 26 | 0 | 66M | Corbin Millar | 12 | -38 Laps | 0 | DNF | 0 | $500.00 |
27 | 27 | 0 | 70A | Alex Payne | 2 | -48 Laps | 0 | DNF | 0 | $500.00 |
28 | 23 | -5 | 16X | Dan Creeden | 1 | -49 Laps | 0 | DNF | 0 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 118 | Jim Britt | 10 | 0.000 | 7 | Running | 0 | $0.00 |
2 | 4 | +2 | 16X | Dan Creeden | 10 | -0.430 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 14 | CG Morey | 10 | -2.993 | 0 | Running | 0 | $0.00 |
4 | 10 | +6 | 33 | Louden Reimert | 10 | -3.285 | 0 | Running | 0 | $75.00 |
5 | 5 | 0 | 44R | Russell Morseman | 10 | -5.745 | 0 | Running | 0 | $75.00 |
6 | 8 | +2 | 35B | Francois Bellemare | 10 | -7.650 | 0 | Running | 0 | $75.00 |
7 | 6 | -1 | 52 | Jessica Power | 10 | -8.576 | 0 | Running | 0 | $75.00 |
8 | 2 | -6 | 70A | Alex Payne | 3 | -7 Laps | 3 | DNF | 0 | $75.00 |
9 | 7 | -2 | 9T | Will Thomas | 0 | -10 Laps | 0 | DNS | 0 | $75.00 |
10 | 9 | -1 | 32R | Ronnie Davis III | 0 | -10 Laps | 0 | DNS | 0 | $75.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 12S | Darren Smith | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 1 | -1 | 28 | Jordan McCreadie | 10 | -2.496 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 66M | Corbin Millar | 10 | -3.671 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 54 | Steve Bernard | 10 | -5.468 | 0 | Running | 0 | $75.00 |
5 | 6 | +1 | 91 | Felix Roy | 10 | -5.509 | 0 | Running | 0 | $75.00 |
6 | 8 | +2 | 1 | Andrew Smith | 10 | -7.496 | 0 | Running | 0 | $75.00 |
7 | 5 | -2 | 21 | Yan Bussiere | 10 | -8.007 | 0 | Running | 0 | $75.00 |
8 | 10 | +2 | 90 | Dany Gagne | 10 | -9.355 | 0 | Running | 0 | $75.00 |
9 | 9 | 0 | 60 | Brian Berger | 10 | -10.598 | 0 | Running | 0 | $75.00 |
10 | 7 | -3 | 6S | Matthew Stangle | 5 | -5 Laps | 0 | DNF | 0 | $75.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 30 | HJ Bunting | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 98H | Jimmy Phelps | 0 | -0.519 | 0 | Running |
3 | 3 | 0 | 88 | Mat Williamson | 0 | -0.922 | 0 | Running |
4 | 4 | 0 | 8 | Richard Scagliotta | 0 | -3.984 | 0 | Running |
5 | 5 | 0 | R70 | Ryan Arbuthnot | 0 | -4.861 | 0 | Running |
6 | 7 | +1 | 118 | Jim Britt | 0 | -5.264 | 0 | Running |
7 | 8 | +1 | 14 | CG Morey | 0 | -6.172 | 0 | Running |
8 | 10 | +2 | 44R | Russell Morseman | 0 | -8.146 | 0 | Running |
9 | 9 | 0 | 9T | Will Thomas | 0 | -8.698 | 0 | Running |
10 | 6 | -4 | 32R | Ronnie Davis III | 0 | -10.459 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Rick Laubach | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 8H | Max McLaughlin | 0 | -1.436 | 0 | Running |
3 | 3 | 0 | 27J | Danny Johnson | 0 | -2.469 | 0 | Running |
4 | 5 | +1 | 215 | Adam Pierson | 0 | -3.399 | 0 | Running |
5 | 4 | -1 | 99L | Larry Wight | 0 | -4.539 | 0 | Running |
6 | 7 | +1 | 70A | Alex Payne | 0 | -5.659 | 0 | Running |
7 | 6 | -1 | 16X | Dan Creeden | 0 | -6.373 | 0 | Running |
8 | 8 | 0 | 52 | Jessica Power | 0 | -13.918 | 0 | Running |
9 | 10 | +1 | 35B | Francois Bellemare | 0 | -15.258 | 0 | Running |
10 | 9 | -1 | 33 | Louden Reimert | 0 | 149.439 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15X | Justin Stone | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 2L | Jack Lehner | 0 | -0.853 | 0 | Running |
3 | 4 | +1 | 44 | Stewart Friesen | 0 | -1.813 | 0 | Running |
4 | 3 | -1 | 9 | Marc Johnson | 0 | -2.537 | 0 | Running |
5 | 6 | +1 | 39C | Kyle Coffey | 0 | -3.902 | 0 | Running |
6 | 7 | +1 | 28 | Jordan McCreadie | 0 | -4.676 | 0 | Running |
7 | 9 | +2 | 12S | Darren Smith | 0 | -5.744 | 0 | Running |
8 | 8 | 0 | 21 | Yan Bussiere | 0 | -7.560 | 0 | Running |
9 | 10 | +1 | 6S | Matthew Stangle | 0 | -7.917 | 0 | Running |
10 | 5 | -5 | 60 | Brian Berger | 0 | -9.045 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 25R | Erick Rudolph | 0 | -0.887 | 0 | Running |
3 | 3 | 0 | 111 | Demetrios Drellos | 0 | -2.622 | 0 | Running |
4 | 6 | +2 | 9S | Matt Sheppard | 0 | -4.016 | 0 | Running |
5 | 4 | -1 | 25P | Michael Parent | 0 | -4.757 | 0 | Running |
6 | 5 | -1 | 66M | Corbin Millar | 0 | -6.335 | 0 | Running |
7 | 8 | +1 | 54 | Steve Bernard | 0 | -7.067 | 0 | Running |
8 | 9 | +1 | 91 | Felix Roy | 0 | -9.061 | 0 | Running |
9 | 7 | -2 | 1 | Andrew Smith | 0 | -9.838 | 0 | Running |
10 | 10 | 0 | 90 | Dany Gagne | 0 | -11.396 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 30 | HJ Bunting | Milford, DE | 17.469 | 5 |
2 | 6 | 7 | Rick Laubach | Quakertown, PA | 17.490 | 4 |
3 | 18 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.719 | 3 |
4 | 17 | 8H | Max McLaughlin | Mooresville, NC | 17.720 | 2 |
5 | 2 | 88 | Mat Williamson | St. Catharines, ON | 17.796 | 1 |
6 | 1 | 27J | Danny Johnson | Phelps, NY | 17.885 | 0 |
7 | 4 | 8 | Richard Scagliotta | Bound Brook, NJ | 17.928 | 0 |
8 | 16 | 99L | Larry Wight | Fulton, NY | 17.931 | 0 |
9 | 11 | R70 | Ryan Arbuthnot | Renfrew, ON | 18.014 | 0 |
10 | 10 | 215 | Adam Pierson | East Corinth, VT | 18.054 | 0 |
11 | 3 | 32R | Ronnie Davis III | Syracuse, NY | 18.061 | 0 |
12 | 9 | 16X | Dan Creeden | Middletown, NY | 18.112 | 0 |
13 | 19 | 118 | Jim Britt | New Town Square, PA | 18.144 | 0 |
14 | 12 | 70A | Alex Payne | Canandaigua, NY | 18.214 | 0 |
15 | 20 | 14 | CG Morey | Rutland, VT | 18.214 | 0 |
16 | 7 | 52 | Jessica Power | Kingston, ON | 18.279 | 0 |
17 | 14 | 9T | Will Thomas | Sharpsville, PA | 18.398 | 0 |
18 | 8 | 33 | Louden Reimert | Oley, PA | 18.509 | 0 |
19 | 15 | 44R | Russell Morseman | Addison, NY | 18.932 | 0 |
20 | 13 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.974 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 2L | Jack Lehner | Saratoga Springs, NY | 17.404 | 0 |
2 | 2 | 21A | Peter Britten | Brisbane, QLD | 17.496 | 0 |
3 | 13 | 15X | Justin Stone | Middlebury, VT | 17.666 | 0 |
4 | 10 | 25R | Erick Rudolph | Ransomville, NY | 17.674 | 0 |
5 | 7 | 9 | Marc Johnson | Guilderland, NY | 17.694 | 0 |
6 | 5 | 111 | Demetrios Drellos | Queensbury, NY | 17.780 | 0 |
7 | 16 | 44 | Stewart Friesen | Sprakers, NY | 17.800 | 0 |
8 | 9 | 25P | Michael Parent | Granby, QC | 17.908 | 0 |
9 | 4 | 60 | Brian Berger | Castleton, NY | 17.956 | 0 |
10 | 17 | 66M | Corbin Millar | Perth, ON | 18.015 | 0 |
11 | 19 | 39C | Kyle Coffey | Caledonia, NY | 18.077 | 0 |
12 | 12 | 9S | Matt Sheppard | Waterloo, NY | 18.119 | 0 |
13 | 11 | 28 | Jordan McCreadie | Watertown, NY | 18.203 | 0 |
14 | 1 | 1 | Andrew Smith | Lockport, NY | 18.210 | 0 |
15 | 20 | 21 | Yan Bussiere | Drummondville, QC | 18.240 | 0 |
16 | 14 | 54 | Steve Bernard | Granby, QC | 18.252 | 0 |
17 | 18 | 12S | Darren Smith | Binghamton, NY | 18.350 | 0 |
18 | 15 | 91 | Felix Roy | Napierville, QC | 18.429 | 0 |
19 | 8 | 6S | Matthew Stangle | Alpha, NJ | 18.537 | 0 |
20 | 6 | 90 | Dany Gagne | Chateguay, QC | 19.216 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 33 | Louden Reimert | Oley, PA | 21.713 | 0 |
2 | 1 | 27J | Danny Johnson | Phelps, NY | 22.034 | 0 |
3 | 5 | 30 | HJ Bunting | Milford, DE | 22.046 | 0 |
4 | 9 | 16X | Dan Creeden | Middletown, NY | 22.064 | 0 |
5 | 4 | 8 | Richard Scagliotta | Bound Brook, NJ | 22.142 | 0 |
6 | 6 | 7 | Rick Laubach | Quakertown, PA | 22.212 | 0 |
7 | 10 | 215 | Adam Pierson | East Corinth, VT | 22.440 | 0 |
8 | 3 | 32R | Ronnie Davis III | Syracuse, NY | 23.033 | 0 |
9 | 2 | 88 | Mat Williamson | St. Catharines, ON | 23.392 | 0 |
10 | 7 | 52 | Jessica Power | Kingston, ON | 24.881 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | R70 | Ryan Arbuthnot | Renfrew, ON | 20.931 | 0 |
2 | 2 | 70A | Alex Payne | Canandaigua, NY | 21.186 | 0 |
3 | 4 | 9T | Will Thomas | Sharpsville, PA | 21.398 | 0 |
4 | 8 | 98H | Jimmy Phelps | Baldwinsville, NY | 21.436 | 0 |
5 | 7 | 8H | Max McLaughlin | Mooresville, NC | 21.596 | 0 |
6 | 6 | 99L | Larry Wight | Fulton, NY | 21.620 | 0 |
7 | 3 | 35B | Francois Bellemare | Trois Rivieres, QC | 21.791 | 0 |
8 | 5 | 44R | Russell Morseman | Addison, NY | 21.811 | 0 |
9 | 10 | 14 | CG Morey | Rutland, VT | 22.160 | 0 |
10 | 9 | 118 | Jim Britt | New Town Square, PA | 22.163 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 111 | Demetrios Drellos | Queensbury, NY | 19.914 | 0 |
2 | 2 | 21A | Peter Britten | Brisbane, QLD | 19.952 | 0 |
3 | 7 | 9 | Marc Johnson | Guilderland, NY | 20.089 | 0 |
4 | 9 | 25P | Michael Parent | Granby, QC | 20.235 | 0 |
5 | 10 | 25R | Erick Rudolph | Ransomville, NY | 20.277 | 0 |
6 | 3 | 2L | Jack Lehner | Saratoga Springs, NY | 20.661 | 0 |
7 | 6 | 90 | Dany Gagne | Chateguay, QC | 20.719 | 0 |
8 | 8 | 6S | Matthew Stangle | Alpha, NJ | 20.760 | 0 |
9 | 4 | 60 | Brian Berger | Castleton, NY | 21.597 | 0 |
10 | 1 | 1 | Andrew Smith | Lockport, NY | 21.854 | 0 |
Hot Laps 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 21 | Yan Bussiere | Drummondville, QC | 19.283 | 0 |
2 | 2 | 9S | Matt Sheppard | Waterloo, NY | 19.402 | 0 |
3 | 9 | 39C | Kyle Coffey | Caledonia, NY | 19.411 | 0 |
4 | 3 | 15X | Justin Stone | Middlebury, VT | 19.567 | 0 |
5 | 1 | 28 | Jordan McCreadie | Watertown, NY | 19.693 | 0 |
6 | 6 | 44 | Stewart Friesen | Sprakers, NY | 19.705 | 0 |
7 | 7 | 66M | Corbin Millar | Perth, ON | 19.770 | 0 |
8 | 8 | 12S | Darren Smith | Binghamton, NY | 19.848 | 0 |
9 | 4 | 54 | Steve Bernard | Granby, QC | 19.954 | 0 |
10 | 5 | 91 | Felix Roy | Napierville, QC | 20.248 | 0 |
World of Outlaws Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | +22 | 1 | Hudson O'Neal | 50 | 0.000 | 6 | Running | 150 | $20,000.00 |
2 | 8 | +6 | 99 | Devin Moran | 50 | -0.608 | 4 | Running | 142 | $10,000.00 |
3 | 20 | +17 | 20RT | Ricky Thornton Jr. | 50 | -2.313 | 0 | Running | 135 | $5,500.00 |
4 | 1 | -3 | 39 | Tim McCreadie | 50 | -2.749 | 41 | Running | 130 | $4,500.00 |
5 | 7 | +2 | 76 | Brandon Overton | 50 | -4.076 | 0 | Running | 125 | $4,000.00 |
6 | 18 | +12 | B5 | Brandon Sheppard | 50 | -4.800 | 0 | Running | 122 | $3,500.00 |
7 | 2 | -5 | 44 | Chris Madden | 50 | -4.925 | 0 | Running | 119 | $3,000.00 |
8 | 5 | -3 | 32 | Bobby Pierce | 50 | -5.802 | 0 | Running | 116 | $2,800.00 |
9 | 3 | -6 | 8 | Brian Shirley | 50 | -6.754 | 0 | Running | 113 | $2,600.00 |
10 | 9 | -1 | 111 | Max Blair | 50 | -7.137 | 0 | Running | 110 | $2,400.00 |
11 | 11 | 0 | 18D | Daulton Wilson | 50 | -7.443 | 0 | Running | 108 | $2,200.00 |
12 | 15 | +3 | 40B | Kyle Bronson | 50 | -8.767 | 0 | Running | 106 | $2,000.00 |
13 | 13 | 0 | 19R | Ryan Gustin | 50 | -9.535 | 0 | Running | 104 | $1,800.00 |
14 | 28 | +14 | 12 | Ashton Winger | 50 | -10.035 | 0 | Running | 102 | $1,750.00 |
15 | 25 | +10 | 28 | Dennis Erb Jr | 50 | -11.018 | 0 | Running | 100 | $1,700.00 |
16 | 22 | +6 | B1 | Brent Larson | 50 | -14.764 | 0 | Running | 98 | $1,650.00 |
17 | 27 | +10 | 9 | Nick Hoffman | 50 | -15.990 | 0 | Running | 96 | $1,600.00 |
18 | 12 | -6 | 18 | Chase Junghans | 50 | -16.324 | 0 | Running | 94 | $1,500.00 |
19 | 26 | +7 | 11 | Gordy Gundaker | 50 | -16.890 | 0 | Running | 92 | $1,500.00 |
20 | 6 | -14 | 25 | Shane Clanton | 49 | -1 Lap | 0 | Running | 90 | $1,500.00 |
21 | 29 | +8 | 99B | Boom Briggs | 49 | -1 Lap | 0 | Running | 89 | $125.00 |
22 | 30 | +8 | 22* | Payton Freeman | 49 | -1 Lap | 0 | Running | 87 | $125.00 |
23 | 14 | -9 | 96V | Tanner English | 48 | -2 Laps | 0 | Running | 86 | $1,500.00 |
24 | 17 | -7 | 20 | Jimmy Owens | 44 | -6 Laps | 0 | DNF | 85 | $1,500.00 |
25 | 19 | -6 | 17M | Dale McDowell | 34 | -16 Laps | 0 | DNF | 84 | $1,500.00 |
26 | 24 | -2 | 99JR | Frank Heckenast Jr | 30 | -20 Laps | 0 | DNF | 83 | $1,500.00 |
27 | 4 | -23 | 49 | Jonathan Davenport | 29 | -21 Laps | 0 | DNF | 0 | $1,500.00 |
28 | 16 | -12 | 76N | Blair Nothdurft | 28 | -22 Laps | 0 | DNF | 0 | $1,500.00 |
29 | 21 | -8 | 89 | Mike Spatola | 27 | -23 Laps | 0 | DNF | 0 | $1,500.00 |
30 | 10 | -20 | 25Z | Mason Zeigler | 22 | -28 Laps | 0 | DNF | 0 | $1,500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17M | Dale McDowell | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 1 | -1 | B1 | Brent Larson | 0 | -1.414 | 0 | Running | 142 | $0.00 |
3 | 4 | +1 | 12 | Ashton Winger | 0 | -2.561 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 1ST | Johnny Scott | 0 | -3.625 | 0 | Running | 130 | $0.00 |
5 | 3 | -2 | 10 | Mike Norris | 0 | -4.535 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 99B | Boom Briggs | 0 | -6.871 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 17SS | Brenden Smith | 0 | -9.095 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 11B | Stacy Boles | 0 | -11.740 | 0 | Running | 116 | $0.00 |
9 | 10 | +1 | B2 | Brian Booze | 0 | -12.369 | 0 | Running | 113 | $0.00 |
10 | 11 | +1 | 9 | Nick Hoffman | 0 | -13.677 | 0 | Running | 110 | $0.00 |
11 | 9 | -2 | 130 | Chase Osterhoff | 0 | -14.302 | 0 | Running | 108 | $0.00 |
12 | 12 | 0 | 14R | Reid Millard | 0 | -17.386 | 0 | Running | 106 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 20RT | Ricky Thornton Jr. | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 4 | +2 | 1 | Hudson O'Neal | 0 | -0.723 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 22* | Payton Freeman | 0 | -2.756 | 0 | Running | 135 | $0.00 |
4 | 2 | -2 | 28 | Dennis Erb Jr | 0 | -3.957 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 8S | Kyle Strickler | 0 | -6.750 | 0 | Running | 125 | $0.00 |
6 | 3 | -3 | 114 | Jordan Koehler | 0 | -8.768 | 0 | Running | 122 | $0.00 |
7 | 11 | +4 | 01 | Jason Garver | 0 | -11.301 | 0 | Running | 119 | $0.00 |
8 | 10 | +2 | 30 | Todd Cooney | 0 | -11.735 | 0 | Running | 116 | $0.00 |
9 | 9 | 0 | C4 | Freddie Carpenter | 0 | -13.809 | 0 | Running | 113 | $0.00 |
10 | 12 | +2 | 14W | Dustin Walker | 0 | -18.832 | 0 | Running | 110 | $0.00 |
11 | 7 | -4 | 6S | Blake Spencer | 0 | 98.119 | 0 | Running | 108 | $0.00 |
12 | 8 | -4 | 99T | Dylan Thompson | 0 | 407.961 | 0 | DNS | 106 | $0.00 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 89 | Mike Spatola | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 3 | +1 | 99JR | Frank Heckenast Jr | 0 | -0.333 | 0 | Running | 142 | $0.00 |
3 | 5 | +2 | 5 | Mark Whitener | 0 | -4.863 | 0 | Running | 135 | $0.00 |
4 | 11 | +7 | 14G | Trevor Gundaker | 0 | -5.950 | 0 | Running | 130 | $0.00 |
5 | 4 | -1 | 11 | Gordy Gundaker | 0 | -6.753 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 97 | Cade Dillard | 0 | -8.191 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 48 | Colton Flinner | 0 | -9.870 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 36 | Logan Martin | 0 | -10.380 | 0 | Running | 116 | $0.00 |
9 | 2 | -7 | 16 | Tyler Bruening | 0 | -11.589 | 0 | Running | 113 | $0.00 |
10 | 10 | 0 | 25B | Mike Benedum | 0 | -11.976 | 0 | Running | 110 | $0.00 |
11 | 9 | -2 | 01G | Nevin Gainey | 0 | 62.140 | 0 | Running | 108 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 49 | Jonathan Davenport | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 76 | Brandon Overton | 0 | -0.900 | 0 | Running |
3 | 4 | +1 | 19R | Ryan Gustin | 0 | -2.514 | 0 | Running |
4 | 3 | -1 | B1 | Brent Larson | 0 | -3.621 | 0 | Running |
5 | 8 | +3 | 10 | Mike Norris | 0 | -5.100 | 0 | Running |
6 | 6 | 0 | 1ST | Johnny Scott | 0 | -5.658 | 0 | Running |
7 | 5 | -2 | 11B | Stacy Boles | 0 | -10.355 | 0 | Running |
8 | 9 | +1 | 130 | Chase Osterhoff | 0 | -12.401 | 0 | Running |
9 | 7 | -2 | 9 | Nick Hoffman | 0 | -12.401 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 111 | Max Blair | 0 | -1.459 | 0 | Running |
3 | 2 | -1 | 40B | Kyle Bronson | 0 | -3.377 | 0 | Running |
4 | 5 | +1 | 17M | Dale McDowell | 0 | -3.973 | 0 | Running |
5 | 3 | -2 | 12 | Ashton Winger | 0 | -5.871 | 0 | Running |
6 | 7 | +1 | 99B | Boom Briggs | 0 | -8.529 | 0 | Running |
7 | 6 | -1 | 17SS | Brenden Smith | 0 | -9.979 | 0 | Running |
8 | 8 | 0 | B2 | Brian Booze | 0 | -13.175 | 0 | Running |
9 | 9 | 0 | 14R | Reid Millard | 0 | -16.736 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Shane Clanton | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 18D | Daulton Wilson | 0 | -0.257 | 0 | Running |
3 | 4 | +1 | 20 | Jimmy Owens | 0 | -1.191 | 0 | Running |
4 | 5 | +1 | 22* | Payton Freeman | 0 | -2.965 | 0 | Running |
5 | 9 | +4 | 114 | Jordan Koehler | 0 | -3.561 | 0 | Running |
6 | 1 | -5 | 8S | Kyle Strickler | 0 | -4.149 | 0 | Running |
7 | 8 | +1 | 6S | Blake Spencer | 0 | -5.283 | 0 | Running |
8 | 7 | -1 | C4 | Freddie Carpenter | 0 | -6.682 | 0 | Running |
9 | 6 | -3 | 01 | Jason Garver | 0 | -10.328 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Chris Madden | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 99 | Devin Moran | 0 | -0.457 | 0 | Running |
3 | 4 | +1 | 96V | Tanner English | 0 | -2.805 | 0 | Running |
4 | 5 | +1 | 28 | Dennis Erb Jr | 0 | -3.297 | 0 | Running |
5 | 6 | +1 | 1 | Hudson O'Neal | 0 | -3.812 | 0 | Running |
6 | 3 | -3 | 20RT | Ricky Thornton Jr. | 0 | -3.851 | 0 | Running |
7 | 8 | +1 | 99T | Dylan Thompson | 0 | -7.999 | 0 | Running |
8 | 7 | -1 | 30 | Todd Cooney | 0 | -9.581 | 0 | Running |
9 | 9 | 0 | 14W | Dustin Walker | 0 | -12.975 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 8 | Brian Shirley | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 25Z | Mason Zeigler | 0 | -0.410 | 0 | Running |
3 | 1 | -2 | 76N | Blair Nothdurft | 0 | -3.128 | 0 | Running |
