Federated Auto Parts DIRTcar Nationals -- February 18, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 88 | Mat Williamson | 50 | 0.000 | 2 | Running | 0 | $7,500 |
2 | 1 | -1 | 2L | Jack Lehner | 50 | -0.237 | 24 | Running | 0 | $3,500 |
3 | 4 | +1 | 25R | Erick Rudolph | 50 | -0.483 | 0 | Running | 0 | $2,000 |
4 | 5 | +1 | 8H | Max McLaughlin | 50 | -3.415 | 0 | Running | 0 | $1,750 |
5 | 8 | +3 | 21A | Peter Britten | 50 | -4.004 | 0 | Running | 0 | $1,500 |
6 | 16 | +10 | 9S | Matt Sheppard | 50 | -5.166 | 0 | Running | 0 | $1,250 |
7 | 2 | -5 | 7 | Rick Laubach | 50 | -5.209 | 24 | Running | 0 | $1,000 |
8 | 11 | +3 | 44 | Stewart Friesen | 50 | -5.948 | 0 | Running | 0 | $900 |
9 | 15 | +6 | 9 | Marc Johnson | 50 | -6.664 | 0 | Running | 0 | $800 |
10 | 6 | -4 | 30 | HJ Bunting | 50 | -12.157 | 0 | Running | 0 | $700 |
11 | 7 | -4 | 15X | Justin Stone | 50 | -12.377 | 0 | Running | 0 | $650 |
12 | 19 | +7 | 39C | Kyle Coffey | 50 | -14.377 | 0 | Running | 0 | $600 |
13 | 12 | -1 | 111 | Demetrios Drellos | 50 | -15.155 | 0 | Running | 0 | $550 |
14 | 14 | 0 | 215 | Adam Pierson | 50 | -15.488 | 0 | Running | 0 | $500 |
15 | 22 | +7 | 12S | Darren Smith | 50 | -17.569 | 0 | Running | 0 | $500 |
16 | 24 | +8 | 28 | Jordan McCreadie | 50 | -18.709 | 0 | Running | 0 | $500 |
17 | 21 | +4 | 118 | Jim Britt | 50 | -19.766 | 0 | Running | 0 | $500 |
18 | 3 | -15 | 98H | Jimmy Phelps | 50 | -20.322 | 0 | Running | 0 | $500 |
19 | 17 | -2 | R70 | Ryan Arbuthnot | 49 | -1 Laps | 0 | Running | 0 | $500 |
20 | 25 | +5 | 14 | CG Morey | 49 | -1 Laps | 0 | Running | 0 | $500 |
21 | 20 | -1 | 25P | Michael Parent | 49 | -1 Laps | 0 | Running | 0 | $500 |
22 | 10 | -12 | 27J | Danny Johnson | 49 | -1 Laps | 0 | Running | 0 | $500 |
23 | 18 | -5 | 99L | Larry Wight | 30 | -20 Laps | 0 | DNF | 0 | $500 |
24 | 13 | -11 | 8 | Richard Scagliotta | 26 | -24 Laps | 0 | DNF | 0 | $500 |
25 | 28 | +3 | 6S | Matthew Stangle | 14 | -36 Laps | 0 | DNF | 0 | $500 |
26 | 26 | 0 | 66M | Corbin Millar | 12 | -38 Laps | 0 | DNF | 0 | $500 |
27 | 27 | 0 | 70A | Alex Payne | 2 | -48 Laps | 0 | DNF | 0 | $500 |
28 | 23 | -5 | 16X | Dan Creeden | 1 | -49 Laps | 0 | DNF | 0 | $500 |
Hard Charger: Matt Sheppard
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 118 | Jim Britt | New Town Square, PA | 0.000 |
2 | 4 | +2 | 16X | Dan Creeden | Middletown, NY | -0.430 |
3 | 3 | 0 | 14 | CG Morey | Rutland, VT | -2.993 |
4 | 10 | +6 | 33 | Louden Reimert | Oley, PA | -3.285 |
5 | 5 | 0 | 44R | Russell Morseman | Addison, NY | -5.745 |
6 | 8 | +2 | 35B | Francois Bellemare | Trois Rivieres, QC | -7.650 |
7 | 6 | -1 | 52 | Jessica Power | Kingston, ON | -8.576 |
8 | 2 | -6 | 70A | Alex Payne | Canandaigua, NY | -7 Laps |
9 | 7 | -2 | 9T | Will Thomas | Sharpsville, PA | -10 Laps |
10 | 9 | -1 | 32R | Ronnie Davis III | Syracuse, NY | -10 Laps |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 12S | Darren Smith | Binghamton, NY | 0.000 |
2 | 1 | -1 | 28 | Jordan McCreadie | Watertown, NY | -2.496 |
3 | 2 | -1 | 66M | Corbin Millar | Perth, ON | -3.671 |
4 | 4 | 0 | 54 | Steve Bernard | Granby, QC | -5.468 |
5 | 6 | +1 | 91 | Felix Roy | Napierville, QC | -5.509 |
6 | 8 | +2 | 1 | Andrew Smith | Lockport, NY | -7.496 |
7 | 5 | -2 | 21 | Yan Bussiere | Drummondville, QC | -8.007 |
8 | 10 | +2 | 90 | Dany Gagne | Chateguay, QC | -9.355 |
9 | 9 | 0 | 60 | Brian Berger | Castleton, NY | -10.598 |
10 | 7 | -3 | 6S | Matthew Stangle | Alpha, NJ | -5 Laps |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 30 | HJ Bunting | Milford, DE | 0.000 |
2 | 2 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | -0.519 |
3 | 3 | 0 | 88 | Mat Williamson | St. Catharines, ON | -0.922 |
4 | 4 | 0 | 8 | Richard Scagliotta | Bound Brook, NJ | -3.984 |
5 | 5 | 0 | R70 | Ryan Arbuthnot | Renfrew, ON | -4.861 |
6 | 7 | +1 | 118 | Jim Britt | New Town Square, PA | -5.264 |
7 | 8 | +1 | 14 | CG Morey | Rutland, VT | -6.172 |
8 | 10 | +2 | 44R | Russell Morseman | Addison, NY | -8.146 |
9 | 9 | 0 | 9T | Will Thomas | Sharpsville, PA | -8.698 |
10 | 6 | -4 | 32R | Ronnie Davis III | Syracuse, NY | -10.459 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Rick Laubach | Quakertown, PA | 0.000 |
2 | 2 | 0 | 8H | Max McLaughlin | Mooresville, NC | -1.436 |
3 | 3 | 0 | 27J | Danny Johnson | Phelps, NY | -2.469 |
4 | 5 | +1 | 215 | Adam Pierson | East Corinth, VT | -3.399 |
5 | 4 | -1 | 99L | Larry Wight | Fulton, NY | -4.539 |
6 | 7 | +1 | 70A | Alex Payne | Canandaigua, NY | -5.659 |
7 | 6 | -1 | 16X | Dan Creeden | Middletown, NY | -6.373 |
8 | 8 | 0 | 52 | Jessica Power | Kingston, ON | -13.918 |
9 | 10 | +1 | 35B | Francois Bellemare | Trois Rivieres, QC | -15.258 |
10 | 9 | -1 | 33 | Louden Reimert | Oley, PA | -15.258 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 15X | Justin Stone | Middlebury, VT | 0.000 |
2 | 1 | -1 | 2L | Jack Lehner | Saratoga Springs, NY | -0.853 |
3 | 4 | +1 | 44 | Stewart Friesen | Sprakers, NY | -1.813 |
4 | 3 | -1 | 9 | Marc Johnson | Guilderland, NY | -2.537 |
5 | 6 | +1 | 39C | Kyle Coffey | Caledonia, NY | -3.902 |
6 | 7 | +1 | 28 | Jordan McCreadie | Watertown, NY | -4.676 |
7 | 9 | +2 | 12S | Darren Smith | Binghamton, NY | -5.744 |
8 | 8 | 0 | 21 | Yan Bussiere | Drummondville, QC | -7.560 |
9 | 10 | +1 | 6S | Matthew Stangle | Alpha, NJ | -7.917 |
10 | 5 | -5 | 60 | Brian Berger | Castleton, NY | -9.045 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 2 | 0 | 25R | Erick Rudolph | Ransomville, NY | -0.887 |
3 | 3 | 0 | 111 | Demetrios Drellos | Queensbury, NY | -2.622 |
4 | 6 | +2 | 9S | Matt Sheppard | Waterloo, NY | -4.016 |
5 | 4 | -1 | 25P | Michael Parent | Granby, QC | -4.757 |
6 | 5 | -1 | 66M | Corbin Millar | Perth, ON | -6.335 |
7 | 8 | +1 | 54 | Steve Bernard | Granby, QC | -7.067 |
8 | 9 | +1 | 91 | Felix Roy | Napierville, QC | -9.061 |
9 | 7 | -2 | 1 | Andrew Smith | Lockport, NY | -9.838 |
10 | 10 | 0 | 90 | Dany Gagne | Chateguay, QC | -11.396 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 30 | HJ Bunting | Milford, DE | 0.000 |
2 | 6 | +4 | 7 | Rick Laubach | Quakertown, PA | -0.021 |
3 | 18 | +15 | 98H | Jimmy Phelps | Baldwinsville, NY | -0.250 |
4 | 17 | +13 | 8H | Max McLaughlin | Mooresville, NC | -0.251 |
5 | 2 | -3 | 88 | Mat Williamson | St. Catharines, ON | -0.327 |
6 | 1 | -5 | 27J | Danny Johnson | Phelps, NY | -0.416 |
7 | 4 | -3 | 8 | Richard Scagliotta | Bound Brook, NJ | -0.459 |
8 | 16 | +8 | 99L | Larry Wight | Fulton, NY | -0.462 |
9 | 11 | +2 | R70 | Ryan Arbuthnot | Renfrew, ON | -0.545 |
10 | 10 | 0 | 215 | Adam Pierson | East Corinth, VT | -0.585 |
11 | 3 | -8 | 32R | Ronnie Davis III | Syracuse, NY | -0.592 |
12 | 9 | -3 | 16X | Dan Creeden | Middletown, NY | -0.643 |
13 | 19 | +6 | 118 | Jim Britt | New Town Square, PA | -0.675 |
14 | 12 | -2 | 70A | Alex Payne | Canandaigua, NY | -0.745 |
15 | 20 | +5 | 14 | CG Morey | Rutland, VT | -0.745 |
16 | 7 | -9 | 52 | Jessica Power | Kingston, ON | -0.810 |
17 | 14 | -3 | 9T | Will Thomas | Sharpsville, PA | -0.929 |
18 | 8 | -10 | 33 | Louden Reimert | Oley, PA | -1.040 |
19 | 15 | -4 | 44R | Russell Morseman | Addison, NY | -1.463 |
20 | 13 | -7 | 35B | Francois Bellemare | Trois Rivieres, QC | -1.505 |
Qualifying Flight 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 2L | Jack Lehner | Saratoga Springs, NY | 0.000 |
2 | 2 | 0 | 21A | Peter Britten | Brisbane, QLD | -0.092 |
3 | 13 | +10 | 15X | Justin Stone | Middlebury, VT | -0.262 |
4 | 10 | +6 | 25R | Erick Rudolph | Ransomville, NY | -0.270 |
5 | 7 | +2 | 9 | Marc Johnson | Guilderland, NY | -0.290 |
6 | 5 | -1 | 111 | Demetrios Drellos | Queensbury, NY | -0.376 |
7 | 16 | +9 | 44 | Stewart Friesen | Sprakers, NY | -0.396 |
8 | 9 | +1 | 25P | Michael Parent | Granby, QC | -0.504 |
9 | 4 | -5 | 60 | Brian Berger | Castleton, NY | -0.552 |
10 | 17 | +7 | 66M | Corbin Millar | Perth, ON | -0.611 |
11 | 19 | +8 | 39C | Kyle Coffey | Caledonia, NY | -0.673 |
12 | 12 | 0 | 9S | Matt Sheppard | Waterloo, NY | -0.715 |
13 | 11 | -2 | 28 | Jordan McCreadie | Watertown, NY | -0.799 |
14 | 1 | -13 | 1 | Andrew Smith | Lockport, NY | -0.806 |
15 | 20 | +5 | 21 | Yan Bussiere | Drummondville, QC | -0.836 |
16 | 14 | -2 | 54 | Steve Bernard | Granby, QC | -0.848 |
17 | 18 | +1 | 12S | Darren Smith | Binghamton, NY | -0.946 |
18 | 15 | -3 | 91 | Felix Roy | Napierville, QC | -1.025 |
19 | 8 | -11 | 6S | Matthew Stangle | Alpha, NJ | -1.133 |
20 | 6 | -14 | 90 | Dany Gagne | Chateguay, QC | -1.812 |
Hot Laps 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 8 | +7 | 33 | Louden Reimert | Oley, PA | 0.000 |
2 | 1 | -1 | 27J | Danny Johnson | Phelps, NY | -0.321 |
3 | 5 | +2 | 30 | HJ Bunting | Milford, DE | -0.333 |
4 | 9 | +5 | 16X | Dan Creeden | Middletown, NY | -0.351 |
5 | 4 | -1 | 8 | Richard Scagliotta | Bound Brook, NJ | -0.429 |
6 | 6 | 0 | 7 | Rick Laubach | Quakertown, PA | -0.499 |
7 | 10 | +3 | 215 | Adam Pierson | East Corinth, VT | -0.727 |
8 | 3 | -5 | 32R | Ronnie Davis III | Syracuse, NY | -1.320 |
9 | 2 | -7 | 88 | Mat Williamson | St. Catharines, ON | -1.679 |
10 | 7 | -3 | 52 | Jessica Power | Kingston, ON | -3.168 |
Hot Laps 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | R70 | Ryan Arbuthnot | Renfrew, ON | 0.000 |
2 | 2 | 0 | 70A | Alex Payne | Canandaigua, NY | -0.255 |
3 | 4 | +1 | 9T | Will Thomas | Sharpsville, PA | -0.467 |
4 | 8 | +4 | 98H | Jimmy Phelps | Baldwinsville, NY | -0.505 |
5 | 7 | +2 | 8H | Max McLaughlin | Mooresville, NC | -0.665 |
6 | 6 | 0 | 99L | Larry Wight | Fulton, NY | -0.689 |
7 | 3 | -4 | 35B | Francois Bellemare | Trois Rivieres, QC | -0.860 |
8 | 5 | -3 | 44R | Russell Morseman | Addison, NY | -0.880 |
9 | 10 | +1 | 14 | CG Morey | Rutland, VT | -1.229 |
10 | 9 | -1 | 118 | Jim Britt | New Town Square, PA | -1.232 |
Hot Laps 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 111 | Demetrios Drellos | Queensbury, NY | 0.000 |
2 | 2 | 0 | 21A | Peter Britten | Brisbane, QLD | -0.038 |
3 | 7 | +4 | 9 | Marc Johnson | Guilderland, NY | -0.175 |
4 | 9 | +5 | 25P | Michael Parent | Granby, QC | -0.321 |
5 | 10 | +5 | 25R | Erick Rudolph | Ransomville, NY | -0.363 |
6 | 3 | -3 | 2L | Jack Lehner | Saratoga Springs, NY | -0.747 |
7 | 6 | -1 | 90 | Dany Gagne | Chateguay, QC | -0.805 |
8 | 8 | 0 | 6S | Matthew Stangle | Alpha, NJ | -0.846 |
9 | 4 | -5 | 60 | Brian Berger | Castleton, NY | -1.683 |
10 | 1 | -9 | 1 | Andrew Smith | Lockport, NY | -1.940 |
Hot Laps 4 Results
World of Outlaws Late ModelsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 10 | +9 | 21 | Yan Bussiere | Drummondville, QC | 0.000 |
2 | 2 | 0 | 9S | Matt Sheppard | Waterloo, NY | -0.119 |
3 | 9 | +6 | 39C | Kyle Coffey | Caledonia, NY | -0.128 |
4 | 3 | -1 | 15X | Justin Stone | Middlebury, VT | -0.284 |
5 | 1 | -4 | 28 | Jordan McCreadie | Watertown, NY | -0.410 |
6 | 6 | 0 | 44 | Stewart Friesen | Sprakers, NY | -0.422 |
7 | 7 | 0 | 66M | Corbin Millar | Perth, ON | -0.487 |
8 | 8 | 0 | 12S | Darren Smith | Binghamton, NY | -0.565 |
9 | 4 | -5 | 54 | Steve Bernard | Granby, QC | -0.671 |
10 | 5 | -5 | 91 | Felix Roy | Napierville, QC | -0.965 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | +22 | 1 | Hudson O'Neal | 50 | 0.000 | 6 | Running | 0 | $20,000 |
2 | 8 | +6 | 99 | Devin Moran | 50 | -0.608 | 4 | Running | 0 | $10,000 |
3 | 20 | +17 | 20RT | Ricky Thornton Jr. | 50 | -2.313 | 0 | Running | 0 | $5,500 |
4 | 1 | -3 | 39 | Tim McCreadie | 50 | -2.749 | 41 | Running | 0 | $4,500 |
5 | 7 | +2 | 76 | Brandon Overton | 50 | -4.076 | 0 | Running | 0 | $4,000 |
6 | 18 | +12 | B5 | Brandon Sheppard | 50 | -4.800 | 0 | Running | 0 | $3,500 |
7 | 2 | -5 | 44 | Chris Madden | 50 | -4.925 | 0 | Running | 0 | $3,000 |
8 | 5 | -3 | 32 | Bobby Pierce | 50 | -5.802 | 0 | Running | 0 | $2,800 |
9 | 3 | -6 | 8 | Brian Shirley | 50 | -6.754 | 0 | Running | 0 | $2,600 |
10 | 9 | -1 | 111 | Max Blair | 50 | -7.137 | 0 | Running | 0 | $2,400 |
11 | 11 | 0 | 18D | Daulton Wilson | 50 | -7.443 | 0 | Running | 0 | $2,200 |
12 | 15 | +3 | 40B | Kyle Bronson | 50 | -8.767 | 0 | Running | 0 | $2,000 |
13 | 13 | 0 | 19R | Ryan Gustin | 50 | -9.535 | 0 | Running | 0 | $1,800 |
14 | 28 | +14 | 12 | Ashton Winger | 50 | -10.035 | 0 | Running | 0 | $1,750 |
15 | 25 | +10 | 28 | Dennis Erb Jr | 50 | -11.018 | 0 | Running | 0 | $1,700 |
16 | 22 | +6 | B1 | Brent Larson | 50 | -14.764 | 0 | Running | 0 | $1,650 |
17 | 27 | +10 | 9 | Nick Hoffman | 50 | -15.990 | 0 | Running | 0 | $1,600 |
18 | 12 | -6 | 18 | Chase Junghans | 50 | -16.324 | 0 | Running | 0 | $1,500 |
19 | 26 | +7 | 11 | Gordy Gundaker | 50 | -16.890 | 0 | Running | 0 | $1,500 |
20 | 6 | -14 | 25 | Shane Clanton | 49 | -1 Laps | 0 | Running | 0 | $1,500 |
21 | 29 | +8 | 99B | Boom Briggs | 49 | -1 Laps | 0 | Running | 0 | $125 |
22 | 30 | +8 | 22* | Payton Freeman | 49 | -1 Laps | 0 | Running | 0 | $125 |
23 | 14 | -9 | 96V | Tanner English | 48 | -2 Laps | 0 | Running | 0 | $1,500 |
24 | 17 | -7 | 20 | Jimmy Owens | 44 | -6 Laps | 0 | DNF | 0 | $1,500 |
25 | 19 | -6 | 17M | Dale McDowell | 34 | -16 Laps | 0 | DNF | 0 | $1,500 |
26 | 24 | -2 | 99JR | Frank Heckenast Jr | 30 | -20 Laps | 0 | DNF | 0 | $1,500 |
27 | 4 | -23 | 49 | Jonathan Davenport | 29 | -21 Laps | 0 | DNF | 0 | $1,500 |
28 | 16 | -12 | 76N | Blair Nothdurft | 28 | -22 Laps | 0 | DNF | 0 | $1,500 |
29 | 21 | -8 | 89 | Mike Spatola | 27 | -23 Laps | 0 | DNF | 0 | $1,500 |
30 | 10 | -20 | 25Z | Mason Zeigler | 22 | -28 Laps | 0 | DNF | 0 | $1,500 |
Hard Charger: Hudson O'Neal
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 17M | Dale McDowell | Chickamauga, GA | 0.000 |
2 | 1 | -1 | B1 | Brent Larson | Lake Elmo, MN | -1.414 |
3 | 4 | +1 | 12 | Ashton Winger | Senoia, GA | -2.561 |
4 | 5 | +1 | 1ST | Johnny Scott | Las Cruces, NM | -3.625 |
5 | 3 | -2 | 10 | Mike Norris | Sarver, PA | -4.535 |
6 | 6 | 0 | 99B | Boom Briggs | Bear Lake, PA | -6.871 |
7 | 8 | +1 | 17SS | Brenden Smith | Dade City, FL | -9.095 |
8 | 7 | -1 | 11B | Stacy Boles | Clinton, TN | -11.740 |
9 | 10 | +1 | B2 | Brian Booze | Greencastle, PA | -12.369 |
10 | 11 | +1 | 9 | Nick Hoffman | Mooresville, NC | -13.677 |
11 | 9 | -2 | 130 | Chase Osterhoff | Kankakee, IL | -14.302 |
12 | 12 | 0 | 14R | Reid Millard | Jefferson City, MO | -17.386 |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 20RT | Ricky Thornton Jr. | Adel, IA | 0.000 |
2 | 4 | +2 | 1 | Hudson O'Neal | Martinsville, IN | -0.723 |
3 | 1 | -2 | 22* | Payton Freeman | Commerce, GA | -2.756 |
4 | 2 | -2 | 28 | Dennis Erb Jr | Carpentersville, IL | -3.957 |
5 | 5 | 0 | 8S | Kyle Strickler | Mooresville, NC | -6.750 |
6 | 3 | -3 | 114 | Jordan Koehler | Mount Airy, NC | -8.768 |
7 | 11 | +4 | 01 | Jason Garver | Starke, FL | -11.301 |
8 | 10 | +2 | 30 | Todd Cooney | Des Moines, IA | -11.735 |
9 | 9 | 0 | C4 | Freddie Carpenter | Parkersburg, WV | -13.809 |
10 | 12 | +2 | 14W | Dustin Walker | Polk, MO | -18.832 |
11 | 7 | -4 | 6S | Blake Spencer | St Augustine, FL | 98.119 |
12 | 8 | -4 | 99T | Dylan Thompson | Paducah, KY | 98.119 |
Last Chance Showdown 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 89 | Mike Spatola | Manhattan, IL | 0.000 |
2 | 3 | +1 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.333 |
3 | 5 | +2 | 5 | Mark Whitener | Middleburg, FL | -4.863 |
4 | 11 | +7 | 14G | Trevor Gundaker | St. Charles, MO | -5.950 |
5 | 4 | -1 | 11 | Gordy Gundaker | St. Charles, MO | -6.753 |
6 | 6 | 0 | 97 | Cade Dillard | Robeline, LA | -8.191 |
7 | 8 | +1 | 48 | Colton Flinner | Allison Park, PA | -9.870 |
8 | 7 | -1 | 36 | Logan Martin | West Plains, MO | -10.380 |
9 | 2 | -7 | 16 | Tyler Bruening | Decorah, IA | -11.589 |
10 | 10 | 0 | 25B | Mike Benedum | Salem, WV | -11.976 |
11 | 9 | -2 | 01G | Nevin Gainey | Ft. White, FL | 62.140 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 49 | Jonathan Davenport | Blairsville, GA | 0.000 |
2 | 1 | -1 | 76 | Brandon Overton | Evans, GA | -0.900 |
3 | 4 | +1 | 19R | Ryan Gustin | Marshalltown, IA | -2.514 |
4 | 3 | -1 | B1 | Brent Larson | Lake Elmo, MN | -3.621 |
5 | 8 | +3 | 10 | Mike Norris | Sarver, PA | -5.100 |
6 | 6 | 0 | 1ST | Johnny Scott | Las Cruces, NM | -5.658 |
7 | 5 | -2 | 11B | Stacy Boles | Clinton, TN | -10.355 |
8 | 9 | +1 | 130 | Chase Osterhoff | Kankakee, IL | -12.401 |
9 | 7 | -2 | 9 | Nick Hoffman | Mooresville, NC | -12.401 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | Oakwood, IL | 0.000 |
2 | 4 | +2 | 111 | Max Blair | Centerville, PA | -1.459 |
3 | 2 | -1 | 40B | Kyle Bronson | Brandon, FL | -3.377 |
4 | 5 | +1 | 17M | Dale McDowell | Chickamauga, GA | -3.973 |
5 | 3 | -2 | 12 | Ashton Winger | Senoia, GA | -5.871 |
6 | 7 | +1 | 99B | Boom Briggs | Bear Lake, PA | -8.529 |
7 | 6 | -1 | 17SS | Brenden Smith | Dade City, FL | -9.979 |
8 | 8 | 0 | B2 | Brian Booze | Greencastle, PA | -13.175 |
9 | 9 | 0 | 14R | Reid Millard | Jefferson City, MO | -16.736 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Shane Clanton | Zebulon, GA | 0.000 |
2 | 3 | +1 | 18D | Daulton Wilson | Fayetteville, NC | -0.257 |
3 | 4 | +1 | 20 | Jimmy Owens | Newport, TN | -1.191 |
4 | 5 | +1 | 22* | Payton Freeman | Commerce, GA | -2.965 |
5 | 9 | +4 | 114 | Jordan Koehler | Mount Airy, NC | -3.561 |
6 | 1 | -5 | 8S | Kyle Strickler | Mooresville, NC | -4.149 |
7 | 8 | +1 | 6S | Blake Spencer | St Augustine, FL | -5.283 |
8 | 7 | -1 | C4 | Freddie Carpenter | Parkersburg, WV | -6.682 |
9 | 6 | -3 | 01 | Jason Garver | Starke, FL | -10.328 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Chris Madden | Gray Court, SC | 0.000 |
2 | 2 | 0 | 99 | Devin Moran | Dresden, OH | -0.457 |
3 | 4 | +1 | 96V | Tanner English | Benton, KY | -2.805 |
4 | 5 | +1 | 28 | Dennis Erb Jr | Carpentersville, IL | -3.297 |
5 | 6 | +1 | 1 | Hudson O'Neal | Martinsville, IN | -3.812 |
6 | 3 | -3 | 20RT | Ricky Thornton Jr. | Adel, IA | -3.851 |
7 | 8 | +1 | 99T | Dylan Thompson | Paducah, KY | -7.999 |
8 | 7 | -1 | 30 | Todd Cooney | Des Moines, IA | -9.581 |
9 | 9 | 0 | 14W | Dustin Walker | Polk, MO | -12.975 |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 8 | Brian Shirley | Chatham, IL | 0.000 |
2 | 2 | 0 | 25Z | Mason Zeigler | Chalk Hill, PA | -0.410 |
3 | 1 | -2 | 76N | Blair Nothdurft | Renner, SD | -3.128 |
4 | 6 | +2 | 89 | Mike Spatola | Manhattan, IL | -4.095 |
5 | 4 | -1 | 99JR | Frank Heckenast Jr | Frankfort, IL | -4.141 |
6 | 3 | -3 | 5 | Mark Whitener | Middleburg, FL | -4.925 |
7 | 7 | 0 | 36 | Logan Martin | West Plains, MO | -5.452 |
8 | 9 | +1 | 01G | Nevin Gainey | Ft. White, FL | -6.570 |
9 | 8 | -1 | 14G | Trevor Gundaker | St. Charles, MO | -7.307 |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 39 | Tim McCreadie | Watertown, NY | 0.000 |
2 | 1 | -1 | 18 | Chase Junghans | Manhattan, KS | -1.102 |
3 | 3 | 0 | B5 | Brandon Sheppard | New Berlin, IL | -1.499 |
4 | 4 | 0 | 16 | Tyler Bruening | Decorah, IA | -3.472 |
5 | 7 | +2 | 11 | Gordy Gundaker | St. Charles, MO | -6.594 |
6 | 8 | +2 | 97 | Cade Dillard | Robeline, LA | -8.090 |
7 | 6 | -1 | 48 | Colton Flinner | Allison Park, PA | -9.885 |
8 | 5 | -3 | 25B | Mike Benedum | Salem, WV | -11.096 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 12 | +11 | 76 | Brandon Overton | Evans, GA | 0.000 |
2 | 15 | +13 | 32 | Bobby Pierce | Oakwood, IL | -0.189 |
3 | 8 | +5 | 8S | Kyle Strickler | Mooresville, NC | -0.243 |
4 | 21 | +17 | 49 | Jonathan Davenport | Blairsville, GA | -0.280 |
5 | 6 | +1 | 40B | Kyle Bronson | Brandon, FL | -0.320 |
6 | 26 | +20 | 25 | Shane Clanton | Zebulon, GA | -0.325 |
7 | 11 | +4 | B1 | Brent Larson | Lake Elmo, MN | -0.378 |
8 | 23 | +15 | 12 | Ashton Winger | Senoia, GA | -0.397 |
9 | 7 | -2 | 18D | Daulton Wilson | Fayetteville, NC | -0.423 |
10 | 14 | +4 | 19R | Ryan Gustin | Marshalltown, IA | -0.442 |
11 | 25 | +14 | 111 | Max Blair | Centerville, PA | -0.447 |
12 | 9 | -3 | 20 | Jimmy Owens | Newport, TN | -0.479 |
13 | 27 | +14 | 11B | Stacy Boles | Clinton, TN | -0.535 |
14 | 24 | +10 | 17M | Dale McDowell | Chickamauga, GA | -0.540 |
15 | 22 | +7 | 22* | Payton Freeman | Commerce, GA | -0.574 |
