Federated Auto Parts DIRTcar Nationals -- February 16, 2023
Volusia Speedway Park | Barberville, FL
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 88 | Mat Williamson | 30 | 0.000 | 1 | Running | 0 | $5,000.00 |
2 | 1 | -1 | 111 | Demetrios Drellos | 30 | -0.335 | 29 | Running | 0 | $2,500.00 |
3 | 2 | -1 | 25R | Erick Rudolph | 30 | -10.557 | 0 | Running | 0 | $1,500.00 |
4 | 22 | +18 | 99L | Larry Wight | 30 | -12.023 | 0 | Running | 0 | $1,000.00 |
5 | 9 | +4 | 8H | Max McLaughlin | 30 | -12.376 | 0 | Running | 0 | $800.00 |
6 | 4 | -2 | 2L | Jack Lehner | 30 | -12.871 | 0 | Running | 0 | $700.00 |
7 | 6 | -1 | 9S | Matt Sheppard | 30 | -12.881 | 0 | Running | 0 | $650.00 |
8 | 20 | +12 | 44 | Stewart Friesen | 30 | -13.205 | 0 | Running | 0 | $600.00 |
9 | 5 | -4 | 98H | Jimmy Phelps | 30 | -14.612 | 0 | Running | 0 | $550.00 |
10 | 7 | -3 | 21A | Peter Britten | 30 | -14.846 | 0 | Running | 0 | $500.00 |
11 | 13 | +2 | 70A | Alex Payne | 30 | -15.526 | 0 | Running | 0 | $450.00 |
12 | 16 | +4 | 9 | Marc Johnson | 30 | -16.555 | 0 | Running | 0 | $400.00 |
13 | 12 | -1 | 39C | Kyle Coffey | 30 | -18.879 | 0 | Running | 0 | $375.00 |
14 | 8 | -6 | 7 | Rick Laubach | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
15 | 19 | +4 | 28 | Jordan McCreadie | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
16 | 0 | -16 | 8 | Rich Scagliotta | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
17 | 10 | -7 | 8S | Richard Scagliotta | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
18 | 23 | +5 | 16X | Dan Creeden | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
19 | 25 | +6 | 14 | CG Morey | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
20 | 21 | +1 | R70 | Ryan Arbuthnot | 29 | -1 Lap | 0 | Running | 90 | $350.00 |
21 | 18 | -3 | 25P | Michael Parent | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
22 | 11 | -11 | 215 | Adam Pierson | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
23 | 26 | +3 | 15X | Justin Stone | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
24 | 17 | -7 | 91 | Felix Roy | 29 | -1 Lap | 0 | Running | 0 | $350.00 |
25 | 14 | -11 | 27J | Danny Johnson | 10 | -20 Laps | 0 | DNF | 0 | $350.00 |
26 | 15 | -11 | 6S | Matthew Stangle | 9 | -21 Laps | 0 | DNF | 0 | $350.00 |
27 | 24 | -3 | 30 | HJ Bunting | 5 | -25 Laps | 0 | DNF | 0 | $350.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 4 | +2 | 99L | Larry Wight | 10 | -1.317 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 33 | Louden Reimert | 10 | -3.830 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 52 | Jessica Power | 10 | -8.624 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 1 | Andrew Smith | 10 | -10.107 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 90 | Dany Gagne | 10 | -10.831 | 0 | Running | 0 | $0.00 |
7 | 11 | +4 | 15X | Justin Stone | 10 | -12.027 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 66M | Corbin Millar | 10 | -13.253 | 0 | Running | 0 | $0.00 |
9 | 8 | -1 | 118 | Jim Britt | 10 | -13.722 | 0 | Running | 0 | $0.00 |
10 | 7 | -3 | 35B | Francois Bellemare | 10 | -15.959 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 21 | Yan Bussiere | 10 | -16.269 | 0 | Running | 0 | $0.00 |
12 | 0 | -12 | 12S | Darren Smith | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | R70 | Ryan Arbuthnot | 10 | 0.000 | 1 | Running | 0 | $0.00 |
2 | 1 | -1 | 16X | Dan Creeden | 10 | -0.427 | 9 | Running | 0 | $0.00 |
3 | 5 | +2 | 54 | Steve Bernard | 10 | -3.208 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 32R | Ronnie Davis III | 10 | -4.567 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 14 | CG Morey | 10 | -5.518 | 0 | Running | 0 | $0.00 |
6 | 2 | -4 | 30 | HJ Bunting | 10 | -8.585 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 66D | Kyle Dingwall | 10 | -9.176 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 60 | Brian Berger | 10 | -10.310 | 0 | Running | 0 | $0.00 |
9 | 8 | -1 | 9T | Will Thomas | 10 | -11.711 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 66S | Dexter Stacey | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
11 | 7 | -4 | 44R | Russell Morseman | 0 | -10 Laps | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 9S | Matt Sheppard | 0 | -0.514 | 0 | Running |
3 | 3 | 0 | 8H | Max McLaughlin | 0 | -0.976 | 0 | Running |
4 | 5 | +1 | 39C | Kyle Coffey | 0 | -2.167 | 0 | Running |
5 | 6 | +1 | 9 | Marc Johnson | 0 | -3.287 | 0 | Running |
6 | 11 | +5 | 44 | Stewart Friesen | 0 | -3.880 | 0 | Running |
7 | 7 | 0 | 33 | Louden Reimert | 0 | -4.693 | 0 | Running |
8 | 9 | +1 | 1 | Andrew Smith | 0 | -6.551 | 0 | Running |
9 | 10 | +1 | 35B | Francois Bellemare | 0 | -8.081 | 0 | Running |
10 | 8 | -2 | 118 | Jim Britt | 0 | -8.759 | 0 | Running |
11 | 4 | -7 | 21 | Yan Bussiere | 0 | 307.871 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Rick Laubach | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 111 | Demetrios Drellos | 0 | -2.316 | 0 | Running |
3 | 5 | +2 | 8S | Richard Scagliotta | 0 | -2.659 | 0 | Running |
4 | 7 | +3 | 70A | Alex Payne | 0 | -3.869 | 0 | Running |
5 | 8 | +3 | 91 | Felix Roy | 0 | -5.561 | 0 | Running |
6 | 9 | +3 | 52 | Jessica Power | 0 | -5.799 | 0 | Running |
7 | 6 | -1 | 99L | Larry Wight | 0 | -6.454 | 0 | Running |
8 | 10 | +2 | 90 | Dany Gagne | 0 | -7.529 | 0 | Running |
9 | 2 | -7 | 15X | Justin Stone | 0 | 32.635 | 0 | DNF |
10 | 4 | -6 | 66M | Corbin Millar | 0 | 257.072 | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25R | Erick Rudolph | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 21A | Peter Britten | 0 | -4.505 | 0 | Running |
3 | 3 | 0 | 12S | Darren Smith | 0 | -6.436 | 0 | Running |
4 | 7 | +3 | 27J | Danny Johnson | 0 | -9.098 | 0 | Running |
5 | 4 | -1 | 25P | Michael Parent | 0 | -9.973 | 0 | Running |
6 | 9 | +3 | 16X | Dan Creeden | 0 | -11.098 | 0 | Running |
7 | 6 | -1 | 32R | Ronnie Davis III | 0 | -11.865 | 0 | Running |
8 | 8 | 0 | 54 | Steve Bernard | 0 | -12.204 | 0 | Running |
9 | 11 | +2 | 44R | Russell Morseman | 0 | -13.493 | 0 | Running |
10 | 10 | 0 | 66D | Kyle Dingwall | 0 | -13.972 | 0 | Running |
11 | 5 | -6 | 60 | Brian Berger | 0 | -15.076 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2L | Jack Lehner | 0 | -1.214 | 0 | Running |
3 | 3 | 0 | 215 | Adam Pierson | 0 | -3.142 | 0 | Running |
4 | 4 | 0 | 6S | Matthew Stangle | 0 | -6.474 | 0 | Running |
5 | 6 | +1 | 28 | Jordan McCreadie | 0 | -7.305 | 0 | Running |
6 | 7 | +1 | 30 | HJ Bunting | 0 | -9.005 | 0 | Running |
7 | 8 | +1 | R70 | Ryan Arbuthnot | 0 | -9.376 | 0 | Running |
8 | 9 | +1 | 14 | CG Morey | 0 | -10.311 | 0 | Running |
9 | 5 | -4 | 9T | Will Thomas | 0 | -11.205 | 0 | Running |
10 | 10 | 0 | 66S | Dexter Stacey | 0 | -11.912 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 88 | Mat Williamson | St. Catharines, ON | 17.217 | 5 |
2 | 2 | 7 | Rick Laubach | Quakertown, PA | 17.218 | 4 |
3 | 11 | 9S | Matt Sheppard | Waterloo, NY | 17.348 | 3 |
4 | 1 | 15X | Justin Stone | Middlebury, VT | 17.378 | 2 |
5 | 12 | 8H | Max McLaughlin | Mooresville, NC | 17.390 | 1 |
6 | 5 | 111 | Demetrios Drellos | Queensbury, NY | 17.502 | 0 |
7 | 9 | 21 | Yan Bussiere | Drummondville, QC | 17.556 | 0 |
8 | 4 | 66M | Corbin Millar | Perth, ON | 17.591 | 0 |
9 | 7 | 39C | Kyle Coffey | Caledonia, NY | 17.617 | 0 |
10 | 21 | 8S | Richard Scagliotta | Bound Brook, NJ | 17.700 | 0 |
11 | 17 | 9 | Marc Johnson | Guilderland, NY | 17.797 | 0 |
12 | 15 | 99L | Larry Wight | Fulton, NY | 17.803 | 0 |
13 | 8 | 33 | Louden Reimert | Oley, PA | 17.816 | 0 |
14 | 16 | 70A | Alex Payne | Canandaigua, NY | 17.839 | 0 |
15 | 3 | 118 | Jim Britt | New Town Square, PA | 17.888 | 0 |
16 | 20 | 91 | Felix Roy | Napierville, QC | 17.903 | 0 |
17 | 18 | 1 | Andrew Smith | Lockport, NY | 18.010 | 0 |
18 | 19 | 52 | Jessica Power | Kingston, ON | 18.251 | 0 |
19 | 13 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.492 | 0 |
20 | 6 | 90 | Dany Gagne | Chateguay, QC | 18.645 | 0 |
21 | 14 | 44 | Stewart Friesen | Sprakers, NY | 0 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 25R | Erick Rudolph | Ransomville, NY | 17.456 | 0 |
2 | 8 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.480 | 0 |
3 | 6 | 21A | Peter Britten | Brisbane, QLD | 17.485 | 0 |
4 | 14 | 2L | Jack Lehner | Saratoga Springs, NY | 17.602 | 0 |
5 | 2 | 12S | Darren Smith | Binghamton, NY | 17.709 | 0 |
6 | 19 | 215 | Adam Pierson | East Corinth, VT | 17.740 | 0 |
7 | 5 | 25P | Michael Parent | Granby, QC | 17.853 | 0 |
8 | 1 | 6S | Matthew Stangle | Alpha, NJ | 17.939 | 0 |
9 | 10 | 60 | Brian Berger | Castleton, NY | 18.044 | 0 |
10 | 12 | 9T | Will Thomas | Sharpsville, PA | 18.057 | 0 |
11 | 11 | 32R | Ronnie Davis III | Syracuse, NY | 18.067 | 0 |
12 | 4 | 28 | Jordan McCreadie | Watertown, NY | 18.070 | 0 |
13 | 20 | 27J | Danny Johnson | Phelps, NY | 18.112 | 0 |
14 | 7 | 30 | HJ Bunting | Milford, DE | 18.121 | 0 |
15 | 13 | 54 | Steve Bernard | Granby, QC | 18.140 | 0 |
16 | 18 | R70 | Ryan Arbuthnot | Renfrew, ON | 18.148 | 0 |
17 | 17 | 16X | Dan Creeden | Middletown, NY | 18.294 | 0 |
18 | 16 | 14 | CG Morey | Rutland, VT | 18.382 | 0 |
19 | 15 | 66D | Kyle Dingwall | Williamstown, ON | 18.507 | 0 |
20 | 21 | 66S | Dexter Stacey | Kahnawake, QC | 18.796 | 0 |
21 | 3 | 44R | Russell Morseman | Addison, NY | 18.796 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 111 | Demetrios Drellos | Queensbury, NY | 19.139 | 0 |
2 | 11 | 9S | Matt Sheppard | Waterloo, NY | 19.470 | 0 |
3 | 8 | 33 | Louden Reimert | Oley, PA | 19.594 | 0 |
4 | 1 | 15X | Justin Stone | Middlebury, VT | 19.648 | 0 |
5 | 9 | 21 | Yan Bussiere | Drummondville, QC | 19.677 | 0 |
6 | 7 | 39C | Kyle Coffey | Caledonia, NY | 19.773 | 0 |
7 | 2 | 7 | Rick Laubach | Quakertown, PA | 19.902 | 0 |
8 | 3 | 118 | Jim Britt | New Town Square, PA | 20.121 | 0 |
9 | 10 | 88 | Mat Williamson | St. Catharines, ON | 20.207 | 0 |
10 | 4 | 66M | Corbin Millar | Perth, ON | 20.309 | 0 |
11 | 6 | 90 | Dany Gagne | Chateguay, QC | 20.526 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 8H | Max McLaughlin | Mooresville, NC | 18.121 | 0 |
2 | 6 | 9 | Marc Johnson | Guilderland, NY | 18.312 | 0 |
3 | 4 | 99L | Larry Wight | Fulton, NY | 18.857 | 0 |
4 | 5 | 70A | Alex Payne | Canandaigua, NY | 18.863 | 0 |
5 | 0 | 8 | Rich Scagliotta | Hillsborough, NJ | 18.879 | 0 |
6 | 10 | 8S | Richard Scagliotta | Bound Brook, NJ | 18.879 | 0 |
7 | 7 | 1 | Andrew Smith | Lockport, NY | 18.914 | 0 |
8 | 9 | 91 | Felix Roy | Napierville, QC | 19.003 | 0 |
9 | 2 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.392 | 0 |
10 | 8 | 52 | Jessica Power | Kingston, ON | 19.452 | 0 |
11 | 3 | 44 | Stewart Friesen | Sprakers, NY | 19.452 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 25R | Erick Rudolph | Ransomville, NY | 17.748 | 0 |
2 | 6 | 21A | Peter Britten | Brisbane, QLD | 17.764 | 0 |
3 | 8 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.898 | 0 |
4 | 2 | 12S | Darren Smith | Binghamton, NY | 18.614 | 0 |
5 | 5 | 25P | Michael Parent | Granby, QC | 18.722 | 0 |
6 | 10 | 60 | Brian Berger | Castleton, NY | 18.791 | 0 |
7 | 4 | 28 | Jordan McCreadie | Watertown, NY | 18.849 | 0 |
8 | 7 | 30 | HJ Bunting | Milford, DE | 19.167 | 0 |
9 | 1 | 6S | Matthew Stangle | Alpha, NJ | 19.167 | 0 |
10 | 11 | 66S | Dexter Stacey | Kahnawake, QC | 19.167 | 0 |
11 | 3 | 44R | Russell Morseman | Addison, NY | 19.167 | 0 |
Hot Laps 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 27J | Danny Johnson | Phelps, NY | 17.596 | 0 |
2 | 9 | 215 | Adam Pierson | East Corinth, VT | 17.746 | 0 |
3 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 17.811 | 0 |
4 | 1 | 32R | Ronnie Davis III | Syracuse, NY | 18.035 | 0 |
5 | 8 | R70 | Ryan Arbuthnot | Renfrew, ON | 18.125 | 0 |
6 | 5 | 66D | Kyle Dingwall | Williamstown, ON | 18.130 | 0 |
7 | 2 | 9T | Will Thomas | Sharpsville, PA | 18.288 | 0 |
8 | 3 | 54 | Steve Bernard | Granby, QC | 18.294 | 0 |
9 | 7 | 16X | Dan Creeden | Middletown, NY | 18.297 | 0 |
10 | 6 | 14 | CG Morey | Rutland, VT | 18.306 | 0 |
World of Outlaws Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 32 | Bobby Pierce | 30 | 0.000 | 1 | Running | 150 | $10,000.00 |
2 | 1 | -1 | 76 | Brandon Overton | 30 | -0.145 | 29 | Running | 142 | $6,000.00 |
3 | 6 | +3 | 39 | Tim McCreadie | 30 | -1.392 | 0 | Running | 135 | $3,500.00 |
4 | 2 | -2 | 18 | Chase Junghans | 30 | -3.349 | 0 | Running | 130 | $2,800.00 |
5 | 7 | +2 | 1 | Hudson O'Neal | 30 | -3.635 | 0 | Running | 125 | $2,500.00 |
6 | 3 | -3 | 17M | Dale McDowell | 30 | -3.669 | 0 | Running | 122 | $2,300.00 |
7 | 10 | +3 | 49 | Jonathan Davenport | 30 | -4.471 | 0 | Running | 119 | $2,200.00 |
8 | 9 | +1 | 111 | Max Blair | 30 | -4.931 | 0 | Running | 116 | $2,100.00 |
9 | 14 | +5 | 20RT | Ricky Thornton Jr. | 30 | -6.778 | 0 | Running | 113 | $2,050.00 |
10 | 16 | +6 | 25Z | Mason Zeigler | 30 | -8.929 | 0 | Running | 110 | $2,000.00 |
11 | 11 | 0 | 28 | Dennis Erb Jr | 30 | -10.592 | 0 | Running | 108 | $1,600.00 |
12 | 15 | +3 | 99 | Devin Moran | 30 | -12.941 | 0 | Running | 106 | $1,400.00 |
13 | 17 | +4 | 40B | Kyle Bronson | 30 | -13.696 | 0 | Running | 104 | $1,200.00 |
14 | 8 | -6 | 8S | Kyle Strickler | 30 | -13.900 | 0 | Running | 102 | $1,100.00 |
15 | 23 | +8 | 44 | Chris Madden | 30 | -15.239 | 0 | Running | 100 | $1,050.00 |
16 | 5 | -11 | 8 | Brian Shirley | 30 | -15.305 | 0 | Running | 98 | $1,000.00 |
17 | 20 | +3 | 19R | Ryan Gustin | 30 | -16.375 | 0 | Running | 96 | $1,000.00 |
18 | 25 | +7 | B5 | Brandon Sheppard | 30 | -17.396 | 0 | Running | 94 | $1,000.00 |
19 | 12 | -7 | 11 | Gordy Gundaker | 30 | -17.403 | 0 | Running | 92 | $1,000.00 |
20 | 13 | -7 | 9 | Nick Hoffman | 30 | -17.614 | 0 | Running | 90 | $1,000.00 |
21 | 21 | 0 | 10 | Mike Norris | 30 | -18.265 | 0 | Running | 89 | $1,000.00 |
22 | 18 | -4 | 18D | Daulton Wilson | 30 | -18.707 | 0 | Running | 87 | $1,000.00 |
23 | 24 | +1 | 1ST | Johnny Scott | 30 | -19.618 | 0 | Running | 86 | $1,000.00 |
24 | 29 | +5 | B1 | Brent Larson | 29 | -1 Lap | 0 | Running | 85 | $125.00 |
25 | 22 | -3 | 99JR | Frank Heckenast Jr | 29 | -1 Lap | 0 | Running | 84 | $1,000.00 |
26 | 26 | 0 | 96V | Tanner English | 29 | -1 Lap | 0 | Running | 83 | $1,000.00 |
27 | 28 | +1 | 25 | Shane Clanton | 29 | -1 Lap | 0 | Running | 0 | $125.00 |
28 | 27 | -1 | 22* | Payton Freeman | 29 | -1 Lap | 0 | Running | 0 | $1,000.00 |
29 | 19 | -10 | 5 | Mark Whitener | 16 | -14 Laps | 0 | DNF | 0 | $1,000.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Mark Whitener | 10 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 2 | 0 | 99JR | Frank Heckenast Jr | 10 | -0.429 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | B1 | Brent Larson | 10 | -0.938 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 99B | Boom Briggs | 10 | -3.360 | 0 | Running | 130 | $0.00 |
5 | 7 | +2 | 20 | Jimmy Owens | 1 | -9 Laps | 0 | Running | 125 | $0.00 |
6 | 5 | -1 | 97 | Cade Dillard | 1 | -9 Laps | 0 | Running | 122 | $0.00 |
7 | 6 | -1 | 99G | Hunt Gossum | 0 | -10 Laps | 0 | Running | 119 | $0.00 |
8 | 11 | +3 | C4 | Freddie Carpenter | 0 | -10 Laps | 0 | Running | 116 | $0.00 |
9 | 8 | -1 | B2 | Brian Booze | 0 | -10 Laps | 0 | Running | 113 | $0.00 |
10 | 9 | -1 | 25B | Mike Benedum | 0 | -10 Laps | 0 | Running | 110 | $0.00 |
11 | 13 | +2 | 14R | Reid Millard | 0 | -10 Laps | 0 | Running | 108 | $0.00 |
12 | 10 | -2 | 6S | Blake Spencer | 0 | -10 Laps | 0 | DNS | 106 | $0.00 |
13 | 12 | -1 | 12 | Ashton Winger | 0 | -10 Laps | 0 | DNS | 104 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 19R | Ryan Gustin | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 1 | -1 | 44 | Chris Madden | 0 | -0.223 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 25 | Shane Clanton | 0 | -1.485 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | B5 | Brandon Sheppard | 0 | -1.808 | 0 | Running | 130 | $0.00 |
5 | 8 | +3 | 22* | Payton Freeman | 0 | -5.164 | 0 | Running | 125 | $0.00 |
6 | 13 | +7 | 36 | Logan Martin | 0 | -6.381 | 0 | Running | 122 | $0.00 |
7 | 5 | -2 | 99T | Dylan Thompson | 0 | -13.014 | 0 | Running | 119 | $0.00 |
8 | 10 | +2 | 130 | Chase Osterhoff | 0 | -13.920 | 0 | Running | 116 | $0.00 |
9 | 12 | +3 | 48 | Colton Flinner | 0 | -14.678 | 0 | Running | 113 | $0.00 |
10 | 7 | -3 | 114 | Jordan Koehler | 0 | -15.205 | 0 | Running | 110 | $0.00 |
11 | 6 | -5 | 01 | Jason Garver | 0 | -15.205 | 0 | Running | 108 | $0.00 |
12 | 9 | -3 | 01G | Nevin Gainey | 0 | -15.205 | 0 | Running | 106 | $0.00 |
13 | 11 | -2 | 54 | David Breazeale | 0 | 387.334 | 0 | DNS | 104 | $0.00 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 10 | Mike Norris | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 3 | +1 | 1ST | Johnny Scott | 0 | -3.289 | 0 | Running | 142 | $0.00 |
3 | 5 | +2 | 15 | Donny Schatz | 0 | -5.899 | 0 | Running | 135 | $0.00 |
4 | 7 | +3 | 16 | Tyler Bruening | 0 | -6.559 | 0 | Running | 130 | $0.00 |
5 | 1 | -4 | 76N | Blair Nothdurft | 0 | -7.231 | 0 | Running | 125 | $0.00 |
6 | 4 | -2 | 89 | Mike Spatola | 0 | -8.733 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 30 | Todd Cooney | 0 | -10.935 | 0 | Running | 119 | $0.00 |
8 | 10 | +2 | 17SS | Brenden Smith | 0 | -12.634 | 0 | Running | 116 | $0.00 |
9 | 9 | 0 | 14G | Trevor Gundaker | 0 | -13.127 | 0 | Running | 113 | $0.00 |
10 | 11 | +1 | 11B | Stacy Boles | 0 | -14.132 | 0 | Running | 110 | $0.00 |
11 | 12 | +1 | 14W | Dustin Walker | 0 | -14.995 | 0 | Running | 108 | $0.00 |
12 | 6 | -6 | 96V | Tanner English | 0 | -16.093 | 0 | Running | 106 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 76 | Brandon Overton | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 1 | Hudson O'Neal | 0 | -1.380 | 0 | Running |
3 | 2 | -1 | 9 | Nick Hoffman | 0 | -3.078 | 0 | Running |
4 | 5 | +1 | 5 | Mark Whitener | 0 | -5.412 | 0 | Running |
5 | 4 | -1 | B1 | Brent Larson | 0 | -6.695 | 0 | Running |
6 | 7 | +1 | 97 | Cade Dillard | 0 | -7.335 | 0 | Running |
7 | 6 | -1 | 20 | Jimmy Owens | 0 | -7.760 | 0 | Running |
8 | 9 | +1 | 25B | Mike Benedum | 0 | -9.984 | 0 | Running |
9 | 8 | -1 | C4 | Freddie Carpenter | 0 | -11.176 | 0 | Running |
10 | 10 | 0 | 14R | Reid Millard | 0 | -0.288 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17M | Dale McDowell | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 111 | Max Blair | 0 | -0.688 | 0 | Running |
3 | 5 | +2 | 99 | Devin Moran | 0 | -1.242 | 0 | Running |
4 | 4 | 0 | 99JR | Frank Heckenast Jr | 0 | -1.895 | 0 | Running |
5 | 6 | +1 | 99B | Boom Briggs | 0 | -2.725 | 0 | Running |
6 | 7 | +1 | 99G | Hunt Gossum | 0 | -3.344 | 0 | Running |
7 | 8 | +1 | B2 | Brian Booze | 0 | -4.272 | 0 | Running |
8 | 9 | +1 | 6S | Blake Spencer | 0 | -5.145 | 0 | Running |
9 | 2 | -7 | 12 | Ashton Winger | 0 | 134.881 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39 | Tim McCreadie | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 28 | Dennis Erb Jr | 0 | -1.691 | 0 | Running |
3 | 5 | +2 | 40B | Kyle Bronson | 0 | -3.521 | 0 | Running |
4 | 3 | -1 | 44 | Chris Madden | 0 | -4.722 | 0 | Running |
5 | 4 | -1 | 25 | Shane Clanton | 0 | -5.609 | 0 | Running |
6 | 6 | 0 | 99T | Dylan Thompson | 0 | -8.465 | 0 | Running |
7 | 9 | +2 | 114 | Jordan Koehler | 0 | -9.354 | 0 | Running |
8 | 7 | -1 | 01G | Nevin Gainey | 0 | -9.810 | 0 | Running |
9 | 8 | -1 | 54 | David Breazeale | 0 | -9.810 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Brian Shirley | 0 | 0.000 | 0 | Running |
