Federated Auto Parts DIRTcar Nationals -- February 16, 2023
Volusia Speedway Park | Barberville, FL
Hot Laps 1 Results
Super DIRTcar SeriesPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 44 | +43 | 49 | Jonathan Davenport | Blairsville, GA | 0.000 |
2 | 41 | +39 | 20RT | Ricky Thornton Jr. | Adel, IA | -0.035 |
3 | 14 | +11 | 12 | Ashton Winger | Senoia, GA | -0.132 |
4 | 20 | +16 | 44 | Chris Madden | Gray Court, SC | -0.147 |
5 | 23 | +18 | 1 | Hudson O'Neal | Martinsville, IN | -0.154 |
6 | 33 | +27 | 76N | Blair Nothdurft | Renner, SD | -0.221 |
7 | 15 | +8 | 99 | Devin Moran | Dresden, OH | -0.222 |
8 | 55 | +47 | 8S | Kyle Strickler | Mooresville, NC | -0.254 |
9 | 40 | +31 | 1ST | Johnny Scott | Las Cruces, NM | -0.258 |
10 | 56 | +46 | 16 | Tyler Bruening | Decorah, IA | -0.274 |
11 | 51 | +40 | 25Z | Mason Zeigler | Chalk Hill, PA | -0.281 |
12 | 37 | +25 | 11B | Stacy Boles | Clinton, TN | -0.297 |
13 | 25 | +12 | 40B | Kyle Bronson | Brandon, FL | -0.301 |
14 | 38 | +24 | B5 | Brandon Sheppard | New Berlin, IL | -0.317 |
15 | 30 | +15 | 18D | Daulton Wilson | Fayetteville, NC | -0.362 |
16 | 43 | +27 | 96V | Tanner English | Benton, KY | -0.397 |
17 | 26 | +9 | 97 | Cade Dillard | Robeline, LA | -0.403 |
18 | 47 | +29 | 18 | Chase Junghans | Manhattan, KS | -0.405 |
19 | 3 | -16 | 9 | Nick Hoffman | Mooresville, NC | -0.407 |
20 | 54 | +34 | 11 | Gordy Gundaker | St. Charles, MO | -0.407 |
21 | 39 | +18 | 17SS | Brenden Smith | Dade City, FL | -0.432 |
22 | 35 | +13 | 22* | Payton Freeman | Commerce, GA | -0.437 |
23 | 49 | +26 | 32 | Bobby Pierce | Oakwood, IL | -0.453 |
24 | 32 | +8 | 01 | Jason Garver | Starke, FL | -0.465 |
25 | 34 | +9 | 10 | Mike Norris | Sarver, PA | -0.472 |
26 | 29 | +3 | 30 | Todd Cooney | Des Moines, IA | -0.480 |
27 | 48 | +21 | 8 | Brian Shirley | Chatham, IL | -0.527 |
28 | 28 | 0 | 01G | Nevin Gainey | Ft. White, FL | -0.549 |
29 | 19 | -10 | 25 | Shane Clanton | Zebulon, GA | -0.570 |
30 | 17 | -13 | 111 | Max Blair | Centerville, PA | -0.570 |
31 | 7 | -24 | 20 | Jimmy Owens | Newport, TN | -0.607 |
32 | 31 | -1 | 15 | Donny Schatz | Fargo, ND | -0.608 |
33 | 18 | -15 | 99T | Dylan Thompson | Paducah, KY | -0.638 |
34 | 45 | +11 | 48 | Colton Flinner | Allison Park, PA | -0.692 |
35 | 4 | -31 | 76 | Brandon Overton | Evans, GA | -0.737 |
36 | 27 | -9 | 25B | Mike Benedum | Salem, WV | -0.774 |
37 | 53 | +16 | 14G | Trevor Gundaker | St. Charles, MO | -0.858 |
38 | 12 | -26 | 114 | Jordan Koehler | Mount Airy, NC | -0.873 |
39 | 16 | -23 | 5 | Mark Whitener | Middleburg, FL | -0.891 |
40 | 6 | -34 | 39 | Tim McCreadie | Watertown, NY | -0.905 |
41 | 5 | -36 | C4 | Freddie Carpenter | Parkersburg, WV | -0.909 |
42 | 46 | +4 | 130 | Chase Osterhoff | Kankakee, IL | -0.950 |
43 | 50 | +7 | 14W | Dustin Walker | Polk, MO | -1.029 |
44 | 52 | +8 | 89 | Mike Spatola | Manhattan, IL | -1.059 |
45 | 11 | -34 | 54 | David Breazeale | Four Corners, MS | -1.091 |
46 | 9 | -37 | 28 | Dennis Erb Jr | Carpentersville, IL | -1.156 |
47 | 13 | -34 | 6S | Blake Spencer | St Augustine, FL | -1.288 |
48 | 22 | -26 | B2 | Brian Booze | Greencastle, PA | -1.442 |
49 | 2 | -47 | B1 | Brent Larson | Lake Elmo, MN | -1.455 |
50 | 8 | -42 | 17M | Dale McDowell | Chickamauga, GA | -1.696 |
51 | 24 | -27 | 99B | Boom Briggs | Bear Lake, PA | -1.815 |
52 | 1 | -51 | 99JR | Frank Heckenast Jr | Frankfort, IL | -2.150 |
53 | 10 | -43 | 99G | Hunt Gossum | Mayfield, KY | -2.203 |
54 | 21 | -33 | 14R | Reid Millard | Jefferson City, MO | -2.230 |
55 | 36 | -19 | 19R | Ryan Gustin | Marshalltown, IA | -2.230 |
56 | 42 | -14 | 36 | Logan Martin | West Plains, MO | -2.230 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 88 | Mat Williamson | 30 | 0.000 | 1 | Running | 0 | $5,000 |
2 | 1 | -1 | 111 | Demetrios Drellos | 30 | -0.335 | 29 | Running | 0 | $2,500 |
3 | 2 | -1 | 25R | Erick Rudolph | 30 | -10.557 | 0 | Running | 0 | $1,500 |
4 | 22 | +18 | 99L | Larry Wight | 30 | -12.023 | 0 | Running | 0 | $1,000 |
5 | 9 | +4 | 8H | Max McLaughlin | 30 | -12.376 | 0 | Running | 0 | $800 |
6 | 4 | -2 | 2L | Jack Lehner | 30 | -12.871 | 0 | Running | 0 | $700 |
7 | 6 | -1 | 9S | Matt Sheppard | 30 | -12.881 | 0 | Running | 0 | $650 |
8 | 20 | +12 | 44 | Stewart Friesen | 30 | -13.205 | 0 | Running | 0 | $600 |
9 | 5 | -4 | 98H | Jimmy Phelps | 30 | -14.612 | 0 | Running | 0 | $550 |
10 | 7 | -3 | 21A | Peter Britten | 30 | -14.846 | 0 | Running | 0 | $500 |
11 | 13 | +2 | 70A | Alex Payne | 30 | -15.526 | 0 | Running | 0 | $450 |
12 | 16 | +4 | 9 | Marc Johnson | 30 | -16.555 | 0 | Running | 0 | $400 |
13 | 12 | -1 | 39C | Kyle Coffey | 30 | -18.879 | 0 | Running | 0 | $375 |
14 | 8 | -6 | 7 | Rick Laubach | 29 | -1 Laps | 0 | Running | 0 | $350 |
15 | 19 | +4 | 28 | Jordan McCreadie | 29 | -1 Laps | 0 | Running | 0 | $350 |
16 | 0 | -16 | 8 | Rich Scagliotta | 29 | -1 Laps | 0 | Running | 0 | $350 |
17 | 10 | -7 | 8S | Richard Scagliotta | 29 | -1 Laps | 0 | Running | 0 | $350 |
18 | 23 | +5 | 16X | Dan Creeden | 29 | -1 Laps | 0 | Running | 0 | $350 |
19 | 25 | +6 | 14 | CG Morey | 29 | -1 Laps | 0 | Running | 0 | $350 |
20 | 21 | +1 | R70 | Ryan Arbuthnot | 29 | -1 Laps | 0 | Running | 0 | $350 |
21 | 18 | -3 | 25P | Michael Parent | 29 | -1 Laps | 0 | Running | 0 | $350 |
22 | 11 | -11 | 215 | Adam Pierson | 29 | -1 Laps | 0 | Running | 0 | $350 |
23 | 26 | +3 | 15X | Justin Stone | 29 | -1 Laps | 0 | Running | 0 | $350 |
24 | 17 | -7 | 91 | Felix Roy | 29 | -1 Laps | 0 | Running | 0 | $350 |
25 | 14 | -11 | 27J | Danny Johnson | 10 | -20 Laps | 0 | DNF | 0 | $350 |
26 | 15 | -11 | 6S | Matthew Stangle | 9 | -21 Laps | 0 | DNF | 0 | $350 |
27 | 24 | -3 | 30 | HJ Bunting | 5 | -25 Laps | 0 | DNF | 0 | $350 |
Hard Charger: Larry Wight
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | Sprakers, NY | 0.000 |
2 | 4 | +2 | 99L | Larry Wight | Fulton, NY | -1.317 |
3 | 3 | 0 | 33 | Louden Reimert | Oley, PA | -3.830 |
4 | 2 | -2 | 52 | Jessica Power | Kingston, ON | -8.624 |
5 | 5 | 0 | 1 | Andrew Smith | Lockport, NY | -10.107 |
6 | 6 | 0 | 90 | Dany Gagne | Chateguay, QC | -10.831 |
7 | 11 | +4 | 15X | Justin Stone | Middlebury, VT | -12.027 |
8 | 10 | +2 | 66M | Corbin Millar | Perth, ON | -13.253 |
9 | 8 | -1 | 118 | Jim Britt | New Town Square, PA | -13.722 |
10 | 7 | -3 | 35B | Francois Bellemare | Trois Rivieres, QC | -15.959 |
11 | 9 | -2 | 21 | Yan Bussiere | Drummondville, QC | -16.269 |
12 | 0 | -12 | 12S | Darren Smith | Binghamton, NY | -10 Laps |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | R70 | Ryan Arbuthnot | Renfrew, ON | 0.000 |
2 | 1 | -1 | 16X | Dan Creeden | Middletown, NY | -0.427 |
3 | 5 | +2 | 54 | Steve Bernard | Granby, QC | -3.208 |
4 | 3 | -1 | 32R | Ronnie Davis III | Syracuse, NY | -4.567 |
5 | 6 | +1 | 14 | CG Morey | Rutland, VT | -5.518 |
6 | 2 | -4 | 30 | HJ Bunting | Milford, DE | -8.585 |
7 | 9 | +2 | 66D | Kyle Dingwall | Williamstown, ON | -9.176 |
8 | 11 | +3 | 60 | Brian Berger | Castleton, NY | -10.310 |
9 | 8 | -1 | 9T | Will Thomas | Sharpsville, PA | -11.711 |
10 | 10 | 0 | 66S | Dexter Stacey | Kahnawake, QC | -10 Laps |
11 | 7 | -4 | 44R | Russell Morseman | Addison, NY | -10 Laps |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
2 | 2 | 0 | 9S | Matt Sheppard | Waterloo, NY | -0.514 |
3 | 3 | 0 | 8H | Max McLaughlin | Mooresville, NC | -0.976 |
4 | 5 | +1 | 39C | Kyle Coffey | Caledonia, NY | -2.167 |
5 | 6 | +1 | 9 | Marc Johnson | Guilderland, NY | -3.287 |
6 | 11 | +5 | 44 | Stewart Friesen | Sprakers, NY | -3.880 |
7 | 7 | 0 | 33 | Louden Reimert | Oley, PA | -4.693 |
8 | 9 | +1 | 1 | Andrew Smith | Lockport, NY | -6.551 |
9 | 10 | +1 | 35B | Francois Bellemare | Trois Rivieres, QC | -8.081 |
10 | 8 | -2 | 118 | Jim Britt | New Town Square, PA | -8.759 |
11 | 4 | -7 | 21 | Yan Bussiere | Drummondville, QC | -8.759 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Rick Laubach | Quakertown, PA | 0.000 |
2 | 3 | +1 | 111 | Demetrios Drellos | Queensbury, NY | -2.316 |
3 | 5 | +2 | 8S | Richard Scagliotta | Bound Brook, NJ | -2.659 |
4 | 7 | +3 | 70A | Alex Payne | Canandaigua, NY | -3.869 |
5 | 8 | +3 | 91 | Felix Roy | Napierville, QC | -5.561 |
6 | 9 | +3 | 52 | Jessica Power | Kingston, ON | -5.799 |
7 | 6 | -1 | 99L | Larry Wight | Fulton, NY | -6.454 |
8 | 10 | +2 | 90 | Dany Gagne | Chateguay, QC | -7.529 |
9 | 2 | -7 | 15X | Justin Stone | Middlebury, VT | 32.635 |
10 | 4 | -6 | 66M | Corbin Millar | Perth, ON | 257.072 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25R | Erick Rudolph | Ransomville, NY | 0.000 |
2 | 2 | 0 | 21A | Peter Britten | Brisbane, QLD | -4.505 |
3 | 3 | 0 | 12S | Darren Smith | Binghamton, NY | -6.436 |
4 | 7 | +3 | 27J | Danny Johnson | Phelps, NY | -9.098 |
5 | 4 | -1 | 25P | Michael Parent | Granby, QC | -9.973 |
6 | 9 | +3 | 16X | Dan Creeden | Middletown, NY | -11.098 |
7 | 6 | -1 | 32R | Ronnie Davis III | Syracuse, NY | -11.865 |
8 | 8 | 0 | 54 | Steve Bernard | Granby, QC | -12.204 |
9 | 11 | +2 | 44R | Russell Morseman | Addison, NY | -13.493 |
10 | 10 | 0 | 66D | Kyle Dingwall | Williamstown, ON | -13.972 |
11 | 5 | -6 | 60 | Brian Berger | Castleton, NY | -15.076 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
2 | 2 | 0 | 2L | Jack Lehner | Saratoga Springs, NY | -1.214 |
3 | 3 | 0 | 215 | Adam Pierson | East Corinth, VT | -3.142 |
4 | 4 | 0 | 6S | Matthew Stangle | Alpha, NJ | -6.474 |
5 | 6 | +1 | 28 | Jordan McCreadie | Watertown, NY | -7.305 |
6 | 7 | +1 | 30 | HJ Bunting | Milford, DE | -9.005 |
7 | 8 | +1 | R70 | Ryan Arbuthnot | Renfrew, ON | -9.376 |
8 | 9 | +1 | 14 | CG Morey | Rutland, VT | -10.311 |
9 | 5 | -4 | 9T | Will Thomas | Sharpsville, PA | -11.205 |
10 | 10 | 0 | 66S | Dexter Stacey | Kahnawake, QC | -11.912 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 10 | +9 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
2 | 2 | 0 | 7 | Rick Laubach | Quakertown, PA | -0.001 |
3 | 11 | +8 | 9S | Matt Sheppard | Waterloo, NY | -0.131 |
4 | 1 | -3 | 15X | Justin Stone | Middlebury, VT | -0.161 |
5 | 12 | +7 | 8H | Max McLaughlin | Mooresville, NC | -0.173 |
6 | 5 | -1 | 111 | Demetrios Drellos | Queensbury, NY | -0.285 |
7 | 9 | +2 | 21 | Yan Bussiere | Drummondville, QC | -0.339 |
8 | 4 | -4 | 66M | Corbin Millar | Perth, ON | -0.374 |
9 | 7 | -2 | 39C | Kyle Coffey | Caledonia, NY | -0.400 |
10 | 21 | +11 | 8S | Richard Scagliotta | Bound Brook, NJ | -0.483 |
11 | 17 | +6 | 9 | Marc Johnson | Guilderland, NY | -0.580 |
12 | 15 | +3 | 99L | Larry Wight | Fulton, NY | -0.586 |
13 | 8 | -5 | 33 | Louden Reimert | Oley, PA | -0.599 |
14 | 16 | +2 | 70A | Alex Payne | Canandaigua, NY | -0.622 |
15 | 3 | -12 | 118 | Jim Britt | New Town Square, PA | -0.671 |
16 | 20 | +4 | 91 | Felix Roy | Napierville, QC | -0.686 |
17 | 18 | +1 | 1 | Andrew Smith | Lockport, NY | -0.793 |
18 | 19 | +1 | 52 | Jessica Power | Kingston, ON | -1.034 |
19 | 13 | -6 | 35B | Francois Bellemare | Trois Rivieres, QC | -1.275 |
20 | 6 | -14 | 90 | Dany Gagne | Chateguay, QC | -1.428 |
21 | 14 | -7 | 44 | Stewart Friesen | Sprakers, NY | -1.428 |
Qualifying Flight 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 25R | Erick Rudolph | Ransomville, NY | 0.000 |
2 | 8 | +6 | 98H | Jimmy Phelps | Baldwinsville, NY | -0.024 |
3 | 6 | +3 | 21A | Peter Britten | Brisbane, QLD | -0.029 |
4 | 14 | +10 | 2L | Jack Lehner | Saratoga Springs, NY | -0.146 |
5 | 2 | -3 | 12S | Darren Smith | Binghamton, NY | -0.253 |
6 | 19 | +13 | 215 | Adam Pierson | East Corinth, VT | -0.284 |
7 | 5 | -2 | 25P | Michael Parent | Granby, QC | -0.397 |
8 | 1 | -7 | 6S | Matthew Stangle | Alpha, NJ | -0.483 |
9 | 10 | +1 | 60 | Brian Berger | Castleton, NY | -0.588 |
10 | 12 | +2 | 9T | Will Thomas | Sharpsville, PA | -0.601 |
11 | 11 | 0 | 32R | Ronnie Davis III | Syracuse, NY | -0.611 |
12 | 4 | -8 | 28 | Jordan McCreadie | Watertown, NY | -0.614 |
13 | 20 | +7 | 27J | Danny Johnson | Phelps, NY | -0.656 |
14 | 7 | -7 | 30 | HJ Bunting | Milford, DE | -0.665 |
15 | 13 | -2 | 54 | Steve Bernard | Granby, QC | -0.684 |
16 | 18 | +2 | R70 | Ryan Arbuthnot | Renfrew, ON | -0.692 |
17 | 17 | 0 | 16X | Dan Creeden | Middletown, NY | -0.838 |
18 | 16 | -2 | 14 | CG Morey | Rutland, VT | -0.926 |
19 | 15 | -4 | 66D | Kyle Dingwall | Williamstown, ON | -1.051 |
20 | 21 | +1 | 66S | Dexter Stacey | Kahnawake, QC | -1.340 |
21 | 3 | -18 | 44R | Russell Morseman | Addison, NY | -1.340 |
Hot Laps 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 111 | Demetrios Drellos | Queensbury, NY | 0.000 |
2 | 11 | +9 | 9S | Matt Sheppard | Waterloo, NY | -0.331 |
3 | 8 | +5 | 33 | Louden Reimert | Oley, PA | -0.455 |
4 | 1 | -3 | 15X | Justin Stone | Middlebury, VT | -0.509 |
5 | 9 | +4 | 21 | Yan Bussiere | Drummondville, QC | -0.538 |
6 | 7 | +1 | 39C | Kyle Coffey | Caledonia, NY | -0.634 |
7 | 2 | -5 | 7 | Rick Laubach | Quakertown, PA | -0.763 |
8 | 3 | -5 | 118 | Jim Britt | New Town Square, PA | -0.982 |
9 | 10 | +1 | 88 | Mat Williamson | St. Catharines, ON | -1.068 |
10 | 4 | -6 | 66M | Corbin Millar | Perth, ON | -1.170 |
11 | 6 | -5 | 90 | Dany Gagne | Chateguay, QC | -1.387 |
Hot Laps 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
2 | 6 | +4 | 9 | Marc Johnson | Guilderland, NY | -0.191 |
3 | 4 | +1 | 99L | Larry Wight | Fulton, NY | -0.736 |
4 | 5 | +1 | 70A | Alex Payne | Canandaigua, NY | -0.742 |
5 | 0 | -5 | 8 | Rich Scagliotta | Hillsborough, NJ | -0.758 |
6 | 10 | +4 | 8S | Richard Scagliotta | Bound Brook, NJ | -0.758 |
7 | 7 | 0 | 1 | Andrew Smith | Lockport, NY | -0.793 |
8 | 9 | +1 | 91 | Felix Roy | Napierville, QC | -0.882 |
9 | 2 | -7 | 35B | Francois Bellemare | Trois Rivieres, QC | -1.271 |
10 | 8 | -2 | 52 | Jessica Power | Kingston, ON | -1.331 |
11 | 3 | -8 | 44 | Stewart Friesen | Sprakers, NY | -1.331 |
Hot Laps 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 25R | Erick Rudolph | Ransomville, NY | 0.000 |
2 | 6 | +4 | 21A | Peter Britten | Brisbane, QLD | -0.016 |
3 | 8 | +5 | 98H | Jimmy Phelps | Baldwinsville, NY | -0.150 |
4 | 2 | -2 | 12S | Darren Smith | Binghamton, NY | -0.866 |
5 | 5 | 0 | 25P | Michael Parent | Granby, QC | -0.974 |
6 | 10 | +4 | 60 | Brian Berger | Castleton, NY | -1.043 |
7 | 4 | -3 | 28 | Jordan McCreadie | Watertown, NY | -1.101 |
8 | 7 | -1 | 30 | HJ Bunting | Milford, DE | -1.419 |
9 | 1 | -8 | 6S | Matthew Stangle | Alpha, NJ | -1.419 |
10 | 11 | +1 | 66S | Dexter Stacey | Kahnawake, QC | -1.419 |
11 | 3 | -8 | 44R | Russell Morseman | Addison, NY | -1.419 |
Hot Laps 4 Results
World of Outlaws Late ModelsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 10 | +9 | 27J | Danny Johnson | Phelps, NY | 0.000 |
2 | 9 | +7 | 215 | Adam Pierson | East Corinth, VT | -0.150 |
3 | 4 | +1 | 2L | Jack Lehner | Saratoga Springs, NY | -0.215 |
4 | 1 | -3 | 32R | Ronnie Davis III | Syracuse, NY | -0.439 |
5 | 8 | +3 | R70 | Ryan Arbuthnot | Renfrew, ON | -0.529 |
6 | 5 | -1 | 66D | Kyle Dingwall | Williamstown, ON | -0.534 |
7 | 2 | -5 | 9T | Will Thomas | Sharpsville, PA | -0.692 |
8 | 3 | -5 | 54 | Steve Bernard | Granby, QC | -0.698 |
9 | 7 | -2 | 16X | Dan Creeden | Middletown, NY | -0.701 |
10 | 6 | -4 | 14 | CG Morey | Rutland, VT | -0.710 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 32 | Bobby Pierce | 30 | 0.000 | 1 | Running | 0 | $10,000 |
2 | 1 | -1 | 76 | Brandon Overton | 30 | -0.145 | 29 | Running | 0 | $6,000 |
3 | 6 | +3 | 39 | Tim McCreadie | 30 | -1.392 | 0 | Running | 0 | $3,500 |
4 | 2 | -2 | 18 | Chase Junghans | 30 | -3.349 | 0 | Running | 0 | $2,800 |
5 | 7 | +2 | 1 | Hudson O'Neal | 30 | -3.635 | 0 | Running | 0 | $2,500 |
6 | 3 | -3 | 17M | Dale McDowell | 30 | -3.669 | 0 | Running | 0 | $2,300 |
7 | 10 | +3 | 49 | Jonathan Davenport | 30 | -4.471 | 0 | Running | 0 | $2,200 |
8 | 9 | +1 | 111 | Max Blair | 30 | -4.931 | 0 | Running | 0 | $2,100 |
9 | 14 | +5 | 20RT | Ricky Thornton Jr. | 30 | -6.778 | 0 | Running | 0 | $2,050 |
10 | 16 | +6 | 25Z | Mason Zeigler | 30 | -8.929 | 0 | Running | 0 | $2,000 |
11 | 11 | 0 | 28 | Dennis Erb Jr | 30 | -10.592 | 0 | Running | 0 | $1,600 |
12 | 15 | +3 | 99 | Devin Moran | 30 | -12.941 | 0 | Running | 0 | $1,400 |
13 | 17 | +4 | 40B | Kyle Bronson | 30 | -13.696 | 0 | Running | 0 | $1,200 |
14 | 8 | -6 | 8S | Kyle Strickler | 30 | -13.900 | 0 | Running | 0 | $1,100 |
15 | 23 | +8 | 44 | Chris Madden | 30 | -15.239 | 0 | Running | 0 | $1,050 |
16 | 5 | -11 | 8 | Brian Shirley | 30 | -15.305 | 0 | Running | 0 | $1,000 |
17 | 20 | +3 | 19R | Ryan Gustin | 30 | -16.375 | 0 | Running | 0 | $1,000 |
18 | 25 | +7 | B5 | Brandon Sheppard | 30 | -17.396 | 0 | Running | 0 | $1,000 |
19 | 12 | -7 | 11 | Gordy Gundaker | 30 | -17.403 | 0 | Running | 0 | $1,000 |
20 | 13 | -7 | 9 | Nick Hoffman | 30 | -17.614 | 0 | Running | 0 | $1,000 |
21 | 21 | 0 | 10 | Mike Norris | 30 | -18.265 | 0 | Running | 0 | $1,000 |
22 | 18 | -4 | 18D | Daulton Wilson | 30 | -18.707 | 0 | Running | 0 | $1,000 |
23 | 24 | +1 | 1ST | Johnny Scott | 30 | -19.618 | 0 | Running | 0 | $1,000 |
24 | 29 | +5 | B1 | Brent Larson | 29 | -1 Laps | 0 | Running | 0 | $125 |
25 | 22 | -3 | 99JR | Frank Heckenast Jr | 29 | -1 Laps | 0 | Running | 0 | $1,000 |
26 | 26 | 0 | 96V | Tanner English | 29 | -1 Laps | 0 | Running | 0 | $1,000 |
27 | 28 | +1 | 25 | Shane Clanton | 29 | -1 Laps | 0 | Running | 0 | $125 |
28 | 27 | -1 | 22* | Payton Freeman | 29 | -1 Laps | 0 | Running | 0 | $1,000 |
29 | 19 | -10 | 5 | Mark Whitener | 16 | -14 Laps | 0 | DNF | 0 | $1,000 |
Hard Charger: Chris Madden
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Mark Whitener | Middleburg, FL | 0.000 |
2 | 2 | 0 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.429 |
3 | 3 | 0 | B1 | Brent Larson | Lake Elmo, MN | -0.938 |
4 | 4 | 0 | 99B | Boom Briggs | Bear Lake, PA | -3.360 |
5 | 7 | +2 | 20 | Jimmy Owens | Newport, TN | -9 Laps |
6 | 5 | -1 | 97 | Cade Dillard | Robeline, LA | -9 Laps |
7 | 6 | -1 | 99G | Hunt Gossum | Mayfield, KY | -10 Laps |
8 | 11 | +3 | C4 | Freddie Carpenter | Parkersburg, WV | -10 Laps |
9 | 8 | -1 | B2 | Brian Booze | Greencastle, PA | -10 Laps |
10 | 9 | -1 | 25B | Mike Benedum | Salem, WV | -10 Laps |
11 | 13 | +2 | 14R | Reid Millard | Jefferson City, MO | -10 Laps |
12 | 10 | -2 | 6S | Blake Spencer | St Augustine, FL | -10 Laps |
13 | 12 | -1 | 12 | Ashton Winger | Senoia, GA | -10 Laps |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 19R | Ryan Gustin | Marshalltown, IA | 0.000 |
2 | 1 | -1 | 44 | Chris Madden | Gray Court, SC | -0.223 |
3 | 3 | 0 | 25 | Shane Clanton | Zebulon, GA | -1.485 |
4 | 4 | 0 | B5 | Brandon Sheppard | New Berlin, IL | -1.808 |
5 | 8 | +3 | 22* | Payton Freeman | Commerce, GA | -5.164 |
6 | 13 | +7 | 36 | Logan Martin | West Plains, MO | -6.381 |
7 | 5 | -2 | 99T | Dylan Thompson | Paducah, KY | -13.014 |
8 | 10 | +2 | 130 | Chase Osterhoff | Kankakee, IL | -13.920 |
9 | 12 | +3 | 48 | Colton Flinner | Allison Park, PA | -14.678 |
10 | 7 | -3 | 114 | Jordan Koehler | Mount Airy, NC | -15.205 |
11 | 6 | -5 | 01 | Jason Garver | Starke, FL | -15.205 |
12 | 9 | -3 | 01G | Nevin Gainey | Ft. White, FL | -15.205 |
13 | 11 | -2 | 54 | David Breazeale | Four Corners, MS | -15.205 |
Last Chance Showdown 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 10 | Mike Norris | Sarver, PA | 0.000 |
2 | 3 | +1 | 1ST | Johnny Scott | Las Cruces, NM | -3.289 |
3 | 5 | +2 | 15 | Donny Schatz | Fargo, ND | -5.899 |
4 | 7 | +3 | 16 | Tyler Bruening | Decorah, IA | -6.559 |
5 | 1 | -4 | 76N | Blair Nothdurft | Renner, SD | -7.231 |
6 | 4 | -2 | 89 | Mike Spatola | Manhattan, IL | -8.733 |
7 | 8 | +1 | 30 | Todd Cooney | Des Moines, IA | -10.935 |
8 | 10 | +2 | 17SS | Brenden Smith | Dade City, FL | -12.634 |
9 | 9 | 0 | 14G | Trevor Gundaker | St. Charles, MO | -13.127 |
10 | 11 | +1 | 11B | Stacy Boles | Clinton, TN | -14.132 |
11 | 12 | +1 | 14W | Dustin Walker | Polk, MO | -14.995 |
12 | 6 | -6 | 96V | Tanner English | Benton, KY | -16.093 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 76 | Brandon Overton | Evans, GA | 0.000 |
2 | 3 | +1 | 1 | Hudson O'Neal | Martinsville, IN | -1.380 |
3 | 2 | -1 | 9 | Nick Hoffman | Mooresville, NC | -3.078 |
4 | 5 | +1 | 5 | Mark Whitener | Middleburg, FL | -5.412 |
5 | 4 | -1 | B1 | Brent Larson | Lake Elmo, MN | -6.695 |
6 | 7 | +1 | 97 | Cade Dillard | Robeline, LA | -7.335 |
7 | 6 | -1 | 20 | Jimmy Owens | Newport, TN | -7.760 |
8 | 9 | +1 | 25B | Mike Benedum | Salem, WV | -9.984 |
9 | 8 | -1 | C4 | Freddie Carpenter | Parkersburg, WV | -11.176 |
10 | 10 | 0 | 14R | Reid Millard | Jefferson City, MO | -0.288 |
Heat 2 Results
