Federated Auto Parts DIRTcar Nationals -- February 15, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 76 | Brandon Overton | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 5 | +3 | 12 | Ashton Winger | 0 | -2.103 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 111 | Max Blair | 0 | -3.248 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 32 | Bobby Pierce | 0 | -4.812 | 0 | Running | 0 | $0 |
5 | 9 | +4 | 8 | Brian Shirley | 0 | -5.469 | 0 | Running | 0 | $0 |
6 | 4 | -2 | B5 | Brandon Sheppard | 0 | -5.558 | 0 | Running | 0 | $0 |
7 | 10 | +3 | 1ST | Johnny Scott | 0 | -5.909 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 19R | Ryan Gustin | 0 | -7.667 | 0 | Running | 0 | $0 |
9 | 17 | +8 | 36 | Logan Martin | 0 | -8.220 | 0 | Running | 0 | $0 |
10 | 13 | +3 | 130 | Chase Osterhoff | 0 | -9.878 | 0 | Running | 0 | $0 |
11 | 14 | +3 | 99T | Dylan Thompson | 0 | -10.676 | 0 | Running | 0 | $0 |
12 | 15 | +3 | 14W | Dustin Walker | 0 | -12.868 | 0 | Running | 0 | $0 |
13 | 11 | -2 | 5 | Mark Whitener | 0 | 173.233 | 0 | Running | 0 | $0 |
14 | 12 | -2 | 48 | Colton Flinner | 0 | 182.701 | 0 | Running | 0 | $0 |
15 | 16 | +1 | 6S | Blake Spencer | 0 | 256.597 | 0 | Running | 0 | $0 |
16 | 8 | -8 | 96V | Tanner English | 0 | 255.591 | 0 | Running | 0 | $0 |
17 | 18 | +1 | 25 | Shane Clanton | 0 | 289.425 | 0 | Running | 0 | $0 |
18 | 6 | -12 | 9 | Nick Hoffman | 0 | 329.758 | 0 | Running | 0 | $0 |
Hard Charger: Logan Martin
Feature 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 39 | Tim McCreadie | Watertown, NY | 0.000 |
2 | 2 | 0 | 18D | Daulton Wilson | Fayetteville, NC | -1.294 |
3 | 3 | 0 | 99 | Devin Moran | Dresden, OH | -1.829 |
4 | 4 | 0 | 25Z | Mason Zeigler | Chalk Hill, PA | -2.381 |
5 | 7 | +2 | 10 | Mike Norris | Sarver, PA | -3.533 |
6 | 6 | 0 | 89 | Mike Spatola | Manhattan, IL | -4.997 |
7 | 14 | +7 | 99G | Hunt Gossum | Mayfield, KY | -5.080 |
8 | 9 | +1 | 114 | Jordan Koehler | Mount Airy, NC | -6.022 |
9 | 15 | +6 | 11 | Gordy Gundaker | St. Charles, MO | -6.259 |
10 | 11 | +1 | 97 | Cade Dillard | Robeline, LA | -12.955 |
11 | 5 | -6 | 11B | Stacy Boles | Clinton, TN | -7.072 |
12 | 16 | +4 | 15 | Donny Schatz | Fargo, ND | -7.848 |
13 | 12 | -1 | 17SS | Brenden Smith | Dade City, FL | -9.006 |
14 | 17 | +3 | 8S | Kyle Strickler | Mooresville, NC | 196.364 |
15 | 10 | -5 | 12D | Doug Drown | Wooster, OH | 194.350 |
16 | 8 | -8 | 25B | Mike Benedum | Salem, WV | 321.832 |
17 | 13 | -4 | 14G | Trevor Gundaker | St. Charles, MO | 321.832 |
Feature 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 44 | Chris Madden | Gray Court, SC | 0.000 |
2 | 8 | +6 | 99B | Boom Briggs | Bear Lake, PA | -2.476 |
3 | 3 | 0 | 1 | Hudson O'Neal | Martinsville, IN | -2.760 |
4 | 11 | +7 | 28 | Dennis Erb Jr | Carpentersville, IL | -3.407 |
5 | 12 | +7 | 18 | Chase Junghans | Manhattan, KS | -4.579 |
6 | 13 | +7 | 20 | Jimmy Owens | Newport, TN | -5.786 |
7 | 14 | +7 | 30 | Todd Cooney | Des Moines, IA | -7.801 |
8 | 6 | -2 | 20RT | Ricky Thornton Jr. | Adel, IA | -8.160 |
9 | 1 | -8 | 16 | Tyler Bruening | Decorah, IA | -8.944 |
10 | 2 | -8 | 76N | Blair Nothdurft | Renner, SD | -9.818 |
11 | 16 | +5 | B2 | Brian Booze | Greencastle, PA | -12.111 |
12 | 7 | -5 | 22* | Payton Freeman | Commerce, GA | -11.653 |
13 | 15 | +2 | 99JR | Frank Heckenast Jr | Frankfort, IL | 655.822 |
14 | 17 | +3 | 54 | David Breazeale | Four Corners, MS | 694.246 |
15 | 5 | -10 | 40B | Kyle Bronson | Brandon, FL | 984.425 |
16 | 9 | -7 | 17M | Dale McDowell | Chickamauga, GA | 1,035.901 |
17 | 10 | -7 | B1 | Brent Larson | Lake Elmo, MN | 1,287.800 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 15 | +14 | 76 | Brandon Overton | Evans, GA | 0.000 |
2 | 12 | +10 | 111 | Max Blair | Centerville, PA | -0.003 |
3 | 9 | +6 | 32 | Bobby Pierce | Oakwood, IL | -0.014 |
4 | 17 | +13 | B5 | Brandon Sheppard | New Berlin, IL | -0.123 |
5 | 8 | +3 | 12 | Ashton Winger | Senoia, GA | -0.156 |
6 | 6 | 0 | 9 | Nick Hoffman | Mooresville, NC | -0.227 |
7 | 4 | -3 | 19R | Ryan Gustin | Marshalltown, IA | -0.254 |
8 | 2 | -6 | 96V | Tanner English | Benton, KY | -0.361 |
9 | 5 | -4 | 8 | Brian Shirley | Chatham, IL | -0.370 |
10 | 11 | +1 | 1ST | Johnny Scott | Las Cruces, NM | -0.517 |
11 | 10 | -1 | 5 | Mark Whitener | Middleburg, FL | -0.577 |
12 | 7 | -5 | 48 | Colton Flinner | Allison Park, PA | -0.896 |
13 | 3 | -10 | 130 | Chase Osterhoff | Kankakee, IL | -0.924 |
14 | 1 | -13 | 99T | Dylan Thompson | Paducah, KY | -1.043 |
15 | 16 | +1 | 14W | Dustin Walker | Polk, MO | -1.074 |
16 | 13 | -3 | 6S | Blake Spencer | St Augustine, FL | -1.539 |
17 | 14 | -3 | 36 | Logan Martin | West Plains, MO | -2.820 |
18 | 18 | 0 | 25 | Shane Clanton | Zebulon, GA | -1.073 |
Qualifying Flight 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 16 | +15 | 39 | Tim McCreadie | Watertown, NY | 0.000 |
2 | 9 | +7 | 18D | Daulton Wilson | Fayetteville, NC | -0.103 |
3 | 3 | 0 | 99 | Devin Moran | Dresden, OH | -0.289 |
4 | 4 | 0 | 25Z | Mason Zeigler | Chalk Hill, PA | -0.310 |
5 | 15 | +10 | 11B | Stacy Boles | Clinton, TN | -0.380 |
6 | 12 | +6 | 89 | Mike Spatola | Manhattan, IL | -0.406 |
7 | 10 | +3 | 10 | Mike Norris | Sarver, PA | -0.458 |
8 | 17 | +9 | 25B | Mike Benedum | Salem, WV | -0.476 |
9 | 2 | -7 | 114 | Jordan Koehler | Mount Airy, NC | -0.556 |
10 | 5 | -5 | 12D | Doug Drown | Wooster, OH | -0.598 |
11 | 11 | 0 | 97 | Cade Dillard | Robeline, LA | -0.710 |
12 | 13 | +1 | 17SS | Brenden Smith | Dade City, FL | -0.775 |
13 | 8 | -5 | 14G | Trevor Gundaker | St. Charles, MO | -0.806 |
14 | 7 | -7 | 99G | Hunt Gossum | Mayfield, KY | -0.972 |
15 | 14 | -1 | 11 | Gordy Gundaker | St. Charles, MO | -0.973 |
16 | 6 | -10 | 15 | Donny Schatz | Fargo, ND | -1.213 |
17 | 1 | -16 | 8S | Kyle Strickler | Mooresville, NC | -1.213 |
Qualifying Flight 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 13 | +12 | 44 | Chris Madden | Gray Court, SC | 0.000 |
2 | 14 | +12 | 1 | Hudson O'Neal | Martinsville, IN | -0.012 |
3 | 15 | +12 | 76N | Blair Nothdurft | Renner, SD | -0.025 |
4 | 9 | +5 | 16 | Tyler Bruening | Decorah, IA | -0.047 |
5 | 2 | -3 | 40B | Kyle Bronson | Brandon, FL | -0.171 |
6 | 11 | +5 | 20RT | Ricky Thornton Jr. | Adel, IA | -0.245 |
7 | 17 | +10 | 22* | Payton Freeman | Commerce, GA | -0.246 |
8 | 8 | 0 | 99B | Boom Briggs | Bear Lake, PA | -0.323 |
9 | 5 | -4 | 17M | Dale McDowell | Chickamauga, GA | -0.349 |
10 | 7 | -3 | B1 | Brent Larson | Lake Elmo, MN | -0.376 |
11 | 12 | +1 | 28 | Dennis Erb Jr | Carpentersville, IL | -0.378 |
12 | 16 | +4 | 18 | Chase Junghans | Manhattan, KS | -0.385 |
13 | 10 | -3 | 20 | Jimmy Owens | Newport, TN | -0.427 |
14 | 1 | -13 | 30 | Todd Cooney | Des Moines, IA | -0.505 |
15 | 3 | -12 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.559 |
16 | 4 | -12 | B2 | Brian Booze | Greencastle, PA | -0.630 |
17 | 6 | -11 | 54 | David Breazeale | Four Corners, MS | -0.907 |
Hot Laps 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 16 | +15 | 39 | Tim McCreadie | Watertown, NY | 0.000 |
1 | 18 | +17 | 25 | Shane Clanton | Zebulon, GA | 0.000 |
1 | 14 | +13 | 1 | Hudson O'Neal | Martinsville, IN | 0.000 |
2 | 10 | +8 | 5 | Mark Whitener | Middleburg, FL | -1.474 |
2 | 11 | +9 | 97 | Cade Dillard | Robeline, LA | -0.881 |
2 | 11 | +9 | 20RT | Ricky Thornton Jr. | Adel, IA | -0.127 |
3 | 17 | +14 | B5 | Brandon Sheppard | New Berlin, IL | -1.634 |
3 | 3 | 0 | 99 | Devin Moran | Dresden, OH | -1.157 |
3 | 5 | +2 | 17M | Dale McDowell | Chickamauga, GA | -0.185 |
4 | 9 | +5 | 16 | Tyler Bruening | Decorah, IA | -0.214 |
4 | 12 | +8 | 89 | Mike Spatola | Manhattan, IL | -1.199 |
4 | 6 | +2 | 9 | Nick Hoffman | Mooresville, NC | -1.727 |
5 | 6 | +1 | 54 | David Breazeale | Four Corners, MS | -0.392 |
5 | 15 | +10 | 76 | Brandon Overton | Evans, GA | -1.740 |
5 | 9 | +4 | 18D | Daulton Wilson | Fayetteville, NC | -1.388 |
6 | 15 | +9 | 76N | Blair Nothdurft | Renner, SD | -0.496 |
6 | 2 | -4 | 96V | Tanner English | Benton, KY | -1.922 |
6 | 15 | +9 | 11B | Stacy Boles | Clinton, TN | -1.676 |
7 | 13 | +6 | 44 | Chris Madden | Gray Court, SC | -0.564 |
7 | 12 | +5 | 111 | Max Blair | Centerville, PA | -2.123 |
7 | 5 | -2 | 12D | Doug Drown | Wooster, OH | -1.729 |
8 | 1 | -7 | 30 | Todd Cooney | Des Moines, IA | -0.668 |
8 | 14 | +6 | 36 | Logan Martin | West Plains, MO | -2.324 |
8 | 8 | 0 | 14G | Trevor Gundaker | St. Charles, MO | -1.767 |
9 | 17 | +8 | 25B | Mike Benedum | Salem, WV | -1.802 |
9 | 17 | +8 | 22* | Payton Freeman | Commerce, GA | -0.742 |
9 | 11 | +2 | 1ST | Johnny Scott | Las Cruces, NM | -2.344 |
10 | 13 | +3 | 17SS | Brenden Smith | Dade City, FL | -1.960 |
10 | 2 | -8 | 40B | Kyle Bronson | Brandon, FL | -0.749 |
10 | 4 | -6 | 19R | Ryan Gustin | Marshalltown, IA | -2.446 |
11 | 2 | -9 | 114 | Jordan Koehler | Mount Airy, NC | -2.053 |
11 | 3 | -8 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.810 |
11 | 5 | -6 | 8 | Brian Shirley | Chatham, IL | -2.517 |
12 | 10 | -2 | 10 | Mike Norris | Sarver, PA | -2.142 |
12 | 8 | -4 | 99B | Boom Briggs | Bear Lake, PA | -1.132 |
12 | 7 | -5 | 48 | Colton Flinner | Allison Park, PA | -2.714 |
13 | 13 | 0 | 6S | Blake Spencer | St Augustine, FL | -2.733 |
13 | 12 | -1 | 28 | Dennis Erb Jr | Carpentersville, IL | -1.226 |
13 | 6 | -7 | 15 | Donny Schatz | Fargo, ND | -2.211 |
14 | 1 | -13 | 99T | Dylan Thompson | Paducah, KY | -2.835 |
14 | 1 | -13 | 8S | Kyle Strickler | Mooresville, NC | -2.846 |
14 | 7 | -7 | B1 | Brent Larson | Lake Elmo, MN | -1.277 |
15 | 8 | -7 | 12 | Ashton Winger | Senoia, GA | -3.085 |
15 | 7 | -8 | 99G | Hunt Gossum | Mayfield, KY | -4.206 |
15 | 10 | -5 | 20 | Jimmy Owens | Newport, TN | -1.492 |
16 | 9 | -7 | 32 | Bobby Pierce | Oakwood, IL | -3.098 |
16 | 14 | -2 | 11 | Gordy Gundaker | St. Charles, MO | -4.206 |
16 | 16 | 0 | 18 | Chase Junghans | Manhattan, KS | -3.987 |
17 | 3 | -14 | 130 | Chase Osterhoff | Kankakee, IL | -3.895 |
17 | 4 | -13 | 25Z | Mason Zeigler | Chalk Hill, PA | -4.206 |
17 | 4 | -13 | B2 | Brian Booze | Greencastle, PA | -5.636 |
18 | 16 | -2 | 14W | Dustin Walker | Polk, MO | -4.727 |
Hot Laps 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 16 | +15 | 39 | Tim McCreadie | Watertown, NY | 0.000 |
1 | 18 | +17 | 25 | Shane Clanton | Zebulon, GA | 0.000 |
1 | 14 | +13 | 1 | Hudson O'Neal | Martinsville, IN | 0.000 |
2 | 10 | +8 | 5 | Mark Whitener | Middleburg, FL | -1.474 |
2 | 11 | +9 | 97 | Cade Dillard | Robeline, LA | -0.881 |
2 | 11 | +9 | 20RT | Ricky Thornton Jr. | Adel, IA | -0.127 |
3 | 17 | +14 | B5 | Brandon Sheppard | New Berlin, IL | -1.634 |
3 | 3 | 0 | 99 | Devin Moran | Dresden, OH | -1.157 |
3 | 5 | +2 | 17M | Dale McDowell | Chickamauga, GA | -0.185 |
4 | 9 | +5 | 16 | Tyler Bruening | Decorah, IA | -0.214 |
4 | 12 | +8 | 89 | Mike Spatola | Manhattan, IL | -1.199 |
4 | 6 | +2 | 9 | Nick Hoffman | Mooresville, NC | -1.727 |
5 | 6 | +1 | 54 | David Breazeale | Four Corners, MS | -0.392 |
5 | 15 | +10 | 76 | Brandon Overton | Evans, GA | -1.740 |
5 | 9 | +4 | 18D | Daulton Wilson | Fayetteville, NC | -1.388 |
6 | 15 | +9 | 76N | Blair Nothdurft | Renner, SD | -0.496 |
6 | 2 | -4 | 96V | Tanner English | Benton, KY | -1.922 |
6 | 15 | +9 | 11B | Stacy Boles | Clinton, TN | -1.676 |
7 | 13 | +6 | 44 | Chris Madden | Gray Court, SC | -0.564 |
7 | 12 | +5 | 111 | Max Blair | Centerville, PA | -2.123 |
7 | 5 | -2 | 12D | Doug Drown | Wooster, OH | -1.729 |
8 | 1 | -7 | 30 | Todd Cooney | Des Moines, IA | -0.668 |
8 | 14 | +6 | 36 | Logan Martin | West Plains, MO | -2.324 |
8 | 8 | 0 | 14G | Trevor Gundaker | St. Charles, MO | -1.767 |
9 | 17 | +8 | 25B | Mike Benedum | Salem, WV | -1.802 |
9 | 17 | +8 | 22* | Payton Freeman | Commerce, GA | -0.742 |
9 | 11 | +2 | 1ST | Johnny Scott | Las Cruces, NM | -2.344 |
10 | 13 | +3 | 17SS | Brenden Smith | Dade City, FL | -1.960 |
10 | 2 | -8 | 40B | Kyle Bronson | Brandon, FL | -0.749 |
10 | 4 | -6 | 19R | Ryan Gustin | Marshalltown, IA | -2.446 |
11 | 2 | -9 | 114 | Jordan Koehler | Mount Airy, NC | -2.053 |
11 | 3 | -8 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.810 |
11 | 5 | -6 | 8 | Brian Shirley | Chatham, IL | -2.517 |
12 | 10 | -2 | 10 | Mike Norris | Sarver, PA | -2.142 |
12 | 8 | -4 | 99B | Boom Briggs | Bear Lake, PA | -1.132 |
12 | 7 | -5 | 48 | Colton Flinner | Allison Park, PA | -2.714 |
13 | 13 | 0 | 6S | Blake Spencer | St Augustine, FL | -2.733 |
13 | 12 | -1 | 28 | Dennis Erb Jr | Carpentersville, IL | -1.226 |
13 | 6 | -7 | 15 | Donny Schatz | Fargo, ND | -2.211 |
14 | 1 | -13 | 99T | Dylan Thompson | Paducah, KY | -2.835 |
14 | 1 | -13 | 8S | Kyle Strickler | Mooresville, NC | -2.846 |
14 | 7 | -7 | B1 | Brent Larson | Lake Elmo, MN | -1.277 |
15 | 8 | -7 | 12 | Ashton Winger | Senoia, GA | -3.085 |
15 | 7 | -8 | 99G | Hunt Gossum | Mayfield, KY | -4.206 |
15 | 10 | -5 | 20 | Jimmy Owens | Newport, TN | -1.492 |
16 | 9 | -7 | 32 | Bobby Pierce | Oakwood, IL | -3.098 |
16 | 14 | -2 | 11 | Gordy Gundaker | St. Charles, MO | -4.206 |
16 | 16 | 0 | 18 | Chase Junghans | Manhattan, KS | -3.987 |
17 | 3 | -14 | 130 | Chase Osterhoff | Kankakee, IL | -3.895 |
17 | 4 | -13 | 25Z | Mason Zeigler | Chalk Hill, PA | -4.206 |
17 | 4 | -13 | B2 | Brian Booze | Greencastle, PA | -5.636 |
18 | 16 | -2 | 14W | Dustin Walker | Polk, MO | -4.727 |
Hot Laps 1 Results
Super DIRTcar SeriesPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 16 | +15 | 39 | Tim McCreadie | Watertown, NY | 0.000 |
1 | 18 | +17 | 25 | Shane Clanton | Zebulon, GA | 0.000 |
1 | 14 | +13 | 1 | Hudson O'Neal | Martinsville, IN | 0.000 |
2 | 10 | +8 | 5 | Mark Whitener | Middleburg, FL | -1.474 |
2 | 11 | +9 | 97 | Cade Dillard | Robeline, LA | -0.881 |
2 | 11 | +9 | 20RT | Ricky Thornton Jr. | Adel, IA | -0.127 |
3 | 17 | +14 | B5 | Brandon Sheppard | New Berlin, IL | -1.634 |
3 | 3 | 0 | 99 | Devin Moran | Dresden, OH | -1.157 |
3 | 5 | +2 | 17M | Dale McDowell | Chickamauga, GA | -0.185 |
4 | 9 | +5 | 16 | Tyler Bruening | Decorah, IA | -0.214 |
4 | 12 | +8 | 89 | Mike Spatola | Manhattan, IL | -1.199 |
4 | 6 | +2 | 9 | Nick Hoffman | Mooresville, NC | -1.727 |
5 | 6 | +1 | 54 | David Breazeale | Four Corners, MS | -0.392 |
5 | 15 | +10 | 76 | Brandon Overton | Evans, GA | -1.740 |
5 | 9 | +4 | 18D | Daulton Wilson | Fayetteville, NC | -1.388 |
6 | 15 | +9 | 76N | Blair Nothdurft | Renner, SD | -0.496 |
6 | 2 | -4 | 96V | Tanner English | Benton, KY | -1.922 |
6 | 15 | +9 | 11B | Stacy Boles | Clinton, TN | -1.676 |
7 | 13 | +6 | 44 | Chris Madden | Gray Court, SC | -0.564 |
7 | 12 | +5 | 111 | Max Blair | Centerville, PA | -2.123 |
7 | 5 | -2 | 12D | Doug Drown | Wooster, OH | -1.729 |
8 | 1 | -7 | 30 | Todd Cooney | Des Moines, IA | -0.668 |
8 | 14 | +6 | 36 | Logan Martin | West Plains, MO | -2.324 |
8 | 8 | 0 | 14G | Trevor Gundaker | St. Charles, MO | -1.767 |
9 | 17 | +8 | 25B | Mike Benedum | Salem, WV | -1.802 |
9 | 17 | +8 | 22* | Payton Freeman | Commerce, GA | -0.742 |
9 | 11 | +2 | 1ST | Johnny Scott | Las Cruces, NM | -2.344 |
10 | 13 | +3 | 17SS | Brenden Smith | Dade City, FL | -1.960 |
10 | 2 | -8 | 40B | Kyle Bronson | Brandon, FL | -0.749 |
10 | 4 | -6 | 19R | Ryan Gustin | Marshalltown, IA | -2.446 |
11 | 2 | -9 | 114 | Jordan Koehler | Mount Airy, NC | -2.053 |
11 | 3 | -8 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.810 |
11 | 5 | -6 | 8 | Brian Shirley | Chatham, IL | -2.517 |
12 | 10 | -2 | 10 | Mike Norris | Sarver, PA | -2.142 |
12 | 8 | -4 | 99B | Boom Briggs | Bear Lake, PA | -1.132 |
12 | 7 | -5 | 48 | Colton Flinner | Allison Park, PA | -2.714 |
13 | 13 | 0 | 6S | Blake Spencer | St Augustine, FL | -2.733 |
13 | 12 | -1 | 28 | Dennis Erb Jr | Carpentersville, IL | -1.226 |
13 | 6 | -7 | 15 | Donny Schatz | Fargo, ND | -2.211 |
14 | 1 | -13 | 99T | Dylan Thompson | Paducah, KY | -2.835 |
14 | 1 | -13 | 8S | Kyle Strickler | Mooresville, NC | -2.846 |
14 | 7 | -7 | B1 | Brent Larson | Lake Elmo, MN | -1.277 |
15 | 8 | -7 | 12 | Ashton Winger | Senoia, GA | -3.085 |
15 | 7 | -8 | 99G | Hunt Gossum | Mayfield, KY | -4.206 |
15 | 10 | -5 | 20 | Jimmy Owens | Newport, TN | -1.492 |
16 | 9 | -7 | 32 | Bobby Pierce | Oakwood, IL | -3.098 |
16 | 14 | -2 | 11 | Gordy Gundaker | St. Charles, MO | -4.206 |
16 | 16 | 0 | 18 | Chase Junghans | Manhattan, KS | -3.987 |
17 | 3 | -14 | 130 | Chase Osterhoff | Kankakee, IL | -3.895 |
17 | 4 | -13 | 25Z | Mason Zeigler | Chalk Hill, PA | -4.206 |
17 | 4 | -13 | B2 | Brian Booze | Greencastle, PA | -5.636 |
18 | 16 | -2 | 14W | Dustin Walker | Polk, MO | -4.727 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 8H | Max McLaughlin | 30 | 0.000 | 30 | Running | 0 | $5,000 |
2 | 7 | +5 | 9S | Matt Sheppard | 30 | -1.299 | 0 | Running | 0 | $2,500 |
3 | 6 | +3 | 44 | Stewart Friesen | 30 | -5.133 | 0 | Running | 0 | $1,500 |
4 | 1 | -3 | 25R | Erick Rudolph | 30 | -7.835 | 0 | Running | 0 | $1,000 |
5 | 5 | 0 | 111 | Demetrios Drellos | 30 | -10.397 | 0 | Running | 0 | $800 |
6 | 8 | +2 | 88 | Mat Williamson | 30 | -10.675 | 0 | Running | 0 | $700 |
7 | 10 | +3 | 2L | Jack Lehner | 30 | -11.261 | 0 | Running | 0 | $650 |
8 | 11 | +3 | 27J | Danny Johnson | 30 | -12.510 | 0 | Running | 0 | $600 |
9 | 4 | -5 | 9 | Marc Johnson | 30 | -13.270 | 0 | Running | 0 | $550 |
10 | 17 | +7 | 99L | Larry Wight | 30 | -13.697 | 0 | Running | 0 | $500 |
11 | 3 | -8 | 98H | Jimmy Phelps | 30 | -16.037 | 0 | Running | 0 | $450 |
12 | 13 | +1 | 7 | Rick Laubach | 30 | -17.010 | 0 | Running | 0 | $400 |
13 | 12 | -1 | 6S | Matthew Stangle | 30 | -17.947 | 0 | Running | 0 | $375 |
14 | 21 | +7 | 21A | Peter Britten | 30 | -18.284 | 0 | Running | 0 | $350 |
15 | 18 | +3 | 16X | Dan Creeden | 30 | -19.248 | 0 | Running | 0 | $350 |
16 | 14 | -2 | 12S | Darren Smith | 30 | -19.894 | 0 | Running | 0 | $350 |
17 | 9 | -8 | 30 | HJ Bunting | 29 | -1 Laps | 0 | Running | 0 | $350 |
18 | 19 | +1 | R70 | Ryan Arbuthnot | 29 | -1 Laps | 0 | Running | 0 | $350 |
19 | 24 | +5 | 28 | Jordan McCreadie | 29 | -1 Laps | 0 | Running | 0 | $350 |
20 | 20 | 0 | 14 | CG Morey | 29 | -1 Laps | 0 | Running | 0 | $350 |
21 | 26 | +5 | 15X | Justin Stone | 29 | -1 Laps | 0 | Running | 0 | $350 |
22 | 23 | +1 | 32R | Ronnie Davis III | 24 | -6 Laps | 0 | DNF | 0 | $350 |
23 | 22 | -1 | 39C | Kyle Coffey | 20 | -10 Laps | 0 | DNF | 0 | $350 |
24 | 15 | -9 | 70A | Alex Payne | 16 | -14 Laps | 0 | DNF | 0 | $350 |
25 | 16 | -9 | 25P | Michael Parent | 1 | -29 Laps | 0 | DNF | 0 | $350 |
26 | 25 | -1 | 33 | Louden Reimert | 1 | -29 Laps | 0 | DNF | 0 | $350 |
Hard Charger: Larry Wight
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 1 | -1 | 32R | Ronnie Davis III | Syracuse, NY | -3.812 |
3 | 7 | +4 | 33 | Louden Reimert | Oley, PA | -6.101 |
4 | 3 | -1 | 60 | Brian Berger | Castleton, NY | -6.964 |
5 | 5 | 0 | 54 | Steve Bernard | Granby, QC | -7.043 |
6 | 6 | 0 | 21 | Yan Bussiere | Drummondville, QC | -9.587 |
7 | 4 | -3 | 44R | Russell Morseman | Addison, NY | -5 Laps |
8 | 8 | 0 | 9T | Will Thomas | Sharpsville, PA | -7 Laps |
9 | 11 | +2 | 66S | Dexter Stacey | Kahnawake, QC | -9 Laps |
10 | 10 | 0 | 215 | Adam Pierson | East Corinth, VT | -10 Laps |
11 | 9 | -2 | 1 | Andrew Smith | Lockport, NY | -10 Laps |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 39C | Kyle Coffey | Caledonia, NY | 0.000 |
2 | 4 | +2 | 28 | Jordan McCreadie | Watertown, NY | -2.127 |
3 | 2 | -1 | 15X | Justin Stone | Middlebury, VT | -4.855 |
4 | 5 | +1 | 66M | Corbin Millar | Perth, ON | -6.716 |
5 | 7 | +2 | 91 | Felix Roy | Napierville, QC | -7.797 |
6 | 10 | +4 | 52 | Jessica Power | Kingston, ON | -8.836 |
7 | 0 | -7 | 66S | Dexter Stacey | Kahnawake, QC | -8.836 |
8 | 9 | +1 | 35B | Francois Bellemare | Trois Rivieres, QC | -9.785 |
9 | 3 | -6 | 8S | Richard Scagliotta | Bound Brook, NJ | -9 Laps |
10 | 8 | -2 | 118 | Jim Britt | New Town Square, PA | -9 Laps |
11 | 6 | -5 | 90 | Dany Gagne | Chateguay, QC | -9 Laps |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | Sprakers, NY | 0.000 |
2 | 2 | 0 | 8H | Max McLaughlin | Mooresville, NC | -2.311 |
3 | 4 | +1 | 30 | HJ Bunting | Milford, DE | -4.582 |
4 | 3 | -1 | 7 | Rick Laubach | Quakertown, PA | -5.148 |
5 | 5 | 0 | 99L | Larry Wight | Fulton, NY | -5.983 |
6 | 7 | +1 | 32R | Ronnie Davis III | Syracuse, NY | -9.581 |
7 | 6 | -1 | 60 | Brian Berger | Castleton, NY | -10.630 |
8 | 9 | +1 | 54 | Steve Bernard | Granby, QC | -11.025 |
9 | 10 | +1 | 33 | Louden Reimert | Oley, PA | -6 Laps |
