Federated Auto Parts DIRTcar Nationals - Night #6 -- February 11, 2023
Volusia Speedway Park | Barberville, FL
World of Outlaws Sprint Car Series Last Chance Showdown 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Sheldon Haudenschild | Wooster, OH | -200.244 | |||
0 | Tyler Courtney | Indianapolis, IN | -202.331 | |||
0 | Aaron Reutzel | Clute, TX | -203.813 | |||
0 | Ryan Timms | Oklahoma City, OK | -204.812 | |||
0 | Zeb Wise | Angola, IN | -205.677 | |||
0 | Alex Bowman | Tucson, AZ | -207.587 | |||
0 | Brock Zearfoss | Jonestown, PA | -207.918 | |||
0 | Noah Gass | Mounds, OK | -209.539 | |||
0 | Robbie Price | Cobble Hill, BC | -210.239 | |||
0 | Ryan Harrison | Rothwell, NTH | -212.497 | |||
0 | Bill Balog | North Pole, AK | -213.473 | |||
0 | Kraig Kinser | Bloomington, IN | -214.658 | |||
0 | Riley Goodno | Knoxville, IA | -215.670 | |||
0 | Bill Rose | Plainfield, IN | -201.571 | |||
0 | Brendan Mullen | Grand Forks, ND | -202.564 | |||
0 | Chris Martin | Ankeny, IA | -203.038 |
World of Outlaws Sprint Car Series Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | James McFadden | Alice Springs, NT | -137.741 | |||
0 | Carson Macedo | Lemoore, CA | -138.492 | |||
0 | David Gravel | Watertown, CT | -139.725 | |||
0 | Michael Kofoid | Penngrove, CA | -141.712 | |||
0 | Anthony Macri | Dillsburg, PA | -142.864 | |||
0 | Aaron Reutzel | Clute, TX | -144.231 | |||
0 | Ryan Timms | Oklahoma City, OK | -144.846 | |||
0 | Tyler Courtney | Indianapolis, IN | -145.538 | |||
0 | Bill Balog | North Pole, AK | -147.139 |
World of Outlaws Sprint Car Series Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Brian Brown | Higginsville, MO | -135.848 | |||
0 | Brad Sweet | Grass Valley, CA | -137.933 | |||
0 | Cory Eliason | Visalia, CA | -139.765 | |||
0 | Parker Price-Miller | Kokomo, IN | -141.173 | |||
0 | Kasey Kahne | Enumclaw, WA | -142.629 | |||
0 | Sheldon Haudenschild | Wooster, OH | -142.782 | |||
0 | Robbie Price | Cobble Hill, BC | -144.764 | |||
0 | Brock Zearfoss | Jonestown, PA | -145.418 | |||
0 | Riley Goodno | Knoxville, IA | -146.546 |
World of Outlaws Sprint Car Series Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Logan Schuchart | Hanover, PA | -128.664 | |||
0 | Donny Schatz | Fargo, ND | -131.295 | |||
0 | Danny Dietrich | Gettysburg, PA | -132.409 | |||
0 | Justin Peck | Monrovia, IN | -133.631 | |||
0 | Brent Marks | Myerstown, PA | -133.756 | |||
0 | Zeb Wise | Angola, IN | -134.799 | |||
0 | Noah Gass | Mounds, OK | -137.873 | |||
0 | Ryan Harrison | Rothwell, NTH | -139.580 | |||
0 | Bill Rose | Plainfield, IN | -146.534 |
World of Outlaws Sprint Car Series Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Spencer Bayston | Lebanon, IN | -136.277 | |||
0 | Jacob Allen | Hanover, PA | -137.847 | |||
0 | Hunter Schuerenberg | Sikeston, MO | -140.371 | |||
0 | Sam Hafertepe Jr | Sunnyvale, TX | -142.101 | |||
0 | Giovanni Scelzi | Fresno, CA | -144.090 | |||
0 | Alex Bowman | Tucson, AZ | -144.985 | |||
0 | Brendan Mullen | Grand Forks, ND | -146.930 | |||
0 | Kraig Kinser | Bloomington, IN | -147.460 | |||
0 | Chris Martin | Ankeny, IA | -148.064 |
World of Outlaws Sprint Car Series Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo | 13.807 | 0.000 |
2 | 25 | 49 | Brad Sweet | 13.845 | -0.038 |
3 | 9 | 1S | Logan Schuchart | 13.890 | -0.083 |
4 | 23 | 5 | Spencer Bayston | 13.906 | -0.099 |
5 | 32 | 83 | James McFadden | 13.951 | -0.144 |
6 | 36 | 21 | Brian Brown | 13.967 | -0.160 |
7 | 26 | 19 | Brent Marks | 13.981 | -0.174 |
8 | 28 | 55 | Hunter Schuerenberg | 13.994 | -0.187 |
9 | 21 | 7BC | Tyler Courtney | 14.013 | -0.206 |
10 | 22 | 9P | Parker Price-Miller | 14.018 | -0.211 |
11 | 27 | 48 | Danny Dietrich | 14.057 | -0.250 |
12 | 5 | 55B | Alex Bowman | 14.058 | -0.251 |
13 | 13 | 2 | David Gravel | 14.059 | -0.252 |
14 | 16 | 71 | Cory Eliason | 14.060 | -0.253 |
15 | 3 | 15 | Donny Schatz | 14.081 | -0.274 |
16 | 34 | 1A | Jacob Allen | 14.104 | -0.297 |
17 | 29 | 39M | Anthony Macri | 14.107 | -0.300 |
18 | 14 | 7S | Robbie Price | 14.120 | -0.313 |
19 | 6 | 26 | Zeb Wise | 14.152 | -0.345 |
20 | 2 | 18 | Giovanni Scelzi | 14.165 | -0.358 |
21 | 19 | 11 | Michael Kofoid | 14.195 | -0.388 |
22 | 7 | 9 | Kasey Kahne | 14.202 | -0.395 |
23 | 33 | 13 | Justin Peck | 14.227 | -0.420 |
24 | 4 | 11M | Brendan Mullen | 14.266 | -0.459 |
25 | 18 | 8 | Aaron Reutzel | 14.278 | -0.471 |
26 | 24 | 22 | Riley Goodno | 14.285 | -0.478 |
27 | 11 | 97UK | Ryan Harrison | 14.303 | -0.496 |
28 | 10 | 15H | Sam Hafertepe Jr | 14.310 | -0.503 |
29 | 30 | 17B | Bill Balog | 14.330 | -0.523 |
30 | 31 | 3Z | Brock Zearfoss | 14.362 | -0.555 |
31 | 35 | 20G | Noah Gass | 14.367 | -0.560 |
32 | 8 | 11K | Kraig Kinser | 14.463 | -0.656 |
33 | 17 | 5T | Ryan Timms | 14.512 | -0.705 |
34 | 20 | 17 | Sheldon Haudenschild | 14.656 | -0.849 |
35 | 12 | 6 | Bill Rose | 14.704 | -0.897 |
36 | 15 | 44 | Chris Martin | 14.797 | -0.990 |