Federated Auto Parts DIRTcar Nationals -- February 11, 2023
Volusia Speedway Park | Barberville, FL
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 99 | Justin Haley | Winamac, IN | 0.000 |
2 | 16 | +14 | 25 | Tyler Nicely | Owensboro, KY | -0.020 |
3 | 10 | +7 | 09 | Michael Leach | Sun River, MT | -0.310 |
4 | 20 | +16 | 777 | Trevor Neville | Mackinaw, IL | -0.382 |
5 | 21 | +16 | 21CZ | Benji LaCrosse | Casco, WI | -0.495 |
6 | 17 | +11 | 7A | Justin Allgaier | Riverton, IL | -0.506 |
7 | 7 | 0 | 21C | Taylor Cook | Stanley, NC | -0.578 |
8 | 13 | +5 | 145 | Kyle Hammer | Clinton, IL | -0.631 |
9 | 1 | -8 | 22TW | Tim Ward | Harcourt, IA | -0.704 |
10 | 5 | -5 | 32 | Chad Roush | Reedsville, OH | -0.928 |
11 | 19 | +8 | 11S | Jared Spalding | Troy, PA | -0.974 |
12 | 6 | -6 | 22B | Austen Becerra | Carthage, IL | -1.057 |
13 | 14 | +1 | 5 | Jonathan Taylor | Saltsburg, PA | -1.066 |
14 | 4 | -10 | 27 | Jason Garver | Starke, FL | -1.241 |
15 | 11 | -4 | 29 | Steve Shellenberger | Marshall, MI | -1.305 |
16 | 12 | -4 | 22J | John Baker | French Lick, IN | -1.375 |
17 | 15 | -2 | 3 | Josh Sanford | Interlachen, FL | -1.439 |
18 | 8 | -10 | 100 | Dylan Murray | Halls, TN | -1.477 |
19 | 18 | -1 | 6B | Dave Baldwin | Perrysville, IN | -1.502 |
20 | 3 | -17 | 0H | Dylan Henkins | Waynesburg, PA | -1.813 |
21 | 9 | -12 | 13 | Charlie Mefford | Belton, KY | -1.813 |
Qualifying Flight 2 Results
World of Outlaws Sprint CarsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 12L | Lucas Lee | Paris, TN | 0.000 |
2 | 10 | +8 | 77 | George Dixon | Shirleysburg, PA | -0.158 |
3 | 17 | +14 | 95 | Michael Altobelli | Saxton, PA | -0.247 |
4 | 13 | +9 | 5CS | Curt Spalding | Watervilet, MI | -0.262 |
5 | 2 | -3 | 60 | Shannon Fisk | Lowell, MI | -0.280 |
6 | 19 | +13 | 8 | Kyle Strickler | Mooresville, NC | -0.390 |
7 | 21 | +14 | 35 | David Stremme | Mifflintown, PA | -0.415 |
8 | 3 | -5 | 88 | Matt Crafton | Mooresville, NC | -0.470 |
9 | 6 | -3 | 77B | Ray Bollinger | Kewanee, IL | -0.546 |
10 | 14 | +4 | 05 | Dave Wietholder | Liberty, IL | -0.764 |
11 | 1 | -10 | 7 | Evan Taylor | Saltsburg, PA | -0.765 |
12 | 12 | 0 | 51 | Dalton Lanich | Bunnell, FL | -0.911 |
13 | 20 | +7 | 1S | Brian Shaw | Robinson, IL | -0.982 |
14 | 15 | +1 | 9PG | Percy Gendreau | Lima, OH | -1.085 |
15 | 8 | -7 | 1 | Randy Giroux | Lima, OH | -1.164 |
16 | 18 | +2 | 22K | Dale Kelley | Plant City, FL | -1.260 |
17 | 9 | -8 | 463 | Daniel Sanchez | Averill Park, NY | -1.307 |
18 | 4 | -14 | 21S | Kenny Shaw | Concord, NC | -1.310 |
19 | 16 | -3 | 99W | Wade Olmsted | Orange city, FL | -1.914 |
20 | 5 | -15 | 90H | Raymond Kable | Sykesville, MD | -1.914 |
21 | 11 | -10 | 49 | Brian Ruhlman | Clark Lake, MI | -1.914 |
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 1 | -1 | 7BC | Tyler Courtney | Indianapolis, IN | -2.087 |
3 | 3 | 0 | 8 | Aaron Reutzel | Clute, TX | -3.569 |
4 | 6 | +2 | 5T | Ryan Timms | Oklahoma City, OK | -4.568 |
5 | 5 | 0 | 26 | Zeb Wise | Angola, IN | -5.433 |
6 | 2 | -4 | 55B | Alex Bowman | Tucson, AZ | -7.343 |
7 | 10 | +3 | 3Z | Brock Zearfoss | Jonestown, PA | -7.674 |
8 | 8 | 0 | 20G | Noah Gass | Mounds, OK | -9.295 |
9 | 7 | -2 | 7S | Robbie Price | Cobble Hill, BC | -9.995 |
10 | 11 | +1 | 97UK | Ryan Harrison | Rothwell, NTH | -12.253 |
11 | 13 | +2 | 17B | Bill Balog | North Pole, AK | -13.229 |
12 | 12 | 0 | 11K | Kraig Kinser | Bloomington, IN | -14.414 |
13 | 14 | +1 | 22 | Riley Goodno | Knoxville, IA | -15.426 |
14 | 15 | +1 | 6 | Bill Rose | Plainfield, IN | -1.327 |
15 | 9 | -6 | 11M | Brendan Mullen | Grand Forks, ND | -2.320 |
16 | 16 | 0 | 44 | Chris Martin | Ankeny, IA | -2.794 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | James McFadden | Alice Springs, NT | 0.000 |
2 | 1 | -1 | 41 | Carson Macedo | Lemoore, CA | -0.751 |
3 | 4 | +1 | 2 | David Gravel | Watertown, CT | -1.984 |
4 | 6 | +2 | 11 | Michael Kofoid | Penngrove, CA | -3.971 |
5 | 5 | 0 | 39M | Anthony Macri | Dillsburg, PA | -5.123 |
6 | 7 | +1 | 8 | Aaron Reutzel | Clute, TX | -6.490 |
7 | 9 | +2 | 5T | Ryan Timms | Oklahoma City, OK | -7.105 |
8 | 3 | -5 | 7BC | Tyler Courtney | Indianapolis, IN | -7.797 |
9 | 8 | -1 | 17B | Bill Balog | North Pole, AK | -9.398 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 21 | Brian Brown | Higginsville, MO | 0.000 |
2 | 1 | -1 | 49 | Brad Sweet | Grass Valley, CA | -2.085 |
3 | 4 | +1 | 71 | Cory Eliason | Visalia, CA | -3.917 |
4 | 3 | -1 | 9P | Parker Price-Miller | Kokomo, IN | -5.325 |
5 | 6 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -6.781 |
6 | 9 | +3 | 17 | Sheldon Haudenschild | Wooster, OH | -6.934 |
7 | 5 | -2 | 7S | Robbie Price | Cobble Hill, BC | -8.916 |
8 | 8 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -9.570 |
9 | 7 | -2 | 22 | Riley Goodno | Knoxville, IA | -10.698 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 4 | +2 | 15 | Donny Schatz | Fargo, ND | -2.631 |
3 | 3 | 0 | 48 | Danny Dietrich | Gettysburg, PA | -3.745 |
4 | 6 | +2 | 13 | Justin Peck | Monrovia, IN | -4.967 |
5 | 2 | -3 | 19 | Brent Marks | Myerstown, PA | -5.092 |
6 | 5 | -1 | 26 | Zeb Wise | Angola, IN | -6.135 |
7 | 8 | +1 | 20G | Noah Gass | Mounds, OK | -9.209 |
8 | 7 | -1 | 97UK | Ryan Harrison | Rothwell, NTH | -10.916 |
9 | 9 | 0 | 6 | Bill Rose | Plainfield, IN | -17.870 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | Lebanon, IN | 0.000 |
2 | 4 | +2 | 1A | Jacob Allen | Hanover, PA | -1.570 |
3 | 2 | -1 | 55 | Hunter Schuerenberg | Sikeston, MO | -4.094 |
4 | 7 | +3 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | -5.824 |
5 | 5 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -7.813 |
6 | 3 | -3 | 55B | Alex Bowman | Tucson, AZ | -8.708 |
7 | 6 | -1 | 11M | Brendan Mullen | Grand Forks, ND | -10.653 |
8 | 8 | 0 | 11K | Kraig Kinser | Bloomington, IN | -11.183 |
9 | 9 | 0 | 44 | Chris Martin | Ankeny, IA | -11.787 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 25 | +23 | 49 | Brad Sweet | Grass Valley, CA | -0.038 |
3 | 9 | +6 | 1S | Logan Schuchart | Hanover, PA | -0.083 |
4 | 23 | +19 | 5 | Spencer Bayston | Lebanon, IN | -0.099 |
5 | 32 | +27 | 83 | James McFadden | Alice Springs, NT | -0.144 |
6 | 36 | +30 | 21 | Brian Brown | Higginsville, MO | -0.160 |
7 | 26 | +19 | 19 | Brent Marks | Myerstown, PA | -0.174 |
8 | 28 | +20 | 55 | Hunter Schuerenberg | Sikeston, MO | -0.187 |
9 | 21 | +12 | 7BC | Tyler Courtney | Indianapolis, IN | -0.206 |
10 | 22 | +12 | 9P | Parker Price-Miller | Kokomo, IN | -0.211 |
11 | 27 | +16 | 48 | Danny Dietrich | Gettysburg, PA | -0.250 |
12 | 5 | -7 | 55B | Alex Bowman | Tucson, AZ | -0.251 |
13 | 13 | 0 | 2 | David Gravel | Watertown, CT | -0.252 |
14 | 16 | +2 | 71 | Cory Eliason | Visalia, CA | -0.253 |
15 | 3 | -12 | 15 | Donny Schatz | Fargo, ND | -0.274 |
16 | 34 | +18 | 1A | Jacob Allen | Hanover, PA | -0.297 |
17 | 29 | +12 | 39M | Anthony Macri | Dillsburg, PA | -0.300 |
18 | 14 | -4 | 7S | Robbie Price | Cobble Hill, BC | -0.313 |
19 | 6 | -13 | 26 | Zeb Wise | Angola, IN | -0.345 |
20 | 2 | -18 | 18 | Giovanni Scelzi | Fresno, CA | -0.358 |
21 | 19 | -2 | 11 | Michael Kofoid | Penngrove, CA | -0.388 |
22 | 7 | -15 | 9 | Kasey Kahne | Enumclaw, WA | -0.395 |
23 | 33 | +10 | 13 | Justin Peck | Monrovia, IN | -0.420 |
24 | 4 | -20 | 11M | Brendan Mullen | Grand Forks, ND | -0.459 |
25 | 18 | -7 | 8 | Aaron Reutzel | Clute, TX | -0.471 |
26 | 24 | -2 | 22 | Riley Goodno | Knoxville, IA | -0.478 |
27 | 11 | -16 | 97UK | Ryan Harrison | Rothwell, NTH | -0.496 |
28 | 10 | -18 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | -0.503 |
29 | 30 | +1 | 17B | Bill Balog | North Pole, AK | -0.523 |
30 | 31 | +1 | 3Z | Brock Zearfoss | Jonestown, PA | -0.555 |
31 | 35 | +4 | 20G | Noah Gass | Mounds, OK | -0.560 |
32 | 8 | -24 | 11K | Kraig Kinser | Bloomington, IN | -0.656 |
33 | 17 | -16 | 5T | Ryan Timms | Oklahoma City, OK | -0.705 |
34 | 20 | -14 | 17 | Sheldon Haudenschild | Wooster, OH | -0.849 |
35 | 12 | -23 | 6 | Bill Rose | Plainfield, IN | -0.897 |
36 | 15 | -21 | 44 | Chris Martin | Ankeny, IA | -0.990 |
Hot Laps 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 26 | +25 | 19 | Brent Marks | Myerstown, PA | 0.000 |
2 | 21 | +19 | 7BC | Tyler Courtney | Indianapolis, IN | -0.067 |
3 | 34 | +31 | 1A | Jacob Allen | Hanover, PA | -0.071 |
4 | 25 | +21 | 49 | Brad Sweet | Grass Valley, CA | -0.091 |
5 | 36 | +31 | 21 | Brian Brown | Higginsville, MO | -0.174 |
6 | 32 | +26 | 83 | James McFadden | Alice Springs, NT | -0.183 |
7 | 29 | +22 | 39M | Anthony Macri | Dillsburg, PA | -0.186 |
8 | 28 | +20 | 55 | Hunter Schuerenberg | Sikeston, MO | -0.207 |
9 | 33 | +24 | 13 | Justin Peck | Monrovia, IN | -0.269 |
10 | 20 | +10 | 17 | Sheldon Haudenschild | Wooster, OH | -0.288 |
11 | 22 | +11 | 9P | Parker Price-Miller | Kokomo, IN | -0.354 |
12 | 31 | +19 | 3Z | Brock Zearfoss | Jonestown, PA | -0.381 |
13 | 19 | +6 | 11 | Michael Kofoid | Penngrove, CA | -0.437 |
14 | 2 | -12 | 18 | Giovanni Scelzi | Fresno, CA | -0.483 |
15 | 30 | +15 | 17B | Bill Balog | North Pole, AK | -0.483 |
16 | 27 | +11 | 48 | Danny Dietrich | Gettysburg, PA | -0.578 |
17 | 1 | -16 | 41 | Carson Macedo | Lemoore, CA | -0.600 |
18 | 9 | -9 | 1S | Logan Schuchart | Hanover, PA | -0.626 |
19 | 35 | +16 | 20G | Noah Gass | Mounds, OK | -0.642 |
20 | 24 | +4 | 22 | Riley Goodno | Knoxville, IA | -0.695 |
21 | 3 | -18 | 15 | Donny Schatz | Fargo, ND | -0.713 |
22 | 5 | -17 | 55B | Alex Bowman | Tucson, AZ | -0.725 |
23 | 6 | -17 | 26 | Zeb Wise | Angola, IN | -0.888 |
24 | 7 | -17 | 9 | Kasey Kahne | Enumclaw, WA | -0.896 |
25 | 8 | -17 | 11K | Kraig Kinser | Bloomington, IN | -1.175 |
26 | 4 | -22 | 11M | Brendan Mullen | Grand Forks, ND | -1.312 |
27 | 18 | -9 | 8 | Aaron Reutzel | Clute, TX | -1.359 |
28 | 17 | -11 | 5T | Ryan Timms | Oklahoma City, OK | -1.373 |
29 | 16 | -13 | 71 | Cory Eliason | Visalia, CA | -1.775 |
30 | 13 | -17 | 2 | David Gravel | Watertown, CT | -2.003 |
31 | 11 | -20 | 97UK | Ryan Harrison | Rothwell, NTH | -2.254 |
32 | 15 | -17 | 44 | Chris Martin | Ankeny, IA | -2.362 |
33 | 12 | -21 | 6 | Bill Rose | Plainfield, IN | -2.533 |
34 | 14 | -20 | 7S | Robbie Price | Cobble Hill, BC | -2.533 |
35 | 10 | -25 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | -2.533 |
36 | 23 | -13 | 5 | Spencer Bayston | Lebanon, IN | -2.533 |