Federated Auto Parts DIRTcar Nationals -- February 10, 2023
Volusia Speedway Park | Barberville, FL
World of Outlaws Sprint Cars
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 2 | David Gravel | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 2 | 0 | 11 | Michael Kofoid | 0 | -0.507 | 0 | Running | 142 | $0.00 |
3 | 7 | +4 | 1S | Logan Schuchart | 0 | 689.330 | 0 | Running | 135 | $0.00 |
4 | 1 | -3 | 71 | Cory Eliason | 0 | -2.779 | 0 | Running | 130 | $0.00 |
5 | 6 | +1 | 13 | Justin Peck | 0 | -3.572 | 0 | Running | 125 | $0.00 |
6 | 14 | +8 | 49 | Brad Sweet | 0 | -4.050 | 0 | Running | 122 | $0.00 |
7 | 11 | +4 | 83 | James McFadden | 0 | -5.077 | 0 | Running | 119 | $0.00 |
8 | 5 | -3 | 41 | Carson Macedo | 0 | -5.723 | 0 | Running | 116 | $0.00 |
9 | 12 | +3 | 17 | Sheldon Haudenschild | 0 | -6.776 | 0 | Running | 113 | $0.00 |
10 | 24 | +14 | 7BC | Tyler Courtney | 0 | -7.223 | 0 | Running | 110 | $0.00 |
11 | 10 | -1 | 18 | Giovanni Scelzi | 0 | -7.242 | 0 | Running | 108 | $0.00 |
12 | 4 | -8 | 19 | Brent Marks | 0 | -9.227 | 0 | Running | 106 | $0.00 |
13 | 9 | -4 | 7S | Robbie Price | 0 | -9.938 | 0 | Running | 104 | $0.00 |
14 | 26 | +12 | 3Z | Brock Zearfoss | 0 | -10.379 | 0 | Running | 102 | $0.00 |
15 | 13 | -2 | 48 | Danny Dietrich | 0 | -11.536 | 0 | Running | 100 | $0.00 |
16 | 17 | +1 | 15H | Sam Hafertepe Jr | 0 | -11.939 | 0 | Running | 98 | $0.00 |
17 | 18 | +1 | 9 | Kasey Kahne | 0 | -13.138 | 0 | Running | 96 | $0.00 |
18 | 16 | -2 | 5T | Ryan Timms | 0 | -15.919 | 0 | Running | 94 | $0.00 |
19 | 25 | +6 | 5 | Spencer Bayston | 0 | -12.476 | 0 | Running | 92 | $0.00 |
20 | 15 | -5 | 15 | Donny Schatz | 0 | -13.067 | 0 | Running | 90 | $0.00 |
21 | 21 | 0 | 9P | Parker Price-Miller | 0 | -14.286 | 0 | Running | 89 | $0.00 |
22 | 20 | -2 | 21 | Brian Brown | 0 | -15.542 | 0 | Running | 87 | $0.00 |
23 | 27 | +4 | 11K | Kraig Kinser | 0 | -16.179 | 0 | Running | 86 | $0.00 |
24 | 23 | -1 | 26 | Zeb Wise | 0 | -16.657 | 0 | Running | 85 | $0.00 |
25 | 19 | -6 | 20G | Noah Gass | 0 | -0.597 | 0 | Running | 84 | $0.00 |
26 | 22 | -4 | 39M | Anthony Macri | 0 | 588.409 | 0 | Running | 83 | $0.00 |
27 | 8 | -19 | 1A | Jacob Allen | 0 | 626.340 | 0 | Running | 0 | $0.00 |
28 | 28 | 0 | 6 | Bill Rose | 0 | 799.377 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9P | Parker Price-Miller | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 4 | +2 | 39M | Anthony Macri | 0 | -2.274 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 26 | Zeb Wise | 0 | -3.979 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 7BC | Tyler Courtney | 0 | -5.469 | 0 | Running | 130 | $0.00 |
5 | 6 | +1 | 11K | Kraig Kinser | 0 | -5.509 | 0 | Running | 125 | $0.00 |
6 | 5 | -1 | 55 | Hunter Schuerenberg | 0 | -7.913 | 0 | Running | 122 | $0.00 |
7 | 7 | 0 | 22 | Riley Goodno | 0 | -8.990 | 0 | Running | 119 | $0.00 |
8 | 8 | 0 | 8 | Aaron Reutzel | 0 | -9.793 | 0 | Running | 116 | $0.00 |
9 | 9 | 0 | 3Z | Brock Zearfoss | 0 | -10.274 | 0 | Running | 113 | $0.00 |
10 | 10 | 0 | 55B | Alex Bowman | 0 | -11.520 | 0 | Running | 110 | $0.00 |
11 | 11 | 0 | 5 | Spencer Bayston | 0 | -12.702 | 0 | Running | 108 | $0.00 |
12 | 12 | 0 | 11M | Brendan Mullen | 0 | -14.590 | 0 | Running | 106 | $0.00 |
13 | 14 | +1 | 44 | Chris Martin | 0 | -1.178 | 0 | Running | 104 | $0.00 |
14 | 13 | -1 | 6 | Bill Rose | 0 | -7.425 | 0 | Running | 102 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 71 | Cory Eliason | 0 | -3.139 | 0 | Running |
3 | 4 | +1 | 7S | Robbie Price | 0 | -4.935 | 0 | Running |
4 | 3 | -1 | 48 | Danny Dietrich | 0 | -6.141 | 0 | Running |
5 | 5 | 0 | 15H | Sam Hafertepe Jr | 0 | -7.218 | 0 | Running |
6 | 6 | 0 | 7BC | Tyler Courtney | 0 | -8.192 | 0 | Running |
7 | 7 | 0 | 55 | Hunter Schuerenberg | 0 | -9.502 | 0 | Running |
8 | 8 | 0 | 3Z | Brock Zearfoss | 0 | -10.303 | 0 | Running |
9 | 9 | 0 | 6 | Bill Rose | 0 | -12.459 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1A | Jacob Allen | 0 | -2.627 | 0 | Running |
3 | 4 | +1 | 18 | Giovanni Scelzi | 0 | -4.144 | 0 | Running |
4 | 3 | -1 | 49 | Brad Sweet | 0 | -5.618 | 0 | Running |
5 | 6 | +1 | 9 | Kasey Kahne | 0 | -6.763 | 0 | Running |
6 | 5 | -1 | 26 | Zeb Wise | 0 | -8.118 | 0 | Running |
7 | 7 | 0 | 11K | Kraig Kinser | 0 | -9.366 | 0 | Running |
8 | 8 | 0 | 55B | Alex Bowman | 0 | -10.403 | 0 | Running |
9 | 9 | 0 | 44 | Chris Martin | 0 | -11.753 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Michael Kofoid | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | David Gravel | 0 | -1.645 | 0 | Running |
3 | 3 | 0 | 83 | James McFadden | 0 | -3.905 | 0 | Running |
4 | 4 | 0 | 15 | Donny Schatz | 0 | -5.128 | 0 | Running |
5 | 6 | +1 | 20G | Noah Gass | 0 | -7.968 | 0 | Running |
6 | 5 | -1 | 9P | Parker Price-Miller | 0 | -8.676 | 0 | Running |
7 | 8 | +1 | 22 | Riley Goodno | 0 | -9.574 | 0 | Running |
8 | 7 | -1 | 5 | Spencer Bayston | 0 | -10.725 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Brent Marks | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 13 | Justin Peck | 0 | -2.263 | 0 | Running |
3 | 4 | +1 | 17 | Sheldon Haudenschild | 0 | -3.126 | 0 | Running |
4 | 3 | -1 | 5T | Ryan Timms | 0 | -5.288 | 0 | Running |
5 | 5 | 0 | 21 | Brian Brown | 0 | -6.135 | 0 | Running |
6 | 6 | 0 | 39M | Anthony Macri | 0 | -7.113 | 0 | Running |
7 | 7 | 0 | 8 | Aaron Reutzel | 0 | -9.058 | 0 | Running |
8 | 8 | 0 | 11M | Brendan Mullen | 0 | -10.314 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 33 | 1S | Logan Schuchart | Hanover, PA | 13.609 | 150 |
2 | 15 | 41 | Carson Macedo | Lemoore, CA | 13.623 | 142 |
3 | 18 | 11 | Michael Kofoid | Penngrove, CA | 13.643 | 135 |
4 | 9 | 19 | Brent Marks | Myerstown, PA | 13.675 | 130 |
5 | 17 | 71 | Cory Eliason | Visalia, CA | 13.755 | 125 |
6 | 25 | 1A | Jacob Allen | Hanover, PA | 13.757 | 122 |
7 | 19 | 2 | David Gravel | Watertown, CT | 13.775 | 119 |
8 | 23 | 13 | Justin Peck | Monrovia, IN | 13.802 | 116 |
9 | 16 | 48 | Danny Dietrich | Gettysburg, PA | 13.811 | 113 |
10 | 2 | 49 | Brad Sweet | Grass Valley, CA | 13.811 | 110 |
11 | 7 | 83 | James McFadden | Alice Springs, NT | 13.833 | 108 |
12 | 30 | 5T | Ryan Timms | Oklahoma City, OK | 13.844 | 106 |
13 | 6 | 7S | Robbie Price | Cobble Hill, BC | 13.844 | 104 |
14 | 8 | 18 | Giovanni Scelzi | Fresno, CA | 13.857 | 102 |
15 | 32 | 15 | Donny Schatz | Fargo, ND | 13.859 | 100 |
16 | 1 | 17 | Sheldon Haudenschild | Wooster, OH | 13.860 | 98 |
17 | 34 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.872 | 96 |
18 | 14 | 26 | Zeb Wise | Angola, IN | 13.895 | 94 |
19 | 31 | 9P | Parker Price-Miller | Kokomo, IN | 13.910 | 92 |
20 | 26 | 21 | Brian Brown | Higginsville, MO | 13.977 | 90 |
21 | 20 | 7BC | Tyler Courtney | Indianapolis, IN | 13.981 | 89 |
22 | 4 | 9 | Kasey Kahne | Enumclaw, WA | 13.987 | 87 |
23 | 13 | 20G | Noah Gass | Mounds, OK | 14.020 | 86 |
24 | 11 | 39M | Anthony Macri | Dillsburg, PA | 14.031 | 85 |
25 | 3 | 55 | Hunter Schuerenberg | Sikeston, MO | 14.041 | 84 |
26 | 10 | 11K | Kraig Kinser | Bloomington, IN | 14.062 | 83 |
27 | 28 | 5 | Spencer Bayston | Lebanon, IN | 14.069 | 0 |
28 | 27 | 8 | Aaron Reutzel | Clute, TX | 14.137 | 0 |
29 | 5 | 3Z | Brock Zearfoss | Jonestown, PA | 14.198 | 0 |
30 | 22 | 55B | Alex Bowman | Tucson, AZ | 14.280 | 0 |
31 | 21 | 22 | Riley Goodno | Knoxville, IA | 14.302 | 0 |
32 | 29 | 11M | Brendan Mullen | Grand Forks, ND | 14.497 | 0 |
33 | 12 | 6 | Bill Rose | Plainfield, IN | 14.533 | 0 |
34 | 24 | 44 | Chris Martin | Ankeny, IA | 14.672 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 31 | 9P | Parker Price-Miller | Kokomo, IN | 14.017 | 150 |
2 | 30 | 5T | Ryan Timms | Oklahoma City, OK | 14.072 | 142 |
3 | 32 | 15 | Donny Schatz | Fargo, ND | 14.086 | 135 |
4 | 34 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.122 | 130 |
5 | 26 | 21 | Brian Brown | Higginsville, MO | 14.164 | 125 |
6 | 28 | 5 | Spencer Bayston | Lebanon, IN | 14.169 | 122 |
7 | 15 | 41 | Carson Macedo | Lemoore, CA | 14.182 | 119 |
8 | 19 | 2 | David Gravel | Watertown, CT | 14.224 | 116 |
9 | 27 | 8 | Aaron Reutzel | Clute, TX | 14.270 | 113 |
10 | 11 | 39M | Anthony Macri | Dillsburg, PA | 14.365 | 110 |
11 | 20 | 7BC | Tyler Courtney | Indianapolis, IN | 14.369 | 108 |
12 | 33 | 1S | Logan Schuchart | Hanover, PA | 14.376 | 106 |
13 | 18 | 11 | Michael Kofoid | Penngrove, CA | 14.436 | 104 |
14 | 14 | 26 | Zeb Wise | Angola, IN | 14.443 | 102 |
15 | 29 | 11M | Brendan Mullen | Grand Forks, ND | 14.484 | 100 |
16 | 16 | 48 | Danny Dietrich | Gettysburg, PA | 14.539 | 98 |
17 | 22 | 55B | Alex Bowman | Tucson, AZ | 14.539 | 96 |
18 | 23 | 13 | Justin Peck | Monrovia, IN | 14.575 | 94 |
19 | 17 | 71 | Cory Eliason | Visalia, CA | 14.648 | 92 |
20 | 21 | 22 | Riley Goodno | Knoxville, IA | 14.655 | 90 |
21 | 25 | 1A | Jacob Allen | Hanover, PA | 14.721 | 89 |
22 | 24 | 44 | Chris Martin | Ankeny, IA | 14.890 | 87 |
23 | 2 | 49 | Brad Sweet | Grass Valley, CA | 14.949 | 86 |
24 | 9 | 19 | Brent Marks | Myerstown, PA | 15.085 | 85 |
25 | 13 | 20G | Noah Gass | Mounds, OK | 15.106 | 84 |
26 | 4 | 9 | Kasey Kahne | Enumclaw, WA | 15.225 | 83 |
27 | 8 | 18 | Giovanni Scelzi | Fresno, CA | 15.245 | 0 |
28 | 1 | 17 | Sheldon Haudenschild | Wooster, OH | 15.268 | 0 |
29 | 3 | 55 | Hunter Schuerenberg | Sikeston, MO | 15.309 | 0 |
30 | 10 | 11K | Kraig Kinser | Bloomington, IN | 15.334 | 0 |
31 | 5 | 3Z | Brock Zearfoss | Jonestown, PA | 15.359 | 0 |
32 | 12 | 6 | Bill Rose | Plainfield, IN | 15.405 | 0 |
33 | 7 | 83 | James McFadden | Alice Springs, NT | 15.463 | 0 |
34 | 6 | 7S | Robbie Price | Cobble Hill, BC | 15.599 | 0 |