Federated Auto Parts DIRTcar Nationals -- February 10, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 8 | Kyle Strickler | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 8 | +6 | 12L | Lucas Lee | 0 | -2.199 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 99 | Justin Haley | 0 | -2.464 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 25 | Tyler Nicely | 0 | -3.917 | 0 | Running | 0 | $0 |
5 | 19 | +14 | 7A | Justin Allgaier | 0 | -9.644 | 0 | Running | 0 | $0 |
6 | 14 | +8 | 95 | Michael Altobelli | 0 | -10.605 | 0 | Running | 0 | $0 |
7 | 18 | +11 | 09 | Michael Leach | 0 | -10.700 | 0 | Running | 0 | $0 |
8 | 16 | +8 | 77 | George Dixon | 0 | -11.379 | 0 | Running | 0 | $0 |
9 | 2 | -7 | 88 | Matt Crafton | 0 | -11.902 | 0 | Running | 0 | $0 |
10 | 15 | +5 | 21CZ | Benji LaCrosse | 0 | -11.959 | 0 | Running | 0 | $0 |
11 | 28 | +17 | 5CS | Curt Spalding | 0 | -12.831 | 0 | Running | 0 | $0 |
12 | 9 | -3 | 35 | David Stremme | 0 | -13.470 | 0 | Running | 0 | $0 |
13 | 10 | -3 | 13 | Charlie Mefford | 0 | -14.445 | 0 | Running | 0 | $0 |
14 | 23 | +9 | 8A | Austin Holcombe | 0 | -15.908 | 0 | Running | 0 | $0 |
15 | 32 | +17 | 777 | Trevor Neville | 0 | -18.275 | 0 | Running | 0 | $0 |
16 | 11 | -5 | 145 | Kyle Hammer | 0 | -1.641 | 0 | Running | 0 | $0 |
17 | 27 | +10 | 22B | Austen Becerra | 0 | -5.701 | 0 | Running | 0 | $0 |
18 | 17 | -1 | 60 | Shannon Fisk | 0 | -6.514 | 0 | Running | 0 | $0 |
19 | 26 | +7 | 43A | Mark Anderson | 0 | -9.044 | 0 | Running | 0 | $0 |
20 | 22 | +2 | 7 | Evan Taylor | 0 | -9.179 | 0 | Running | 0 | $0 |
21 | 33 | +12 | 199 | Travis Pastrana | 0 | -9.945 | 0 | Running | 0 | $0 |
22 | 30 | +8 | 05 | Dave Wietholder | 0 | -1.107 | 0 | Running | 0 | $0 |
23 | 29 | +6 | 24 | Zeke McKenzie | 0 | 96.168 | 0 | Running | 0 | $0 |
24 | 13 | -11 | 99M | Mike Mullen | 0 | 206.686 | 0 | Running | 0 | $0 |
25 | 20 | -5 | 21J | Clay Harris | 0 | 330.346 | 0 | Running | 0 | $0 |
26 | 25 | -1 | 10Y | Trent Young | 0 | 326.772 | 0 | Running | 0 | $0 |
27 | 4 | -23 | 5T | Drake Troutman | 0 | 605.597 | 0 | Running | 0 | $0 |
28 | 7 | -21 | 4 | Mike Learman | 0 | 599.770 | 0 | Running | 0 | $0 |
29 | 1 | -28 | 18L | Michael Long | 0 | 1,020.283 | 0 | Running | 0 | $0 |
30 | 24 | -6 | 1S | Brian Shaw | 0 | 1,022.554 | 0 | Running | 0 | $0 |
31 | 21 | -10 | 49 | Brian Ruhlman | 0 | 1,019.733 | 0 | Running | 0 | $0 |
32 | 31 | -1 | 00B | Buzzie Reutimann | 0 | 1,078.678 | 0 | Running | 0 | $0 |
33 | 12 | -21 | 00E | Ethan Dotson | 0 | 1,172.216 | 0 | Running | 0 | $0 |
Hard Charger: Curt Spalding
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 7A | Justin Allgaier | Riverton, IL | 0.000 |
2 | 4 | +2 | 7 | Evan Taylor | Saltsburg, PA | -0.569 |
3 | 6 | +3 | 10Y | Trent Young | Crofton, KY | -1.027 |
4 | 3 | -1 | 90R | Raymond Kable | Sykesville, MD | -1.526 |
5 | 7 | +2 | 51G | Brandon Green | Walton, KY | -2.060 |
6 | 11 | +5 | 9PG | Percy Gendreau | Lima, OH | -2.688 |
7 | 10 | +3 | 24 | Zeke McKenzie | Claypool, IN | -3.251 |
8 | 14 | +6 | 29 | Steve Shellenberger | Marshall, MI | -3.553 |
9 | 12 | +3 | 32 | Chad Roush | Reedsville, OH | -4.253 |
10 | 2 | -8 | 05 | Dave Wietholder | Liberty, IL | 779.795 |
11 | 25 | +14 | 22J | John Baker | French Lick, IN | 777.580 |
12 | 15 | +3 | 59 | Doug Stine | Hagerstown, MD | 777.114 |
13 | 17 | +4 | 34X | Shane O'Connor | Lima, OH | 775.010 |
14 | 19 | +5 | 57 | Fletcher Mason | raiford, FL | 800.261 |
15 | 5 | -10 | 21C | Taylor Cook | Stanley, NC | 821.804 |
16 | 16 | 0 | 00B | Buzzie Reutimann | Tampa, FL | 818.606 |
17 | 8 | -9 | 00EH | Steve Arpin | Fort Frances, ON | 818.606 |
18 | 9 | -9 | 7D | T. J. DeHaven | Winchester, VA | 818.606 |
19 | 13 | -6 | 777 | Trevor Neville | Mackinaw, IL | 818.606 |
20 | 18 | -2 | 7M | Steve Maughan | Florence, AL | 818.606 |
21 | 20 | -1 | 27C | Billy Cevaal | Welington, FL | 818.606 |
22 | 21 | -1 | 27 | Jason Garver | Starke, FL | 818.606 |
23 | 22 | -1 | 12 | Robert Gast | Deland, FL | 818.606 |
24 | 23 | -1 | 22 | Doug Carson | Sistersville, WV | 818.606 |
25 | 24 | -1 | 33 | Kenny Mihalik | Port St. Lucie, FL | 818.606 |
26 | 26 | 0 | 54 | Zachary Hawk | Rockford, OH | 818.606 |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 21J | Clay Harris | Jupiter, FL | 0.000 |
2 | 1 | -1 | 8A | Austin Holcombe | Elm City, NC | -0.582 |
3 | 4 | +1 | 43A | Mark Anderson | Lowell, MI | 16.658 |
4 | 6 | +2 | 77B | Ray Bollinger | Kewanee, IL | 15.737 |
5 | 10 | +5 | 22TW | Tim Ward | Harcourt, IA | 15.047 |
6 | 17 | +11 | 91B | Chris Beaulieu | Campbell River, BC | 14.431 |
7 | 11 | +4 | 199 | Travis Pastrana | Annapolis, MD | 14.071 |
8 | 14 | +6 | 5 | Jonathan Taylor | Saltsburg, PA | 13.796 |
9 | 16 | +7 | 1 | Randy Giroux | Lima, OH | 12.864 |
10 | 13 | +3 | 23B | Ethan Boomsma | Wheatfield, IN | 11.491 |
11 | 5 | -6 | 90 | Jason Beaulieu | Campbell River, BC | 17.204 |
12 | 12 | 0 | 49G | Billy Green | Walton, KY | 282.369 |
13 | 9 | -4 | 463 | Daniel Sanchez | Averill Park, NY | 280.752 |
14 | 8 | -6 | 21S | Kenny Shaw | Concord, NC | 279.999 |
15 | 3 | -12 | 9 | Ken Schrader | Fenton, MO | 279.999 |
16 | 7 | -9 | 17 | Rob Pitcher | oak hill, FL | 279.999 |
17 | 15 | -2 | 2J | Joshua Kunstbeck | Deland, FL | 279.999 |
18 | 18 | 0 | 07 | Curtis King | Wooler, ON | 279.999 |
19 | 19 | 0 | 97 | Mitch Thomas | Oakland, MD | 279.999 |
20 | 20 | 0 | 35W | Ethan Weber | Fairbury, IL | 279.999 |
21 | 21 | 0 | 2A | Matt Altiers | Lewis Center, OH | 279.999 |
22 | 22 | 0 | M20 | Mike Potosky | Guys Mills, PA | 279.999 |
23 | 23 | 0 | 130 | Chase Allen | Midlothian, TX | 279.999 |
24 | 24 | 0 | 40R | Shawn Reiss | Jupiter, FL | 279.999 |
25 | 25 | 0 | 11 | Jesse Rupe | Sophia, WV | 279.999 |
26 | 26 | 0 | 2C | Ronnie Chance | Elkton, FL | 279.999 |
Last Chance Showdown 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brian Ruhlman | Clark Lake, MI | 0.000 |
2 | 5 | +3 | 1S | Brian Shaw | Robinson, IL | -2.048 |
3 | 4 | +1 | 22B | Austen Becerra | Carthage, IL | -2.340 |
4 | 2 | -2 | 5CS | Curt Spalding | Watervilet, MI | -3.867 |
5 | 8 | +3 | 51 | Dalton Lanich | Bunnell, FL | -4.639 |
6 | 19 | +13 | 11S | Jared Spalding | Troy, PA | -5.958 |
7 | 3 | -4 | 72X | Todd Neiheiser | Panama City, FL | -6.779 |
8 | 13 | +5 | 3 | Josh Sanford | Interlachen, FL | -7.757 |
9 | 12 | +3 | 6B | Dave Baldwin | Perrysville, IN | -8.703 |
10 | 15 | +5 | 0H | Dylan Henkins | Waynesburg, PA | -9.967 |
11 | 14 | +3 | 99W | Wade Olmsted | Orange city, FL | -11.316 |
12 | 17 | +5 | 100 | Dylan Murray | Halls, TN | -12.385 |
13 | 6 | -7 | 7G | Seth Geary | Gibsonton, FL | 187.840 |
14 | 11 | -3 | 4S | Craig Shaw | Dexter, MN | 187.840 |
15 | 7 | -8 | 114 | Clayton Bryant | Yoder, IN | 187.840 |
16 | 9 | -7 | 24D | Jesse Dill | Desoto, MO | 187.840 |
17 | 10 | -7 | 16C | John Clippinger | Evansville, IN | 187.840 |
18 | 16 | -2 | 22K | Dale Kelley | Plant City, FL | 187.840 |
19 | 18 | -1 | 99G | Gavin Graham | Lakeland, FL | 187.840 |
20 | 20 | 0 | 3D | Makayla Tyrrell | Jacksonville, FL | 187.840 |
21 | 21 | 0 | 0 | Glenn Styres | Ohsweken, ON | 187.840 |
22 | 22 | 0 | 17C | Coleman Evans | Mineral Wells, WV | 187.840 |
23 | 23 | 0 | 07N | Adam Nayler | Wooler, ON | 187.840 |
24 | 24 | 0 | 17T | Tyler Evans | Mineral Wells, WV | 187.840 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 00E | Ethan Dotson | Bakersfield, CA | 0.000 |
2 | 3 | +1 | 4 | Mike Learman | Woodstock, IL | -1.591 |
3 | 6 | +3 | 99M | Mike Mullen | Seymour, WI | -2.743 |
4 | 2 | -2 | 7A | Justin Allgaier | Riverton, IL | -3.256 |
5 | 5 | 0 | 90R | Raymond Kable | Sykesville, MD | -3.798 |
6 | 8 | +2 | 21C | Taylor Cook | Stanley, NC | -4.090 |
7 | 7 | 0 | 51G | Brandon Green | Walton, KY | -4.562 |
8 | 10 | +2 | 7D | T. J. DeHaven | Winchester, VA | -5.156 |
9 | 9 | 0 | 9PG | Percy Gendreau | Lima, OH | -5.709 |
10 | 4 | -6 | 777 | Trevor Neville | Mackinaw, IL | -6.471 |
11 | 15 | +4 | 59 | Doug Stine | Hagerstown, MD | -7.008 |
12 | 14 | +2 | 34X | Shane O'Connor | Lima, OH | -7.651 |
13 | 11 | -2 | 57 | Fletcher Mason | raiford, FL | -8.713 |
14 | 16 | +2 | 27 | Jason Garver | Starke, FL | 171.750 |
15 | 13 | -2 | 22 | Doug Carson | Sistersville, WV | 368.090 |
16 | 12 | -4 | 22J | John Baker | French Lick, IN | 368.090 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Tyler Nicely | Owensboro, KY | 0.000 |
2 | 2 | 0 | 145 | Kyle Hammer | Clinton, IL | -2.291 |
3 | 3 | 0 | 21CZ | Benji LaCrosse | Casco, WI | -2.860 |
4 | 6 | +2 | 05 | Dave Wietholder | Liberty, IL | -6.049 |
5 | 4 | -1 | 7 | Evan Taylor | Saltsburg, PA | -6.320 |
6 | 5 | -1 | 10Y | Trent Young | Crofton, KY | -7.199 |
7 | 8 | +1 | 00EH | Steve Arpin | Fort Frances, ON | -8.125 |
8 | 7 | -1 | 24 | Zeke McKenzie | Claypool, IN | -8.668 |
9 | 10 | +1 | 32 | Chad Roush | Reedsville, OH | -10.179 |
10 | 9 | -1 | 29 | Steve Shellenberger | Marshall, MI | -11.137 |
11 | 12 | +1 | 00B | Buzzie Reutimann | Tampa, FL | -13.912 |
12 | 14 | +2 | 7M | Steve Maughan | Florence, AL | -16.804 |
13 | 16 | +3 | 27C | Billy Cevaal | Welington, FL | -5.916 |
14 | 11 | -3 | 12 | Robert Gast | Deland, FL | -5.916 |
15 | 13 | -2 | 33 | Kenny Mihalik | Port St. Lucie, FL | -5.916 |
16 | 15 | -1 | 54 | Zachary Hawk | Rockford, OH | -5.916 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 99 | Justin Haley | Winamac, IN | 0.000 |
2 | 2 | 0 | 18L | Michael Long | Fowler, IL | -1.380 |
3 | 7 | +4 | 60 | Shannon Fisk | Lowell, MI | -1.947 |
4 | 3 | -1 | 8A | Austin Holcombe | Elm City, NC | -2.631 |
5 | 6 | +1 | 9 | Ken Schrader | Fenton, MO | -3.919 |
6 | 5 | -1 | 90 | Jason Beaulieu | Campbell River, BC | -4.702 |
7 | 10 | +3 | 17 | Rob Pitcher | oak hill, FL | -5.436 |
8 | 14 | +6 | 463 | Daniel Sanchez | Averill Park, NY | -6.032 |
9 | 15 | +6 | 199 | Travis Pastrana | Annapolis, MD | -6.119 |
10 | 11 | +1 | 23B | Ethan Boomsma | Wheatfield, IN | -7.604 |
11 | 16 | +5 | 2J | Joshua Kunstbeck | Deland, FL | 240.173 |
12 | 13 | +1 | 91B | Chris Beaulieu | Campbell River, BC | 434.852 |
13 | 4 | -9 | 97 | Mitch Thomas | Oakland, MD | 434.852 |
14 | 8 | -6 | 2A | Matt Altiers | Lewis Center, OH | 434.852 |
15 | 9 | -6 | 130 | Chase Allen | Midlothian, TX | 434.852 |
16 | 12 | -4 | 11 | Jesse Rupe | Sophia, WV | 434.852 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Kyle Strickler | Mooresville, NC | 0.000 |
2 | 3 | +1 | 12L | Lucas Lee | Paris, TN | -0.589 |
3 | 2 | -1 | 95 | Michael Altobelli | Saxton, PA | -3.469 |
4 | 5 | +1 | 21J | Clay Harris | Jupiter, FL | -4.036 |
5 | 4 | -1 | 43A | Mark Anderson | Lowell, MI | -7.629 |
6 | 8 | +2 | 77B | Ray Bollinger | Kewanee, IL | -7.957 |
7 | 13 | +6 | 21S | Kenny Shaw | Concord, NC | -9.916 |
8 | 6 | -2 | 22TW | Tim Ward | Harcourt, IA | -10.267 |
9 | 12 | +3 | 49G | Billy Green | Walton, KY | -10.478 |
10 | 16 | +6 | 5 | Jonathan Taylor | Saltsburg, PA | -11.025 |
11 | 11 | 0 | 1 | Randy Giroux | Lima, OH | -12.446 |
12 | 7 | -5 | 07 | Curtis King | Wooler, ON | -12.446 |
13 | 9 | -4 | 35W | Ethan Weber | Fairbury, IL | -12.446 |
14 | 10 | -4 | M20 | Mike Potosky | Guys Mills, PA | -12.446 |
15 | 14 | -1 | 40R | Shawn Reiss | Jupiter, FL | -12.446 |
16 | 15 | -1 | 2C | Ronnie Chance | Elkton, FL | -12.446 |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 13 | Charlie Mefford | Belton, KY | 0.000 |
2 | 3 | +1 | 35 | David Stremme | Mifflintown, PA | -0.472 |
3 | 1 | -2 | 77 | George Dixon | Shirleysburg, PA | -1.255 |
4 | 4 | 0 | 49 | Brian Ruhlman | Clark Lake, MI | -1.736 |
5 | 7 | +2 | 72X | Todd Neiheiser | Panama City, FL | -2.731 |
6 | 10 | +4 | 1S | Brian Shaw | Robinson, IL | -3.345 |
7 | 6 | -1 | 114 | Clayton Bryant | Yoder, IN | -3.780 |
8 | 13 | +5 | 24D | Jesse Dill | Desoto, MO | -4.349 |
9 | 11 | +2 | 4S | Craig Shaw | Dexter, MN | -4.831 |
10 | 12 | +2 | 3 | Josh Sanford | Interlachen, FL | -4.905 |
11 | 9 | -2 | 0H | Dylan Henkins | Waynesburg, PA | -6.140 |
12 | 14 | +2 | 100 | Dylan Murray | Halls, TN | -6.697 |
13 | 5 | -8 | 11S | Jared Spalding | Troy, PA | 168.329 |
14 | 8 | -6 | 0 | Glenn Styres | Ohsweken, ON | 168.329 |
15 | 15 | 0 | 07N | Adam Nayler | Wooler, ON | 168.329 |
Heat 6 Results
World of Outlaws Sprint CarsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5T | Drake Troutman | Hyndman, PA | 0.000 |
2 | 2 | 0 | 88 | Matt Crafton | Mooresville, NC | -2.415 |
3 | 6 | +3 | 09 | Michael Leach | Sun River, MT | -3.041 |
4 | 3 | -1 | 5CS | Curt Spalding | Watervilet, MI | -4.048 |
5 | 9 | +4 | 22B | Austen Becerra | Carthage, IL | -4.886 |
6 | 4 | -2 | 7G | Seth Geary | Gibsonton, FL | -5.182 |
7 | 5 | -2 | 51 | Dalton Lanich | Bunnell, FL | -5.709 |
8 | 15 | +7 | 16C | John Clippinger | Evansville, IN | -6.101 |
9 | 12 | +3 | 6B | Dave Baldwin | Perrysville, IN | -7.409 |
10 | 14 | +4 | 99W | Wade Olmsted | Orange city, FL | -9.345 |
11 | 7 | -4 | 22K | Dale Kelley | Plant City, FL | 213.179 |
12 | 8 | -4 | 99G | Gavin Graham | Lakeland, FL | 213.179 |
13 | 10 | -3 | 3D | Makayla Tyrrell | Jacksonville, FL | 213.179 |
14 | 11 | -3 | 17C | Coleman Evans | Mineral Wells, WV | 213.179 |
15 | 13 | -2 | 17T | Tyler Evans | Mineral Wells, WV | 213.179 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 2 | David Gravel | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 11 | Michael Kofoid | 0 | -0.507 | 0 | Running | 0 | $0 |
3 | 7 | +4 | 1S | Logan Schuchart | 0 | 689.330 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 71 | Cory Eliason | 0 | -2.779 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 13 | Justin Peck | 0 | -3.572 | 0 | Running | 0 | $0 |
6 | 14 | +8 | 49 | Brad Sweet | 0 | -4.050 | 0 | Running | 0 | $0 |
7 | 11 | +4 | 83 | James McFadden | 0 | -5.077 | 0 | Running | 0 | $0 |
8 | 5 | -3 | 41 | Carson Macedo | 0 | -5.723 | 0 | Running | 0 | $0 |
9 | 12 | +3 | 17 | Sheldon Haudenschild | 0 | -6.776 | 0 | Running | 0 | $0 |
10 | 24 | +14 | 7BC | Tyler Courtney | 0 | -7.223 | 0 | Running | 0 | $0 |
11 | 10 | -1 | 18 | Giovanni Scelzi | 0 | -7.242 | 0 | Running | 0 | $0 |
12 | 4 | -8 | 19 | Brent Marks | 0 | -9.227 | 0 | Running | 0 | $0 |
13 | 9 | -4 | 7S | Robbie Price | 0 | -9.938 | 0 | Running | 0 | $0 |
14 | 26 | +12 | 3Z | Brock Zearfoss | 0 | -10.379 | 0 | Running | 0 | $0 |
15 | 13 | -2 | 48 | Danny Dietrich | 0 | -11.536 | 0 | Running | 0 | $0 |
16 | 17 | +1 | 15H | Sam Hafertepe Jr | 0 | -11.939 | 0 | Running | 0 | $0 |
17 | 18 | +1 | 9 | Kasey Kahne | 0 | -13.138 | 0 | Running | 0 | $0 |
18 | 16 | -2 | 5T | Ryan Timms | 0 | -15.919 | 0 | Running | 0 | $0 |
19 | 25 | +6 | 5 | Spencer Bayston | 0 | -12.476 | 0 | Running | 0 | $0 |
20 | 15 | -5 | 15 | Donny Schatz | 0 | -13.067 | 0 | Running | 0 | $0 |
21 | 21 | 0 | 9P | Parker Price-Miller | 0 | -14.286 | 0 | Running | 0 | $0 |
22 | 20 | -2 | 21 | Brian Brown | 0 | -15.542 | 0 | Running | 0 | $0 |
23 | 27 | +4 | 11K | Kraig Kinser | 0 | -16.179 | 0 | Running | 0 | $0 |
24 | 23 | -1 | 26 | Zeb Wise | 0 | -16.657 | 0 | Running | 0 | $0 |
25 | 19 | -6 | 20G | Noah Gass | 0 | -0.597 | 0 | Running | 0 | $0 |
26 | 22 | -4 | 39M | Anthony Macri | 0 | 588.409 | 0 | Running | 0 | $0 |
27 | 8 | -19 | 1A | Jacob Allen | 0 | 626.340 | 0 | Running | 0 | $0 |
28 | 28 | 0 | 6 | Bill Rose | 0 | 799.377 | 0 | Running | 0 | $0 |
Hard Charger: Tyler Courtney
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 9P | Parker Price-Miller | Kokomo, IN | 0.000 |
2 | 4 | +2 | 39M | Anthony Macri | Dillsburg, PA | -2.274 |
3 | 1 | -2 | 26 | Zeb Wise | Angola, IN | -3.979 |
4 | 3 | -1 | 7BC | Tyler Courtney | Indianapolis, IN | -5.469 |
5 | 6 | +1 | 11K | Kraig Kinser | Bloomington, IN | -5.509 |
6 | 5 | -1 | 55 | Hunter Schuerenberg | Sikeston, MO | -7.913 |
7 | 7 | 0 | 22 | Riley Goodno | Knoxville, IA | -8.990 |
8 | 8 | 0 | 8 | Aaron Reutzel | Clute, TX | -9.793 |
9 | 9 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -10.274 |
10 | 10 | 0 | 55B | Alex Bowman | Tucson, AZ | -11.520 |
11 | 11 | 0 | 5 | Spencer Bayston | Lebanon, IN | -12.702 |
12 | 12 | 0 | 11M | Brendan Mullen | Grand Forks, ND | -14.590 |
13 | 14 | +1 | 44 | Chris Martin | Ankeny, IA | -1.178 |
14 | 13 | -1 | 6 | Bill Rose | Plainfield, IN | -7.425 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 2 | 0 | 71 | Cory Eliason | Visalia, CA | -3.139 |
3 | 4 | +1 | 7S | Robbie Price | Cobble Hill, BC | -4.935 |
4 | 3 | -1 | 48 | Danny Dietrich | Gettysburg, PA | -6.141 |
5 | 5 | 0 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | -7.218 |
6 | 6 | 0 | 7BC | Tyler Courtney | Indianapolis, IN | -8.192 |
7 | 7 | 0 | 55 | Hunter Schuerenberg | Sikeston, MO | -9.502 |
8 | 8 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -10.303 |
9 | 9 | 0 | 6 | Bill Rose | Plainfield, IN | -12.459 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 2 | 0 | 1A | Jacob Allen | Hanover, PA | -2.627 |
3 | 4 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -4.144 |
4 | 3 | -1 | 49 | Brad Sweet | Grass Valley, CA | -5.618 |
5 | 6 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -6.763 |
6 | 5 | -1 | 26 | Zeb Wise | Angola, IN | -8.118 |
7 | 7 | 0 | 11K | Kraig Kinser | Bloomington, IN | -9.366 |
8 | 8 | 0 | 55B | Alex Bowman | Tucson, AZ | -10.403 |
9 | 9 | 0 | 44 | Chris Martin | Ankeny, IA | -11.753 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Michael Kofoid | Penngrove, CA | 0.000 |
2 | 2 | 0 | 2 | David Gravel | Watertown, CT | -1.645 |
3 | 3 | 0 | 83 | James McFadden | Alice Springs, NT | -3.905 |
4 | 4 | 0 | 15 | Donny Schatz | Fargo, ND | -5.128 |
5 | 6 | +1 | 20G | Noah Gass | Mounds, OK | -7.968 |
6 | 5 | -1 | 9P | Parker Price-Miller | Kokomo, IN | -8.676 |
7 | 8 | +1 | 22 | Riley Goodno | Knoxville, IA | -9.574 |
8 | 7 | -1 | 5 | Spencer Bayston | Lebanon, IN | -10.725 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Brent Marks | Myerstown, PA | 0.000 |
2 | 2 | 0 | 13 | Justin Peck | Monrovia, IN | -2.263 |
3 | 4 | +1 | 17 | Sheldon Haudenschild | Wooster, OH | -3.126 |
4 | 3 | -1 | 5T | Ryan Timms | Oklahoma City, OK | -5.288 |
5 | 5 | 0 | 21 | Brian Brown | Higginsville, MO | -6.135 |
6 | 6 | 0 | 39M | Anthony Macri | Dillsburg, PA | -7.113 |
7 | 7 | 0 | 8 | Aaron Reutzel | Clute, TX | -9.058 |
8 | 8 | 0 | 11M | Brendan Mullen | Grand Forks, ND | -10.314 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 33 | +32 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 15 | +13 | 41 | Carson Macedo | Lemoore, CA | -0.014 |
3 | 18 | +15 | 11 | Michael Kofoid | Penngrove, CA | -0.034 |
4 | 9 | +5 | 19 | Brent Marks | Myerstown, PA | -0.066 |
5 | 17 | +12 | 71 | Cory Eliason | Visalia, CA | -0.146 |
6 | 25 | +19 | 1A | Jacob Allen | Hanover, PA | -0.148 |
7 | 19 | +12 | 2 | David Gravel | Watertown, CT | -0.166 |
8 | 23 | +15 | 13 | Justin Peck | Monrovia, IN | -0.193 |
9 | 16 | +7 | 48 | Danny Dietrich | Gettysburg, PA | -0.202 |
10 | 2 | -8 | 49 | Brad Sweet | Grass Valley, CA | -0.202 |
11 | 7 | -4 | 83 | James McFadden | Alice Springs, NT | -0.224 |
12 | 30 | +18 | 5T | Ryan Timms | Oklahoma City, OK | -0.235 |
13 | 6 | -7 | 7S | Robbie Price | Cobble Hill, BC | -0.235 |
14 | 8 | -6 | 18 | Giovanni Scelzi | Fresno, CA | -0.248 |
15 | 32 | +17 | 15 | Donny Schatz | Fargo, ND | -0.250 |
16 | 1 | -15 | 17 | Sheldon Haudenschild | Wooster, OH | -0.251 |
17 | 34 | +17 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | -0.263 |
18 | 14 | -4 | 26 | Zeb Wise | Angola, IN | -0.286 |
19 | 31 | +12 | 9P | Parker Price-Miller | Kokomo, IN | -0.301 |
20 | 26 | +6 | 21 | Brian Brown | Higginsville, MO | -0.368 |
21 | 20 | -1 | 7BC | Tyler Courtney | Indianapolis, IN | -0.372 |
22 | 4 | -18 | 9 | Kasey Kahne | Enumclaw, WA | -0.378 |
23 | 13 | -10 | 20G | Noah Gass | Mounds, OK | -0.411 |
24 | 11 | -13 | 39M | Anthony Macri | Dillsburg, PA | -0.422 |
25 | 3 | -22 | 55 | Hunter Schuerenberg | Sikeston, MO | -0.432 |
26 | 10 | -16 | 11K | Kraig Kinser | Bloomington, IN | -0.453 |
27 | 28 | +1 | 5 | Spencer Bayston | Lebanon, IN | -0.460 |
28 | 27 | -1 | 8 | Aaron Reutzel | Clute, TX | -0.528 |
29 | 5 | -24 | 3Z | Brock Zearfoss | Jonestown, PA | -0.589 |
30 | 22 | -8 | 55B | Alex Bowman | Tucson, AZ | -0.671 |
31 | 21 | -10 | 22 | Riley Goodno | Knoxville, IA | -0.693 |
32 | 29 | -3 | 11M | Brendan Mullen | Grand Forks, ND | -0.888 |
33 | 12 | -21 | 6 | Bill Rose | Plainfield, IN | -0.924 |
34 | 24 | -10 | 44 | Chris Martin | Ankeny, IA | -1.063 |
Hot Laps 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
