Feb
9
2023
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 199 | Travis Pastrana | 0 | 9:36.201 | 150 | $0 | ||
| 2 | 11 | +9 | 16C | John Clippinger | 0 | +0.595 | 142 | $0 | ||
| 3 | 1 | -2 | 07N | Adam Nayler | 0 | +4.871 | 135 | $0 | ||
| 4 | 5 | +1 | 59 | Doug Stine | 0 | +7.085 | 130 | $0 | ||
| 5 | 15 | +10 | 5 | Jonathan Taylor | 0 | +8.465 | 125 | $0 | ||
| 6 | 12 | +6 | 27 | Jason Garver | 0 | +9.030 | 122 | $0 | ||
| 7 | 2 | -5 | 2C | Ronnie Chance | 0 | +11.336 | 119 | $0 | ||
| 8 | 14 | +6 | 2J | Joshua Kunstbeck | 0 | +12.909 | 116 | $0 | ||
| 9 | 10 | +1 | 7M | Steve Maughan | 0 | +16.765 | 113 | $0 | ||
| 10 | 8 | -2 | 40R | Shawn Reiss | 0 | 110 | $0 | |||
| 11 | 13 | +2 | 27C | Billy Cevaal | 0 | +2.584 | 108 | $0 | ||
| 12 | 7 | -5 | 100 | Dylan Murray | 0 | +3.386 | 106 | $0 | ||
| 13 | 9 | -4 | 463 | Daniel Sanchez | 0 | 104 | $0 | |||
| 14 | 6 | -8 | 99W | Wade Olmsted | 0 | 102 | $0 | |||
| 15 | 4 | -11 | 54 | Zachary Hawk | 0 | 100 | $0 |
Time of Race9:36Hard ChargerJonathan Taylor (+10)
HARD CHARGER: Jonathan Taylor (+10 positions) • TIME OF RACE: 9:36
Feature 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 49G | Billy Green | 0 | 21:27.463 | 150 | $0 | ||
| 2 | 4 | +2 | 3 | Josh Sanford | 0 | +2.416 | 142 | $0 | ||
| 3 | 10 | +7 | 4S | Craig Shaw | 0 | +3.276 | 135 | $0 | ||
| 4 | 14 | +10 | 17T | Tyler Evans | 0 | +6.024 | 130 | $0 | ||
| 5 | 13 | +8 | 24D | Jesse Dill | 0 | +10.849 | 125 | $0 | ||
| 6 | 8 | +2 | 22J | John Baker | 0 | +11.015 | 122 | $0 | ||
| 7 | 12 | +5 | 21S | Kenny Shaw | 0 | +12.122 | 119 | $0 | ||
| 8 | 3 | -5 | 6B | Dave Baldwin | 0 | +13.867 | 116 | $0 | ||
| 9 | 11 | +2 | 91B | Chris Beaulieu | 0 | +14.522 | 113 | $0 | ||
| 10 | 2 | -8 | 22 | Doug Carson | 0 | +15.056 | 110 | $0 | ||
| 11 | 1 | -10 | 33 | Kenny Mihalik | 0 | +18.080 | 108 | $0 | ||
| 12 | 6 | -6 | 11 | Jesse Rupe | 0 | +20.037 | 106 | $0 | ||
| 13 | 15 | +2 | 34X | Shane O'Connor | 0 | 104 | $0 | |||
| 14 | 7 | -7 | 00B | Buzzie Reutimann | 0 | 102 | $0 | |||
| 15 | 9 | -6 | 17C | Coleman Evans | 0 | 100 | $0 |
Feature 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | +10 | 1S | Brian Shaw | 0 | 13:10.067 | 150 | $0 | ||
| 2 | 8 | +6 | 130 | Chase Allen | 0 | +2.457 | 142 | $0 | ||
| 3 | 2 | -1 | 17 | Rob Pitcher | 0 | +6.117 | 135 | $0 | ||
| 4 | 1 | -3 | M20 | Mike Potosky | 0 | +9.288 | 130 | $0 | ||
| 5 | 4 | -1 | 7D | T. J. DeHaven | 0 | +11.293 | 125 | $0 | ||
| 6 | 5 | -1 | 22B | Austen Becerra | 0 | +12.096 | 122 | $0 | ||
| 7 | 10 | +3 | 9PG | Percy Gendreau | 0 | +12.715 | 119 | $0 | ||
| 8 | 12 | +4 | 3D | Makayla Tyrrell | 0 | +14.636 | 116 | $0 | ||
| 9 | 16 | +7 | 1 | Randy Giroux | 0 | +16.237 | 113 | $0 | ||
| 10 | 15 | +5 | 23B | Ethan Boomsma | 0 | 110 | $0 | |||
| 11 | 6 | -5 | 0H | Dylan Henkins | 0 | 108 | $0 | |||
| 12 | 13 | +1 | 57 | Fletcher Mason | 0 | 106 | $0 | |||
| 13 | 9 | -4 | 29 | Steve Shellenberger | 0 | 104 | $0 | |||
| 14 | 3 | -11 | 32 | Chad Roush | 0 | 102 | $0 | |||
| 15 | 7 | -8 | 35W | Ethan Weber | 0 | 100 | $0 | |||
| 16 | 14 | -2 | 12 | Robert Gast | 0 | 98 | $0 |
Feature 4
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 72X | Todd Neiheiser | 0 | 8:26.526 | 150 | $0 | ||
| 2 | 1 | -1 | 22K | Dale Kelley | 0 | +5.718 | 142 | $0 | ||
| 3 | 3 | 0 | 07 | Curtis King | 0 | +12.621 | 135 | $0 | ||
| 4 | 6 | +2 | 51G | Brandon Green | 0 | +13.450 | 130 | $0 | ||
| 5 | 5 | 0 | 24 | Zeke McKenzie | 0 | +13.782 | 125 | $0 | ||
| 6 | 7 | +1 | 09 | Michael Leach | 0 | +14.390 | 122 | $0 | ||
| 7 | 8 | +1 | 114 | Clayton Bryant | 0 | +19.358 | 119 | $0 | ||
| 8 | 11 | +3 | 21C | Taylor Cook | 0 | 116 | $0 | |||
| 9 | 12 | +3 | 00EH | Steve Arpin | 0 | 113 | $0 | |||
| 10 | 4 | -6 | 60 | Shannon Fisk | 0 | 110 | $0 | |||
| 11 | 9 | -2 | 22TW | Tim Ward | 0 | 108 | $0 | |||
| 12 | 10 | -2 | 9 | Ken Schrader | 0 | 106 | $0 | |||
| 13 | 14 | +1 | 77B | Ray Bollinger | 0 | 104 | $0 | |||
| 14 | 16 | +2 | 99G | Gavin Graham | 0 | 102 | $0 | |||
| 15 | 13 | -2 | 2A | Matt Altiers | 0 | 100 | $0 | |||
| 16 | 15 | -1 | 0 | Glenn Styres | 0 | 98 | $0 |
Feature 5
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | +11 | 21J | Clay Harris | 0 | 4:58.908 | 150 | $0 | ||
| 2 | 1 | -1 | 10Y | Trent Young | 0 | +1.388 | 142 | $0 | ||
| 3 | 8 | +5 | 777 | Trevor Neville | 0 | +2.010 | 135 | $0 | ||
| 4 | 3 | -1 | 7G | Seth Geary | 0 | +5.614 | 130 | $0 | ||
| 5 | 2 | -3 | 90R | Raymond Kable | 0 | +6.672 | 125 | $0 | ||
| 6 | 5 | -1 | 43A | Mark Anderson | 0 | +7.132 | 122 | $0 | ||
| 7 | 7 | 0 | 7 | Evan Taylor | 0 | +8.319 | 119 | $0 | ||
| 8 | 4 | -4 | 49 | Brian Ruhlman | 0 | +10.562 | 116 | $0 | ||
| 9 | 9 | 0 | 5CS | Curt Spalding | 0 | +11.023 | 113 | $0 | ||
| 10 | 13 | +3 | 11S | Jared Spalding | 0 | +12.166 | 110 | $0 | ||
| 11 | 14 | +3 | 51 | Dalton Lanich | 0 | +12.851 | 108 | $0 | ||
| 12 | 16 | +4 | 05 | Dave Wietholder | 0 | +13.616 | 106 | $0 | ||
| 13 | 11 | -2 | 90 | Jason Beaulieu | 0 | +14.202 | 104 | $0 | ||
| 14 | 10 | -4 | 35 | David Stremme | 0 | 102 | $0 | |||
| 15 | 15 | 0 | 99M | Mike Mullen | 0 | 100 | $0 | |||
| 16 | 6 | -10 | 97 | Mitch Thomas | 0 | 98 | $0 |
Feature 6
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18L | Michael Long | 0 | 6:13.451 | 150 | $0 | ||
| 2 | 4 | +2 | 7A | Justin Allgaier | 0 | +3.134 | 142 | $0 | ||
| 3 | 10 | +7 | 00E | Ethan Dotson | 0 | +3.178 | 135 | $0 | ||
| 4 | 3 | -1 | 145 | Kyle Hammer | 0 | +4.807 | 130 | $0 | ||
| 5 | 7 | +2 | 8 | Kyle Strickler | 0 | +5.287 | 125 | $0 | ||
| 6 | 9 | +3 | 25 | Tyler Nicely | 0 | +5.974 | 122 | $0 | ||
| 7 | 5 | -2 | 5T | Drake Troutman | 0 | +6.770 | 119 | $0 | ||
| 8 | 12 | +4 | 88 | Matt Crafton | 0 | +8.739 | 116 | $0 | ||
| 9 | 13 | +4 | 4 | Mike Learman | 0 | +9.932 | 113 | $0 | ||
| 10 | 16 | +6 | 12L | Lucas Lee | 0 | +10.312 | 110 | $0 | ||
| 11 | 11 | 0 | 13 | Charlie Mefford | 0 | +11.454 | 108 | $0 | ||
| 12 | 14 | +2 | 21CZ | Benji LaCrosse | 0 | +12.513 | 106 | $0 | ||
| 13 | 15 | +2 | 8A | Austin Holcombe | 0 | +14.261 | 104 | $0 | ||
| 14 | 6 | -8 | 77 | George Dixon | 0 | 102 | $0 | |||
| 15 | 8 | -7 | 99 | Justin Haley | 0 | 100 | $0 | |||
| 16 | 1 | -15 | 95 | Michael Altobelli | 0 | 98 | $0 |
World of Outlaws Sprint Cars Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 2 | David Gravel | 0 | 20:46.074 | 150 | $0 | ||
| 2 | 3 | +1 | 11 | Michael Kofoid | 0 | +2.830 | 142 | $0 | ||
| 3 | 2 | -1 | 48 | Danny Dietrich | 0 | +3.220 | 135 | $0 | ||
| 4 | 6 | +2 | 17 | Sheldon Haudenschild | 0 | +4.038 | 130 | $0 | ||
| 5 | 7 | +2 | 1S | Logan Schuchart | 0 | +5.022 | 125 | $0 | ||
| 6 | 5 | -1 | 7S | Robbie Price | 0 | +5.995 | 122 | $0 | ||
| 7 | 8 | +1 | 19 | Brent Marks | 0 | +6.528 | 119 | $0 | ||
| 8 | 10 | +2 | 26 | Zeb Wise | 0 | +6.775 | 116 | $0 | ||
| 9 | 11 | +2 | 41 | Carson Macedo | 0 | +7.962 | 113 | $0 | ||
| 10 | 9 | -1 | 8 | Aaron Reutzel | 0 | +8.930 | 110 | $0 | ||
| 11 | 12 | +1 | 9 | Kasey Kahne | 0 | +9.028 | 108 | $0 | ||
| 12 | 19 | +7 | 3Z | Brock Zearfoss | 0 | +9.965 | 106 | $0 | ||
| 13 | 14 | +1 | 15H | Sam Hafertepe Jr | 0 | +10.729 | 104 | $0 | ||
| 14 | 17 | +3 | 15 | Donny Schatz | 0 | +10.929 | 102 | $0 | ||
| 15 | 16 | +1 | 55 | Hunter Schuerenberg | 0 | +12.236 | 100 | $0 | ||
| 16 | 21 | +5 | 5 | Spencer Bayston | 0 | +12.299 | 98 | $0 | ||
| 17 | 13 | -4 | 21 | Brian Brown | 0 | +12.667 | 96 | $0 | ||
| 18 | 24 | +6 | 83 | James McFadden | 0 | +12.985 | 94 | $0 | ||
| 19 | 20 | +1 | 49 | Brad Sweet | 0 | +14.128 | 92 | $0 | ||
| 20 | 26 | +6 | 18 | Giovanni Scelzi | 0 | +13.573 | 90 | $0 | ||
| 21 | 23 | +2 | 1A | Jacob Allen | 0 | +14.484 | 89 | $0 | ||
| 22 | 22 | 0 | 9P | Parker Price-Miller | 0 | +15.101 | 87 | $0 | ||
| 23 | 27 | +4 | 11K | Kraig Kinser | 0 | +15.348 | 86 | $0 | ||
| 24 | 15 | -9 | 20G | Noah Gass | 0 | 85 | $0 | |||
| 25 | 1 | -24 | 39M | Anthony Macri | 0 | 84 | $0 | |||
| 26 | 18 | -8 | 17B | Bill Balog | 0 | 83 | $0 | |||
| 27 | 25 | -2 | 6 | Bill Rose | 0 | 0 | $0 | |||
| 28 | 28 | 0 | 5D | Jacob Dykstra | 0 | 0 | $0 |
Time of Race20:46Hard ChargerBrock Zearfoss (+7)
HARD CHARGER: Brock Zearfoss (+7 positions) • TIME OF RACE: 20:46
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 5 | Spencer Bayston | 0 | 6:05.945 | 150 | $0 | ||
| 2 | 2 | 0 | 5D | Jacob Dykstra | 0 | +1.410 | 142 | $0 | ||
| 3 | 3 | 0 | 9P | Parker Price-Miller | 0 | +1.796 | 135 | $0 | ||
| 4 | 7 | +3 | 1A | Jacob Allen | 0 | +1.868 | 130 | $0 | ||
| 5 | 4 | -1 | 55B | Alex Bowman | 0 | +2.553 | 125 | $0 | ||
| 6 | 9 | +3 | 83 | James McFadden | 0 | +2.740 | 122 | $0 | ||
| 7 | 8 | +1 | 7BC | Tyler Courtney | 0 | +3.208 | 119 | $0 | ||
| 8 | 12 | +4 | 13 | Justin Peck | 0 | +3.574 | 116 | $0 | ||
| 9 | 10 | +1 | 11K | Kraig Kinser | 0 | +4.040 | 113 | $0 | ||
| 10 | 15 | +5 | 18 | Giovanni Scelzi | 0 | +4.285 | 110 | $0 | ||
| 11 | 5 | -6 | 5T | Ryan Timms | 0 | +4.579 | 108 | $0 | ||
| 12 | 13 | +1 | 22 | Riley Goodno | 0 | +4.837 | 106 | $0 | ||
| 13 | 14 | +1 | 44 | Chris Martin | 0 | +5.397 | 104 | $0 | ||
| 14 | 11 | -3 | 97UK | Ryan Harrison | 0 | +6.084 | 102 | $0 | ||
| 15 | 16 | +1 | 6 | Bill Rose | 0 | +7.326 | 100 | $0 | ||
| 16 | 1 | -15 | 71 | Cory Eliason | 0 | 98 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1S | Logan Schuchart | 0 | 2:16.646 | ||
| 2 | 1 | -1 | 39M | Anthony Macri | 0 | +1.945 | ||
| 3 | 4 | +1 | 8 | Aaron Reutzel | 0 | +4.731 | ||
| 4 | 3 | -1 | 21 | Brian Brown | 0 | +8.751 | ||
| 5 | 5 | 0 | 15 | Donny Schatz | 0 | +8.891 | ||
| 6 | 7 | +1 | 9P | Parker Price-Miller | 0 | +9.862 | ||
| 7 | 6 | -1 | 1A | Jacob Allen | 0 | +10.751 | ||
| 8 | 8 | 0 | 11K | Kraig Kinser | 0 | +11.731 | ||
| 9 | 9 | 0 | 44 | Chris Martin | 0 | +13.654 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19 | Brent Marks | 0 | 4:49.511 | ||
| 2 | 4 | +2 | 48 | Danny Dietrich | 0 | +2.114 | ||
| 3 | 6 | +3 | 26 | Zeb Wise | 0 | +3.312 | ||
| 4 | 5 | +1 | 15H | Sam Hafertepe Jr | 0 | +4.584 | ||
| 5 | 8 | +3 | 17B | Bill Balog | 0 | +5.909 | ||
| 6 | 7 | +1 | 55B | Alex Bowman | 0 | +6.908 | ||
| 7 | 3 | -4 | 5D | Jacob Dykstra | 0 | +8.421 | ||
| 8 | 9 | +1 | 97UK | Ryan Harrison | 0 | +10.392 | ||
| 9 | 1 | -8 | 71 | Cory Eliason | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11 | Michael Kofoid | 0 | 2:09.912 | ||
| 2 | 2 | 0 | 7S | Robbie Price | 0 | +3.426 | ||
| 3 | 6 | +3 | 41 | Carson Macedo | 0 | +4.321 | ||
| 4 | 4 | 0 | 20G | Noah Gass | 0 | +5.802 | ||
| 5 | 8 | +3 | 3Z | Brock Zearfoss | 0 | +6.969 | ||
| 6 | 3 | -3 | 5T | Ryan Timms | 0 | +7.740 | ||
| 7 | 7 | 0 | 7BC | Tyler Courtney | 0 | +9.051 | ||
| 8 | 5 | -3 | 13 | Justin Peck | 0 | +9.743 | ||
| 9 | 9 | 0 | 18 | Giovanni Scelzi | 0 | +10.612 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | David Gravel | 0 | 2:11.396 | ||
| 2 | 4 | +2 | 17 | Sheldon Haudenschild | 0 | +1.366 | ||
| 3 | 2 | -1 | 9 | Kasey Kahne | 0 | +4.408 | ||
| 4 | 3 | -1 | 55 | Hunter Schuerenberg | 0 | +5.870 | ||
| 5 | 6 | +1 | 49 | Brad Sweet | 0 | +6.832 | ||
| 6 | 5 | -1 | 5 | Spencer Bayston | 0 | +7.989 | ||
| 7 | 7 | 0 | 83 | James McFadden | 0 | +8.755 | ||
| 8 | 8 | 0 | 22 | Riley Goodno | 0 | +10.784 | ||
| 9 | 9 | 0 | 6 | Bill Rose | 0 | +0.215 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Thursday, February 9, 2023
Feature 1: 1. D. Gravel, $0; 2. M. Kofoid, $0; 3. D. Dietrich, $0; 4. S. Haudenschild, $0; 5. L. Schuchart, $0; 6. R. Price, $0; 7. B. Marks, $0; 8. Z. Wise, $0; 9. C. Macedo, $0; 10. A. Reutzel, $0; 11. K. Kahne, $0; 12. B. Zearfoss, $0; 13. S. Hafertepe, $0; 14. D. Schatz, $0; 15. H. Schuerenberg, $0; 16. S. Bayston, $0; 17. B. Brown, $0; 18. J. McFadden, $0; 19. B. Sweet, $0; 20. G. Scelzi, $0; 21. J. Allen, $0; 22. P. Price-Miller, $0; 23. K. Kinser, $0; 24. N. Gass, $0; 25. A. Macri, $0; 26. B. Balog, $0; 27. B. Rose, $0; 28. J. Dykstra, $0.
Last Chance Showdown: 1. S. Bayston, $0; 2. J. Dykstra, $0; 3. P. Price-Miller, $0; 4. J. Allen, $0; 5. A. Bowman, $0; 6. J. McFadden, $0; 7. T. Courtney, $0; 8. J. Peck, $0; 9. K. Kinser, $0; 10. G. Scelzi, $0; 11. R. Timms, $0; 12. R. Goodno, $0; 13. C. Martin, $0; 14. R. Harrison, $0; 15. B. Rose, $0; 16. C. Eliason, $0.
Heat 1: 1. L. Schuchart; 2. A. Macri; 3. A. Reutzel; 4. B. Brown; 5. D. Schatz; 6. P. Price-Miller; 7. J. Allen; 8. K. Kinser; 9. C. Martin.
Heat 2: 1. B. Marks; 2. D. Dietrich; 3. Z. Wise; 4. S. Hafertepe; 5. B. Balog; 6. A. Bowman; 7. J. Dykstra; 8. R. Harrison; 9. C. Eliason.
Heat 3: 1. M. Kofoid; 2. R. Price; 3. C. Macedo; 4. N. Gass; 5. B. Zearfoss; 6. R. Timms; 7. T. Courtney; 8. J. Peck; 9. G. Scelzi.
Heat 4: 1. D. Gravel; 2. S. Haudenschild; 3. K. Kahne; 4. H. Schuerenberg; 5. B. Sweet; 6. S. Bayston; 7. J. McFadden; 8. R. Goodno; 9. B. Rose.
Qualifying Flight 1: 1. Anthony Macri, 39M, 13.42; 2. Cory Eliason, 71, 13.45; 3. Michael Kofoid, 11, 13.51; 4. David Gravel, 2, 13.58; 5. Logan Schuchart, 1S, 13.65; 6. Brent Marks, 19, 13.73; 7. Robbie Price, 7S, 13.74; 8. Kasey Kahne, 9, 13.78; 9. Brian Brown, 21, 13.82; 10. Jacob Dykstra, 5D, 13.84; 11. Ryan Timms, 5T, 13.85; 12. Hunter Schuerenberg, 55, 13.87; 13. Aaron Reutzel, 8, 13.89; 14. Danny Dietrich, 48, 13.91; 15. Noah Gass, 20G, 13.93; 16. Sheldon Haudenschild, 17, 13.93; 17. Donny Schatz, 15, 13.96; 18. Sam Hafertepe Jr, 15H, 13.96; 19. Justin Peck, 13, 13.96; 20. Spencer Bayston, 5, 13.97; 21. Jacob Allen, 1A, 13.99; 22. Zeb Wise, 26, 14.00; 23. Carson Macedo, 41, 14.00; 24. Brad Sweet, 49, 14.02; 25. Parker Price-Miller, 9P, 14.04; 26. Alex Bowman, 55B, 14.05; 27. Tyler Courtney, 7BC, 14.05; 28. James McFadden, 83, 14.08; 29. Kraig Kinser, 11K, 14.10; 30. Bill Balog, 17B, 14.11; 31. Brock Zearfoss, 3Z, 14.25; 32. Riley Goodno, 22, 14.38; 33. Chris Martin, 44, 14.40; 34. Ryan Harrison, 97UK, 14.44; 35. Giovanni Scelzi, 18, 14.51; 36. Bill Rose, 6, 15.76.
Hot Laps 1: 1. Sheldon Haudenschild, 17, 13.82; 2. James McFadden, 83, 13.86; 3. Brad Sweet, 49, 13.91; 4. Giovanni Scelzi, 18, 13.94; 5. Jacob Allen, 1A, 13.96; 6. Brock Zearfoss, 3Z, 13.97; 7. Parker Price-Miller, 9P, 13.97; 8. Kraig Kinser, 11K, 13.98; 9. Carson Macedo, 41, 13.99; 10. Justin Peck, 13, 13.99; 11. Alex Bowman, 55B, 14.02; 12. Zeb Wise, 26, 14.04; 13. Michael Kofoid, 11, 14.06; 14. Brian Brown, 21, 14.08; 15. Ryan Harrison, 97UK, 14.09; 16. Hunter Schuerenberg, 55, 14.19; 17. Brent Marks, 19, 14.19; 18. Danny Dietrich, 48, 14.24; 19. Donny Schatz, 15, 14.30; 20. Ryan Timms, 5T, 14.32; 21. Tyler Courtney, 7BC, 14.36; 22. Cory Eliason, 71, 14.40; 23. Bill Balog, 17B, 14.41; 24. David Gravel, 2, 14.43; 25. Aaron Reutzel, 8, 14.47; 26. Logan Schuchart, 1S, 14.48; 27. Chris Martin, 44, 14.49; 28. Spencer Bayston, 5, 14.58; 29. Kasey Kahne, 9, 14.59; 30. Sam Hafertepe Jr, 15H, 14.63; 31. Anthony Macri, 39M, 14.65; 32. Riley Goodno, 22, 14.77; 33. Jacob Dykstra, 5D, 14.81; 34. Noah Gass, 20G, 14.85; 35. Robbie Price, 7S, 14.94; 36. Bill Rose, 6, 16.21.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.