Federated Auto Parts DIRTcar Nationals -- February 9, 2023
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 199 | Travis Pastrana | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 11 | +9 | 16C | John Clippinger | 0 | -0.595 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 07N | Adam Nayler | 0 | -4.871 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 59 | Doug Stine | 0 | -7.085 | 0 | Running | 0 | $0 |
5 | 15 | +10 | 5 | Jonathan Taylor | 0 | -8.465 | 0 | Running | 0 | $0 |
6 | 12 | +6 | 27 | Jason Garver | 0 | -9.030 | 0 | Running | 0 | $0 |
7 | 2 | -5 | 2C | Ronnie Chance | 0 | -11.336 | 0 | Running | 0 | $0 |
8 | 14 | +6 | 2J | Joshua Kunstbeck | 0 | -12.909 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 7M | Steve Maughan | 0 | -16.765 | 0 | Running | 0 | $0 |
10 | 8 | -2 | 40R | Shawn Reiss | 0 | 0.112 | 0 | Running | 0 | $0 |
11 | 13 | +2 | 27C | Billy Cevaal | 0 | -2.584 | 0 | Running | 0 | $0 |
12 | 7 | -5 | 100 | Dylan Murray | 0 | -3.386 | 0 | Running | 0 | $0 |
13 | 9 | -4 | 463 | Daniel Sanchez | 0 | 21.750 | 0 | Running | 0 | $0 |
14 | 6 | -8 | 99W | Wade Olmsted | 0 | 20.880 | 0 | Running | 0 | $0 |
15 | 4 | -11 | 54 | Zachary Hawk | 0 | 169.895 | 0 | Running | 0 | $0 |
Hard Charger: Jonathan Taylor
Feature 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 49G | Billy Green | Walton, KY | 0.000 |
2 | 4 | +2 | 3 | Josh Sanford | Interlachen, FL | -2.416 |
3 | 10 | +7 | 4S | Craig Shaw | Dexter, MN | -3.276 |
4 | 14 | +10 | 17T | Tyler Evans | Mineral Wells, WV | -6.024 |
5 | 13 | +8 | 24D | Jesse Dill | Desoto, MO | -10.849 |
6 | 8 | +2 | 22J | John Baker | French Lick, IN | -11.015 |
7 | 12 | +5 | 21S | Kenny Shaw | Concord, NC | -12.122 |
8 | 3 | -5 | 6B | Dave Baldwin | Perrysville, IN | -13.867 |
9 | 11 | +2 | 91B | Chris Beaulieu | Campbell River, BC | -14.522 |
10 | 2 | -8 | 22 | Doug Carson | Sistersville, WV | -15.056 |
11 | 1 | -10 | 33 | Kenny Mihalik | Port St. Lucie, FL | -18.080 |
12 | 6 | -6 | 11 | Jesse Rupe | Sophia, WV | -20.037 |
13 | 15 | +2 | 34X | Shane O'Connor | Lima, OH | 251.465 |
14 | 7 | -7 | 00B | Buzzie Reutimann | Tampa, FL | 251.465 |
15 | 9 | -6 | 17C | Coleman Evans | Mineral Wells, WV | 251.465 |
Feature 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 11 | +10 | 1S | Brian Shaw | Robinson, IL | 0.000 |
2 | 8 | +6 | 130 | Chase Allen | Midlothian, TX | -2.457 |
3 | 2 | -1 | 17 | Rob Pitcher | oak hill, FL | -6.117 |
4 | 1 | -3 | M20 | Mike Potosky | Guys Mills, PA | -9.288 |
5 | 4 | -1 | 7D | T. J. DeHaven | Winchester, VA | -11.293 |
6 | 5 | -1 | 22B | Austen Becerra | Carthage, IL | -12.096 |
7 | 10 | +3 | 9PG | Percy Gendreau | Lima, OH | -12.715 |
8 | 12 | +4 | 3D | Makayla Tyrrell | Jacksonville, FL | -14.636 |
9 | 16 | +7 | 1 | Randy Giroux | Lima, OH | -16.237 |
10 | 15 | +5 | 23B | Ethan Boomsma | Wheatfield, IN | 0.709 |
11 | 6 | -5 | 0H | Dylan Henkins | Waynesburg, PA | 0.082 |
12 | 13 | +1 | 57 | Fletcher Mason | raiford, FL | 145.209 |
13 | 9 | -4 | 29 | Steve Shellenberger | Marshall, MI | 365.088 |
14 | 3 | -11 | 32 | Chad Roush | Reedsville, OH | 365.088 |
15 | 7 | -8 | 35W | Ethan Weber | Fairbury, IL | 365.088 |
16 | 14 | -2 | 12 | Robert Gast | Deland, FL | 365.088 |
Feature 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 72X | Todd Neiheiser | Panama City, FL | 0.000 |
2 | 1 | -1 | 22K | Dale Kelley | Plant City, FL | -5.718 |
3 | 3 | 0 | 07 | Curtis King | Wooler, ON | -12.621 |
4 | 6 | +2 | 51G | Brandon Green | Walton, KY | -13.450 |
5 | 5 | 0 | 24 | Zeke McKenzie | Claypool, IN | -13.782 |
6 | 7 | +1 | 09 | Michael Leach | Sun River, MT | -14.390 |
7 | 8 | +1 | 114 | Clayton Bryant | Yoder, IN | -19.358 |
8 | 11 | +3 | 21C | Taylor Cook | Stanley, NC | 118.317 |
9 | 12 | +3 | 00EH | Steve Arpin | Fort Frances, ON | 173.265 |
10 | 4 | -6 | 60 | Shannon Fisk | Lowell, MI | 173.265 |
11 | 9 | -2 | 22TW | Tim Ward | Harcourt, IA | 173.265 |
12 | 10 | -2 | 9 | Ken Schrader | Fenton, MO | 173.265 |
13 | 14 | +1 | 77B | Ray Bollinger | Kewanee, IL | 173.265 |
14 | 16 | +2 | 99G | Gavin Graham | Lakeland, FL | 173.265 |
15 | 13 | -2 | 2A | Matt Altiers | Lewis Center, OH | 173.265 |
16 | 15 | -1 | 0 | Glenn Styres | Ohsweken, ON | 173.265 |
Feature 5 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 12 | +11 | 21J | Clay Harris | Jupiter, FL | 0.000 |
2 | 1 | -1 | 10Y | Trent Young | Crofton, KY | -1.388 |
3 | 8 | +5 | 777 | Trevor Neville | Mackinaw, IL | -2.010 |
4 | 3 | -1 | 7G | Seth Geary | Gibsonton, FL | -5.614 |
5 | 2 | -3 | 90R | Raymond Kable | Sykesville, MD | -6.672 |
6 | 5 | -1 | 43A | Mark Anderson | Lowell, MI | -7.132 |
7 | 7 | 0 | 7 | Evan Taylor | Saltsburg, PA | -8.319 |
8 | 4 | -4 | 49 | Brian Ruhlman | Clark Lake, MI | -10.562 |
9 | 9 | 0 | 5CS | Curt Spalding | Watervilet, MI | -11.023 |
10 | 13 | +3 | 11S | Jared Spalding | Troy, PA | -12.166 |
11 | 14 | +3 | 51 | Dalton Lanich | Bunnell, FL | -12.851 |
12 | 16 | +4 | 05 | Dave Wietholder | Liberty, IL | -13.616 |
13 | 11 | -2 | 90 | Jason Beaulieu | Campbell River, BC | -14.202 |
14 | 10 | -4 | 35 | David Stremme | Mifflintown, PA | 124.874 |
15 | 15 | 0 | 99M | Mike Mullen | Seymour, WI | 183.968 |
16 | 6 | -10 | 97 | Mitch Thomas | Oakland, MD | 183.968 |
Feature 6 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 18L | Michael Long | Fowler, IL | 0.000 |
2 | 4 | +2 | 7A | Justin Allgaier | Riverton, IL | -3.134 |
3 | 10 | +7 | 00E | Ethan Dotson | Bakersfield, CA | -3.178 |
4 | 3 | -1 | 145 | Kyle Hammer | Clinton, IL | -4.807 |
5 | 7 | +2 | 8 | Kyle Strickler | Mooresville, NC | -5.287 |
6 | 9 | +3 | 25 | Tyler Nicely | Owensboro, KY | -5.974 |
7 | 5 | -2 | 5T | Drake Troutman | Hyndman, PA | -6.770 |
8 | 12 | +4 | 88 | Matt Crafton | Mooresville, NC | -8.739 |
9 | 13 | +4 | 4 | Mike Learman | Woodstock, IL | -9.932 |
10 | 16 | +6 | 12L | Lucas Lee | Paris, TN | -10.312 |
11 | 11 | 0 | 13 | Charlie Mefford | Belton, KY | -11.454 |
12 | 14 | +2 | 21CZ | Benji LaCrosse | Casco, WI | -12.513 |
13 | 15 | +2 | 8A | Austin Holcombe | Elm City, NC | -14.261 |
14 | 6 | -8 | 77 | George Dixon | Shirleysburg, PA | 47.297 |
15 | 8 | -7 | 99 | Justin Haley | Winamac, IN | 91.423 |
16 | 1 | -15 | 95 | Michael Altobelli | Saxton, PA | 258.798 |
Hot Laps 1 Results
World of Outlaws Sprint CarsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 00E | Ethan Dotson | Bakersfield, CA | 0.000 |
2 | 4 | +2 | 8 | Kyle Strickler | Mooresville, NC | -0.217 |
3 | 17 | +14 | 35 | David Stremme | Mifflintown, PA | -0.293 |
4 | 70 | +66 | 49G | Billy Green | Walton, KY | -0.400 |
5 | 16 | +11 | 12L | Lucas Lee | Paris, TN | -0.474 |
6 | 10 | +4 | 95 | Michael Altobelli | Saxton, PA | -0.502 |
7 | 90 | +83 | 16C | John Clippinger | Evansville, IN | -0.528 |
8 | 11 | +3 | 13 | Charlie Mefford | Belton, KY | -0.559 |
9 | 28 | +19 | 21J | Clay Harris | Jupiter, FL | -0.564 |
10 | 69 | +59 | 11 | Jesse Rupe | Sophia, WV | -0.573 |
11 | 7 | -4 | 7A | Justin Allgaier | Riverton, IL | -0.605 |
12 | 23 | +11 | 49 | Brian Ruhlman | Clark Lake, MI | -0.610 |
13 | 43 | +30 | 21C | Taylor Cook | Stanley, NC | -0.662 |
14 | 36 | +22 | 09 | Michael Leach | Sun River, MT | -0.713 |
15 | 27 | +12 | 90 | Jason Beaulieu | Campbell River, BC | -0.726 |
16 | 57 | +41 | 17 | Rob Pitcher | oak hill, FL | -0.733 |
17 | 37 | +20 | 51G | Brandon Green | Walton, KY | -0.736 |
18 | 87 | +69 | 199 | Travis Pastrana | Annapolis, MD | -0.736 |
19 | 19 | 0 | 777 | Trevor Neville | Mackinaw, IL | -0.742 |
20 | 86 | +66 | 54 | Zachary Hawk | Rockford, OH | -0.745 |
21 | 29 | +8 | 11S | Jared Spalding | Troy, PA | -0.828 |
22 | 18 | -4 | 5CS | Curt Spalding | Watervilet, MI | -0.841 |
23 | 46 | +23 | 77B | Ray Bollinger | Kewanee, IL | -0.857 |
24 | 26 | +2 | 10Y | Trent Young | Crofton, KY | -0.866 |
25 | 51 | +26 | 130 | Chase Allen | Midlothian, TX | -0.889 |
26 | 68 | +42 | 00B | Buzzie Reutimann | Tampa, FL | -0.907 |
27 | 78 | +51 | 17T | Tyler Evans | Mineral Wells, WV | -0.915 |
28 | 32 | +4 | 05 | Dave Wietholder | Liberty, IL | -0.919 |
29 | 40 | +11 | 07 | Curtis King | Wooler, ON | -0.924 |
30 | 12 | -18 | 88 | Matt Crafton | Mooresville, NC | -0.930 |
31 | 44 | +13 | 00EH | Steve Arpin | Fort Frances, ON | -0.937 |
32 | 6 | -26 | 5T | Drake Troutman | Hyndman, PA | -0.960 |
33 | 77 | +44 | 24D | Jesse Dill | Desoto, MO | -0.979 |
34 | 31 | -3 | 99M | Mike Mullen | Seymour, WI | -0.995 |
35 | 48 | +13 | 99G | Gavin Graham | Lakeland, FL | -1.005 |
36 | 25 | -11 | 90R | Raymond Kable | Sykesville, MD | -1.035 |
37 | 79 | +42 | 34X | Shane O'Connor | Lima, OH | -1.039 |
38 | 45 | +7 | 2A | Matt Altiers | Lewis Center, OH | -1.081 |
39 | 30 | -9 | 51 | Dalton Lanich | Bunnell, FL | -1.105 |
40 | 56 | +16 | 32 | Chad Roush | Reedsville, OH | -1.176 |
41 | 9 | -32 | 18L | Michael Long | Fowler, IL | -1.183 |
42 | 54 | +12 | 22B | Austen Becerra | Carthage, IL | -1.193 |
43 | 39 | -4 | 60 | Shannon Fisk | Lowell, MI | -1.210 |
44 | 55 | +11 | 7D | T. J. DeHaven | Winchester, VA | -1.224 |
45 | 85 | +40 | 59 | Doug Stine | Hagerstown, MD | -1.270 |
46 | 64 | +18 | 1 | Randy Giroux | Lima, OH | -1.276 |
47 | 59 | +12 | 1S | Brian Shaw | Robinson, IL | -1.323 |
48 | 49 | +1 | 9PG | Percy Gendreau | Lima, OH | -1.336 |
49 | 24 | -25 | 7G | Seth Geary | Gibsonton, FL | -1.348 |
50 | 65 | +15 | 4S | Craig Shaw | Dexter, MN | -1.351 |
51 | 94 | +43 | 5 | Jonathan Taylor | Saltsburg, PA | -1.360 |
52 | 58 | +6 | M20 | Mike Potosky | Guys Mills, PA | -1.398 |
53 | 66 | +13 | 17C | Coleman Evans | Mineral Wells, WV | -1.409 |
54 | 33 | -21 | 9 | Ken Schrader | Fenton, MO | -1.412 |
55 | 91 | +36 | 27 | Jason Garver | Starke, FL | -1.415 |
56 | 71 | +15 | 3 | Josh Sanford | Interlachen, FL | -1.421 |
57 | 42 | -15 | 22K | Dale Kelley | Plant City, FL | -1.442 |
58 | 83 | +25 | 100 | Dylan Murray | Halls, TN | -1.460 |
59 | 50 | -9 | 29 | Steve Shellenberger | Marshall, MI | -1.484 |
60 | 74 | +14 | 33 | Kenny Mihalik | Port St. Lucie, FL | -1.558 |
61 | 20 | -41 | 7 | Evan Taylor | Saltsburg, PA | -1.566 |
62 | 81 | +19 | 463 | Daniel Sanchez | Averill Park, NY | -1.571 |
63 | 72 | +9 | 6B | Dave Baldwin | Perrysville, IN | -1.597 |
64 | 60 | -4 | 3D | Makayla Tyrrell | Jacksonville, FL | -1.636 |
65 | 73 | +8 | 22 | Doug Carson | Sistersville, WV | -1.654 |
66 | 5 | -61 | 77 | George Dixon | Shirleysburg, PA | -1.654 |
67 | 35 | -32 | 114 | Clayton Bryant | Yoder, IN | -1.656 |
68 | 82 | +14 | 40R | Shawn Reiss | Jupiter, FL | -1.722 |
69 | 22 | -47 | 43A | Mark Anderson | Lowell, MI | -1.750 |
70 | 41 | -29 | 72X | Todd Neiheiser | Panama City, FL | -1.814 |
71 | 75 | +4 | 91B | Chris Beaulieu | Campbell River, BC | -1.824 |
72 | 47 | -25 | 0 | Glenn Styres | Ohsweken, ON | -1.936 |
73 | 63 | -10 | 23B | Ethan Boomsma | Wheatfield, IN | -1.944 |
74 | 61 | -13 | 57 | Fletcher Mason | raiford, FL | -1.971 |
75 | 53 | -22 | 0H | Dylan Henkins | Waynesburg, PA | -2.068 |
76 | 88 | +12 | 2C | Ronnie Chance | Elkton, FL | -2.361 |
77 | 76 | -1 | 21S | Kenny Shaw | Concord, NC | -2.372 |
78 | 93 | +15 | 2J | Joshua Kunstbeck | Deland, FL | -2.453 |
79 | 92 | +13 | 27C | Billy Cevaal | Welington, FL | -2.527 |
80 | 67 | -13 | 22J | John Baker | French Lick, IN | -2.577 |
81 | 13 | -68 | 4 | Mike Learman | Woodstock, IL | -2.925 |
82 | 80 | -2 | 7M | Steve Maughan | Florence, AL | -3.242 |
83 | 89 | +6 | 07N | Adam Nayler | Wooler, ON | -3.297 |
84 | 84 | 0 | 99W | Wade Olmsted | Orange city, FL | -3.942 |
85 | 62 | -23 | 12 | Robert Gast | Deland, FL | -3.942 |
86 | 3 | -83 | 99 | Justin Haley | Winamac, IN | -3.942 |
87 | 8 | -79 | 145 | Kyle Hammer | Clinton, IL | -3.942 |
88 | 15 | -73 | 8A | Austin Holcombe | Elm City, NC | -3.942 |
89 | 14 | -75 | 21CZ | Benji LaCrosse | Casco, WI | -3.942 |
90 | 38 | -52 | 24 | Zeke McKenzie | Claypool, IN | -3.942 |
91 | 2 | -89 | 25 | Tyler Nicely | Owensboro, KY | -3.942 |
92 | 21 | -71 | 97 | Mitch Thomas | Oakland, MD | -3.942 |
93 | 34 | -59 | 22TW | Tim Ward | Harcourt, IA | -3.942 |
94 | 52 | -42 | 35W | Ethan Weber | Fairbury, IL | -3.942 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 2 | David Gravel | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 11 | Michael Kofoid | 0 | -2.830 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 48 | Danny Dietrich | 0 | -3.220 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 17 | Sheldon Haudenschild | 0 | -4.038 | 0 | Running | 0 | $0 |
5 | 7 | +2 | 1S | Logan Schuchart | 0 | -5.022 | 0 | Running | 0 | $0 |
6 | 5 | -1 | 7S | Robbie Price | 0 | -5.995 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 19 | Brent Marks | 0 | -6.528 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 26 | Zeb Wise | 0 | -6.775 | 0 | Running | 0 | $0 |
9 | 11 | +2 | 41 | Carson Macedo | 0 | -7.962 | 0 | Running | 0 | $0 |
10 | 9 | -1 | 8 | Aaron Reutzel | 0 | -8.930 | 0 | Running | 0 | $0 |
11 | 12 | +1 | 9 | Kasey Kahne | 0 | -9.028 | 0 | Running | 0 | $0 |
12 | 19 | +7 | 3Z | Brock Zearfoss | 0 | -9.965 | 0 | Running | 0 | $0 |
13 | 14 | +1 | 15H | Sam Hafertepe Jr | 0 | -10.729 | 0 | Running | 0 | $0 |
14 | 17 | +3 | 15 | Donny Schatz | 0 | -10.929 | 0 | Running | 0 | $0 |
15 | 16 | +1 | 55 | Hunter Schuerenberg | 0 | -12.236 | 0 | Running | 0 | $0 |
16 | 21 | +5 | 5 | Spencer Bayston | 0 | -12.299 | 0 | Running | 0 | $0 |
17 | 13 | -4 | 21 | Brian Brown | 0 | -12.667 | 0 | Running | 0 | $0 |
18 | 24 | +6 | 83 | James McFadden | 0 | -12.985 | 0 | Running | 0 | $0 |
19 | 20 | +1 | 49 | Brad Sweet | 0 | -14.128 | 0 | Running | 0 | $0 |
20 | 26 | +6 | 18 | Giovanni Scelzi | 0 | -13.573 | 0 | Running | 0 | $0 |
21 | 23 | +2 | 1A | Jacob Allen | 0 | -14.484 | 0 | Running | 0 | $0 |
22 | 22 | 0 | 9P | Parker Price-Miller | 0 | -15.101 | 0 | Running | 0 | $0 |
23 | 27 | +4 | 11K | Kraig Kinser | 0 | -15.348 | 0 | Running | 0 | $0 |
24 | 15 | -9 | 20G | Noah Gass | 0 | 159.072 | 0 | Running | 0 | $0 |
25 | 1 | -24 | 39M | Anthony Macri | 0 | 363.801 | 0 | Running | 0 | $0 |
26 | 18 | -8 | 17B | Bill Balog | 0 | 364.135 | 0 | Running | 0 | $0 |
27 | 25 | -2 | 6 | Bill Rose | 0 | 385.285 | 0 | Running | 0 | $0 |
28 | 28 | 0 | 5D | Jacob Dykstra | 0 | 385.285 | 0 | Running | 0 | $0 |
Hard Charger: Brock Zearfoss
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 5 | Spencer Bayston | Lebanon, IN | 0.000 |
2 | 2 | 0 | 5D | Jacob Dykstra | Port Colborne, ON | -1.410 |
3 | 3 | 0 | 9P | Parker Price-Miller | Kokomo, IN | -1.796 |
4 | 7 | +3 | 1A | Jacob Allen | Hanover, PA | -1.868 |
5 | 4 | -1 | 55B | Alex Bowman | Tucson, AZ | -2.553 |
6 | 9 | +3 | 83 | James McFadden | Alice Springs, NT | -2.740 |
7 | 8 | +1 | 7BC | Tyler Courtney | Indianapolis, IN | -3.208 |
8 | 12 | +4 | 13 | Justin Peck | Monrovia, IN | -3.574 |
9 | 10 | +1 | 11K | Kraig Kinser | Bloomington, IN | -4.040 |
10 | 15 | +5 | 18 | Giovanni Scelzi | Fresno, CA | -4.285 |
11 | 5 | -6 | 5T | Ryan Timms | Oklahoma City, OK | -4.579 |
12 | 13 | +1 | 22 | Riley Goodno | Knoxville, IA | -4.837 |
13 | 14 | +1 | 44 | Chris Martin | Ankeny, IA | -5.397 |
14 | 11 | -3 | 97UK | Ryan Harrison | Rothwell, NTH | -6.084 |
15 | 16 | +1 | 6 | Bill Rose | Plainfield, IN | -7.326 |
16 | 1 | -15 | 71 | Cory Eliason | Visalia, CA | 191.634 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 1 | -1 | 39M | Anthony Macri | Dillsburg, PA | -1.945 |
3 | 4 | +1 | 8 | Aaron Reutzel | Clute, TX | -4.731 |
4 | 3 | -1 | 21 | Brian Brown | Higginsville, MO | -8.751 |
5 | 5 | 0 | 15 | Donny Schatz | Fargo, ND | -8.891 |
6 | 7 | +1 | 9P | Parker Price-Miller | Kokomo, IN | -9.862 |
7 | 6 | -1 | 1A | Jacob Allen | Hanover, PA | -10.751 |
8 | 8 | 0 | 11K | Kraig Kinser | Bloomington, IN | -11.731 |
9 | 9 | 0 | 44 | Chris Martin | Ankeny, IA | -13.654 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 19 | Brent Marks | Myerstown, PA | 0.000 |
2 | 4 | +2 | 48 | Danny Dietrich | Gettysburg, PA | -2.114 |
3 | 6 | +3 | 26 | Zeb Wise | Angola, IN | -3.312 |
4 | 5 | +1 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | -4.584 |
5 | 8 | +3 | 17B | Bill Balog | North Pole, AK | -5.909 |
6 | 7 | +1 | 55B | Alex Bowman | Tucson, AZ | -6.908 |
7 | 3 | -4 | 5D | Jacob Dykstra | Port Colborne, ON | -8.421 |
8 | 9 | +1 | 97UK | Ryan Harrison | Rothwell, NTH | -10.392 |
9 | 1 | -8 | 71 | Cory Eliason | Visalia, CA | 238.408 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Michael Kofoid | Penngrove, CA | 0.000 |
2 | 2 | 0 | 7S | Robbie Price | Cobble Hill, BC | -3.426 |
3 | 6 | +3 | 41 | Carson Macedo | Lemoore, CA | -4.321 |
4 | 4 | 0 | 20G | Noah Gass | Mounds, OK | -5.802 |
5 | 8 | +3 | 3Z | Brock Zearfoss | Jonestown, PA | -6.969 |
6 | 3 | -3 | 5T | Ryan Timms | Oklahoma City, OK | -7.740 |
7 | 7 | 0 | 7BC | Tyler Courtney | Indianapolis, IN | -9.051 |
8 | 5 | -3 | 13 | Justin Peck | Monrovia, IN | -9.743 |
9 | 9 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -10.612 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 4 | +2 | 17 | Sheldon Haudenschild | Wooster, OH | -1.366 |
3 | 2 | -1 | 9 | Kasey Kahne | Enumclaw, WA | -4.408 |
4 | 3 | -1 | 55 | Hunter Schuerenberg | Sikeston, MO | -5.870 |
5 | 6 | +1 | 49 | Brad Sweet | Grass Valley, CA | -6.832 |
6 | 5 | -1 | 5 | Spencer Bayston | Lebanon, IN | -7.989 |
7 | 7 | 0 | 83 | James McFadden | Alice Springs, NT | -8.755 |
8 | 8 | 0 | 22 | Riley Goodno | Knoxville, IA | -10.784 |
9 | 9 | 0 | 6 | Bill Rose | Plainfield, IN | -0.215 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 39M | Anthony Macri | Dillsburg, PA | 0.000 |
2 | 1 | -1 | 71 | Cory Eliason | Visalia, CA | -0.025 |
3 | 6 | +3 | 11 | Michael Kofoid | Penngrove, CA | -0.090 |
4 | 8 | +4 | 2 | David Gravel | Watertown, CT | -0.159 |
5 | 10 | +5 | 1S | Logan Schuchart | Hanover, PA | -0.229 |
6 | 12 | +6 | 19 | Brent Marks | Myerstown, PA | -0.306 |
7 | 4 | -3 | 7S | Robbie Price | Cobble Hill, BC | -0.322 |
8 | 15 | +7 | 9 | Kasey Kahne | Enumclaw, WA | -0.361 |
9 | 19 | +10 | 21 | Brian Brown | Higginsville, MO | -0.395 |
10 | 2 | -8 | 5D | Jacob Dykstra | Port Colborne, ON | -0.417 |
11 | 3 | -8 | 5T | Ryan Timms | Oklahoma City, OK | -0.433 |
12 | 18 | +6 | 55 | Hunter Schuerenberg | Sikeston, MO | -0.451 |
13 | 7 | -6 | 8 | Aaron Reutzel | Clute, TX | -0.472 |
14 | 25 | +11 | 48 | Danny Dietrich | Gettysburg, PA | -0.492 |
15 | 16 | +1 | 20G | Noah Gass | Mounds, OK | -0.511 |
16 | 34 | +18 | 17 | Sheldon Haudenschild | Wooster, OH | -0.513 |
17 | 22 | +5 | 15 | Donny Schatz | Fargo, ND | -0.537 |
18 | 11 | -7 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | -0.540 |
19 | 24 | +5 | 13 | Justin Peck | Monrovia, IN | -0.544 |
20 | 17 | -3 | 5 | Spencer Bayston | Lebanon, IN | -0.548 |
21 | 23 | +2 | 1A | Jacob Allen | Hanover, PA | -0.568 |
22 | 28 | +6 | 26 | Zeb Wise | Angola, IN | -0.575 |
23 | 31 | +8 | 41 | Carson Macedo | Lemoore, CA | -0.579 |
24 | 29 | +5 | 49 | Brad Sweet | Grass Valley, CA | -0.601 |
25 | 36 | +11 | 9P | Parker Price-Miller | Kokomo, IN | -0.618 |
26 | 20 | -6 | 55B | Alex Bowman | Tucson, AZ | -0.630 |
27 | 21 | -6 | 7BC | Tyler Courtney | Indianapolis, IN | -0.632 |
28 | 30 | +2 | 83 | James McFadden | Alice Springs, NT | -0.663 |
29 | 35 | +6 | 11K | Kraig Kinser | Bloomington, IN | -0.676 |
30 | 27 | -3 | 17B | Bill Balog | North Pole, AK | -0.691 |
31 | 32 | +1 | 3Z | Brock Zearfoss | Jonestown, PA | -0.828 |
32 | 13 | -19 | 22 | Riley Goodno | Knoxville, IA | -0.958 |
33 | 9 | -24 | 44 | Chris Martin | Ankeny, IA | -0.982 |
34 | 33 | -1 | 97UK | Ryan Harrison | Rothwell, NTH | -1.021 |
35 | 26 | -9 | 18 | Giovanni Scelzi | Fresno, CA | -1.088 |
36 | 14 | -22 | 6 | Bill Rose | Plainfield, IN | -2.343 |
Hot Laps 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 34 | +33 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 30 | +28 | 83 | James McFadden | Alice Springs, NT | -0.037 |
3 | 29 | +26 | 49 | Brad Sweet | Grass Valley, CA | -0.086 |
4 | 26 | +22 | 18 | Giovanni Scelzi | Fresno, CA | -0.123 |
5 | 23 | +18 | 1A | Jacob Allen | Hanover, PA | -0.139 |
6 | 32 | +26 | 3Z | Brock Zearfoss | Jonestown, PA | -0.147 |
7 | 36 | +29 | 9P | Parker Price-Miller | Kokomo, IN | -0.150 |
8 | 35 | +27 | 11K | Kraig Kinser | Bloomington, IN | -0.163 |
9 | 31 | +22 | 41 | Carson Macedo | Lemoore, CA | -0.168 |
10 | 24 | +14 | 13 | Justin Peck | Monrovia, IN | -0.175 |
11 | 20 | +9 | 55B | Alex Bowman | Tucson, AZ | -0.201 |
12 | 28 | +16 | 26 | Zeb Wise | Angola, IN | -0.219 |
13 | 6 | -7 | 11 | Michael Kofoid | Penngrove, CA | -0.237 |
14 | 19 | +5 | 21 | Brian Brown | Higginsville, MO | -0.259 |
15 | 33 | +18 | 97UK | Ryan Harrison | Rothwell, NTH | -0.269 |
16 | 18 | +2 | 55 | Hunter Schuerenberg | Sikeston, MO | -0.369 |
17 | 12 | -5 | 19 | Brent Marks | Myerstown, PA | -0.370 |
