Federated Auto Parts DIRTcar Nationals - Night #3 -- February 8, 2023
Volusia Speedway Park | Barberville, FL
DIRTcar UMP Modifieds Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Strickler | -849.109 | Running | $ | ||||||
0 | Austin Holcombe | -851.423 | Running | $ | ||||||
0 | Mike Learman | -855.573 | Running | $ | ||||||
0 | Mark Anderson | -858.680 | Running | $ | ||||||
0 | Jared Spalding | -864.487 | Running | $ | ||||||
0 | Jesse Dill | -865.899 | Running | $ | ||||||
0 | Buzzie Reutimann | -853.898 | Running | $ | ||||||
0 | Ethan Boomsma | -854.941 | Running | $ | ||||||
0 | Ronnie Chance | -855.292 | Running | $ | ||||||
0 | Ken Schrader | -668.003 | Running | $ | ||||||
0 | Austen Becerra | -439.765 | Running | $ | ||||||
0 | Zachary Hawk | -442.043 | Running | $ | ||||||
0 | Dale Kelley | -442.043 | Running | $ | ||||||
0 | Mitch Thomas | -442.043 | Running | $ | ||||||
0 | Coleman Evans | -442.043 | Running | $ |
DIRTcar UMP Modifieds Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Charlie Mefford | -1,305.929 | Running | $ | ||||||
0 | Kyle Hammer | -1,307.569 | Running | $ | ||||||
0 | Evan Taylor | -1,308.674 | Running | $ | ||||||
0 | Raymond Kable | -1,310.914 | Running | $ | ||||||
0 | Percy Gendreau | -1,311.423 | Running | $ | ||||||
0 | Curtis King | -1,314.420 | Running | $ | ||||||
0 | Steve Shellenberger | -1,315.218 | Running | $ | ||||||
0 | Dylan Henkins | -1,315.819 | Running | $ | ||||||
0 | Ethan Weber | -1,291.974 | Running | $ | ||||||
0 | Clay Harris | -1,161.567 | Running | $ | ||||||
0 | Doug Stine | -976.190 | Running | $ | ||||||
0 | Shawn Reiss | -957.658 | Running | $ | ||||||
0 | Allen Weisser | -231.789 | Running | $ | ||||||
0 | Gavin Graham | -232.440 | Running | $ | ||||||
0 | Ray Bollinger | -232.440 | Running | $ |
DIRTcar UMP Modifieds Feature 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Long | -1,342.561 | Running | $ | ||||||
0 | Zeke McKenzie | -1,344.216 | Running | $ | ||||||
0 | Benji LaCrosse | -1,344.641 | Running | $ | ||||||
0 | Taylor Cook | -1,345.784 | Running | $ | ||||||
0 | Tim Ward | -1,346.612 | Running | $ | ||||||
0 | Seth Geary | -1,347.505 | Running | $ | ||||||
0 | Kenny Shaw | -1,348.719 | Running | $ | ||||||
0 | Josh Sanford | -1,349.595 | Running | $ | ||||||
0 | Glenn Styres | -1,351.052 | Running | $ | ||||||
0 | Jesse Rupe | -1,353.881 | Running | $ | ||||||
0 | Doug Carson | -1,240.328 | Running | $ | ||||||
0 | John Baker | -1,216.698 | Running | $ | ||||||
0 | Michael Leach | -678.608 | Running | $ | ||||||
0 | Billy Green | -668.467 | Running | $ | ||||||
0 | Brian Shaw | -152.112 | Running | $ |
DIRTcar UMP Modifieds Feature 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Ethan Dotson | -1,114.148 | Running | $ | ||||||
0 | George Dixon | -1,120.873 | Running | $ | ||||||
0 | Michael Altobelli | -1,121.474 | Running | $ | ||||||
0 | Steve Arpin | -1,124.618 | Running | $ | ||||||
0 | Brian Ruhlman | -1,125.853 | Running | $ | ||||||
0 | Matt Crafton | -1,128.535 | Running | $ | ||||||
0 | Shannon Fisk | -1,131.728 | Running | $ | ||||||
0 | Matt Altiers | -1,133.653 | Running | $ | ||||||
0 | Kenny Mihalik | -1,116.735 | Running | $ | ||||||
0 | Mike Potosky | -1,117.585 | Running | $ | ||||||
0 | Jim Shipman | -1,119.973 | Running | $ | ||||||
0 | Makayla Tyrrell | -1,124.537 | Running | $ | ||||||
0 | Chris Beaulieu | -624.035 | Running | $ | ||||||
0 | Todd Neiheiser | -624.035 | Running | $ | ||||||
0 | Zane Oedewaldt | -624.035 | Running | $ |
DIRTcar UMP Modifieds Feature 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Haley | -1,176.353 | Running | $ | ||||||
0 | Lucas Lee | -1,178.062 | Running | $ | ||||||
0 | Curt Spalding | -1,180.324 | Running | $ | ||||||
0 | Dalton Lanich | -1,181.789 | Running | $ | ||||||
0 | Brandon Green | -1,183.230 | Running | $ | ||||||
0 | Clayton Bryant | -1,185.617 | Running | $ | ||||||
0 | Mike Mullen | -1,187.598 | Running | $ | ||||||
0 | Dave Wietholder | -1,188.570 | Running | $ | ||||||
0 | Daniel Sanchez | -1,193.251 | Running | $ | ||||||
0 | Robert Gast | -746.154 | Running | $ | ||||||
0 | Randy Giroux | -746.982 | Running | $ | ||||||
0 | Chad Roush | -483.418 | Running | $ | ||||||
0 | Fletcher Mason | -484.030 | Running | $ | ||||||
0 | -485.819 | Running | $ | |||||||
0 | Wade Olmsted | -289.978 | Running | $ |
DIRTcar UMP Modifieds Feature 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Nicely | -899.738 | Running | $ | ||||||
0 | Justin Allgaier | -903.961 | Running | $ | ||||||
0 | Trevor Neville | -907.064 | Running | $ | ||||||
0 | Drake Troutman | -909.428 | Running | $ | ||||||
0 | Jason Beaulieu | -912.935 | Running | $ | ||||||
0 | Chase Allen | -914.181 | Running | $ | ||||||
0 | Trent Young | -915.969 | Running | $ | ||||||
0 | Craig Shaw | -918.001 | Running | $ | ||||||
0 | Tyler Evans | -902.511 | Running | $ | ||||||
0 | Steve Maughan | -918.795 | Running | $ | ||||||
0 | Rob Pitcher | -678.799 | Running | $ | ||||||
0 | T. J. DeHaven | -636.174 | Running | $ | ||||||
0 | Dave Baldwin | -616.751 | Running | $ | ||||||
0 | Dylan Murray | -462.086 | Running | $ | ||||||
0 | David Stremme | -462.086 | Running | $ |
DIRTcar UMP Modifieds Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 8 | 8 | Kyle Strickler | 18.426 | 0.000 |
2 | 5 | 13 | Charlie Mefford | 18.429 | -0.003 |
3 | 35 | 18L | Michael Long | 18.636 | -0.210 |
4 | 13 | 22B | Austen Becerra | 18.660 | -0.234 |
5 | 25 | 145 | Kyle Hammer | 18.668 | -0.242 |
6 | 15 | 21C | Taylor Cook | 18.690 | -0.264 |
7 | 37 | 8A | Austin Holcombe | 18.783 | -0.357 |
8 | 38 | 35W | Ethan Weber | 18.791 | -0.365 |
9 | 12 | 09 | Michael Leach | 18.792 | -0.366 |
10 | 33 | 97 | Mitch Thomas | 18.835 | -0.409 |
11 | 40 | 25W | Allen Weisser | 18.858 | -0.432 |
12 | 10 | 24 | Zeke McKenzie | 18.865 | -0.439 |
13 | 36 | 9 | Ken Schrader | 18.872 | -0.446 |
14 | 32 | 7 | Evan Taylor | 18.978 | -0.552 |
15 | 14 | 22TW | Tim Ward | 18.992 | -0.566 |
16 | 39 | 54 | Zachary Hawk | 18.997 | -0.571 |
17 | 27 | 99G | Gavin Graham | 19.001 | -0.575 |
18 | 45 | 7G | Seth Geary | 19.006 | -0.580 |
19 | 42 | 4 | Mike Learman | 19.022 | -0.596 |
20 | 21 | 90R | Raymond Kable | 19.074 | -0.648 |
21 | 28 | 21CZ | Benji LaCrosse | 19.093 | -0.667 |
22 | 31 | 24D | Jesse Dill | 19.129 | -0.703 |
23 | 7 | 21J | Clay Harris | 19.137 | -0.711 |
24 | 19 | 0 | Glenn Styres | 19.210 | -0.784 |
25 | 1 | 17C | Coleman Evans | 19.288 | -0.862 |
26 | 30 | 9PG | Percy Gendreau | 19.342 | -0.916 |
27 | 17 | 49G | Billy Green | 19.445 | -1.019 |
28 | 44 | 22K | Dale Kelley | 19.452 | -1.026 |
29 | 41 | 29 | Steve Shellenberger | 19.480 | -1.054 |
30 | 11 | 21S | Kenny Shaw | 19.482 | -1.056 |
31 | 2 | 43A | Mark Anderson | 19.551 | -1.125 |
32 | 6 | 59 | Doug Stine | 19.592 | -1.166 |
33 | 34 | 22J | John Baker | 19.665 | -1.239 |
34 | 22 | 11S | Jared Spalding | 19.698 | -1.272 |
35 | 26 | 07 | Curtis King | 19.730 | -1.304 |
36 | 43 | 3 | Josh Sanford | 19.737 | -1.311 |
37 | 29 | 2C | Ronnie Chance | 19.758 | -1.332 |
38 | 4 | 0H | Dylan Henkins | 19.938 | -1.512 |
39 | 20 | 1S | Brian Shaw | 19.958 | -1.532 |
40 | 3 | 23B | Ethan Boomsma | 19.968 | -1.542 |
41 | 23 | 77B | Ray Bollinger | 20.166 | -1.740 |
42 | 18 | 22 | Doug Carson | 20.196 | -1.770 |
43 | 16 | 00B | Buzzie Reutimann | 20.726 | -2.300 |
44 | 9 | 40R | Shawn Reiss | 21.133 | -2.707 |
45 | 24 | 11 | Jesse Rupe | 22.641 | -4.215 |
DIRTcar UMP Modifieds Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 00E | Ethan Dotson | 18.013 | 0.000 |
2 | 34 | 99 | Justin Haley | 18.280 | -0.267 |
3 | 40 | 25 | Tyler Nicely | 18.444 | -0.431 |
4 | 25 | 95 | Michael Altobelli | 18.448 | -0.435 |
5 | 42 | 51G | Brandon Green | 18.493 | -0.480 |
6 | 39 | 5T | Drake Troutman | 18.516 | -0.503 |
7 | 10 | 77 | George Dixon | 18.520 | -0.507 |
8 | 18 | 12L | Lucas Lee | 18.557 | -0.544 |
9 | 26 | 35 | David Stremme | 18.610 | -0.597 |
10 | 35 | 49 | Brian Ruhlman | 18.702 | -0.689 |
11 | 41 | 05 | Dave Wietholder | 18.731 | -0.718 |
12 | 27 | 10Y | Trent Young | 18.754 | -0.741 |
13 | 36 | 88 | Matt Crafton | 18.776 | -0.763 |
14 | 28 | 5CS | Curt Spalding | 18.832 | -0.819 |
15 | 22 | 90 | Jason Beaulieu | 18.848 | -0.835 |
16 | 19 | 00EH | Steve Arpin | 18.885 | -0.872 |
17 | 1 | 114 | Clayton Bryant | 18.910 | -0.897 |
18 | 31 | 777 | Trevor Neville | 19.013 | -1.000 |
19 | 6 | 2A | Matt Altiers | 19.020 | -1.007 |
20 | 15 | 51 | Dalton Lanich | 19.044 | -1.031 |
21 | 23 | 4S | Craig Shaw | 19.049 | -1.036 |
22 | 17 | 60 | Shannon Fisk | 19.089 | -1.076 |
23 | 21 | 32 | Chad Roush | 19.097 | -1.084 |
24 | 32 | 7A | Justin Allgaier | 19.111 | -1.098 |
25 | 37 | 72X | Todd Neiheiser | 19.185 | -1.172 |
26 | 43 | 99M | Mike Mullen | 19.214 | -1.201 |
27 | 2 | 17T | Tyler Evans | 19.392 | -1.379 |
28 | 20 | 91B | Chris Beaulieu | 19.408 | -1.395 |
29 | 30 | 57 | Fletcher Mason | 19.415 | -1.402 |
30 | 33 | 17 | Rob Pitcher | 19.463 | -1.450 |
31 | 9 | M20 | Mike Potosky | 19.493 | -1.480 |
32 | 4 | 34X | 19.618 | -1.605 | |
33 | 44 | 6B | Dave Baldwin | 19.706 | -1.693 |
34 | 3 | 3D | Makayla Tyrrell | 19.717 | -1.704 |
35 | 12 | 1 | Randy Giroux | 19.746 | -1.733 |
36 | 11 | 100 | Dylan Murray | 19.888 | -1.875 |
37 | 7 | 33 | Kenny Mihalik | 19.905 | -1.892 |
38 | 24 | 12 | Robert Gast | 19.917 | -1.904 |
39 | 16 | 7D | T. J. DeHaven | 20.265 | -2.252 |
40 | 38 | 77S | Jim Shipman | 20.457 | -2.444 |
41 | 8 | 463 | Daniel Sanchez | 20.473 | -2.460 |
42 | 14 | 130 | Chase Allen | 20.473 | -2.460 |
43 | 13 | 11Z | Zane Oedewaldt | 20.473 | -2.460 |
44 | 29 | 99W | Wade Olmsted | 20.473 | -2.460 |
45 | 45 | 7M | Steve Maughan | 20.473 | -2.460 |