Federated Auto Parts DIRTcar Nationals - Night #1 -- February 6, 2023
Volusia Speedway Park | Barberville, FL
DIRTcar UMP Modifieds Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lucas Lee | -1,288.621 | Running | $ | ||||||
0 | George Dixon | -1,289.913 | Running | $ | ||||||
0 | Trent Young | -1,291.805 | Running | $ | ||||||
0 | Charlie Mefford | -1,293.170 | Running | $ | ||||||
0 | Raymond Kable | -1,294.554 | Running | $ | ||||||
0 | Shannon Fisk | -1,294.821 | Running | $ | ||||||
0 | Austin Holcombe | -1,295.402 | Running | $ | ||||||
0 | Gavin Graham | -1,295.716 | Running | $ | ||||||
0 | Dalton Lanich | -1,296.965 | Running | $ | ||||||
0 | Robert Gast | -1,298.159 | Running | $ | ||||||
0 | Chase Allen | -1,299.218 | Running | $ | ||||||
0 | Adam Nayler | -1,299.815 | Running | $ | ||||||
0 | Steve Shellenberger | -1,303.333 | Running | $ | ||||||
0 | Percy Gendreau | -431.820 | Running | $ | ||||||
0 | John Clippinger | -431.820 | Running | $ | ||||||
0 | -431.820 | Running | $ | |||||||
0 | Daniel Sanchez | -431.820 | Running | $ |
DIRTcar UMP Modifieds Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Strickler | -854.303 | Running | $ | ||||||
0 | Justin Allgaier | -855.656 | Running | $ | ||||||
0 | Mike Mullen | -856.282 | Running | $ | ||||||
0 | Michael Long | -858.029 | Running | $ | ||||||
0 | Brandon Green | -859.301 | Running | $ | ||||||
0 | Clayton Bryant | -859.881 | Running | $ | ||||||
0 | Cody Brightwell | -860.013 | Running | $ | ||||||
0 | Jared Spalding | -860.332 | Running | $ | ||||||
0 | Rob Pitcher | -861.695 | Running | $ | ||||||
0 | Steve Arpin | -863.017 | Running | $ | ||||||
0 | Ethan Boomsma | -863.967 | Running | $ | ||||||
0 | Dylan Murray | -613.782 | Running | $ | ||||||
0 | Taylor Cook | -648.219 | Running | $ | ||||||
0 | Zane Oedewaldt | -613.782 | Running | $ | ||||||
0 | Dave Baldwin | -613.782 | Running | $ | ||||||
0 | John McClure | -613.782 | Running | $ | ||||||
0 | Zeke McKenzie | -613.782 | Running | $ |
DIRTcar UMP Modifieds Feature 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Nicely | -1,432.615 | Running | $ | ||||||
0 | Matt Crafton | -1,437.430 | Running | $ | ||||||
0 | Allen Weisser | -1,438.072 | Running | $ | ||||||
0 | Jason Beaulieu | -1,439.186 | Running | $ | ||||||
0 | Ken Schrader | -1,440.015 | Running | $ | ||||||
0 | Jason Altiers | -1,441.740 | Running | $ | ||||||
0 | Curtis King | -1,442.615 | Running | $ | ||||||
0 | John Baker | -1,443.523 | Running | $ | ||||||
0 | Ray Bollinger | -1,445.183 | Running | $ | ||||||
0 | T. J. DeHaven | -1,448.469 | Running | $ | ||||||
0 | Brian Shaw | -899.626 | Running | $ | ||||||
0 | Jim Shipman | -900.790 | Running | $ | ||||||
0 | Fletcher Mason | -903.477 | Running | $ | ||||||
0 | Craig Shaw | -354.874 | Running | $ | ||||||
0 | Doug Stine | -902.460 | Running | $ | ||||||
0 | Zachary Hawk | -340.511 | Running | $ | ||||||
0 | Jason Garver | -340.511 | Running | $ |
DIRTcar UMP Modifieds Feature 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Haley | -1,068.806 | Running | $ | ||||||
0 | Trevor Neville | -1,070.652 | Running | $ | ||||||
0 | Michael Leach | -1,073.297 | Running | $ | ||||||
0 | Mike Learman | -1,076.572 | Running | $ | ||||||
0 | Dale Kelley | -1,079.213 | Running | $ | ||||||
0 | Todd Neiheiser | -1,081.378 | Running | $ | ||||||
0 | Seth Geary | -1,081.381 | Running | $ | ||||||
0 | Tim Ward | -1,082.113 | Running | $ | ||||||
0 | Mike Potosky | -1,083.522 | Running | $ | ||||||
0 | Coleman Evans | -1,085.640 | Running | $ | ||||||
0 | Dylan Henkins | -1,069.817 | Running | $ | ||||||
0 | Makayla Tyrrell | -1,071.810 | Running | $ | ||||||
0 | Chris Wilson | -942.094 | Running | $ | ||||||
0 | Travis Pastrana | -678.784 | Running | $ | ||||||
0 | Kenny Shaw | -679.729 | Running | $ | ||||||
0 | Brad Goff | -405.346 | Running | $ | ||||||
0 | Jesse Dill | -411.178 | Running | $ |
DIRTcar UMP Modifieds Feature 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Ethan Dotson | -1,526.718 | Running | $ | ||||||
0 | Drake Troutman | -1,531.587 | Running | $ | ||||||
0 | Kyle Hammer | -1,532.504 | Running | $ | ||||||
0 | Benji LaCrosse | -1,532.845 | Running | $ | ||||||
0 | Mark Anderson | -1,536.288 | Running | $ | ||||||
0 | Clay Harris | -1,538.042 | Running | $ | ||||||
0 | Matt Altiers | -1,539.338 | Running | $ | ||||||
0 | Ethan Weber | -1,540.162 | Running | $ | ||||||
0 | Brad Deyoung | -1,540.657 | Running | $ | ||||||
0 | Evan Taylor | -1,540.976 | Running | $ | ||||||
0 | Chad Roush | -1,543.493 | Running | $ | ||||||
0 | Ronnie Chance | -1,544.299 | Running | $ | ||||||
0 | Glenn Styres | -1,545.370 | Running | $ | ||||||
0 | Shawn Reiss | -1,546.300 | Running | $ | ||||||
0 | Kenny Mihalik | -1,153.976 | Running | $ | ||||||
0 | Cory Hupp | -161.534 | Running | $ | ||||||
0 | Tyler Evans | -161.534 | Running | $ |
DIRTcar UMP Modifieds Feature 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | David Stremme | -872.998 | Running | $ | ||||||
0 | Michael Altobelli | -874.428 | Running | $ | ||||||
0 | Dave Wietholder | -875.857 | Running | $ | ||||||
0 | Mitch Thomas | -876.497 | Running | $ | ||||||
0 | Curt Spalding | -876.995 | Running | $ | ||||||
0 | Brian Ruhlman | -879.099 | Running | $ | ||||||
0 | Austen Becerra | -879.137 | Running | $ | ||||||
0 | Billy Green | -879.388 | Running | $ | ||||||
0 | Chris Beaulieu | -879.858 | Running | $ | ||||||
0 | Randy Giroux | -881.340 | Running | $ | ||||||
0 | Doug Carson | -721.811 | Running | $ | ||||||
0 | Wade Olmsted | -622.124 | Running | $ | ||||||
0 | Buzzie Reutimann | -529.279 | Running | $ | ||||||
0 | Jesse Rupe | -161.792 | Running | $ | ||||||
0 | Josh Sanford | -163.236 | Running | $ | ||||||
0 | Steve Maughan | -164.615 | Running | $ | ||||||
0 | Tim Monroe | -166.865 | Running | $ |
DIRTcar UMP Modifieds Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 13 | 12L | Lucas Lee | 17.500 | 0.000 |
2 | 50 | 7A | Justin Allgaier | 17.623 | -0.123 |
3 | 35 | 25 | Tyler Nicely | 17.681 | -0.181 |
4 | 24 | 16C | John Clippinger | 17.887 | -0.387 |
5 | 42 | 8 | Kyle Strickler | 17.901 | -0.401 |
6 | 27 | 1S | Brian Shaw | 17.924 | -0.424 |
7 | 46 | 77 | George Dixon | 17.969 | -0.469 |
8 | 1 | 18L | Michael Long | 17.994 | -0.494 |
9 | 41 | 9 | Ken Schrader | 17.999 | -0.499 |
10 | 48 | 13 | Charlie Mefford | 18.044 | -0.544 |
11 | 8 | 51G | Brandon Green | 18.048 | -0.548 |
12 | 5 | 90 | Jason Beaulieu | 18.049 | -0.549 |
13 | 17 | 10Y | Trent Young | 18.062 | -0.562 |
14 | 37 | 99M | Mike Mullen | 18.126 | -0.626 |
15 | 7 | 88 | Matt Crafton | 18.153 | -0.653 |
16 | 38 | 130 | Chase Allen | 18.192 | -0.692 |
17 | 28 | 8X | Cody Brightwell | 18.209 | -0.709 |
18 | 19 | 77B | Ray Bollinger | 18.244 | -0.744 |
19 | 20 | 51 | Dalton Lanich | 18.255 | -0.755 |
20 | 2 | 114 | Clayton Bryant | 18.276 | -0.776 |
21 | 11 | 25A | Jason Altiers | 18.293 | -0.793 |
22 | 12 | 8A | Austin Holcombe | 18.320 | -0.820 |
23 | 31 | 00EH | Steve Arpin | 18.329 | -0.829 |
24 | 6 | 25W | Allen Weisser | 18.343 | -0.843 |
25 | 44 | 60 | Shannon Fisk | 18.493 | -0.993 |
26 | 16 | 21C | Taylor Cook | 18.551 | -1.051 |
27 | 18 | 07 | Curtis King | 18.625 | -1.125 |
28 | 33 | 07N | Adam Nayler | 18.698 | -1.198 |
29 | 39 | 11S | Jared Spalding | 18.796 | -1.296 |
30 | 43 | 22J | John Baker | 18.809 | -1.309 |
31 | 4 | 12 | Robert Gast | 18.893 | -1.393 |
32 | 40 | 17 | Rob Pitcher | 18.945 | -1.445 |
33 | 25 | 4S | Craig Shaw | 18.965 | -1.465 |
34 | 22 | 29 | Steve Shellenberger | 18.975 | -1.475 |
35 | 30 | 23B | Ethan Boomsma | 19.092 | -1.592 |
36 | 47 | 57 | Fletcher Mason | 19.162 | -1.662 |
37 | 15 | 90R | Raymond Kable | 19.193 | -1.693 |
38 | 21 | 11Z | Zane Oedewaldt | 19.205 | -1.705 |
39 | 26 | 7D | T. J. DeHaven | 19.260 | -1.760 |
40 | 45 | 9PG | Percy Gendreau | 19.339 | -1.839 |
41 | 29 | 6B | Dave Baldwin | 19.658 | -2.158 |
42 | 14 | 59 | Doug Stine | 19.706 | -2.206 |
43 | 36 | 463 | Daniel Sanchez | 19.710 | -2.210 |
44 | 34 | 77S | Jim Shipman | 19.845 | -2.345 |
45 | 9 | 99G | Gavin Graham | 20.098 | -2.598 |
46 | 10 | 24 | Zeke McKenzie | 20.800 | -3.300 |
47 | 49 | 54 | Zachary Hawk | 21.444 | -3.944 |
48 | 32 | 34X | 22.199 | -4.699 | |
49 | 3 | 12M | John McClure | 22.199 | -4.699 |
50 | 23 | 27 | Jason Garver | 22.199 | -4.699 |
DIRTcar UMP Modifieds Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 46 | 99 | Justin Haley | 17.458 | 0.000 |
2 | 37 | 00E | Ethan Dotson | 17.498 | -0.040 |
3 | 16 | 35 | David Stremme | 17.617 | -0.159 |
4 | 32 | 777 | Trevor Neville | 17.855 | -0.397 |
5 | 28 | 5T | Drake Troutman | 17.870 | -0.412 |
6 | 44 | 97 | Mitch Thomas | 17.899 | -0.441 |
7 | 13 | 41 | Brad Goff | 17.942 | -0.484 |
8 | 15 | 21J | Clay Harris | 17.975 | -0.517 |
9 | 33 | 5CS | Curt Spalding | 18.056 | -0.598 |
10 | 4 | 7G | Seth Geary | 18.071 | -0.613 |
11 | 18 | 145 | Kyle Hammer | 18.075 | -0.617 |
12 | 9 | 49 | Brian Ruhlman | 18.098 | -0.640 |
13 | 14 | 4 | Mike Learman | 18.141 | -0.683 |
14 | 50 | 35W | Ethan Weber | 18.158 | -0.700 |
15 | 17 | 91B | Chris Beaulieu | 18.209 | -0.751 |
16 | 7 | 11W | Chris Wilson | 18.210 | -0.752 |
17 | 31 | 21CZ | Benji LaCrosse | 18.215 | -0.757 |
18 | 1 | 11 | Jesse Rupe | 18.241 | -0.783 |
19 | 20 | 17C | Coleman Evans | 18.319 | -0.861 |
20 | 10 | 7 | Evan Taylor | 18.348 | -0.890 |
21 | 5 | 05 | Dave Wietholder | 18.361 | -0.903 |
22 | 2 | 72X | Todd Neiheiser | 18.381 | -0.923 |
23 | 49 | 43A | Mark Anderson | 18.414 | -0.956 |
24 | 27 | 22B | Austen Becerra | 18.429 | -0.971 |
25 | 21 | 22TW | Tim Ward | 18.450 | -0.992 |
26 | 42 | 17T | Tyler Evans | 18.451 | -0.993 |
27 | 45 | 95 | Michael Altobelli | 18.464 | -1.006 |
28 | 24 | 199 | Travis Pastrana | 18.479 | -1.021 |
29 | 6 | 33 | Kenny Mihalik | 18.504 | -1.046 |
30 | 12 | 49G | Billy Green | 18.525 | -1.067 |
31 | 47 | 22K | Dale Kelley | 18.584 | -1.126 |
32 | 3 | 32 | Chad Roush | 18.630 | -1.172 |
33 | 41 | 22 | Doug Carson | 18.671 | -1.213 |
34 | 29 | 24D | Jesse Dill | 18.675 | -1.217 |
35 | 11 | 2A | Matt Altiers | 18.678 | -1.220 |
36 | 38 | 00B | Buzzie Reutimann | 18.746 | -1.288 |
37 | 19 | M20 | Mike Potosky | 18.837 | -1.379 |
38 | 43 | 7B | Brad Deyoung | 18.889 | -1.431 |
39 | 34 | 3 | Josh Sanford | 18.891 | -1.433 |
40 | 39 | 3D | Makayla Tyrrell | 19.149 | -1.691 |
41 | 48 | 2C | Ronnie Chance | 19.158 | -1.700 |
42 | 35 | 1 | Randy Giroux | 19.197 | -1.739 |
43 | 40 | 09 | Michael Leach | 19.201 | -1.743 |
44 | 8 | 0 | Glenn Styres | 19.383 | -1.925 |
45 | 23 | 4M | Tim Monroe | 19.497 | -2.039 |
46 | 26 | 21S | Kenny Shaw | 19.805 | -2.347 |
47 | 30 | 40R | Shawn Reiss | 19.820 | -2.362 |
48 | 22 | 7M | Steve Maughan | 19.864 | -2.406 |
49 | 36 | 00 | Dylan Henkins | 19.971 | -2.513 |
50 | 51 | 222 | Cory Hupp | 20.093 | -2.635 |
51 | 25 | 99W | Wade Olmsted | 20.827 | -3.369 |