DIRTcar Sunshine Nationals -- January 19, 2023
Volusia Speedway Park | Barberville, FL
World of Outlaws Late Models Series Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Moran | -959.005 | Running | $ | ||||||
0 | Tim McCreadie | -960.549 | Running | $ | ||||||
0 | Chris Madden | -961.146 | Running | $ | ||||||
0 | Ryan Gustin | -962.040 | Running | $ | ||||||
0 | Ricky Thornton Jr | -962.681 | Running | $ | ||||||
0 | Brian Shirley | -963.363 | Running | $ | ||||||
0 | Kyle Bronson | -963.775 | Running | $ | ||||||
0 | Nick Hoffman | -964.814 | Running | $ | ||||||
0 | Hudson O'Neal | -965.232 | Running | $ | ||||||
0 | Brandon Sheppard | -965.655 | Running | $ | ||||||
0 | Max Blair | -965.663 | Running | $ | ||||||
0 | Payton Freeman | -966.620 | Running | $ | ||||||
0 | Tanner English | -967.030 | Running | $ | ||||||
0 | Frank Heckenast Jr | -968.648 | Running | $ | ||||||
0 | Cade Dillard | -969.725 | Running | $ | ||||||
0 | Dennis Erb Jr | -970.430 | Running | $ | ||||||
0 | Brent Larson | -971.327 | Running | $ | ||||||
0 | Jimmy Owens | -973.096 | Running | $ | ||||||
0 | Johnny Scott | -969.433 | Running | $ | ||||||
0 | Boom Briggs | -972.342 | Running | $ | ||||||
0 | Shane Clanton | -584.980 | Running | $ | ||||||
0 | Gordy Gundaker | -587.127 | Running | $ | ||||||
0 | Will Roland | -590.085 | Running | $ | ||||||
0 | Bobby Pierce | -156.470 | Running | $ | ||||||
0 | Jordan Koehler | -167.448 | Running | $ |
World of Outlaws Late Models Series Last Chance Showdown 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Mark Whitener | Middleburg, FL | -253.979 | |||
0 | Kyle Bronson | Brandon, FL | -254.419 | |||
0 | Johnny Scott | Las Cruces, NM | -255.035 | |||
0 | Scott Bloomquist | Mooresburg, TN | -257.872 | |||
0 | Gordy Gundaker | St. Charles, MO | -258.580 | |||
0 | Kyle Hardy | Stephens City, VA | -259.991 | |||
0 | Kyle Strickler | Mooresville, NC | -260.626 | |||
0 | Stewart Friesen | Sprakers, NY | -261.678 | |||
0 | Blair Nothdurft | Renner, SD | -263.701 | |||
0 | Logan Martin | West Plains, MO | -264.990 | |||
0 | Austin Kirkpatrick | Charlotte, NC | -267.762 | |||
0 | Mike Benedum | Salem, WV | -271.229 | |||
0 | Jason Garver | Starke, FL | -199.090 | |||
0 | Boom Briggs | Bear Lake, PA | -199.513 | |||
0 | David Breazeale | Four Corners, MS | -199.513 | |||
0 | Ross Robinson | Georgetown, DE | -199.513 |
World of Outlaws Late Models Series Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Jimmy Owens | Newport, TN | -488.843 | |||
0 | Payton Freeman | Commerce, GA | -489.472 | |||
0 | Cade Dillard | Robeline, LA | -489.851 | |||
0 | Brandon Sheppard | New Berlin, IL | -490.061 | |||
0 | Ashton Winger | Senoia, GA | -491.018 | |||
0 | Chase Junghans | Manhattan, KS | -491.867 | |||
0 | Jeff Choquette | Loxahatchee, FL | -492.910 | |||
0 | Tyler Bruening | Decorah, IA | -493.837 | |||
0 | Stacy Boles | Clinton, TN | -500.805 | |||
0 | Blake Spencer | St Augustine, FL | -504.356 | |||
0 | Dustin Walker | Polk, MO | -508.218 | |||
0 | Todd Cooney | Des Moines, IA | -441.492 | |||
0 | Drake Troutman | Hyndman, PA | -389.634 | |||
0 | Tanner English | Benton, KY | -389.634 | |||
0 | Garrett Smith | Eatonton, GA | -389.634 |
World of Outlaws Late Models Series Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Nick Hoffman | Mooresville, NC | -142.304 | |||
0 | Bobby Pierce | Oakwood, IL | -144.426 | |||
0 | Brian Shirley | Chatham, IL | -144.811 | |||
0 | Ricky Thornton Jr | Martinsville, IN | -146.140 | |||
0 | Kyle Bronson | Brandon, FL | -147.324 | |||
0 | Johnny Scott | Las Cruces, NM | -148.312 | |||
0 | Mike Benedum | Salem, WV | -150.824 | |||
0 | Gordy Gundaker | St. Charles, MO | -151.346 | |||
0 | Kyle Hardy | Stephens City, VA | -151.354 | |||
0 | Blair Nothdurft | Renner, SD | -153.038 | |||
0 | Jason Garver | Starke, FL | -138.523 | |||
0 | David Breazeale | Four Corners, MS | -138.523 |
World of Outlaws Late Models Series Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Chris Madden | Gray Court, SC | -225.830 | |||
0 | Frank Heckenast Jr | Frankfort, IL | -228.792 | |||
0 | Jordan Koehler | Mount Airy, NC | -230.592 | |||
0 | Brent Larson | Lake Elmo, MN | -230.913 | |||
0 | Mark Whitener | Middleburg, FL | -232.382 | |||
0 | Ross Robinson | Georgetown, DE | -228.377 | |||
0 | Scott Bloomquist | Mooresburg, TN | -233.267 | |||
0 | Stewart Friesen | Sprakers, NY | -233.438 | |||
0 | Kyle Strickler | Mooresville, NC | -234.189 | |||
0 | Boom Briggs | Bear Lake, PA | -235.676 | |||
0 | Austin Kirkpatrick | Charlotte, NC | -237.218 | |||
0 | Logan Martin | West Plains, MO | -238.255 |
World of Outlaws Late Models Series Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Devin Moran | Dresden, OH | -158.960 | |||
0 | Hudson O'Neal | Martinsville, IN | -160.780 | |||
0 | Ryan Gustin | Marshalltown, IA | -161.425 | |||
0 | Will Roland | Jasper, GA | -162.306 | |||
0 | Jimmy Owens | Newport, TN | -163.897 | |||
0 | Cade Dillard | Robeline, LA | -164.433 | |||
0 | Payton Freeman | Commerce, GA | -165.856 | |||
0 | Chase Junghans | Manhattan, KS | -166.453 | |||
0 | Jeff Choquette | Loxahatchee, FL | -167.291 | |||
0 | Stacy Boles | Clinton, TN | -170.945 | |||
0 | Blake Spencer | St Augustine, FL | -173.188 | |||
0 | Drake Troutman | Hyndman, PA | -83.214 |
World of Outlaws Late Models Series Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
0 | Tim McCreadie | Watertown, NY | -222.510 | |||
0 | Max Blair | Centerville, PA | -224.413 | |||
0 | Shane Clanton | Zebulon, GA | -225.980 | |||
0 | Dennis Erb Jr | Carpentersville, IL | -226.708 | |||
0 | Todd Cooney | Des Moines, IA | -229.120 | |||
0 | Ashton Winger | Senoia, GA | -230.119 | |||
0 | Brandon Sheppard | New Berlin, IL | -231.391 | |||
0 | Tanner English | Benton, KY | -231.682 | |||
0 | Tyler Bruening | Decorah, IA | -232.525 | |||
0 | Garrett Smith | Eatonton, GA | -234.077 | |||
0 | Dustin Walker | Polk, MO | -237.971 |
World of Outlaws Late Models Series Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 8 | 32 | Bobby Pierce | 15.578 | 0.000 |
2 | 5 | 44 | Chris Madden | 15.620 | -0.042 |
3 | 14 | 9 | Nick Hoffman | 15.645 | -0.067 |
4 | 10 | 7 | Ross Robinson | 15.684 | -0.106 |
5 | 1 | 8 | Brian Shirley | 15.744 | -0.166 |
6 | 23 | 114 | Jordan Koehler | 15.766 | -0.188 |
7 | 16 | 20RT | Ricky Thornton Jr | 15.808 | -0.230 |
8 | 11 | B1 | Brent Larson | 15.848 | -0.270 |
10 | 19 | 99JR | Frank Heckenast Jr | 15.927 | -0.349 |
11 | 22 | 1ST | Johnny Scott | 15.928 | -0.350 |
12 | 7 | 44F | Stewart Friesen | 15.952 | -0.374 |
13 | 13 | 25B | Mike Benedum | 15.954 | -0.376 |
14 | 18 | 58 | Scott Bloomquist | 15.955 | -0.377 |
15 | 21 | 76 | Blair Nothdurft | 15.972 | -0.394 |
16 | 24 | 99B | Boom Briggs | 15.985 | -0.407 |
17 | 6 | 00 | Kyle Hardy | 16.127 | -0.549 |
19 | 15 | 11 | Gordy Gundaker | 16.244 | -0.666 |
20 | 12 | 2 | Austin Kirkpatrick | 16.285 | -0.707 |
21 | 9 | 54 | David Breazeale | 16.326 | -0.748 |
22 | 2 | 36 | Logan Martin | 16.331 | -0.753 |
24 | 4 | 8S | Kyle Strickler | 16.333 | -0.755 |
World of Outlaws Late Models Series Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 99 | Devin Moran | 15.507 | 0.000 |
2 | 19 | 39 | Tim McCreadie | 15.603 | -0.096 |
3 | 17 | 22 | Will Roland | 15.623 | -0.116 |
4 | 23 | 111 | Max Blair | 15.663 | -0.156 |
5 | 16 | 1 | Hudson O'Neal | 15.732 | -0.225 |
6 | 21 | 28 | Dennis Erb Jr | 15.782 | -0.275 |
7 | 5 | 20 | Jimmy Owens | 15.822 | -0.315 |
8 | 6 | 25 | Shane Clanton | 15.867 | -0.360 |
9 | 15 | 19R | Ryan Gustin | 15.875 | -0.368 |
10 | 9 | 30 | Todd Cooney | 15.900 | -0.393 |
12 | 8 | B5 | Brandon Sheppard | 15.946 | -0.439 |
13 | 22 | 18 | Chase Junghans | 15.960 | -0.453 |
14 | 3 | 96V | Tanner English | 15.965 | -0.458 |
15 | 10 | 97 | Cade Dillard | 15.981 | -0.474 |
16 | 18 | 12 | Ashton Winger | 16.054 | -0.547 |
17 | 2 | 22* | Payton Freeman | 16.071 | -0.564 |
18 | 12 | 16 | Tyler Bruening | 16.126 | -0.619 |
19 | 7 | 11B | Stacy Boles | 16.164 | -0.657 |
20 | 14 | 10 | Garrett Smith | 16.263 | -0.756 |
21 | 20 | 6S | Blake Spencer | 16.408 | -0.901 |
22 | 13 | 14W | Dustin Walker | 16.719 | -1.212 |
23 | 4 | 7T | Drake Troutman | 16.937 | -1.430 |
12 | 21 | 76 | Blair Nothdurft | 16.409 | -0.902 |
18 | 24 | 99B | Boom Briggs | 16.563 | -1.056 |
22 | 22 | 1ST | Johnny Scott | 16.683 | -1.176 |
23 | 16 | 20RT | Ricky Thornton Jr | 16.820 | -1.313 |
28 | 14 | 9 | Nick Hoffman | 16.893 | -1.386 |
29 | 19 | 99JR | Frank Heckenast Jr | 16.945 | -1.438 |
30 | 20 | 5 | Mark Whitener | 17.055 | -1.548 |
31 | 18 | 58 | Scott Bloomquist | 17.159 | -1.652 |
32 | 11 | B1 | Brent Larson | 17.392 | -1.885 |
33 | 15 | 11 | Gordy Gundaker | 17.428 | -1.921 |
34 | 1 | 8 | Brian Shirley | 17.509 | -2.002 |
35 | 12 | 2 | Austin Kirkpatrick | 17.568 | -2.061 |
36 | 5 | 44 | Chris Madden | 17.736 | -2.229 |
37 | 3 | 40B | Kyle Bronson | 17.952 | -2.445 |
38 | 7 | 44F | Stewart Friesen | 17.959 | -2.452 |
39 | 13 | 25B | Mike Benedum | 17.983 | -2.476 |
40 | 9 | 54 | David Breazeale | 18.095 | -2.588 |
41 | 2 | 36 | Logan Martin | 18.227 | -2.720 |
42 | 10 | 7 | Ross Robinson | 18.288 | -2.781 |
43 | 8 | 32 | Bobby Pierce | 18.348 | -2.841 |
44 | 17 | 01 | Jason Garver | 18.413 | -2.906 |
45 | 4 | 8S | Kyle Strickler | 23.711 | -8.204 |
46 | 6 | 00 | Kyle Hardy | 23.711 | -8.204 |
604 Crate Late Models Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Ross Bailes | -975.489 | Running | $ | ||||||
0 | Jason Welshan | -976.983 | Running | $ | ||||||
0 | Tyler Bare | -977.119 | Running | $ | ||||||
0 | Jake Knowles | -977.851 | Running | $ | ||||||
0 | Richard Ferry | -978.853 | Running | $ | ||||||
0 | Cody Overton | -978.992 | Running | $ | ||||||
0 | Garret Stewart | -979.959 | Running | $ | ||||||
0 | Chase Collins | -980.399 | Running | $ | ||||||
0 | Owen Osteen | -981.104 | Running | $ | ||||||
0 | Matt Herlong | -981.457 | Running | $ | ||||||
0 | Nick Love | -983.120 | Running | $ | ||||||
0 | Mark Whitener | -788.106 | Running | $ | ||||||
0 | Keaton Smith | -794.926 | Running | $ | ||||||
0 | Derrick Shaw | -795.270 | Running | $ | ||||||
0 | Trevor Sise | -643.230 | Running | $ | ||||||
0 | Nevin Gainey | -368.082 | Running | $ | ||||||
0 | Ben Scott | -85.618 | Running | $ |
604 Crate Late Models Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Bronson | -900.671 | Running | $ | ||||||
0 | Cory Hedgecock | -901.275 | Running | $ | ||||||
0 | Jimmy Sharpe Jr | -902.607 | Running | $ | ||||||
0 | Trey Mills | -903.851 | Running | $ | ||||||
0 | Joshua Bishop | -904.200 | Running | $ | ||||||
0 | Jason Garver | -904.334 | Running | $ | ||||||
0 | Freddie Carpenter | -904.774 | Running | $ | ||||||
0 | Mack McCarter | -905.068 | Running | $ | ||||||
0 | Corey Almond | -905.741 | Running | $ | ||||||
0 | Trevor Collins | -906.199 | Running | $ | ||||||
0 | Brandon Dewitt | -906.990 | Running | $ | ||||||
0 | Mason Diaz | -907.100 | Running | $ | ||||||
0 | Jeff Provinzino | -907.128 | Running | $ | ||||||
0 | Tuck Trentham | -907.999 | Running | $ | ||||||
0 | Chub Gunter | -776.398 | Running | $ | ||||||
0 | David Markham Jr | -756.616 | Running | $ | ||||||
0 | Jake Traylor | -162.477 | Running | $ |
604 Crate Late Models Feature 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Page | -749.398 | Running | $ | ||||||
0 | Demetrios Drellos | -751.037 | Running | $ | ||||||
0 | Donnie Chappell | -752.001 | Running | $ | ||||||
0 | Ethan Wilson | -753.147 | Running | $ | ||||||
0 | Randy Weaver | -754.374 | Running | $ | ||||||
0 | David Whitener | -754.429 | Running | $ | ||||||
0 | Walker Arthur | -755.876 | Running | $ | ||||||
0 | Jadon Frame | -756.481 | Running | $ | ||||||
0 | Kaden Honeycutt | -756.785 | Running | $ | ||||||
0 | Curtis Glover | -757.071 | Running | $ | ||||||
0 | Zach Blackwell | -759.226 | Running | $ | ||||||
0 | Tyler Dettor | -759.608 | Running | $ | ||||||
0 | Dalton Hood | -759.807 | Running | $ | ||||||
0 | Brock Pinkerous | -513.132 | Running | $ | ||||||
0 | Bubba Roling | -269.055 | Running | $ | ||||||
0 | Tanner Hauger | -255.322 | Running | $ | ||||||
0 | Mark Fleischer | -27.334 | Running | $ |
604 Crate Late Models Feature 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Rye Faulk | -556.327 | Running | $ | ||||||
0 | Clay Harris | -557.777 | Running | $ | ||||||
0 | David Showers Jr | -558.909 | Running | $ | ||||||
0 | Donald McIntosh | -560.054 | Running | $ | ||||||
0 | Jeff Choquette | -561.161 | Running | $ | ||||||
0 | Austin Yarbrough | -562.107 | Running | $ | ||||||
0 | Jackson Hise | -563.404 | Running | $ | ||||||
0 | Jody Knowles | -564.380 | Running | $ | ||||||
0 | Steven Stratton Sr | -566.276 | Running | $ | ||||||
0 | Phillip Anderson | -566.811 | Running | $ | ||||||
0 | Cameron Saunders | -567.449 | Running | $ | ||||||
0 | Steven Stratton JR | -572.611 | Running | $ | ||||||
0 | Kerry King | -573.446 | Running | $ | ||||||
0 | Michael Daugherty | -575.983 | Running | $ | ||||||
0 | Ray Love Jr | -218.467 | Running | $ | ||||||
0 | Joe Kump | -188.198 | Running | $ |
604 Crate Late Models Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 25 | 114 | Ross Bailes | 17.395 | 0.000 |
2 | 3 | 23 | Cory Hedgecock | 17.463 | -0.068 |
3 | 1 | B8 | Tyler Bare | 17.482 | -0.087 |
4 | 6 | 18 | Joshua Bishop | 17.510 | -0.115 |
5 | 10 | 15 | Nevin Gainey | 17.593 | -0.198 |
6 | 16 | 40B | Kyle Bronson | 17.600 | -0.205 |
7 | 28 | 17F | Richard Ferry | 17.604 | -0.209 |
8 | 21 | 14JR | Trey Mills | 17.620 | -0.225 |
9 | 5 | 73 | Trevor Sise | 17.637 | -0.242 |
10 | 31 | 51 | Mack McCarter | 17.650 | -0.255 |
11 | 30 | 29 | Jason Welshan | 17.672 | -0.277 |
12 | 22 | 74 | Jason Garver | 17.677 | -0.282 |
13 | 15 | 80 | Ben Scott | 17.718 | -0.323 |
14 | 18 | 20G | Chub Gunter | 17.734 | -0.339 |
15 | 26 | 97 | Cody Overton | 17.772 | -0.377 |
16 | 27 | 42T | Jake Traylor | 17.780 | -0.385 |
17 | 11 | 20 | Owen Osteen | 17.793 | -0.398 |
18 | 7 | 26JR | Jimmy Sharpe Jr | 17.859 | -0.464 |
19 | 14 | 86 | Chase Collins | 17.887 | -0.492 |
20 | 13 | 54 | Tuck Trentham | 17.898 | -0.503 |
21 | 19 | 66J | Jake Knowles | 17.901 | -0.506 |
22 | 17 | 16 | Brandon Dewitt | 17.967 | -0.572 |
23 | 12 | 67 | Garret Stewart | 17.978 | -0.583 |
24 | 4 | 50 | David Markham Jr | 18.060 | -0.665 |
25 | 9 | 38 | Nick Love | 18.113 | -0.718 |
26 | 8 | C4 | Freddie Carpenter | 18.116 | -0.721 |
27 | 33 | 27 | Derrick Shaw | 18.142 | -0.747 |
28 | 20 | 28P | Jeff Provinzino | 18.146 | -0.751 |
29 | 23 | 131 | Matt Herlong | 18.203 | -0.808 |
30 | 34 | 7A | Corey Almond | 18.224 | -0.829 |
31 | 29 | 5 | Mark Whitener | 18.292 | -0.897 |
32 | 32 | 24 | Mason Diaz | 18.374 | -0.979 |
33 | 24 | 57 | Keaton Smith | 18.639 | -1.244 |
34 | 2 | 72 | Trevor Collins | 18.683 | -1.288 |
604 Crate Late Models Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 27 | 25 | Donnie Chappell | 17.495 | 0.000 |
2 | 32 | 4 | Rye Faulk | 17.583 | -0.088 |
3 | 9 | 111 | Demetrios Drellos | 17.627 | -0.132 |
4 | 28 | 127 | Austin Yarbrough | 17.650 | -0.155 |
5 | 2 | 40 | Kaden Honeycutt | 17.668 | -0.173 |
6 | 29 | 6H | Clay Harris | 17.669 | -0.174 |
7 | 4 | 515 | Bubba Roling | 17.773 | -0.278 |
8 | 16 | 117 | Phillip Anderson | 17.818 | -0.323 |
9 | 3 | 87 | Walker Arthur | 17.828 | -0.333 |
10 | 33 | 118 | David Showers Jr | 17.852 | -0.357 |
11 | 14 | 18E | Ethan Wilson | 17.864 | -0.369 |
12 | 25 | 388 | Jackson Hise | 17.867 | -0.372 |
13 | 21 | 555 | Brock Pinkerous | 17.897 | -0.402 |
14 | 30 | 66 | Jody Knowles | 17.907 | -0.412 |
15 | 24 | J8 | Jadon Frame | 17.954 | -0.459 |
16 | 31 | 08 | Ray Love Jr | 17.960 | -0.465 |
17 | 10 | 32 | Curtis Glover | 17.984 | -0.489 |
18 | 5 | 89 | Jeff Choquette | 18.008 | -0.513 |
19 | 20 | 17 | Zach Blackwell | 18.042 | -0.547 |
20 | 19 | 42 | Steven Stratton Sr | 18.057 | -0.562 |
21 | 1 | 05 | David Whitener | 18.171 | -0.676 |
22 | 22 | 29S | Cameron Saunders | 18.176 | -0.681 |
23 | 6 | 18B | Mark Fleischer | 18.202 | -0.707 |
24 | 7 | 27M | Donald McIntosh | 18.230 | -0.735 |
25 | 18 | 28 | Tyler Dettor | 18.313 | -0.818 |
26 | 23 | 721 | Joe Kump | 18.346 | -0.851 |
27 | 8 | 18X | Michael Page | 18.397 | -0.902 |
28 | 11 | KB | Kerry King | 18.429 | -0.934 |
29 | 12 | T2 | Tanner Hauger | 18.489 | -0.994 |
30 | 17 | 30 | Steven Stratton JR | 18.495 | -1.000 |
31 | 15 | 6 | Randy Weaver | 19.289 | -1.794 |
32 | 13 | 3.14 | Michael Daugherty | 19.349 | -1.854 |
33 | 26 | 10 | Dalton Hood | 19.349 | -1.854 |
602 Late Models Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Courtney | -939.058 | Running | $ | ||||||
0 | Jackson Hise | -941.185 | Running | $ | ||||||
0 | Joe Belkey | -946.618 | Running | $ | ||||||
0 | Mavrick Davidson | -947.216 | Running | $ | ||||||
0 | Austin Leamon | -953.373 | Running | $ | ||||||
0 | Evan Koehler | -953.413 | Running | $ | ||||||
0 | Chase Blackwell | -954.223 | Running | $ | ||||||
0 | Mark Steube | -955.498 | Running | $ | ||||||
0 | Quentin Steedley | -956.095 | Running | $ | ||||||
0 | Justin Dean | -957.470 | Running | $ | ||||||
0 | JR Gray | -940.613 | Running | $ | ||||||
0 | Donnie Birdwell | -953.153 | Running | $ | ||||||
0 | Derek Dent | -29.288 | Running | $ | ||||||
0 | Ben Hutto | -29.967 | Running | $ | ||||||
0 | Cory Howard | -30.413 | Running | $ | ||||||
0 | Jason Papp | -31.042 | Running | $ | ||||||
0 | Lark Haskins | -31.042 | Running | $ | ||||||
0 | Tim Ryan | -946.120 | Running | $ |
602 Late Models Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jensen Ford | -442.861 | Running | $ | ||||||
0 | David Showers Jr | -444.068 | Running | $ | ||||||
0 | Jordan Koehler | -446.833 | Running | $ | ||||||
0 | Nevin Gainey | -448.355 | Running | $ | ||||||
0 | Curtis Thomas | -449.937 | Running | $ | ||||||
0 | Walker Arthur | -450.051 | Running | $ | ||||||
0 | Jake Jackson | -450.711 | Running | $ | ||||||
0 | Bubba Roling | -451.379 | Running | $ | ||||||
0 | Kole Platt | -452.243 | Running | $ | ||||||
0 | Phillip Anderson | -452.760 | Running | $ | ||||||
0 | Chaz Haskins | -453.292 | Running | $ | ||||||
0 | Tim Swartz | -453.417 | Running | $ | ||||||
0 | Monk Gulledge | -455.465 | Running | $ | ||||||
0 | Dylan Dunn | -457.400 | Running | $ | ||||||
0 | Austin Lewis | -458.394 | Running | $ | ||||||
0 | Lenny Dallman | -460.329 | Running | $ | ||||||
0 | Chris Hunter | -146.038 | Running | $ |
602 Late Models Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 19 | Michael Courtney | 17.967 | 0.000 |
2 | 3 | 27 | Tim Ryan | 18.103 | -0.136 |
3 | 6 | 388 | Jackson Hise | 18.181 | -0.214 |
4 | 15 | 112 | Mavrick Davidson | 18.363 | -0.396 |
5 | 5 | 6 | Chase Blackwell | 18.365 | -0.398 |
6 | 7 | 119 | Joe Belkey | 18.379 | -0.412 |
7 | 10 | 18 | Derek Dent | 18.561 | -0.594 |
8 | 13 | 114 | Evan Koehler | 18.698 | -0.731 |
9 | 8 | 2818 | Austin Leamon | 18.701 | -0.734 |
10 | 12 | 28 | Ben Hutto | 18.840 | -0.873 |
11 | 11 | 35 | Justin Dean | 19.081 | -1.114 |
12 | 9 | 1J | Jason Papp | 19.145 | -1.178 |
13 | 4 | 107 | Lark Haskins | 19.158 | -1.191 |
14 | 17 | 11 | JR Gray | 19.226 | -1.259 |
15 | 16 | 4H | Cory Howard | 19.243 | -1.276 |
16 | 1 | 7R | Quentin Steedley | 19.332 | -1.365 |
17 | 18 | 31B | Donnie Birdwell | 19.351 | -1.384 |
18 | 14 | M51 | Mark Steube | 19.664 | -1.697 |
602 Late Models Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 12 | 71 | Jensen Ford | 17.935 | 0.000 |
3 | 10 | 5 | Curtis Thomas | 18.099 | -0.164 |
4 | 1 | JR1 | Jake Jackson | 18.106 | -0.171 |
5 | 17 | 114K | Jordan Koehler | 18.111 | -0.176 |
6 | 13 | 31 | Tim Swartz | 18.141 | -0.206 |
7 | 4 | 44P | Kole Platt | 18.315 | -0.380 |
10 | 8 | 22C | Chris Hunter | 18.456 | -0.521 |
11 | 6 | 14JR | Trey Mills | 18.483 | -0.548 |
12 | 15 | 17 | Nevin Gainey | 18.561 | -0.626 |
14 | 11 | 107Z | Chaz Haskins | 18.614 | -0.679 |
15 | 5 | 18G | Monk Gulledge | 18.974 | -1.039 |
16 | 18 | 21D | Lenny Dallman | 19.264 | -1.329 |
17 | 9 | 9 | Austin Lewis | 19.345 | -1.410 |
18 | 7 | 22 | Dylan Dunn | 20.344 | -2.409 |