Sep
4
2022
Labor Day Classic
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14JR | Trey Mills | 25 | 37:11.357 | 25 | 150 | $2,000 | |
| 1 | 2 | +1 | 40 | Mark Whitener | 25 | 16:56.642 | 24 | 150 | $2,000 | |
| 1 | 2 | +1 | 25 | Patrick Thomas | 20 | 19:07.658 | 20 | 150 | $750 | |
| 1 | 2 | +1 | 55 | Heath Walker | 20 | 18:39.609 | 20 | 150 | $750 | |
| 2 | 6 | +4 | 21 | Jason Gamble | 20 | +29.655 | 142 | $300 | ||
| 2 | 2 | 0 | 01 | Jason Garver | 25 | +1,112.427 | 142 | $1,000 | ||
| 2 | 4 | +2 | 12P | Hunter Peacock | 25 | 1 | 142 | $1,000 | ||
| 2 | 4 | +2 | 66A | Donnie Ashford | 20 | +0.436 | 142 | $300 | ||
| 3 | 3 | 0 | 721 | Joe Kump | 25 | 135 | $500 | |||
| 3 | 1 | -2 | 7R | Rick O'Steen | 20 | +2.930 | 135 | $250 | ||
| 3 | 4 | +1 | 26 | Nevin Gainey | 25 | +1,112.694 | 135 | $500 | ||
| 3 | 7 | +4 | 20 | Justin Reynolds | 20 | +30.422 | 135 | $250 | ||
| 4 | 1 | -3 | 27 | Garrett Lloyd | 25 | 130 | $300 | |||
| 4 | 3 | -1 | 17W | Jimmy Wagner | 20 | +3.546 | 130 | $225 | ||
| 4 | 5 | +1 | 2 | Trynt Lloyd | 25 | +1,113.460 | 130 | $300 | ||
| 4 | 5 | +1 | 91 | Bubba Christian | 20 | +30.826 | 130 | $225 | ||
| 5 | 8 | +3 | 69 | Mikey Kopka | 20 | +31.630 | 125 | $200 | ||
| 5 | 8 | +3 | 388 | Jackson Hise | 25 | +1,114.309 | 125 | $250 | ||
| 5 | 5 | 0 | 04 | Bubba Christian | 20 | +4.241 | 125 | $200 | ||
| 5 | 8 | +3 | 17G | Nevin Gainey | 25 | 125 | $250 | |||
| 6 | 9 | +3 | 55 | Devin Walker | 25 | +1,114.696 | 122 | $225 | ||
| 6 | 10 | +4 | 9 | Gavin VanHoose | 19 | -1 Lap | 122 | $175 | ||
| 6 | 15 | +9 | 515 | David Markham Jr | 25 | 122 | $225 | |||
| 6 | 11 | +5 | 12 | Curt Spencer | 20 | +33.970 | 122 | $175 | ||
| 7 | 7 | 0 | 63 | Chris Lawrence | 13 | -7 Laps | DNF | 119 | $150 | |
| 7 | 10 | +3 | 14JR | Trey Mills | 25 | 119 | $200 | |||
| 7 | 15 | +8 | 9AR | Charlie Staats | 19 | -1 Lap | 119 | $150 | ||
| 7 | 13 | +6 | 86 | Chase Collins | 25 | +1,114.860 | 119 | $200 | ||
| 8 | 1 | -7 | 1 | Tanner Thomas | 19 | -1 Lap | 116 | $125 | ||
| 8 | 12 | +4 | 1AR | Travis Staats | 25 | +1,115.343 | 116 | $175 | ||
| 8 | 6 | -2 | 72 | Bruce Griffin | 13 | -7 Laps | DNF | 116 | $125 | |
| 8 | 9 | +1 | 18B | Mark Fleischer | 25 | 116 | $175 | |||
| 9 | 3 | -6 | 41 | Eddie Gainey | 19 | -1 Lap | 113 | $110 | ||
| 9 | 8 | -1 | 3S | Scott Stewart | 13 | -7 Laps | DNF | 113 | $110 | |
| 9 | 14 | +5 | M51 | Mark Steube | 25 | +1,115.371 | 113 | $150 | ||
| 9 | 6 | -3 | 388 | Jackson Hise | 25 | 113 | $150 | |||
| 10 | 4 | -6 | 00 | Shaun Daugharty | 19 | -1 Lap | 110 | $100 | ||
| 10 | 7 | -3 | 31 | Tim Swartz | 25 | +1,115.927 | 110 | $140 | ||
| 10 | 9 | -1 | 83F | Kody Fisher | 4 | -16 Laps | DNF | 110 | $100 | |
| 10 | 16 | +6 | 31S | Tim Swartz | 25 | 110 | $140 | |||
| 11 | 3 | -8 | 80 | Paul Shead | 25 | +1,116.134 | 108 | $130 | ||
| 11 | 9 | -2 | 22 | Jonathan Croson | 19 | -1 Lap | 108 | $90 | ||
| 11 | 14 | +3 | 16 | Wyatt Gainey | 25 | 108 | $130 | |||
| 12 | 10 | -2 | 18 | Austin Leamon | 25 | +1,117.067 | 106 | $120 | ||
| 12 | 18 | +6 | 73 | David Szczepanik | 19 | -1 Lap | 106 | $80 | ||
| 12 | 17 | +5 | 51A | Larry Anderson | 24 | 106 | $120 | |||
| 13 | 12 | -1 | 1A | Brad Fender Jr. | 24 | 104 | $110 | |||
| 13 | 18 | +5 | 21D | Lenny Dallman | 24 | +1,118.437 | 104 | $110 | ||
| 13 | 10 | -3 | 30 | Chris Jeune | 19 | -1 Lap | 104 | $75 | ||
| 14 | 19 | +5 | 22 | Chris Hunter | 24 | +671.183 | 102 | $100 | ||
| 14 | 13 | -1 | 67 | Garret Stewart | 18 | -2 Laps | DNF | 102 | $100 | |
| 14 | 16 | +2 | 38 | Charles King | 19 | -1 Lap | 102 | $75 | ||
| 15 | 15 | 0 | 35R | Robbie Hager | 24 | +671.596 | 100 | $100 | ||
| 15 | 13 | -2 | 82D | Robbie Hager | 19 | -1 Lap | 100 | $75 | ||
| 15 | 11 | -4 | 51 | Mikey Kopka | 14 | -6 Laps | DNF | 100 | $100 | |
| 16 | 12 | -4 | 33T | DANIEL TECKENBROCK | 19 | -1 Lap | 98 | $75 | ||
| 16 | 5 | -11 | 118 | David Showers Jr | 13 | -7 Laps | DNF | 98 | $100 | |
| 16 | 16 | 0 | 1J | Jason Papp | 23 | +1,117.925 | 98 | $100 | ||
| 17 | 14 | -3 | 10S | Ronnie Scarberry | 19 | -1 Lap | 96 | $75 | ||
| 17 | 7 | -10 | 74 | Jason Garver | 0 | -20 Laps | DNS | 96 | $0 | |
| 17 | 6 | -11 | 53 | Brandon Yates | 23 | +408.588 | DNF | 96 | $100 | |
| 18 | 11 | -7 | 44P | Kole Platt | 20 | +134.495 | DNF | 94 | $100 | |
| 18 | 18 | 0 | 11K | Joshua Kunstbeck | 0 | -20 Laps | DNS | 94 | $0 | |
| 18 | 17 | -1 | 27 | Jordan Strickland | 19 | -1 Lap | 94 | $75 | ||
| 19 | 17 | -2 | 3C | Cale Gilbert | 0 | -20 Laps | DNF | 92 | $100 |
Time of Race18:39Hard ChargerDavid Markham Jr (+9)
HARD CHARGER: David Markham Jr (+9 positions) • TIME OF RACE: 18:39
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tanner Thomas | 0 | 4:49.359 | ||
| 1 | 1 | 0 | 66A | Donnie Ashford | 0 | 2:48.139 | ||
| 1 | 2 | +1 | 27 | Garrett Lloyd | 0 | 2:28.010 | ||
| 1 | 4 | +3 | 26 | Nevin Gainey | 0 | 2:31.297 | ||
| 2 | 6 | +4 | 00 | Shaun Daugharty | 0 | +0.701 | ||
| 2 | 5 | +3 | 14JR | Trey Mills | 0 | |||
| 2 | 3 | +1 | 12P | Hunter Peacock | 0 | |||
| 2 | 8 | +6 | 17W | Jimmy Wagner | 0 | |||
| 3 | 2 | -1 | 31 | Tim Swartz | 0 | |||
| 3 | 2 | -1 | 20 | Justin Reynolds | 0 | +0.705 | ||
| 3 | 4 | +1 | 74 | Jason Garver | 0 | |||
| 3 | 2 | -1 | 55 | Heath Walker | 0 | |||
| 4 | 1 | -3 | 18 | Austin Leamon | 0 | |||
| 4 | 6 | +2 | 14JR | Trey Mills | 0 | |||
| 4 | 3 | -1 | 30 | Chris Jeune | 0 | +2.574 | ||
| 4 | 3 | -1 | 7R | Rick O'Steen | 0 | |||
| 5 | 4 | -1 | 82D | Robbie Hager | 0 | +6.001 | ||
| 5 | 4 | -1 | 04 | Bubba Christian | 0 | |||
| 5 | 5 | 0 | 67 | Garret Stewart | 0 | |||
| 5 | 6 | +1 | 86 | Chase Collins | 0 | |||
| 6 | 5 | -1 | 38 | Charles King | 0 | DNS | ||
| 6 | 7 | +1 | 1J | Jason Papp | 0 | |||
| 6 | 6 | 0 | 72 | Bruce Griffin | 0 | |||
| 6 | 1 | -5 | 31S | Tim Swartz | 0 | |||
| 7 | 3 | -4 | 22 | Chris Hunter | 0 | DNS | ||
| 7 | 7 | 0 | 63 | Chris Lawrence | 0 | |||
| 8 | 5 | -3 | 3S | Scott Stewart | 0 | |||
| 9 | 10 | +1 | 83F | Kody Fisher | 0 | |||
| 10 | 9 | -1 | 9 | Gavin VanHoose | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 40 | Mark Whitener | 0 | 2:28.442 | ||
| 1 | 1 | 0 | 25 | Patrick Thomas | 0 | 7:12.675 | ||
| 1 | 1 | 0 | 80 | Paul Shead | 0 | 3:46.210 | ||
| 2 | 3 | +1 | 91 | Bubba Christian | 0 | +286.694 | ||
| 2 | 4 | +2 | 2 | Trynt Lloyd | 0 | +78.193 | ||
| 2 | 2 | 0 | 118 | David Showers Jr | 0 | +1.845 | ||
| 3 | 5 | +2 | 388 | Jackson Hise | 0 | +81.005 | ||
| 3 | 2 | -1 | 69 | Mikey Kopka | 0 | +287.333 | ||
| 3 | 5 | +2 | 17G | Nevin Gainey | 0 | +2.624 | ||
| 4 | 6 | +2 | 51 | Mikey Kopka | 0 | +5.414 | ||
| 4 | 2 | -2 | 44P | Kole Platt | 0 | +82.053 | ||
| 4 | 6 | +2 | 12 | Curt Spencer | 0 | +291.098 | ||
| 5 | 4 | -1 | 16 | Wyatt Gainey | 0 | +5.647 | ||
| 5 | 5 | 0 | 10S | Ronnie Scarberry | 0 | +294.796 | ||
| 5 | 6 | +1 | M51 | Mark Steube | 0 | +84.592 | ||
| 6 | 4 | -2 | 27 | Jordan Strickland | 0 | DNF | ||
| 6 | 3 | -3 | 3C | Cale Gilbert | 0 | +87.135 | ||
| 6 | 1 | -5 | 51A | Larry Anderson | 0 | +8.823 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 01 | Jason Garver | 0 | 2:32.151 | ||
| 1 | 3 | +2 | 41 | Eddie Gainey | 0 | 2:54.507 | ||
| 1 | 1 | 0 | 721 | Joe Kump | 0 | 5:04.897 | ||
| 2 | 2 | 0 | 21 | Jason Gamble | 0 | +22.833 | ||
| 2 | 4 | +2 | 388 | Jackson Hise | 0 | +153.582 | ||
| 2 | 2 | 0 | 53 | Brandon Yates | 0 | +3.703 | ||
| 3 | 1 | -2 | 22 | Jonathan Croson | 0 | +29.784 | ||
| 3 | 3 | 0 | 18B | Mark Fleischer | 0 | +154.171 | ||
| 3 | 6 | +3 | 55 | Devin Walker | 0 | +4.053 | ||
| 4 | 5 | +1 | 33T | DANIEL TECKENBROCK | 0 | +30.937 | ||
| 4 | 1 | -3 | 1AR | Travis Staats | 0 | +6.433 | ||
| 4 | 6 | +2 | 1A | Brad Fender Jr. | 0 | +155.300 | ||
| 5 | 4 | -1 | 9AR | Charlie Staats | 0 | +32.835 | ||
| 5 | 5 | 0 | 515 | David Markham Jr | 0 | DNF | ||
| 5 | 4 | -1 | 35R | Robbie Hager | 0 | +10.068 | ||
| 6 | 5 | -1 | 21D | Lenny Dallman | 0 | +10.974 | ||
| 6 | 2 | -4 | 11K | Joshua Kunstbeck | 0 | DNF | ||
| 6 | 6 | 0 | 73 | David Szczepanik | 0 | +35.733 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Sunday, September 4, 2022
Feature 1 (25 laps): 1. T. Mills, $2,000; 1. M. Whitener, $2,000; 1. P. Thomas, $750; 1. H. Walker, $750; 2. J. Gamble, $300; 2. J. Garver, $1,000; 2. H. Peacock, $1,000; 2. D. Ashford, $300; 3. J. Kump, $500; 3. R. O'Steen, $250; 3. N. Gainey, $500; 3. J. Reynolds, $250; 4. G. Lloyd, $300; 4. J. Wagner, $225; 4. T. Lloyd, $300; 4. B. Christian, $225; 5. M. Kopka, $200; 5. J. Hise, $250; 5. B. Christian, $200; 5. N. Gainey, $250; 6. D. Walker, $225; 6. G. VanHoose, $175; 6. D. Markham, $225; 6. C. Spencer, $175; 7. C. Lawrence, $150 (DNF); 7. T. Mills, $200; 7. C. Staats, $150; 7. C. Collins, $200; 8. T. Thomas, $125; 8. T. Staats, $175; 8. B. Griffin, $125 (DNF); 8. M. Fleischer, $175; 9. E. Gainey, $110; 9. S. Stewart, $110 (DNF); 9. M. Steube, $150; 9. J. Hise, $150; 10. S. Daugharty, $100; 10. T. Swartz, $140; 10. K. Fisher, $100 (DNF); 10. T. Swartz, $140; 11. P. Shead, $130; 11. J. Croson, $90; 11. W. Gainey, $130; 12. A. Leamon, $120; 12. D. Szczepanik, $80; 12. L. Anderson, $120; 13. B. Fender Jr., $110; 13. L. Dallman, $110; 13. C. Jeune, $75; 14. C. Hunter, $100; 14. G. Stewart, $100 (DNF); 14. C. King, $75; 15. R. Hager, $100; 15. R. Hager, $75; 15. M. Kopka, $100 (DNF); 16. D. TECKENBROCK, $75; 16. D. Showers, $100 (DNF); 16. J. Papp, $100; 17. R. Scarberry, $75; (DNS) J. Garver; 17. B. Yates, $100 (DNF); 18. K. Platt, $100 (DNF); (DNS) J. Kunstbeck; 18. J. Strickland, $75; 19. C. Gilbert, $100 (DNF).
Heat 1: 1. T. Thomas; 1. D. Ashford; 1. G. Lloyd; 1. N. Gainey; 2. S. Daugharty; 2. T. Mills; 2. H. Peacock; 2. J. Wagner; 3. T. Swartz; 3. J. Reynolds; 3. J. Garver; 3. H. Walker; 4. A. Leamon; 4. T. Mills; 4. C. Jeune; 4. R. O'Steen; 5. R. Hager; 5. B. Christian; 5. G. Stewart; 5. C. Collins; 6. C. King; 6. J. Papp; 6. B. Griffin; 6. T. Swartz; 7. C. Hunter; 7. C. Lawrence; 8. S. Stewart; 9. K. Fisher; 10. G. VanHoose.
Heat 2: 1. M. Whitener; 1. P. Thomas; 1. P. Shead; 2. B. Christian; 2. T. Lloyd; 2. D. Showers; 3. J. Hise; 3. M. Kopka; 3. N. Gainey; 4. M. Kopka; 4. K. Platt; 4. C. Spencer; 5. W. Gainey; 5. R. Scarberry; 5. M. Steube; 6. J. Strickland; 6. C. Gilbert; 6. L. Anderson.
Heat 3: 1. J. Garver; 1. E. Gainey; 1. J. Kump; 2. J. Gamble; 2. J. Hise; 2. B. Yates; 3. J. Croson; 3. M. Fleischer; 3. D. Walker; 4. D. TECKENBROCK; 4. T. Staats; 4. B. Fender Jr.; 5. C. Staats; 5. D. Markham; 5. R. Hager; 6. L. Dallman; 6. J. Kunstbeck; 6. D. Szczepanik.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.