Sep
3
2022
Labor Day Classic
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 67 | Wade Olmsted | 15 | 10:00.702 | 14 | 150 | $300 | |
| 1 | 2 | +1 | 26 | Nevin Gainey | 25 | 27:44.452 | 11 | 150 | $1,000 | |
| 1 | 1 | 0 | 6H | Clay Harris | 20 | 30:29.988 | 20 | 150 | $1,500 | |
| 1 | 1 | 0 | 21J | Clay Harris | 20 | 9:46.808 | 20 | 150 | $1,500 | |
| 2 | 3 | +1 | 24B | Dillon Buhr | 20 | +0.623 | 142 | $750 | ||
| 2 | 4 | +2 | 40 | Mark Whitener | 20 | +1,244.058 | 142 | $750 | ||
| 2 | 4 | +2 | 23L | Lawton Minchew | 15 | -5 Laps | 142 | $150 | ||
| 2 | 3 | +1 | 01 | Jason Garver | 25 | +1,079.188 | 142 | $500 | ||
| 3 | 3 | 0 | 32P | Jesse Powers | 15 | -5 Laps | 135 | $100 | ||
| 3 | 6 | +3 | 721 | Joe Kump | 20 | +1,244.959 | 135 | $500 | ||
| 3 | 6 | +3 | 00 | Buzzie Reutimann | 20 | +1.700 | 135 | $500 | ||
| 3 | 6 | +3 | 388 | Jackson Hise | 25 | +1,082.804 | 135 | $300 | ||
| 4 | 14 | +10 | 91 | Jamie Green | 25 | +1,084.413 | 130 | $250 | ||
| 4 | 5 | +1 | 74 | Jason Garver | 20 | +1,245.566 | 130 | $350 | ||
| 4 | 8 | +4 | 23 | Wray Shaffer | 15 | -5 Laps | 130 | $75 | ||
| 4 | 8 | +4 | 7G | Seth Geary | 20 | +2.217 | 130 | $350 | ||
| 5 | 10 | +5 | 44P | Kole Platt | 25 | +1,086.718 | 125 | $225 | ||
| 5 | 5 | 0 | 51 | Dalton Lanich | 20 | +2.696 | 125 | $275 | ||
| 5 | 10 | +5 | 32 | Wryan Shaffer | 15 | -5 Laps | 125 | $60 | ||
| 5 | 8 | +3 | 12P | Hunter Peacock | 20 | +1,246.043 | 125 | $275 | ||
| 6 | 2 | -4 | 3D | Makayla Tyrrell | 20 | +3.846 | 122 | $250 | ||
| 6 | 6 | 0 | 27 | Steven Powers | 15 | -5 Laps | 122 | $50 | ||
| 6 | 14 | +8 | 17G | Nevin Gainey | 20 | +1,246.452 | 122 | $250 | ||
| 6 | 4 | -2 | 2 | Trynt Lloyd | 25 | +1,086.903 | 122 | $200 | ||
| 7 | 12 | +5 | 53 | Aidan Foley | 15 | -5 Laps | 119 | $40 | ||
| 7 | 15 | +8 | 18B | Mark Fleischer | 20 | +1,247.354 | 119 | $200 | ||
| 7 | 7 | 0 | 53 | Brandon Yates | 25 | +1,088.693 | 119 | $175 | ||
| 7 | 11 | +4 | 80 | Paul Shead | 20 | +4.607 | 119 | $200 | ||
| 8 | 9 | +1 | 51 | Mikey Kopka | 20 | +1,248.832 | 116 | $175 | ||
| 8 | 7 | -1 | 99 | Gavin Graham | 20 | +6.095 | 116 | $175 | ||
| 8 | 7 | -1 | 99 | Tad Olmsted | 15 | -5 Laps | 116 | $40 | ||
| 8 | 8 | 0 | 1AR | Travis Staats | 25 | +1,089.810 | 116 | $150 | ||
| 9 | 5 | -4 | 23K | Korbin Minchew | 15 | -5 Laps | 1 | 113 | $40 | |
| 9 | 14 | +5 | 34 | Rob Giffen | 19 | -1 Lap | 113 | $150 | ||
| 9 | 25 | +16 | 388 | Jackson Hise | 20 | +1,249.247 | 113 | $150 | ||
| 9 | 5 | -4 | M51 | Mark Steube | 25 | +1,090.390 | 113 | $140 | ||
| 10 | 11 | +1 | 11R | Ryan Beckelheimer | 25 | +1,091.296 | 110 | $130 | ||
| 10 | 16 | +6 | 11Z | Zane Oedewaldt | 18 | -2 Laps | DNF | 110 | $125 | |
| 10 | 2 | -8 | 21J | Jeff Newton | 15 | -5 Laps | 110 | $40 | ||
| 10 | 20 | +10 | 67 | Garret Stewart | 20 | +1,250.242 | 110 | $125 | ||
| 11 | 12 | +1 | 18 | Austin Leamon | 25 | +1,091.936 | 108 | $120 | ||
| 11 | 9 | -2 | 7 | Chris Olmstead | 15 | -5 Laps | 108 | $40 | ||
| 11 | 13 | +2 | 222 | Cory Hupp | 16 | -4 Laps | DNF | 108 | $110 | |
| 11 | 21 | +10 | 11K | Joshua Kunstbeck | 20 | +1,251.496 | 108 | $110 | ||
| 12 | 22 | +10 | 51A | Larry Anderson | 20 | +1,252.480 | 106 | $100 | ||
| 12 | 4 | -8 | 3S | Josh Sanford | 12 | -8 Laps | DNF | 106 | $100 | |
| 12 | 18 | +6 | 99 | Colton Blair | 25 | +1,092.204 | 106 | $110 | ||
| 12 | 16 | +4 | 57 | Ethyn Hwan | 14 | -6 Laps | 106 | $40 | ||
| 13 | 24 | +11 | 5 | Dustin Carter | 20 | +1,253.476 | 104 | $100 | ||
| 13 | 15 | +2 | 117 | Brian Schrunk | 14 | -6 Laps | 104 | $40 | ||
| 13 | 25 | +12 | 21D | Lenny Dallman | 24 | +1,098.095 | 104 | $100 | ||
| 13 | 9 | -4 | 18 | Eric Moon | 10 | -10 Laps | DNF | 104 | $100 | |
| 14 | 11 | -3 | 27 | Trynt Lloyd | 15 | -5 Laps | DNF | 102 | $100 | |
| 14 | 21 | +7 | 1J | Jason Papp | 23 | +1,081.522 | 102 | $100 | ||
| 14 | 14 | 0 | 59 | Nathyn Hwan | 14 | -6 Laps | 102 | $40 | ||
| 14 | 15 | +1 | 17 | Patrick Vareika | 10 | -10 Laps | DNF | 102 | $100 | |
| 15 | 22 | +7 | 37S | Layne Smith | 18 | -2 Laps | DNF | 100 | $100 | |
| 15 | 18 | +3 | 0 | C.R. Hill | 10 | -10 Laps | 100 | $40 | ||
| 15 | 3 | -12 | 118 | David Showers Jr | 15 | -5 Laps | DNF | 100 | $100 | |
| 15 | 17 | +2 | 3 | Tony Campbell | 7 | -13 Laps | DNF | 100 | $100 | |
| 16 | 12 | -4 | 11P | Charlie Phillips | 4 | -16 Laps | DNF | 98 | $100 | |
| 16 | 10 | -6 | 16 | Wyatt Gainey | 15 | -5 Laps | DNF | 98 | $100 | |
| 16 | 1 | -15 | 25 | Donnie Chappell | 16 | -4 Laps | 14 | DNF | 98 | $100 |
| 16 | 13 | -3 | 26 | Timmy Hogan | 6 | -14 Laps | DNF | 98 | $40 | |
| 17 | 11 | -6 | 26L | Colton Lane | 0 | -20 Laps | DNS | 96 | $0 | |
| 17 | 2 | -15 | 54T | Tuck Trentham | 15 | -5 Laps | DNF | 96 | $100 | |
| 17 | 10 | -7 | 00D | David Reutimann | 0 | -20 Laps | DNS | 96 | $0 | |
| 17 | 13 | -4 | 22 | Chris Hunter | 15 | -5 Laps | DNF | 96 | $100 | |
| 18 | 17 | -1 | 3X | Scott Durlin | 0 | -20 Laps | DNS | 94 | $0 | |
| 18 | 15 | -3 | 11 | J R Gray | 15 | -5 Laps | DNF | 94 | $100 | |
| 18 | 18 | 0 | 96 | Matt Johnson | 0 | -20 Laps | DNS | 94 | $0 | |
| 18 | 13 | -5 | 31S | Tim Swartz | 13 | -7 Laps | DNF | 94 | $100 | |
| 19 | 19 | 0 | 9 | Logan Malone | 0 | -20 Laps | DNS | 92 | $0 | |
| 19 | 23 | +4 | 10S | Steve Shead | 8 | -12 Laps | DNF | 92 | $100 | |
| 19 | 23 | +4 | 3C | Cale Gilbert | 13 | -7 Laps | DNF | 92 | $100 | |
| 20 | 7 | -13 | 75 | Sonny Thompson | 1 | -19 Laps | DNF | 90 | $100 | |
| 20 | 9 | -11 | 5 | Dustin Carter | 10 | -10 Laps | DNF | 90 | $100 | |
| 21 | 16 | -5 | 515 | David Markham Jr | 1 | -19 Laps | DNF | 89 | $100 | |
| 21 | 17 | -4 | 31 | Tim Swartz | 2 | -18 Laps | DNF | 89 | $100 | |
| 22 | 17 | -5 | 1A | Brad Fender Jr. | 0 | -20 Laps | DNF | 87 | $100 | |
| 22 | 24 | +2 | 10X | David Ponton | 2 | -18 Laps | DNF | 87 | $100 | |
| 23 | 16 | -7 | 31D | Dustin Beckelheimer | 0 | -20 Laps | DNF | 86 | $100 | |
| 23 | 12 | -11 | 39W | Brandon Wells | 0 | -20 Laps | DNF | 86 | $100 | |
| 24 | 19 | -5 | 25 | Sean Reagan | 0 | -20 Laps | DNS | 85 | $0 | |
| 24 | 19 | -5 | 35 | Robbie Hager | 0 | -20 Laps | DNF | 85 | $100 | |
| 25 | 20 | -5 | 07 | Gage Griffen | 0 | -20 Laps | DNS | 84 | $0 | |
| 25 | 18 | -7 | 21 | Ivedent Lloyd | 1 | -19 Laps | DQ | 84 | $0 |
Time of Race9:46Hard ChargerJackson Hise (+16)
HARD CHARGER: Jackson Hise (+16 positions) • TIME OF RACE: 9:46
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Trynt Lloyd | 0 | 2:31.945 | ||
| 1 | 1 | 0 | 21J | Clay Harris | 0 | 4:43.780 | ||
| 1 | 1 | 0 | 27 | Steven Powers | 0 | 2:51.149 | ||
| 1 | 2 | +1 | 721 | Joe Kump | 0 | 2:26.819 | ||
| 2 | 4 | +2 | 3S | Josh Sanford | 0 | +132.913 | ||
| 2 | 6 | +4 | 32P | Jesse Powers | 0 | +20.403 | ||
| 2 | 1 | -1 | 54T | Tuck Trentham | 0 | |||
| 2 | 3 | +1 | M51 | Mark Steube | 0 | +4.483 | ||
| 3 | 3 | 0 | 99 | Gavin Graham | 0 | +134.528 | ||
| 3 | 4 | +1 | 51 | Mikey Kopka | 0 | +2.072 | ||
| 3 | 2 | -1 | 99 | Tad Olmsted | 0 | +24.096 | ||
| 3 | 4 | +1 | 5 | Dustin Carter | 0 | +8.143 | ||
| 4 | 6 | +2 | 22 | Chris Hunter | 0 | +8.390 | ||
| 4 | 5 | +1 | 00D | David Reutimann | 0 | DNF | ||
| 4 | 3 | -1 | 32 | Wryan Shaffer | 0 | +25.620 | ||
| 4 | 5 | +1 | 31S | Tim Swartz | 0 | +4.040 | ||
| 5 | 2 | -3 | 222 | Cory Hupp | 0 | DNF | ||
| 5 | 7 | +2 | 26 | Timmy Hogan | 0 | +26.305 | ||
| 5 | 6 | +1 | 1A | Brad Fender Jr. | 0 | +6.418 | ||
| 5 | 5 | 0 | 31 | Tim Swartz | 0 | +9.457 | ||
| 6 | 6 | 0 | 11Z | Zane Oedewaldt | 0 | DNF | ||
| 6 | 4 | -2 | 57 | Ethyn Hwan | 0 | DNF | ||
| 6 | 7 | +1 | 1J | Jason Papp | 0 | +13.874 | ||
| 6 | 3 | -3 | 11K | Joshua Kunstbeck | 0 | +7.930 | ||
| 7 | 2 | -5 | 21D | Lenny Dallman | 0 | +14.742 | ||
| 7 | 5 | -2 | 9 | Logan Malone | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3D | Makayla Tyrrell | 0 | 2:37.802 | ||
| 1 | 1 | 0 | 74 | Jason Garver | 0 | 2:29.259 | ||
| 1 | 2 | +1 | 23K | Korbin Minchew | 0 | 2:11.055 | ||
| 1 | 1 | 0 | 01 | Jason Garver | 0 | 2:32.373 | ||
| 2 | 2 | 0 | 51 | Dalton Lanich | 0 | +0.742 | ||
| 2 | 3 | +1 | 6H | Clay Harris | 0 | |||
| 2 | 3 | +1 | 388 | Jackson Hise | 0 | |||
| 2 | 1 | -1 | 21J | Jeff Newton | 0 | |||
| 3 | 4 | +1 | 7G | Seth Geary | 0 | +1.582 | ||
| 3 | 4 | +1 | 16 | Wyatt Gainey | 0 | |||
| 3 | 6 | +3 | 23 | Wray Shaffer | 0 | |||
| 3 | 5 | +2 | 44P | Kole Platt | 0 | |||
| 4 | 5 | +1 | 26L | Colton Lane | 0 | |||
| 4 | 5 | +1 | 80 | Paul Shead | 0 | +3.149 | ||
| 4 | 4 | 0 | 91 | Jamie Green | 0 | |||
| 4 | 6 | +2 | 17G | Nevin Gainey | 0 | |||
| 5 | 3 | -2 | 34 | Rob Giffen | 0 | +10.424 | ||
| 5 | 5 | 0 | 21 | Ivedent Lloyd | 0 | |||
| 5 | 4 | -1 | 59 | Nathyn Hwan | 0 | |||
| 5 | 6 | +1 | 99 | Colton Blair | 0 | +1.013 | ||
| 6 | 6 | 0 | 3 | Tony Campbell | 0 | +12.721 | ||
| 6 | 3 | -3 | 3X | Scott Durlin | 0 | DNS | ||
| 6 | 2 | -4 | 51A | Larry Anderson | 0 | +4.762 | ||
| 6 | 2 | -4 | 37S | Layne Smith | 0 | +3.604 |
Heat 3
Show/HideHeat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 25 | Donnie Chappell | 0 | 2:30.980 | ||
| 1 | 5 | +4 | 118 | David Showers Jr | 0 | 2:31.407 | ||
| 2 | 1 | -1 | 1AR | Travis Staats | 0 | +4.053 | ||
| 2 | 6 | +4 | 12P | Hunter Peacock | 0 | +2.016 | ||
| 3 | 6 | +3 | 18 | Austin Leamon | 0 | +8.434 | ||
| 3 | 4 | +1 | 39W | Brandon Wells | 0 | +3.965 | ||
| 4 | 1 | -3 | 515 | David Markham Jr | 0 | +5.065 | ||
| 4 | 5 | +1 | 31D | Dustin Beckelheimer | 0 | +8.948 | ||
| 5 | 2 | -3 | 67 | Garret Stewart | 0 | +5.844 | ||
| 5 | 3 | -2 | 07 | Gage Griffen | 0 | +9.353 | ||
| 6 | 4 | -2 | 10X | David Ponton | 0 | +20.775 | ||
| 6 | 7 | +1 | 5 | Dustin Carter | 0 | +11.147 | ||
| 7 | 3 | -4 | 388 | Jackson Hise | 0 | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, September 3, 2022
Feature 1 (15 laps): 1. W. Olmsted, $300; 1. N. Gainey, $1,000; 1. C. Harris, $1,500; 1. C. Harris, $1,500; 2. D. Buhr, $750; 2. M. Whitener, $750; 2. L. Minchew, $150; 2. J. Garver, $500; 3. J. Powers, $100; 3. J. Kump, $500; 3. B. Reutimann, $500; 3. J. Hise, $300; 4. J. Green, $250; 4. J. Garver, $350; 4. W. Shaffer, $75; 4. S. Geary, $350; 5. K. Platt, $225; 5. D. Lanich, $275; 5. W. Shaffer, $60; 5. H. Peacock, $275; 6. M. Tyrrell, $250; 6. S. Powers, $50; 6. N. Gainey, $250; 6. T. Lloyd, $200; 7. A. Foley, $40; 7. M. Fleischer, $200; 7. B. Yates, $175; 7. P. Shead, $200; 8. M. Kopka, $175; 8. G. Graham, $175; 8. T. Olmsted, $40; 8. T. Staats, $150; 9. K. Minchew, $40; 9. R. Giffen, $150; 9. J. Hise, $150; 9. M. Steube, $140; 10. R. Beckelheimer, $130; 10. Z. Oedewaldt, $125 (DNF); 10. J. Newton, $40; 10. G. Stewart, $125; 11. A. Leamon, $120; 11. C. Olmstead, $40; 11. C. Hupp, $110 (DNF); 11. J. Kunstbeck, $110; 12. L. Anderson, $100; 12. J. Sanford, $100 (DNF); 12. C. Blair, $110; 12. E. Hwan, $40; 13. D. Carter, $100; 13. B. Schrunk, $40; 13. L. Dallman, $100; 13. E. Moon, $100 (DNF); 14. T. Lloyd, $100 (DNF); 14. J. Papp, $100; 14. N. Hwan, $40; 14. P. Vareika, $100 (DNF); 15. L. Smith, $100 (DNF); 15. C. Hill, $40; 15. D. Showers, $100 (DNF); 15. T. Campbell, $100 (DNF); 16. C. Phillips, $100 (DNF); 16. W. Gainey, $100 (DNF); 16. D. Chappell, $100 (DNF); 16. T. Hogan, $40 (DNF); (DNS) C. Lane; 17. T. Trentham, $100 (DNF); (DNS) D. Reutimann; 17. C. Hunter, $100 (DNF); (DNS) S. Durlin; 18. J. Gray, $100 (DNF); (DNS) M. Johnson; 18. T. Swartz, $100 (DNF); (DNS) L. Malone; 19. S. Shead, $100 (DNF); 19. C. Gilbert, $100 (DNF); 20. S. Thompson, $100 (DNF); 20. D. Carter, $100 (DNF); 21. D. Markham, $100 (DNF); 21. T. Swartz, $100 (DNF); 22. B. Fender Jr., $100 (DNF); 22. D. Ponton, $100 (DNF); 23. D. Beckelheimer, $100 (DNF); 23. B. Wells, $100 (DNF); (DNS) S. Reagan; 24. R. Hager, $100 (DNF); (DNS) G. Griffen; 25. I. Lloyd, $0 (DQ).
Heat 1: 1. T. Lloyd; 1. C. Harris; 1. S. Powers; 1. J. Kump; 2. J. Sanford; 2. J. Powers; 2. T. Trentham; 2. M. Steube; 3. G. Graham; 3. M. Kopka; 3. T. Olmsted; 3. D. Carter; 4. C. Hunter; 4. D. Reutimann; 4. W. Shaffer; 4. T. Swartz; 5. C. Hupp; 5. T. Hogan; 5. B. Fender Jr.; 5. T. Swartz; 6. Z. Oedewaldt; 6. E. Hwan; 6. J. Papp; 6. J. Kunstbeck; 7. L. Dallman; 7. L. Malone.
Heat 2: 1. M. Tyrrell; 1. J. Garver; 1. K. Minchew; 1. J. Garver; 2. D. Lanich; 2. C. Harris; 2. J. Hise; 2. J. Newton; 3. S. Geary; 3. W. Gainey; 3. W. Shaffer; 3. K. Platt; 4. C. Lane; 4. P. Shead; 4. J. Green; 4. N. Gainey; 5. R. Giffen; 5. I. Lloyd; 5. N. Hwan; 5. C. Blair; 6. T. Campbell; 6. S. Durlin; 6. L. Anderson; 6. L. Smith.
Heat 3: 1. D. Buhr; 1. M. Whitener; 1. N. Gainey; 1. L. Minchew; 1. L. Minchew; 1. L. Minchew; 1. L. Minchew; 2. B. Yates; 2. W. Olmsted; 2. S. Thompson; 2. W. Olmsted; 2. W. Olmsted; 2. W. Olmsted; 2. B. Reutimann; 3. C. Olmstead; 3. R. Beckelheimer; 3. C. Olmstead; 3. C. Olmstead; 3. E. Moon; 3. T. Lloyd; 3. C. Olmstead; 4. A. Foley; 4. J. Gray; 4. C. Phillips; 4. M. Fleischer; 4. A. Foley; 4. A. Foley; 4. A. Foley; 5. P. Vareika; 5. S. Reagan; 5. B. Schrunk; 5. B. Schrunk; 5. R. Hager; 5. B. Schrunk; 5. B. Schrunk; 6. C. Hill; 6. M. Johnson; 6. C. Hill; 6. S. Shead; 6. C. Hill; 6. C. Hill; 6. C. Gilbert.
Heat 4: 1. D. Chappell; 1. D. Showers; 2. T. Staats; 2. H. Peacock; 3. A. Leamon; 3. B. Wells; 4. D. Markham; 4. D. Beckelheimer; 5. G. Stewart; 5. G. Griffen; 6. D. Ponton; 6. D. Carter; 7. J. Hise.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.