Aug
20
2022
Short Track Showdown
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23K | Korbin Minchew | 20 | 37:43.095 | 20 | 150 | $500 | |
| 1 | 2 | +1 | 17G | Nevin Gainey | 30 | 17:53.088 | 13 | 150 | $3,000 | |
| 1 | 4 | +3 | 91 | Bubba Christian | 0 | 150 | $500 | |||
| 1 | 3 | +2 | 24B | Dillon Buhr | 0 | 150 | $750 | |||
| 1 | 1 | 0 | 14JR | Trey Mills | 0 | 150 | $700 | |||
| 2 | 3 | +1 | 7 | Jason Fitzgerald | 30 | +1,074.036 | 142 | $1,000 | ||
| 2 | 7 | +5 | 388 | Jackson Hise | 0 | 142 | $300 | |||
| 2 | 4 | +2 | B69 | Bryan Bernhardt | 0 | 142 | $350 | |||
| 2 | 8 | +6 | 25 | Patrick Thomas | 0 | 142 | $200 | |||
| 2 | 3 | +1 | 32P | Jesse Powers | 20 | +2,263.388 | 142 | $200 | ||
| 3 | 1 | -2 | 12P | Hunter Peacock | 30 | +1,074.652 | 19 | 135 | $600 | |
| 3 | 1 | -2 | 15 | Hunter Gustafson | 0 | 135 | $250 | |||
| 3 | 6 | +3 | 23 | Wray Shaffer | 20 | +2,263.866 | 135 | $125 | ||
| 3 | 10 | +7 | 8 | Wyatt Gainey | 0 | 135 | $225 | |||
| 3 | 7 | +4 | 69 | Mikey Kopka | 0 | 135 | $150 | |||
| 4 | 4 | 0 | 18B | Mark Fleischer | 30 | +1,075.350 | 130 | $500 | ||
| 4 | 2 | -2 | 99 | Colton Blair | 0 | 130 | $200 | |||
| 4 | 7 | +3 | 67 | Tad Olmsted | 20 | +2,264.183 | 130 | $100 | ||
| 4 | 1 | -3 | 00 | Shaun Daugharty | 0 | 130 | $130 | |||
| 4 | 14 | +10 | 00 | Buzzie Reutimann | 0 | 130 | $225 | |||
| 5 | 14 | +9 | 21J | Jeff Newton | 20 | +2,265.810 | 125 | $90 | ||
| 5 | 8 | +3 | 721 | Joe Kump | 30 | +1,075.659 | 125 | $350 | ||
| 5 | 13 | +8 | 42 | Josh Byrd | 0 | 125 | $120 | |||
| 5 | 5 | 0 | 18 | Eric Moon | 0 | 125 | $200 | |||
| 5 | 8 | +3 | 1AR | Travis Staats | 0 | 125 | $175 | |||
| 6 | 14 | +8 | 31D | Dustin Beckelheimer | 0 | 122 | $150 | |||
| 6 | 14 | +8 | 388 | Jackson Hise | 30 | +1,076.243 | 122 | $300 | ||
| 6 | 5 | -1 | 22 | Jonathan Croson | 0 | 122 | $110 | |||
| 6 | 12 | +6 | 26L | Colton Lane | 19 | +2,266.506 | 122 | $80 | ||
| 6 | 11 | +5 | 3S | Josh Sanford | 0 | 122 | $175 | |||
| 7 | 18 | +11 | 51K | Mikey Kopka | 30 | +1,076.983 | 119 | $250 | ||
| 7 | 9 | +2 | 53 | Brandon Yates | 0 | 119 | $130 | |||
| 7 | 2 | -5 | 57P | Joey Haslauer | 0 | 119 | $105 | |||
| 7 | 7 | 0 | 99 | Gavin Graham | 0 | 119 | $150 | |||
| 7 | 11 | +4 | 32 | Wryan Shaffer | 19 | +1,779.059 | 119 | $40 | ||
| 8 | 12 | +4 | 80 | Paul Shead | 0 | 116 | $140 | |||
| 8 | 6 | -2 | 41 | Derike Bennett | 30 | +1,077.265 | 116 | $225 | ||
| 8 | 11 | +3 | 30 | Chris Jeune | 0 | 116 | $100 | |||
| 8 | 18 | +10 | M51 | Mark Steube | 0 | 116 | $120 | |||
| 8 | 16 | +8 | 59 | Nathyn Hwan | 19 | +1,787.825 | 116 | $40 | ||
| 9 | 23 | +14 | 10S | Steve Shead | 29 | +1,079.975 | 113 | $200 | ||
| 9 | 6 | -3 | 51 | Dalton Lanich | 0 | 113 | $130 | |||
| 9 | 6 | -3 | 44P | Kole Platt | 0 | 113 | $110 | |||
| 9 | 18 | +9 | 0 | C.R. Hill | 15 | +2,275.298 | 113 | $70 | ||
| 9 | 12 | +3 | 73S | David Szczepanik | 0 | 113 | $90 | |||
| 10 | 15 | +5 | 33T | DANIEL TECKENBROCK | 0 | DNF | 110 | $80 | ||
| 10 | 13 | +3 | 18S | Brian Scott | 0 | 110 | $100 | |||
| 10 | 17 | +7 | 3D | Makayla Tyrrell | 0 | 110 | $120 | |||
| 10 | 5 | -5 | 117 | Patrick Vareika | 11 | +1,422.350 | DNF | 110 | $60 | |
| 10 | 9 | -1 | 86 | Chase Collins | 26 | +903.624 | DNF | 110 | $175 | |
| 11 | 10 | -1 | 40 | Shawn Reiss | 0 | 108 | $110 | |||
| 11 | 16 | +5 | 29S | Cameron Saunders | 26 | +904.829 | DNF | 108 | $160 | |
| 11 | 15 | +4 | 53 | Aidan Foley | 10 | +1,402.855 | DNF | 108 | $50 | |
| 11 | 3 | -8 | 82D | Justin Dean | 0 | DNF | 108 | $70 | ||
| 11 | 5 | -6 | 18R | Bubba Roling | 0 | 108 | $90 | |||
| 12 | 17 | +5 | 0Z | Jason Stewart | 7 | +1,342.007 | DNF | 106 | $40 | |
| 12 | 9 | -3 | 91 | Jamie Green | 0 | DNF | 106 | $100 | ||
| 12 | 6 | -6 | 9AR | Charlie Staats | 0 | DNF | 106 | $60 | ||
| 12 | 20 | +8 | 57 | Fletcher Mason | 0 | 106 | $80 | |||
| 12 | 20 | +8 | 14JR | Trey Mills | 23 | +843.654 | DNF | 106 | $150 | |
| 13 | 21 | +8 | 31 | Dustin Carter | 14 | +711.917 | DNF | 104 | $140 | |
| 13 | 24 | +11 | 11JR | Ryan Beckelheimer | 0 | 104 | $70 | |||
| 13 | 1 | -12 | 26 | Timmy Hogan | 1 | +26.530 | DNF | 104 | $40 | |
| 13 | 10 | -3 | 41 | Nevin Gainey | 0 | DNF | 104 | $50 | ||
| 13 | 8 | -5 | 2C | Ronnie Chance | 0 | DNF | 104 | $90 | ||
| 14 | 5 | -9 | 2 | Trynt Lloyd | 11 | +452.215 | DNF | 102 | $130 | |
| 14 | 4 | -10 | 57 | Ethyn Hwan | 1 | +27.623 | DNF | 102 | $40 | |
| 14 | 9 | -5 | 18 | Bubba Roling | 0 | DNF | 102 | $50 | ||
| 14 | 13 | -1 | 11Z | Zane Oedewaldt | 0 | DNF | 102 | $80 | ||
| 14 | 11 | -3 | 35D | Justin Dean | 0 | 102 | $60 | |||
| 15 | 15 | 0 | 222 | Cory Hupp | 0 | DNF | 100 | $75 | ||
| 15 | 17 | +2 | B11 | Buddy Higgins | 0 | DNF | 100 | $50 | ||
| 15 | 17 | +2 | 18 | Austin Leamon | 0 | 100 | $50 | |||
| 15 | 8 | -7 | 51 | Dustin Peterson | 1 | +27.954 | DNF | 100 | $40 | |
| 15 | 13 | -2 | 39W | Brandon Wells | 11 | +460.012 | DNF | 100 | $125 | |
| 16 | 17 | +1 | 26 | Bill Adkins | 8 | +453.736 | DNF | 98 | $125 | |
| 16 | 23 | +7 | 1J | Jason Papp | 0 | 98 | $50 | |||
| 16 | 2 | -14 | 18A | Jared Allison | 0 | DNF | 98 | $75 | ||
| 16 | 9 | -7 | 99 | Wade Olmsted | 1 | +28.395 | DNF | 98 | $40 | |
| 16 | 18 | +2 | 27 | Wesley Morgan | 0 | DNF | 98 | $50 | ||
| 17 | 21 | +4 | 32 | John Thorpe | 0 | DNF | 96 | $50 | ||
| 17 | 16 | -1 | 3 | Tony Campbell | 0 | DNF | 96 | $75 | ||
| 17 | 10 | -7 | 9 | Logan Malone | 1 | +30.240 | DNF | 96 | $40 | |
| 17 | 11 | -6 | 9 | Kody Jett | 1 | +25.904 | DNF | 96 | $125 | |
| 17 | 21 | +4 | 3C | Cale Gilbert | 0 | 96 | $50 | |||
| 18 | 14 | -4 | 27S | Jordan Strickland | 0 | DNF | 94 | $50 | ||
| 18 | 13 | -5 | 3X | Scott Durlin | 1 | +31.020 | DNF | 94 | $40 | |
| 18 | 3 | -15 | 18D | David Showers Sr | 0 | DNF | 94 | $50 | ||
| 18 | 19 | +1 | 19 | Kam Boyd | 1 | +27.080 | DNF | 94 | $125 | |
| 18 | 18 | 0 | 34 | Rob Giffen | 0 | DNS | 94 | $0 | ||
| 19 | 7 | -12 | 5W | Mark Whitener | 0 | DNF | 92 | $125 | ||
| 19 | 19 | 0 | 10S | Ronnie Scarberry | 0 | DNF | 92 | $50 | ||
| 19 | 4 | -15 | 5 | Jamie Green | 0 | DNF | 92 | $50 | ||
| 19 | 19 | 0 | 11P | Charlie Phillips | 0 | DNS | 92 | $0 | ||
| 20 | 16 | -4 | 1 | Tanner Thomas | 0 | DNF | 90 | $50 | ||
| 20 | 12 | -8 | 118 | David Showers Jr | 0 | DNF | 90 | $125 | ||
| 20 | 20 | 0 | 102 | Jonathan Thomas | 0 | DNS | 90 | $0 | ||
| 20 | 15 | -5 | 11 | J R Gray | 0 | DNF | 90 | $50 | ||
| 21 | 20 | -1 | 9 | Gavin VanHoose | 0 | DNS | 89 | $0 | ||
| 21 | 19 | -2 | 21D | Lenny Dallman | 0 | DNF | 89 | $50 | ||
| 21 | 15 | -6 | 54T | Tuck Trentham | 0 | DNF | 89 | $125 | ||
| 22 | 22 | 0 | 169 | Thomas Tatum | 0 | DNF | 87 | $125 | ||
| 22 | 16 | -6 | 69 | Mikey Kopka | 0 | DNF | 87 | $50 | ||
| 23 | 10 | -13 | 11 | Quentin Steedley | 0 | DQ | 86 | $0 | ||
| 23 | 12 | -11 | 31 | Tim Swartz | 0 | DNF | 86 | $50 | ||
| 24 | 22 | -2 | 5W | Bubba Whitener | 0 | DNS | 85 | $0 |
Hard ChargerSteve Shead (+14)
HARD CHARGER: Steve Shead (+14 positions)
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17G | Nevin Gainey | 0 | 2:23.662 | ||
| 1 | 2 | +1 | B69 | Bryan Bernhardt | 0 | |||
| 1 | 2 | +1 | 5 | Jamie Green | 0 | |||
| 1 | 6 | +5 | 25 | Patrick Thomas | 0 | |||
| 1 | 3 | +2 | 26 | Timmy Hogan | 0 | 2:58.323 | ||
| 2 | 1 | -1 | 57 | Ethyn Hwan | 0 | +36.884 | ||
| 2 | 1 | -1 | 22 | Jonathan Croson | 0 | |||
| 2 | 6 | +4 | 15 | Hunter Gustafson | 0 | |||
| 2 | 1 | -1 | 18R | Bubba Roling | 0 | |||
| 2 | 2 | 0 | 5W | Mark Whitener | 0 | +2.298 | ||
| 3 | 3 | 0 | 86 | Chase Collins | 0 | +5.351 | ||
| 3 | 3 | 0 | 99 | Gavin Graham | 0 | |||
| 3 | 3 | 0 | 57P | Joey Haslauer | 0 | |||
| 3 | 5 | +2 | 53 | Brandon Yates | 0 | |||
| 3 | 4 | +1 | 67 | Tad Olmsted | 0 | +38.336 | ||
| 4 | 7 | +3 | 40 | Shawn Reiss | 0 | |||
| 4 | 4 | 0 | 39W | Brandon Wells | 0 | +5.704 | ||
| 4 | 3 | -1 | 18S | Brian Scott | 0 | |||
| 4 | 5 | +1 | 41 | Nevin Gainey | 0 | |||
| 4 | 2 | -2 | 9 | Logan Malone | 0 | +41.775 | ||
| 5 | 5 | 0 | 26 | Bill Adkins | 0 | +12.248 | ||
| 5 | 6 | +1 | 18 | Austin Leamon | 0 | |||
| 5 | 5 | 0 | 11Z | Zane Oedewaldt | 0 | DNF | ||
| 5 | 6 | +1 | 3X | Scott Durlin | 0 | +46.432 | ||
| 5 | 2 | -3 | 42 | Josh Byrd | 0 | |||
| 6 | 7 | +1 | 1 | Tanner Thomas | 0 | |||
| 6 | 4 | -2 | 3 | Tony Campbell | 0 | DNF | ||
| 6 | 6 | 0 | 31 | Dustin Carter | 0 | +13.151 | ||
| 6 | 4 | -2 | 3C | Cale Gilbert | 0 | |||
| 6 | 5 | -1 | 59 | Nathyn Hwan | 0 | +48.289 | ||
| 7 | 1 | -6 | 11P | Charlie Phillips | 0 | DNS | ||
| 7 | 4 | -3 | 10S | Ronnie Scarberry | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23K | Korbin Minchew | 0 | 2:52.629 | ||
| 1 | 1 | 0 | 18D | David Showers Sr | 0 | |||
| 1 | 2 | +1 | 24B | Dillon Buhr | 0 | |||
| 1 | 1 | 0 | 69 | Mikey Kopka | 0 | |||
| 1 | 1 | 0 | 2 | Trynt Lloyd | 0 | 2:25.167 | ||
| 2 | 2 | 0 | 41 | Derike Bennett | 0 | |||
| 2 | 4 | +2 | 18 | Eric Moon | 0 | |||
| 2 | 2 | 0 | 91 | Bubba Christian | 0 | |||
| 2 | 5 | +3 | 117 | Patrick Vareika | 0 | +0.395 | ||
| 2 | 5 | +3 | 44P | Kole Platt | 0 | |||
| 3 | 6 | +3 | 8 | Wyatt Gainey | 0 | |||
| 3 | 1 | -2 | 51 | Dustin Peterson | 0 | +1.219 | ||
| 3 | 3 | 0 | 11 | Quentin Steedley | 0 | |||
| 3 | 5 | +2 | 00 | Shaun Daugharty | 0 | |||
| 3 | 5 | +2 | 2C | Ronnie Chance | 0 | |||
| 4 | 4 | 0 | 30 | Chris Jeune | 0 | |||
| 4 | 4 | 0 | 388 | Jackson Hise | 0 | |||
| 4 | 3 | -1 | 32 | Wryan Shaffer | 0 | +5.672 | ||
| 4 | 1 | -3 | 3S | Josh Sanford | 0 | |||
| 4 | 4 | 0 | 31D | Dustin Beckelheimer | 0 | |||
| 5 | 3 | -2 | 27S | Jordan Strickland | 0 | |||
| 5 | 6 | +1 | 00 | Buzzie Reutimann | 0 | |||
| 5 | 4 | -1 | 21J | Jeff Newton | 0 | +9.281 | ||
| 5 | 5 | 0 | 51K | Mikey Kopka | 0 | |||
| 5 | 3 | -2 | M51 | Mark Steube | 0 | |||
| 6 | 6 | 0 | B11 | Buddy Higgins | 0 | |||
| 6 | 6 | 0 | 0Z | Jason Stewart | 0 | +12.895 | ||
| 6 | 2 | -4 | 5W | Bubba Whitener | 0 | DNF | ||
| 6 | 3 | -3 | 3D | Makayla Tyrrell | 0 | |||
| 6 | 6 | 0 | 169 | Thomas Tatum | 0 | |||
| 7 | 7 | 0 | 102 | Jonathan Thomas | 0 | DNF | ||
| 7 | 7 | 0 | 9 | Gavin VanHoose | 0 | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 99 | Colton Blair | 0 | |||
| 1 | 2 | +1 | 18A | Jared Allison | 0 | |||
| 1 | 5 | +4 | 9AR | Charlie Staats | 0 | |||
| 1 | 1 | 0 | 12P | Hunter Peacock | 0 | 2:25.772 | ||
| 1 | 3 | +2 | 32P | Jesse Powers | 0 | 4:05.896 | ||
| 2 | 6 | +4 | 51 | Dalton Lanich | 0 | |||
| 2 | 4 | +2 | 7 | Jason Fitzgerald | 0 | +148.048 | ||
| 2 | 3 | +1 | 82D | Justin Dean | 0 | |||
| 2 | 1 | -1 | 23 | Wray Shaffer | 0 | +247.512 | ||
| 2 | 4 | +2 | 388 | Jackson Hise | 0 | |||
| 3 | 5 | +2 | 35D | Justin Dean | 0 | |||
| 3 | 2 | -1 | 18 | Bubba Roling | 0 | |||
| 3 | 4 | +1 | 99 | Wade Olmsted | 0 | +248.797 | ||
| 3 | 4 | +1 | 91 | Jamie Green | 0 | |||
| 3 | 3 | 0 | 9 | Kody Jett | 0 | +149.809 | ||
| 4 | 2 | -2 | 54T | Tuck Trentham | 0 | +151.093 | ||
| 4 | 7 | +3 | 73S | David Szczepanik | 0 | |||
| 4 | 3 | -1 | 11 | J R Gray | 0 | |||
| 4 | 5 | +1 | 26L | Colton Lane | 0 | +251.958 | ||
| 4 | 5 | +1 | 80 | Paul Shead | 0 | |||
| 5 | 6 | +1 | 33T | DANIEL TECKENBROCK | 0 | |||
| 5 | 2 | -3 | 21D | Lenny Dallman | 0 | |||
| 5 | 3 | -2 | 222 | Cory Hupp | 0 | |||
| 5 | 5 | 0 | 19 | Kam Boyd | 0 | +151.211 | ||
| 5 | 2 | -3 | 53 | Aidan Foley | 0 | +252.488 | ||
| 6 | 1 | -5 | 27 | Wesley Morgan | 0 | |||
| 6 | 1 | -5 | 34 | Rob Giffen | 0 | |||
| 6 | 6 | 0 | 10S | Steve Shead | 0 | +160.371 | ||
| 6 | 6 | 0 | 0 | C.R. Hill | 0 | DNS | ||
| 6 | 6 | 0 | 1J | Jason Papp | 0 | DNF | ||
| 7 | 4 | -3 | 32 | John Thorpe | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14JR | Trey Mills | 0 | |||
| 1 | 2 | +1 | 721 | Joe Kump | 0 | 2:28.852 | ||
| 2 | 1 | -1 | 18B | Mark Fleischer | 0 | +150.126 | ||
| 2 | 3 | +1 | 1AR | Travis Staats | 0 | |||
| 3 | 2 | -1 | 31 | Tim Swartz | 0 | |||
| 3 | 5 | +2 | 118 | David Showers Jr | 0 | +152.245 | ||
| 4 | 6 | +2 | 69 | Mikey Kopka | 0 | |||
| 4 | 3 | -1 | 29S | Cameron Saunders | 0 | +154.207 | ||
| 5 | 4 | -1 | 57 | Fletcher Mason | 0 | |||
| 5 | 4 | -1 | 14JR | Trey Mills | 0 | +154.845 | ||
| 6 | 5 | -1 | 11JR | Ryan Beckelheimer | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, August 20, 2022
Feature 1 (20 laps): 1. K. Minchew, $500; 1. N. Gainey, $3,000; 1. B. Christian, $500; 1. D. Buhr, $750; 1. T. Mills, $700; 2. J. Fitzgerald, $1,000; 2. J. Hise, $300; 2. B. Bernhardt, $350; 2. P. Thomas, $200; 2. J. Powers, $200; 3. H. Peacock, $600; 3. H. Gustafson, $250; 3. W. Shaffer, $125; 3. W. Gainey, $225; 3. M. Kopka, $150; 4. M. Fleischer, $500; 4. C. Blair, $200; 4. T. Olmsted, $100; 4. S. Daugharty, $130; 4. B. Reutimann, $225; 5. J. Newton, $90; 5. J. Kump, $350; 5. J. Byrd, $120; 5. E. Moon, $200; 5. T. Staats, $175; 6. D. Beckelheimer, $150; 6. J. Hise, $300; 6. J. Croson, $110; 6. C. Lane, $80; 6. J. Sanford, $175; 7. M. Kopka, $250; 7. B. Yates, $130; 7. J. Haslauer, $105; 7. G. Graham, $150; 7. W. Shaffer, $40; 8. P. Shead, $140; 8. D. Bennett, $225; 8. C. Jeune, $100; 8. M. Steube, $120; 8. N. Hwan, $40; 9. S. Shead, $200; 9. D. Lanich, $130; 9. K. Platt, $110; 9. C. Hill, $70; 9. D. Szczepanik, $90; 10. D. TECKENBROCK, $80 (DNF); 10. B. Scott, $100; 10. M. Tyrrell, $120; 10. P. Vareika, $60 (DNF); 10. C. Collins, $175 (DNF); 11. S. Reiss, $110; 11. C. Saunders, $160 (DNF); 11. A. Foley, $50 (DNF); 11. J. Dean, $70 (DNF); 11. B. Roling, $90; 12. J. Stewart, $40 (DNF); 12. J. Green, $100 (DNF); 12. C. Staats, $60 (DNF); 12. F. Mason, $80; 12. T. Mills, $150 (DNF); 13. D. Carter, $140 (DNF); 13. R. Beckelheimer, $70; 13. T. Hogan, $40 (DNF); 13. N. Gainey, $50 (DNF); 13. R. Chance, $90 (DNF); 14. T. Lloyd, $130 (DNF); 14. E. Hwan, $40 (DNF); 14. B. Roling, $50 (DNF); 14. Z. Oedewaldt, $80 (DNF); 14. J. Dean, $60; 15. C. Hupp, $75 (DNF); 15. B. Higgins, $50 (DNF); 15. A. Leamon, $50; 15. D. Peterson, $40 (DNF); 15. B. Wells, $125 (DNF); 16. B. Adkins, $125 (DNF); 16. J. Papp, $50; 16. J. Allison, $75 (DNF); 16. W. Olmsted, $40 (DNF); 16. W. Morgan, $50 (DNF); 17. J. Thorpe, $50 (DNF); 17. T. Campbell, $75 (DNF); 17. L. Malone, $40 (DNF); 17. K. Jett, $125 (DNF); 17. C. Gilbert, $50; 18. J. Strickland, $50 (DNF); 18. S. Durlin, $40 (DNF); 18. D. Showers, $50 (DNF); 18. K. Boyd, $125 (DNF); (DNS) R. Giffen; 19. M. Whitener, $125 (DNF); 19. R. Scarberry, $50 (DNF); 19. J. Green, $50 (DNF); (DNS) C. Phillips; 20. T. Thomas, $50 (DNF); 20. D. Showers, $125 (DNF); (DNS) J. Thomas; 20. J. Gray, $50 (DNF); (DNS) G. VanHoose; 21. L. Dallman, $50 (DNF); 21. T. Trentham, $125 (DNF); 22. T. Tatum, $125 (DNF); 22. M. Kopka, $50 (DNF); 23. Q. Steedley, $0 (DQ); 23. T. Swartz, $50 (DNF); (DNS) B. Whitener.
Heat 1: 1. N. Gainey; 1. B. Bernhardt; 1. J. Green; 1. P. Thomas; 1. T. Hogan; 2. E. Hwan; 2. J. Croson; 2. H. Gustafson; 2. B. Roling; 2. M. Whitener; 3. C. Collins; 3. G. Graham; 3. J. Haslauer; 3. B. Yates; 3. T. Olmsted; 4. S. Reiss; 4. B. Wells; 4. B. Scott; 4. N. Gainey; 4. L. Malone; 5. B. Adkins; 5. A. Leamon; 5. Z. Oedewaldt; 5. S. Durlin; 5. J. Byrd; 6. T. Thomas; 6. T. Campbell; 6. D. Carter; 6. C. Gilbert; 6. N. Hwan; 7. C. Phillips; 7. R. Scarberry.
Heat 2: 1. K. Minchew; 1. D. Showers; 1. D. Buhr; 1. M. Kopka; 1. T. Lloyd; 2. D. Bennett; 2. E. Moon; 2. B. Christian; 2. P. Vareika; 2. K. Platt; 3. W. Gainey; 3. D. Peterson; 3. Q. Steedley; 3. S. Daugharty; 3. R. Chance; 4. C. Jeune; 4. J. Hise; 4. W. Shaffer; 4. J. Sanford; 4. D. Beckelheimer; 5. J. Strickland; 5. B. Reutimann; 5. J. Newton; 5. M. Kopka; 5. M. Steube; 6. B. Higgins; 6. J. Stewart; 6. B. Whitener; 6. M. Tyrrell; 6. T. Tatum; 7. J. Thomas; 7. G. VanHoose.
Heat 3: 1. C. Blair; 1. J. Allison; 1. C. Staats; 1. H. Peacock; 1. J. Powers; 2. D. Lanich; 2. J. Fitzgerald; 2. J. Dean; 2. W. Shaffer; 2. J. Hise; 3. J. Dean; 3. B. Roling; 3. W. Olmsted; 3. J. Green; 3. K. Jett; 4. T. Trentham; 4. D. Szczepanik; 4. J. Gray; 4. C. Lane; 4. P. Shead; 5. D. TECKENBROCK; 5. L. Dallman; 5. C. Hupp; 5. K. Boyd; 5. A. Foley; 6. W. Morgan; 6. R. Giffen; 6. S. Shead; 6. C. Hill; 6. J. Papp; 7. J. Thorpe.
Heat 4: 1. T. Mills; 1. J. Kump; 2. M. Fleischer; 2. T. Staats; 3. T. Swartz; 3. D. Showers; 4. M. Kopka; 4. C. Saunders; 5. F. Mason; 5. T. Mills; 6. R. Beckelheimer.
Qualifying Flight 1: 1. Nevin Gainey, 17G, 17.67; 2. Trynt Lloyd, 2, 17.86; 3. Hunter Peacock, 12P, 18.00; 4. Mark Fleischer, 18B, 18.05; 5. Kody Jett, 9, 18.07; 6. Derike Bennett, 41, 18.17; 7. Tuck Trentham, 54T, 18.17; 8. Joe Kump, 721, 18.20; 9. Chase Collins, 86, 18.26; 10. Quentin Steedley, 11, 18.26; 11. Mark Whitener, 5W, 18.29; 12. Cameron Saunders, 29S, 18.32; 13. Brandon Wells, 39W, 18.33; 14. Jackson Hise, 388, 18.37; 15. Jason Fitzgerald, 7, 18.39; 16. Trey Mills, 14JR, 18.48; 17. Bill Adkins, 26, 18.69; 18. Mikey Kopka, 51K, 18.70; 19. Kam Boyd, 19, 18.78; 20. David Showers Jr, 118, 18.78; 21. Dustin Carter, 31, 19.03; 22. Thomas Tatum, 169, 19.03; 23. Steve Shead, 10S, 19.80.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.