Clay Classic -- June 25, 2022
Volusia Speedway Park | Barberville, FL
DIRTcar UMP Modifieds Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 67 | Garret Stewart | 20 | 0.000 | 5 | Running | 50 | $750 |
2 | 1 | -1 | 7G | Seth Geary | 20 | -1.106 | 15 | Running | 48 | $350 |
3 | 3 | 0 | 15 | Hunter Gustafson | 20 | -6.981 | 0 | Running | 46 | $250 |
4 | 2 | -2 | 00 | Buzzie Reutimann | 2 | -18 Laps | 0 | Running | 44 | $225 |
5 | 6 | +1 | 51 | Dalton Lanich | 20 | -18.540 | 0 | Running | 42 | $200 |
6 | 5 | -1 | 11Z | Zane Oedewaldt | 20 | -20.185 | 0 | Running | 41 | $175 |
7 | 9 | +2 | 3S | Josh Sanford | 19 | -1 Laps | 0 | Running | 40 | $150 |
8 | 7 | -1 | 2 | Joshua Kunstbeck | 19 | -1 Laps | 0 | Running | 39 | $140 |
9 | 11 | +2 | 34 | Rob Giffen | 19 | -1 Laps | 0 | Running | 38 | $130 |
10 | 8 | -2 | 3D | Makayla Tyrrell | 14 | -6 Laps | 0 | DNF | 37 | $120 |
11 | 10 | -1 | 3 | Tony Campbell | 0 | -20 Laps | 0 | DNS | 0 | $0 |
DIRTcar UMP Modifieds Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 67 | Garret Stewart | Fruitland Park, FL | 0.000 |
2 | 3 | +1 | 00 | Buzzie Reutimann | Tampa, FL | -162.977 |
3 | 1 | -2 | 11Z | Zane Oedewaldt | Eustis, FL | -164.139 |
4 | 4 | 0 | 2 | Joshua Kunstbeck | Deland, FL | -165.314 |
5 | 6 | +1 | 3S | Josh Sanford | Interlachen, FL | -165.918 |
6 | 2 | -4 | 34 | Rob Giffen | Ocala, FL | -169.163 |
DIRTcar UMP Modifieds Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 15 | Hunter Gustafson | Howey In The Hills, FL | 0.000 |
2 | 4 | +2 | 7G | Seth Geary | Gibsonton, FL | -158.884 |
3 | 2 | -1 | 51 | Dalton Lanich | Bunnell, FL | -159.761 |
4 | 5 | +1 | 3D | Makayla Tyrrell | Jacksonville, FL | -163.710 |
5 | 1 | -4 | 3 | Tony Campbell | Mt. Dora, FL | DNF |
604 Crate Late Models Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 07 | David Clegg | 20 | 0.000 | 20 | Running | 50 | $1,000 |
2 | 4 | +2 | 721 | Joe Kump | 20 | -1.294 | 0 | Running | 48 | $500 |
3 | 3 | 0 | 75 | Sonny Thompson | 20 | -1.785 | 0 | Running | 46 | $400 |
4 | 9 | +5 | 25C | Donnie Chappell | 20 | -2.374 | 0 | Running | 44 | $300 |
5 | 11 | +6 | 21 | Ivedent Lloyd | 20 | -2.797 | 0 | Running | 42 | $250 |
6 | 5 | -1 | 41 | Derike Bennett | 20 | -3.513 | 0 | Running | 41 | $225 |
7 | 8 | +1 | 12 | Robert Gast | 20 | -4.295 | 0 | Running | 40 | $200 |
8 | 2 | -6 | 89 | Jeff Choquette | 17 | -3 Laps | 0 | DNF | 39 | $175 |
9 | 7 | -2 | 9 | Nick Johnson | 17 | -3 Laps | 0 | DNF | 38 | $150 |
10 | 10 | 0 | 5 | Dustin Carter | 16 | -4 Laps | 0 | DNF | 37 | $140 |
11 | 6 | -5 | 51K | Mikey Kopka | 15 | -5 Laps | 0 | DNF | 36 | $130 |
12 | 12 | 0 | 15M | Chris Meyer | 13 | -7 Laps | 0 | DNF | 35 | $120 |
604 Crate Late Models Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 721 | Joe Kump | Lake Helen, FL | 0.000 |
2 | 1 | -1 | 89 | Jeff Choquette | Loxahatchee, FL | -150.472 |
3 | 3 | 0 | 41 | Derike Bennett | Jacksonville, FL | -151.253 |
4 | 4 | 0 | 9 | Nick Johnson | Alachua, FL | -151.254 |
5 | 6 | +1 | 25C | Donnie Chappell | St. Augustine, FL | -153.831 |
6 | 5 | -1 | 21 | Ivedent Lloyd | Ocala, FL | -160.906 |
604 Crate Late Models Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 75 | Sonny Thompson | Interlachen, FL | 0.000 |
2 | 3 | +1 | 07 | David Clegg | Bunnell, FL | -417.338 |
3 | 2 | -1 | 51K | Mikey Kopka | Astor, FL | -419.452 |
4 | 4 | 0 | 12 | Robert Gast | Deland, FL | DNF |
5 | 5 | 0 | 5 | Dustin Carter | Port Orange, FL | DNF |
6 | 6 | 0 | 15M | Chris Meyer | Deland, FL | DNF |
602 Late Models Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 5 | Jamie Green | 0 | 0.000 | 0 | Running | 50 | $700 |
2 | 8 | +6 | 44P | Kole Platt | 0 | 0.000 | 0 | Running | 48 | $300 |
3 | 1 | -2 | 31 | Tim Swartz | 0 | 0.000 | 0 | Running | 46 | $225 |
4 | 4 | 0 | 1AR | Travis Staats | 0 | 0.000 | 0 | Running | 44 | $200 |
5 | 14 | +9 | M51 | Mark Steube | 0 | 0.000 | 0 | Running | 42 | $175 |
6 | 12 | +6 | 18 | Austin Leamon | 0 | 0.000 | 0 | Running | 41 | $130 |
7 | 9 | +2 | 11 | J R Gray | 0 | 0.000 | 0 | Running | 40 | $120 |
8 | 5 | -3 | 31D | Dustin Beckelheimer | 0 | 0.000 | 0 | Running | 39 | $110 |
9 | 11 | +2 | 3C | Cale Gilbert | 0 | 0.000 | 0 | DNF | 38 | $100 |
10 | 7 | -3 | 21D | Lenny Dallman | 0 | 0.000 | 0 | DNF | 37 | $90 |
11 | 15 | +4 | 1J | Jason Papp | 0 | 0.000 | 0 | DNF | 36 | $80 |
12 | 10 | -2 | 11JR | Ryan Beckelheimer | 0 | 0.000 | 0 | DNF | 35 | $70 |
13 | 13 | 0 | 12 | Billy Gast | 0 | 0.000 | 0 | DNS | 0 | $0 |
14 | 2 | -12 | 1A | Mikey Kopka | 0 | 0.000 | 0 | DQ | 0 | $0 |
15 | 3 | -12 | 25 | Donnie Chappell | 0 | 0.000 | 0 | DQ | 0 | $0 |
602 Late Models Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 1AR | Travis Staats | Umatilla, FL | 0.000 |
2 | 5 | +3 | 1A | Mikey Kopka | Astor, FL | 0.000 |
3 | 2 | -1 | 31D | Dustin Beckelheimer | High Springs, FL | 0.000 |
4 | 7 | +3 | 21D | Lenny Dallman | Orange city, FL | 0.000 |
5 | 1 | -4 | 11 | J R Gray | VOLUSIA, FL | 0.000 |
6 | 6 | 0 | 3C | Cale Gilbert | Ocala, FL | 0.000 |
7 | 3 | -4 | 12 | Billy Gast | Lake Helen, FL | 0.000 |
8 | 8 | 0 | 1J | Jason Papp | Palm Bay, FL | 0.000 |
602 Late Models Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Donnie Chappell | St. Augustine, FL | 0.000 |
2 | 4 | +2 | 31 | Tim Swartz | Ormond Beach, FL | 0.000 |
3 | 7 | +4 | 5 | Jamie Green | Middleburg, FL | 0.000 |
4 | 5 | +1 | 44P | Kole Platt | Callahan, FL | 0.000 |
5 | 2 | -3 | 11JR | Ryan Beckelheimer | High Springs, FL | 0.000 |
6 | 3 | -3 | 18 | Austin Leamon | Lithia, FL | 0.000 |
7 | 6 | -1 | M51 | Mark Steube | Deland, FL | 0.000 |
3/4 Modifieds Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 23L | Lawton Minchew | 0 | 0.000 | 0 | Running | 50 | $250 |
2 | 3 | +1 | 26 | Timmy Hogan | 0 | 0.000 | 0 | Running | 48 | $150 |
3 | 1 | -2 | 99 | Wade Olmsted | 0 | 0.000 | 0 | Running | 46 | $100 |
4 | 9 | +5 | 23K | Korbin Minchew | 0 | 0.000 | 0 | Running | 44 | $90 |
5 | 5 | 0 | 10 | Ethyn Hwan | 0 | 0.000 | 0 | Running | 42 | $80 |
6 | 6 | 0 | 67 | Tad Olmsted | 0 | 0.000 | 0 | Running | 41 | $70 |
7 | 7 | 0 | 51 | Dustin Peterson | 0 | 0.000 | 0 | Running | 40 | $60 |
8 | 8 | 0 | 27 | Steven Powers | 0 | 0.000 | 0 | Running | 39 | $50 |
9 | 11 | +2 | 9 | Logan Malone | 0 | 0.000 | 0 | Running | 38 | $40 |
10 | 10 | 0 | 21J | Jeff Newton | 0 | 0.000 | 0 | Running | 37 | $40 |
11 | 12 | +1 | 57 | Nathyn Hwan | 0 | 0.000 | 0 | Running | 36 | $40 |
12 | 14 | +2 | 0 | C.R. Hill | 0 | 0.000 | 0 | Running | 35 | $40 |
13 | 2 | -11 | 32P | Jesse Powers | 0 | 0.000 | 0 | DNF | 34 | $40 |
14 | 13 | -1 | 26L | Colton Lane | 0 | 0.000 | 0 | DNS | 0 | $0 |
3/4 Modifieds Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 23L | Lawton Minchew | Pierson, FL | 0.000 |
2 | 1 | -1 | 32P | Jesse Powers | Port Orange, FL | 0.000 |
3 | 3 | 0 | 10 | Ethyn Hwan | Deland, FL | 0.000 |
4 | 4 | 0 | 51 | Dustin Peterson | De Leon Springs, FL | 0.000 |
5 | 6 | +1 | 23K | Korbin Minchew | Pierson, FL | 0.000 |
6 | 7 | +1 | 9 | Logan Malone | Palm coast, FL | 0.000 |
7 | 2 | -5 | 26L | Colton Lane | Pierson, FL | DNF |
3/4 Modifieds Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 26 | Timmy Hogan | Lake Helen, FL | 0.000 |
2 | 1 | -1 | 99 | Wade Olmsted | Orange city, FL | 0.000 |
3 | 5 | +2 | 67 | Tad Olmsted | Orange city, FL | 0.000 |
4 | 4 | 0 | 27 | Steven Powers | Lake Helen, FL | 0.000 |
5 | 7 | +2 | 21J | Jeff Newton | Orange city, FL | 0.000 |
6 | 3 | -3 | 57 | Nathyn Hwan | Deland, FL | 0.000 |
7 | 6 | -1 | 0 | C.R. Hill | ocklawaha, FL | DNS |
Thunder Stock Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Joe Belkey | 0 | 0.000 | 0 | Running | 50 | $1,000 |
2 | 3 | +1 | 00 | Shaun Daugharty | 0 | 0.000 | 0 | Running | 48 | $400 |
3 | 2 | -1 | 12 | Curt Spencer | 0 | 0.000 | 0 | Running | 46 | $250 |
4 | 10 | +6 | 73J | Justin Durbin | 0 | 0.000 | 0 | Running | 44 | $150 |
5 | 7 | +2 | 13 | Ron Adams | 0 | 0.000 | 0 | Running | 42 | $140 |
6 | 5 | -1 | 30 | Chris Jeune | 0 | 0.000 | 0 | Running | 41 | $130 |
7 | 12 | +5 | 73S | David Szczepanik | 0 | 0.000 | 0 | Running | 40 | $120 |
8 | 9 | +1 | 10S | Ronnie Scarberry | 0 | 0.000 | 0 | Running | 39 | $110 |
9 | 4 | -5 | 1SHOT | Mike Tovet | 0 | 0.000 | 0 | Running | 38 | $100 |
10 | 6 | -4 | 42 | Josh Byrd | 0 | 0.000 | 0 | Running | 37 | $90 |
11 | 11 | 0 | 27 | Jordan Strickland | 0 | 0.000 | 0 | Running | 36 | $80 |
12 | 8 | -4 | 18 | Jamie Carter | 0 | 0.000 | 0 | DQ | 0 | $0 |
Thunder Stock Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 1SHOT | Mike Tovet | Seville, FL | 0.000 |
2 | 3 | +1 | 12 | Curt Spencer | Clay Hill, FL | 0.000 |
3 | 4 | +1 | 30 | Chris Jeune | Ormond Beach, FL | 0.000 |
4 | 1 | -3 | 13 | Ron Adams | Deland, FL | 0.000 |
5 | 2 | -3 | 10S | Ronnie Scarberry | Tavares, FL | 0.000 |
6 | 6 | 0 | 27 | Jordan Strickland | Astor, FL | 0.000 |
Thunder Stock Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 00 | Shaun Daugharty | Deleon Springs, FL | 0.000 |
2 | 5 | +3 | 2 | Joe Belkey | Daytona Beach, FL | 0.000 |
3 | 3 | 0 | 42 | Josh Byrd | San mateo, FL | 0.000 |
4 | 6 | +2 | 18 | Jamie Carter | Jacksonville, FL | 0.000 |
5 | 4 | -1 | 73J | Justin Durbin | Ocala, FL | 0.000 |
6 | 2 | -4 | 73S | David Szczepanik | St. Augustine, FL | 0.000 |