May
14
2022
Top Gun Classic
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 26 | Timmy Hogan | 15 | 16:30.105 | 12 | 150 | $250 | |
| 1 | 5 | +4 | 14JR | Trey Mills | 20 | 11:12.325 | 7 | 150 | $1,000 | |
| 1 | 3 | +2 | 17W | Jimmy Wagner | 20 | 18:08.791 | 150 | $500 | ||
| 1 | 6 | +5 | 388 | Jackson Hise | 20 | 25:21.543 | 3 | 150 | $700 | |
| 1 | 7 | +6 | 24 | Danny Martin Jr | 25 | 15:12.560 | 20 | 150 | $1,000 | |
| 2 | 2 | 0 | 07 | David Clegg | 20 | -5 Laps | 12 | 142 | $500 | |
| 2 | 1 | -1 | 17 | Alan Peacock | 20 | -5 Laps | 142 | $250 | ||
| 2 | 6 | +4 | G6 | Brandon Grubaugh | 25 | +1.710 | 142 | $600 | ||
| 2 | 3 | +1 | 1A | Mikey Kopka | 20 | -5 Laps | 5 | 142 | $300 | |
| 2 | 3 | +1 | 23K | Korbin Minchew | 15 | -10 Laps | 142 | $150 | ||
| 3 | 9 | +6 | 72 | Bruce Griffin | 20 | -5 Laps | 135 | $175 | ||
| 3 | 7 | +4 | 99 | Wade Olmsted | 15 | -10 Laps | 135 | $100 | ||
| 3 | 1 | -2 | 18B | Mark Fleischer | 20 | -5 Laps | 1 | 135 | $400 | |
| 3 | 8 | +5 | 82 | Garrett Green | 25 | +2.933 | 135 | $500 | ||
| 3 | 9 | +6 | 44P | Kole Platt | 20 | -5 Laps | 10 | 135 | $225 | |
| 4 | 4 | 0 | Y7 | Zach Yakaboski | 20 | -5 Laps | 130 | $150 | ||
| 4 | 2 | -2 | M51 | Mark Steube | 20 | -5 Laps | 130 | $200 | ||
| 4 | 9 | +5 | 388 | Jackson Hise | 20 | -5 Laps | 130 | $300 | ||
| 4 | 4 | 0 | 23L | Lawton Minchew | 15 | -10 Laps | 130 | $90 | ||
| 4 | 4 | 0 | 21B | Brandon McLain | 25 | +5.394 | 130 | $400 | ||
| 5 | 5 | 0 | 7R | Rick O'Steen | 20 | -5 Laps | 125 | $125 | ||
| 5 | 4 | -1 | 14JR | Trey Mills | 20 | -5 Laps | 125 | $175 | ||
| 5 | 15 | +10 | 32P | Jesse Powers | 15 | -10 Laps | 125 | $80 | ||
| 5 | 11 | +6 | 10TRB | Bob Martin | 25 | +6.249 | 125 | $375 | ||
| 5 | 6 | +1 | 54T | Tuck Trentham | 20 | -5 Laps | 125 | $250 | ||
| 6 | 5 | -1 | 6S | Robbie Smith | 25 | +7.095 | 122 | $350 | ||
| 6 | 4 | -2 | 51K | Mikey Kopka | 20 | -5 Laps | 122 | $225 | ||
| 6 | 14 | +8 | 26L | Colton Lane | 15 | -10 Laps | 122 | $70 | ||
| 6 | 10 | +4 | 11K | Kameron McGauley | 20 | -5 Laps | 122 | $115 | ||
| 6 | 8 | +2 | 1AR | Travis Staats | 20 | -5 Laps | 122 | $150 | ||
| 7 | 7 | 0 | 46F | Chuck Frater | 20 | -5 Laps | 119 | $110 | ||
| 7 | 1 | -6 | 26 | Jeff Bye | 25 | +9.421 | 5 | 119 | $325 | |
| 7 | 13 | +6 | 12 | Robert Gast | 20 | -5 Laps | 119 | $200 | ||
| 7 | 7 | 0 | 18 | Austin Leamon | 20 | -5 Laps | 119 | $130 | ||
| 7 | 6 | -1 | 51 | Dustin Peterson | 15 | -10 Laps | 119 | $60 | ||
| 8 | 7 | -1 | 5 | Dustin Carter | 20 | -5 Laps | 116 | $175 | ||
| 8 | 6 | -2 | 1 | Patrick Thomas | 20 | -5 Laps | 116 | $100 | ||
| 8 | 1 | -7 | 31 | Tim Swartz | 20 | -5 Laps | 2 | 116 | $120 | |
| 8 | 3 | -5 | 97B | Dustin Burtron | 24 | -1 Lap | 116 | $300 | ||
| 8 | 1 | -7 | 7 | Chris Olmstead | 15 | -10 Laps | 3 | 116 | $50 | |
| 9 | 11 | +2 | 21D | Lenny Dallman | 20 | -5 Laps | 113 | $110 | ||
| 9 | 13 | +4 | 14 | Danny Jones | 24 | -1 Lap | 113 | $275 | ||
| 9 | 15 | +6 | 63 | Chris Lawrence | 20 | -5 Laps | 113 | $90 | ||
| 9 | 8 | -1 | 51A | Larry Anderson | 20 | -5 Laps | 113 | $150 | ||
| 9 | 11 | +2 | 57 | Nathyn Hwan | 15 | -10 Laps | 113 | $40 | ||
| 10 | 14 | +4 | 83F | Kody Fisher | 20 | -5 Laps | 110 | $80 | ||
| 10 | 16 | +6 | 0 | C.R. Hill | 11 | -14 Laps | 110 | $40 | ||
| 10 | 9 | -1 | 67 | Jacob McLain | 24 | -1 Lap | 110 | $250 | ||
| 10 | 14 | +4 | 721 | Joe Kump | 20 | -5 Laps | 110 | $140 | ||
| 10 | 10 | 0 | 99 | Colton Blair | 20 | -5 Laps | 110 | $100 | ||
| 11 | 12 | +1 | 9 | Gavin VanHoose | 19 | -6 Laps | 108 | $70 | ||
| 11 | 10 | -1 | 21 | Robert Fleming Jr | 8 | -17 Laps | DNF | 108 | $40 | |
| 11 | 10 | -1 | 20 | Frank Carlsson Jr | 24 | -1 Lap | 108 | $250 | ||
| 11 | 11 | 0 | 10S | Steve Shead | 20 | -5 Laps | 108 | $130 | ||
| 11 | 12 | +1 | 12 | Billy Gast | 20 | -5 Laps | 108 | $90 | ||
| 12 | 8 | -4 | 40 | Clayton Ruth | 9 | -16 Laps | DNF | 106 | $60 | |
| 12 | 15 | +3 | 3C | Cale Gilbert | 20 | -5 Laps | 106 | $80 | ||
| 12 | 12 | 0 | 21J | Jeff Newton | 8 | -17 Laps | DNF | 106 | $40 | |
| 12 | 10 | -2 | 46C | Hamp Conley | 19 | -6 Laps | 106 | $120 | ||
| 12 | 2 | -10 | 13 | Nathan Barouch | 24 | -1 Lap | 106 | $225 | ||
| 13 | 12 | -1 | 15M | Chris Meyer | 16 | -9 Laps | DNF | 104 | $110 | |
| 13 | 12 | -1 | 0X | Clint Weiss | 10 | -15 Laps | DNF | 104 | $225 | |
| 13 | 14 | +1 | *69 | Brad Fender Jr. | 16 | -9 Laps | DNF | 104 | $70 | |
| 13 | 8 | -5 | 72 | Van Rayburn | 2 | -23 Laps | DNF | 104 | $40 | |
| 13 | 11 | -2 | C5 | Stephen Copeland | 9 | -16 Laps | DNF | 104 | $50 | |
| 14 | 3 | -11 | 7 | Jason Fitzgerald | 5 | -20 Laps | DNF | 102 | $105 | |
| 14 | 5 | -9 | 18R | Bubba Roling | 15 | -10 Laps | DNF | 102 | $60 | |
| 14 | 14 | 0 | 32 | Andrew Griffin | 0 | -25 Laps | DNS | 102 | $75 | |
| 14 | 5 | -9 | 67 | Tad Olmsted | 2 | -23 Laps | DNF | 102 | $40 | |
| 14 | 13 | -1 | 388 | Walt Kahrs | 9 | -16 Laps | DNF | 102 | $50 | |
| 15 | 2 | -13 | 99 | Rodney Wright | 5 | -20 Laps | DNF | 100 | $50 | |
| 15 | 9 | -6 | 27 | Steven Powers | 2 | -23 Laps | DNF | 100 | $40 | |
| 15 | 15 | 0 | 12B | Bryan Eckley | 0 | -25 Laps | DNS | 100 | $75 | |
| 15 | 13 | -2 | 11 | J R Gray | 5 | -20 Laps | DNF | 100 | $50 | |
| 16 | 16 | 0 | 41 | Matt Kurtz | 0 | -25 Laps | DNS | 98 | $75 | |
| 16 | 16 | 0 | B11 | Buddy Higgins | 0 | -25 Laps | DNS | 98 | $0 | |
| 16 | 13 | -3 | 10 | Ethyn Hwan | 2 | -23 Laps | DNF | 98 | $30 |
Time of Race15:12Hard ChargerJesse Powers (+10)
HARD CHARGER: Jesse Powers (+10 positions) • TIME OF RACE: 15:12
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | Y7 | Zach Yakaboski | 0 | 8:37.960 | ||
| 1 | 3 | +2 | 82 | Garrett Green | 0 | 5:00.890 | ||
| 1 | 5 | +4 | 14JR | Trey Mills | 0 | 2:29.095 | ||
| 1 | 3 | +2 | 51K | Mikey Kopka | 0 | 2:26.430 | ||
| 1 | 4 | +3 | 23L | Lawton Minchew | 0 | 6:27.423 | ||
| 2 | 4 | +2 | 07 | David Clegg | 0 | |||
| 2 | 2 | 0 | 97B | Dustin Burtron | 0 | |||
| 2 | 5 | +3 | 99 | Rodney Wright | 0 | +0.798 | ||
| 2 | 1 | -1 | M51 | Mark Steube | 0 | |||
| 2 | 5 | +3 | 26 | Timmy Hogan | 0 | |||
| 3 | 2 | -1 | 14JR | Trey Mills | 0 | |||
| 3 | 2 | -1 | 7R | Rick O'Steen | 0 | +1.175 | ||
| 3 | 5 | +2 | 6S | Robbie Smith | 0 | |||
| 3 | 3 | 0 | 18R | Bubba Roling | 0 | |||
| 3 | 6 | +3 | 67 | Tad Olmsted | 0 | |||
| 4 | 7 | +3 | 18 | Austin Leamon | 0 | |||
| 4 | 7 | +3 | 21B | Brandon McLain | 0 | |||
| 4 | 2 | -2 | 99 | Wade Olmsted | 0 | |||
| 4 | 6 | +2 | 5 | Dustin Carter | 0 | |||
| 4 | 1 | -3 | 46F | Chuck Frater | 0 | +2.723 | ||
| 5 | 4 | -1 | 72 | Bruce Griffin | 0 | +3.365 | ||
| 5 | 4 | -1 | 44P | Kole Platt | 0 | |||
| 5 | 7 | +2 | 388 | Jackson Hise | 0 | |||
| 5 | 1 | -4 | 27 | Steven Powers | 0 | |||
| 5 | 6 | +1 | 67 | Jacob McLain | 0 | |||
| 6 | 3 | -3 | 57 | Nathyn Hwan | 0 | |||
| 6 | 8 | +2 | C5 | Stephen Copeland | 0 | +9.315 | ||
| 6 | 1 | -5 | 10S | Steve Shead | 0 | |||
| 6 | 8 | +2 | 21D | Lenny Dallman | 0 | |||
| 6 | 8 | +2 | 10TRB | Bob Martin | 0 | |||
| 7 | 4 | -3 | 14 | Danny Jones | 0 | |||
| 7 | 2 | -5 | 11 | J R Gray | 0 | |||
| 7 | 3 | -4 | 388 | Walt Kahrs | 0 | +10.977 | ||
| 7 | 5 | -2 | 12 | Robert Gast | 0 | DNF | ||
| 7 | 8 | +1 | 10 | Ethyn Hwan | 0 | DNF | ||
| 8 | 1 | -7 | 41 | Matt Kurtz | 0 | DNF | ||
| 8 | 7 | -1 | 63 | Chris Lawrence | 0 | DNF | ||
| 8 | 6 | -2 | 3C | Cale Gilbert | 0 | |||
| 8 | 7 | -1 | 32P | Jesse Powers | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 17W | Jimmy Wagner | 0 | 2:45.574 | ||
| 1 | 2 | +1 | 7 | Jason Fitzgerald | 0 | 2:24.915 | ||
| 1 | 1 | 0 | 1A | Mikey Kopka | 0 | 3:34.002 | ||
| 1 | 3 | +2 | 24 | Danny Martin Jr | 0 | 5:15.767 | ||
| 1 | 2 | +1 | 23K | Korbin Minchew | 0 | 3:33.261 | ||
| 2 | 3 | +1 | 7 | Chris Olmstead | 0 | +47.714 | ||
| 2 | 4 | +2 | 18B | Mark Fleischer | 0 | |||
| 2 | 2 | 0 | 17 | Alan Peacock | 0 | +6.414 | ||
| 2 | 5 | +3 | G6 | Brandon Grubaugh | 0 | +152.271 | ||
| 2 | 2 | 0 | 31 | Tim Swartz | 0 | +49.949 | ||
| 3 | 6 | +3 | 54T | Tuck Trentham | 0 | |||
| 3 | 1 | -2 | 13 | Nathan Barouch | 0 | +155.103 | ||
| 3 | 5 | +2 | 1 | Patrick Thomas | 0 | +9.734 | ||
| 3 | 7 | +4 | 388 | Jackson Hise | 0 | +51.788 | ||
| 3 | 6 | +3 | 51 | Dustin Peterson | 0 | +49.616 | ||
| 4 | 4 | 0 | 72 | Van Rayburn | 0 | +50.005 | ||
| 4 | 4 | 0 | 26 | Jeff Bye | 0 | +155.833 | ||
| 4 | 1 | -3 | 51A | Larry Anderson | 0 | |||
| 4 | 7 | +3 | 40 | Clayton Ruth | 0 | +10.128 | ||
| 4 | 5 | +1 | 1AR | Travis Staats | 0 | +52.956 | ||
| 5 | 7 | +2 | 21 | Robert Fleming Jr | 0 | +50.498 | ||
| 5 | 6 | +1 | 20 | Frank Carlsson Jr | 0 | +122.978 | ||
| 5 | 6 | +1 | 11K | Kameron McGauley | 0 | +14.268 | ||
| 5 | 5 | 0 | 46C | Hamp Conley | 0 | DNF | ||
| 5 | 6 | +1 | 99 | Colton Blair | 0 | +54.440 | ||
| 6 | 1 | -5 | 21J | Jeff Newton | 0 | +50.918 | ||
| 6 | 7 | +1 | 15M | Chris Meyer | 0 | DNF | ||
| 6 | 1 | -5 | 9 | Gavin VanHoose | 0 | +21.624 | ||
| 6 | 3 | -3 | 12 | Billy Gast | 0 | +56.555 | ||
| 6 | 8 | +2 | 0X | Clint Weiss | 0 | +161.834 | ||
| 7 | 2 | -5 | 32 | Andrew Griffin | 0 | DNF | ||
| 7 | 4 | -3 | 83F | Kody Fisher | 0 | +21.834 | ||
| 7 | 4 | -3 | *69 | Brad Fender Jr. | 0 | DNF | ||
| 7 | 5 | -2 | 26L | Colton Lane | 0 | DNF | ||
| 7 | 3 | -4 | 721 | Joe Kump | 0 | DNF | ||
| 8 | 8 | 0 | B11 | Buddy Higgins | 0 | +15.137 | ||
| 8 | 7 | -1 | 12B | Bryan Eckley | 0 | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, May 14, 2022
Feature 1 (15 laps): 1. T. Hogan, $250; 1. T. Mills, $1,000; 1. J. Wagner, $500; 1. J. Hise, $700; 1. D. Martin, $1,000; 2. D. Clegg, $500; 2. A. Peacock, $250; 2. B. Grubaugh, $600; 2. M. Kopka, $300; 2. K. Minchew, $150; 3. B. Griffin, $175; 3. W. Olmsted, $100; 3. M. Fleischer, $400; 3. G. Green, $500; 3. K. Platt, $225; 4. Z. Yakaboski, $150; 4. M. Steube, $200; 4. J. Hise, $300; 4. L. Minchew, $90; 4. B. McLain, $400; 5. R. O'Steen, $125; 5. T. Mills, $175; 5. J. Powers, $80; 5. B. Martin, $375; 5. T. Trentham, $250; 6. R. Smith, $350; 6. M. Kopka, $225; 6. C. Lane, $70; 6. K. McGauley, $115; 6. T. Staats, $150; 7. C. Frater, $110; 7. J. Bye, $325; 7. R. Gast, $200; 7. A. Leamon, $130; 7. D. Peterson, $60; 8. D. Carter, $175; 8. P. Thomas, $100; 8. T. Swartz, $120; 8. D. Burtron, $300; 8. C. Olmstead, $50; 9. L. Dallman, $110; 9. D. Jones, $275; 9. C. Lawrence, $90; 9. L. Anderson, $150; 9. N. Hwan, $40; 10. K. Fisher, $80; 10. C. Hill, $40; 10. J. McLain, $250; 10. J. Kump, $140; 10. C. Blair, $100; 11. G. VanHoose, $70; 11. R. Fleming, $40 (DNF); 11. F. Carlsson, $250; 11. S. Shead, $130; 11. B. Gast, $90; 12. C. Ruth, $60 (DNF); 12. C. Gilbert, $80; 12. J. Newton, $40 (DNF); 12. H. Conley, $120; 12. N. Barouch, $225; 13. C. Meyer, $110 (DNF); 13. C. Weiss, $225 (DNF); 13. B. Fender Jr., $70 (DNF); 13. V. Rayburn, $40 (DNF); 13. S. Copeland, $50 (DNF); 14. J. Fitzgerald, $105 (DNF); 14. B. Roling, $60 (DNF); (DNS) A. Griffin; 14. T. Olmsted, $40 (DNF); 14. W. Kahrs, $50 (DNF); 15. R. Wright, $50 (DNF); 15. S. Powers, $40 (DNF); (DNS) B. Eckley; 15. J. Gray, $50 (DNF); (DNS) M. Kurtz; (DNS) B. Higgins; 16. E. Hwan, $30 (DNF).
Heat 1: 1. Z. Yakaboski; 1. G. Green; 1. T. Mills; 1. M. Kopka; 1. L. Minchew; 2. D. Clegg; 2. D. Burtron; 2. R. Wright; 2. M. Steube; 2. T. Hogan; 3. T. Mills; 3. R. O'Steen; 3. R. Smith; 3. B. Roling; 3. T. Olmsted; 4. A. Leamon; 4. B. McLain; 4. W. Olmsted; 4. D. Carter; 4. C. Frater; 5. B. Griffin; 5. K. Platt; 5. J. Hise; 5. S. Powers; 5. J. McLain; 6. N. Hwan; 6. S. Copeland; 6. S. Shead; 6. L. Dallman; 6. B. Martin; 7. D. Jones; 7. J. Gray; 7. W. Kahrs; 7. R. Gast; 7. E. Hwan; 8. M. Kurtz; 8. C. Lawrence; 8. C. Gilbert; 8. J. Powers.
Heat 2: 1. J. Wagner; 1. J. Fitzgerald; 1. M. Kopka; 1. D. Martin; 1. K. Minchew; 2. C. Olmstead; 2. M. Fleischer; 2. A. Peacock; 2. B. Grubaugh; 2. T. Swartz; 3. T. Trentham; 3. N. Barouch; 3. P. Thomas; 3. J. Hise; 3. D. Peterson; 4. V. Rayburn; 4. J. Bye; 4. L. Anderson; 4. C. Ruth; 4. T. Staats; 5. R. Fleming; 5. F. Carlsson; 5. K. McGauley; 5. H. Conley; 5. C. Blair; 6. J. Newton; 6. C. Meyer; 6. G. VanHoose; 6. B. Gast; 6. C. Weiss; 7. A. Griffin; 7. K. Fisher; 7. B. Fender Jr.; 7. C. Lane; 7. J. Kump; 8. B. Higgins; 8. B. Eckley.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.