Opening Night -- March 26, 2022
Volusia Speedway Park | Barberville, FL
DIRTcar UMP Modifieds Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 7G | Seth Geary | 20 | 0.000 | 19 | Running | 50 | $750 |
2 | 3 | +1 | 15 | Hunter Gustafson | 20 | 0.000 | 0 | Running | 48 | $350 |
3 | 5 | +2 | 67 | Garret Stewart | 20 | 0.000 | 0 | Running | 46 | $250 |
4 | 7 | +3 | 18 | Eric Moon | 20 | 0.000 | 0 | Running | 44 | $225 |
5 | 9 | +4 | 00 | Buzzie Reutimann | 20 | 0.000 | 0 | Running | 42 | $200 |
6 | 10 | +4 | 91P | Robert Pitcher | 20 | 0.000 | 0 | Running | 41 | $175 |
7 | 1 | -6 | 54 | Larry Burkins | 20 | 0.000 | 1 | Running | 40 | $150 |
8 | 11 | +3 | 60 | Jim Manka | 19 | -1 Laps | 0 | Running | 39 | $140 |
9 | 2 | -7 | 24B | Dillon Buhr | 19 | -1 Laps | 0 | Running | 38 | $130 |
10 | 8 | -2 | 11Z | Zane Oedewaldt | 19 | -1 Laps | 0 | Running | 37 | $120 |
11 | 13 | +2 | 34P | Jim Passino | 19 | -1 Laps | 0 | Running | 36 | $110 |
12 | 16 | +4 | 40 | Shawn Reiss | 19 | -1 Laps | 0 | Running | 35 | $100 |
13 | 15 | +2 | 34 | Rob Giffen | 19 | -1 Laps | 0 | Running | 34 | $90 |
14 | 12 | -2 | 57P | Zach Permann | 15 | -5 Laps | 0 | DNF | 33 | $80 |
15 | 4 | -11 | 91 | Jamie Green | 0 | -20 Laps | 0 | DNS | 0 | $0 |
16 | 14 | -2 | 1P | Mike Phillips | 0 | -20 Laps | 0 | DNS | 0 | $0 |
17 | 17 | 0 | 3 | Tony Campbell | 0 | -20 Laps | 0 | DNS | 0 | $0 |
18 | 18 | 0 | 37 | Eddie Scarberry | 0 | -20 Laps | 0 | DNS | 0 | $0 |
19 | 19 | 0 | 3S | Josh Sanford | 0 | -20 Laps | 0 | DNS | 0 | $0 |
DIRTcar UMP Modifieds Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 7G | Seth Geary | Gibsonton, FL | 0.000 |
2 | 3 | +1 | 91 | Jamie Green | Middleburg, FL | 0.000 |
3 | 7 | +4 | 24B | Dillon Buhr | Jacksonville, FL | 0.000 |
4 | 4 | 0 | 18 | Eric Moon | Zephyrhills, FL | 0.000 |
5 | 6 | +1 | 00 | Buzzie Reutimann | Tampa, FL | 0.000 |
6 | 5 | -1 | 60 | Jim Manka | Rincon, GA | 0.000 |
7 | 8 | +1 | 34P | Jim Passino | Clermont, FL | 0.000 |
8 | 10 | +2 | 34 | Rob Giffen | Ocala, FL | 0.000 |
9 | 9 | 0 | 3 | Tony Campbell | Mt. Dora, FL | DNF |
10 | 2 | -8 | 3S | Josh Sanford | Interlachen, FL | DNS |
DIRTcar UMP Modifieds Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 67 | Garret Stewart | Fruitland Park, FL | 0.000 |
2 | 9 | +7 | 15 | Hunter Gustafson | Howey In The Hills, FL | 0.000 |
3 | 3 | 0 | 54 | Larry Burkins | St. Augustine, FL | 0.000 |
4 | 1 | -3 | 11Z | Zane Oedewaldt | Eustis, FL | 0.000 |
5 | 7 | +2 | 91P | Robert Pitcher | Chatham, NY | 0.000 |
6 | 6 | 0 | 57P | Zach Permann | Fort Pierce, FL | 0.000 |
7 | 5 | -2 | 1P | Mike Phillips | Sorrento, FL | DNF |
8 | 8 | 0 | 40 | Shawn Reiss | Jupiter, FL | DNF |
9 | 4 | -5 | 37 | Eddie Scarberry | Davenport, FL | DNF |
604 Crate Late Models Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 721 | Joe Kump | 20 | 0.000 | 20 | Running | 50 | $1,000 |
2 | 3 | +1 | 89 | Jeff Choquette | 20 | 0.000 | 0 | Running | 48 | $500 |
3 | 5 | +2 | 25C | Donnie Chappell | 20 | 0.000 | 0 | Running | 46 | $400 |
4 | 10 | +6 | 51K | Mikey Kopka | 20 | 0.000 | 0 | Running | 44 | $300 |
5 | 4 | -1 | 5 | Dustin Carter | 20 | 0.000 | 0 | Running | 42 | $250 |
6 | 9 | +3 | 10S | Steve Shead | 20 | 0.000 | 0 | Running | 41 | $225 |
7 | 6 | -1 | 12 | Robert Gast | 20 | 0.000 | 0 | Running | 40 | $200 |
8 | 7 | -1 | 15M | Chris Meyer | 20 | 0.000 | 0 | Running | 39 | $175 |
9 | 8 | -1 | 88F | DJ Farr Jr | 20 | 0.000 | 0 | Running | 38 | $150 |
10 | 1 | -9 | 54T | Tuck Trentham | 7 | -13 Laps | 0 | DNF | 37 | $140 |
604 Crate Late Models Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Dustin Carter | Port Orange, FL | 0.000 |
2 | 7 | +5 | 89 | Jeff Choquette | Loxahatchee, FL | 0.000 |
3 | 9 | +6 | 721 | Joe Kump | Lake Helen, FL | 0.000 |
4 | 10 | +6 | 54T | Tuck Trentham | Deland, FL | 0.000 |
5 | 6 | +1 | 25C | Donnie Chappell | St. Augustine, FL | 0.000 |
6 | 8 | +2 | 12 | Robert Gast | Deland, FL | 0.000 |
7 | 2 | -5 | 15M | Chris Meyer | Deland, FL | 0.000 |
8 | 5 | -3 | 88F | DJ Farr Jr | Lake Helen, FL | 0.000 |
9 | 4 | -5 | 10S | Steve Shead | Orange city, FL | 0.000 |
10 | 3 | -7 | 51K | Mikey Kopka | Astor, FL | DNS |
602 Late Models Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 119 | Joe Belkey | 20 | 0.000 | 17 | Running | 50 | $700 |
2 | 6 | +4 | *69 | Brad Fender Jr. | 20 | 0.000 | 0 | Running | 48 | $300 |
3 | 5 | +2 | 53 | Brandon Yates | 20 | 0.000 | 0 | Running | 46 | $225 |
4 | 2 | -2 | M51 | Mark Steube | 20 | 0.000 | 1 | Running | 44 | $200 |
5 | 11 | +6 | 31 | Tim Swartz | 20 | 0.000 | 1 | Running | 42 | $175 |
6 | 7 | +1 | 18 | Austin Leamon | 20 | 0.000 | 0 | Running | 41 | $150 |
7 | 8 | +1 | 1AR | Travis Staats | 20 | 0.000 | 0 | Running | 40 | $90 |
8 | 12 | +4 | 12 | Billy Gast | 20 | 0.000 | 0 | Running | 39 | $120 |
9 | 9 | 0 | 3C | Cale Gilbert | 14 | -6 Laps | 0 | DNF | 38 | $110 |
10 | 10 | 0 | 02 | Sean Babcock | 14 | -6 Laps | 0 | DNF | 37 | $100 |
11 | 4 | -7 | 1A | Mikey Kopka | 12 | -8 Laps | 0 | DNF | 36 | $130 |
12 | 3 | -9 | 25 | Donnie Chappell | 8 | -12 Laps | 2 | DNF | 35 | $80 |
602 Late Models Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Mikey Kopka | Astor, FL | 0.000 |
2 | 1 | -1 | M51 | Mark Steube | Deland, FL | 0.000 |
3 | 6 | +3 | 53 | Brandon Yates | Ruskin, FL | 0.000 |
4 | 4 | 0 | 18 | Austin Leamon | Lithia, FL | 0.000 |
5 | 5 | 0 | 3C | Cale Gilbert | Ocala, FL | 0.000 |
6 | 3 | -3 | 31 | Tim Swartz | Ormond Beach, FL | DNS |
602 Late Models Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Donnie Chappell | St. Augustine, FL | 0.000 |
2 | 4 | +2 | 119 | Joe Belkey | Daytona Beach, FL | 0.000 |
3 | 3 | 0 | *69 | Brad Fender Jr. | De Leon Springs, FL | 0.000 |
4 | 5 | +1 | 1AR | Travis Staats | Umatilla, FL | 0.000 |
5 | 1 | -4 | 02 | Sean Babcock | Ocala, FL | 0.000 |
6 | 6 | 0 | 12 | Billy Gast | Lake Helen, FL | 0.000 |
3/4 Modifieds Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 23K | Korbin Minchew | 15 | 0.000 | 10 | Running | 50 | $250 |
2 | 1 | -1 | 99 | Wade Olmsted | 15 | 0.000 | 0 | Running | 48 | $150 |
3 | 2 | -1 | 23L | Lawton Minchew | 15 | 0.000 | 5 | Running | 46 | $100 |
4 | 10 | +6 | 32 | Wryan Shaffer | 15 | 0.000 | 0 | Running | 44 | $90 |
5 | 3 | -2 | 27 | Timmy Hogan | 15 | 0.000 | 0 | Running | 42 | $80 |
6 | 9 | +3 | 26 | Steven Powers | 15 | 0.000 | 0 | Running | 41 | $70 |
7 | 14 | +7 | 57 | Nathyn Hwan | 14 | -1 Laps | 0 | Running | 40 | $60 |
8 | 4 | -4 | 23 | Wray Shaffer | 8 | -7 Laps | 0 | DNF | 39 | $50 |
9 | 8 | -1 | 7 | Chris Olmstead | 5 | -10 Laps | 0 | DNF | 38 | $40 |
10 | 13 | +3 | 10 | Ethyn Hwan | 4 | -11 Laps | 0 | DNF | 37 | $40 |
11 | 7 | -4 | 21 | Robert Fleming Jr | 3 | -12 Laps | 0 | DNF | 36 | $40 |
12 | 12 | 0 | 67 | Tad Olmsted | 3 | -12 Laps | 0 | DNF | 35 | $40 |
13 | 11 | -2 | 21J | Jeff Newton | 3 | -12 Laps | 0 | DNF | 34 | $40 |
14 | 5 | -9 | 26L | Colton Lane | 3 | -12 Laps | 0 | DNF | 33 | $40 |
3/4 Modifieds Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 23 | Wray Shaffer | Lake Helen, FL | 0.000 |
2 | 2 | 0 | 23L | Lawton Minchew | Pierson, FL | 0.000 |
3 | 4 | +1 | 26L | Colton Lane | Pierson, FL | 0.000 |
4 | 5 | +1 | 21 | Robert Fleming Jr | Deland, FL | 0.000 |
5 | 3 | -2 | 26 | Steven Powers | Lake Helen, FL | 0.000 |
6 | 1 | -5 | 21J | Jeff Newton | Orange city, FL | 0.000 |
7 | 7 | 0 | 10 | Ethyn Hwan | Deland, FL | 0.000 |
3/4 Modifieds Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 27 | Timmy Hogan | Lake Helen, FL | 0.000 |
2 | 4 | +2 | 99 | Wade Olmsted | Orange city, FL | 0.000 |
3 | 2 | -1 | 23K | Korbin Minchew | Pierson, FL | 0.000 |
4 | 1 | -3 | 7 | Chris Olmstead | Deland, FL | 0.000 |
5 | 7 | +2 | 32 | Wryan Shaffer | Deland, FL | 0.000 |
6 | 5 | -1 | 67 | Tad Olmsted | Orange city, FL | 0.000 |
7 | 6 | -1 | 57 | Nathyn Hwan | Deland, FL | 0.000 |
Thunder Stock Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | +9 | 2 | Joe Belkey | 20 | 0.000 | 15 | Running | 50 | $500 |
2 | 4 | +2 | 20 | Justin Reynolds | 20 | 0.000 | 0 | Running | 48 | $200 |
3 | 3 | 0 | 00 | Shaun Daugharty | 20 | 0.000 | 4 | Running | 46 | $150 |
4 | 2 | -2 | 38 | Charles King | 20 | 0.000 | 0 | Running | 44 | $130 |
5 | 1 | -4 | 1 | Tanner Thomas | 20 | 0.000 | 1 | Running | 42 | $120 |
6 | 7 | +1 | 73S | David Szczepanik | 20 | 0.000 | 0 | Running | 41 | $110 |
7 | 8 | +1 | 13 | Ron Adams | 19 | -1 Laps | 0 | Running | 40 | $105 |
8 | 9 | +1 | 10S | Ronnie Scarberry | 3 | -17 Laps | 0 | DNF | 39 | $100 |
9 | 6 | -3 | 3X | Scott Durlin | 0 | -20 Laps | 0 | DNF | 38 | $90 |
10 | 5 | -5 | 3D | Jack Depriest | 0 | -20 Laps | 0 | DNS | 0 | $0 |
Thunder Stock Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 20 | Justin Reynolds | Orlando, FL | 0.000 |
2 | 5 | +3 | 00 | Shaun Daugharty | Deleon Springs, FL | 0.000 |
3 | 1 | -2 | 38 | Charles King | Geneva, FL | 0.000 |
4 | 10 | +6 | 1 | Tanner Thomas | Oviedo, FL | 0.000 |
5 | 8 | +3 | 3D | Jack Depriest | Florahome, FL | 0.000 |
6 | 9 | +3 | 3X | Scott Durlin | Orange city, FL | 0.000 |
7 | 4 | -3 | 73S | David Szczepanik | St. Augustine, FL | 0.000 |
8 | 2 | -6 | 13 | Ron Adams | Deland, FL | 0.000 |
9 | 7 | -2 | 10S | Ronnie Scarberry | Tavares, FL | DNF |
10 | 6 | -4 | 2 | Joe Belkey | Daytona Beach, FL | DNF |