Young Guns 20 -- September 25, 2022
Volusia Speedway Park | Barberville, FL
Heavy Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 57 | Bryce Vanlancken | 0 | 0.000 | 0 | Running | 0 | $0 |
Heavy Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
2 | 3 | +1 | 57 | Bryce Vanlancken | Daytona Beach, FL | 0.000 |
4 | 6 | +2 | 5H | Chris Heaney | Deland, FL | 0.000 |
5 | 4 | -1 | 23 | Nick Provost | ocklawaha, FL | 0.000 |
6 | 5 | -1 | 18 | Jeff Wells | Daytona Beach, FL | 0.000 |
Junior 2 Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1X | Wesley Roberson | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 22 | Andrew Ort | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 3 | Tripp Staudt | 0 | 0.000 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 02 | Kaleb Sturm | 0 | 0.000 | 0 | Running | 0 | $0 |
5 | 3 | -2 | 8 | Ethan Goodnoe | 0 | 0.000 | 0 | DNF | 0 | $0 |
6 | 4 | -2 | 21S | Mason Swinson | 0 | 0.000 | 0 | DNF | 0 | $0 |
7 | 7 | 0 | 43 | Maraiah Robinson | 0 | 0.000 | 0 | DNF | 0 | $0 |
Junior 2 Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 22 | Andrew Ort | Vero Beach, FL | 0.000 |
2 | 1 | -1 | 1X | Wesley Roberson | Polk City, FL | 0.000 |
3 | 6 | +3 | 8 | Ethan Goodnoe | Orange city, FL | 0.000 |
4 | 5 | +1 | 21S | Mason Swinson | Anthony, FL | 0.000 |
5 | 3 | -2 | 02 | Kaleb Sturm | St. Augustine, FL | 0.000 |
6 | 4 | -2 | 3 | Tripp Staudt | Port Orange, FL | 0.000 |
7 | 7 | 0 | 43 | Maraiah Robinson | Edgewater, FL | 0.000 |
Senior Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 29 | Kevin DeMar | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 111 | Rick York | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 48 | Larry Beckford | 0 | 0.000 | 0 | Running | 0 | $0 |
Senior Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 29 | Kevin DeMar | Lorida, FL | 0.000 |
2 | 3 | +1 | 111 | Rick York | De Leon Springs, FL | 0.000 |
3 | 2 | -1 | 48 | Larry Beckford | Palm coast, FL | DNF |
Junior 3 Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 26 | Preston Arbogast | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 4 | +2 | 28 | Justin Spears | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 79 | Holden Myers | 0 | 0.000 | 0 | DNF | 0 | $0 |
4 | 3 | -1 | 25C | Corbin Gomillion | 0 | 0.000 | 0 | DNF | 0 | $0 |
Junior 3 Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 79 | Holden Myers | Dover, FL | 0.000 |
2 | 3 | +1 | 26 | Preston Arbogast | Ocala, FL | 0.000 |
3 | 2 | -1 | 25C | Corbin Gomillion | Belleview, FL | 0.000 |
4 | 4 | 0 | 28 | Justin Spears | New Smyrna Beach, FL | DNF |
Predator Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 77 | Todd Miller | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 75 | Bill Miller | 0 | 0.000 | 0 | Running | 0 | $0 |
Predator Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
2 | 1 | -1 | 77 | Todd Miller | Winter Springs, FL | 0.000 |
3 | 3 | 0 | 75 | Bill Miller | Winter Springs, FL | 0.000 |
Junior 1 Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Jose Manley | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 100 | Cheyenne Woodman | 0 | 0.000 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 48 | Andrew Schaper | 0 | 0.000 | 0 | Running | 0 | $0 |
Junior 1 Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Jose Manley | Deltona, FL | 0.000 |
3 | 3 | 0 | 100 | Cheyenne Woodman | Port Orange, FL | 0.000 |
4 | 4 | 0 | 48 | Andrew Schaper | Ormond Beach, FL | 0.000 |
Super Heavy Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Justyn Elwood | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 22 | Bryan Skutt | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 65 | Arren Alvarez | 0 | 0.000 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 28 | Brandon Elwood | 0 | 0.000 | 0 | Running | 0 | $0 |
5 | 3 | -2 | 48 | Josh Cook | 0 | 0.000 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 11 | Jacob Atkins | 0 | 0.000 | 0 | Running | 0 | $0 |
7 | 4 | -3 | 26 | Stacy Mathewson | 0 | 0.000 | 0 | DNF | 0 | $0 |
Super Heavy Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 17 | Justyn Elwood | Ocala, FL | 0.000 |
2 | 5 | +3 | 22 | Bryan Skutt | Wildwood, FL | 0.000 |
3 | 1 | -2 | 48 | Josh Cook | Palm coast, FL | 0.000 |
4 | 4 | 0 | 26 | Stacy Mathewson | Green Cove Springs, FL | 0.000 |
5 | 2 | -3 | 65 | Arren Alvarez | Ocala, FL | 0.000 |
6 | 6 | 0 | 11 | Jacob Atkins | Middleburg, FL | 0.000 |
7 | 3 | -4 | 28 | Brandon Elwood | Ocala, FL | DNF |
Rookie Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 28 | Weston Elwood | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 11 | Landon Clewley | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 4 | Alexa Elwood | 0 | 0.000 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 21K | Karamia Dahm | 0 | 0.000 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 1X | Lilly Bull | 0 | 0.000 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 442 | Cooper Rosenfeld | 0 | 0.000 | 0 | Running | 0 | $0 |
Rookie Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 28 | Weston Elwood | Anthony, FL | 0.000 |
2 | 3 | +1 | 11 | Landon Clewley | Citra, FL | 0.000 |
3 | 4 | +1 | 4 | Alexa Elwood | Ocala, FL | 0.000 |
4 | 1 | -3 | 1X | Lilly Bull | Lakeland, FL | DNF |
5 | 2 | -3 | 21K | Karamia Dahm | Port Orange, FL | DNF |
6 | 5 | -1 | 442 | Cooper Rosenfeld | St. Augustine, FL | DNF |
Medium Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 18 | Jeff Wells | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 37 | Tom Schempp | 0 | 0.000 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 99 | Cohen Smith | 0 | 0.000 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 98 | Ray Rivers | 0 | 0.000 | 0 | Running | 0 | $0 |
5 | 8 | +3 | 48 | Jackson Schaffer | 0 | 0.000 | 0 | Running | 0 | $0 |
6 | 2 | -4 | 23P | Nick Provost | 0 | 0.000 | 0 | Running | 0 | $0 |
7 | 11 | +4 | 72 | Gage Spears | 0 | 0.000 | 0 | Running | 0 | $0 |
8 | 9 | +1 | 34L | Wesley Loomis | 0 | 0.000 | 0 | Running | 0 | $0 |
9 | 12 | +3 | 7 | Keith York | 0 | 0.000 | 0 | DNF | 0 | $0 |
10 | 13 | +3 | 34 | Colton Robinson | 0 | 0.000 | 0 | DNF | 0 | $0 |
11 | 10 | -1 | 10X | Kyle Graham | 0 | 0.000 | 0 | DNF | 0 | $0 |
12 | 5 | -7 | 23 | Ethan Sturm | 0 | 0.000 | 0 | DNF | 0 | $0 |
13 | 6 | -7 | 5H | Chris Heaney | 0 | 0.000 | 0 | DNF | 0 | $0 |
Medium Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 99 | Cohen Smith | Jacksonville, FL | 0.000 |
2 | 5 | +3 | 37 | Tom Schempp | Melbourne, FL | 0.000 |
3 | 4 | +1 | 23 | Ethan Sturm | St. Augustine, FL | 0.000 |
4 | 6 | +2 | 98 | Ray Rivers | Cocoa Beach, FL | 0.000 |
5 | 1 | -4 | 34L | Wesley Loomis | Orlando, FL | 0.000 |
6 | 2 | -4 | 72 | Gage Spears | New Smyrna Beach, FL | 0.000 |
Medium Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 23P | Nick Provost | ocklawaha, FL | 0.000 |
2 | 5 | +3 | 18 | Jeff Wells | Daytona Beach, FL | 0.000 |
3 | 3 | 0 | 5H | Chris Heaney | Deland, FL | 0.000 |
4 | 4 | 0 | 48 | Jackson Schaffer | Merritt Island, FL | 0.000 |
5 | 7 | +2 | 10X | Kyle Graham | Rockledge, FL | 0.000 |
6 | 2 | -4 | 7 | Keith York | Palm coast, FL | 0.000 |
7 | 6 | -1 | 34 | Colton Robinson | Titusville, FL | 0.000 |