Nov
19
2022
Reutimann Memorial
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7 | Chris Olmstead | 15 | 16:33.154 | 15 | 150 | $500 | |
| 1 | 3 | +2 | 74 | Jason Garver | 20 | 17:25.101 | 13 | 150 | $2,000 | |
| 1 | 4 | +3 | 00 | Ethan Dotson | 50 | 43:22.524 | 46 | 150 | $0 | |
| 2 | 6 | +4 | 23L | Lawton Minchew | 15 | -35 Laps | 142 | $250 | ||
| 2 | 8 | +6 | 67 | Garret Stewart | 20 | -30 Laps | 142 | $800 | ||
| 2 | 2 | 0 | 33W | Ashton Winger | 50 | +5.426 | 142 | $0 | ||
| 3 | 2 | -1 | 17 | Richard Ferry | 20 | -30 Laps | 2 | 135 | $500 | |
| 3 | 5 | +2 | 99A | Chris Arnold | 50 | +6.389 | 135 | $0 | ||
| 3 | 18 | +15 | 23K | Korbin Minchew | 15 | -35 Laps | 135 | $150 | ||
| 4 | 2 | -2 | 26 | Timmy Hogan | 15 | -35 Laps | 130 | $125 | ||
| 4 | 15 | +11 | 09 | Michael Leach | 50 | +8.200 | 130 | $0 | ||
| 4 | 1 | -3 | 5 | Dustin Carter | 20 | -30 Laps | 5 | 130 | $400 | |
| 5 | 7 | +2 | 721 | Joe Kump | 20 | -30 Laps | 125 | $300 | ||
| 5 | 9 | +4 | 33M | Jeff Mathews | 50 | +11.094 | 125 | $0 | ||
| 5 | 5 | 0 | 51 | Dustin Peterson | 15 | -35 Laps | 125 | $110 | ||
| 6 | 3 | -3 | 72 | Todd Neiheiser | 50 | +12.249 | 122 | $0 | ||
| 6 | 11 | +5 | 14JR | Trey Mills | 20 | -30 Laps | 122 | $250 | ||
| 6 | 4 | -2 | 99 | Wade Olmsted | 15 | -35 Laps | 122 | $100 | ||
| 7 | 12 | +5 | 67 | Tad Olmsted | 15 | -35 Laps | 119 | $90 | ||
| 7 | 6 | -1 | 24 | Zeke McKenzie | 50 | +13.335 | 119 | $0 | ||
| 7 | 6 | -1 | 33 | Jeff Mathews | 20 | -30 Laps | 119 | $200 | ||
| 8 | 14 | +6 | 75 | Sonny Thompson | 20 | -30 Laps | 116 | $175 | ||
| 8 | 3 | -5 | 32P | Jesse Powers | 14 | -36 Laps | 116 | $80 | ||
| 8 | 23 | +15 | 54 | Jason Jack | 50 | +14.831 | 116 | $0 | ||
| 9 | 10 | +1 | 388 | Jackson Hise | 20 | -30 Laps | 113 | $150 | ||
| 9 | 20 | +11 | J82 | Treb Jacoby | 50 | +15.176 | 113 | $0 | ||
| 9 | 10 | +1 | 0 | Rusty Young | 14 | -36 Laps | 113 | $70 | ||
| 10 | 7 | -3 | 2D | Devin Dixon | 50 | +18.146 | 110 | $0 | ||
| 10 | 7 | -3 | 27 | Steven Powers | 14 | -36 Laps | 110 | $60 | ||
| 10 | 9 | -1 | 54T | Tuck Trentham | 20 | -30 Laps | 110 | $140 | ||
| 11 | 12 | +1 | 1A | David Showers Jr | 20 | -30 Laps | 108 | $130 | ||
| 11 | 15 | +4 | 21J | Jeff Newton | 14 | -36 Laps | 108 | $50 | ||
| 11 | 24 | +13 | 14 | Mavrick Varnadore | 50 | +18.585 | 108 | $0 | ||
| 12 | 21 | +9 | 00B | Buzzie Reutimann | 49 | -1 Lap | 106 | $0 | ||
| 12 | 13 | +1 | 23 | Wray Shaffer | 13 | -37 Laps | 106 | $50 | ||
| 12 | 17 | +5 | 17W | Jimmy Wagner | 20 | -30 Laps | 106 | $120 | ||
| 13 | 26 | +13 | 18 | Eric Moon | 48 | -2 Laps | 104 | $0 | ||
| 13 | 13 | 0 | 31S | Tim Swartz | 20 | -30 Laps | 104 | $110 | ||
| 13 | 14 | +1 | 32 | Wryan Shaffer | 13 | -37 Laps | 104 | $50 | ||
| 14 | 16 | +2 | 25 | Jason Altiers | 48 | -2 Laps | 102 | $0 | ||
| 14 | 8 | -6 | 26L | Colton Lane | 13 | -37 Laps | 102 | $50 | ||
| 14 | 20 | +6 | 11 | Quentin Steedley | 20 | -30 Laps | 102 | $100 | ||
| 15 | 15 | 0 | 83 | Shawn Taylor | 19 | -31 Laps | 100 | $100 | ||
| 15 | 19 | +4 | 24B | Dillon Buhr | 48 | -2 Laps | 100 | $0 | ||
| 15 | 9 | -6 | 57 | Ethyn Hwan | 13 | -37 Laps | 100 | $50 | ||
| 16 | 16 | 0 | 59 | Nathyn Hwan | 13 | -37 Laps | 98 | $50 | ||
| 16 | 16 | 0 | 10S | Steve Shead | 19 | -31 Laps | 98 | $100 | ||
| 16 | 29 | +13 | 3S | Josh Sanford | 48 | -2 Laps | 98 | $0 | ||
| 17 | 22 | +5 | 9W | Thomas Warnick | 19 | -31 Laps | 96 | $100 | ||
| 17 | 17 | 0 | 6B | Dave Baldwin | 47 | -3 Laps | 96 | $0 | ||
| 17 | 11 | -6 | 3X | Scott Durlin | 13 | -37 Laps | 96 | $50 | ||
| 18 | 4 | -14 | 71 | Bo Allen | 15 | -35 Laps | DNF | 94 | $100 | |
| 18 | 25 | +7 | 2A | Matt Altiers | 47 | -3 Laps | 94 | $0 | ||
| 18 | 19 | +1 | 117 | Brian Schrunk | 4 | -46 Laps | DNF | 94 | $50 | |
| 19 | 1 | -18 | 18X | Brandon Kinzer | 32 | -18 Laps | 5 | DNF | 92 | $0 |
| 19 | 5 | -14 | 25C | Donnie Chappell | 4 | -46 Laps | DNF | 92 | $100 | |
| 19 | 17 | -2 | 88F | Aidan Foley | 1 | -49 Laps | DNF | 92 | $50 | |
| 20 | 14 | -6 | 00D | David Reutimann | 25 | -25 Laps | DNF | 90 | $0 | |
| 20 | 20 | 0 | 7B | Thomas Belkey | 0 | -50 Laps | DNS | 90 | $0 | |
| 20 | 19 | -1 | 26 | Bill Adkins | 4 | -46 Laps | DNF | 90 | $100 | |
| 21 | 18 | -3 | 25 | Sean Reagan | 2 | -48 Laps | DNF | 89 | $100 | |
| 21 | 28 | +7 | 11Z | Zane Oedewaldt | 24 | -26 Laps | DNF | 89 | $0 | |
| 22 | 8 | -14 | 17G | Nevin Gainey | 14 | -36 Laps | DNF | 87 | $0 | |
| 22 | 21 | -1 | 20K | Nick Kirkus | 0 | -50 Laps | DNS | 87 | $0 | |
| 23 | 23 | 0 | 07 | David Clegg | 0 | -50 Laps | DNS | 86 | $0 | |
| 23 | 12 | -11 | 15 | Hunter Gustafson | 14 | -36 Laps | DNF | 86 | $0 | |
| 24 | 24 | 0 | 03 | Morrie West | 0 | -50 Laps | DNS | 85 | $0 | |
| 24 | 30 | +6 | 99R | Ryan Rackley | 13 | -37 Laps | DNF | 85 | $0 | |
| 25 | 18 | -7 | 64 | Austin Sanders | 10 | -40 Laps | DNF | 84 | $0 | |
| 26 | 27 | +1 | 33G | Seth Geary | 10 | -40 Laps | DNF | 83 | $0 | |
| 27 | 10 | -17 | 51 | Dalton Lanich | 0 | -50 Laps | DNF | 0 | $0 | |
| 28 | 11 | -17 | 205 | Travis Varnadore | 0 | -50 Laps | DNF | 0 | $0 | |
| 29 | 13 | -16 | 2J | Troy Johnson | 0 | -50 Laps | DNF | 0 | $0 | |
| 30 | 22 | -8 | 2 | Joshua Kunstbeck | 0 | -50 Laps | DNF | 0 | $0 |
Time of Race43:22Hard ChargerKorbin Minchew (+15)
HARD CHARGER: Korbin Minchew (+15 positions) • TIME OF RACE: 43:22
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 00B | Buzzie Reutimann | 0 | 3:14.402 | 150 | $0 | ||
| 2 | 5 | +3 | 54 | Jason Jack | 0 | +0.322 | 142 | $0 | ||
| 3 | 4 | +1 | 2A | Matt Altiers | 0 | +0.779 | 135 | $0 | ||
| 4 | 16 | +12 | 33G | Seth Geary | 0 | +1.378 | 130 | $0 | ||
| 5 | 10 | +5 | 3S | Josh Sanford | 0 | +6.025 | 125 | $0 | ||
| 6 | 13 | +7 | 12 | Robert Gast | 0 | +6.027 | 122 | $0 | ||
| 7 | 1 | -6 | 117 | Clinton Gillen | 0 | +8.611 | 119 | $0 | ||
| 8 | 7 | -1 | 17 | Patrick Vareika | 0 | +9.733 | 116 | $0 | ||
| 9 | 12 | +3 | 60 | Jim Manka | 0 | +11.152 | 113 | $0 | ||
| 10 | 8 | -2 | 11Z | Zane Oedewaldt | 0 | +12.170 | 110 | $0 | ||
| 11 | 6 | -5 | 23B | Ethan Boomsma | 0 | +14.981 | 108 | $0 | ||
| 12 | 3 | -9 | 97 | Mitch Thomas | 0 | DNS | 106 | $0 | ||
| 13 | 9 | -4 | 4M | Tim Monroe | 0 | DNS | 104 | $0 | ||
| 14 | 11 | -3 | 34 | Rob Giffen | 0 | DNS | 102 | $0 | ||
| 15 | 14 | -1 | 27G | Jason Garver | 0 | DNS | 100 | $0 | ||
| 16 | 15 | -1 | 57P | Zach Permann | 0 | DNS | 98 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Joshua Kunstbeck | 0 | 21:32.518 | 150 | $0 | ||
| 2 | 2 | 0 | 14 | Mavrick Varnadore | 0 | +2.632 | 142 | $0 | ||
| 3 | 3 | 0 | 18 | Eric Moon | 0 | +3.221 | 135 | $0 | ||
| 4 | 9 | +5 | 2C | Ronnie Chance | 0 | +4.781 | 130 | $0 | ||
| 5 | 8 | +3 | 80 | Paul Shead | 0 | +5.625 | 125 | $0 | ||
| 6 | 13 | +7 | 27 | Jason Floyd | 0 | +9.655 | 122 | $0 | ||
| 7 | 17 | +10 | 11P | Charlie Phillips | 0 | +20.521 | 119 | $0 | ||
| 8 | 7 | -1 | 99R | Ryan Rackley | 0 | DNF | 116 | $0 | ||
| 9 | 14 | +5 | 99 | Justin Haley | 0 | DNF | 113 | $0 | ||
| 10 | 4 | -6 | M41 | Steve Maisel | 0 | DNF | 110 | $0 | ||
| 11 | 6 | -5 | 57 | Fletcher Mason | 0 | DNF | 108 | $0 | ||
| 12 | 11 | -1 | 29C | Joey Cotterman | 0 | DNF | 106 | $0 | ||
| 13 | 10 | -3 | 3D | Makayla Tyrrell | 0 | DNF | 104 | $0 | ||
| 14 | 12 | -2 | 8 | Trevor Senterfitt | 0 | DNS | 102 | $0 | ||
| 15 | 15 | 0 | 3 | Tony Campbell | 0 | DNS | 100 | $0 | ||
| 16 | 16 | 0 | 222 | Cory Hupp | 0 | DNS | 98 | $0 | ||
| 17 | 5 | -12 | Z06 | Garret Stewart | 0 | DQ | 96 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 33 | Jeff Mathews | 0 | 2:25.666 | ||
| 1 | 3 | +2 | 23L | Lawton Minchew | 0 | 4:23.119 | ||
| 2 | 5 | +3 | 99 | Wade Olmsted | 0 | +119.076 | ||
| 2 | 2 | 0 | 74 | Jason Garver | 0 | +0.779 | ||
| 3 | 7 | +4 | 26 | Timmy Hogan | 0 | +119.079 | ||
| 3 | 6 | +3 | 721 | Joe Kump | 0 | +1.809 | ||
| 4 | 1 | -3 | 27 | Steven Powers | 0 | +120.085 | ||
| 4 | 3 | -1 | 388 | Jackson Hise | 0 | +2.353 | ||
| 5 | 4 | -1 | 31S | Tim Swartz | 0 | +4.706 | ||
| 5 | 4 | -1 | 57 | Ethyn Hwan | 0 | +120.682 | ||
| 6 | 5 | -1 | 10S | Steve Shead | 0 | +11.174 | ||
| 6 | 6 | 0 | 3X | Scott Durlin | 0 | +121.416 | ||
| 7 | 8 | +1 | 23 | Wray Shaffer | 0 | +121.718 | ||
| 7 | 7 | 0 | 26 | Bill Adkins | 0 | +12.114 | ||
| 8 | 9 | +1 | 21J | Jeff Newton | 0 | +122.235 | ||
| 8 | 8 | 0 | 9W | Thomas Warnick | 0 | DNS | ||
| 9 | 10 | +1 | 88F | Aidan Foley | 0 | +125.069 | ||
| 10 | 2 | -8 | 117 | Brian Schrunk | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25C | Donnie Chappell | 0 | 5:46.472 | ||
| 1 | 1 | 0 | 51 | Dustin Peterson | 0 | 4:30.948 | ||
| 2 | 3 | +1 | 17 | Richard Ferry | 0 | +3.012 | ||
| 2 | 6 | +4 | 32P | Jesse Powers | 0 | |||
| 3 | 6 | +3 | 67 | Garret Stewart | 0 | +6.306 | ||
| 3 | 7 | +4 | 7 | Chris Olmstead | 0 | |||
| 4 | 3 | -1 | 26L | Colton Lane | 0 | |||
| 4 | 7 | +3 | 14JR | Trey Mills | 0 | +7.264 | ||
| 5 | 9 | +4 | 0 | Rusty Young | 0 | |||
| 5 | 9 | +4 | 75 | Sonny Thompson | 0 | +8.602 | ||
| 6 | 5 | -1 | 17W | Jimmy Wagner | 0 | +9.802 | ||
| 6 | 5 | -1 | 67 | Tad Olmsted | 0 | |||
| 7 | 4 | -3 | 11 | Quentin Steedley | 0 | +10.419 | ||
| 7 | 8 | +1 | 32 | Wryan Shaffer | 0 | |||
| 8 | 4 | -4 | 59 | Nathyn Hwan | 0 | |||
| 8 | 2 | -6 | 07 | David Clegg | 0 | DNF | ||
| 9 | 8 | -1 | 03 | Morrie West | 0 | DNF | ||
| 9 | 2 | -7 | 23K | Korbin Minchew | 0 | DNF | ||
| 10 | 10 | 0 | 7B | Thomas Belkey | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 71 | Bo Allen | 0 | 2:21.986 | ||
| 2 | 4 | +2 | 5 | Dustin Carter | 0 | +2.630 | ||
| 3 | 6 | +3 | 54T | Tuck Trentham | 0 | +2.966 | ||
| 4 | 3 | -1 | 1A | David Showers Jr | 0 | +10.026 | ||
| 5 | 2 | -3 | 83 | Shawn Taylor | 0 | +12.002 | ||
| 6 | 7 | +1 | 25 | Sean Reagan | 0 | +12.642 | ||
| 7 | 5 | -2 | 20K | Nick Kirkus | 0 | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, November 19, 2022
Feature 1 (15 laps): 1. C. Olmstead, $500; 1. J. Garver, $2,000; 1. E. Dotson, $0; 2. L. Minchew, $250; 2. G. Stewart, $800; 2. A. Winger, $0; 3. R. Ferry, $500; 3. C. Arnold, $0; 3. K. Minchew, $150; 4. T. Hogan, $125; 4. M. Leach, $0; 4. D. Carter, $400; 5. J. Kump, $300; 5. J. Mathews, $0; 5. D. Peterson, $110; 6. T. Neiheiser, $0; 6. T. Mills, $250; 6. W. Olmsted, $100; 7. T. Olmsted, $90; 7. Z. McKenzie, $0; 7. J. Mathews, $200; 8. S. Thompson, $175; 8. J. Powers, $80; 8. J. Jack, $0; 9. J. Hise, $150; 9. T. Jacoby, $0; 9. R. Young, $70; 10. D. Dixon, $0; 10. S. Powers, $60; 10. T. Trentham, $140; 11. D. Showers, $130; 11. J. Newton, $50; 11. M. Varnadore, $0; 12. B. Reutimann, $0; 12. W. Shaffer, $50; 12. J. Wagner, $120; 13. E. Moon, $0; 13. T. Swartz, $110; 13. W. Shaffer, $50; 14. J. Altiers, $0; 14. C. Lane, $50; 14. Q. Steedley, $100; 15. S. Taylor, $100; 15. D. Buhr, $0; 15. E. Hwan, $50; 16. N. Hwan, $50; 16. S. Shead, $100; 16. J. Sanford, $0; 17. T. Warnick, $100; 17. D. Baldwin, $0; 17. S. Durlin, $50; 18. B. Allen, $100 (DNF); 18. M. Altiers, $0; 18. B. Schrunk, $50 (DNF); 19. B. Kinzer, $0 (DNF); 19. D. Chappell, $100 (DNF); 19. A. Foley, $50 (DNF); 20. D. Reutimann, $0 (DNF); (DNS) T. Belkey; 20. B. Adkins, $100 (DNF); 21. S. Reagan, $100 (DNF); 21. Z. Oedewaldt, $0 (DNF); 22. N. Gainey, $0 (DNF); (DNS) N. Kirkus; (DNS) D. Clegg; 23. H. Gustafson, $0 (DNF); (DNS) M. West; 24. R. Rackley, $0 (DNF); 25. A. Sanders, $0 (DNF); 26. S. Geary, $0 (DNF); 27. D. Lanich, $0 (DNF); 28. T. Varnadore, $0 (DNF); 29. T. Johnson, $0 (DNF); 30. J. Kunstbeck, $0 (DNF).
Last Chance Showdown: 1. B. Reutimann, $0; 2. J. Jack, $0; 3. M. Altiers, $0; 4. S. Geary, $0; 5. J. Sanford, $0; 6. R. Gast, $0; 7. C. Gillen, $0; 8. P. Vareika, $0; 9. J. Manka, $0; 10. Z. Oedewaldt, $0; 11. E. Boomsma, $0; (DNS) M. Thomas; (DNS) T. Monroe; (DNS) R. Giffen; (DNS) J. Garver; (DNS) Z. Permann.
Last Chance Showdown 2: 1. J. Kunstbeck, $0; 2. M. Varnadore, $0; 3. E. Moon, $0; 4. R. Chance, $0; 5. P. Shead, $0; 6. J. Floyd, $0; 7. C. Phillips, $0; 8. R. Rackley, $0 (DNF); 9. J. Haley, $0 (DNF); 10. S. Maisel, $0 (DNF); 11. F. Mason, $0 (DNF); 12. J. Cotterman, $0 (DNF); 13. M. Tyrrell, $0 (DNF); (DNS) T. Senterfitt; (DNS) T. Campbell; (DNS) C. Hupp; 17. G. Stewart, $0 (DQ).
Heat 1: 1. J. Mathews; 1. L. Minchew; 2. W. Olmsted; 2. J. Garver; 3. T. Hogan; 3. J. Kump; 4. S. Powers; 4. J. Hise; 5. T. Swartz; 5. E. Hwan; 6. S. Shead; 6. S. Durlin; 7. W. Shaffer; 7. B. Adkins; 8. J. Newton; 8. T. Warnick; 9. A. Foley; 10. B. Schrunk.
Heat 2: 1. D. Chappell; 1. D. Peterson; 2. R. Ferry; 2. J. Powers; 3. G. Stewart; 3. C. Olmstead; 4. C. Lane; 4. T. Mills; 5. R. Young; 5. S. Thompson; 6. J. Wagner; 6. T. Olmsted; 7. Q. Steedley; 7. W. Shaffer; 8. N. Hwan; 8. D. Clegg; 9. M. West; 9. K. Minchew; 10. T. Belkey.
Heat 3: 1. B. Allen; 2. D. Carter; 3. T. Trentham; 4. D. Showers; 5. S. Taylor; 6. S. Reagan; 7. N. Kirkus.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.