Reutimann Memorial -- November 19, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 74 | Jason Garver | 20 | 0.000 | 13 | Running | 0 | $2,000 |
2 | 8 | +6 | 67 | Garret Stewart | 20 | -1.426 | 0 | Running | 0 | $800 |
3 | 2 | -1 | 17 | Richard Ferry | 20 | -3.636 | 2 | Running | 0 | $500 |
4 | 1 | -3 | 5 | Dustin Carter | 20 | -4.689 | 5 | Running | 0 | $400 |
5 | 7 | +2 | 721 | Joe Kump | 20 | -5.467 | 0 | Running | 0 | $300 |
6 | 11 | +5 | 14JR | Trey Mills | 20 | -6.022 | 0 | Running | 0 | $250 |
7 | 6 | -1 | 33 | Jeff Mathews | 20 | -6.239 | 0 | Running | 0 | $200 |
8 | 14 | +6 | 75 | Sonny Thompson | 20 | -6.659 | 0 | Running | 0 | $175 |
9 | 10 | +1 | 388 | Jackson Hise | 20 | -7.311 | 0 | Running | 0 | $150 |
10 | 9 | -1 | 54T | Tuck Trentham | 20 | -7.933 | 0 | Running | 0 | $140 |
11 | 12 | +1 | 1A | David Showers Jr | 20 | -9.111 | 0 | Running | 0 | $130 |
12 | 17 | +5 | 17W | Jimmy Wagner | 20 | -9.936 | 0 | Running | 0 | $120 |
13 | 13 | 0 | 31S | Tim Swartz | 20 | -11.381 | 0 | Running | 0 | $110 |
14 | 20 | +6 | 11 | Quentin Steedley | 20 | -11.922 | 0 | Running | 0 | $100 |
15 | 15 | 0 | 83 | Shawn Taylor | 19 | -1 Laps | 0 | Running | 0 | $100 |
16 | 16 | 0 | 10S | Steve Shead | 19 | -1 Laps | 0 | Running | 0 | $100 |
17 | 22 | +5 | 9W | Thomas Warnick | 19 | -1 Laps | 0 | Running | 0 | $100 |
18 | 4 | -14 | 71 | Bo Allen | 15 | -5 Laps | 0 | DNF | 0 | $100 |
19 | 5 | -14 | 25C | Donnie Chappell | 4 | -16 Laps | 0 | DNF | 0 | $100 |
20 | 19 | -1 | 26 | Bill Adkins | 4 | -16 Laps | 0 | DNF | 0 | $100 |
21 | 18 | -3 | 25 | Sean Reagan | 2 | -18 Laps | 0 | DNF | 0 | $100 |
22 | 21 | -1 | 20K | Nick Kirkus | 0 | -20 Laps | 0 | DNS | 0 | $0 |
23 | 23 | 0 | 07 | David Clegg | 0 | -20 Laps | 0 | DNS | 0 | $0 |
24 | 24 | 0 | 03 | Morrie West | 0 | -20 Laps | 0 | DNS | 0 | $0 |
Hard Charger: Garret Stewart
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 33 | Jeff Mathews | Brandon, FL | 0.000 |
2 | 2 | 0 | 74 | Jason Garver | Starke, FL | -0.779 |
3 | 6 | +3 | 721 | Joe Kump | Lake Helen, FL | -1.809 |
4 | 3 | -1 | 388 | Jackson Hise | Ocala, FL | -2.353 |
5 | 4 | -1 | 31S | Tim Swartz | Ormond Beach, FL | -4.706 |
6 | 5 | -1 | 10S | Steve Shead | Orange city, FL | -11.174 |
7 | 7 | 0 | 26 | Bill Adkins | Jacksonville, FL | -12.114 |
8 | 8 | 0 | 9W | Thomas Warnick | Edgewater, FL | 145.666 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25C | Donnie Chappell | St. Augustine, FL | 0.000 |
2 | 3 | +1 | 17 | Richard Ferry | MacClenny, FL | -3.012 |
3 | 6 | +3 | 67 | Garret Stewart | Fruitland Park, FL | -6.306 |
4 | 7 | +3 | 14JR | Trey Mills | St. Augustine, FL | -7.264 |
5 | 9 | +4 | 75 | Sonny Thompson | Interlachen, FL | -8.602 |
6 | 5 | -1 | 17W | Jimmy Wagner | Dade City, FL | -9.802 |
7 | 4 | -3 | 11 | Quentin Steedley | High Springs, FL | -10.419 |
8 | 2 | -6 | 07 | David Clegg | Bunnell, FL | 325.796 |
9 | 8 | -1 | 03 | Morrie West | Yulee, FL | 325.079 |
Heat 3 Results
DIRTcar Mod LitesPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 71 | Bo Allen | Bryceville, FL | 0.000 |
2 | 4 | +2 | 5 | Dustin Carter | Port Orange, FL | -2.630 |
3 | 6 | +3 | 54T | Tuck Trentham | Deland, FL | -2.966 |
4 | 3 | -1 | 1A | David Showers Jr | St. Augustine, FL | -10.026 |
5 | 2 | -3 | 83 | Shawn Taylor | Trenton, FL | -12.002 |
6 | 7 | +1 | 25 | Sean Reagan | VOLUSIA, FL | -12.642 |
7 | 5 | -2 | 20K | Nick Kirkus | Yulee, FL | 141.986 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Chris Olmstead | 15 | 0.000 | 15 | Running | 50 | $500 |
2 | 6 | +4 | 23L | Lawton Minchew | 15 | -1.486 | 0 | Running | 48 | $250 |
3 | 18 | +15 | 23K | Korbin Minchew | 15 | -1.745 | 0 | Running | 46 | $150 |
4 | 2 | -2 | 26 | Timmy Hogan | 15 | -4.040 | 0 | Running | 44 | $125 |
5 | 5 | 0 | 51 | Dustin Peterson | 15 | -4.887 | 0 | Running | 42 | $110 |
6 | 4 | -2 | 99 | Wade Olmsted | 15 | -5.810 | 0 | Running | 41 | $100 |
7 | 12 | +5 | 67 | Tad Olmsted | 15 | -6.256 | 0 | Running | 40 | $90 |
8 | 3 | -5 | 32P | Jesse Powers | 14 | -1 Laps | 0 | Running | 39 | $80 |
9 | 10 | +1 | 0 | Rusty Young | 14 | -1 Laps | 0 | Running | 38 | $70 |
10 | 7 | -3 | 27 | Steven Powers | 14 | -1 Laps | 0 | Running | 37 | $60 |
11 | 15 | +4 | 21J | Jeff Newton | 14 | -1 Laps | 0 | Running | 36 | $50 |
12 | 13 | +1 | 23 | Wray Shaffer | 13 | -2 Laps | 0 | Running | 35 | $50 |
13 | 14 | +1 | 32 | Wryan Shaffer | 13 | -2 Laps | 0 | Running | 34 | $50 |
14 | 8 | -6 | 26L | Colton Lane | 13 | -2 Laps | 0 | Running | 33 | $50 |
15 | 9 | -6 | 57 | Ethyn Hwan | 13 | -2 Laps | 0 | Running | 32 | $50 |
16 | 16 | 0 | 59 | Nathyn Hwan | 13 | -2 Laps | 0 | Running | 31 | $50 |
17 | 11 | -6 | 3X | Scott Durlin | 13 | -2 Laps | 0 | Running | 30 | $50 |
18 | 19 | +1 | 117 | Brian Schrunk | 4 | -11 Laps | 0 | DNF | 29 | $50 |
19 | 17 | -2 | 88F | Aidan Foley | 1 | -14 Laps | 0 | DNF | 28 | $50 |
20 | 20 | 0 | 7B | Thomas Belkey | 0 | -15 Laps | 0 | DNS | 0 | $0 |
Hard Charger: Korbin Minchew
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 23L | Lawton Minchew | Pierson, FL | 0.000 |
2 | 5 | +3 | 99 | Wade Olmsted | Orange city, FL | -1.623 |
3 | 7 | +4 | 26 | Timmy Hogan | Lake Helen, FL | -1.626 |
4 | 1 | -3 | 27 | Steven Powers | Lake Helen, FL | -2.632 |
5 | 4 | -1 | 57 | Ethyn Hwan | Deland, FL | -3.229 |
6 | 6 | 0 | 3X | Scott Durlin | Orange city, FL | -3.963 |
7 | 8 | +1 | 23 | Wray Shaffer | Lake Helen, FL | -4.265 |
8 | 9 | +1 | 21J | Jeff Newton | Orange city, FL | -4.782 |
9 | 10 | +1 | 88F | Aidan Foley | Palm coast, FL | -7.616 |
10 | 2 | -8 | 117 | Brian Schrunk | Ormond Beach, FL | 163.573 |
Heat 2 Results
DIRTcar UMP ModifiedsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 51 | Dustin Peterson | De Leon Springs, FL | 0.000 |
2 | 6 | +4 | 32P | Jesse Powers | Port Orange, FL | -5.941 |
3 | 7 | +4 | 7 | Chris Olmstead | Deland, FL | -6.775 |
4 | 3 | -1 | 26L | Colton Lane | Pierson, FL | -8.003 |
5 | 9 | +4 | 0 | Rusty Young | Orange city, FL | -11.247 |
6 | 5 | -1 | 67 | Tad Olmsted | Orange city, FL | -11.979 |
7 | 8 | +1 | 32 | Wryan Shaffer | Deland, FL | -12.168 |
8 | 4 | -4 | 59 | Nathyn Hwan | Deland, FL | -12.890 |
9 | 2 | -7 | 23K | Korbin Minchew | Pierson, FL | 222.717 |
10 | 10 | 0 | 7B | Thomas Belkey | VOLUSIA, FL | 270.948 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 00 | Ethan Dotson | 50 | 0.000 | 46 | Running | 0 | $0 |
2 | 2 | 0 | 33W | Ashton Winger | 50 | -5.426 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 99A | Chris Arnold | 50 | -6.389 | 0 | Running | 0 | $0 |
4 | 15 | +11 | 09 | Michael Leach | 50 | -8.200 | 0 | Running | 0 | $0 |
5 | 9 | +4 | 33M | Jeff Mathews | 50 | -11.094 | 0 | Running | 0 | $0 |
6 | 3 | -3 | 72 | Todd Neiheiser | 50 | -12.249 | 0 | Running | 0 | $0 |
7 | 6 | -1 | 24 | Zeke McKenzie | 50 | -13.335 | 0 | Running | 0 | $0 |
8 | 23 | +15 | 54 | Jason Jack | 50 | -14.831 | 0 | Running | 0 | $0 |
9 | 20 | +11 | J82 | Treb Jacoby | 50 | -15.176 | 0 | Running | 0 | $0 |
10 | 7 | -3 | 2D | Devin Dixon | 50 | -18.146 | 0 | Running | 0 | $0 |
11 | 24 | +13 | 14 | Mavrick Varnadore | 50 | -18.585 | 0 | Running | 0 | $0 |
12 | 21 | +9 | 00B | Buzzie Reutimann | 49 | -1 Laps | 0 | Running | 0 | $0 |
13 | 26 | +13 | 18 | Eric Moon | 48 | -2 Laps | 0 | Running | 0 | $0 |
14 | 16 | +2 | 25 | Jason Altiers | 48 | -2 Laps | 0 | Running | 0 | $0 |
15 | 19 | +4 | 24B | Dillon Buhr | 48 | -2 Laps | 0 | Running | 0 | $0 |
16 | 29 | +13 | 3S | Josh Sanford | 48 | -2 Laps | 0 | Running | 0 | $0 |
17 | 17 | 0 | 6B | Dave Baldwin | 47 | -3 Laps | 0 | Running | 0 | $0 |
18 | 25 | +7 | 2A | Matt Altiers | 47 | -3 Laps | 0 | Running | 0 | $0 |
19 | 1 | -18 | 18X | Brandon Kinzer | 32 | -18 Laps | 5 | DNF | 0 | $0 |
20 | 14 | -6 | 00D | David Reutimann | 25 | -25 Laps | 0 | DNF | 0 | $0 |
21 | 28 | +7 | 11Z | Zane Oedewaldt | 24 | -26 Laps | 0 | DNF | 0 | $0 |
22 | 8 | -14 | 17G | Nevin Gainey | 14 | -36 Laps | 0 | DNF | 0 | $0 |
23 | 12 | -11 | 15 | Hunter Gustafson | 14 | -36 Laps | 0 | DNF | 0 | $0 |
24 | 30 | +6 | 99R | Ryan Rackley | 13 | -37 Laps | 0 | DNF | 0 | $0 |
25 | 18 | -7 | 64 | Austin Sanders | 10 | -40 Laps | 0 | DNF | 0 | $0 |
26 | 27 | +1 | 33G | Seth Geary | 10 | -40 Laps | 0 | DNF | 0 | $0 |
27 | 10 | -17 | 51 | Dalton Lanich | 0 | -50 Laps | 0 | DNF | 0 | $0 |
28 | 11 | -17 | 205 | Travis Varnadore | 0 | -50 Laps | 0 | DNF | 0 | $0 |
29 | 13 | -16 | 2J | Troy Johnson | 0 | -50 Laps | 0 | DNF | 0 | $0 |
30 | 22 | -8 | 2 | Joshua Kunstbeck | 0 | -50 Laps | 0 | DNF | 0 | $0 |
Hard Charger: Jason Jack
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 00B | Buzzie Reutimann | Tampa, FL | 0.000 |
2 | 5 | +3 | 54 | Jason Jack | Tampa, FL | -0.322 |
3 | 4 | +1 | 2A | Matt Altiers | Lewis Center, OH | -0.779 |
4 | 16 | +12 | 33G | Seth Geary | Gibsonton, FL | -1.378 |
5 | 10 | +5 | 3S | Josh Sanford | Interlachen, FL | -6.025 |
6 | 13 | +7 | 12 | Robert Gast | Deland, FL | -6.027 |
7 | 1 | -6 | 117 | Clinton Gillen | Keystone Heights, FL | -8.611 |
8 | 7 | -1 | 17 | Patrick Vareika | Deltona, FL | -9.733 |
9 | 12 | +3 | 60 | Jim Manka | Rincon, GA | -11.152 |
10 | 8 | -2 | 11Z | Zane Oedewaldt | Eustis, FL | -12.170 |
11 | 6 | -5 | 23B | Ethan Boomsma | Wheatfield, IN | -14.981 |
12 | 3 | -9 | 97 | Mitch Thomas | Oakland, MD | 194.402 |
13 | 9 | -4 | 4M | Tim Monroe | Elmwood, IL | 194.402 |
14 | 11 | -3 | 34 | Rob Giffen | Ocala, FL | 194.402 |
15 | 14 | -1 | 27G | Jason Garver | Starke, FL | 194.402 |
16 | 15 | -1 | 57P | Zach Permann | Fort Pierce, FL | 194.402 |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Joshua Kunstbeck | Deland, FL | 0.000 |
2 | 2 | 0 | 14 | Mavrick Varnadore | Dover, FL | -2.632 |
3 | 3 | 0 | 18 | Eric Moon | Zephyrhills, FL | -3.221 |
4 | 9 | +5 | 2C | Ronnie Chance | Elkton, FL | -4.781 |
5 | 8 | +3 | 80 | Paul Shead | Deland, FL | -5.625 |
6 | 13 | +7 | 27 | Jason Floyd | Cochran, GA | -9.655 |
7 | 17 | +10 | 11P | Charlie Phillips | Minneola, FL | -20.521 |
8 | 7 | -1 | 99R | Ryan Rackley | Valdosta, GA | 68.330 |
9 | 14 | +5 | 99 | Justin Haley | Winamac, IN | 1,096.659 |
10 | 4 | -6 | M41 | Steve Maisel | House Springs, MO | 1,094.672 |
11 | 6 | -5 | 57 | Fletcher Mason | raiford, FL | 1,094.111 |
12 | 11 | -1 | 29C | Joey Cotterman | Cookeville, TN | 1,093.442 |
13 | 10 | -3 | 3D | Makayla Tyrrell | Jacksonville, FL | 1,092.774 |
14 | 12 | -2 | 8 | Trevor Senterfitt | Callahan, FL | 1,292.518 |
15 | 15 | 0 | 3 | Tony Campbell | Mt. Dora, FL | 1,292.518 |
16 | 16 | 0 | 222 | Cory Hupp | Apopka, FL | 1,292.518 |
17 | 5 | -12 | Z06 | Garret Stewart | Fruitland Park, FL | 1,094.945 |