Nov
18
2022
Reutimann Memorial
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 91 | Jamie Green | 20 | 15:56.111 | 20 | 150 | $1,000 | |
| 1 | 1 | 0 | 10 | Rich Pratt | 15 | 5:04.250 | 15 | 150 | $750 | |
| 1 | 5 | +4 | 57P | Joey Haslauer | 15 | 11:33.409 | 2 | 150 | $500 | |
| 2 | 2 | 0 | 17W | Jimmy Wagner | 15 | 142 | $300 | |||
| 2 | 1 | -1 | 1 | Tanner Thomas | 15 | +0.439 | 142 | $250 | ||
| 2 | 6 | +4 | 388 | Jackson Hise | 20 | +263.285 | 142 | $500 | ||
| 3 | 4 | +1 | 20 | Justin Reynolds | 15 | +1.324 | 135 | $150 | ||
| 3 | 4 | +1 | 18 | David Showers Jr | 20 | +263.881 | 135 | $300 | ||
| 3 | 3 | 0 | 7R | Rick O'Steen | 15 | 135 | $250 | |||
| 4 | 2 | -2 | 44P | Kole Platt | 20 | +264.760 | 130 | $250 | ||
| 4 | 4 | 0 | 16P | Patrick Mennenga | 15 | 130 | $225 | |||
| 4 | 3 | -1 | 23 | Willy Cuddy | 15 | +1.941 | 130 | $125 | ||
| 5 | 5 | 0 | 04 | Bubba Christian | 15 | 125 | $200 | |||
| 5 | 5 | 0 | 4 | Jason Garver | 20 | +265.505 | 125 | $225 | ||
| 5 | 6 | +1 | 201 | Charles King | 15 | +2.170 | 125 | $110 | ||
| 6 | 6 | 0 | 17 | Alan Peacock | 15 | 122 | $175 | |||
| 6 | 14 | +8 | 14JR | Trey Mills | 20 | +265.929 | 122 | $200 | ||
| 6 | 9 | +3 | 27 | Jordan Strickland | 15 | +5.585 | 122 | $100 | ||
| 7 | 2 | -5 | 2 | Dalton Strehle | 150 | +4.314 | 13 | 119 | $90 | |
| 7 | 11 | +4 | 99 | Colton Blair | 20 | +270.102 | 119 | $175 | ||
| 7 | 7 | 0 | 46 | Chris Mathis | 15 | 119 | $150 | |||
| 8 | 8 | 0 | 18 | Brent Robinson | 0 | -15 Laps | DNS | 116 | $0 | |
| 8 | 7 | -1 | M51 | Mark Steube | 20 | +271.346 | 116 | $150 | ||
| 8 | 8 | 0 | 10S | Ronnie Scarberry | 15 | +19.512 | 116 | $80 | ||
| 9 | 10 | +1 | 70D | Charlie Stone | 9 | -6 Laps | DNF | 113 | $70 | |
| 9 | 15 | +6 | 28 | Ben Hutto | 20 | +272.973 | 113 | $140 | ||
| 10 | 12 | +2 | 7R | Quentin Steedley | 20 | +273.614 | 110 | $130 | ||
| 10 | 7 | -3 | 30 | Chris Jeune | 0 | -15 Laps | DNS | 110 | $0 | |
| 11 | 17 | +6 | 9 | Nick Johnson | 20 | +276.801 | 108 | $120 | ||
| 12 | 3 | -9 | 31 | Tim Swartz | 20 | +279.603 | 106 | $110 | ||
| 13 | 9 | -4 | 27 | Tim Ryan | 20 | +279.850 | 104 | $100 | ||
| 14 | 8 | -6 | 515 | Bubba Roling | 20 | +280.252 | 102 | $100 | ||
| 15 | 13 | -2 | 9A | Austin Lewis | 19 | +263.005 | 100 | $100 | ||
| 16 | 19 | +3 | 1J | Jason Papp | 19 | +276.257 | 98 | $100 | ||
| 17 | 16 | -1 | 35D | Justin Dean | 15 | +197.141 | DNF | 96 | $100 | |
| 18 | 18 | 0 | 4H | Cory Howard | 6 | -9 Laps | DNF | 94 | $100 | |
| 19 | 10 | -9 | 11 | J R Gray | 6 | -9 Laps | DNF | 92 | $100 |
Time of Race11:33Hard ChargerTrey Mills (+8)
HARD CHARGER: Trey Mills (+8 positions) • TIME OF RACE: 11:33
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 388 | Jackson Hise | 0 | 2:25.981 | ||
| 1 | 1 | 0 | 24 | Zeke McKenzie | 0 | 18:24.327 | ||
| 1 | 5 | +4 | 20 | Justin Reynolds | 0 | 2:54.915 | ||
| 1 | 3 | +2 | 10 | Rich Pratt | 0 | 2:45.020 | ||
| 2 | 6 | +4 | 17W | Jimmy Wagner | 0 | +20.739 | ||
| 2 | 3 | +1 | 18X | Brandon Kinzer | 0 | +961.249 | ||
| 2 | 1 | -1 | 23 | Willy Cuddy | 0 | +29.461 | ||
| 2 | 4 | +2 | 31 | Tim Swartz | 0 | +3.888 | ||
| 3 | 6 | +3 | 2 | Dalton Strehle | 0 | +29.937 | ||
| 3 | 2 | -1 | 7R | Rick O'Steen | 0 | +23.974 | ||
| 3 | 2 | -1 | M51 | Mark Steube | 0 | +7.667 | ||
| 3 | 5 | +2 | 33M | Jeff Mathews | 0 | +963.115 | ||
| 4 | 2 | -2 | 2J | Troy Johnson | 0 | +964.561 | ||
| 4 | 3 | -1 | 1 | Tanner Thomas | 0 | +30.111 | ||
| 4 | 3 | -1 | 11 | J R Gray | 0 | +13.290 | ||
| 4 | 7 | +3 | 16P | Patrick Mennenga | 0 | +24.537 | ||
| 5 | 8 | +3 | 6B | Dave Baldwin | 0 | +971.188 | ||
| 5 | 1 | -4 | 04 | Bubba Christian | 0 | +25.742 | ||
| 5 | 4 | -1 | 57P | Joey Haslauer | 0 | +30.670 | ||
| 5 | 7 | +2 | 9A | Austin Lewis | 0 | +13.755 | ||
| 6 | 11 | +5 | 117 | Clinton Gillen | 0 | +971.926 | ||
| 6 | 10 | +4 | 201 | Charles King | 0 | +31.459 | ||
| 6 | 5 | -1 | 35D | Justin Dean | 0 | +15.466 | ||
| 6 | 4 | -2 | 17 | Alan Peacock | 0 | +27.686 | ||
| 7 | 5 | -2 | 46 | Chris Mathis | 0 | +27.819 | ||
| 7 | 6 | -1 | 1J | Jason Papp | 0 | +16.387 | ||
| 7 | 2 | -5 | 30 | Chris Jeune | 0 | +35.886 | ||
| 7 | 4 | -3 | 97 | Mitch Thomas | 0 | +361.709 | DNF | |
| 8 | 6 | -2 | 54 | Jason Jack | 0 | +363.042 | DNF | |
| 8 | 8 | 0 | 18 | Brent Robinson | 0 | DNF | ||
| 8 | 7 | -1 | 10S | Ronnie Scarberry | 0 | +37.475 | ||
| 9 | 7 | -2 | 33 | Kenny Mihalik | 0 | +364.223 | DNF | |
| 9 | 9 | 0 | 27 | Jordan Strickland | 0 | +41.526 | ||
| 10 | 8 | -2 | 70D | Charlie Stone | 0 | +50.662 | ||
| 10 | 14 | +4 | 17 | Patrick Vareika | 0 | +365.543 | DNF | |
| 11 | 9 | -2 | 4M | Tim Monroe | 0 | +365.866 | DNF | |
| 12 | 12 | 0 | 34 | Rob Giffen | 0 | DNF | ||
| 13 | 10 | -3 | 12 | Robert Gast | 0 | +23.258 | DNF | |
| 14 | 13 | -1 | 57P | Zach Permann | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | Jason Garver | 0 | 4:03.579 | ||
| 1 | 1 | 0 | 72 | Todd Neiheiser | 0 | 12:28.684 | ||
| 2 | 4 | +2 | 17G | Nevin Gainey | 0 | +505.864 | ||
| 2 | 3 | +1 | 44P | Kole Platt | 0 | +1.178 | ||
| 3 | 5 | +2 | 205 | Travis Varnadore | 0 | +509.461 | ||
| 3 | 5 | +2 | 515 | Bubba Roling | 0 | +2.864 | ||
| 4 | 2 | -2 | 09 | Michael Leach | 0 | +510.177 | ||
| 4 | 6 | +2 | 99 | Colton Blair | 0 | +3.172 | ||
| 5 | 4 | -1 | 14JR | Trey Mills | 0 | +3.982 | ||
| 5 | 7 | +2 | 24B | Dillon Buhr | 0 | +512.334 | ||
| 6 | 2 | -4 | 9 | Nick Johnson | 0 | DNF | ||
| 6 | 8 | +2 | 00B | Buzzie Reutimann | 0 | +512.748 | ||
| 7 | 3 | -4 | 2A | Matt Altiers | 0 | +513.388 | ||
| 8 | 10 | +2 | 23B | Ethan Boomsma | 0 | +519.457 | ||
| 9 | 11 | +2 | 11Z | Zane Oedewaldt | 0 | +520.701 | ||
| 10 | 6 | -4 | 3S | Josh Sanford | 0 | +122.675 | DNF | |
| 11 | 9 | -2 | 60 | Jim Manka | 0 | +123.619 | DNF | |
| 13 | 13 | 0 | 7G | Seth Geary | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | David Showers Jr | 0 | 2:25.327 | ||
| 1 | 1 | 0 | 00 | Ethan Dotson | 0 | 6:47.278 | ||
| 2 | 5 | +3 | 91 | Jamie Green | 0 | +2.160 | ||
| 2 | 2 | 0 | 99A | Chris Arnold | 0 | +266.540 | ||
| 3 | 4 | +1 | 51 | Dalton Lanich | 0 | +269.051 | ||
| 3 | 1 | -2 | 27 | Tim Ryan | 0 | +6.454 | ||
| 4 | 3 | -1 | 7R | Quentin Steedley | 0 | +7.331 | ||
| 4 | 3 | -1 | 00D | David Reutimann | 0 | +270.789 | ||
| 5 | 4 | -1 | 28 | Ben Hutto | 0 | +10.039 | ||
| 5 | 5 | 0 | 64 | Austin Sanders | 0 | +272.304 | ||
| 6 | 6 | 0 | 4H | Cory Howard | 0 | +11.323 | ||
| 6 | 6 | 0 | 2 | Joshua Kunstbeck | 0 | +273.225 | ||
| 7 | 7 | 0 | 18 | Eric Moon | 0 | +273.655 | ||
| 8 | 11 | +3 | Z06 | Garret Stewart | 0 | +275.148 | ||
| 9 | 8 | -1 | 99R | Ryan Rackley | 0 | +275.508 | ||
| 10 | 9 | -1 | 2C | Ronnie Chance | 0 | +276.145 | ||
| 11 | 10 | -1 | 29C | Joey Cotterman | 0 | +277.238 | ||
| 12 | 12 | 0 | 27 | Jason Floyd | 0 | +278.132 | ||
| 13 | 13 | 0 | 3 | Tony Campbell | 0 | +279.530 | ||
| 14 | 14 | 0 | 11P | Charlie Phillips | 0 | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 33W | Ashton Winger | 0 | 8:16.689 | ||
| 2 | 2 | 0 | 2D | Devin Dixon | 0 | +3.750 | ||
| 3 | 5 | +2 | 15 | Hunter Gustafson | 0 | +8.914 | ||
| 4 | 4 | 0 | 25 | Jason Altiers | 0 | +10.018 | ||
| 5 | 8 | +3 | J82 | Treb Jacoby | 0 | +10.121 | ||
| 6 | 7 | +1 | 14 | Mavrick Varnadore | 0 | +10.917 | ||
| 7 | 9 | +2 | M41 | Steve Maisel | 0 | +13.908 | ||
| 8 | 12 | +4 | 57 | Fletcher Mason | 0 | +14.963 | ||
| 9 | 10 | +1 | 80 | Paul Shead | 0 | +15.368 | ||
| 10 | 6 | -4 | 3D | Makayla Tyrrell | 0 | DNF | ||
| 11 | 13 | +2 | 8 | Trevor Senterfitt | 0 | DNF | ||
| 12 | 1 | -11 | 99 | Justin Haley | 0 | DNF | ||
| 13 | 11 | -2 | 222 | Cory Hupp | 0 | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Friday, November 18, 2022
Feature 1 (20 laps): 1. J. Green, $1,000; 1. R. Pratt, $750; 1. J. Haslauer, $500; 2. J. Wagner, $300; 2. T. Thomas, $250; 2. J. Hise, $500; 3. J. Reynolds, $150; 3. D. Showers, $300; 3. R. O'Steen, $250; 4. K. Platt, $250; 4. P. Mennenga, $225; 4. W. Cuddy, $125; 5. B. Christian, $200; 5. J. Garver, $225; 5. C. King, $110; 6. A. Peacock, $175; 6. T. Mills, $200; 6. J. Strickland, $100; 7. D. Strehle, $90; 7. C. Blair, $175; 7. C. Mathis, $150; (DNS) B. Robinson; 8. M. Steube, $150; 8. R. Scarberry, $80; 9. C. Stone, $70 (DNF); 9. B. Hutto, $140; 10. Q. Steedley, $130; (DNS) C. Jeune; 11. N. Johnson, $120; 12. T. Swartz, $110; 13. T. Ryan, $100; 14. B. Roling, $100; 15. A. Lewis, $100; 16. J. Papp, $100; 17. J. Dean, $100 (DNF); 18. C. Howard, $100 (DNF); 19. J. Gray, $100 (DNF).
Heat 1: 1. J. Hise; 1. Z. McKenzie; 1. J. Reynolds; 1. R. Pratt; 2. J. Wagner; 2. B. Kinzer; 2. W. Cuddy; 2. T. Swartz; 3. D. Strehle; 3. R. O'Steen; 3. M. Steube; 3. J. Mathews; 4. T. Johnson; 4. T. Thomas; 4. J. Gray; 4. P. Mennenga; 5. D. Baldwin; 5. B. Christian; 5. J. Haslauer; 5. A. Lewis; 6. C. Gillen; 6. C. King; 6. J. Dean; 6. A. Peacock; 7. C. Mathis; 7. J. Papp; 7. C. Jeune; 7. M. Thomas; 8. J. Jack; 8. B. Robinson; 8. R. Scarberry; 9. K. Mihalik; 9. J. Strickland; 10. C. Stone; 10. P. Vareika; 11. T. Monroe; 12. R. Giffen; 13. R. Gast; 14. Z. Permann.
Heat 2: 1. J. Garver; 1. T. Neiheiser; 2. N. Gainey; 2. K. Platt; 3. T. Varnadore; 3. B. Roling; 4. M. Leach; 4. C. Blair; 5. T. Mills; 5. D. Buhr; 6. N. Johnson; 6. B. Reutimann; 7. M. Altiers; 8. E. Boomsma; 9. Z. Oedewaldt; 10. J. Sanford; 11. J. Manka; 13. S. Geary.
Heat 3: 1. D. Showers; 1. E. Dotson; 2. J. Green; 2. C. Arnold; 3. D. Lanich; 3. T. Ryan; 4. Q. Steedley; 4. D. Reutimann; 5. B. Hutto; 5. A. Sanders; 6. C. Howard; 6. J. Kunstbeck; 7. E. Moon; 8. G. Stewart; 9. R. Rackley; 10. R. Chance; 11. J. Cotterman; 12. J. Floyd; 13. T. Campbell; 14. C. Phillips.
Heat 4: 1. A. Winger; 2. D. Dixon; 3. H. Gustafson; 4. J. Altiers; 5. T. Jacoby; 6. M. Varnadore; 7. S. Maisel; 8. F. Mason; 9. P. Shead; 10. M. Tyrrell; 11. T. Senterfitt; 12. J. Haley; 13. C. Hupp.
Qualifying Flight 1: 1. Zeke McKenzie, 24, 17.61; 2. Todd Neiheiser, 72, 17.68; 3. Troy Johnson, 2J, 17.69; 4. Michael Leach, 09, 17.76; 5. Brandon Kinzer, 18X, 17.77; 6. Matt Altiers, 2A, 17.78; 7. Mitch Thomas, 97, 17.89; 8. Nevin Gainey, 17G, 17.93; 9. Jeff Mathews, 33M, 17.94; 10. Travis Varnadore, 205, 18.26; 11. Jason Jack, 54, 18.34; 12. Josh Sanford, 3S, 18.59; 13. Kenny Mihalik, 33, 18.59; 14. Dillon Buhr, 24B, 18.61; 15. Dave Baldwin, 6B, 18.62; 16. Buzzie Reutimann, 00B, 18.66; 17. Tim Monroe, 4M, 18.73; 18. Jim Manka, 60, 18.89; 19. Robert Gast, 12, 19.12; 20. Ethan Boomsma, 23B, 19.37; 21. Clinton Gillen, 117, 19.42; 22. Zane Oedewaldt, 11Z, 20.86; 23. Rob Giffen, 34, 43.01; 24. Patrick Vareika, 17, 19.10; 25. Jason Garver, 27G, NT; 26. Zach Permann, 57P, NT; 27. Seth Geary, 7G, NT.
Qualifying Flight 2: 1. Ethan Dotson, 00, 17.03; 2. Justin Haley, 99, 17.23; 3. Chris Arnold, 99A, 17.84; 4. Devin Dixon, 2D, 17.87; 5. David Reutimann, 00D, 17.88; 6. Ashton Winger, 33W, 17.98; 7. Dalton Lanich, 51, 18.09; 8. Jason Altiers, 25, 18.14; 9. Austin Sanders, 64, 18.20; 10. Hunter Gustafson, 15, 18.26; 11. Joshua Kunstbeck, 2, 18.37; 12. Makayla Tyrrell, 3D, 18.38; 13. Eric Moon, 18, 18.39; 14. Mavrick Varnadore, 14, 18.44; 15. Ryan Rackley, 99R, 18.46; 16. Treb Jacoby, J82, 18.57; 17. Ronnie Chance, 2C, 18.62; 18. Steve Maisel, M41, 18.71; 19. Joey Cotterman, 29C, 18.74; 20. Paul Shead, 80, 18.74; 21. Garret Stewart, Z06, 18.75; 22. Cory Hupp, 222, 19.00; 23. Jason Floyd, 27, 19.06; 24. Fletcher Mason, 57, 19.39; 25. Tony Campbell, 3, 20.03; 26. Trevor Senterfitt, 8, 20.11; 27. Charlie Phillips, 11P, 21.00.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.