Reutimann Memorial -- November 18, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 91 | Jamie Green | 20 | 0.000 | 20 | Running | 50 | $1,000 |
2 | 6 | +4 | 388 | Jackson Hise | 20 | -0.583 | 0 | Running | 48 | $500 |
3 | 4 | +1 | 18 | David Showers Jr | 20 | -1.179 | 0 | Running | 46 | $300 |
4 | 2 | -2 | 44P | Kole Platt | 20 | -2.058 | 0 | Running | 44 | $250 |
5 | 5 | 0 | 4 | Jason Garver | 20 | -2.803 | 0 | Running | 42 | $225 |
6 | 14 | +8 | 14JR | Trey Mills | 20 | -3.227 | 0 | Running | 41 | $200 |
7 | 11 | +4 | 99 | Colton Blair | 20 | -7.400 | 0 | Running | 40 | $175 |
8 | 7 | -1 | M51 | Mark Steube | 20 | -8.644 | 0 | Running | 39 | $150 |
9 | 15 | +6 | 28 | Ben Hutto | 20 | -10.271 | 0 | Running | 38 | $140 |
10 | 12 | +2 | 7R | Quentin Steedley | 20 | -10.912 | 0 | Running | 37 | $130 |
11 | 17 | +6 | 9 | Nick Johnson | 20 | -14.099 | 0 | Running | 36 | $120 |
12 | 3 | -9 | 31 | Tim Swartz | 20 | -16.901 | 0 | Running | 35 | $110 |
13 | 9 | -4 | 27 | Tim Ryan | 20 | -17.148 | 0 | Running | 34 | $100 |
14 | 8 | -6 | 515 | Bubba Roling | 20 | -17.550 | 0 | Running | 33 | $100 |
15 | 13 | -2 | 9A | Austin Lewis | 19 | -1 Laps | 0 | Running | 32 | $100 |
16 | 19 | +3 | 1J | Jason Papp | 19 | -1 Laps | 0 | Running | 31 | $100 |
17 | 16 | -1 | 35D | Justin Dean | 15 | -5 Laps | 0 | DNF | 30 | $100 |
18 | 18 | 0 | 4H | Cory Howard | 6 | -14 Laps | 0 | DNF | 29 | $100 |
19 | 10 | -9 | 11 | J R Gray | 6 | -14 Laps | 0 | DNF | 28 | $100 |
Hard Charger: Trey Mills
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 388 | Jackson Hise | Ocala, FL | 0.000 |
2 | 4 | +2 | 31 | Tim Swartz | Ormond Beach, FL | -3.888 |
3 | 2 | -1 | M51 | Mark Steube | Deland, FL | -7.667 |
4 | 3 | -1 | 11 | J R Gray | VOLUSIA, FL | -13.290 |
5 | 7 | +2 | 9A | Austin Lewis | Jacksonville, FL | -13.755 |
6 | 5 | -1 | 35D | Justin Dean | Port Orange, FL | -15.466 |
7 | 6 | -1 | 1J | Jason Papp | Palm Bay, FL | -16.387 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Jason Garver | Starke, FL | 0.000 |
2 | 3 | +1 | 44P | Kole Platt | Callahan, FL | -1.178 |
3 | 5 | +2 | 515 | Bubba Roling | Clay Hill, FL | -2.864 |
4 | 6 | +2 | 99 | Colton Blair | Green Cove Springs, FL | -3.172 |
5 | 4 | -1 | 14JR | Trey Mills | St. Augustine, FL | -3.982 |
6 | 2 | -4 | 9 | Nick Johnson | Alachua, FL | 51.854 |
Heat 3 Results
DIRTcar SportsmansPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | David Showers Jr | St. Augustine, FL | 0.000 |
2 | 5 | +3 | 91 | Jamie Green | Middleburg, FL | -2.160 |
3 | 1 | -2 | 27 | Tim Ryan | Miami, FL | -6.454 |
4 | 3 | -1 | 7R | Quentin Steedley | High Springs, FL | -7.331 |
5 | 4 | -1 | 28 | Ben Hutto | St. Augustine, FL | -10.039 |
6 | 6 | 0 | 4H | Cory Howard | Lake City, FL | -11.323 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | Rich Pratt | 15 | 0.000 | 15 | Running | 0 | $750 |
2 | 2 | 0 | 17W | Jimmy Wagner | 15 | -10.643 | 0 | Running | 0 | $300 |
3 | 3 | 0 | 7R | Rick O'Steen | 15 | -12.088 | 0 | Running | 0 | $250 |
4 | 4 | 0 | 16P | Patrick Mennenga | 15 | -12.639 | 0 | Running | 0 | $225 |
5 | 5 | 0 | 04 | Bubba Christian | 15 | -16.186 | 0 | Running | 0 | $200 |
6 | 6 | 0 | 17 | Alan Peacock | 15 | -18.399 | 0 | Running | 0 | $175 |
7 | 7 | 0 | 46 | Chris Mathis | 15 | -20.277 | 0 | Running | 0 | $150 |
8 | 8 | 0 | 18 | Brent Robinson | 0 | -15 Laps | 0 | DNS | 0 | $0 |
Hard Charger:
Heat 1 Results
DIRTcar Stock CarPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 10 | Rich Pratt | Anthony, FL | 0.000 |
2 | 6 | +4 | 17W | Jimmy Wagner | Dade City, FL | -1.700 |
3 | 2 | -1 | 7R | Rick O'Steen | Ft. Lauderdale, FL | -4.935 |
4 | 7 | +3 | 16P | Patrick Mennenga | Belleview, FL | -5.498 |
5 | 1 | -4 | 04 | Bubba Christian | Deland, FL | -6.703 |
6 | 4 | -2 | 17 | Alan Peacock | Deland, FL | -8.647 |
7 | 5 | -2 | 46 | Chris Mathis | Edgewater, FL | -8.780 |
8 | 8 | 0 | 18 | Brent Robinson | Ocala, FL | 74.083 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 57P | Joey Haslauer | 15 | 0.000 | 2 | Running | 50 | $500 |
2 | 1 | -1 | 1 | Tanner Thomas | 15 | -0.439 | 0 | Running | 48 | $250 |
3 | 4 | +1 | 20 | Justin Reynolds | 15 | -1.324 | 0 | Running | 46 | $150 |
4 | 3 | -1 | 23 | Willy Cuddy | 15 | -1.941 | 0 | Running | 44 | $125 |
5 | 6 | +1 | 201 | Charles King | 15 | -2.170 | 0 | Running | 42 | $110 |
6 | 9 | +3 | 27 | Jordan Strickland | 15 | -5.585 | 0 | Running | 41 | $100 |
7 | 2 | -5 | 2 | Dalton Strehle | 150 | --135 Laps | 13 | Running | 40 | $90 |
8 | 8 | 0 | 10S | Ronnie Scarberry | 15 | -19.512 | 0 | Running | 39 | $80 |
9 | 10 | +1 | 70D | Charlie Stone | 9 | -6 Laps | 0 | DNF | 38 | $70 |
10 | 7 | -3 | 30 | Chris Jeune | 0 | -15 Laps | 0 | DNS | 0 | $0 |
Hard Charger: Joey Haslauer
Heat 1 Results
DIRTcar UMP ModifiedsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 20 | Justin Reynolds | Orlando, FL | 0.000 |
2 | 1 | -1 | 23 | Willy Cuddy | Orlando, FL | -0.527 |
3 | 6 | +3 | 2 | Dalton Strehle | Deland, FL | -1.003 |
4 | 3 | -1 | 1 | Tanner Thomas | Oviedo, FL | -1.177 |
5 | 4 | -1 | 57P | Joey Haslauer | St Augustine, FL | -1.736 |
6 | 10 | +4 | 201 | Charles King | Geneva, FL | -2.525 |
7 | 2 | -5 | 30 | Chris Jeune | Ormond Beach, FL | -6.952 |
8 | 7 | -1 | 10S | Ronnie Scarberry | Tavares, FL | -8.541 |
9 | 9 | 0 | 27 | Jordan Strickland | Astor, FL | -12.592 |
10 | 8 | -2 | 70D | Charlie Stone | VOLUSIA, FL | -21.728 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Zeke McKenzie | Claypool, IN | 0.000 |
2 | 3 | +1 | 18X | Brandon Kinzer | Lexington, KY | -2.903 |
3 | 5 | +2 | 33M | Jeff Mathews | Brandon, FL | -4.769 |
4 | 2 | -2 | 2J | Troy Johnson | Sugar Grove, PA | -6.215 |
5 | 8 | +3 | 6B | Dave Baldwin | Perrysville, IN | -12.842 |
6 | 11 | +5 | 117 | Clinton Gillen | Keystone Heights, FL | -13.580 |
7 | 4 | -3 | 97 | Mitch Thomas | Oakland, MD | 596.637 |
8 | 6 | -2 | 54 | Jason Jack | Tampa, FL | 595.304 |
9 | 7 | -2 | 33 | Kenny Mihalik | Port St. Lucie, FL | 594.123 |
10 | 14 | +4 | 17 | Patrick Vareika | Deltona, FL | 592.803 |
11 | 9 | -2 | 4M | Tim Monroe | Elmwood, IL | 592.480 |
12 | 12 | 0 | 34 | Rob Giffen | Ocala, FL | 970.120 |
13 | 10 | -3 | 12 | Robert Gast | Deland, FL | 935.088 |
14 | 13 | -1 | 57P | Zach Permann | Fort Pierce, FL | 1,104.327 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 72 | Todd Neiheiser | Panama City, FL | 0.000 |
2 | 4 | +2 | 17G | Nevin Gainey | Ft. White, FL | -0.759 |
3 | 5 | +2 | 205 | Travis Varnadore | Dover, FL | -4.356 |
4 | 2 | -2 | 09 | Michael Leach | Sun River, MT | -5.072 |
5 | 7 | +2 | 24B | Dillon Buhr | Jacksonville, FL | -7.229 |
6 | 8 | +2 | 00B | Buzzie Reutimann | Tampa, FL | -7.643 |
7 | 3 | -4 | 2A | Matt Altiers | Lewis Center, OH | -8.283 |
8 | 10 | +2 | 23B | Ethan Boomsma | Wheatfield, IN | -14.352 |
9 | 11 | +2 | 11Z | Zane Oedewaldt | Eustis, FL | -15.596 |
10 | 6 | -4 | 3S | Josh Sanford | Interlachen, FL | 382.430 |
11 | 9 | -2 | 60 | Jim Manka | Rincon, GA | 381.486 |
13 | 13 | 0 | 7G | Seth Geary | Gibsonton, FL | 748.684 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 00 | Ethan Dotson | Bakersfield, CA | 0.000 |
2 | 2 | 0 | 99A | Chris Arnold | Matoaca, VA | -4.589 |
3 | 4 | +1 | 51 | Dalton Lanich | Bunnell, FL | -7.100 |
4 | 3 | -1 | 00D | David Reutimann | Zephyrhills, FL | -8.838 |
5 | 5 | 0 | 64 | Austin Sanders | Seffner, FL | -10.353 |
6 | 6 | 0 | 2 | Joshua Kunstbeck | Deland, FL | -11.274 |
7 | 7 | 0 | 18 | Eric Moon | Zephyrhills, FL | -11.704 |
8 | 11 | +3 | Z06 | Garret Stewart | Fruitland Park, FL | -13.197 |
9 | 8 | -1 | 99R | Ryan Rackley | Valdosta, GA | -13.557 |
10 | 9 | -1 | 2C | Ronnie Chance | Elkton, FL | -14.194 |
11 | 10 | -1 | 29C | Joey Cotterman | Cookeville, TN | -15.287 |
12 | 12 | 0 | 27 | Jason Floyd | Cochran, GA | -16.181 |
13 | 13 | 0 | 3 | Tony Campbell | Mt. Dora, FL | -17.579 |
14 | 14 | 0 | 11P | Charlie Phillips | Minneola, FL | 354.816 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 33W | Ashton Winger | Senoia, GA | 0.000 |
2 | 2 | 0 | 2D | Devin Dixon | Apollo Beach, FL | -3.750 |
3 | 5 | +2 | 15 | Hunter Gustafson | Howey In The Hills, FL | -8.914 |
4 | 4 | 0 | 25 | Jason Altiers | Lexington, NC | -10.018 |
5 | 8 | +3 | J82 | Treb Jacoby | O'fallon, MO | -10.121 |
6 | 7 | +1 | 14 | Mavrick Varnadore | Dover, FL | -10.917 |
7 | 9 | +2 | M41 | Steve Maisel | House Springs, MO | -13.908 |
8 | 12 | +4 | 57 | Fletcher Mason | raiford, FL | -14.963 |
9 | 10 | +1 | 80 | Paul Shead | Deland, FL | -15.368 |
10 | 6 | -4 | 3D | Makayla Tyrrell | Jacksonville, FL | 47.776 |
11 | 13 | +2 | 8 | Trevor Senterfitt | Callahan, FL | 261.737 |
12 | 1 | -11 | 99 | Justin Haley | Winamac, IN | 455.120 |
13 | 11 | -2 | 222 | Cory Hupp | Apopka, FL | 496.689 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 24 | Zeke McKenzie | Claypool, IN | 0.000 |
2 | 25 | +23 | 72 | Todd Neiheiser | Panama City, FL | -0.066 |
3 | 21 | +18 | 2J | Troy Johnson | Sugar Grove, PA | -0.079 |
4 | 10 | +6 | 09 | Michael Leach | Sun River, MT | -0.145 |
5 | 14 | +9 | 18X | Brandon Kinzer | Lexington, KY | -0.159 |
6 | 20 | +14 | 2A | Matt Altiers | Lewis Center, OH | -0.165 |
7 | 16 | +9 | 97 | Mitch Thomas | Oakland, MD | -0.273 |
8 | 15 | +7 | 17G | Nevin Gainey | Ft. White, FL | -0.314 |
9 | 12 | +3 | 33M | Jeff Mathews | Brandon, FL | -0.325 |
10 | 19 | +9 | 205 | Travis Varnadore | Dover, FL | -0.651 |
11 | 1 | -10 | 54 | Jason Jack | Tampa, FL | -0.726 |
12 | 3 | -9 | 3S | Josh Sanford | Interlachen, FL | -0.974 |
13 | 17 | +4 | 33 | Kenny Mihalik | Port St. Lucie, FL | -0.981 |
14 | 18 | +4 | 24B | Dillon Buhr | Jacksonville, FL | -0.997 |
15 | 9 | -6 | 6B | Dave Baldwin | Perrysville, IN | -1.009 |
16 | 7 | -9 | 00B | Buzzie Reutimann | Tampa, FL | -1.052 |
17 | 23 | +6 | 4M | Tim Monroe | Elmwood, IL | -1.122 |
18 | 24 | +6 | 60 | Jim Manka | Rincon, GA | -1.281 |
19 | 26 | +7 | 12 | Robert Gast | Deland, FL | -1.511 |
20 | 27 | +7 | 23B | Ethan Boomsma | Wheatfield, IN | -1.759 |
21 | 13 | -8 | 117 | Clinton Gillen | Keystone Heights, FL | -1.811 |
22 | 5 | -17 | 11Z | Zane Oedewaldt | Eustis, FL | -3.246 |
23 | 22 | -1 | 34 | Rob Giffen | Ocala, FL | -25.401 |
24 | 8 | -16 | 17 | Patrick Vareika | Deltona, FL | -1.491 |
25 | 6 | -19 | 27G | Jason Garver | Starke, FL | 17.612 |
26 | 11 | -15 | 57P | Zach Permann | Fort Pierce, FL | 17.612 |
27 | 4 | -23 | 7G | Seth Geary | Gibsonton, FL | 17.612 |
Qualifying Flight 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 11 | +10 | 00 | Ethan Dotson | Bakersfield, CA | 0.000 |
2 | 26 | +24 | 99 | Justin Haley | Winamac, IN | -0.194 |
3 | 4 | +1 | 99A | Chris Arnold | Matoaca, VA | -0.807 |
4 | 8 | +4 | 2D | Devin Dixon | Apollo Beach, FL | -0.835 |
5 | 15 | +10 | 00D | David Reutimann | Zephyrhills, FL | -0.850 |
6 | 2 | -4 | 33W | Ashton Winger | Senoia, GA | -0.944 |
7 | 16 | +9 | 51 | Dalton Lanich | Bunnell, FL | -1.054 |
8 | 6 | -2 | 25 | Jason Altiers | Lexington, NC | -1.110 |
9 | 27 | +18 | 64 | Austin Sanders | Seffner, FL | -1.171 |
10 | 17 | +7 | 15 | Hunter Gustafson | Howey In The Hills, FL | -1.232 |
11 | 13 | +2 | 2 | Joshua Kunstbeck | Deland, FL | -1.335 |
12 | 25 | +13 | 3D | Makayla Tyrrell | Jacksonville, FL | -1.345 |
13 | 3 | -10 | 18 | Eric Moon | Zephyrhills, FL | -1.362 |
14 | 7 | -7 | 14 | Mavrick Varnadore | Dover, FL | -1.406 |
15 | 22 | +7 | 99R | Ryan Rackley | Valdosta, GA | -1.426 |
16 | 14 | -2 | J82 | Treb Jacoby | O'fallon, MO | -1.537 |
17 | 21 | +4 | 2C | Ronnie Chance | Elkton, FL | -1.591 |
18 | 5 | -13 | M41 | Steve Maisel | House Springs, MO | -1.674 |
19 | 18 | -1 | 29C | Joey Cotterman | Cookeville, TN | -1.708 |
20 | 23 | +3 | 80 | Paul Shead | Deland, FL | -1.710 |
21 | 20 | -1 | Z06 | Garret Stewart | Fruitland Park, FL | -1.717 |
22 | 12 | -10 | 222 | Cory Hupp | Apopka, FL | -1.965 |
23 | 19 | -4 | 27 | Jason Floyd | Cochran, GA | -2.028 |
24 | 24 | 0 | 57 | Fletcher Mason | raiford, FL | -2.356 |
25 | 10 | -15 | 3 | Tony Campbell | Mt. Dora, FL | -2.995 |
26 | 1 | -25 | 8 | Trevor Senterfitt | Callahan, FL | -3.083 |
27 | 9 | -18 | 11P | Charlie Phillips | Minneola, FL | -3.971 |