DIRTcar Nationals -- February 19, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 50 | 0.000 | 50 | Running | 0 | $5,000 |
2 | 16 | +14 | 99L | Larry Wight | 50 | -1.773 | 0 | Running | 0 | $2,500 |
3 | 17 | +14 | 44 | Stewart Friesen | 50 | -1.928 | 0 | Running | 0 | $1,500 |
4 | 5 | +1 | 35M | Mike Mahaney | 50 | -3.081 | 0 | Running | 0 | $1,000 |
5 | 14 | +9 | 8S | Rich Scagliotta | 50 | -4.560 | 0 | Running | 0 | $900 |
6 | 28 | +22 | 54 | Steve Bernard | 50 | -4.737 | 0 | Running | 0 | $800 |
7 | 4 | -3 | 88 | Mat Williamson | 50 | -4.809 | 0 | Running | 0 | $700 |
8 | 24 | +16 | 25P | Michael Parent | 50 | -4.990 | 0 | Running | 0 | $650 |
9 | 21 | +12 | 16X | Dan Creeden | 50 | -5.331 | 0 | Running | 0 | $600 |
10 | 7 | -3 | 21A | Peter Britten | 50 | -5.351 | 0 | Running | 0 | $550 |
11 | 9 | -2 | 3J | Marc Johnson | 50 | -5.361 | 0 | Running | 0 | $500 |
12 | 19 | +7 | 19 | Tim Fuller | 50 | -5.555 | 0 | Running | 0 | $475 |
13 | 23 | +10 | 35LJ | L.J. Lombardo | 50 | -5.776 | 0 | Running | 0 | $450 |
14 | 8 | -6 | 111 | Demetrios Drellos | 50 | -5.957 | 0 | Running | 0 | $425 |
15 | 10 | -5 | 1K | Rick Laubach | 50 | -6.341 | 0 | Running | 0 | $375 |
16 | 11 | -5 | 3H | Justin Haers | 50 | -7.569 | 0 | Running | 0 | $350 |
17 | 6 | -11 | 8H | Max McLaughlin | 49 | -1 Laps | 0 | Running | 0 | $350 |
18 | 25 | +7 | 118 | Jim Britt | 49 | -1 Laps | 0 | Running | 0 | $350 |
19 | 26 | +7 | 14 | CG Morey | 49 | -1 Laps | 0 | Running | 0 | $350 |
20 | 20 | 0 | 88D | Olden Dwyer | 49 | -1 Laps | 0 | DNF | 0 | $350 |
21 | 2 | -19 | 215P | Adam Pierson | 46 | -4 Laps | 0 | DNF | 0 | $350 |
22 | 18 | -4 | 2L | Jack Lehner | 46 | -4 Laps | 0 | DNF | 0 | $350 |
23 | 15 | -8 | 30W | Joseph Watson | 44 | -6 Laps | 0 | DNF | 0 | $350 |
24 | 12 | -12 | 23C | Kyle Coffey | 44 | -6 Laps | 0 | DNF | 0 | $350 |
25 | 3 | -22 | 9S | Matt Sheppard | 43 | -7 Laps | 0 | DNF | 0 | $350 |
26 | 22 | -4 | 12S | Darren Smith | 39 | -11 Laps | 0 | DNF | 0 | $350 |
27 | 13 | -14 | JS98 | Rocky Warner | 25 | -25 Laps | 0 | DNF | 0 | $350 |
28 | 27 | -1 | 83 | Brian Swartzlander | 25 | -25 Laps | 0 | DNF | 0 | $350 |
Hard Charger: Steve Bernard
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 16X | Dan Creeden | Middletown, NY | 0.000 |
2 | 3 | +1 | 35LJ | L.J. Lombardo | Danbury, CT | -2.674 |
3 | 6 | +3 | 118 | Jim Britt | New Town Square, PA | -4.344 |
4 | 4 | 0 | 54 | Steve Bernard | Granby, QC | -5.465 |
5 | 5 | 0 | 11T | Jeff Taylor | Chittenengo, NY | -6.289 |
6 | 8 | +2 | 48T | Dave Rauscher | Waterloo, NY | -7.447 |
7 | 7 | 0 | 17D | Marcus Dinkins | Watkins Glen, NY | -10.092 |
8 | 2 | -6 | 83 | Brian Swartzlander | Leechburg, PA | -6 Laps |
9 | 9 | 0 | 71 | Jimmy Zacharias | Candor, NY | -8 Laps |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 12S | Darren Smith | Binghamton, NY | 0.000 |
2 | 3 | +1 | 25P | Michael Parent | Granby, QC | -1.811 |
3 | 7 | +4 | 14 | CG Morey | Rutland, VT | -3.525 |
4 | 2 | -2 | 1 | Andrew Smith | Lockport, NY | -4.561 |
5 | 4 | -1 | 1G | Darwin Greene | Susquehanna, PA | -5.489 |
6 | 9 | +3 | 66 | Corbin Millar | Perth, ON | -6.150 |
7 | 5 | -2 | 51 | Scott Huber | Cambridge, NY | -6.655 |
8 | 6 | -2 | 35B | Francois Bellemare | Trois Rivieres, QC | -4 Laps |
9 | 8 | -1 | 88L | Jeffery Lapalme | St-Dominique, QC | -7 Laps |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
2 | 3 | +1 | 215P | Adam Pierson | East Corinth, VT | -1.901 |
3 | 2 | -1 | 3J | Marc Johnson | Guilderland, NY | -2.676 |
4 | 5 | +1 | JS98 | Rocky Warner | Gloversville, NY | -3.141 |
5 | 4 | -1 | 44 | Stewart Friesen | Sprakers, NY | -3.714 |
6 | 7 | +1 | 16X | Dan Creeden | Middletown, NY | -5.119 |
7 | 8 | +1 | 35LJ | L.J. Lombardo | Danbury, CT | -6.509 |
8 | 6 | -2 | 11T | Jeff Taylor | Chittenengo, NY | -8.981 |
9 | 9 | 0 | 17D | Marcus Dinkins | Watkins Glen, NY | -10.479 |
10 | 10 | 0 | 71 | Jimmy Zacharias | Candor, NY | -11.501 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 3 | +1 | 35M | Mike Mahaney | Kings Ferry, NY | -2.615 |
3 | 2 | -1 | 1K | Rick Laubach | Quakertown, PA | -3.572 |
4 | 4 | 0 | 8S | Rich Scagliotta | Hillsborough, NJ | -7.622 |
5 | 7 | +2 | 2L | Jack Lehner | Saratoga Springs, NY | -8.322 |
6 | 5 | -1 | 83 | Brian Swartzlander | Leechburg, PA | -9.078 |
7 | 6 | -1 | 54 | Steve Bernard | Granby, QC | -9.684 |
8 | 8 | 0 | 118 | Jim Britt | New Town Square, PA | -10.216 |
9 | 9 | 0 | 48T | Dave Rauscher | Waterloo, NY | -15.701 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
2 | 2 | 0 | 111 | Demetrios Drellos | Queensbury, NY | -2.744 |
3 | 4 | +1 | 3H | Justin Haers | Phelps, NY | -3.790 |
4 | 3 | -1 | 30W | Joseph Watson | Milford, DE | -5.910 |
5 | 5 | 0 | 19 | Tim Fuller | Watertown, NY | -7.256 |
6 | 7 | +1 | 12S | Darren Smith | Binghamton, NY | -7.806 |
7 | 6 | -1 | 25P | Michael Parent | Granby, QC | -9.092 |
8 | 9 | +1 | 51 | Scott Huber | Cambridge, NY | -10.842 |
9 | 10 | +1 | 14 | CG Morey | Rutland, VT | -11.471 |
10 | 8 | -2 | 66 | Corbin Millar | Perth, ON | -12.556 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
2 | 2 | 0 | 8H | Max McLaughlin | Mooresville, NC | -2.914 |
3 | 3 | 0 | 23C | Kyle Coffey | Caledonia, NY | -3.942 |
4 | 4 | 0 | 99L | Larry Wight | Fulton, NY | -5.327 |
5 | 5 | 0 | 88D | Olden Dwyer | Shaftsbury, VT | -7.312 |
6 | 7 | +1 | 1 | Andrew Smith | Lockport, NY | -8.645 |
7 | 8 | +1 | 1G | Darwin Greene | Susquehanna, PA | -10.092 |
8 | 6 | -2 | 35B | Francois Bellemare | Trois Rivieres, QC | -11.686 |
9 | 9 | 0 | 88L | Jeffery Lapalme | St-Dominique, QC | -13.279 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
2 | 1 | -1 | 3J | Marc Johnson | Guilderland, NY | -0.063 |
3 | 4 | +1 | 215P | Adam Pierson | East Corinth, VT | -0.321 |
4 | 10 | +6 | 44 | Stewart Friesen | Sprakers, NY | -0.481 |
5 | 2 | -3 | JS98 | Rocky Warner | Gloversville, NY | -0.514 |
6 | 6 | 0 | 11T | Jeff Taylor | Chittenengo, NY | -0.581 |
7 | 5 | -2 | 16X | Dan Creeden | Middletown, NY | -0.688 |
8 | 7 | -1 | 35LJ | L.J. Lombardo | Danbury, CT | -0.759 |
9 | 8 | -1 | 17D | Marcus Dinkins | Watkins Glen, NY | -0.962 |
10 | 3 | -7 | 71 | Jimmy Zacharias | Candor, NY | -1.016 |
Qualifying Flight 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 1 | -1 | 1K | Rick Laubach | Quakertown, PA | -0.047 |
3 | 5 | +2 | 35M | Mike Mahaney | Kings Ferry, NY | -0.125 |
4 | 6 | +2 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.140 |
5 | 9 | +4 | 83 | Brian Swartzlander | Leechburg, PA | -0.266 |
6 | 2 | -4 | 54 | Steve Bernard | Granby, QC | -0.382 |
7 | 3 | -4 | 2L | Jack Lehner | Saratoga Springs, NY | -0.395 |
8 | 4 | -4 | 118 | Jim Britt | New Town Square, PA | -0.672 |
9 | 8 | -1 | 48T | Dave Rauscher | Waterloo, NY | -0.877 |
Qualifying Flight 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
2 | 1 | -1 | 111 | Demetrios Drellos | Queensbury, NY | -0.093 |
3 | 4 | +1 | 30W | Joseph Watson | Milford, DE | -0.127 |
4 | 2 | -2 | 3H | Justin Haers | Phelps, NY | -0.269 |
5 | 10 | +5 | 19 | Tim Fuller | Watertown, NY | -0.312 |
6 | 6 | 0 | 25P | Michael Parent | Granby, QC | -0.452 |
7 | 7 | 0 | 12S | Darren Smith | Binghamton, NY | -0.529 |
8 | 5 | -3 | 66 | Corbin Millar | Perth, ON | -0.961 |
9 | 3 | -6 | 51 | Scott Huber | Cambridge, NY | -1.010 |
10 | 8 | -2 | 14 | CG Morey | Rutland, VT | -1.213 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
1 | 9 | +8 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 2 | +1 | 54 | Steve Bernard | Granby, QC | 0.000 |
1 | 2 | +1 | JS98 | Rocky Warner | Gloversville, NY | 0.000 |
2 | 3 | +1 | 8H | Max McLaughlin | Mooresville, NC | 6.323 |
2 | 6 | +4 | 25P | Michael Parent | Granby, QC | 4.655 |
2 | 9 | +7 | 83 | Brian Swartzlander | Leechburg, PA | 1.240 |
2 | 7 | +5 | 35LJ | L.J. Lombardo | Danbury, CT | -0.952 |
3 | 3 | 0 | 71 | Jimmy Zacharias | Candor, NY | -1.067 |
3 | 2 | -1 | 3H | Justin Haers | Phelps, NY | 4.509 |
3 | 4 | +1 | 23C | Kyle Coffey | Caledonia, NY | 5.980 |
3 | 6 | +3 | 8S | Rich Scagliotta | Hillsborough, NJ | 0.949 |
4 | 1 | -3 | 111 | Demetrios Drellos | Queensbury, NY | 4.014 |
4 | 4 | 0 | 215P | Adam Pierson | East Corinth, VT | -1.844 |
4 | 5 | +1 | 99L | Larry Wight | Fulton, NY | 5.963 |
4 | 1 | -3 | 1K | Rick Laubach | Quakertown, PA | 0.716 |
5 | 7 | +2 | 12S | Darren Smith | Binghamton, NY | 3.727 |
5 | 8 | +3 | 17D | Marcus Dinkins | Watkins Glen, NY | -2.012 |
5 | 1 | -4 | 88D | Olden Dwyer | Shaftsbury, VT | 5.662 |
5 | 8 | +3 | 48T | Dave Rauscher | Waterloo, NY | 0.280 |
6 | 3 | -3 | 51 | Scott Huber | Cambridge, NY | 3.495 |
6 | 7 | +1 | 21A | Peter Britten | Brisbane, QLD | 0.153 |
6 | 8 | +2 | 35B | Francois Bellemare | Trois Rivieres, QC | 5.597 |
6 | 1 | -5 | 3J | Marc Johnson | Guilderland, NY | -2.255 |
7 | 4 | -3 | 118 | Jim Britt | New Town Square, PA | 0.112 |
7 | 10 | +3 | 19 | Tim Fuller | Watertown, NY | 3.451 |
7 | 9 | +2 | 98H | Jimmy Phelps | Baldwinsville, NY | -3.148 |
7 | 2 | -5 | 1 | Andrew Smith | Lockport, NY | 5.419 |
8 | 4 | -4 | 30W | Joseph Watson | Milford, DE | 2.503 |
8 | 7 | -1 | 1G | Darwin Greene | Susquehanna, PA | 5.339 |
8 | 3 | -5 | 2L | Jack Lehner | Saratoga Springs, NY | -0.069 |
9 | 6 | -3 | 88L | Jeffery Lapalme | St-Dominique, QC | 4.379 |
9 | 8 | -1 | 14 | CG Morey | Rutland, VT | 2.354 |
10 | 5 | -5 | 66 | Corbin Millar | Perth, ON | 2.164 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
1 | 9 | +8 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 2 | +1 | 54 | Steve Bernard | Granby, QC | 0.000 |
1 | 2 | +1 | JS98 | Rocky Warner | Gloversville, NY | 0.000 |
2 | 3 | +1 | 8H | Max McLaughlin | Mooresville, NC | 6.323 |
2 | 6 | +4 | 25P | Michael Parent | Granby, QC | 4.655 |
2 | 9 | +7 | 83 | Brian Swartzlander | Leechburg, PA | 1.240 |
2 | 7 | +5 | 35LJ | L.J. Lombardo | Danbury, CT | -0.952 |
3 | 3 | 0 | 71 | Jimmy Zacharias | Candor, NY | -1.067 |
3 | 2 | -1 | 3H | Justin Haers | Phelps, NY | 4.509 |
3 | 4 | +1 | 23C | Kyle Coffey | Caledonia, NY | 5.980 |
3 | 6 | +3 | 8S | Rich Scagliotta | Hillsborough, NJ | 0.949 |
4 | 1 | -3 | 111 | Demetrios Drellos | Queensbury, NY | 4.014 |
4 | 4 | 0 | 215P | Adam Pierson | East Corinth, VT | -1.844 |
4 | 5 | +1 | 99L | Larry Wight | Fulton, NY | 5.963 |
4 | 1 | -3 | 1K | Rick Laubach | Quakertown, PA | 0.716 |
5 | 7 | +2 | 12S | Darren Smith | Binghamton, NY | 3.727 |
5 | 8 | +3 | 17D | Marcus Dinkins | Watkins Glen, NY | -2.012 |
5 | 1 | -4 | 88D | Olden Dwyer | Shaftsbury, VT | 5.662 |
5 | 8 | +3 | 48T | Dave Rauscher | Waterloo, NY | 0.280 |
6 | 3 | -3 | 51 | Scott Huber | Cambridge, NY | 3.495 |
6 | 7 | +1 | 21A | Peter Britten | Brisbane, QLD | 0.153 |
6 | 8 | +2 | 35B | Francois Bellemare | Trois Rivieres, QC | 5.597 |
6 | 1 | -5 | 3J | Marc Johnson | Guilderland, NY | -2.255 |
7 | 4 | -3 | 118 | Jim Britt | New Town Square, PA | 0.112 |
7 | 10 | +3 | 19 | Tim Fuller | Watertown, NY | 3.451 |
7 | 9 | +2 | 98H | Jimmy Phelps | Baldwinsville, NY | -3.148 |
7 | 2 | -5 | 1 | Andrew Smith | Lockport, NY | 5.419 |
8 | 4 | -4 | 30W | Joseph Watson | Milford, DE | 2.503 |
8 | 7 | -1 | 1G | Darwin Greene | Susquehanna, PA | 5.339 |
8 | 3 | -5 | 2L | Jack Lehner | Saratoga Springs, NY | -0.069 |
9 | 6 | -3 | 88L | Jeffery Lapalme | St-Dominique, QC | 4.379 |
9 | 8 | -1 | 14 | CG Morey | Rutland, VT | 2.354 |
10 | 5 | -5 | 66 | Corbin Millar | Perth, ON | 2.164 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
1 | 9 | +8 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 2 | +1 | 54 | Steve Bernard | Granby, QC | 0.000 |
1 | 2 | +1 | JS98 | Rocky Warner | Gloversville, NY | 0.000 |
2 | 3 | +1 | 8H | Max McLaughlin | Mooresville, NC | 6.323 |
2 | 6 | +4 | 25P | Michael Parent | Granby, QC | 4.655 |
2 | 9 | +7 | 83 | Brian Swartzlander | Leechburg, PA | 1.240 |
2 | 7 | +5 | 35LJ | L.J. Lombardo | Danbury, CT | -0.952 |
3 | 3 | 0 | 71 | Jimmy Zacharias | Candor, NY | -1.067 |
3 | 2 | -1 | 3H | Justin Haers | Phelps, NY | 4.509 |
3 | 4 | +1 | 23C | Kyle Coffey | Caledonia, NY | 5.980 |
3 | 6 | +3 | 8S | Rich Scagliotta | Hillsborough, NJ | 0.949 |
4 | 1 | -3 | 111 | Demetrios Drellos | Queensbury, NY | 4.014 |
4 | 4 | 0 | 215P | Adam Pierson | East Corinth, VT | -1.844 |
4 | 5 | +1 | 99L | Larry Wight | Fulton, NY | 5.963 |
4 | 1 | -3 | 1K | Rick Laubach | Quakertown, PA | 0.716 |
5 | 7 | +2 | 12S | Darren Smith | Binghamton, NY | 3.727 |
5 | 8 | +3 | 17D | Marcus Dinkins | Watkins Glen, NY | -2.012 |
5 | 1 | -4 | 88D | Olden Dwyer | Shaftsbury, VT | 5.662 |
5 | 8 | +3 | 48T | Dave Rauscher | Waterloo, NY | 0.280 |
6 | 3 | -3 | 51 | Scott Huber | Cambridge, NY | 3.495 |
6 | 7 | +1 | 21A | Peter Britten | Brisbane, QLD | 0.153 |
6 | 8 | +2 | 35B | Francois Bellemare | Trois Rivieres, QC | 5.597 |
6 | 1 | -5 | 3J | Marc Johnson | Guilderland, NY | -2.255 |
7 | 4 | -3 | 118 | Jim Britt | New Town Square, PA | 0.112 |
7 | 10 | +3 | 19 | Tim Fuller | Watertown, NY | 3.451 |
7 | 9 | +2 | 98H | Jimmy Phelps | Baldwinsville, NY | -3.148 |
7 | 2 | -5 | 1 | Andrew Smith | Lockport, NY | 5.419 |
8 | 4 | -4 | 30W | Joseph Watson | Milford, DE | 2.503 |
8 | 7 | -1 | 1G | Darwin Greene | Susquehanna, PA | 5.339 |
8 | 3 | -5 | 2L | Jack Lehner | Saratoga Springs, NY | -0.069 |
9 | 6 | -3 | 88L | Jeffery Lapalme | St-Dominique, QC | 4.379 |
9 | 8 | -1 | 14 | CG Morey | Rutland, VT | 2.354 |
10 | 5 | -5 | 66 | Corbin Millar | Perth, ON | 2.164 |
Qualifying Flight 4 Results
World of Outlaws Late ModelsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
1 | 9 | +8 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 2 | +1 | 54 | Steve Bernard | Granby, QC | 0.000 |
1 | 2 | +1 | JS98 | Rocky Warner | Gloversville, NY | 0.000 |
2 | 3 | +1 | 8H | Max McLaughlin | Mooresville, NC | 6.323 |
2 | 6 | +4 | 25P | Michael Parent | Granby, QC | 4.655 |
2 | 9 | +7 | 83 | Brian Swartzlander | Leechburg, PA | 1.240 |
2 | 7 | +5 | 35LJ | L.J. Lombardo | Danbury, CT | -0.952 |
3 | 3 | 0 | 71 | Jimmy Zacharias | Candor, NY | -1.067 |
3 | 2 | -1 | 3H | Justin Haers | Phelps, NY | 4.509 |
3 | 4 | +1 | 23C | Kyle Coffey | Caledonia, NY | 5.980 |
3 | 6 | +3 | 8S | Rich Scagliotta | Hillsborough, NJ | 0.949 |
4 | 1 | -3 | 111 | Demetrios Drellos | Queensbury, NY | 4.014 |
4 | 4 | 0 | 215P | Adam Pierson | East Corinth, VT | -1.844 |
4 | 5 | +1 | 99L | Larry Wight | Fulton, NY | 5.963 |
4 | 1 | -3 | 1K | Rick Laubach | Quakertown, PA | 0.716 |
5 | 7 | +2 | 12S | Darren Smith | Binghamton, NY | 3.727 |
5 | 8 | +3 | 17D | Marcus Dinkins | Watkins Glen, NY | -2.012 |
5 | 1 | -4 | 88D | Olden Dwyer | Shaftsbury, VT | 5.662 |
5 | 8 | +3 | 48T | Dave Rauscher | Waterloo, NY | 0.280 |
6 | 3 | -3 | 51 | Scott Huber | Cambridge, NY | 3.495 |
6 | 7 | +1 | 21A | Peter Britten | Brisbane, QLD | 0.153 |
6 | 8 | +2 | 35B | Francois Bellemare | Trois Rivieres, QC | 5.597 |
6 | 1 | -5 | 3J | Marc Johnson | Guilderland, NY | -2.255 |
7 | 4 | -3 | 118 | Jim Britt | New Town Square, PA | 0.112 |
7 | 10 | +3 | 19 | Tim Fuller | Watertown, NY | 3.451 |
7 | 9 | +2 | 98H | Jimmy Phelps | Baldwinsville, NY | -3.148 |
7 | 2 | -5 | 1 | Andrew Smith | Lockport, NY | 5.419 |
8 | 4 | -4 | 30W | Joseph Watson | Milford, DE | 2.503 |
8 | 7 | -1 | 1G | Darwin Greene | Susquehanna, PA | 5.339 |
8 | 3 | -5 | 2L | Jack Lehner | Saratoga Springs, NY | -0.069 |
9 | 6 | -3 | 88L | Jeffery Lapalme | St-Dominique, QC | 4.379 |
9 | 8 | -1 | 14 | CG Morey | Rutland, VT | 2.354 |
10 | 5 | -5 | 66 | Corbin Millar | Perth, ON | 2.164 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 44 | Chris Madden | 40 | 0.000 | 28 | Running | 150 | $10,000 |
2 | 5 | +3 | 157 | Mike Marlar | 40 | -1.261 | 0 | Running | 146 | $6,000 |
3 | 1 | -2 | 17M | Dale McDowell | 40 | -2.016 | 12 | Running | 144 | $3,500 |
4 | 2 | -2 | 111V | Max Blair | 40 | -2.628 | 0 | Running | 142 | $2,800 |
5 | 7 | +2 | 45 | Kyle Hammer | 40 | -2.764 | 0 | Running | 140 | $2,500 |
6 | 6 | 0 | 20RT | Ricky Thornton Jr. | 40 | -2.946 | 0 | Running | 138 | $2,300 |
7 | 4 | -3 | 8 | Kyle Strickler | 40 | -3.609 | 0 | Running | 136 | $2,200 |
8 | 9 | +1 | 28 | Dennis Erb Jr | 40 | -3.956 | 0 | Running | 134 | $2,100 |
9 | 11 | +2 | 39 | Tim McCreadie | 40 | -4.354 | 0 | Running | 132 | $2,050 |
10 | 8 | -2 | 46 | Earl Pearson Jr | 40 | -5.175 | 0 | Running | 130 | $2,000 |
11 | 17 | +6 | 16 | Tyler Bruening | 40 | -5.638 | 0 | Running | 128 | $1,600 |
12 | 20 | +8 | 9 | Devin Moran | 40 | -5.850 | 0 | Running | 126 | $1,400 |
13 | 14 | +1 | 76 | Brandon Overton | 40 | -6.411 | 0 | Running | 124 | $1,200 |
14 | 12 | -2 | 11H | Spencer Hughes | 40 | -6.804 | 0 | Running | 122 | $1,100 |
15 | 22 | +7 | 81E | Tanner English | 40 | -7.284 | 0 | Running | 120 | $1,050 |
16 | 19 | +3 | 130 | Chase Osterhoff | 40 | -7.647 | 0 | Running | 118 | $1,000 |
17 | 23 | +6 | 97 | Cade Dillard | 40 | -8.166 | 0 | Running | 116 | $1,000 |
18 | 25 | +7 | 1 | Brandon Sheppard | 40 | -8.473 | 0 | Running | 114 | $1,000 |
19 | 24 | +5 | B1 | Brent Larson | 40 | -9.268 | 0 | Running | 112 | $1,000 |
20 | 13 | -7 | 40B | Kyle Bronson | 40 | -9.594 | 0 | Running | 110 | $1,000 |
21 | 29 | +8 | 11 | Gordy Gundaker | 40 | -10.072 | 0 | Running | 108 | $110 |
22 | 28 | +6 | 99B | Boom Briggs | 40 | -10.694 | 0 | Running | 106 | $110 |
23 | 21 | -2 | 1T | Tyler Erb | 40 | -11.249 | 0 | Running | 104 | $1,000 |
24 | 27 | +3 | 1R | Josh Richards | 40 | -11.467 | 0 | Running | 102 | $110 |
25 | 18 | -7 | 89 | Ashton Winger | 34 | -6 Laps | 0 | Running | 102 | $1,000 |
26 | 16 | -10 | 33M | Michael Norris | 31 | -9 Laps | 0 | Running | 102 | $1,000 |
27 | 26 | -1 | 19R | Ryan Gustin | 30 | -10 Laps | 0 | Running | 102 | $1,000 |
28 | 10 | -18 | 32 | Chris Simpson | 25 | -15 Laps | 0 | Running | 102 | $1,000 |
29 | 15 | -14 | 3S | Brian Shirley | 17 | -23 Laps | 0 | Running | 102 | $1,000 |
Hard Charger: Devin Moran
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 130 | Chase Osterhoff | Kankakee, IL | 0.000 |
2 | 2 | 0 | 81E | Tanner English | Benton, KY | -0.675 |
3 | 5 | +2 | 31 | Tyler Millwood | Kingston, GA | -2.991 |
4 | 6 | +2 | 25B | Mike Benedum | Salem, WV | -3.888 |
5 | 3 | -2 | 15 | Donny Schatz | Fargo, ND | -6.708 |
6 | 7 | +1 | 76N | Blair Nothdurft | Renner, SD | -7.136 |
7 | 8 | +1 | 38 | Garrett Mosley | Lawtey, FL | -7.657 |
8 | 9 | +1 | 0G | Deshawn Gingerich | Dover, PA | -8.836 |
9 | 10 | +1 | 2 | Dan Stone | Thompson, PA | -9.391 |
10 | 13 | +3 | 22AD | Jacob Ulrich | Sand Springs, OK | 75.906 |
11 | 4 | -7 | 10 | Garrett Smith | Eatonton, GA | 75.906 |
12 | 11 | -1 | 94 | Jason Miller | Berryville, VA | 75.906 |
13 | 12 | -1 | 6S | Blake Spencer | St Augustine, FL | 75.906 |
14 | 14 | 0 | 14M | Morgan Bagley | Longview, TX | 75.906 |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Devin Moran | Dresden, OH | 0.000 |
2 | 3 | +1 | 97 | Cade Dillard | Robeline, LA | -2.203 |
3 | 5 | +2 | 29 | Darrell Lanigan | Union, KY | -2.644 |
4 | 4 | 0 | 99JR | Frank Heckenast Jr | Frankfort, IL | -4.601 |
5 | 6 | +1 | 25 | Shane Clanton | Zebulon, GA | -4.964 |
6 | 1 | -5 | 1R | Josh Richards | Shinnston, WV | -6.899 |
7 | 12 | +5 | 11B | Stacy Boles | Clinton, TN | -7.943 |
8 | 13 | +5 | 97C | Cody Overton | Evans, GA | -8.624 |
9 | 8 | -1 | 19R | Ryan Gustin | Marshalltown, IA | -10.523 |
10 | 7 | -3 | 11 | Gordy Gundaker | St. Charles, MO | -12.031 |
11 | 9 | -2 | 14R | Reid Millard | Jefferson City, MO | -17.311 |
12 | 10 | -2 | 6 | Nick Hoffman | Mooresville, NC | -17.311 |
13 | 11 | -2 | 58 | Mark Whitener | Middleburg, FL | -17.311 |
Last Chance Showdown 3 Results
