DIRTcar Nationals -- February 18, 2022
Volusia Speedway Park | Barberville, FL
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 8H | Max McLaughlin | 30 | 0.000 | 16 | Running | 0 | $4,000.00 |
2 | 6 | +4 | 98H | Jimmy Phelps | 30 | -0.698 | 0 | Running | 0 | $2,000.00 |
3 | 3 | 0 | 88 | Mat Williamson | 30 | -1.113 | 0 | Running | 0 | $1,000.00 |
4 | 15 | +11 | 99L | Larry Wight | 30 | -2.960 | 0 | Running | 0 | $800.00 |
5 | 11 | +6 | 3J | Marc Johnson | 30 | -4.194 | 0 | Running | 0 | $700.00 |
6 | 1 | -5 | 111 | Demetrios Drellos | 30 | -4.466 | 14 | Running | 0 | $650.00 |
7 | 7 | 0 | 2L | Jack Lehner | 30 | -4.825 | 0 | Running | 0 | $600.00 |
8 | 5 | -3 | 23C | Kyle Coffey | 30 | -5.368 | 0 | Running | 0 | $550.00 |
9 | 10 | +1 | 35M | Mike Mahaney | 30 | -5.951 | 0 | Running | 0 | $500.00 |
10 | 26 | +16 | 3H | Justin Haers | 30 | -6.616 | 0 | Running | 0 | $450.00 |
11 | 14 | +3 | 215P | Adam Pierson | 30 | -7.016 | 0 | Running | 0 | $400.00 |
12 | 13 | +1 | JS98 | Rocky Warner | 30 | -7.653 | 0 | Running | 0 | $375.00 |
13 | 12 | -1 | 16X | Dan Creeden | 30 | -8.475 | 0 | Running | 0 | $350.00 |
14 | 20 | +6 | 30W | Joseph Watson | 30 | -8.945 | 0 | Running | 0 | $325.00 |
15 | 9 | -6 | 8S | Rich Scagliotta | 30 | -9.506 | 0 | Running | 0 | $300.00 |
16 | 24 | +8 | 54 | Steve Bernard | 30 | -9.912 | 0 | Running | 0 | $300.00 |
17 | 25 | +8 | 12S | Darren Smith | 30 | -10.065 | 0 | Running | 0 | $300.00 |
18 | 19 | +1 | 14 | CG Morey | 30 | -10.543 | 0 | Running | 0 | $300.00 |
19 | 22 | +3 | 1K | Rick Laubach | 30 | -10.649 | 0 | Running | 0 | $300.00 |
20 | 16 | -4 | 1 | Andrew Smith | 30 | -11.982 | 0 | Running | 90 | $300.00 |
21 | 23 | +2 | 35LJ | L.J. Lombardo | 30 | -12.354 | 0 | Running | 0 | $300.00 |
22 | 4 | -18 | 21A | Peter Britten | 30 | -12.843 | 0 | Running | 0 | $300.00 |
23 | 21 | -2 | 1G | Darwin Greene | 30 | -13.789 | 0 | Running | 0 | $300.00 |
24 | 17 | -7 | 83 | Brian Swartzlander | 30 | -14.350 | 0 | Running | 0 | $300.00 |
25 | 8 | -17 | 9S | Matt Sheppard | 22 | -8 Laps | 0 | DNF | 0 | $300.00 |
26 | 18 | -8 | 19 | Tim Fuller | 15 | -15 Laps | 0 | DNF | 0 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1G | Darwin Greene | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 2 | 0 | 35LJ | L.J. Lombardo | 10 | -2.007 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 25P | Michael Parent | 10 | -2.218 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 88D | Olden Dwyer | 10 | -3.442 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 118 | Jim Britt | 10 | -4.344 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 28 | Michael Trautschold | 10 | -5.772 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 66 | Corbin Millar | 10 | -6.944 | 0 | Running | 0 | $0.00 |
8 | 4 | -4 | 51 | Scott Huber | 10 | -7.569 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 17D | Marcus Dinkins | 10 | -9.072 | 0 | Running | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1K | Rick Laubach | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 5 | +3 | 54 | Steve Bernard | 10 | -1.899 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 48T | Dave Rauscher | 10 | -3.710 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 3H | Justin Haers | 10 | -4.806 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 11T | Jeff Taylor | 10 | -5.470 | 0 | Running | 0 | $0.00 |
6 | 3 | -3 | 12S | Darren Smith | 10 | -5.611 | 0 | Running | 0 | $0.00 |
7 | 2 | -5 | 35B | Francois Bellemare | 10 | -6.845 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 71 | Jimmy Zacharias | 6 | -4 Laps | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 23C | Kyle Coffey | 0 | -2.719 | 0 | Running |
3 | 2 | -1 | 8S | Rich Scagliotta | 0 | -3.950 | 0 | Running |
4 | 5 | +1 | JS98 | Rocky Warner | 0 | -4.877 | 0 | Running |
5 | 4 | -1 | 83 | Brian Swartzlander | 0 | -6.343 | 0 | Running |
6 | 7 | +1 | 1G | Darwin Greene | 0 | -7.545 | 0 | Running |
7 | 9 | +2 | 118 | Jim Britt | 0 | -8.185 | 0 | Running |
8 | 6 | -2 | 25P | Michael Parent | 0 | -8.794 | 0 | Running |
9 | 8 | -1 | 88D | Olden Dwyer | 0 | -10.641 | 0 | Running |
10 | 10 | 0 | 66 | Corbin Millar | 0 | -12.295 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21A | Peter Britten | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 8H | Max McLaughlin | 0 | -0.817 | 0 | Running |
3 | 3 | 0 | 35M | Mike Mahaney | 0 | -1.829 | 0 | Running |
4 | 4 | 0 | 215P | Adam Pierson | 0 | -4.691 | 0 | Running |
5 | 6 | +1 | 19 | Tim Fuller | 0 | -5.310 | 0 | Running |
6 | 5 | -1 | 35LJ | L.J. Lombardo | 0 | -5.961 | 0 | Running |
7 | 8 | +1 | 51 | Scott Huber | 0 | -7.081 | 0 | Running |
8 | 9 | +1 | 17D | Marcus Dinkins | 0 | -10.020 | 0 | Running |
9 | 7 | -2 | 28 | Michael Trautschold | 0 | 30.528 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2L | Jack Lehner | 0 | -1.916 | 0 | Running |
3 | 4 | +1 | 3J | Marc Johnson | 0 | -3.799 | 0 | Running |
4 | 8 | +4 | 99L | Larry Wight | 0 | -6.391 | 0 | Running |
5 | 3 | -2 | 14 | CG Morey | 0 | -7.214 | 0 | Running |
6 | 5 | -1 | 1K | Rick Laubach | 0 | -7.923 | 0 | Running |
7 | 6 | -1 | 12S | Darren Smith | 0 | -8.046 | 0 | Running |
8 | 9 | +1 | 54 | Steve Bernard | 0 | -9.458 | 0 | Running |
9 | 7 | -2 | 71 | Jimmy Zacharias | 0 | -10.978 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 111 | Demetrios Drellos | 0 | -1.410 | 0 | Running |
3 | 2 | -1 | 16X | Dan Creeden | 0 | -4.469 | 0 | Running |
4 | 8 | +4 | 1 | Andrew Smith | 0 | -6.327 | 0 | Running |
5 | 4 | -1 | 30W | Joseph Watson | 0 | -7.266 | 0 | Running |
6 | 9 | +3 | 35B | Francois Bellemare | 0 | -7.930 | 0 | Running |
7 | 5 | -2 | 11T | Jeff Taylor | 0 | -8.527 | 0 | Running |
8 | 7 | -1 | 48T | Dave Rauscher | 0 | -9.282 | 0 | Running |
9 | 6 | -3 | 3H | Justin Haers | 0 | 248.862 | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 88 | Mat Williamson | St. Catharines, ON | 17.961 | 5 |
2 | 7 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.108 | 4 |
3 | 5 | 23C | Kyle Coffey | Caledonia, NY | 18.399 | 3 |
4 | 1 | 83 | Brian Swartzlander | Leechburg, PA | 18.451 | 2 |
5 | 9 | JS98 | Rocky Warner | Gloversville, NY | 18.499 | 1 |
6 | 4 | 25P | Michael Parent | Granby, QC | 18.583 | 0 |
7 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.614 | 0 |
8 | 8 | 88D | Olden Dwyer | Shaftsbury, VT | 18.686 | 0 |
9 | 6 | 118 | Jim Britt | New Town Square, PA | 18.809 | 0 |
10 | 10 | 66 | Corbin Millar | Perth, ON | 19.138 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 8H | Max McLaughlin | Mooresville, NC | 17.952 | 0 |
2 | 9 | 21A | Peter Britten | Brisbane, QLD | 18.327 | 0 |
3 | 7 | 35M | Mike Mahaney | Kings Ferry, NY | 18.472 | 0 |
4 | 4 | 215P | Adam Pierson | East Corinth, VT | 18.482 | 0 |
5 | 5 | 35LJ | L.J. Lombardo | Danbury, CT | 18.490 | 0 |
6 | 1 | 19 | Tim Fuller | Watertown, NY | 18.502 | 0 |
7 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 18.579 | 0 |
8 | 6 | 51 | Scott Huber | Cambridge, NY | 18.802 | 0 |
9 | 3 | 17D | Marcus Dinkins | Watkins Glen, NY | 18.998 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 9S | Matt Sheppard | Waterloo, NY | 18.053 | 0 |
2 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.319 | 0 |
3 | 7 | 14 | CG Morey | Rutland, VT | 18.352 | 0 |
4 | 6 | 3J | Marc Johnson | Guilderland, NY | 18.433 | 0 |
5 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.475 | 0 |
6 | 3 | 12S | Darren Smith | Binghamton, NY | 18.715 | 0 |
7 | 8 | 71 | Jimmy Zacharias | Candor, NY | 18.796 | 0 |
8 | 1 | 99L | Larry Wight | Fulton, NY | 18.833 | 0 |
9 | 2 | 54 | Steve Bernard | Granby, QC | 19.033 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 88 | Mat Williamson | St. Catharines, ON | 18.255 | 0 |
1 | 2 | 8H | Max McLaughlin | Mooresville, NC | 18.018 | 0 |
1 | 2 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.441 | 0 |
1 | 5 | 9S | Matt Sheppard | Waterloo, NY | 17.966 | 0 |
2 | 6 | 3J | Marc Johnson | Guilderland, NY | 18.056 | 0 |
2 | 7 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.417 | 0 |
2 | 7 | 35M | Mike Mahaney | Kings Ferry, NY | 18.105 | 0 |
2 | 9 | 16X | Dan Creeden | Middletown, NY | 18.452 | 0 |
3 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.151 | 0 |
3 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 18.467 | 0 |
3 | 4 | 25P | Michael Parent | Granby, QC | 18.442 | 0 |
3 | 4 | 215P | Adam Pierson | East Corinth, VT | 18.259 | 0 |
4 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.177 | 0 |
4 | 8 | 30W | Joseph Watson | Milford, DE | 18.497 | 0 |
4 | 6 | 118 | Jim Britt | New Town Square, PA | 18.452 | 0 |
4 | 9 | 21A | Peter Britten | Brisbane, QLD | 18.279 | 0 |
5 | 3 | 12S | Darren Smith | Binghamton, NY | 18.466 | 0 |
5 | 1 | 19 | Tim Fuller | Watertown, NY | 18.491 | 0 |
5 | 9 | JS98 | Rocky Warner | Gloversville, NY | 18.677 | 0 |
5 | 4 | 11T | Jeff Taylor | Chittenengo, NY | 18.628 | 0 |
6 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.749 | 0 |
6 | 6 | 51 | Scott Huber | Cambridge, NY | 18.607 | 0 |
6 | 2 | 54 | Steve Bernard | Granby, QC | 18.764 | 0 |
6 | 6 | 3H | Justin Haers | Phelps, NY | 18.714 | 0 |
7 | 8 | 71 | Jimmy Zacharias | Candor, NY | 18.862 | 0 |
7 | 5 | 23C | Kyle Coffey | Caledonia, NY | 18.752 | 0 |
7 | 5 | 35LJ | L.J. Lombardo | Danbury, CT | 18.748 | 0 |
7 | 5 | 48T | Dave Rauscher | Waterloo, NY | 18.826 | 0 |
8 | 1 | 99L | Larry Wight | Fulton, NY | 18.965 | 0 |
8 | 1 | 83 | Brian Swartzlander | Leechburg, PA | 18.911 | 0 |
8 | 3 | 17D | Marcus Dinkins | Watkins Glen, NY | 18.974 | 0 |
8 | 3 | 1 | Andrew Smith | Lockport, NY | 18.935 | 0 |
9 | 7 | 14 | CG Morey | Rutland, VT | 18.965 | 0 |
9 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 19.354 | 0 |
9 | 8 | 88D | Olden Dwyer | Shaftsbury, VT | 19.310 | 0 |
9 | 7 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.115 | 0 |
10 | 10 | 66 | Corbin Millar | Perth, ON | 19.342 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 88 | Mat Williamson | St. Catharines, ON | 18.255 | 0 |
1 | 2 | 8H | Max McLaughlin | Mooresville, NC | 18.018 | 0 |
1 | 2 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.441 | 0 |
1 | 5 | 9S | Matt Sheppard | Waterloo, NY | 17.966 | 0 |
2 | 6 | 3J | Marc Johnson | Guilderland, NY | 18.056 | 0 |
2 | 7 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.417 | 0 |
2 | 7 | 35M | Mike Mahaney | Kings Ferry, NY | 18.105 | 0 |
2 | 9 | 16X | Dan Creeden | Middletown, NY | 18.452 | 0 |
3 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.151 | 0 |
3 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 18.467 | 0 |
3 | 4 | 25P | Michael Parent | Granby, QC | 18.442 | 0 |
3 | 4 | 215P | Adam Pierson | East Corinth, VT | 18.259 | 0 |
4 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.177 | 0 |
4 | 8 | 30W | Joseph Watson | Milford, DE | 18.497 | 0 |
4 | 6 | 118 | Jim Britt | New Town Square, PA | 18.452 | 0 |
4 | 9 | 21A | Peter Britten | Brisbane, QLD | 18.279 | 0 |
5 | 3 | 12S | Darren Smith | Binghamton, NY | 18.466 | 0 |
5 | 1 | 19 | Tim Fuller | Watertown, NY | 18.491 | 0 |
5 | 9 | JS98 | Rocky Warner | Gloversville, NY | 18.677 | 0 |
5 | 4 | 11T | Jeff Taylor | Chittenengo, NY | 18.628 | 0 |
6 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.749 | 0 |
6 | 6 | 51 | Scott Huber | Cambridge, NY | 18.607 | 0 |
6 | 2 | 54 | Steve Bernard | Granby, QC | 18.764 | 0 |
6 | 6 | 3H | Justin Haers | Phelps, NY | 18.714 | 0 |
7 | 8 | 71 | Jimmy Zacharias | Candor, NY | 18.862 | 0 |
7 | 5 | 23C | Kyle Coffey | Caledonia, NY | 18.752 | 0 |
7 | 5 | 35LJ | L.J. Lombardo | Danbury, CT | 18.748 | 0 |
7 | 5 | 48T | Dave Rauscher | Waterloo, NY | 18.826 | 0 |
8 | 1 | 99L | Larry Wight | Fulton, NY | 18.965 | 0 |
8 | 1 | 83 | Brian Swartzlander | Leechburg, PA | 18.911 | 0 |
8 | 3 | 17D | Marcus Dinkins | Watkins Glen, NY | 18.974 | 0 |
8 | 3 | 1 | Andrew Smith | Lockport, NY | 18.935 | 0 |
9 | 7 | 14 | CG Morey | Rutland, VT | 18.965 | 0 |
9 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 19.354 | 0 |
9 | 8 | 88D | Olden Dwyer | Shaftsbury, VT | 19.310 | 0 |
9 | 7 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.115 | 0 |
10 | 10 | 66 | Corbin Millar | Perth, ON | 19.342 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 88 | Mat Williamson | St. Catharines, ON | 18.255 | 0 |
1 | 2 | 8H | Max McLaughlin | Mooresville, NC | 18.018 | 0 |
1 | 2 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.441 | 0 |
1 | 5 | 9S | Matt Sheppard | Waterloo, NY | 17.966 | 0 |
2 | 6 | 3J | Marc Johnson | Guilderland, NY | 18.056 | 0 |
2 | 7 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.417 | 0 |
2 | 7 | 35M | Mike Mahaney | Kings Ferry, NY | 18.105 | 0 |
2 | 9 | 16X | Dan Creeden | Middletown, NY | 18.452 | 0 |
3 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.151 | 0 |
3 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 18.467 | 0 |
3 | 4 | 25P | Michael Parent | Granby, QC | 18.442 | 0 |
3 | 4 | 215P | Adam Pierson | East Corinth, VT | 18.259 | 0 |
4 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.177 | 0 |
4 | 8 | 30W | Joseph Watson | Milford, DE | 18.497 | 0 |
4 | 6 | 118 | Jim Britt | New Town Square, PA | 18.452 | 0 |
4 | 9 | 21A | Peter Britten | Brisbane, QLD | 18.279 | 0 |
5 | 3 | 12S | Darren Smith | Binghamton, NY | 18.466 | 0 |
5 | 1 | 19 | Tim Fuller | Watertown, NY | 18.491 | 0 |
5 | 9 | JS98 | Rocky Warner | Gloversville, NY | 18.677 | 0 |
5 | 4 | 11T | Jeff Taylor | Chittenengo, NY | 18.628 | 0 |
6 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.749 | 0 |
6 | 6 | 51 | Scott Huber | Cambridge, NY | 18.607 | 0 |
6 | 2 | 54 | Steve Bernard | Granby, QC | 18.764 | 0 |
6 | 6 | 3H | Justin Haers | Phelps, NY | 18.714 | 0 |
7 | 8 | 71 | Jimmy Zacharias | Candor, NY | 18.862 | 0 |
7 | 5 | 23C | Kyle Coffey | Caledonia, NY | 18.752 | 0 |
7 | 5 | 35LJ | L.J. Lombardo | Danbury, CT | 18.748 | 0 |
7 | 5 | 48T | Dave Rauscher | Waterloo, NY | 18.826 | 0 |
8 | 1 | 99L | Larry Wight | Fulton, NY | 18.965 | 0 |
8 | 1 | 83 | Brian Swartzlander | Leechburg, PA | 18.911 | 0 |
8 | 3 | 17D | Marcus Dinkins | Watkins Glen, NY | 18.974 | 0 |
8 | 3 | 1 | Andrew Smith | Lockport, NY | 18.935 | 0 |
9 | 7 | 14 | CG Morey | Rutland, VT | 18.965 | 0 |
9 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 19.354 | 0 |
9 | 8 | 88D | Olden Dwyer | Shaftsbury, VT | 19.310 | 0 |
9 | 7 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.115 | 0 |
10 | 10 | 66 | Corbin Millar | Perth, ON | 19.342 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 88 | Mat Williamson | St. Catharines, ON | 18.255 | 0 |
1 | 2 | 8H | Max McLaughlin | Mooresville, NC | 18.018 | 0 |
1 | 2 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.441 | 0 |
1 | 5 | 9S | Matt Sheppard | Waterloo, NY | 17.966 | 0 |
2 | 6 | 3J | Marc Johnson | Guilderland, NY | 18.056 | 0 |
2 | 7 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.417 | 0 |
2 | 7 | 35M | Mike Mahaney | Kings Ferry, NY | 18.105 | 0 |
2 | 9 | 16X | Dan Creeden | Middletown, NY | 18.452 | 0 |
3 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.151 | 0 |
3 | 1 | 111 | Demetrios Drellos | Queensbury, NY | 18.467 | 0 |
3 | 4 | 25P | Michael Parent | Granby, QC | 18.442 | 0 |
3 | 4 | 215P | Adam Pierson | East Corinth, VT | 18.259 | 0 |
4 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.177 | 0 |
4 | 8 | 30W | Joseph Watson | Milford, DE | 18.497 | 0 |
4 | 6 | 118 | Jim Britt | New Town Square, PA | 18.452 | 0 |
4 | 9 | 21A | Peter Britten | Brisbane, QLD | 18.279 | 0 |
5 | 3 | 12S | Darren Smith | Binghamton, NY | 18.466 | 0 |
5 | 1 | 19 | Tim Fuller | Watertown, NY | 18.491 | 0 |
5 | 9 | JS98 | Rocky Warner | Gloversville, NY | 18.677 | 0 |
5 | 4 | 11T | Jeff Taylor | Chittenengo, NY | 18.628 | 0 |
6 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.749 | 0 |
6 | 6 | 51 | Scott Huber | Cambridge, NY | 18.607 | 0 |
6 | 2 | 54 | Steve Bernard | Granby, QC | 18.764 | 0 |
6 | 6 | 3H | Justin Haers | Phelps, NY | 18.714 | 0 |
7 | 8 | 71 | Jimmy Zacharias | Candor, NY | 18.862 | 0 |
7 | 5 | 23C | Kyle Coffey | Caledonia, NY | 18.752 | 0 |
7 | 5 | 35LJ | L.J. Lombardo | Danbury, CT | 18.748 | 0 |
7 | 5 | 48T | Dave Rauscher | Waterloo, NY | 18.826 | 0 |
8 | 1 | 99L | Larry Wight | Fulton, NY | 18.965 | 0 |
8 | 1 | 83 | Brian Swartzlander | Leechburg, PA | 18.911 | 0 |
8 | 3 | 17D | Marcus Dinkins | Watkins Glen, NY | 18.974 | 0 |
8 | 3 | 1 | Andrew Smith | Lockport, NY | 18.935 | 0 |
9 | 7 | 14 | CG Morey | Rutland, VT | 18.965 | 0 |
9 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 19.354 | 0 |
9 | 8 | 88D | Olden Dwyer | Shaftsbury, VT | 19.310 | 0 |
9 | 7 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.115 | 0 |
10 | 10 | 66 | Corbin Millar | Perth, ON | 19.342 | 0 |
World of Outlaws Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 28 | Dennis Erb Jr | 40 | 0.000 | 39 | Running | 150 | $10,000.00 |
2 | 7 | +5 | 18 | Chase Junghans | 40 | -0.861 | 0 | Running | 142 | $6,000.00 |
3 | 4 | +1 | 29 | Darrell Lanigan | 40 | -1.647 | 0 | Running | 135 | $3,500.00 |
4 | 5 | +1 | 1 | Brandon Sheppard | 40 | -1.990 | 1 | Running | 130 | $2,800.00 |
5 | 6 | +1 | 17M | Dale McDowell | 40 | -2.573 | 0 | Running | 125 | $2,500.00 |
6 | 8 | +2 | 44 | Chris Madden | 40 | -3.088 | 0 | Running | 122 | $2,300.00 |
7 | 9 | +2 | 16 | Tyler Bruening | 40 | -3.738 | 0 | Running | 119 | $2,200.00 |
8 | 17 | +9 | 71 | Hudson O'Neal | 40 | -5.480 | 0 | Running | 116 | $2,100.00 |
9 | 14 | +5 | 25 | Shane Clanton | 40 | -6.219 | 0 | Running | 113 | $2,050.00 |
10 | 20 | +10 | 9 | Devin Moran | 40 | -6.815 | 0 | Running | 110 | $2,000.00 |
11 | 1 | -10 | 99JR | Frank Heckenast Jr | 40 | -8.272 | 0 | Running | 108 | $1,600.00 |
12 | 11 | -1 | 81E | Tanner English | 40 | -8.811 | 0 | Running | 106 | $1,400.00 |
13 | 22 | +9 | 6 | Nick Hoffman | 40 | -9.605 | 0 | Running | 104 | $1,200.00 |
14 | 18 | +4 | 20RT | Ricky Thornton Jr. | 40 | -10.430 | 0 | Running | 102 | $1,100.00 |
15 | 30 | +15 | 11 | Gordy Gundaker | 40 | -11.118 | 0 | Running | 100 | $110.00 |
16 | 13 | -3 | 157 | Mike Marlar | 40 | -12.318 | 0 | Running | 98 | $1,000.00 |
17 | 21 | +4 | 111V | Max Blair | 40 | -13.143 | 0 | Running | 96 | $1,000.00 |
18 | 26 | +8 | 99B | Boom Briggs | 40 | -14.132 | 0 | Running | 94 | $1,000.00 |
19 | 27 | +8 | 1R | Josh Richards | 40 | -15.358 | 0 | Running | 92 | $110.00 |
20 | 29 | +9 | 45 | Kyle Hammer | 40 | -16.225 | 0 | Running | 90 | $110.00 |
21 | 10 | -11 | 89 | Ashton Winger | 40 | -17.333 | 0 | Running | 89 | $1,000.00 |
22 | 16 | -6 | 46 | Earl Pearson Jr | 40 | -17.725 | 0 | Running | 87 | $1,000.00 |
23 | 23 | 0 | 3S | Brian Shirley | 40 | -18.067 | 0 | Running | 86 | $1,000.00 |
24 | 15 | -9 | 25B | Mike Benedum | 40 | -19.039 | 0 | Running | 85 | $1,000.00 |
25 | 28 | +3 | B1 | Brent Larson | 40 | -19.951 | 0 | Running | 84 | $110.00 |
26 | 12 | -14 | 11H | Spencer Hughes | 39 | -1 Lap | 0 | Running | 83 | $1,000.00 |
27 | 24 | -3 | 10 | Garrett Smith | 38 | -2 Laps | 0 | Running | 102 | $1,000.00 |
28 | 3 | -25 | 76 | Brandon Overton | 32 | -8 Laps | 0 | Running | 102 | $1,000.00 |
29 | 19 | -10 | 33M | Michael Norris | 18 | -22 Laps | 0 | Running | 102 | $1,000.00 |
30 | 25 | -5 | 19R | Ryan Gustin | 9 | -31 Laps | 0 | Running | 102 | $1,000.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 33M | Michael Norris | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 2 | 0 | 6 | Nick Hoffman | 0 | -1.905 | 0 | Running | 142 | $0.00 |
3 | 4 | +1 | 45 | Kyle Hammer | 0 | -2.554 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 99B | Boom Briggs | 0 | -3.713 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 32 | Chris Simpson | 0 | -4.814 | 0 | Running | 125 | $0.00 |
6 | 7 | +1 | 99 | Dylan Thompson | 0 | -5.999 | 0 | Running | 122 | $0.00 |
7 | 6 | -1 | 11 | Gordy Gundaker | 0 | -7.426 | 0 | Running | 119 | $0.00 |
