DIRTcar Nationals -- February 17, 2022
Volusia Speedway Park | Barberville, FL
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 88 | Mat Williamson | 30 | 0.000 | 26 | Running | 0 | $4,000.00 |
2 | 7 | +5 | 8H | Max McLaughlin | 30 | -2.568 | 0 | Running | 0 | $2,000.00 |
3 | 8 | +5 | 21A | Peter Britten | 30 | -3.146 | 0 | Running | 0 | $1,000.00 |
4 | 6 | +2 | 9S | Matt Sheppard | 30 | -3.873 | 0 | Running | 0 | $800.00 |
5 | 1 | -4 | 44 | Stewart Friesen | 30 | -4.305 | 4 | Running | 0 | $700.00 |
6 | 10 | +4 | 98H | Jimmy Phelps | 30 | -5.053 | 0 | Running | 0 | $650.00 |
7 | 4 | -3 | 1K | Rick Laubach | 30 | -5.801 | 0 | Running | 0 | $600.00 |
8 | 5 | -3 | 30W | Joseph Watson | 30 | -9.376 | 0 | Running | 0 | $550.00 |
9 | 21 | +12 | 99L | Larry Wight | 30 | -10.685 | 0 | Running | 0 | $500.00 |
10 | 3 | -7 | 16X | Dan Creeden | 30 | -11.186 | 0 | Running | 0 | $450.00 |
11 | 9 | -2 | 8S | Rich Scagliotta | 30 | -14.819 | 0 | Running | 0 | $400.00 |
12 | 16 | +4 | 23C | Kyle Coffey | 30 | -15.597 | 0 | Running | 0 | $375.00 |
13 | 12 | -1 | 12S | Darren Smith | 30 | -16.113 | 0 | Running | 0 | $350.00 |
14 | 15 | +1 | 19 | Tim Fuller | 30 | -16.167 | 0 | Running | 0 | $325.00 |
15 | 20 | +5 | 3H | Justin Haers | 30 | -17.005 | 0 | Running | 0 | $300.00 |
16 | 13 | -3 | 111 | Demetrios Drellos | 30 | -17.366 | 0 | Running | 0 | $300.00 |
17 | 14 | -3 | 2L | Jack Lehner | 30 | -17.828 | 0 | Running | 0 | $300.00 |
18 | 11 | -7 | 35M | Mike Mahaney | 30 | -18.473 | 0 | Running | 0 | $300.00 |
19 | 25 | +6 | 14 | CG Morey | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
20 | 19 | -1 | 118 | Jim Britt | 29 | -1 Lap | 0 | Running | 90 | $300.00 |
21 | 18 | -3 | 215P | Adam Pierson | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
22 | 23 | +1 | 83 | Brian Swartzlander | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
23 | 22 | -1 | 25P | Michael Parent | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
24 | 26 | +2 | 3J | Marc Johnson | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
25 | 24 | -1 | JS98 | Rocky Warner | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
26 | 17 | -9 | 37MD | Jeremiah Shingledecker | 2 | -28 Laps | 0 | DNF | 0 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 99L | Larry Wight | 10 | 0.000 | 7 | Running | 0 | $0.00 |
2 | 6 | +4 | 83 | Brian Swartzlander | 10 | -0.001 | 2 | Running | 0 | $0.00 |
3 | 1 | -2 | 28 | Michael Trautschold | 10 | -0.107 | 1 | Running | 0 | $0.00 |
4 | 2 | -2 | 3J | Marc Johnson | 10 | -0.363 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 35LJ | L.J. Lombardo | 10 | -1.062 | 1 | Running | 0 | $0.00 |
6 | 3 | -3 | 14 | CG Morey | 10 | -1.081 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 1 | Andrew Smith | 10 | -1.498 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 35B | Francois Bellemare | 10 | -2.035 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 66 | Corbin Millar | 10 | -2.251 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 11T | Jeff Taylor | 3 | -7 Laps | 0 | DNF | 0 | $0.00 |
11 | 11 | 0 | 88D | Olden Dwyer | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25P | Michael Parent | 10 | 0.000 | 7 | Running | 0 | $0.00 |
2 | 6 | +4 | JS98 | Rocky Warner | 10 | -1.637 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 1G | Darwin Greene | 10 | -3.794 | 3 | Running | 0 | $0.00 |
4 | 5 | +1 | 51 | Scott Huber | 10 | -4.615 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 48T | Dave Rauscher | 10 | -4.924 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 71 | Jimmy Zacharias | 10 | -5.565 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 54 | Steve Bernard | 10 | -6.035 | 0 | Running | 0 | $0.00 |
8 | 3 | -5 | 88L | Jeffery Lapalme | 10 | -6.408 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 17 | Marcus Dinkins | 10 | -10.475 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 44R | Russell Morseman | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
11 | 2 | -9 | 6S | Matthew Stangle | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 16X | Dan Creeden | 0 | -1.746 | 0 | Running |
3 | 3 | 0 | 8S | Rich Scagliotta | 0 | -2.335 | 0 | Running |
4 | 10 | +6 | 111 | Demetrios Drellos | 0 | -3.773 | 0 | Running |
5 | 8 | +3 | 37MD | Jeremiah Shingledecker | 0 | -5.019 | 0 | Running |
6 | 9 | +3 | 28 | Michael Trautschold | 0 | -5.423 | 0 | Running |
7 | 7 | 0 | 14 | CG Morey | 0 | -6.450 | 0 | Running |
8 | 4 | -4 | 35LJ | L.J. Lombardo | 0 | -7.221 | 0 | Running |
9 | 5 | -4 | 35B | Francois Bellemare | 0 | -7.518 | 0 | Running |
10 | 11 | +1 | 66 | Corbin Millar | 0 | -10.346 | 0 | Running |
11 | 6 | -5 | 88D | Olden Dwyer | 0 | 498.894 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 9S | Matt Sheppard | 0 | -0.864 | 0 | Running |
3 | 3 | 0 | 98H | Jimmy Phelps | 0 | -2.579 | 0 | Running |
4 | 4 | 0 | 2L | Jack Lehner | 0 | -4.447 | 0 | Running |
5 | 7 | +2 | 215P | Adam Pierson | 0 | -5.484 | 0 | Running |
6 | 6 | 0 | 3J | Marc Johnson | 0 | -6.039 | 0 | Running |
7 | 2 | -5 | 99L | Larry Wight | 0 | -6.429 | 0 | Running |
8 | 8 | 0 | 83 | Brian Swartzlander | 0 | -7.402 | 0 | Running |
9 | 10 | +1 | 1 | Andrew Smith | 0 | -8.638 | 0 | Running |
10 | 9 | -1 | 11T | Jeff Taylor | 0 | -9.573 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | 0 | 0.000 | 0 | Running |
2 | 9 | +7 | 44 | Stewart Friesen | 0 | -2.805 | 0 | Running |
3 | 2 | -1 | 35M | Mike Mahaney | 0 | -3.103 | 0 | Running |
4 | 4 | 0 | 19 | Tim Fuller | 0 | -4.288 | 0 | Running |
5 | 3 | -2 | 118 | Jim Britt | 0 | -5.665 | 0 | Running |
6 | 6 | 0 | 25P | Michael Parent | 0 | -6.418 | 0 | Running |
7 | 5 | -2 | 88L | Jeffery Lapalme | 0 | -7.003 | 0 | Running |
8 | 10 | +2 | 51 | Scott Huber | 0 | -7.771 | 0 | Running |
9 | 8 | -1 | 17 | Marcus Dinkins | 0 | 258.038 | 0 | DNF |
10 | 7 | -3 | 71 | Jimmy Zacharias | 0 | 258.038 | 0 | DNF |
11 | 11 | 0 | 44R | Russell Morseman | 0 | 432.678 | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1K | Rick Laubach | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 30W | Joseph Watson | 0 | -2.596 | 0 | Running |
3 | 4 | +1 | 12S | Darren Smith | 0 | -2.921 | 0 | Running |
4 | 6 | +2 | 23C | Kyle Coffey | 0 | -4.587 | 0 | Running |
5 | 5 | 0 | 3H | Justin Haers | 0 | -6.428 | 0 | Running |
6 | 3 | -3 | 6S | Matthew Stangle | 0 | -7.286 | 0 | Running |
7 | 8 | +1 | 1G | Darwin Greene | 0 | -7.879 | 0 | Running |
8 | 7 | -1 | JS98 | Rocky Warner | 0 | -8.630 | 0 | Running |
9 | 10 | +1 | 48T | Dave Rauscher | 0 | -9.288 | 0 | Running |
10 | 9 | -1 | 54 | Steve Bernard | 0 | -9.973 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 88 | Mat Williamson | St. Catharines, ON | 17.977 | 5 |
2 | 5 | 16X | Dan Creeden | Middletown, NY | 18.068 | 4 |
3 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.070 | 3 |
4 | 6 | 35LJ | L.J. Lombardo | Danbury, CT | 18.207 | 2 |
5 | 3 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.283 | 1 |
6 | 7 | 88D | Olden Dwyer | Shaftsbury, VT | 18.507 | 0 |
7 | 8 | 14 | CG Morey | Rutland, VT | 18.530 | 0 |
8 | 11 | 37MD | Jeremiah Shingledecker | Polk, PA | 18.668 | 0 |
9 | 10 | 28 | Michael Trautschold | ROSCOE, NY | 18.696 | 0 |
10 | 9 | 111 | Demetrios Drellos | Queensbury, NY | 18.939 | 0 |
11 | 1 | 66 | Corbin Millar | Perth, ON | 19.505 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 21A | Peter Britten | Brisbane, QLD | 17.744 | 0 |
2 | 1 | 99L | Larry Wight | Fulton, NY | 17.863 | 0 |
3 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.919 | 0 |
4 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 17.962 | 0 |
5 | 5 | 9S | Matt Sheppard | Waterloo, NY | 18.031 | 0 |
6 | 7 | 3J | Marc Johnson | Guilderland, NY | 18.063 | 0 |
7 | 8 | 215P | Adam Pierson | East Corinth, VT | 18.065 | 0 |
8 | 2 | 83 | Brian Swartzlander | Leechburg, PA | 18.276 | 0 |
9 | 6 | 11T | Jeff Taylor | Chittenengo, NY | 18.283 | 0 |
10 | 10 | 1 | Andrew Smith | Lockport, NY | 18.845 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 8H | Max McLaughlin | Mooresville, NC | 17.852 | 0 |
2 | 9 | 35M | Mike Mahaney | Kings Ferry, NY | 17.856 | 0 |
3 | 1 | 118 | Jim Britt | New Town Square, PA | 17.922 | 0 |
4 | 2 | 19 | Tim Fuller | Watertown, NY | 18.223 | 0 |
5 | 11 | 88L | Jeffery Lapalme | St-Dominique, QC | 18.299 | 0 |
6 | 10 | 25P | Michael Parent | Granby, QC | 18.408 | 0 |
7 | 6 | 71 | Jimmy Zacharias | Candor, NY | 18.651 | 0 |
8 | 5 | 17 | Marcus Dinkins | Watkins Glen, NY | 18.671 | 0 |
9 | 4 | 44 | Stewart Friesen | Sprakers, NY | 0 | 0 |
10 | 3 | 51 | Scott Huber | Cambridge, NY | 0 | 0 |
11 | 8 | 44R | Russell Morseman | Addison, NY | 0 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 30W | Joseph Watson | Milford, DE | 18.071 | 0 |
1 | 1 | 118 | Jim Britt | New Town Square, PA | 17.797 | 0 |
1 | 3 | 21A | Peter Britten | Brisbane, QLD | 18.093 | 0 |
1 | 2 | 88 | Mat Williamson | St. Catharines, ON | 18.429 | 0 |
2 | 3 | 1K | Rick Laubach | Quakertown, PA | 18.104 | 0 |
2 | 2 | 19 | Tim Fuller | Watertown, NY | 18.169 | 0 |
2 | 7 | 3J | Marc Johnson | Guilderland, NY | 18.133 | 0 |
2 | 9 | 111 | Demetrios Drellos | Queensbury, NY | 18.850 | 0 |
3 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.226 | 0 |
3 | 5 | 16X | Dan Creeden | Middletown, NY | 19.270 | 0 |
3 | 10 | 25P | Michael Parent | Granby, QC | 18.290 | 0 |
3 | 6 | 6S | Matthew Stangle | Alpha, NJ | 18.197 | 0 |
4 | 1 | 99L | Larry Wight | Fulton, NY | 18.237 | 0 |
4 | 7 | 8H | Max McLaughlin | Mooresville, NC | 18.303 | 0 |
4 | 7 | 88D | Olden Dwyer | Shaftsbury, VT | 19.564 | 0 |
4 | 5 | 12S | Darren Smith | Binghamton, NY | 18.204 | 0 |
5 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.440 | 0 |
5 | 9 | 3H | Justin Haers | Phelps, NY | 18.240 | 0 |
5 | 6 | 35LJ | L.J. Lombardo | Danbury, CT | 19.602 | 0 |
5 | 6 | 71 | Jimmy Zacharias | Candor, NY | 18.583 | 0 |
6 | 8 | 14 | CG Morey | Rutland, VT | 19.664 | 0 |
6 | 5 | 9S | Matt Sheppard | Waterloo, NY | 18.462 | 0 |
6 | 7 | 23C | Kyle Coffey | Caledonia, NY | 18.301 | 0 |
6 | 11 | 88L | Jeffery Lapalme | St-Dominique, QC | 18.651 | 0 |
7 | 6 | 11T | Jeff Taylor | Chittenengo, NY | 18.626 | 0 |
7 | 8 | 44R | Russell Morseman | Addison, NY | 18.949 | 0 |
7 | 11 | 37MD | Jeremiah Shingledecker | Polk, PA | 19.719 | 0 |
7 | 2 | JS98 | Rocky Warner | Gloversville, NY | 18.319 | 0 |
8 | 8 | 215P | Adam Pierson | East Corinth, VT | 18.998 | 0 |
8 | 5 | 17 | Marcus Dinkins | Watkins Glen, NY | 19.004 | 0 |
8 | 10 | 28 | Michael Trautschold | ROSCOE, NY | 20.060 | 0 |
8 | 4 | 1G | Darwin Greene | Susquehanna, PA | 18.426 | 0 |
9 | 4 | 44 | Stewart Friesen | Sprakers, NY | 0 | 0 |
9 | 10 | 1 | Andrew Smith | Lockport, NY | 19.169 | 0 |
9 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 20.152 | 0 |
9 | 10 | 54 | Steve Bernard | Granby, QC | 18.537 | 0 |
10 | 3 | 51 | Scott Huber | Cambridge, NY | 0 | 0 |
10 | 8 | 48T | Dave Rauscher | Waterloo, NY | 18.643 | 0 |
10 | 2 | 83 | Brian Swartzlander | Leechburg, PA | 19.169 | 0 |
10 | 3 | 35B | Francois Bellemare | Trois Rivieres, QC | 20.422 | 0 |
11 | 1 | 66 | Corbin Millar | Perth, ON | 20.645 | 0 |
11 | 9 | 35M | Mike Mahaney | Kings Ferry, NY | 0 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 30W | Joseph Watson | Milford, DE | 18.071 | 0 |
1 | 1 | 118 | Jim Britt | New Town Square, PA | 17.797 | 0 |
1 | 3 | 21A | Peter Britten | Brisbane, QLD | 18.093 | 0 |
1 | 2 | 88 | Mat Williamson | St. Catharines, ON | 18.429 | 0 |
2 | 3 | 1K | Rick Laubach | Quakertown, PA | 18.104 | 0 |
2 | 2 | 19 | Tim Fuller | Watertown, NY | 18.169 | 0 |
2 | 7 | 3J | Marc Johnson | Guilderland, NY | 18.133 | 0 |
2 | 9 | 111 | Demetrios Drellos | Queensbury, NY | 18.850 | 0 |
3 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.226 | 0 |
3 | 5 | 16X | Dan Creeden | Middletown, NY | 19.270 | 0 |
3 | 10 | 25P | Michael Parent | Granby, QC | 18.290 | 0 |
3 | 6 | 6S | Matthew Stangle | Alpha, NJ | 18.197 | 0 |
4 | 1 | 99L | Larry Wight | Fulton, NY | 18.237 | 0 |
4 | 7 | 8H | Max McLaughlin | Mooresville, NC | 18.303 | 0 |
4 | 7 | 88D | Olden Dwyer | Shaftsbury, VT | 19.564 | 0 |
4 | 5 | 12S | Darren Smith | Binghamton, NY | 18.204 | 0 |
5 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.440 | 0 |
5 | 9 | 3H | Justin Haers | Phelps, NY | 18.240 | 0 |
5 | 6 | 35LJ | L.J. Lombardo | Danbury, CT | 19.602 | 0 |
5 | 6 | 71 | Jimmy Zacharias | Candor, NY | 18.583 | 0 |
6 | 8 | 14 | CG Morey | Rutland, VT | 19.664 | 0 |
6 | 5 | 9S | Matt Sheppard | Waterloo, NY | 18.462 | 0 |
6 | 7 | 23C | Kyle Coffey | Caledonia, NY | 18.301 | 0 |
6 | 11 | 88L | Jeffery Lapalme | St-Dominique, QC | 18.651 | 0 |
7 | 6 | 11T | Jeff Taylor | Chittenengo, NY | 18.626 | 0 |
7 | 8 | 44R | Russell Morseman | Addison, NY | 18.949 | 0 |
7 | 11 | 37MD | Jeremiah Shingledecker | Polk, PA | 19.719 | 0 |
7 | 2 | JS98 | Rocky Warner | Gloversville, NY | 18.319 | 0 |
8 | 8 | 215P | Adam Pierson | East Corinth, VT | 18.998 | 0 |
8 | 5 | 17 | Marcus Dinkins | Watkins Glen, NY | 19.004 | 0 |
8 | 10 | 28 | Michael Trautschold | ROSCOE, NY | 20.060 | 0 |
8 | 4 | 1G | Darwin Greene | Susquehanna, PA | 18.426 | 0 |
9 | 4 | 44 | Stewart Friesen | Sprakers, NY | 0 | 0 |
9 | 10 | 1 | Andrew Smith | Lockport, NY | 19.169 | 0 |
9 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 20.152 | 0 |
9 | 10 | 54 | Steve Bernard | Granby, QC | 18.537 | 0 |
10 | 3 | 51 | Scott Huber | Cambridge, NY | 0 | 0 |
10 | 8 | 48T | Dave Rauscher | Waterloo, NY | 18.643 | 0 |
10 | 2 | 83 | Brian Swartzlander | Leechburg, PA | 19.169 | 0 |
10 | 3 | 35B | Francois Bellemare | Trois Rivieres, QC | 20.422 | 0 |
11 | 1 | 66 | Corbin Millar | Perth, ON | 20.645 | 0 |
11 | 9 | 35M | Mike Mahaney | Kings Ferry, NY | 0 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 30W | Joseph Watson | Milford, DE | 18.071 | 0 |
1 | 1 | 118 | Jim Britt | New Town Square, PA | 17.797 | 0 |
1 | 3 | 21A | Peter Britten | Brisbane, QLD | 18.093 | 0 |
1 | 2 | 88 | Mat Williamson | St. Catharines, ON | 18.429 | 0 |
2 | 3 | 1K | Rick Laubach | Quakertown, PA | 18.104 | 0 |
2 | 2 | 19 | Tim Fuller | Watertown, NY | 18.169 | 0 |
2 | 7 | 3J | Marc Johnson | Guilderland, NY | 18.133 | 0 |
2 | 9 | 111 | Demetrios Drellos | Queensbury, NY | 18.850 | 0 |
3 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.226 | 0 |
3 | 5 | 16X | Dan Creeden | Middletown, NY | 19.270 | 0 |
3 | 10 | 25P | Michael Parent | Granby, QC | 18.290 | 0 |
3 | 6 | 6S | Matthew Stangle | Alpha, NJ | 18.197 | 0 |
4 | 1 | 99L | Larry Wight | Fulton, NY | 18.237 | 0 |
4 | 7 | 8H | Max McLaughlin | Mooresville, NC | 18.303 | 0 |
4 | 7 | 88D | Olden Dwyer | Shaftsbury, VT | 19.564 | 0 |
4 | 5 | 12S | Darren Smith | Binghamton, NY | 18.204 | 0 |
5 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.440 | 0 |
5 | 9 | 3H | Justin Haers | Phelps, NY | 18.240 | 0 |
5 | 6 | 35LJ | L.J. Lombardo | Danbury, CT | 19.602 | 0 |
5 | 6 | 71 | Jimmy Zacharias | Candor, NY | 18.583 | 0 |
6 | 8 | 14 | CG Morey | Rutland, VT | 19.664 | 0 |
6 | 5 | 9S | Matt Sheppard | Waterloo, NY | 18.462 | 0 |
6 | 7 | 23C | Kyle Coffey | Caledonia, NY | 18.301 | 0 |
6 | 11 | 88L | Jeffery Lapalme | St-Dominique, QC | 18.651 | 0 |
7 | 6 | 11T | Jeff Taylor | Chittenengo, NY | 18.626 | 0 |
7 | 8 | 44R | Russell Morseman | Addison, NY | 18.949 | 0 |
7 | 11 | 37MD | Jeremiah Shingledecker | Polk, PA | 19.719 | 0 |
7 | 2 | JS98 | Rocky Warner | Gloversville, NY | 18.319 | 0 |
8 | 8 | 215P | Adam Pierson | East Corinth, VT | 18.998 | 0 |
8 | 5 | 17 | Marcus Dinkins | Watkins Glen, NY | 19.004 | 0 |
8 | 10 | 28 | Michael Trautschold | ROSCOE, NY | 20.060 | 0 |
8 | 4 | 1G | Darwin Greene | Susquehanna, PA | 18.426 | 0 |
9 | 4 | 44 | Stewart Friesen | Sprakers, NY | 0 | 0 |
9 | 10 | 1 | Andrew Smith | Lockport, NY | 19.169 | 0 |
9 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 20.152 | 0 |
9 | 10 | 54 | Steve Bernard | Granby, QC | 18.537 | 0 |
10 | 3 | 51 | Scott Huber | Cambridge, NY | 0 | 0 |
10 | 8 | 48T | Dave Rauscher | Waterloo, NY | 18.643 | 0 |
10 | 2 | 83 | Brian Swartzlander | Leechburg, PA | 19.169 | 0 |
10 | 3 | 35B | Francois Bellemare | Trois Rivieres, QC | 20.422 | 0 |
11 | 1 | 66 | Corbin Millar | Perth, ON | 20.645 | 0 |
11 | 9 | 35M | Mike Mahaney | Kings Ferry, NY | 0 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 30W | Joseph Watson | Milford, DE | 18.071 | 0 |
1 | 1 | 118 | Jim Britt | New Town Square, PA | 17.797 | 0 |
1 | 3 | 21A | Peter Britten | Brisbane, QLD | 18.093 | 0 |
1 | 2 | 88 | Mat Williamson | St. Catharines, ON | 18.429 | 0 |
2 | 3 | 1K | Rick Laubach | Quakertown, PA | 18.104 | 0 |
2 | 2 | 19 | Tim Fuller | Watertown, NY | 18.169 | 0 |
2 | 7 | 3J | Marc Johnson | Guilderland, NY | 18.133 | 0 |
2 | 9 | 111 | Demetrios Drellos | Queensbury, NY | 18.850 | 0 |
3 | 9 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.226 | 0 |
3 | 5 | 16X | Dan Creeden | Middletown, NY | 19.270 | 0 |
3 | 10 | 25P | Michael Parent | Granby, QC | 18.290 | 0 |
3 | 6 | 6S | Matthew Stangle | Alpha, NJ | 18.197 | 0 |
4 | 1 | 99L | Larry Wight | Fulton, NY | 18.237 | 0 |
4 | 7 | 8H | Max McLaughlin | Mooresville, NC | 18.303 | 0 |
4 | 7 | 88D | Olden Dwyer | Shaftsbury, VT | 19.564 | 0 |
4 | 5 | 12S | Darren Smith | Binghamton, NY | 18.204 | 0 |
5 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.440 | 0 |
5 | 9 | 3H | Justin Haers | Phelps, NY | 18.240 | 0 |
5 | 6 | 35LJ | L.J. Lombardo | Danbury, CT | 19.602 | 0 |
5 | 6 | 71 | Jimmy Zacharias | Candor, NY | 18.583 | 0 |
6 | 8 | 14 | CG Morey | Rutland, VT | 19.664 | 0 |
6 | 5 | 9S | Matt Sheppard | Waterloo, NY | 18.462 | 0 |
6 | 7 | 23C | Kyle Coffey | Caledonia, NY | 18.301 | 0 |
6 | 11 | 88L | Jeffery Lapalme | St-Dominique, QC | 18.651 | 0 |
7 | 6 | 11T | Jeff Taylor | Chittenengo, NY | 18.626 | 0 |
7 | 8 | 44R | Russell Morseman | Addison, NY | 18.949 | 0 |
7 | 11 | 37MD | Jeremiah Shingledecker | Polk, PA | 19.719 | 0 |
7 | 2 | JS98 | Rocky Warner | Gloversville, NY | 18.319 | 0 |
8 | 8 | 215P | Adam Pierson | East Corinth, VT | 18.998 | 0 |
8 | 5 | 17 | Marcus Dinkins | Watkins Glen, NY | 19.004 | 0 |
8 | 10 | 28 | Michael Trautschold | ROSCOE, NY | 20.060 | 0 |
8 | 4 | 1G | Darwin Greene | Susquehanna, PA | 18.426 | 0 |
9 | 4 | 44 | Stewart Friesen | Sprakers, NY | 0 | 0 |
9 | 10 | 1 | Andrew Smith | Lockport, NY | 19.169 | 0 |
9 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 20.152 | 0 |
9 | 10 | 54 | Steve Bernard | Granby, QC | 18.537 | 0 |
10 | 3 | 51 | Scott Huber | Cambridge, NY | 0 | 0 |
10 | 8 | 48T | Dave Rauscher | Waterloo, NY | 18.643 | 0 |
10 | 2 | 83 | Brian Swartzlander | Leechburg, PA | 19.169 | 0 |
10 | 3 | 35B | Francois Bellemare | Trois Rivieres, QC | 20.422 | 0 |
11 | 1 | 66 | Corbin Millar | Perth, ON | 20.645 | 0 |
11 | 9 | 35M | Mike Mahaney | Kings Ferry, NY | 0 | 0 |
World of Outlaws Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 17M | Dale McDowell | 40 | 0.000 | 23 | Running | 150 | $10,000.00 |
2 | 9 | +7 | 9 | Devin Moran | 40 | -0.952 | 0 | Running | 142 | $6,000.00 |
3 | 12 | +9 | 29 | Darrell Lanigan | 40 | -2.204 | 0 | Running | 135 | $3,500.00 |
4 | 3 | -1 | 44 | Chris Madden | 40 | -4.636 | 0 | Running | 130 | $2,800.00 |
5 | 18 | +13 | 16 | Tyler Bruening | 40 | -5.802 | 0 | Running | 125 | $2,500.00 |
6 | 5 | -1 | 58 | Mark Whitener | 40 | -7.142 | 0 | Running | 122 | $2,300.00 |
7 | 14 | +7 | 89 | Ashton Winger | 40 | -7.452 | 0 | Running | 119 | $2,200.00 |
8 | 13 | +5 | 81E | Tanner English | 40 | -8.027 | 0 | Running | 116 | $2,100.00 |
9 | 15 | +6 | 1 | Brandon Sheppard | 40 | -9.848 | 0 | Running | 113 | $2,050.00 |
10 | 23 | +13 | 40B | Kyle Bronson | 40 | -10.022 | 0 | Running | 110 | $2,000.00 |
11 | 11 | 0 | 39 | Tim McCreadie | 40 | -10.434 | 0 | Running | 108 | $1,600.00 |
12 | 17 | +5 | 157 | Mike Marlar | 40 | -10.578 | 0 | Running | 106 | $1,400.00 |
13 | 16 | +3 | 28 | Dennis Erb Jr | 40 | -11.403 | 0 | Running | 104 | $1,200.00 |
14 | 29 | +15 | 111V | Max Blair | 40 | -11.424 | 0 | Running | 102 | $0.00 |
15 | 6 | -9 | 20RT | Ricky Thornton Jr. | 40 | -12.184 | 0 | Running | 100 | $1,050.00 |
16 | 20 | +4 | 25 | Shane Clanton | 40 | -12.670 | 0 | Running | 98 | $1,000.00 |
