DIRTcar Nationals -- February 16, 2022
Volusia Speedway Park | Barberville, FL
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 21A | Peter Britten | 30 | 0.000 | 0 | Running | 0 | $4,000.00 |
2 | 1 | -1 | 98H | Jimmy Phelps | 30 | -0.025 | 0 | Running | 0 | $2,000.00 |
3 | 4 | +1 | 2L | Jack Lehner | 30 | -0.607 | 0 | Running | 0 | $1,000.00 |
4 | 9 | +5 | 23C | Kyle Coffey | 30 | -1.555 | 0 | Running | 0 | $800.00 |
5 | 8 | +3 | 99L | Larry Wight | 30 | -2.235 | 0 | Running | 0 | $700.00 |
6 | 6 | 0 | 88 | Mat Williamson | 30 | -2.236 | 0 | Running | 0 | $650.00 |
7 | 2 | -5 | 44 | Stewart Friesen | 30 | -2.851 | 0 | Running | 0 | $600.00 |
8 | 20 | +12 | 8H | Max McLaughlin | 30 | -3.032 | 0 | Running | 0 | $550.00 |
9 | 12 | +3 | 118 | Jim Britt | 30 | -4.305 | 0 | Running | 0 | $500.00 |
10 | 5 | -5 | 19 | Tim Fuller | 30 | -5.575 | 0 | Running | 0 | $450.00 |
11 | 13 | +2 | 12S | Darren Smith | 30 | -6.557 | 0 | Running | 0 | $400.00 |
12 | 7 | -5 | 3H | Justin Haers | 30 | -7.758 | 0 | Running | 0 | $375.00 |
13 | 15 | +2 | 14 | CG Morey | 30 | -11.436 | 0 | Running | 0 | $350.00 |
14 | 22 | +8 | 9S | Matt Sheppard | 30 | -11.542 | 0 | Running | 0 | $325.00 |
15 | 11 | -4 | 35LJ | L.J. Lombardo | 30 | -11.950 | 0 | Running | 0 | $300.00 |
16 | 10 | -6 | 35M | Mike Mahaney | 30 | -12.459 | 0 | Running | 0 | $300.00 |
17 | 21 | +4 | 16X | Dan Creeden | 30 | -14.772 | 0 | Running | 0 | $300.00 |
18 | 23 | +5 | 83 | Brian Swartzlander | 30 | -15.405 | 0 | Running | 0 | $300.00 |
19 | 26 | +7 | 6S | Matthew Stangle | 30 | -15.904 | 0 | Running | 0 | $300.00 |
20 | 16 | -4 | 8S | Rich Scagliotta | 30 | -16.819 | 0 | Running | 90 | $300.00 |
21 | 24 | +3 | JS98 | Rocky Warner | 30 | -18.277 | 0 | Running | 0 | $300.00 |
22 | 27 | +5 | 25P | Michael Parent | 30 | -18.535 | 0 | Running | 0 | $300.00 |
23 | 17 | -6 | 215P | Adam Pierson | 30 | -19.206 | 0 | Running | 0 | $300.00 |
24 | 18 | -6 | 3J | Marc Johnson | 30 | -19.845 | 0 | Running | 0 | $300.00 |
25 | 19 | -6 | 11T | Jeff Taylor | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
26 | 14 | -12 | 111 | Demetrios Drellos | 10 | -20 Laps | 0 | Running | 0 | $300.00 |
27 | 25 | -2 | 54 | Steve Bernard | 7 | -23 Laps | 0 | Running | 0 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | +10 | 8H | Max McLaughlin | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 9S | Matt Sheppard | 0 | -1.026 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | JS98 | Rocky Warner | 0 | -3.175 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 25P | Michael Parent | 0 | -3.759 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 1G | Darwin Greene | 0 | -6.258 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 6S | Matthew Stangle | 0 | -6.750 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 51 | Scott Huber | 0 | -8.274 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 66 | Corbin Millar | 0 | -9.750 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 35B | Francois Bellemare | 0 | -10.883 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 44R | Russell Morseman | 0 | -11.728 | 0 | Running | 0 | $0.00 |
11 | 5 | -6 | 28 | Michael Trautschold | 0 | 69.619 | 0 | DNF | 0 | $0.00 |
12 | 12 | 0 | 1 | Andrew Smith | 0 | 264.562 | 0 | DNS | 0 | $0.00 |
13 | 13 | 0 | 1K | Rick Laubach | 0 | 264.562 | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16X | Dan Creeden | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 83 | Brian Swartzlander | 0 | -1.364 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 54 | Steve Bernard | 0 | -2.251 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 30W | Joseph Watson | 0 | -2.468 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 71 | Jimmy Zacharias | 0 | -5.362 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 37MD | Jeremiah Shingledecker | 0 | -6.419 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 48T | Dave Rauscher | 0 | -7.023 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 88L | Jeffery Lapalme | 0 | -9.949 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 17D | Marcus Dinkins | 0 | -10.866 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 88D | Olden Dwyer | 0 | 108.665 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 88 | Mat Williamson | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 98H | Jimmy Phelps | 0 | -2.198 | 0 | Running |
3 | 5 | +2 | 23C | Kyle Coffey | 0 | -5.558 | 0 | Running |
4 | 8 | +4 | 118 | Jim Britt | 0 | -6.124 | 0 | Running |
5 | 2 | -3 | 8S | Rich Scagliotta | 0 | -6.902 | 0 | Running |
6 | 9 | +3 | 9S | Matt Sheppard | 0 | -8.000 | 0 | Running |
7 | 6 | -1 | 25P | Michael Parent | 0 | -8.697 | 0 | Running |
8 | 7 | -1 | 28 | Michael Trautschold | 0 | -9.889 | 0 | Running |
9 | 10 | +1 | 35B | Francois Bellemare | 0 | -12.660 | 0 | Running |
10 | 11 | +1 | 44R | Russell Morseman | 0 | -15.008 | 0 | Running |
11 | 3 | -8 | 8H | Max McLaughlin | 0 | 193.252 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 21A | Peter Britten | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 35M | Mike Mahaney | 0 | 0.000 | 0 | Running |
4 | 3 | -1 | 12S | Darren Smith | 0 | 0.000 | 0 | Running |
5 | 6 | +1 | 215P | Adam Pierson | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | JS98 | Rocky Warner | 0 | 0.000 | 0 | Running |
7 | 5 | -2 | 6S | Matthew Stangle | 0 | 0.000 | 0 | Running |
8 | 8 | 0 | 1G | Darwin Greene | 0 | 0.000 | 0 | Running |
9 | 10 | +1 | 51 | Scott Huber | 0 | 0.000 | 0 | Running |
10 | 9 | -1 | 66 | Corbin Millar | 0 | 0.000 | 0 | Running |
11 | 11 | 0 | 1 | Andrew Smith | 0 | 0.000 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2L | Jack Lehner | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 99L | Larry Wight | 0 | -0.944 | 0 | Running |
3 | 3 | 0 | 1K | Rick Laubach | 0 | -1.748 | 0 | Running |
4 | 4 | 0 | 111 | Demetrios Drellos | 0 | -3.811 | 0 | Running |
5 | 5 | 0 | 3J | Marc Johnson | 0 | -4.412 | 0 | Running |
6 | 8 | +2 | 16X | Dan Creeden | 0 | -5.773 | 0 | Running |
7 | 9 | +2 | 83 | Brian Swartzlander | 0 | -7.357 | 0 | Running |
8 | 7 | -1 | 71 | Jimmy Zacharias | 0 | -8.017 | 0 | Running |
9 | 10 | +1 | 17D | Marcus Dinkins | 0 | -9.983 | 0 | Running |
10 | 6 | -4 | 30W | Joseph Watson | 0 | 12.882 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Tim Fuller | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 3H | Justin Haers | 0 | -1.957 | 0 | Running |
3 | 3 | 0 | 35LJ | L.J. Lombardo | 0 | -2.077 | 0 | Running |
4 | 4 | 0 | 14 | CG Morey | 0 | -5.337 | 0 | Running |
5 | 5 | 0 | 11T | Jeff Taylor | 0 | -5.666 | 0 | Running |
6 | 6 | 0 | 54 | Steve Bernard | 0 | -6.142 | 0 | Running |
7 | 9 | +2 | 48T | Dave Rauscher | 0 | -6.917 | 0 | Running |
8 | 7 | -1 | 37MD | Jeremiah Shingledecker | 0 | -7.350 | 0 | Running |
9 | 8 | -1 | 88D | Olden Dwyer | 0 | -8.566 | 0 | Running |
10 | 10 | 0 | 88L | Jeffery Lapalme | 0 | -10.620 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.741 | 5 |
2 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 17.934 | 4 |
3 | 9 | 8H | Max McLaughlin | Mooresville, NC | 17.952 | 3 |
4 | 7 | 88 | Mat Williamson | St. Catharines, ON | 18.038 | 2 |
5 | 5 | 23C | Kyle Coffey | Caledonia, NY | 18.143 | 1 |
6 | 1 | 25P | Michael Parent | Granby, QC | 18.219 | 0 |
7 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 18.474 | 0 |
8 | 10 | 118 | Jim Britt | New Town Square, PA | 18.489 | 0 |
9 | 11 | 9S | Matt Sheppard | Waterloo, NY | 18.568 | 0 |
10 | 2 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.825 | 0 |
11 | 3 | 44R | Russell Morseman | Addison, NY | 19.443 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 44 | Stewart Friesen | Sprakers, NY | 17.913 | 0 |
2 | 4 | 21A | Peter Britten | Brisbane, QLD | 17.965 | 0 |
3 | 7 | 12S | Darren Smith | Binghamton, NY | 18.000 | 0 |
4 | 1 | 35M | Mike Mahaney | Kings Ferry, NY | 18.061 | 0 |
5 | 3 | 6S | Matthew Stangle | Alpha, NJ | 18.296 | 0 |
6 | 6 | 215P | Adam Pierson | East Corinth, VT | 18.403 | 0 |
7 | 5 | JS98 | Rocky Warner | Gloversville, NY | 18.411 | 0 |
8 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.456 | 0 |
9 | 11 | 66 | Corbin Millar | Perth, ON | 18.823 | 0 |
10 | 8 | 51 | Scott Huber | Cambridge, NY | 18.950 | 0 |
11 | 10 | 1 | Andrew Smith | Lockport, NY | 19.021 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 17.652 | 0 |
2 | 7 | 99L | Larry Wight | Fulton, NY | 17.731 | 0 |
3 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.300 | 0 |
4 | 10 | 111 | Demetrios Drellos | Queensbury, NY | 18.317 | 0 |
5 | 5 | 3J | Marc Johnson | Guilderland, NY | 18.433 | 0 |
6 | 8 | 30W | Joseph Watson | Milford, DE | 18.486 | 0 |
7 | 1 | 71 | Jimmy Zacharias | Candor, NY | 18.525 | 0 |
8 | 3 | 16X | Dan Creeden | Middletown, NY | 18.544 | 0 |
9 | 6 | 83 | Brian Swartzlander | Leechburg, PA | 18.574 | 0 |
10 | 2 | 17D | Marcus Dinkins | Watkins Glen, NY | 18.946 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 21A | Peter Britten | Brisbane, QLD | 17.739 | 0 |
1 | 7 | 99L | Larry Wight | Fulton, NY | 17.890 | 0 |
1 | 7 | 88 | Mat Williamson | St. Catharines, ON | 17.651 | 0 |
1 | 6 | 19 | Tim Fuller | Watertown, NY | 18.009 | 0 |
2 | 11 | 9S | Matt Sheppard | Waterloo, NY | 17.818 | 0 |
2 | 9 | 44 | Stewart Friesen | Sprakers, NY | 17.879 | 0 |
2 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 17.914 | 0 |
2 | 10 | 3H | Justin Haers | Phelps, NY | 18.259 | 0 |
3 | 6 | 83 | Brian Swartzlander | Leechburg, PA | 18.081 | 0 |
3 | 4 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.828 | 0 |
3 | 6 | 215P | Adam Pierson | East Corinth, VT | 17.966 | 0 |
3 | 2 | 35LJ | L.J. Lombardo | Danbury, CT | 18.350 | 0 |
4 | 10 | 111 | Demetrios Drellos | Queensbury, NY | 18.230 | 0 |
4 | 9 | 8H | Max McLaughlin | Mooresville, NC | 17.846 | 0 |
4 | 7 | 14 | CG Morey | Rutland, VT | 18.353 | 0 |
4 | 7 | 12S | Darren Smith | Binghamton, NY | 18.132 | 0 |
5 | 8 | 30W | Joseph Watson | Milford, DE | 18.273 | 0 |
5 | 4 | 11T | Jeff Taylor | Chittenengo, NY | 18.469 | 0 |
5 | 5 | 23C | Kyle Coffey | Caledonia, NY | 17.881 | 0 |
5 | 5 | JS98 | Rocky Warner | Gloversville, NY | 18.178 | 0 |
6 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.302 | 0 |
6 | 3 | 6S | Matthew Stangle | Alpha, NJ | 18.181 | 0 |
6 | 1 | 25P | Michael Parent | Granby, QC | 18.105 | 0 |
6 | 1 | 54 | Steve Bernard | Granby, QC | 18.546 | 0 |
7 | 10 | 118 | Jim Britt | New Town Square, PA | 18.153 | 0 |
7 | 8 | 51 | Scott Huber | Cambridge, NY | 18.455 | 0 |
7 | 5 | 3J | Marc Johnson | Guilderland, NY | 18.384 | 0 |
7 | 8 | 37MD | Jeremiah Shingledecker | Polk, PA | 18.552 | 0 |
8 | 3 | 16X | Dan Creeden | Middletown, NY | 18.655 | 0 |
8 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 18.185 | 0 |
8 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.550 | 0 |
8 | 9 | 88D | Olden Dwyer | Shaftsbury, VT | 18.727 | 0 |
9 | 1 | 71 | Jimmy Zacharias | Candor, NY | 18.679 | 0 |
9 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.190 | 0 |
9 | 10 | 1 | Andrew Smith | Lockport, NY | 18.579 | 0 |
9 | 5 | 48T | Dave Rauscher | Waterloo, NY | 18.982 | 0 |
10 | 2 | 17D | Marcus Dinkins | Watkins Glen, NY | 19.067 | 0 |
10 | 11 | 66 | Corbin Millar | Perth, ON | 18.779 | 0 |
10 | 3 | 44R | Russell Morseman | Addison, NY | 19.083 | 0 |
10 | 3 | 88L | Jeffery Lapalme | St-Dominique, QC | 19.688 | 0 |
11 | 2 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.275 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 21A | Peter Britten | Brisbane, QLD | 17.739 | 0 |
1 | 7 | 99L | Larry Wight | Fulton, NY | 17.890 | 0 |
1 | 7 | 88 | Mat Williamson | St. Catharines, ON | 17.651 | 0 |
1 | 6 | 19 | Tim Fuller | Watertown, NY | 18.009 | 0 |
2 | 11 | 9S | Matt Sheppard | Waterloo, NY | 17.818 | 0 |
2 | 9 | 44 | Stewart Friesen | Sprakers, NY | 17.879 | 0 |
2 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 17.914 | 0 |
2 | 10 | 3H | Justin Haers | Phelps, NY | 18.259 | 0 |
3 | 6 | 83 | Brian Swartzlander | Leechburg, PA | 18.081 | 0 |
3 | 4 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.828 | 0 |
3 | 6 | 215P | Adam Pierson | East Corinth, VT | 17.966 | 0 |
3 | 2 | 35LJ | L.J. Lombardo | Danbury, CT | 18.350 | 0 |
4 | 10 | 111 | Demetrios Drellos | Queensbury, NY | 18.230 | 0 |
4 | 9 | 8H | Max McLaughlin | Mooresville, NC | 17.846 | 0 |
4 | 7 | 14 | CG Morey | Rutland, VT | 18.353 | 0 |
4 | 7 | 12S | Darren Smith | Binghamton, NY | 18.132 | 0 |
5 | 8 | 30W | Joseph Watson | Milford, DE | 18.273 | 0 |
5 | 4 | 11T | Jeff Taylor | Chittenengo, NY | 18.469 | 0 |
5 | 5 | 23C | Kyle Coffey | Caledonia, NY | 17.881 | 0 |
5 | 5 | JS98 | Rocky Warner | Gloversville, NY | 18.178 | 0 |
6 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.302 | 0 |
6 | 3 | 6S | Matthew Stangle | Alpha, NJ | 18.181 | 0 |
6 | 1 | 25P | Michael Parent | Granby, QC | 18.105 | 0 |
6 | 1 | 54 | Steve Bernard | Granby, QC | 18.546 | 0 |
7 | 10 | 118 | Jim Britt | New Town Square, PA | 18.153 | 0 |
7 | 8 | 51 | Scott Huber | Cambridge, NY | 18.455 | 0 |
7 | 5 | 3J | Marc Johnson | Guilderland, NY | 18.384 | 0 |
7 | 8 | 37MD | Jeremiah Shingledecker | Polk, PA | 18.552 | 0 |
8 | 3 | 16X | Dan Creeden | Middletown, NY | 18.655 | 0 |
8 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 18.185 | 0 |
8 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.550 | 0 |
8 | 9 | 88D | Olden Dwyer | Shaftsbury, VT | 18.727 | 0 |
9 | 1 | 71 | Jimmy Zacharias | Candor, NY | 18.679 | 0 |
9 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.190 | 0 |
9 | 10 | 1 | Andrew Smith | Lockport, NY | 18.579 | 0 |
9 | 5 | 48T | Dave Rauscher | Waterloo, NY | 18.982 | 0 |
10 | 2 | 17D | Marcus Dinkins | Watkins Glen, NY | 19.067 | 0 |
10 | 11 | 66 | Corbin Millar | Perth, ON | 18.779 | 0 |
10 | 3 | 44R | Russell Morseman | Addison, NY | 19.083 | 0 |
10 | 3 | 88L | Jeffery Lapalme | St-Dominique, QC | 19.688 | 0 |
11 | 2 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.275 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 21A | Peter Britten | Brisbane, QLD | 17.739 | 0 |
1 | 7 | 99L | Larry Wight | Fulton, NY | 17.890 | 0 |
1 | 7 | 88 | Mat Williamson | St. Catharines, ON | 17.651 | 0 |
1 | 6 | 19 | Tim Fuller | Watertown, NY | 18.009 | 0 |
2 | 11 | 9S | Matt Sheppard | Waterloo, NY | 17.818 | 0 |
2 | 9 | 44 | Stewart Friesen | Sprakers, NY | 17.879 | 0 |
2 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 17.914 | 0 |
2 | 10 | 3H | Justin Haers | Phelps, NY | 18.259 | 0 |
3 | 6 | 83 | Brian Swartzlander | Leechburg, PA | 18.081 | 0 |
3 | 4 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.828 | 0 |
3 | 6 | 215P | Adam Pierson | East Corinth, VT | 17.966 | 0 |
3 | 2 | 35LJ | L.J. Lombardo | Danbury, CT | 18.350 | 0 |
4 | 10 | 111 | Demetrios Drellos | Queensbury, NY | 18.230 | 0 |
4 | 9 | 8H | Max McLaughlin | Mooresville, NC | 17.846 | 0 |
4 | 7 | 14 | CG Morey | Rutland, VT | 18.353 | 0 |
4 | 7 | 12S | Darren Smith | Binghamton, NY | 18.132 | 0 |
5 | 8 | 30W | Joseph Watson | Milford, DE | 18.273 | 0 |
5 | 4 | 11T | Jeff Taylor | Chittenengo, NY | 18.469 | 0 |
5 | 5 | 23C | Kyle Coffey | Caledonia, NY | 17.881 | 0 |
5 | 5 | JS98 | Rocky Warner | Gloversville, NY | 18.178 | 0 |
6 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.302 | 0 |
6 | 3 | 6S | Matthew Stangle | Alpha, NJ | 18.181 | 0 |
6 | 1 | 25P | Michael Parent | Granby, QC | 18.105 | 0 |
6 | 1 | 54 | Steve Bernard | Granby, QC | 18.546 | 0 |
7 | 10 | 118 | Jim Britt | New Town Square, PA | 18.153 | 0 |
7 | 8 | 51 | Scott Huber | Cambridge, NY | 18.455 | 0 |
7 | 5 | 3J | Marc Johnson | Guilderland, NY | 18.384 | 0 |
7 | 8 | 37MD | Jeremiah Shingledecker | Polk, PA | 18.552 | 0 |
8 | 3 | 16X | Dan Creeden | Middletown, NY | 18.655 | 0 |
8 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 18.185 | 0 |
8 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.550 | 0 |
8 | 9 | 88D | Olden Dwyer | Shaftsbury, VT | 18.727 | 0 |
9 | 1 | 71 | Jimmy Zacharias | Candor, NY | 18.679 | 0 |
9 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.190 | 0 |
9 | 10 | 1 | Andrew Smith | Lockport, NY | 18.579 | 0 |
9 | 5 | 48T | Dave Rauscher | Waterloo, NY | 18.982 | 0 |
10 | 2 | 17D | Marcus Dinkins | Watkins Glen, NY | 19.067 | 0 |
10 | 11 | 66 | Corbin Millar | Perth, ON | 18.779 | 0 |
10 | 3 | 44R | Russell Morseman | Addison, NY | 19.083 | 0 |
10 | 3 | 88L | Jeffery Lapalme | St-Dominique, QC | 19.688 | 0 |
11 | 2 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.275 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 21A | Peter Britten | Brisbane, QLD | 17.739 | 0 |
1 | 7 | 99L | Larry Wight | Fulton, NY | 17.890 | 0 |
1 | 7 | 88 | Mat Williamson | St. Catharines, ON | 17.651 | 0 |
1 | 6 | 19 | Tim Fuller | Watertown, NY | 18.009 | 0 |
2 | 11 | 9S | Matt Sheppard | Waterloo, NY | 17.818 | 0 |
2 | 9 | 44 | Stewart Friesen | Sprakers, NY | 17.879 | 0 |
2 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 17.914 | 0 |
2 | 10 | 3H | Justin Haers | Phelps, NY | 18.259 | 0 |
3 | 6 | 83 | Brian Swartzlander | Leechburg, PA | 18.081 | 0 |
3 | 4 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.828 | 0 |
3 | 6 | 215P | Adam Pierson | East Corinth, VT | 17.966 | 0 |
3 | 2 | 35LJ | L.J. Lombardo | Danbury, CT | 18.350 | 0 |
4 | 10 | 111 | Demetrios Drellos | Queensbury, NY | 18.230 | 0 |
4 | 9 | 8H | Max McLaughlin | Mooresville, NC | 17.846 | 0 |
4 | 7 | 14 | CG Morey | Rutland, VT | 18.353 | 0 |
4 | 7 | 12S | Darren Smith | Binghamton, NY | 18.132 | 0 |
5 | 8 | 30W | Joseph Watson | Milford, DE | 18.273 | 0 |
5 | 4 | 11T | Jeff Taylor | Chittenengo, NY | 18.469 | 0 |
5 | 5 | 23C | Kyle Coffey | Caledonia, NY | 17.881 | 0 |
5 | 5 | JS98 | Rocky Warner | Gloversville, NY | 18.178 | 0 |
6 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.302 | 0 |
6 | 3 | 6S | Matthew Stangle | Alpha, NJ | 18.181 | 0 |
6 | 1 | 25P | Michael Parent | Granby, QC | 18.105 | 0 |
6 | 1 | 54 | Steve Bernard | Granby, QC | 18.546 | 0 |
7 | 10 | 118 | Jim Britt | New Town Square, PA | 18.153 | 0 |
7 | 8 | 51 | Scott Huber | Cambridge, NY | 18.455 | 0 |
7 | 5 | 3J | Marc Johnson | Guilderland, NY | 18.384 | 0 |
7 | 8 | 37MD | Jeremiah Shingledecker | Polk, PA | 18.552 | 0 |
8 | 3 | 16X | Dan Creeden | Middletown, NY | 18.655 | 0 |
8 | 8 | 28 | Michael Trautschold | ROSCOE, NY | 18.185 | 0 |
8 | 2 | 1G | Darwin Greene | Susquehanna, PA | 18.550 | 0 |
8 | 9 | 88D | Olden Dwyer | Shaftsbury, VT | 18.727 | 0 |
9 | 1 | 71 | Jimmy Zacharias | Candor, NY | 18.679 | 0 |
9 | 6 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.190 | 0 |
9 | 10 | 1 | Andrew Smith | Lockport, NY | 18.579 | 0 |
9 | 5 | 48T | Dave Rauscher | Waterloo, NY | 18.982 | 0 |
10 | 2 | 17D | Marcus Dinkins | Watkins Glen, NY | 19.067 | 0 |
10 | 11 | 66 | Corbin Millar | Perth, ON | 18.779 | 0 |
10 | 3 | 44R | Russell Morseman | Addison, NY | 19.083 | 0 |
10 | 3 | 88L | Jeffery Lapalme | St-Dominique, QC | 19.688 | 0 |
11 | 2 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.275 | 0 |
World of Outlaws Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 76 | Brandon Overton | 40 | 0.000 | 25 | Running | 150 | $10,000.00 |
2 | 9 | +7 | 9 | Devin Moran | 40 | -0.812 | 0 | Running | 142 | $6,000.00 |
3 | 25 | +22 | 1 | Brandon Sheppard | 40 | -4.052 | 0 | Running | 135 | $3,500.00 |
4 | 7 | +3 | 71 | Hudson O'Neal | 40 | -6.634 | 0 | Running | 130 | $2,800.00 |
5 | 4 | -1 | 29 | Darrell Lanigan | 40 | -8.587 | 0 | Running | 125 | $2,500.00 |
6 | 2 | -4 | 44 | Chris Madden | 40 | -9.664 | 0 | Running | 122 | $2,300.00 |
7 | 13 | +6 | 99JR | Frank Heckenast Jr | 40 | -10.286 | 0 | Running | 119 | $2,200.00 |
8 | 27 | +19 | 1R | Josh Richards | 40 | -10.843 | 0 | Running | 116 | $1,100.00 |
9 | 18 | +9 | 81E | Tanner English | 40 | -10.941 | 0 | Running | 113 | $2,050.00 |
10 | 6 | -4 | 28 | Dennis Erb Jr | 40 | -15.009 | 0 | Running | 110 | $2,000.00 |
11 | 23 | +12 | 1T | Tyler Erb | 40 | -16.538 | 0 | Running | 108 | $1,600.00 |
12 | 15 | +3 | 44B | Colten Burdette | 40 | -17.903 | 0 | Running | 106 | $1,400.00 |
13 | 20 | +7 | 111V | Max Blair | 40 | -18.439 | 0 | Running | 104 | $1,200.00 |
14 | 21 | +7 | 16 | Tyler Bruening | 39 | -1 Lap | 0 | Running | 102 | $1,100.00 |
15 | 12 | -3 | B1 | Brent Larson | 39 | -1 Lap | 0 | Running | 100 | $1,050.00 |
16 | 22 | +6 | 6S | Blake Spencer | 39 | -1 Lap | 0 | Running | 98 | $1,000.00 |
17 | 14 | -3 | 11 | Gordy Gundaker | 39 | -1 Lap | 0 | Running | 96 | $1,000.00 |
