DIRTcar Nationals -- February 16, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 21A | Peter Britten | 30 | 0.000 | 0 | Running | 0 | $4,000 |
2 | 1 | -1 | 98H | Jimmy Phelps | 30 | -0.025 | 0 | Running | 0 | $2,000 |
3 | 4 | +1 | 2L | Jack Lehner | 30 | -0.607 | 0 | Running | 0 | $1,000 |
4 | 9 | +5 | 23C | Kyle Coffey | 30 | -1.555 | 0 | Running | 0 | $800 |
5 | 8 | +3 | 99L | Larry Wight | 30 | -2.235 | 0 | Running | 0 | $700 |
6 | 6 | 0 | 88 | Mat Williamson | 30 | -2.236 | 0 | Running | 0 | $650 |
7 | 2 | -5 | 44 | Stewart Friesen | 30 | -2.851 | 0 | Running | 0 | $600 |
8 | 20 | +12 | 8H | Max McLaughlin | 30 | -3.032 | 0 | Running | 0 | $550 |
9 | 12 | +3 | 118 | Jim Britt | 30 | -4.305 | 0 | Running | 0 | $500 |
10 | 5 | -5 | 19 | Tim Fuller | 30 | -5.575 | 0 | Running | 0 | $450 |
11 | 13 | +2 | 12S | Darren Smith | 30 | -6.557 | 0 | Running | 0 | $400 |
12 | 7 | -5 | 3H | Justin Haers | 30 | -7.758 | 0 | Running | 0 | $375 |
13 | 15 | +2 | 14 | CG Morey | 30 | -11.436 | 0 | Running | 0 | $350 |
14 | 22 | +8 | 9S | Matt Sheppard | 30 | -11.542 | 0 | Running | 0 | $325 |
15 | 11 | -4 | 35LJ | L.J. Lombardo | 30 | -11.950 | 0 | Running | 0 | $300 |
16 | 10 | -6 | 35M | Mike Mahaney | 30 | -12.459 | 0 | Running | 0 | $300 |
17 | 21 | +4 | 16X | Dan Creeden | 30 | -14.772 | 0 | Running | 0 | $300 |
18 | 23 | +5 | 83 | Brian Swartzlander | 30 | -15.405 | 0 | Running | 0 | $300 |
19 | 26 | +7 | 6S | Matthew Stangle | 30 | -15.904 | 0 | Running | 0 | $300 |
20 | 16 | -4 | 8S | Rich Scagliotta | 30 | -16.819 | 0 | Running | 0 | $300 |
21 | 24 | +3 | JS98 | Rocky Warner | 30 | -18.277 | 0 | Running | 0 | $300 |
22 | 27 | +5 | 25P | Michael Parent | 30 | -18.535 | 0 | Running | 0 | $300 |
23 | 17 | -6 | 215P | Adam Pierson | 30 | -19.206 | 0 | Running | 0 | $300 |
24 | 18 | -6 | 3J | Marc Johnson | 30 | -19.845 | 0 | Running | 0 | $300 |
25 | 19 | -6 | 11T | Jeff Taylor | 29 | -1 Laps | 0 | Running | 0 | $300 |
26 | 14 | -12 | 111 | Demetrios Drellos | 10 | -20 Laps | 0 | Running | 0 | $300 |
27 | 25 | -2 | 54 | Steve Bernard | 7 | -23 Laps | 0 | Running | 0 | $300 |
Hard Charger: Max McLaughlin
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 11 | +10 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
2 | 1 | -1 | 9S | Matt Sheppard | Waterloo, NY | -1.026 |
3 | 2 | -1 | JS98 | Rocky Warner | Gloversville, NY | -3.175 |
4 | 3 | -1 | 25P | Michael Parent | Granby, QC | -3.759 |
5 | 6 | +1 | 1G | Darwin Greene | Susquehanna, PA | -6.258 |
6 | 4 | -2 | 6S | Matthew Stangle | Alpha, NJ | -6.750 |
7 | 8 | +1 | 51 | Scott Huber | Cambridge, NY | -8.274 |
8 | 10 | +2 | 66 | Corbin Millar | Perth, ON | -9.750 |
9 | 7 | -2 | 35B | Francois Bellemare | Trois Rivieres, QC | -10.883 |
10 | 9 | -1 | 44R | Russell Morseman | Addison, NY | -11.728 |
11 | 5 | -6 | 28 | Michael Trautschold | ROSCOE, NY | 69.619 |
12 | 12 | 0 | 1 | Andrew Smith | Lockport, NY | 69.619 |
13 | 13 | 0 | 1K | Rick Laubach | Quakertown, PA | 69.619 |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 16X | Dan Creeden | Middletown, NY | 0.000 |
2 | 3 | +1 | 83 | Brian Swartzlander | Leechburg, PA | -1.364 |
3 | 2 | -1 | 54 | Steve Bernard | Granby, QC | -2.251 |
4 | 9 | +5 | 30W | Joseph Watson | Milford, DE | -2.468 |
5 | 5 | 0 | 71 | Jimmy Zacharias | Candor, NY | -5.362 |
6 | 6 | 0 | 37MD | Jeremiah Shingledecker | Polk, PA | -6.419 |
7 | 4 | -3 | 48T | Dave Rauscher | Waterloo, NY | -7.023 |
8 | 10 | +2 | 88L | Jeffery Lapalme | St-Dominique, QC | -9.949 |
9 | 7 | -2 | 17D | Marcus Dinkins | Watkins Glen, NY | -10.866 |
10 | 8 | -2 | 88D | Olden Dwyer | Shaftsbury, VT | 108.665 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
2 | 1 | -1 | 98H | Jimmy Phelps | Baldwinsville, NY | -2.198 |
3 | 5 | +2 | 23C | Kyle Coffey | Caledonia, NY | -5.558 |
4 | 8 | +4 | 118 | Jim Britt | New Town Square, PA | -6.124 |
5 | 2 | -3 | 8S | Rich Scagliotta | Hillsborough, NJ | -6.902 |
6 | 9 | +3 | 9S | Matt Sheppard | Waterloo, NY | -8.000 |
7 | 6 | -1 | 25P | Michael Parent | Granby, QC | -8.697 |
8 | 7 | -1 | 28 | Michael Trautschold | ROSCOE, NY | -9.889 |
9 | 10 | +1 | 35B | Francois Bellemare | Trois Rivieres, QC | -12.660 |
10 | 11 | +1 | 44R | Russell Morseman | Addison, NY | -15.008 |
11 | 3 | -8 | 8H | Max McLaughlin | Mooresville, NC | 193.252 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | Sprakers, NY | 0.000 |
2 | 2 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
3 | 4 | +1 | 35M | Mike Mahaney | Kings Ferry, NY | 0.000 |
4 | 3 | -1 | 12S | Darren Smith | Binghamton, NY | 0.000 |
5 | 6 | +1 | 215P | Adam Pierson | East Corinth, VT | 0.000 |
6 | 7 | +1 | JS98 | Rocky Warner | Gloversville, NY | 0.000 |
7 | 5 | -2 | 6S | Matthew Stangle | Alpha, NJ | 0.000 |
8 | 8 | 0 | 1G | Darwin Greene | Susquehanna, PA | 0.000 |
9 | 10 | +1 | 51 | Scott Huber | Cambridge, NY | 0.000 |
10 | 9 | -1 | 66 | Corbin Millar | Perth, ON | 0.000 |
11 | 11 | 0 | 1 | Andrew Smith | Lockport, NY | 0.000 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2L | Jack Lehner | Saratoga Springs, NY | 0.000 |
2 | 2 | 0 | 99L | Larry Wight | Fulton, NY | -0.944 |
3 | 3 | 0 | 1K | Rick Laubach | Quakertown, PA | -1.748 |
4 | 4 | 0 | 111 | Demetrios Drellos | Queensbury, NY | -3.811 |
5 | 5 | 0 | 3J | Marc Johnson | Guilderland, NY | -4.412 |
6 | 8 | +2 | 16X | Dan Creeden | Middletown, NY | -5.773 |
7 | 9 | +2 | 83 | Brian Swartzlander | Leechburg, PA | -7.357 |
8 | 7 | -1 | 71 | Jimmy Zacharias | Candor, NY | -8.017 |
9 | 10 | +1 | 17D | Marcus Dinkins | Watkins Glen, NY | -9.983 |
10 | 6 | -4 | 30W | Joseph Watson | Milford, DE | 12.882 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Tim Fuller | Watertown, NY | 0.000 |
2 | 2 | 0 | 3H | Justin Haers | Phelps, NY | -1.957 |
3 | 3 | 0 | 35LJ | L.J. Lombardo | Danbury, CT | -2.077 |
4 | 4 | 0 | 14 | CG Morey | Rutland, VT | -5.337 |
5 | 5 | 0 | 11T | Jeff Taylor | Chittenengo, NY | -5.666 |
6 | 6 | 0 | 54 | Steve Bernard | Granby, QC | -6.142 |
7 | 9 | +2 | 48T | Dave Rauscher | Waterloo, NY | -6.917 |
8 | 7 | -1 | 37MD | Jeremiah Shingledecker | Polk, PA | -7.350 |
9 | 8 | -1 | 88D | Olden Dwyer | Shaftsbury, VT | -8.566 |
10 | 10 | 0 | 88L | Jeffery Lapalme | St-Dominique, QC | -10.620 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
2 | 6 | +4 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.193 |
3 | 9 | +6 | 8H | Max McLaughlin | Mooresville, NC | -0.211 |
4 | 7 | +3 | 88 | Mat Williamson | St. Catharines, ON | -0.297 |
5 | 5 | 0 | 23C | Kyle Coffey | Caledonia, NY | -0.402 |
6 | 1 | -5 | 25P | Michael Parent | Granby, QC | -0.478 |
7 | 8 | +1 | 28 | Michael Trautschold | ROSCOE, NY | -0.733 |
8 | 10 | +2 | 118 | Jim Britt | New Town Square, PA | -0.748 |
9 | 11 | +2 | 9S | Matt Sheppard | Waterloo, NY | -0.827 |
10 | 2 | -8 | 35B | Francois Bellemare | Trois Rivieres, QC | -1.084 |
11 | 3 | -8 | 44R | Russell Morseman | Addison, NY | -1.702 |
Qualifying Flight 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 44 | Stewart Friesen | Sprakers, NY | 0.000 |
2 | 4 | +2 | 21A | Peter Britten | Brisbane, QLD | -0.052 |
3 | 7 | +4 | 12S | Darren Smith | Binghamton, NY | -0.087 |
4 | 1 | -3 | 35M | Mike Mahaney | Kings Ferry, NY | -0.148 |
5 | 3 | -2 | 6S | Matthew Stangle | Alpha, NJ | -0.383 |
6 | 6 | 0 | 215P | Adam Pierson | East Corinth, VT | -0.490 |
7 | 5 | -2 | JS98 | Rocky Warner | Gloversville, NY | -0.498 |
8 | 2 | -6 | 1G | Darwin Greene | Susquehanna, PA | -0.543 |
9 | 11 | +2 | 66 | Corbin Millar | Perth, ON | -0.910 |
10 | 8 | -2 | 51 | Scott Huber | Cambridge, NY | -1.037 |
11 | 10 | -1 | 1 | Andrew Smith | Lockport, NY | -1.108 |
Qualifying Flight 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 2L | Jack Lehner | Saratoga Springs, NY | 0.000 |
2 | 7 | +5 | 99L | Larry Wight | Fulton, NY | -0.079 |
3 | 9 | +6 | 1K | Rick Laubach | Quakertown, PA | -0.648 |
4 | 10 | +6 | 111 | Demetrios Drellos | Queensbury, NY | -0.665 |
5 | 5 | 0 | 3J | Marc Johnson | Guilderland, NY | -0.781 |
6 | 8 | +2 | 30W | Joseph Watson | Milford, DE | -0.834 |
7 | 1 | -6 | 71 | Jimmy Zacharias | Candor, NY | -0.873 |
8 | 3 | -5 | 16X | Dan Creeden | Middletown, NY | -0.892 |
9 | 6 | -3 | 83 | Brian Swartzlander | Leechburg, PA | -0.922 |
10 | 2 | -8 | 17D | Marcus Dinkins | Watkins Glen, NY | -1.294 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
1 | 7 | +6 | 99L | Larry Wight | Fulton, NY | 0.000 |
1 | 7 | +6 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 6 | +5 | 19 | Tim Fuller | Watertown, NY | 0.000 |
2 | 11 | +9 | 9S | Matt Sheppard | Waterloo, NY | 0.191 |
2 | 9 | +7 | 44 | Stewart Friesen | Sprakers, NY | 0.130 |
2 | 4 | +2 | 2L | Jack Lehner | Saratoga Springs, NY | 0.095 |
2 | 10 | +8 | 3H | Justin Haers | Phelps, NY | -0.250 |
3 | 6 | +3 | 83 | Brian Swartzlander | Leechburg, PA | -0.072 |
3 | 4 | +1 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.181 |
3 | 6 | +3 | 215P | Adam Pierson | East Corinth, VT | 0.043 |
3 | 2 | -1 | 35LJ | L.J. Lombardo | Danbury, CT | -0.341 |
4 | 10 | +6 | 111 | Demetrios Drellos | Queensbury, NY | -0.221 |
4 | 9 | +5 | 8H | Max McLaughlin | Mooresville, NC | 0.163 |
4 | 7 | +3 | 14 | CG Morey | Rutland, VT | -0.344 |
4 | 7 | +3 | 12S | Darren Smith | Binghamton, NY | -0.123 |
5 | 8 | +3 | 30W | Joseph Watson | Milford, DE | -0.264 |
5 | 4 | -1 | 11T | Jeff Taylor | Chittenengo, NY | -0.460 |
5 | 5 | 0 | 23C | Kyle Coffey | Caledonia, NY | 0.128 |
5 | 5 | 0 | JS98 | Rocky Warner | Gloversville, NY | -0.169 |
6 | 9 | +3 | 1K | Rick Laubach | Quakertown, PA | -0.293 |
6 | 3 | -3 | 6S | Matthew Stangle | Alpha, NJ | -0.172 |
6 | 1 | -5 | 25P | Michael Parent | Granby, QC | -0.096 |
6 | 1 | -5 | 54 | Steve Bernard | Granby, QC | -0.537 |
7 | 10 | +3 | 118 | Jim Britt | New Town Square, PA | -0.144 |
7 | 8 | +1 | 51 | Scott Huber | Cambridge, NY | -0.446 |
7 | 5 | -2 | 3J | Marc Johnson | Guilderland, NY | -0.375 |
7 | 8 | +1 | 37MD | Jeremiah Shingledecker | Polk, PA | -0.543 |
8 | 3 | -5 | 16X | Dan Creeden | Middletown, NY | -0.646 |
8 | 8 | 0 | 28 | Michael Trautschold | ROSCOE, NY | -0.176 |
8 | 2 | -6 | 1G | Darwin Greene | Susquehanna, PA | -0.541 |
8 | 9 | +1 | 88D | Olden Dwyer | Shaftsbury, VT | -0.718 |
9 | 1 | -8 | 71 | Jimmy Zacharias | Candor, NY | -0.670 |
9 | 6 | -3 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.181 |
9 | 10 | +1 | 1 | Andrew Smith | Lockport, NY | -0.570 |
9 | 5 | -4 | 48T | Dave Rauscher | Waterloo, NY | -0.973 |
10 | 2 | -8 | 17D | Marcus Dinkins | Watkins Glen, NY | -1.058 |
10 | 11 | +1 | 66 | Corbin Millar | Perth, ON | -0.770 |
10 | 3 | -7 | 44R | Russell Morseman | Addison, NY | -1.074 |
10 | 3 | -7 | 88L | Jeffery Lapalme | St-Dominique, QC | -1.679 |
11 | 2 | -9 | 35B | Francois Bellemare | Trois Rivieres, QC | -1.266 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
1 | 7 | +6 | 99L | Larry Wight | Fulton, NY | 0.000 |
1 | 7 | +6 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 6 | +5 | 19 | Tim Fuller | Watertown, NY | 0.000 |
2 | 11 | +9 | 9S | Matt Sheppard | Waterloo, NY | 0.191 |
2 | 9 | +7 | 44 | Stewart Friesen | Sprakers, NY | 0.130 |
2 | 4 | +2 | 2L | Jack Lehner | Saratoga Springs, NY | 0.095 |
2 | 10 | +8 | 3H | Justin Haers | Phelps, NY | -0.250 |
3 | 6 | +3 | 83 | Brian Swartzlander | Leechburg, PA | -0.072 |
3 | 4 | +1 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.181 |
3 | 6 | +3 | 215P | Adam Pierson | East Corinth, VT | 0.043 |
3 | 2 | -1 | 35LJ | L.J. Lombardo | Danbury, CT | -0.341 |
4 | 10 | +6 | 111 | Demetrios Drellos | Queensbury, NY | -0.221 |
4 | 9 | +5 | 8H | Max McLaughlin | Mooresville, NC | 0.163 |
4 | 7 | +3 | 14 | CG Morey | Rutland, VT | -0.344 |
4 | 7 | +3 | 12S | Darren Smith | Binghamton, NY | -0.123 |
5 | 8 | +3 | 30W | Joseph Watson | Milford, DE | -0.264 |
5 | 4 | -1 | 11T | Jeff Taylor | Chittenengo, NY | -0.460 |
5 | 5 | 0 | 23C | Kyle Coffey | Caledonia, NY | 0.128 |
5 | 5 | 0 | JS98 | Rocky Warner | Gloversville, NY | -0.169 |
6 | 9 | +3 | 1K | Rick Laubach | Quakertown, PA | -0.293 |
6 | 3 | -3 | 6S | Matthew Stangle | Alpha, NJ | -0.172 |
6 | 1 | -5 | 25P | Michael Parent | Granby, QC | -0.096 |
6 | 1 | -5 | 54 | Steve Bernard | Granby, QC | -0.537 |
7 | 10 | +3 | 118 | Jim Britt | New Town Square, PA | -0.144 |
7 | 8 | +1 | 51 | Scott Huber | Cambridge, NY | -0.446 |
7 | 5 | -2 | 3J | Marc Johnson | Guilderland, NY | -0.375 |
7 | 8 | +1 | 37MD | Jeremiah Shingledecker | Polk, PA | -0.543 |
8 | 3 | -5 | 16X | Dan Creeden | Middletown, NY | -0.646 |
8 | 8 | 0 | 28 | Michael Trautschold | ROSCOE, NY | -0.176 |
8 | 2 | -6 | 1G | Darwin Greene | Susquehanna, PA | -0.541 |
8 | 9 | +1 | 88D | Olden Dwyer | Shaftsbury, VT | -0.718 |
9 | 1 | -8 | 71 | Jimmy Zacharias | Candor, NY | -0.670 |
9 | 6 | -3 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.181 |
9 | 10 | +1 | 1 | Andrew Smith | Lockport, NY | -0.570 |
9 | 5 | -4 | 48T | Dave Rauscher | Waterloo, NY | -0.973 |
10 | 2 | -8 | 17D | Marcus Dinkins | Watkins Glen, NY | -1.058 |
10 | 11 | +1 | 66 | Corbin Millar | Perth, ON | -0.770 |
10 | 3 | -7 | 44R | Russell Morseman | Addison, NY | -1.074 |
10 | 3 | -7 | 88L | Jeffery Lapalme | St-Dominique, QC | -1.679 |
11 | 2 | -9 | 35B | Francois Bellemare | Trois Rivieres, QC | -1.266 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
1 | 7 | +6 | 99L | Larry Wight | Fulton, NY | 0.000 |
1 | 7 | +6 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 6 | +5 | 19 | Tim Fuller | Watertown, NY | 0.000 |
2 | 11 | +9 | 9S | Matt Sheppard | Waterloo, NY | 0.191 |
2 | 9 | +7 | 44 | Stewart Friesen | Sprakers, NY | 0.130 |
2 | 4 | +2 | 2L | Jack Lehner | Saratoga Springs, NY | 0.095 |
2 | 10 | +8 | 3H | Justin Haers | Phelps, NY | -0.250 |
3 | 6 | +3 | 83 | Brian Swartzlander | Leechburg, PA | -0.072 |
3 | 4 | +1 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.181 |
3 | 6 | +3 | 215P | Adam Pierson | East Corinth, VT | 0.043 |
3 | 2 | -1 | 35LJ | L.J. Lombardo | Danbury, CT | -0.341 |
4 | 10 | +6 | 111 | Demetrios Drellos | Queensbury, NY | -0.221 |
4 | 9 | +5 | 8H | Max McLaughlin | Mooresville, NC | 0.163 |
4 | 7 | +3 | 14 | CG Morey | Rutland, VT | -0.344 |
4 | 7 | +3 | 12S | Darren Smith | Binghamton, NY | -0.123 |
5 | 8 | +3 | 30W | Joseph Watson | Milford, DE | -0.264 |
5 | 4 | -1 | 11T | Jeff Taylor | Chittenengo, NY | -0.460 |
5 | 5 | 0 | 23C | Kyle Coffey | Caledonia, NY | 0.128 |
5 | 5 | 0 | JS98 | Rocky Warner | Gloversville, NY | -0.169 |
6 | 9 | +3 | 1K | Rick Laubach | Quakertown, PA | -0.293 |
6 | 3 | -3 | 6S | Matthew Stangle | Alpha, NJ | -0.172 |
6 | 1 | -5 | 25P | Michael Parent | Granby, QC | -0.096 |
6 | 1 | -5 | 54 | Steve Bernard | Granby, QC | -0.537 |
7 | 10 | +3 | 118 | Jim Britt | New Town Square, PA | -0.144 |
7 | 8 | +1 | 51 | Scott Huber | Cambridge, NY | -0.446 |
7 | 5 | -2 | 3J | Marc Johnson | Guilderland, NY | -0.375 |
7 | 8 | +1 | 37MD | Jeremiah Shingledecker | Polk, PA | -0.543 |
8 | 3 | -5 | 16X | Dan Creeden | Middletown, NY | -0.646 |
8 | 8 | 0 | 28 | Michael Trautschold | ROSCOE, NY | -0.176 |
8 | 2 | -6 | 1G | Darwin Greene | Susquehanna, PA | -0.541 |
8 | 9 | +1 | 88D | Olden Dwyer | Shaftsbury, VT | -0.718 |
9 | 1 | -8 | 71 | Jimmy Zacharias | Candor, NY | -0.670 |
9 | 6 | -3 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.181 |
9 | 10 | +1 | 1 | Andrew Smith | Lockport, NY | -0.570 |
9 | 5 | -4 | 48T | Dave Rauscher | Waterloo, NY | -0.973 |
10 | 2 | -8 | 17D | Marcus Dinkins | Watkins Glen, NY | -1.058 |
10 | 11 | +1 | 66 | Corbin Millar | Perth, ON | -0.770 |
10 | 3 | -7 | 44R | Russell Morseman | Addison, NY | -1.074 |
10 | 3 | -7 | 88L | Jeffery Lapalme | St-Dominique, QC | -1.679 |
11 | 2 | -9 | 35B | Francois Bellemare | Trois Rivieres, QC | -1.266 |
Qualifying Flight 4 Results
World of Outlaws Late ModelsPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
1 | 7 | +6 | 99L | Larry Wight | Fulton, NY | 0.000 |
1 | 7 | +6 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 6 | +5 | 19 | Tim Fuller | Watertown, NY | 0.000 |
2 | 11 | +9 | 9S | Matt Sheppard | Waterloo, NY | 0.191 |
2 | 9 | +7 | 44 | Stewart Friesen | Sprakers, NY | 0.130 |
2 | 4 | +2 | 2L | Jack Lehner | Saratoga Springs, NY | 0.095 |
2 | 10 | +8 | 3H | Justin Haers | Phelps, NY | -0.250 |
3 | 6 | +3 | 83 | Brian Swartzlander | Leechburg, PA | -0.072 |
3 | 4 | +1 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.181 |
3 | 6 | +3 | 215P | Adam Pierson | East Corinth, VT | 0.043 |
3 | 2 | -1 | 35LJ | L.J. Lombardo | Danbury, CT | -0.341 |
4 | 10 | +6 | 111 | Demetrios Drellos | Queensbury, NY | -0.221 |
4 | 9 | +5 | 8H | Max McLaughlin | Mooresville, NC | 0.163 |
4 | 7 | +3 | 14 | CG Morey | Rutland, VT | -0.344 |
4 | 7 | +3 | 12S | Darren Smith | Binghamton, NY | -0.123 |
5 | 8 | +3 | 30W | Joseph Watson | Milford, DE | -0.264 |
5 | 4 | -1 | 11T | Jeff Taylor | Chittenengo, NY | -0.460 |
5 | 5 | 0 | 23C | Kyle Coffey | Caledonia, NY | 0.128 |
5 | 5 | 0 | JS98 | Rocky Warner | Gloversville, NY | -0.169 |
6 | 9 | +3 | 1K | Rick Laubach | Quakertown, PA | -0.293 |
6 | 3 | -3 | 6S | Matthew Stangle | Alpha, NJ | -0.172 |
6 | 1 | -5 | 25P | Michael Parent | Granby, QC | -0.096 |
6 | 1 | -5 | 54 | Steve Bernard | Granby, QC | -0.537 |
7 | 10 | +3 | 118 | Jim Britt | New Town Square, PA | -0.144 |
7 | 8 | +1 | 51 | Scott Huber | Cambridge, NY | -0.446 |
7 | 5 | -2 | 3J | Marc Johnson | Guilderland, NY | -0.375 |
7 | 8 | +1 | 37MD | Jeremiah Shingledecker | Polk, PA | -0.543 |
8 | 3 | -5 | 16X | Dan Creeden | Middletown, NY | -0.646 |
8 | 8 | 0 | 28 | Michael Trautschold | ROSCOE, NY | -0.176 |
8 | 2 | -6 | 1G | Darwin Greene | Susquehanna, PA | -0.541 |
8 | 9 | +1 | 88D | Olden Dwyer | Shaftsbury, VT | -0.718 |
9 | 1 | -8 | 71 | Jimmy Zacharias | Candor, NY | -0.670 |
9 | 6 | -3 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.181 |
9 | 10 | +1 | 1 | Andrew Smith | Lockport, NY | -0.570 |
9 | 5 | -4 | 48T | Dave Rauscher | Waterloo, NY | -0.973 |
10 | 2 | -8 | 17D | Marcus Dinkins | Watkins Glen, NY | -1.058 |
10 | 11 | +1 | 66 | Corbin Millar | Perth, ON | -0.770 |
10 | 3 | -7 | 44R | Russell Morseman | Addison, NY | -1.074 |
10 | 3 | -7 | 88L | Jeffery Lapalme | St-Dominique, QC | -1.679 |
11 | 2 | -9 | 35B | Francois Bellemare | Trois Rivieres, QC | -1.266 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 76 | Brandon Overton | 40 | 0.000 | 25 | Running | 150 | $10,000 |
2 | 9 | +7 | 9 | Devin Moran | 40 | -0.812 | 0 | Running | 146 | $6,000 |
3 | 25 | +22 | 1 | Brandon Sheppard | 40 | -4.052 | 0 | Running | 144 | $3,500 |
4 | 7 | +3 | 71 | Hudson O'Neal | 40 | -6.634 | 0 | Running | 142 | $2,800 |
5 | 4 | -1 | 29 | Darrell Lanigan | 40 | -8.587 | 0 | Running | 140 | $2,500 |
6 | 2 | -4 | 44 | Chris Madden | 40 | -9.664 | 0 | Running | 138 | $2,300 |
7 | 13 | +6 | 99JR | Frank Heckenast Jr | 40 | -10.286 | 0 | Running | 136 | $2,200 |
8 | 27 | +19 | 1R | Josh Richards | 40 | -10.843 | 0 | Running | 134 | $1,100 |
9 | 18 | +9 | 81E | Tanner English | 40 | -10.941 | 0 | Running | 132 | $2,050 |
10 | 6 | -4 | 28 | Dennis Erb Jr | 40 | -15.009 | 0 | Running | 130 | $2,000 |
11 | 23 | +12 | 1T | Tyler Erb | 40 | -16.538 | 0 | Running | 128 | $1,600 |
12 | 15 | +3 | 44B | Colten Burdette | 40 | -17.903 | 0 | Running | 126 | $1,400 |
13 | 20 | +7 | 111V | Max Blair | 40 | -18.439 | 0 | Running | 124 | $1,200 |
14 | 21 | +7 | 16 | Tyler Bruening | 39 | -1 Laps | 0 | Running | 122 | $1,100 |
15 | 12 | -3 | B1 | Brent Larson | 39 | -1 Laps | 0 | Running | 120 | $1,050 |
16 | 22 | +6 | 6S | Blake Spencer | 39 | -1 Laps | 0 | Running | 118 | $1,000 |
17 | 14 | -3 | 11 | Gordy Gundaker | 39 | -1 Laps | 0 | Running | 116 | $1,000 |
18 | 28 | +10 | 99B | Boom Briggs | 39 | -1 Laps | 0 | Running | 114 | $110 |
19 | 29 | +10 | 14M | Morgan Bagley | 31 | -9 Laps | 0 | Running | 112 | $110 |
20 | 11 | -9 | 39 | Tim McCreadie | 27 | -13 Laps | 0 | Running | 110 | $1,000 |
21 | 5 | -16 | 17M | Dale McDowell | 20 | -20 Laps | 0 | Running | 108 | $1,000 |
