DIRTcar Nationals -- February 15, 2022
Volusia Speedway Park | Barberville, FL
Xtreme Outlaw Sprint Car Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 20M | Thomas Meseraull | 30 | 0.000 | 30 | Running | 150 | $10,000.00 |
2 | 6 | +4 | 13 | Brady Bacon | 30 | -0.953 | 0 | Running | 142 | $5,000.00 |
3 | 8 | +5 | 12 | Robert Ballou | 30 | -1.984 | 0 | Running | 135 | $2,400.00 |
4 | 5 | +1 | 77M | C.J. Leary | 30 | -2.502 | 0 | Running | 130 | $2,000.00 |
5 | 1 | -4 | 39 | Shane Cottle | 30 | -2.686 | 0 | Running | 125 | $1,400.00 |
6 | 13 | +7 | 21S | Carson Short | 30 | -2.953 | 0 | Running | 122 | $1,100.00 |
7 | 9 | +2 | 4 | Justin Grant | 30 | -3.495 | 0 | Running | 119 | $1,000.00 |
8 | 4 | -4 | 66 | Shane Cockrum | 30 | -4.164 | 0 | Running | 116 | $950.00 |
9 | 12 | +3 | 20 | Alex Bright | 30 | -4.258 | 0 | Running | 113 | $900.00 |
10 | 17 | +7 | 47 | Charles Davis Jr | 30 | -4.699 | 0 | Running | 110 | $850.00 |
11 | 14 | +3 | 5G | Briggs Danner | 30 | -5.109 | 0 | Running | 108 | $800.00 |
12 | 16 | +4 | 6 | Mario Clouser | 30 | -5.311 | 0 | Running | 106 | $750.00 |
13 | 20 | +7 | 44 | Wesley Smith | 30 | -5.466 | 0 | Running | 104 | $725.00 |
14 | 15 | +1 | 5 | Logan Seavey | 30 | -5.926 | 0 | Running | 102 | $700.00 |
15 | 7 | -8 | 57B | Cole Bodine | 29 | -1 Lap | 0 | Running | 100 | $700.00 |
16 | 3 | -13 | 21AZ | Jake Swanson | 28 | -2 Laps | 0 | DNF | 98 | $700.00 |
17 | 21 | +4 | 33M | Matt Westfall | 26 | -4 Laps | 0 | DNF | 96 | $700.00 |
18 | 11 | -7 | 24 | Landon Simon | 12 | -18 Laps | 0 | DNF | 94 | $700.00 |
19 | 22 | +3 | 71B | Braxton Cummings | 10 | -20 Laps | 0 | DNF | 92 | $700.00 |
20 | 18 | -2 | 28M | Brandon Mattox | 1 | -29 Laps | 0 | DNF | 90 | $700.00 |
21 | 19 | -2 | 75 | Dustin Clark | 0 | -30 Laps | 0 | DNF | 89 | $700.00 |
22 | 10 | -12 | 5S | Chase Stockon | 30 | -1.734 | 0 | DQ | 87 | $3,000.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 47 | Charles Davis Jr | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 5 | +3 | 75 | Dustin Clark | 10 | -0.826 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 33M | Matt Westfall | 10 | -1.281 | 0 | Running | 135 | $0.00 |
4 | 6 | +2 | 15 | Carson Garrett | 10 | -2.672 | 0 | Running | 130 | $100.00 |
5 | 4 | -1 | 17GP | Kyle Shipley | 10 | -5.544 | 0 | Running | 125 | $100.00 |
6 | 7 | +1 | 57C | Jack Hoyer | 10 | -6.375 | 0 | Running | 122 | $100.00 |
7 | 10 | +3 | 3K | Jeremy Kerzman | 10 | -9.305 | 0 | Running | 119 | $100.00 |
8 | 8 | 0 | 49 | Brian Ruhlman | 10 | -10.194 | 0 | Running | 116 | $100.00 |
9 | 1 | -8 | 13M | Mitchel Moles | 4 | -6 Laps | 0 | DNF | 113 | $100.00 |
10 | 9 | -1 | 21H | Dallas Hewitt | 2 | -8 Laps | 0 | DNF | 110 | $100.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 28M | Brandon Mattox | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 4 | +2 | 44 | Wesley Smith | 10 | -0.379 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 71B | Braxton Cummings | 10 | -1.536 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 2B | Chad Boespflug | 10 | -3.478 | 0 | Running | 130 | $100.00 |
5 | 3 | -2 | 5M | Jason McDougal | 10 | -6.743 | 0 | Running | 125 | $100.00 |
6 | 7 | +1 | 28 | Kory Schudy | 10 | -7.249 | 0 | Running | 122 | $100.00 |
7 | 6 | -1 | 0 | Steve Irwin | 10 | -10.018 | 0 | Running | 119 | $100.00 |
8 | 8 | 0 | 16 | Anthony Nicholson | 3 | -7 Laps | 0 | DNF | 116 | $100.00 |
9 | 9 | 0 | 21W | Scotty Weir | 0 | -10 Laps | 0 | DNF | 113 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39 | Shane Cottle | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 12 | Robert Ballou | 0 | -0.993 | 0 | Running |
3 | 4 | +1 | 20M | Thomas Meseraull | 0 | -1.799 | 0 | Running |
4 | 3 | -1 | 21S | Carson Short | 0 | -2.720 | 0 | Running |
5 | 6 | +1 | 13M | Mitchel Moles | 0 | -4.158 | 0 | Running |
6 | 8 | +2 | 5M | Jason McDougal | 0 | -6.518 | 0 | Running |
7 | 5 | -2 | 75 | Dustin Clark | 0 | -7.644 | 0 | Running |
8 | 7 | -1 | 28 | Kory Schudy | 0 | -7.922 | 0 | Running |
9 | 9 | 0 | 21H | Dallas Hewitt | 0 | -10.962 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 57B | Cole Bodine | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 4 | Justin Grant | 0 | -0.423 | 0 | Running |
3 | 3 | 0 | 5S | Chase Stockon | 0 | -1.408 | 0 | Running |
4 | 4 | 0 | 20 | Alex Bright | 0 | -3.825 | 0 | Running |
5 | 6 | +1 | 71B | Braxton Cummings | 0 | -6.379 | 0 | Running |
6 | 7 | +1 | 17GP | Kyle Shipley | 0 | -9.128 | 0 | Running |
7 | 8 | +1 | 2B | Chad Boespflug | 0 | -10.470 | 0 | Running |
8 | 5 | -3 | 15 | Carson Garrett | 0 | -11.705 | 0 | Running |
9 | 9 | 0 | 21W | Scotty Weir | 0 | -11.705 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 66 | Shane Cockrum | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 13 | Brady Bacon | 0 | -0.135 | 0 | Running |
3 | 1 | -2 | 5 | Logan Seavey | 0 | -0.231 | 0 | Running |
4 | 3 | -1 | 5G | Briggs Danner | 0 | -1.007 | 0 | Running |
5 | 5 | 0 | 33M | Matt Westfall | 0 | -1.301 | 0 | Running |
6 | 6 | 0 | 44 | Wesley Smith | 0 | -5.239 | 0 | Running |
7 | 8 | +1 | 0 | Steve Irwin | 0 | -9.530 | 0 | Running |
8 | 7 | -1 | 49 | Brian Ruhlman | 0 | -11.689 | 0 | Running |
9 | 9 | 0 | 3K | Jeremy Kerzman | 0 | -12.484 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21AZ | Jake Swanson | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 77M | C.J. Leary | 0 | -1.987 | 0 | Running |
3 | 3 | 0 | 24 | Landon Simon | 0 | -2.824 | 0 | Running |
4 | 1 | -3 | 6 | Mario Clouser | 0 | -3.851 | 0 | Running |
5 | 6 | +1 | 28M | Brandon Mattox | 0 | -5.967 | 0 | Running |
6 | 5 | -1 | 47 | Charles Davis Jr | 0 | -7.623 | 0 | Running |
7 | 7 | 0 | 57C | Jack Hoyer | 0 | -16.942 | 0 | Running |
8 | 8 | 0 | 16 | Anthony Nicholson | 0 | -2.446 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 20M | Thomas Meseraull | San Jose, CA | 16.581 | 150 |
2 | 5 | 21S | Carson Short | Marion, IL | 16.667 | 142 |
3 | 2 | 12 | Robert Ballou | Rocklin, CA | 16.748 | 135 |
4 | 8 | 39 | Shane Cottle | Kokomo, IN | 16.822 | 130 |
5 | 4 | 75 | Dustin Clark | Washington, IN | 16.935 | 125 |
6 | 1 | 13M | Mitchel Moles | Raisin city, CA | 17.001 | 122 |
7 | 6 | 28 | Kory Schudy | Battlefield, MO | 17.078 | 119 |
8 | 3 | 5M | Jason McDougal | Broken Arrow, OK | 17.247 | 116 |
9 | 7 | 21H | Dallas Hewitt | Troy, OH | 17.643 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 20 | Alex Bright | Collegeville, PA | 16.915 | 150 |
2 | 2 | 5S | Chase Stockon | Fort Branch, IN | 16.937 | 142 |
3 | 3 | 4 | Justin Grant | Ione, CA | 16.961 | 135 |
4 | 7 | 57B | Cole Bodine | Rossville, IN | 17.236 | 130 |
5 | 6 | 15 | Carson Garrett | Littleton, CO | 17.417 | 125 |
6 | 4 | 71B | Braxton Cummings | Bedford, IN | 17.594 | 122 |
7 | 5 | 17GP | Kyle Shipley | Phoenix, AZ | 17.616 | 119 |
8 | 8 | 2B | Chad Boespflug | Lebanon, IN | 17.667 | 116 |
9 | 1 | 21W | Scotty Weir | Marion, IN | 17.667 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 13 | Brady Bacon | Broken Arrow, OK | 16.695 | 150 |
2 | 3 | 5G | Briggs Danner | Allentown, PA | 16.804 | 142 |
3 | 5 | 66 | Shane Cockrum | Benton, IL | 16.894 | 135 |
4 | 6 | 5 | Logan Seavey | Sutter, CA | 17.078 | 130 |
5 | 7 | 33M | Matt Westfall | Pleasant Hill, OH | 17.237 | 125 |
6 | 2 | 44 | Wesley Smith | Nixa, MO | 17.722 | 122 |
7 | 9 | 49 | Brian Ruhlman | Clark Lake, MI | 17.941 | 119 |
8 | 4 | 0 | Steve Irwin | Fenton, MI | 18.113 | 116 |
9 | 1 | 3K | Jeremy Kerzman | Grey Eagle, MN | 18.650 | 113 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 77M | C.J. Leary | Greenfield, IN | 16.899 | 150 |
2 | 4 | 24 | Landon Simon | Indianapolis, IN | 16.970 | 142 |
3 | 7 | 21AZ | Jake Swanson | Anaheim, CA | 17.070 | 135 |
4 | 5 | 6 | Mario Clouser | Chatham, IL | 17.081 | 130 |
5 | 6 | 47 | Charles Davis Jr | Buckeye, AZ | 17.198 | 125 |
6 | 2 | 28M | Brandon Mattox | Cory, IN | 17.215 | 122 |
7 | 8 | 57C | Jack Hoyer | Frankfort, IN | 18.858 | 119 |
8 | 3 | 16 | Anthony Nicholson | Bartlett, TN | 18.972 | 116 |
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Stewart Friesen | 30 | 0.000 | 18 | Running | 0 | $4,000.00 |
2 | 1 | -1 | 21A | Peter Britten | 30 | -1.445 | 12 | Running | 0 | $2,000.00 |
3 | 3 | 0 | 8H | Max McLaughlin | 30 | -1.609 | 0 | Running | 0 | $1,000.00 |
4 | 7 | +3 | 98H | Jimmy Phelps | 30 | -2.018 | 0 | Running | 0 | $800.00 |
5 | 5 | 0 | 8S | Rich Scagliotta | 30 | -5.225 | 0 | Running | 0 | $700.00 |
6 | 11 | +5 | 88 | Mat Williamson | 30 | -6.097 | 0 | Running | 0 | $650.00 |
7 | 4 | -3 | 111 | Demetrios Drellos | 30 | -6.940 | 0 | Running | 0 | $600.00 |
8 | 14 | +6 | 99L | Larry Wight | 30 | -7.503 | 0 | Running | 0 | $550.00 |
9 | 10 | +1 | 6S | Matthew Stangle | 30 | -10.354 | 0 | Running | 0 | $500.00 |
10 | 9 | -1 | 25P | Michael Parent | 30 | -11.519 | 0 | Running | 0 | $450.00 |
11 | 26 | +15 | 9S | Matt Sheppard | 30 | -11.533 | 0 | Running | 0 | $400.00 |
12 | 12 | 0 | 215P | Adam Pierson | 30 | -12.807 | 0 | Running | 0 | $375.00 |
13 | 19 | +6 | 1K | Rick Laubach | 30 | -13.765 | 0 | Running | 0 | $350.00 |
14 | 8 | -6 | 35M | Mike Mahaney | 30 | -14.212 | 0 | Running | 0 | $325.00 |
15 | 23 | +8 | 12S | Darren Smith | 30 | -15.189 | 0 | Running | 0 | $300.00 |
16 | 28 | +12 | 2L | Jack Lehner | 30 | -15.553 | 0 | Running | 0 | $300.00 |
17 | 13 | -4 | 30W | Joseph Watson | 30 | -16.526 | 0 | Running | 0 | $300.00 |
18 | 17 | -1 | 83 | Brian Swartzlander | 30 | -17.431 | 0 | Running | 0 | $300.00 |
19 | 22 | +3 | 3H | Justin Haers | 30 | -17.951 | 0 | Running | 0 | $300.00 |
20 | 18 | -2 | 3J | Marc Johnson | 30 | -18.699 | 0 | Running | 90 | $300.00 |
21 | 24 | +3 | JS98 | Rocky Warner | 30 | -19.589 | 0 | Running | 0 | $300.00 |
22 | 25 | +3 | 16X | Dan Creeden | 30 | -20.121 | 0 | Running | 0 | $300.00 |
23 | 27 | +4 | 14 | CG Morey | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
24 | 20 | -4 | 11T | Jeff Taylor | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
25 | 15 | -10 | 19 | Tim Fuller | 29 | -1 Lap | 0 | Running | 0 | $300.00 |
26 | 21 | -5 | 118 | Jim Britt | 28 | -2 Laps | 0 | Running | 0 | $300.00 |
27 | 16 | -11 | 71 | Jimmy Zacharias | 28 | -2 Laps | 0 | Running | 0 | $300.00 |
28 | 6 | -22 | 25R | Erick Rudolph | 13 | -17 Laps | 0 | DNF | 0 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 118 | Jim Britt | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 5 | +3 | 12S | Darren Smith | 10 | -0.239 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 16X | Dan Creeden | 10 | -1.413 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 14 | CG Morey | 10 | -3.971 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 1G | Darwin Greene | 10 | -5.235 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 54 | Steve Bernard | 10 | -5.533 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 88D | Olden Dwyer | 10 | -6.975 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 51 | Scott Huber | 10 | -8.148 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 35B | Francois Bellemare | 10 | -9.226 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 88L | Jeffery Lapalme | 10 | -10.960 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | 28 | Michael Trautschold | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
12 | 8 | -4 | 23C | Kyle Coffey | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3H | Justin Haers | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 4 | +2 | JS98 | Rocky Warner | 10 | -1.329 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 9S | Matt Sheppard | 10 | -2.976 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 2L | Jack Lehner | 10 | -3.328 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 35LJ | L.J. Lombardo | 10 | -4.677 | 0 | Running | 0 | $0.00 |
6 | 2 | -4 | 48T | Dave Rauscher | 10 | -5.755 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 37MD | Jeremiah Shingledecker | 10 | -8.286 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 1 | Andrew Smith | 10 | -9.989 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 66 | Corbin Millar | 10 | -12.389 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 17D | Marcus Dinkins | 10 | -12.464 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 44R | Russell Morseman | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 8S | Rich Scagliotta | 0 | -3.754 | 0 | Running |
3 | 4 | +1 | 25P | Michael Parent | 0 | -8.330 | 0 | Running |
4 | 3 | -1 | 30W | Joseph Watson | 0 | -9.170 | 0 | Running |
5 | 5 | 0 | 83 | Brian Swartzlander | 0 | -9.387 | 0 | Running |
6 | 7 | +1 | 118 | Jim Britt | 0 | -9.971 | 0 | Running |
7 | 8 | +1 | 16X | Dan Creeden | 0 | -11.534 | 0 | Running |
8 | 9 | +1 | 12S | Darren Smith | 0 | -11.860 | 0 | Running |
9 | 10 | +1 | 88D | Olden Dwyer | 0 | -12.499 | 0 | Running |
10 | 11 | +1 | 54 | Steve Bernard | 0 | -13.083 | 0 | Running |
11 | 6 | -5 | 28 | Michael Trautschold | 0 | 120.956 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 25R | Erick Rudolph | 0 | -3.720 | 0 | Running |
3 | 4 | +1 | 6S | Matthew Stangle | 0 | -6.713 | 0 | Running |
4 | 6 | +2 | 99L | Larry Wight | 0 | -7.623 | 0 | Running |
5 | 9 | +4 | 3J | Marc Johnson | 0 | -8.183 | 0 | Running |
6 | 5 | -1 | 14 | CG Morey | 0 | -9.415 | 0 | Running |
7 | 8 | +1 | 1G | Darwin Greene | 0 | -11.623 | 0 | Running |
8 | 3 | -5 | 51 | Scott Huber | 0 | -12.519 | 0 | Running |
9 | 7 | -2 | 23C | Kyle Coffey | 0 | -13.085 | 0 | Running |
10 | 10 | 0 | 35B | Francois Bellemare | 0 | 205.200 | 0 | DNF |
11 | 11 | 0 | 88L | Jeffery Lapalme | 0 | 242.694 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 98H | Jimmy Phelps | 0 | -1.085 | 0 | Running |
3 | 4 | +1 | 88 | Mat Williamson | 0 | -2.746 | 0 | Running |
4 | 5 | +1 | 19 | Tim Fuller | 0 | -4.690 | 0 | Running |
5 | 8 | +3 | 1K | Rick Laubach | 0 | -5.946 | 0 | Running |
6 | 6 | 0 | 3H | Justin Haers | 0 | -8.001 | 0 | Running |
7 | 10 | +3 | 35LJ | L.J. Lombardo | 0 | -9.674 | 0 | Running |
8 | 7 | -1 | 9S | Matt Sheppard | 0 | -9.924 | 0 | Running |
9 | 9 | 0 | 37MD | Jeremiah Shingledecker | 0 | -10.921 | 0 | Running |
10 | 2 | -8 | 2L | Jack Lehner | 0 | 327.915 | 0 | DNF |
11 | 11 | 0 | 1 | Andrew Smith | 0 | 349.995 | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 111 | Demetrios Drellos | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 35M | Mike Mahaney | 0 | -0.402 | 0 | Running |
3 | 4 | +1 | 215P | Adam Pierson | 0 | -3.505 | 0 | Running |
4 | 5 | +1 | 71 | Jimmy Zacharias | 0 | -6.015 | 0 | Running |
5 | 3 | -2 | 11T | Jeff Taylor | 0 | -7.575 | 0 | Running |
6 | 7 | +1 | 48T | Dave Rauscher | 0 | -8.190 | 0 | Running |
7 | 10 | +3 | JS98 | Rocky Warner | 0 | -8.531 | 0 | Running |
8 | 6 | -2 | 66 | Corbin Millar | 0 | -11.104 | 0 | Running |
9 | 9 | 0 | 44R | Russell Morseman | 0 | -13.445 | 0 | Running |
10 | 8 | -2 | 17D | Marcus Dinkins | 0 | -18.007 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 21A | Peter Britten | Brisbane, QLD | 17.506 | 5 |
2 | 8 | 8S | Rich Scagliotta | Hillsborough, NJ | 17.617 | 4 |
3 | 11 | 30W | Joseph Watson | Milford, DE | 17.704 | 3 |
4 | 1 | 25P | Michael Parent | Granby, QC | 17.722 | 2 |
5 | 4 | 83 | Brian Swartzlander | Leechburg, PA | 17.803 | 1 |
6 | 7 | 28 | Michael Trautschold | ROSCOE, NY | 17.848 | 0 |
7 | 3 | 118 | Jim Britt | New Town Square, PA | 17.947 | 0 |
8 | 6 | 16X | Dan Creeden | Middletown, NY | 18.211 | 0 |
9 | 2 | 12S | Darren Smith | Binghamton, NY | 18.248 | 0 |
10 | 5 | 88D | Olden Dwyer | Shaftsbury, VT | 18.534 | 0 |
11 | 9 | 54 | Steve Bernard | Granby, QC | 18.969 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 44 | Stewart Friesen | Sprakers, NY | 17.661 | 0 |
2 | 1 | 25R | Erick Rudolph | Ransomville, NY | 17.727 | 0 |
3 | 6 | 51 | Scott Huber | Cambridge, NY | 17.900 | 0 |
4 | 8 | 6S | Matthew Stangle | Alpha, NJ | 17.926 | 0 |
5 | 2 | 14 | CG Morey | Rutland, VT | 17.995 | 0 |
6 | 3 | 99L | Larry Wight | Fulton, NY | 17.997 | 0 |
7 | 10 | 23C | Kyle Coffey | Caledonia, NY | 18.096 | 0 |
8 | 4 | 1G | Darwin Greene | Susquehanna, PA | 18.180 | 0 |
9 | 5 | 3J | Marc Johnson | Guilderland, NY | 18.252 | 0 |
10 | 11 | 35B | Francois Bellemare | Trois Rivieres, QC | 18.684 | 0 |
11 | 9 | 88L | Jeffery Lapalme | St-Dominique, QC | 18.818 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 8H | Max McLaughlin | Mooresville, NC | 17.679 | 0 |
2 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 17.688 | 0 |
3 | 10 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.751 | 0 |
4 | 1 | 88 | Mat Williamson | St. Catharines, ON | 17.942 | 0 |
5 | 3 | 19 | Tim Fuller | Watertown, NY | 18.065 | 0 |
6 | 2 | 3H | Justin Haers | Phelps, NY | 18.095 | 0 |
7 | 11 | 9S | Matt Sheppard | Waterloo, NY | 18.182 | 0 |
8 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.203 | 0 |
9 | 8 | 37MD | Jeremiah Shingledecker | Polk, PA | 18.420 | 0 |
10 | 6 | 35LJ | L.J. Lombardo | Danbury, CT | 18.742 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 35M | Mike Mahaney | Kings Ferry, NY | 17.884 | 0 |
1 | 1 | 88 | Mat Williamson | St. Catharines, ON | 17.628 | 0 |
1 | 1 | 25R | Erick Rudolph | Ransomville, NY | 17.935 | 0 |
1 | 11 | 30W | Joseph Watson | Milford, DE | 18.273 | 0 |
2 | 2 | 111 | Demetrios Drellos | Queensbury, NY | 18.057 | 0 |
2 | 7 | 8H | Max McLaughlin | Mooresville, NC | 17.690 | 0 |
2 | 5 | 3J | Marc Johnson | Guilderland, NY | 18.019 | 0 |
2 | 8 | 8S | Rich Scagliotta | Hillsborough, NJ | 18.516 | 0 |
3 | 10 | 98H | Jimmy Phelps | Baldwinsville, NY | 17.751 | 0 |
3 | 10 | 21A | Peter Britten | Brisbane, QLD | 18.713 | 0 |
3 | 1 | 11T | Jeff Taylor | Chittenengo, NY | 18.170 | 0 |
3 | 3 | 99L | Larry Wight | Fulton, NY | 18.231 | 0 |
4 | 11 | 9S | Matt Sheppard | Waterloo, NY | 17.859 | 0 |
4 | 1 | 25P | Michael Parent | Granby, QC | 18.753 | 0 |
4 | 8 | 215P | Adam Pierson | East Corinth, VT | 18.277 | 0 |
4 | 7 | 44 | Stewart Friesen | Sprakers, NY | 18.292 | 0 |
5 | 2 | 3H | Justin Haers | Phelps, NY | 18.035 | 0 |
5 | 7 | 28 | Michael Trautschold | ROSCOE, NY | 18.953 | 0 |
5 | 10 | 23C | Kyle Coffey | Caledonia, NY | 18.771 | 0 |
5 | 10 | 71 | Jimmy Zacharias | Candor, NY | 18.501 | 0 |
6 | 3 | 19 | Tim Fuller | Watertown, NY | 18.077 | 0 |
6 | 9 | 88L | Jeffery Lapalme | St-Dominique, QC | 19.005 | 0 |
6 | 7 | 66 | Corbin Millar | Perth, ON | 18.582 | 0 |
6 | 2 | 12S | Darren Smith | Binghamton, NY | 19.105 | 0 |
7 | 11 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.138 | 0 |
7 | 9 | 1K | Rick Laubach | Quakertown, PA | 18.144 | 0 |
7 | 4 | 83 | Brian Swartzlander | Leechburg, PA | 19.430 | 0 |
7 | 4 | 48T | Dave Rauscher | Waterloo, NY | 18.615 | 0 |
8 | 5 | 88D | Olden Dwyer | Shaftsbury, VT | 19.454 | 0 |
8 | 2 | 14 | CG Morey | Rutland, VT | 19.151 | 0 |
8 | 8 | 37MD | Jeremiah Shingledecker | Polk, PA | 18.402 | 0 |
8 | 6 | 17D | Marcus Dinkins | Watkins Glen, NY | 18.703 | 0 |
9 | 6 | 35LJ | L.J. Lombardo | Danbury, CT | 18.728 | 0 |
9 | 9 | 54 | Steve Bernard | Granby, QC | 19.548 | 0 |
9 | 8 | 6S | Matthew Stangle | Alpha, NJ | 19.302 | 0 |
9 | 9 | 44R | Russell Morseman | Addison, NY | 19.384 | 0 |
10 | 4 | 2L | Jack Lehner | Saratoga Springs, NY | 18.728 | 0 |
10 | 5 | JS98 | Rocky Warner | Gloversville, NY | 19.388 | 0 |
10 | 4 | 1G | Darwin Greene | Susquehanna, PA | 19.344 | 0 |
10 | 3 | 118 | Jim Britt | New Town Square, PA | 19.863 | 0 |
11 | 6 | 51 | Scott Huber | Cambridge, NY | 19.898 | 0 |
11 | 6 | 16X | Dan Creeden | Middletown, NY | 19.967 | 0 |
11 | 5 | 1 | Andrew Smith | Lockport, NY | 18.728 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 35M | Mike Mahaney | Kings Ferry, NY | 17.884 | 0 |
