DIRTcar Nationals -- February 15, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 19R | Ryan Gustin | 30 | 0.000 | 16 | Running | 80 | $7,000 |
2 | 8 | +6 | 9 | Devin Moran | 30 | -0.532 | 0 | Running | 75 | $3,500 |
3 | 11 | +8 | 99 | Tanner English | 30 | -4.675 | 0 | Running | 70 | $2,000 |
4 | 3 | -1 | 89 | Ashton Winger | 30 | -4.927 | 0 | Running | 65 | $1,500 |
5 | 5 | 0 | 39 | Tim McCreadie | 30 | -5.588 | 0 | Running | 60 | $1,200 |
6 | 16 | +10 | 44 | Chris Madden | 30 | -6.195 | 0 | Running | 55 | $1,000 |
7 | 9 | +2 | 17M | Dale McDowell | 30 | -7.642 | 0 | Running | 53 | $900 |
8 | 2 | -6 | 1 | Brandon Sheppard | 30 | -7.818 | 14 | Running | 51 | $800 |
9 | 25 | +16 | 16 | Tyler Bruening | 30 | -8.713 | 0 | Running | 49 | $700 |
10 | 18 | +8 | 111V | Max Blair | 30 | -8.878 | 0 | Running | 47 | $600 |
11 | 23 | +12 | 15 | Donny Schatz | 30 | -9.297 | 0 | Running | 45 | $500 |
12 | 10 | -2 | 28 | Dennis Erb Jr | 30 | -10.139 | 0 | Running | 44 | $500 |
13 | 13 | 0 | 18D | Daulton Wilson | 30 | -10.914 | 0 | Running | 43 | $500 |
14 | 1 | -13 | 31 | Tyler Millwood | 30 | -11.062 | 0 | Running | 42 | $500 |
15 | 17 | +2 | 76N | Blair Nothdurft | 30 | -11.249 | 0 | Running | 41 | $500 |
16 | 26 | +10 | 11 | Gordy Gundaker | 29 | -1 Laps | 0 | Running | 40 | $500 |
17 | 12 | -5 | 157 | Mike Marlar | 24 | -6 Laps | 0 | Running | 39 | $500 |
18 | 19 | +1 | 58 | Mark Whitener | 23 | -7 Laps | 0 | Running | 38 | $500 |
19 | 4 | -15 | 46 | Earl Pearson Jr | 19 | -11 Laps | 0 | Running | 37 | $500 |
20 | 14 | -6 | 76 | Brandon Overton | 14 | -16 Laps | 0 | Running | 36 | $500 |
21 | 22 | +1 | 8 | Kyle Strickler | 14 | -16 Laps | 0 | Running | 35 | $500 |
22 | 15 | -7 | 99JR | Frank Heckenast Jr | 14 | -16 Laps | 0 | Running | 34 | $500 |
23 | 7 | -16 | 20RT | Ricky Thornton Jr. | 14 | -16 Laps | 0 | Running | 33 | $500 |
24 | 24 | 0 | 97C | Cody Overton | 13 | -17 Laps | 0 | Running | 32 | $500 |
25 | 20 | -5 | 3S | Brian Shirley | 11 | -19 Laps | 0 | Running | 31 | $500 |
26 | 21 | -5 | 25 | Shane Clanton | 6 | -24 Laps | 0 | Running | 30 | $500 |
Hard Charger: Tyler Bruening
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 58 | Mark Whitener | Middleburg, FL | 0.000 |
2 | 3 | +1 | 8 | Kyle Strickler | Mooresville, NC | -1.882 |
3 | 12 | +9 | 1T | Tyler Erb | New Waverly, TX | -4.917 |
4 | 4 | 0 | 7 | Ross Robinson | Georgetown, DE | -6.619 |
5 | 10 | +5 | 18 | Chase Junghans | Manhattan, KS | -7.553 |
6 | 5 | -1 | 10 | Garrett Smith | Eatonton, GA | -7.750 |
7 | 7 | 0 | 97 | Cade Dillard | Robeline, LA | -10.517 |
8 | 11 | +3 | 16 | Tyler Bruening | Decorah, IA | -10.940 |
9 | 8 | -1 | 36 | Logan Martin | West Plains, MO | -11.555 |
10 | 9 | -1 | 2 | Dan Stone | Thompson, PA | -11.646 |
11 | 2 | -9 | 29 | Darrell Lanigan | Union, KY | -12.664 |
12 | 13 | +1 | 38 | Garrett Mosley | Lawtey, FL | -15.527 |
13 | 6 | -7 | 30 | Todd Cooney | Des Moines, IA | 225.510 |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 3S | Brian Shirley | Chatham, IL | 0.000 |
2 | 1 | -1 | 15 | Donny Schatz | Fargo, ND | -3.960 |
3 | 5 | +2 | 6 | Nick Hoffman | Mooresville, NC | -4.480 |
4 | 4 | 0 | 11H | Spencer Hughes | Meridian, MS | -4.797 |
5 | 3 | -2 | 45 | Kyle Hammer | Clinton, IL | -6.869 |
6 | 10 | +4 | 14 | Trey Mills | St. Augustine, FL | -9.791 |
7 | 7 | 0 | 130 | Chase Osterhoff | Kankakee, IL | -10.124 |
8 | 11 | +3 | 99B | Boom Briggs | Bear Lake, PA | -13.237 |
9 | 8 | -1 | 1R | Josh Richards | Shinnston, WV | 82.329 |
10 | 6 | -4 | 40B | Kyle Bronson | Brandon, FL | 82.329 |
11 | 9 | -2 | 94 | Jason Miller | Berryville, VA | 82.329 |
12 | 12 | 0 | 14R | Reid Millard | Jefferson City, MO | 82.329 |
Last Chance Showdown 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Shane Clanton | Zebulon, GA | 0.000 |
2 | 2 | 0 | 97C | Cody Overton | Evans, GA | -5.684 |
3 | 5 | +2 | 32 | Chris Simpson | Oxford, IA | -6.433 |
4 | 3 | -1 | 11 | Gordy Gundaker | St. Charles, MO | -9.903 |
5 | 7 | +2 | 14M | Morgan Bagley | Longview, TX | -10.232 |
6 | 9 | +3 | B1 | Brent Larson | Lake Elmo, MN | -14.007 |
7 | 6 | -1 | 25B | Mike Benedum | Salem, WV | -14.695 |
8 | 11 | +3 | 33 | Jeff Mathews | Brandon, FL | -18.584 |
9 | 10 | +1 | 0G | Deshawn Gingerich | Dover, PA | -6.136 |
10 | 4 | -6 | 44B | Colten Burdette | Parkersburg, WV | 79.401 |
11 | 8 | -3 | 4G | Kody Evans | Camden, OH | 79.401 |
12 | 12 | 0 | 22AD | Jacob Ulrich | Sand Springs, OK | 79.401 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 31 | Tyler Millwood | Kingston, GA | 0.000 |
2 | 2 | 0 | 20RT | Ricky Thornton Jr. | Adel, IA | 0.000 |
3 | 3 | 0 | 18D | Daulton Wilson | Fayetteville, NC | 0.000 |
4 | 8 | +4 | 58 | Mark Whitener | Middleburg, FL | 0.000 |
5 | 4 | -1 | 8 | Kyle Strickler | Mooresville, NC | 0.000 |
6 | 5 | -1 | 10 | Garrett Smith | Eatonton, GA | 0.000 |
7 | 7 | 0 | 97 | Cade Dillard | Robeline, LA | 0.000 |
8 | 6 | -2 | 2 | Dan Stone | Thompson, PA | 0.000 |
9 | 10 | +1 | 16 | Tyler Bruening | Decorah, IA | 0.000 |
10 | 9 | -1 | 38 | Garrett Mosley | Lawtey, FL | 0.000 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 89 | Ashton Winger | Senoia, GA | 0.000 |
2 | 4 | +2 | 17M | Dale McDowell | Chickamauga, GA | -1.478 |
3 | 5 | +2 | 99JR | Frank Heckenast Jr | Frankfort, IL | -3.831 |
4 | 3 | -1 | 29 | Darrell Lanigan | Union, KY | -4.319 |
5 | 1 | -4 | 7 | Ross Robinson | Georgetown, DE | -5.369 |
6 | 6 | 0 | 30 | Todd Cooney | Des Moines, IA | -7.199 |
7 | 9 | +2 | 36 | Logan Martin | West Plains, MO | -8.493 |
8 | 7 | -1 | 18 | Chase Junghans | Manhattan, KS | -9.634 |
9 | 8 | -1 | 1T | Tyler Erb | New Waverly, TX | -10.594 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 39 | Tim McCreadie | Watertown, NY | 0.000 |
2 | 4 | +2 | 99 | Tanner English | Benton, KY | -1.261 |
3 | 6 | +3 | 76N | Blair Nothdurft | Renner, SD | -4.761 |
4 | 1 | -3 | 15 | Donny Schatz | Fargo, ND | -5.033 |
5 | 3 | -2 | 45 | Kyle Hammer | Clinton, IL | -6.825 |
6 | 7 | +1 | 6 | Nick Hoffman | Mooresville, NC | -7.924 |
7 | 9 | +2 | 130 | Chase Osterhoff | Kankakee, IL | -9.310 |
8 | 5 | -3 | 94 | Jason Miller | Berryville, VA | 79.032 |
9 | 8 | -1 | 99B | Boom Briggs | Bear Lake, PA | 239.223 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Brandon Sheppard | New Berlin, IL | 0.000 |
2 | 3 | +1 | 9 | Devin Moran | Dresden, OH | -1.703 |
3 | 4 | +1 | 76 | Brandon Overton | Evans, GA | -1.950 |
4 | 5 | +1 | 3S | Brian Shirley | Chatham, IL | -5.311 |
5 | 7 | +2 | 11H | Spencer Hughes | Meridian, MS | -7.576 |
6 | 2 | -4 | 40B | Kyle Bronson | Brandon, FL | -7.616 |
7 | 6 | -1 | 1R | Josh Richards | Shinnston, WV | -8.773 |
8 | 8 | 0 | 14 | Trey Mills | St. Augustine, FL | -10.193 |
9 | 9 | 0 | 14R | Reid Millard | Jefferson City, MO | -18.896 |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 46 | Earl Pearson Jr | Jacksonville, FL | 0.000 |
2 | 3 | +1 | 28 | Dennis Erb Jr | Carpentersville, IL | -1.008 |
3 | 4 | +1 | 44 | Chris Madden | Gray Court, SC | -2.209 |
4 | 5 | +1 | 25 | Shane Clanton | Zebulon, GA | -3.480 |
5 | 7 | +2 | 11 | Gordy Gundaker | St. Charles, MO | -7.267 |
6 | 6 | 0 | 32 | Chris Simpson | Oxford, IA | -9.049 |
7 | 8 | +1 | 14M | Morgan Bagley | Longview, TX | -9.521 |
8 | 2 | -6 | B1 | Brent Larson | Lake Elmo, MN | -9.811 |
9 | 9 | 0 | 33 | Jeff Mathews | Brandon, FL | -11.299 |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 19R | Ryan Gustin | Marshalltown, IA | 0.000 |
2 | 4 | +2 | 157 | Mike Marlar | Winfield, TN | -1.593 |
3 | 1 | -2 | 111V | Max Blair | Centerville, PA | -3.510 |
4 | 6 | +2 | 97C | Cody Overton | Evans, GA | -6.321 |
5 | 3 | -2 | 44B | Colten Burdette | Parkersburg, WV | -6.718 |
6 | 5 | -1 | 25B | Mike Benedum | Salem, WV | -8.856 |
7 | 7 | 0 | 4G | Kody Evans | Camden, OH | -9.957 |
8 | 8 | 0 | 0G | Deshawn Gingerich | Dover, PA | -11.761 |
9 | 9 | 0 | 22AD | Jacob Ulrich | Sand Springs, OK | -2.792 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 22 | +21 | 8 | Kyle Strickler | Mooresville, NC | 0.000 |
2 | 13 | +11 | 17M | Dale McDowell | Chickamauga, GA | -0.068 |
3 | 4 | +1 | 99 | Tanner English | Benton, KY | -0.143 |
4 | 23 | +19 | 18D | Daulton Wilson | Fayetteville, NC | -0.150 |
5 | 19 | +14 | 29 | Darrell Lanigan | Union, KY | -0.199 |
6 | 14 | +8 | 45 | Kyle Hammer | Clinton, IL | -0.208 |
7 | 2 | -5 | 20RT | Ricky Thornton Jr. | Adel, IA | -0.270 |
8 | 24 | +16 | 89 | Ashton Winger | Senoia, GA | -0.274 |
9 | 6 | -3 | 39 | Tim McCreadie | Watertown, NY | -0.316 |
10 | 28 | +18 | 31 | Tyler Millwood | Kingston, GA | -0.317 |
11 | 1 | -10 | 7 | Ross Robinson | Georgetown, DE | -0.335 |
12 | 27 | +15 | 15 | Donny Schatz | Fargo, ND | -0.347 |
13 | 8 | -5 | 10 | Garrett Smith | Eatonton, GA | -0.354 |
14 | 25 | +11 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.358 |
15 | 16 | +1 | 94 | Jason Miller | Berryville, VA | -0.369 |
16 | 18 | +2 | 2 | Dan Stone | Thompson, PA | -0.381 |
17 | 20 | +3 | 30 | Todd Cooney | Des Moines, IA | -0.418 |
18 | 12 | -6 | 76N | Blair Nothdurft | Renner, SD | -0.444 |
19 | 9 | -10 | 97 | Cade Dillard | Robeline, LA | -0.530 |
20 | 21 | +1 | 18 | Chase Junghans | Manhattan, KS | -0.537 |
21 | 10 | -11 | 6 | Nick Hoffman | Mooresville, NC | -0.572 |
22 | 7 | -15 | 58 | Mark Whitener | Middleburg, FL | -0.613 |
23 | 11 | -12 | 1T | Tyler Erb | New Waverly, TX | -0.675 |
24 | 15 | -9 | 99B | Boom Briggs | Bear Lake, PA | -0.725 |
25 | 5 | -20 | 38 | Garrett Mosley | Lawtey, FL | -0.817 |
26 | 3 | -23 | 36 | Logan Martin | West Plains, MO | -0.885 |
27 | 17 | -10 | 130 | Chase Osterhoff | Kankakee, IL | -1.055 |
28 | 26 | -2 | 16 | Tyler Bruening | Decorah, IA | -1.289 |
Qualifying Flight 2 Results
Super DIRTcar SeriesPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 76 | Brandon Overton | Evans, GA | 0.000 |
2 | 3 | +1 | 44 | Chris Madden | Gray Court, SC | -0.015 |
3 | 27 | +24 | 157 | Mike Marlar | Winfield, TN | -0.123 |
4 | 25 | +21 | 9 | Devin Moran | Dresden, OH | -0.250 |
5 | 12 | +7 | 28 | Dennis Erb Jr | Carpentersville, IL | -0.367 |
6 | 8 | +2 | 44B | Colten Burdette | Parkersburg, WV | -0.428 |
7 | 7 | 0 | 40B | Kyle Bronson | Brandon, FL | -0.464 |
8 | 14 | +6 | B1 | Brent Larson | Lake Elmo, MN | -0.467 |
9 | 15 | +6 | 19R | Ryan Gustin | Marshalltown, IA | -0.471 |
10 | 23 | +13 | 1 | Brandon Sheppard | New Berlin, IL | -0.478 |
11 | 6 | -5 | 46 | Earl Pearson Jr | Jacksonville, FL | -0.500 |
12 | 20 | +8 | 111V | Max Blair | Centerville, PA | -0.507 |
13 | 4 | -9 | 3S | Brian Shirley | Chatham, IL | -0.540 |
14 | 17 | +3 | 25 | Shane Clanton | Zebulon, GA | -0.546 |
15 | 1 | -14 | 25B | Mike Benedum | Salem, WV | -0.678 |
16 | 13 | -3 | 1R | Josh Richards | Shinnston, WV | -0.723 |
17 | 22 | +5 | 32 | Chris Simpson | Oxford, IA | -0.770 |
18 | 18 | 0 | 97C | Cody Overton | Evans, GA | -0.793 |
19 | 26 | +7 | 11H | Spencer Hughes | Meridian, MS | -0.796 |
20 | 19 | -1 | 11 | Gordy Gundaker | St. Charles, MO | -0.818 |
21 | 5 | -16 | 4G | Kody Evans | Camden, OH | -0.891 |
22 | 21 | -1 | 14 | Trey Mills | St. Augustine, FL | -0.973 |
23 | 2 | -21 | 14M | Morgan Bagley | Longview, TX | -1.021 |
24 | 24 | 0 | 0G | Deshawn Gingerich | Dover, PA | -1.314 |
25 | 16 | -9 | 14R | Reid Millard | Jefferson City, MO | -1.329 |
26 | 11 | -15 | 33 | Jeff Mathews | Brandon, FL | -1.354 |
27 | 10 | -17 | 22AD | Jacob Ulrich | Sand Springs, OK | -2.900 |
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Stewart Friesen | 30 | 0.000 | 18 | Running | 0 | $4,000 |
2 | 1 | -1 | 21A | Peter Britten | 30 | -1.445 | 12 | Running | 0 | $2,000 |
3 | 3 | 0 | 8H | Max McLaughlin | 30 | -1.609 | 0 | Running | 0 | $1,000 |
4 | 7 | +3 | 98H | Jimmy Phelps | 30 | -2.018 | 0 | Running | 0 | $800 |
5 | 5 | 0 | 8S | Rich Scagliotta | 30 | -5.225 | 0 | Running | 0 | $700 |
6 | 11 | +5 | 88 | Mat Williamson | 30 | -6.097 | 0 | Running | 0 | $650 |
7 | 4 | -3 | 111 | Demetrios Drellos | 30 | -6.940 | 0 | Running | 0 | $600 |
8 | 14 | +6 | 99L | Larry Wight | 30 | -7.503 | 0 | Running | 0 | $550 |
9 | 10 | +1 | 6S | Matthew Stangle | 30 | -10.354 | 0 | Running | 0 | $500 |
10 | 9 | -1 | 25P | Michael Parent | 30 | -11.519 | 0 | Running | 0 | $450 |
11 | 26 | +15 | 9S | Matt Sheppard | 30 | -11.533 | 0 | Running | 0 | $400 |
12 | 12 | 0 | 215P | Adam Pierson | 30 | -12.807 | 0 | Running | 0 | $375 |
13 | 19 | +6 | 1K | Rick Laubach | 30 | -13.765 | 0 | Running | 0 | $350 |
14 | 8 | -6 | 35M | Mike Mahaney | 30 | -14.212 | 0 | Running | 0 | $325 |
15 | 23 | +8 | 12S | Darren Smith | 30 | -15.189 | 0 | Running | 0 | $300 |
16 | 28 | +12 | 2L | Jack Lehner | 30 | -15.553 | 0 | Running | 0 | $300 |
17 | 13 | -4 | 30W | Joseph Watson | 30 | -16.526 | 0 | Running | 0 | $300 |
18 | 17 | -1 | 83 | Brian Swartzlander | 30 | -17.431 | 0 | Running | 0 | $300 |
19 | 22 | +3 | 3H | Justin Haers | 30 | -17.951 | 0 | Running | 0 | $300 |
20 | 18 | -2 | 3J | Marc Johnson | 30 | -18.699 | 0 | Running | 0 | $300 |
21 | 24 | +3 | JS98 | Rocky Warner | 30 | -19.589 | 0 | Running | 0 | $300 |
22 | 25 | +3 | 16X | Dan Creeden | 30 | -20.121 | 0 | Running | 0 | $300 |
23 | 27 | +4 | 14 | CG Morey | 29 | -1 Laps | 0 | Running | 0 | $300 |
24 | 20 | -4 | 11T | Jeff Taylor | 29 | -1 Laps | 0 | Running | 0 | $300 |
25 | 15 | -10 | 19 | Tim Fuller | 29 | -1 Laps | 0 | Running | 0 | $300 |
26 | 21 | -5 | 118 | Jim Britt | 28 | -2 Laps | 0 | Running | 0 | $300 |
27 | 16 | -11 | 71 | Jimmy Zacharias | 28 | -2 Laps | 0 | Running | 0 | $300 |
28 | 6 | -22 | 25R | Erick Rudolph | 13 | -17 Laps | 0 | DNF | 0 | $300 |
Hard Charger: Matt Sheppard
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 118 | Jim Britt | New Town Square, PA | 0.000 |
2 | 5 | +3 | 12S | Darren Smith | Binghamton, NY | -0.239 |
3 | 3 | 0 | 16X | Dan Creeden | Middletown, NY | -1.413 |
4 | 2 | -2 | 14 | CG Morey | Rutland, VT | -3.971 |
5 | 4 | -1 | 1G | Darwin Greene | Susquehanna, PA | -5.235 |
6 | 9 | +3 | 54 | Steve Bernard | Granby, QC | -5.533 |
7 | 7 | 0 | 88D | Olden Dwyer | Shaftsbury, VT | -6.975 |
8 | 6 | -2 | 51 | Scott Huber | Cambridge, NY | -8.148 |
9 | 10 | +1 | 35B | Francois Bellemare | Trois Rivieres, QC | -9.226 |
10 | 12 | +2 | 88L | Jeffery Lapalme | St-Dominique, QC | -10.960 |
11 | 11 | 0 | 28 | Michael Trautschold | ROSCOE, NY | -10 Laps |
12 | 8 | -4 | 23C | Kyle Coffey | Caledonia, NY | -10 Laps |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3H | Justin Haers | Phelps, NY | 0.000 |
2 | 4 | +2 | JS98 | Rocky Warner | Gloversville, NY | -1.329 |
3 | 5 | +2 | 9S | Matt Sheppard | Waterloo, NY | -2.976 |
4 | 9 | +5 | 2L | Jack Lehner | Saratoga Springs, NY | -3.328 |
5 | 3 | -2 | 35LJ | L.J. Lombardo | Danbury, CT | -4.677 |
6 | 2 | -4 | 48T | Dave Rauscher | Waterloo, NY | -5.755 |
7 | 7 | 0 | 37MD | Jeremiah Shingledecker | Polk, PA | -8.286 |
8 | 11 | +3 | 1 | Andrew Smith | Lockport, NY | -9.989 |
9 | 6 | -3 | 66 | Corbin Millar | Perth, ON | -12.389 |
10 | 10 | 0 | 17D | Marcus Dinkins | Watkins Glen, NY | -12.464 |
11 | 8 | -3 | 44R | Russell Morseman | Addison, NY | -10 Laps |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 2 | 0 | 8S | Rich Scagliotta | Hillsborough, NJ | -3.754 |
3 | 4 | +1 | 25P | Michael Parent | Granby, QC | -8.330 |
4 | 3 | -1 | 30W | Joseph Watson | Milford, DE | -9.170 |
5 | 5 | 0 | 83 | Brian Swartzlander | Leechburg, PA | -9.387 |
6 | 7 | +1 | 118 | Jim Britt | New Town Square, PA | -9.971 |
7 | 8 | +1 | 16X | Dan Creeden | Middletown, NY | -11.534 |
8 | 9 | +1 | 12S | Darren Smith | Binghamton, NY | -11.860 |
9 | 10 | +1 | 88D | Olden Dwyer | Shaftsbury, VT | -12.499 |
10 | 11 | +1 | 54 | Steve Bernard | Granby, QC | -13.083 |
11 | 6 | -5 | 28 | Michael Trautschold | ROSCOE, NY | 120.956 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | Sprakers, NY | 0.000 |
2 | 2 | 0 | 25R | Erick Rudolph | Ransomville, NY | -3.720 |
3 | 4 | +1 | 6S | Matthew Stangle | Alpha, NJ | -6.713 |
4 | 6 | +2 | 99L | Larry Wight | Fulton, NY | -7.623 |
5 | 9 | +4 | 3J | Marc Johnson | Guilderland, NY | -8.183 |
6 | 5 | -1 | 14 | CG Morey | Rutland, VT | -9.415 |
7 | 8 | +1 | 1G | Darwin Greene | Susquehanna, PA | -11.623 |
8 | 3 | -5 | 51 | Scott Huber | Cambridge, NY | -12.519 |
9 | 7 | -2 | 23C | Kyle Coffey | Caledonia, NY | -13.085 |
10 | 10 | 0 | 35B | Francois Bellemare | Trois Rivieres, QC | 205.200 |
11 | 11 | 0 | 88L | Jeffery Lapalme | St-Dominique, QC | 205.200 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
2 | 3 | +1 | 98H | Jimmy Phelps | Baldwinsville, NY | -1.085 |
3 | 4 | +1 | 88 | Mat Williamson | St. Catharines, ON | -2.746 |
4 | 5 | +1 | 19 | Tim Fuller | Watertown, NY | -4.690 |
5 | 8 | +3 | 1K | Rick Laubach | Quakertown, PA | -5.946 |
6 | 6 | 0 | 3H | Justin Haers | Phelps, NY | -8.001 |
7 | 10 | +3 | 35LJ | L.J. Lombardo | Danbury, CT | -9.674 |
8 | 7 | -1 | 9S | Matt Sheppard | Waterloo, NY | -9.924 |
9 | 9 | 0 | 37MD | Jeremiah Shingledecker | Polk, PA | -10.921 |
10 | 2 | -8 | 2L | Jack Lehner | Saratoga Springs, NY | 327.915 |
11 | 11 | 0 | 1 | Andrew Smith | Lockport, NY | 327.915 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 111 | Demetrios Drellos | Queensbury, NY | 0.000 |
2 | 1 | -1 | 35M | Mike Mahaney | Kings Ferry, NY | -0.402 |
3 | 4 | +1 | 215P | Adam Pierson | East Corinth, VT | -3.505 |
4 | 5 | +1 | 71 | Jimmy Zacharias | Candor, NY | -6.015 |
5 | 3 | -2 | 11T | Jeff Taylor | Chittenengo, NY | -7.575 |
6 | 7 | +1 | 48T | Dave Rauscher | Waterloo, NY | -8.190 |
7 | 10 | +3 | JS98 | Rocky Warner | Gloversville, NY | -8.531 |
8 | 6 | -2 | 66 | Corbin Millar | Perth, ON | -11.104 |
9 | 9 | 0 | 44R | Russell Morseman | Addison, NY | -13.445 |
10 | 8 | -2 | 17D | Marcus Dinkins | Watkins Glen, NY | -18.007 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 10 | +9 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 8 | +6 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.111 |
3 | 11 | +8 | 30W | Joseph Watson | Milford, DE | -0.198 |
4 | 1 | -3 | 25P | Michael Parent | Granby, QC | -0.216 |
5 | 4 | -1 | 83 | Brian Swartzlander | Leechburg, PA | -0.297 |
6 | 7 | +1 | 28 | Michael Trautschold | ROSCOE, NY | -0.342 |
7 | 3 | -4 | 118 | Jim Britt | New Town Square, PA | -0.441 |
8 | 6 | -2 | 16X | Dan Creeden | Middletown, NY | -0.705 |
9 | 2 | -7 | 12S | Darren Smith | Binghamton, NY | -0.742 |
10 | 5 | -5 | 88D | Olden Dwyer | Shaftsbury, VT | -1.028 |
11 | 9 | -2 | 54 | Steve Bernard | Granby, QC | -1.463 |
Qualifying Flight 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 44 | Stewart Friesen | Sprakers, NY | 0.000 |
2 | 1 | -1 | 25R | Erick Rudolph | Ransomville, NY | -0.066 |
3 | 6 | +3 | 51 | Scott Huber | Cambridge, NY | -0.239 |
4 | 8 | +4 | 6S | Matthew Stangle | Alpha, NJ | -0.265 |
5 | 2 | -3 | 14 | CG Morey | Rutland, VT | -0.334 |
6 | 3 | -3 | 99L | Larry Wight | Fulton, NY | -0.336 |
7 | 10 | +3 | 23C | Kyle Coffey | Caledonia, NY | -0.435 |
8 | 4 | -4 | 1G | Darwin Greene | Susquehanna, PA | -0.519 |
9 | 5 | -4 | 3J | Marc Johnson | Guilderland, NY | -0.591 |
10 | 11 | +1 | 35B | Francois Bellemare | Trois Rivieres, QC | -1.023 |
11 | 9 | -2 | 88L | Jeffery Lapalme | St-Dominique, QC | -1.157 |
Qualifying Flight 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
2 | 4 | +2 | 2L | Jack Lehner | Saratoga Springs, NY | -0.009 |
3 | 10 | +7 | 98H | Jimmy Phelps | Baldwinsville, NY | -0.072 |
4 | 1 | -3 | 88 | Mat Williamson | St. Catharines, ON | -0.263 |
5 | 3 | -2 | 19 | Tim Fuller | Watertown, NY | -0.386 |
6 | 2 | -4 | 3H | Justin Haers | Phelps, NY | -0.416 |
7 | 11 | +4 | 9S | Matt Sheppard | Waterloo, NY | -0.503 |
8 | 9 | +1 | 1K | Rick Laubach | Quakertown, PA | -0.524 |
9 | 8 | -1 | 37MD | Jeremiah Shingledecker | Polk, PA | -0.741 |
10 | 6 | -4 | 35LJ | L.J. Lombardo | Danbury, CT | -1.063 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 35M | Mike Mahaney | Kings Ferry, NY | 0.000 |
1 | 1 | 0 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 1 | 0 | 25R | Erick Rudolph | Ransomville, NY | 0.000 |
1 | 11 | +10 | 30W | Joseph Watson | Milford, DE | 0.000 |
