DIRTcar Nationals -- February 14, 2022
Volusia Speedway Park | Barberville, FL
Xtreme Outlaw Sprint Car Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 77M | C.J. Leary | 25 | 0.000 | 0 | Running | 150 | $5,000.00 |
2 | 1 | -1 | 21S | Carson Short | 25 | -3.465 | 0 | Running | 142 | $1,800.00 |
3 | 15 | +12 | 5S | Chase Stockon | 25 | -3.951 | 0 | Running | 135 | $1,500.00 |
4 | 6 | +2 | 12 | Robert Ballou | 25 | -5.193 | 0 | Running | 130 | $1,200.00 |
5 | 11 | +6 | 47 | Charles Davis Jr | 25 | -7.146 | 0 | Running | 125 | $1,000.00 |
6 | 2 | -4 | 20 | Alex Bright | 25 | -8.974 | 0 | Running | 122 | $900.00 |
7 | 16 | +9 | 21AZ | Jake Swanson | 25 | -9.390 | 0 | Running | 119 | $800.00 |
8 | 4 | -4 | 75 | Dustin Clark | 25 | -9.845 | 0 | Running | 116 | $750.00 |
9 | 8 | -1 | 39 | Shane Cottle | 25 | -10.790 | 0 | Running | 113 | $725.00 |
10 | 13 | +3 | 13M | Mitchel Moles | 25 | -11.028 | 0 | Running | 110 | $700.00 |
11 | 10 | -1 | 66 | Shane Cockrum | 25 | -12.750 | 0 | Running | 108 | $675.00 |
12 | 17 | +5 | 20M | Thomas Meseraull | 25 | -13.107 | 0 | Running | 106 | $650.00 |
13 | 14 | +1 | 6 | Mario Clouser | 25 | -13.664 | 0 | Running | 104 | $625.00 |
14 | 19 | +5 | 5G | Briggs Danner | 25 | -14.123 | 0 | Running | 102 | $600.00 |
15 | 12 | -3 | 5 | Logan Seavey | 25 | 824.152 | 0 | Running | 100 | $600.00 |
16 | 20 | +4 | 44 | Wesley Smith | 25 | -15.133 | 0 | Running | 98 | $600.00 |
17 | 21 | +4 | 2B | Chad Boespflug | 25 | -16.749 | 0 | Running | 96 | $600.00 |
18 | 18 | 0 | 33M | Matt Westfall | 25 | -18.657 | 0 | Running | 94 | $600.00 |
19 | 22 | +3 | 28 | Kory Schudy | 14 | -11 Laps | 0 | DNF | 92 | $600.00 |
20 | 7 | -13 | 13 | Dennis Gile | 2 | -23 Laps | 0 | DNF | 90 | $600.00 |
21 | 9 | -12 | 98 | Brady Bacon | 2 | -23 Laps | 0 | DNF | 89 | $600.00 |
22 | 5 | -17 | 4 | Justin Grant | 25 | -1.356 | 0 | DQ | 87 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 20M | Thomas Meseraull | 10 | 0.000 | 7 | Running | 150 | $0.00 |
2 | 2 | 0 | 5G | Briggs Danner | 10 | -2.591 | 3 | Running | 142 | $0.00 |
3 | 1 | -2 | 2B | Chad Boespflug | 10 | -6.504 | 0 | Running | 135 | $0.00 |
4 | 7 | +3 | 0 | Steve Irwin | 10 | -10.329 | 0 | Running | 130 | $100.00 |
5 | 4 | -1 | 28M | Brandon Mattox | 10 | -10.329 | 0 | Running | 125 | $100.00 |
6 | 10 | +4 | 49 | Brian Ruhlman | 10 | -13.228 | 0 | Running | 122 | $100.00 |
7 | 6 | -1 | 71B | Braxton Cummings | 10 | -14.524 | 0 | Running | 119 | $100.00 |
8 | 5 | -3 | 57B | Cole Bodine | 10 | -14.875 | 0 | Running | 116 | $100.00 |
9 | 8 | -1 | 21W | Scotty Weir | 0 | -10 Laps | 0 | DNF | 113 | $100.00 |
10 | 11 | +1 | 17GP | Kyle Shipley | 0 | -10 Laps | 0 | DNF | 110 | $100.00 |
11 | 9 | -2 | 31 | Zach Daum | 0 | -10 Laps | 0 | DNF | 108 | $100.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 33M | Matt Westfall | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 4 | +2 | 44 | Wesley Smith | 10 | -0.601 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 28 | Kory Schudy | 10 | -1.234 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 5M | Jason McDougal | 10 | -3.221 | 0 | Running | 130 | $100.00 |
5 | 2 | -3 | 15 | Carson Garrett | 10 | -3.637 | 0 | Running | 125 | $100.00 |
6 | 7 | +1 | 57C | Jack Hoyer | 10 | -3.882 | 0 | Running | 122 | $100.00 |
7 | 10 | +3 | 16 | Anthony Nicholson | 10 | -6.129 | 0 | Running | 119 | $100.00 |
8 | 8 | 0 | 3K | Jeremy Kerzman | 10 | -7.840 | 0 | Running | 116 | $100.00 |
9 | 9 | 0 | 21H | Dallas Hewitt | 10 | -7.929 | 0 | Running | 113 | $100.00 |
10 | 6 | -4 | 24 | Landon Simon | 6 | -4 Laps | 0 | DNF | 110 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 4 | Justin Grant | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 39 | Shane Cottle | 0 | -1.526 | 0 | Running |
3 | 4 | +1 | 21S | Carson Short | 0 | -2.179 | 0 | Running |
4 | 5 | +1 | 6 | Mario Clouser | 0 | -2.524 | 0 | Running |
5 | 1 | -4 | 5G | Briggs Danner | 0 | -4.394 | 0 | Running |
6 | 7 | +1 | 28 | Kory Schudy | 0 | -5.138 | 0 | Running |
7 | 6 | -1 | 5M | Jason McDougal | 0 | -5.709 | 0 | Running |
8 | 8 | 0 | 0 | Steve Irwin | 0 | -8.469 | 0 | Running |
9 | 10 | +1 | 16 | Anthony Nicholson | 0 | -10.445 | 0 | Running |
10 | 9 | -1 | 17GP | Kyle Shipley | 0 | 169.234 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 12 | Robert Ballou | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 98 | Brady Bacon | 0 | -0.433 | 0 | Running |
3 | 1 | -2 | 47 | Charles Davis Jr | 0 | -3.764 | 0 | Running |
4 | 5 | +1 | 21AZ | Jake Swanson | 0 | -4.191 | 0 | Running |
5 | 3 | -2 | 5S | Chase Stockon | 0 | -6.050 | 0 | Running |
6 | 6 | 0 | 28M | Brandon Mattox | 0 | -7.498 | 0 | Running |
7 | 8 | +1 | 24 | Landon Simon | 0 | -10.042 | 0 | Running |
8 | 7 | -1 | 21H | Dallas Hewitt | 0 | -15.958 | 0 | Running |
9 | 9 | 0 | 31 | Zach Daum | 0 | -15.958 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 75 | Dustin Clark | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 66 | Shane Cockrum | 0 | -1.340 | 0 | Running |
3 | 6 | +3 | 13M | Mitchel Moles | 0 | -1.389 | 0 | Running |
4 | 3 | -1 | 5 | Logan Seavey | 0 | -2.005 | 0 | Running |
5 | 8 | +3 | 20M | Thomas Meseraull | 0 | -4.300 | 0 | Running |
6 | 4 | -2 | 33M | Matt Westfall | 0 | -4.335 | 0 | Running |
7 | 5 | -2 | 57B | Cole Bodine | 0 | -7.671 | 0 | Running |
8 | 7 | -1 | 57C | Jack Hoyer | 0 | -8.255 | 0 | Running |
9 | 9 | 0 | 21W | Scotty Weir | 0 | -8.255 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 77M | C.J. Leary | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 20 | Alex Bright | 0 | -1.937 | 0 | Running |
3 | 4 | +1 | 13 | Dennis Gile | 0 | -2.074 | 0 | Running |
4 | 1 | -3 | 2B | Chad Boespflug | 0 | -4.448 | 0 | Running |
5 | 5 | 0 | 15 | Carson Garrett | 0 | -6.372 | 0 | Running |
6 | 7 | +1 | 44 | Wesley Smith | 0 | -7.634 | 0 | Running |
7 | 6 | -1 | 71B | Braxton Cummings | 0 | -9.290 | 0 | Running |
8 | 9 | +1 | 3K | Jeremy Kerzman | 0 | -10.453 | 0 | Running |
9 | 8 | -1 | 49 | Brian Ruhlman | 0 | -14.436 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 21S | Carson Short | Marion, IL | 16.855 | 150 |
2 | 10 | 4 | Justin Grant | Ione, CA | 16.952 | 142 |
3 | 3 | 39 | Shane Cottle | Kokomo, IN | 16.973 | 135 |
4 | 7 | 5G | Briggs Danner | Allentown, PA | 17.469 | 130 |
5 | 2 | 6 | Mario Clouser | Chatham, IL | 17.515 | 125 |
6 | 6 | 5M | Jason McDougal | Broken Arrow, OK | 17.635 | 122 |
7 | 8 | 28 | Kory Schudy | Battlefield, MO | 17.775 | 119 |
8 | 9 | 0 | Steve Irwin | Fenton, MI | 17.776 | 116 |
9 | 1 | 17GP | Kyle Shipley | Phoenix, AZ | 17.816 | 113 |
10 | 4 | 16 | Anthony Nicholson | Bartlett, TN | 18.088 | 110 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 12 | Robert Ballou | Rocklin, CA | 16.783 | 150 |
2 | 3 | 5S | Chase Stockon | Fort Branch, IN | 16.852 | 142 |
3 | 7 | 98 | Brady Bacon | Broken Arrow, OK | 16.877 | 135 |
4 | 1 | 47 | Charles Davis Jr | Buckeye, AZ | 16.901 | 130 |
5 | 4 | 21AZ | Jake Swanson | Anaheim, CA | 16.936 | 125 |
6 | 9 | 28M | Brandon Mattox | Cory, IN | 17.230 | 122 |
7 | 6 | 31 | Zach Daum | Pocahontas, IL | 17.491 | 119 |
8 | 5 | 24 | Landon Simon | Indianapolis, IN | 17.571 | 116 |
9 | 8 | 21H | Dallas Hewitt | Troy, OH | 17.836 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 33M | Matt Westfall | Pleasant Hill, OH | 16.972 | 150 |
2 | 3 | 5 | Logan Seavey | Sutter, CA | 16.977 | 142 |
3 | 9 | 75 | Dustin Clark | Washington, IN | 17.099 | 135 |
4 | 5 | 66 | Shane Cockrum | Benton, IL | 17.235 | 130 |
5 | 8 | 57B | Cole Bodine | Rossville, IN | 17.601 | 125 |
6 | 6 | 21W | Scotty Weir | Marion, IN | 17.659 | 122 |
7 | 4 | 13M | Mitchel Moles | Raisin city, CA | 17.703 | 119 |
8 | 2 | 57C | Jack Hoyer | Frankfort, IN | 18.468 | 116 |
9 | 7 | 20M | Thomas Meseraull | San Jose, CA | 19.346 | 113 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 13 | Dennis Gile | Phoenix, AZ | 16.942 | 150 |
2 | 7 | 20 | Alex Bright | Collegeville, PA | 16.945 | 142 |
3 | 5 | 77M | C.J. Leary | Greenfield, IN | 17.160 | 135 |
4 | 8 | 2B | Chad Boespflug | Lebanon, IN | 17.617 | 130 |
5 | 6 | 15 | Carson Garrett | Littleton, CO | 17.727 | 125 |
6 | 3 | 71B | Braxton Cummings | Bedford, IN | 18.080 | 122 |
7 | 9 | 44 | Wesley Smith | Nixa, MO | 18.089 | 119 |
8 | 1 | 49 | Brian Ruhlman | Clark Lake, MI | 18.182 | 116 |
9 | 2 | 3K | Jeremy Kerzman | Grey Eagle, MN | 18.182 | 113 |
Super DIRTcar Series
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 12S | Darren Smith | Binghamton, NY | 18.771 | 0 |
1 | 5 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.576 | 0 |
1 | 9 | 8H | Max McLaughlin | Mooresville, NC | 18.633 | 0 |
1 | 10 | 88 | Mat Williamson | St. Catharines, ON | 18.524 | 0 |
1 | 0 | 28 | Michael Trautschold | ROSCOE, NY | 18.430 | 0 |
2 | 5 | 25R | Erick Rudolph | Ransomville, NY | 18.735 | 0 |
2 | 8 | 21A | Peter Britten | Brisbane, QLD | 18.806 | 0 |
2 | 3 | 99L | Larry Wight | Fulton, NY | 18.764 | 0 |
2 | 5 | 23C | Kyle Coffey | Caledonia, NY | 19.062 | 0 |
3 | 6 | 3J | Marc Johnson | Guilderland, NY | 19.005 | 0 |
3 | 9 | 2L | Jack Lehner | Saratoga Springs, NY | 19.063 | 0 |
3 | 7 | 9S | Matt Sheppard | Waterloo, NY | 18.812 | 0 |
4 | 0 | 11T | Jeff Taylor | Chittenengo, NY | 18.434 | 0 |
4 | 8 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.053 | 0 |
4 | 10 | 48T | Dave Rauscher | Waterloo, NY | 19.040 | 0 |
4 | 0 | 19 | Tim Fuller | Watertown, NY | 19.068 | 0 |
4 | 0 | 111 | Demetrios Drellos | Queensbury, NY | 19.053 | 0 |
5 | 2 | 215P | Adam Pierson | East Corinth, VT | 19.296 | 0 |
5 | 0 | 3H | Justin Haers | Phelps, NY | 19.068 | 0 |
5 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 19.128 | 0 |
5 | 7 | 14 | CG Morey | Rutland, VT | 19.317 | 0 |
6 | 11 | 35M | Mike Mahaney | Kings Ferry, NY | 19.143 | 0 |
6 | 1 | 71 | Jimmy Zacharias | Candor, NY | 19.364 | 0 |
6 | 1 | 25P | Michael Parent | Granby, QC | 19.457 | 0 |
6 | 2 | 1K | Rick Laubach | Quakertown, PA | 19.128 | 0 |
7 | 0 | 66M | Corbin Millar | Perth, ON | 19.443 | 0 |
7 | 9 | JS98 | Rocky Warner | Gloversville, NY | 19.152 | 0 |
7 | 4 | 35LJ | L.J. Lombardo | Danbury, CT | 19.524 | 0 |
7 | 2 | 118 | Jim Britt | New Town Square, PA | 19.256 | 0 |
8 | 8 | 16X | Dan Creeden | Middletown, NY | 19.645 | 0 |
8 | 0 | 54 | Steve Bernard | Granby, QC | 19.520 | 0 |
8 | 3 | 83 | Brian Swartzlander | Leechburg, PA | 19.349 | 0 |
9 | 2 | 88L | Jeffery Lapalme | St-Dominique, QC | 19.852 | 0 |
9 | 10 | 17 | Marcus Dinkins | Watkins Glen, NY | 19.852 | 0 |
9 | 4 | 88D | Olden Dwyer | Shaftsbury, VT | 19.362 | 0 |
10 | 6 | 1 | Andrew Smith | Lockport, NY | 19.922 | 0 |
10 | 0 | 30W | Joseph Watson | Milford, DE | 19.852 | 0 |
10 | 1 | 6S | Matthew Stangle | Alpha, NJ | 19.369 | 0 |
11 | 8 | 1G | Darwin Greene | Susquehanna, PA | 19.507 | 0 |
12 | 10 | 44R | Russell Morseman | Addison, NY | 20.056 | 0 |
12 | 0 | 51 | Scott Huber | Cambridge, NY | 19.484 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 12S | Darren Smith | Binghamton, NY | 18.771 | 0 |
1 | 5 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.576 | 0 |
1 | 9 | 8H | Max McLaughlin | Mooresville, NC | 18.633 | 0 |
1 | 10 | 88 | Mat Williamson | St. Catharines, ON | 18.524 | 0 |
1 | 0 | 28 | Michael Trautschold | ROSCOE, NY | 18.430 | 0 |
2 | 5 | 25R | Erick Rudolph | Ransomville, NY | 18.735 | 0 |
2 | 8 | 21A | Peter Britten | Brisbane, QLD | 18.806 | 0 |
2 | 3 | 99L | Larry Wight | Fulton, NY | 18.764 | 0 |
2 | 5 | 23C | Kyle Coffey | Caledonia, NY | 19.062 | 0 |
3 | 6 | 3J | Marc Johnson | Guilderland, NY | 19.005 | 0 |
3 | 9 | 2L | Jack Lehner | Saratoga Springs, NY | 19.063 | 0 |
3 | 7 | 9S | Matt Sheppard | Waterloo, NY | 18.812 | 0 |
4 | 0 | 11T | Jeff Taylor | Chittenengo, NY | 18.434 | 0 |
4 | 8 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.053 | 0 |
4 | 10 | 48T | Dave Rauscher | Waterloo, NY | 19.040 | 0 |
4 | 0 | 19 | Tim Fuller | Watertown, NY | 19.068 | 0 |
4 | 0 | 111 | Demetrios Drellos | Queensbury, NY | 19.053 | 0 |
5 | 2 | 215P | Adam Pierson | East Corinth, VT | 19.296 | 0 |
5 | 0 | 3H | Justin Haers | Phelps, NY | 19.068 | 0 |
5 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 19.128 | 0 |
5 | 7 | 14 | CG Morey | Rutland, VT | 19.317 | 0 |
6 | 11 | 35M | Mike Mahaney | Kings Ferry, NY | 19.143 | 0 |
6 | 1 | 71 | Jimmy Zacharias | Candor, NY | 19.364 | 0 |
6 | 1 | 25P | Michael Parent | Granby, QC | 19.457 | 0 |
6 | 2 | 1K | Rick Laubach | Quakertown, PA | 19.128 | 0 |
7 | 0 | 66M | Corbin Millar | Perth, ON | 19.443 | 0 |
7 | 9 | JS98 | Rocky Warner | Gloversville, NY | 19.152 | 0 |
7 | 4 | 35LJ | L.J. Lombardo | Danbury, CT | 19.524 | 0 |
7 | 2 | 118 | Jim Britt | New Town Square, PA | 19.256 | 0 |
8 | 8 | 16X | Dan Creeden | Middletown, NY | 19.645 | 0 |
8 | 0 | 54 | Steve Bernard | Granby, QC | 19.520 | 0 |
8 | 3 | 83 | Brian Swartzlander | Leechburg, PA | 19.349 | 0 |
9 | 2 | 88L | Jeffery Lapalme | St-Dominique, QC | 19.852 | 0 |
9 | 10 | 17 | Marcus Dinkins | Watkins Glen, NY | 19.852 | 0 |
9 | 4 | 88D | Olden Dwyer | Shaftsbury, VT | 19.362 | 0 |
10 | 6 | 1 | Andrew Smith | Lockport, NY | 19.922 | 0 |
10 | 0 | 30W | Joseph Watson | Milford, DE | 19.852 | 0 |
10 | 1 | 6S | Matthew Stangle | Alpha, NJ | 19.369 | 0 |
11 | 8 | 1G | Darwin Greene | Susquehanna, PA | 19.507 | 0 |
12 | 10 | 44R | Russell Morseman | Addison, NY | 20.056 | 0 |
12 | 0 | 51 | Scott Huber | Cambridge, NY | 19.484 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 12S | Darren Smith | Binghamton, NY | 18.771 | 0 |
1 | 5 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.576 | 0 |
1 | 9 | 8H | Max McLaughlin | Mooresville, NC | 18.633 | 0 |
1 | 10 | 88 | Mat Williamson | St. Catharines, ON | 18.524 | 0 |
1 | 0 | 28 | Michael Trautschold | ROSCOE, NY | 18.430 | 0 |
2 | 5 | 25R | Erick Rudolph | Ransomville, NY | 18.735 | 0 |
2 | 8 | 21A | Peter Britten | Brisbane, QLD | 18.806 | 0 |
2 | 3 | 99L | Larry Wight | Fulton, NY | 18.764 | 0 |
2 | 5 | 23C | Kyle Coffey | Caledonia, NY | 19.062 | 0 |
3 | 6 | 3J | Marc Johnson | Guilderland, NY | 19.005 | 0 |
3 | 9 | 2L | Jack Lehner | Saratoga Springs, NY | 19.063 | 0 |
3 | 7 | 9S | Matt Sheppard | Waterloo, NY | 18.812 | 0 |
4 | 0 | 11T | Jeff Taylor | Chittenengo, NY | 18.434 | 0 |
4 | 8 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.053 | 0 |
4 | 10 | 48T | Dave Rauscher | Waterloo, NY | 19.040 | 0 |
4 | 0 | 19 | Tim Fuller | Watertown, NY | 19.068 | 0 |
4 | 0 | 111 | Demetrios Drellos | Queensbury, NY | 19.053 | 0 |
5 | 2 | 215P | Adam Pierson | East Corinth, VT | 19.296 | 0 |
5 | 0 | 3H | Justin Haers | Phelps, NY | 19.068 | 0 |
5 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 19.128 | 0 |
5 | 7 | 14 | CG Morey | Rutland, VT | 19.317 | 0 |
6 | 11 | 35M | Mike Mahaney | Kings Ferry, NY | 19.143 | 0 |
6 | 1 | 71 | Jimmy Zacharias | Candor, NY | 19.364 | 0 |
6 | 1 | 25P | Michael Parent | Granby, QC | 19.457 | 0 |
6 | 2 | 1K | Rick Laubach | Quakertown, PA | 19.128 | 0 |
7 | 0 | 66M | Corbin Millar | Perth, ON | 19.443 | 0 |
7 | 9 | JS98 | Rocky Warner | Gloversville, NY | 19.152 | 0 |
7 | 4 | 35LJ | L.J. Lombardo | Danbury, CT | 19.524 | 0 |
7 | 2 | 118 | Jim Britt | New Town Square, PA | 19.256 | 0 |
8 | 8 | 16X | Dan Creeden | Middletown, NY | 19.645 | 0 |
8 | 0 | 54 | Steve Bernard | Granby, QC | 19.520 | 0 |
8 | 3 | 83 | Brian Swartzlander | Leechburg, PA | 19.349 | 0 |
9 | 2 | 88L | Jeffery Lapalme | St-Dominique, QC | 19.852 | 0 |
9 | 10 | 17 | Marcus Dinkins | Watkins Glen, NY | 19.852 | 0 |
9 | 4 | 88D | Olden Dwyer | Shaftsbury, VT | 19.362 | 0 |
10 | 6 | 1 | Andrew Smith | Lockport, NY | 19.922 | 0 |
10 | 0 | 30W | Joseph Watson | Milford, DE | 19.852 | 0 |
10 | 1 | 6S | Matthew Stangle | Alpha, NJ | 19.369 | 0 |
11 | 8 | 1G | Darwin Greene | Susquehanna, PA | 19.507 | 0 |
12 | 10 | 44R | Russell Morseman | Addison, NY | 20.056 | 0 |
12 | 0 | 51 | Scott Huber | Cambridge, NY | 19.484 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 12S | Darren Smith | Binghamton, NY | 18.771 | 0 |
1 | 5 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.576 | 0 |
1 | 9 | 8H | Max McLaughlin | Mooresville, NC | 18.633 | 0 |
1 | 10 | 88 | Mat Williamson | St. Catharines, ON | 18.524 | 0 |
1 | 0 | 28 | Michael Trautschold | ROSCOE, NY | 18.430 | 0 |
2 | 5 | 25R | Erick Rudolph | Ransomville, NY | 18.735 | 0 |
2 | 8 | 21A | Peter Britten | Brisbane, QLD | 18.806 | 0 |
2 | 3 | 99L | Larry Wight | Fulton, NY | 18.764 | 0 |
2 | 5 | 23C | Kyle Coffey | Caledonia, NY | 19.062 | 0 |
3 | 6 | 3J | Marc Johnson | Guilderland, NY | 19.005 | 0 |
3 | 9 | 2L | Jack Lehner | Saratoga Springs, NY | 19.063 | 0 |
3 | 7 | 9S | Matt Sheppard | Waterloo, NY | 18.812 | 0 |
4 | 0 | 11T | Jeff Taylor | Chittenengo, NY | 18.434 | 0 |
4 | 8 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.053 | 0 |
4 | 10 | 48T | Dave Rauscher | Waterloo, NY | 19.040 | 0 |
4 | 0 | 19 | Tim Fuller | Watertown, NY | 19.068 | 0 |
4 | 0 | 111 | Demetrios Drellos | Queensbury, NY | 19.053 | 0 |
5 | 2 | 215P | Adam Pierson | East Corinth, VT | 19.296 | 0 |
5 | 0 | 3H | Justin Haers | Phelps, NY | 19.068 | 0 |
5 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 19.128 | 0 |
5 | 7 | 14 | CG Morey | Rutland, VT | 19.317 | 0 |
6 | 11 | 35M | Mike Mahaney | Kings Ferry, NY | 19.143 | 0 |
6 | 1 | 71 | Jimmy Zacharias | Candor, NY | 19.364 | 0 |
6 | 1 | 25P | Michael Parent | Granby, QC | 19.457 | 0 |
6 | 2 | 1K | Rick Laubach | Quakertown, PA | 19.128 | 0 |
7 | 0 | 66M | Corbin Millar | Perth, ON | 19.443 | 0 |
7 | 9 | JS98 | Rocky Warner | Gloversville, NY | 19.152 | 0 |
7 | 4 | 35LJ | L.J. Lombardo | Danbury, CT | 19.524 | 0 |
7 | 2 | 118 | Jim Britt | New Town Square, PA | 19.256 | 0 |
8 | 8 | 16X | Dan Creeden | Middletown, NY | 19.645 | 0 |
8 | 0 | 54 | Steve Bernard | Granby, QC | 19.520 | 0 |
8 | 3 | 83 | Brian Swartzlander | Leechburg, PA | 19.349 | 0 |
9 | 2 | 88L | Jeffery Lapalme | St-Dominique, QC | 19.852 | 0 |
9 | 10 | 17 | Marcus Dinkins | Watkins Glen, NY | 19.852 | 0 |
9 | 4 | 88D | Olden Dwyer | Shaftsbury, VT | 19.362 | 0 |
10 | 6 | 1 | Andrew Smith | Lockport, NY | 19.922 | 0 |
10 | 0 | 30W | Joseph Watson | Milford, DE | 19.852 | 0 |
10 | 1 | 6S | Matthew Stangle | Alpha, NJ | 19.369 | 0 |
11 | 8 | 1G | Darwin Greene | Susquehanna, PA | 19.507 | 0 |
12 | 10 | 44R | Russell Morseman | Addison, NY | 20.056 | 0 |
12 | 0 | 51 | Scott Huber | Cambridge, NY | 19.484 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 12S | Darren Smith | Binghamton, NY | 18.771 | 0 |
1 | 5 | 98H | Jimmy Phelps | Baldwinsville, NY | 18.576 | 0 |
1 | 9 | 8H | Max McLaughlin | Mooresville, NC | 18.633 | 0 |
1 | 10 | 88 | Mat Williamson | St. Catharines, ON | 18.524 | 0 |
1 | 0 | 28 | Michael Trautschold | ROSCOE, NY | 18.430 | 0 |
2 | 5 | 25R | Erick Rudolph | Ransomville, NY | 18.735 | 0 |
2 | 8 | 21A | Peter Britten | Brisbane, QLD | 18.806 | 0 |
2 | 3 | 99L | Larry Wight | Fulton, NY | 18.764 | 0 |
2 | 5 | 23C | Kyle Coffey | Caledonia, NY | 19.062 | 0 |
3 | 6 | 3J | Marc Johnson | Guilderland, NY | 19.005 | 0 |
3 | 9 | 2L | Jack Lehner | Saratoga Springs, NY | 19.063 | 0 |
3 | 7 | 9S | Matt Sheppard | Waterloo, NY | 18.812 | 0 |
4 | 0 | 11T | Jeff Taylor | Chittenengo, NY | 18.434 | 0 |
4 | 8 | 35B | Francois Bellemare | Trois Rivieres, QC | 19.053 | 0 |
4 | 10 | 48T | Dave Rauscher | Waterloo, NY | 19.040 | 0 |
4 | 0 | 19 | Tim Fuller | Watertown, NY | 19.068 | 0 |
4 | 0 | 111 | Demetrios Drellos | Queensbury, NY | 19.053 | 0 |
5 | 2 | 215P | Adam Pierson | East Corinth, VT | 19.296 | 0 |
5 | 0 | 3H | Justin Haers | Phelps, NY | 19.068 | 0 |
5 | 4 | 8S | Rich Scagliotta | Hillsborough, NJ | 19.128 | 0 |
5 | 7 | 14 | CG Morey | Rutland, VT | 19.317 | 0 |
6 | 11 | 35M | Mike Mahaney | Kings Ferry, NY | 19.143 | 0 |
6 | 1 | 71 | Jimmy Zacharias | Candor, NY | 19.364 | 0 |
6 | 1 | 25P | Michael Parent | Granby, QC | 19.457 | 0 |
6 | 2 | 1K | Rick Laubach | Quakertown, PA | 19.128 | 0 |
7 | 0 | 66M | Corbin Millar | Perth, ON | 19.443 | 0 |
7 | 9 | JS98 | Rocky Warner | Gloversville, NY | 19.152 | 0 |
7 | 4 | 35LJ | L.J. Lombardo | Danbury, CT | 19.524 | 0 |
7 | 2 | 118 | Jim Britt | New Town Square, PA | 19.256 | 0 |
8 | 8 | 16X | Dan Creeden | Middletown, NY | 19.645 | 0 |
8 | 0 | 54 | Steve Bernard | Granby, QC | 19.520 | 0 |
8 | 3 | 83 | Brian Swartzlander | Leechburg, PA | 19.349 | 0 |
