Feb
14
2022
DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 20RT | Ricky Thornton Jr. | 30 | 14:17.222 | 30 | 150 | $7,000 | |
| 2 | 8 | +6 | 44 | Chris Madden | 30 | +3.576 | 142 | $3,500 | ||
| 3 | 6 | +3 | 9 | Devin Moran | 30 | +4.256 | 135 | $2,000 | ||
| 4 | 1 | -3 | 76 | Brandon Overton | 30 | +4.681 | 130 | $1,500 | ||
| 5 | 4 | -1 | 17M | Dale McDowell | 30 | +5.490 | 125 | $1,200 | ||
| 6 | 7 | +1 | 16 | Tyler Bruening | 30 | +5.967 | 122 | $1,000 | ||
| 7 | 3 | -4 | 1 | Brandon Sheppard | 30 | +7.144 | 119 | $900 | ||
| 8 | 12 | +4 | 157 | Mike Marlar | 30 | +7.756 | 116 | $800 | ||
| 9 | 11 | +2 | 25 | Shane Clanton | 30 | +8.207 | 113 | $700 | ||
| 10 | 13 | +3 | 28 | Dennis Erb Jr | 30 | +11.476 | 110 | $600 | ||
| 11 | 10 | -1 | 32 | Chris Simpson | 30 | +13.220 | 108 | $500 | ||
| 12 | 5 | -7 | 29 | Darrell Lanigan | 30 | +13.894 | 106 | $500 | ||
| 13 | 14 | +1 | 19R | Ryan Gustin | 30 | +14.904 | 104 | $500 | ||
| 14 | 17 | +3 | 18D | Daulton Wilson | 30 | +15.226 | 102 | $500 | ||
| 15 | 15 | 0 | 40B | Kyle Bronson | 30 | +16.854 | 100 | $500 | ||
| 16 | 9 | -7 | 99JR | Frank Heckenast Jr | 30 | +17.399 | 98 | $500 | ||
| 17 | 24 | +7 | 89 | Ashton Winger | 30 | +18.277 | 96 | $500 | ||
| 18 | 18 | 0 | 58 | Mark Whitener | 29 | -1 Lap | 94 | $500 | ||
| 19 | 21 | +2 | 36 | Logan Martin | 29 | -1 Lap | 92 | $500 | ||
| 20 | 16 | -4 | 11 | Spencer Hughes | 29 | -1 Lap | 90 | $500 | ||
| 21 | 22 | +1 | 14M | Morgan Bagley | 29 | -1 Lap | 89 | $500 | ||
| 22 | 19 | -3 | 31 | Tyler Millwood | 29 | -1 Lap | 87 | $500 | ||
| 23 | 23 | 0 | 97 | Cody Overton | 22 | -8 Laps | 86 | $500 | ||
| 24 | 20 | -4 | 11B | Stacy Boles | 15 | -15 Laps | 85 | $500 |
Time of Race14:17Hard ChargerAshton Winger (+7)
HARD CHARGER: Ashton Winger (+7 positions) • TIME OF RACE: 14:17
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18D | Daulton Wilson | 0 | 5:25.154 | 150 | $0 | ||
| 2 | 2 | 0 | 31 | Tyler Millwood | 0 | +0.706 | 142 | $0 | ||
| 3 | 3 | 0 | 36 | Logan Martin | 0 | +4.693 | 135 | $0 | ||
| 4 | 5 | +1 | 97 | Cody Overton | 0 | +6.374 | 130 | $0 | ||
| 5 | 11 | +6 | 2 | Dan Stone | 0 | +6.817 | 125 | $0 | ||
| 6 | 7 | +1 | 111V | Max Blair | 0 | +7.486 | 122 | $0 | ||
| 7 | 6 | -1 | 6 | Nick Hoffman | 0 | +8.052 | 119 | $0 | ||
| 8 | 10 | +2 | 76N | Blair Nothdurft | 0 | +8.845 | 116 | $0 | ||
| 9 | 8 | -1 | 10 | Garrett Smith | 0 | +9.622 | 113 | $0 | ||
| 10 | 4 | -6 | 14 | Trey Mills | 0 | +9.864 | 110 | $0 | ||
| 11 | 12 | +1 | 94 | Jason Miller | 0 | +10.361 | 108 | $0 | ||
| 12 | 13 | +1 | 0G | Deshawn Gingerich | 0 | +12.666 | 106 | $0 | ||
| 13 | 9 | -4 | 45 | Kyle Hammer | 0 | +12.666 | 104 | $0 | ||
| 14 | 14 | 0 | 1A | Mikey Kopka | 0 | DNS | 102 | $0 | ||
| 15 | 15 | 0 | 33 | Jeff Mathews | 0 | DNS | 100 | $0 | ||
| 16 | 16 | 0 | 3S | Brian Shirley | 0 | DNS | 98 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 58 | Mark Whitener | 0 | 3:01.319 | 150 | $0 | ||
| 2 | 1 | -1 | 11B | Stacy Boles | 0 | +5.817 | 142 | $0 | ||
| 3 | 5 | +2 | 14M | Morgan Bagley | 0 | +6.908 | 135 | $0 | ||
| 4 | 2 | -2 | 89 | Ashton Winger | 0 | +7.457 | 130 | $0 | ||
| 5 | 7 | +2 | 99 | Tanner English | 0 | +8.223 | 125 | $0 | ||
| 6 | 4 | -2 | 15 | Donny Schatz | 0 | +8.808 | 122 | $0 | ||
| 7 | 9 | +2 | 4G | Kody Evans | 0 | +9.165 | 119 | $0 | ||
| 8 | 11 | +3 | B1 | Brent Larson | 0 | +9.723 | 116 | $0 | ||
| 9 | 12 | +3 | 30 | Todd Cooney | 0 | +10.465 | 113 | $0 | ||
| 10 | 10 | 0 | 6S | Blake Spencer | 0 | +11.090 | 110 | $0 | ||
| 11 | 8 | -3 | 44B | Colten Burdette | 0 | +11.587 | 108 | $0 | ||
| 12 | 13 | +1 | 130 | Chase Osterhoff | 0 | +14.730 | 106 | $0 | ||
| 13 | 14 | +1 | 8 | Kyle Strickler | 0 | +14.853 | 104 | $0 | ||
| 14 | 15 | +1 | 14R | Reid Millard | 0 | +1.317 | 102 | $0 | ||
| 15 | 6 | -9 | 99B | Boom Briggs | 0 | 100 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 76 | Brandon Overton | 0 | 11:12.230 | ||
| 2 | 5 | +3 | 29 | Darrell Lanigan | 0 | +1.664 | ||
| 3 | 4 | +1 | 99JR | Frank Heckenast Jr | 0 | +2.774 | ||
| 4 | 8 | +4 | 28 | Dennis Erb Jr | 0 | +3.145 | ||
| 5 | 1 | -4 | 18D | Daulton Wilson | 0 | +4.622 | ||
| 6 | 10 | +4 | 36 | Logan Martin | 0 | +4.746 | ||
| 7 | 7 | 0 | 97 | Cody Overton | 0 | +5.754 | ||
| 8 | 9 | +1 | 111V | Max Blair | 0 | +6.078 | ||
| 9 | 2 | -7 | 45 | Kyle Hammer | 0 | +6.656 | ||
| 10 | 6 | -4 | 2 | Dan Stone | 0 | +7.358 | ||
| 11 | 11 | 0 | 0G | Deshawn Gingerich | 0 | +8.748 | ||
| 12 | 12 | 0 | 33 | Jeff Mathews | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Brandon Sheppard | 0 | 2:36.790 | ||
| 2 | 2 | 0 | 16 | Tyler Bruening | 0 | +1.203 | ||
| 3 | 5 | +2 | 25 | Shane Clanton | 0 | +4.076 | ||
| 4 | 3 | -1 | 40B | Kyle Bronson | 0 | +5.138 | ||
| 5 | 7 | +2 | 31 | Tyler Millwood | 0 | +6.306 | ||
| 6 | 10 | +4 | 14 | Trey Mills | 0 | +9.167 | ||
| 7 | 9 | +2 | 6 | Nick Hoffman | 0 | +10.375 | ||
| 8 | 4 | -4 | 10 | Garrett Smith | 0 | +11.365 | ||
| 9 | 6 | -3 | 76N | Blair Nothdurft | 0 | +12.374 | ||
| 10 | 8 | -2 | 94 | Jason Miller | 0 | +15.524 | ||
| 11 | 11 | 0 | 1A | Mikey Kopka | 0 | DNS | ||
| 12 | 12 | 0 | 3S | Brian Shirley | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 20RT | Ricky Thornton Jr. | 0 | 2:34.296 | ||
| 2 | 4 | +2 | 9 | Devin Moran | 0 | +0.953 | ||
| 3 | 6 | +3 | 32 | Chris Simpson | 0 | +5.760 | ||
| 4 | 5 | +1 | 19R | Ryan Gustin | 0 | +7.196 | ||
| 5 | 1 | -4 | 11B | Stacy Boles | 0 | +9.370 | ||
| 6 | 8 | +2 | 58 | Mark Whitener | 0 | +10.566 | ||
| 7 | 11 | +4 | 14M | Morgan Bagley | 0 | +10.966 | ||
| 8 | 3 | -5 | 99 | Tanner English | 0 | +12.250 | ||
| 9 | 10 | +1 | 4G | Kody Evans | 0 | +12.616 | ||
| 10 | 7 | -3 | B1 | Brent Larson | 0 | +13.543 | ||
| 11 | 9 | -2 | 130 | Chase Osterhoff | 0 | +15.237 | ||
| 12 | 12 | 0 | 14R | Reid Millard | 0 | +17.410 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17M | Dale McDowell | 0 | 2:36.030 | ||
| 2 | 3 | +1 | 44 | Chris Madden | 0 | +2.495 | ||
| 3 | 4 | +1 | 157 | Mike Marlar | 0 | +3.116 | ||
| 4 | 6 | +2 | 11 | Spencer Hughes | 0 | +5.201 | ||
| 5 | 5 | 0 | 89 | Ashton Winger | 0 | +7.872 | ||
| 6 | 9 | +3 | 15 | Donny Schatz | 0 | +8.803 | ||
| 7 | 8 | +1 | 99B | Boom Briggs | 0 | +9.367 | ||
| 8 | 7 | -1 | 44B | Colten Burdette | 0 | +10.050 | ||
| 9 | 11 | +2 | 6S | Blake Spencer | 0 | +10.819 | ||
| 10 | 10 | 0 | 30 | Todd Cooney | 0 | +13.741 | ||
| 11 | 2 | -9 | 8 | Kyle Strickler | 0 | +1.273 |
Xtreme Outlaw Sprint Car Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 77M | C.J. Leary | 25 | 14:46.542 | 150 | $5,000 | ||
| 2 | 1 | -1 | 21S | Carson Short | 25 | +3.465 | 142 | $1,800 | ||
| 3 | 15 | +12 | 5S | Chase Stockon | 25 | +3.951 | 135 | $1,500 | ||
| 4 | 6 | +2 | 12 | Robert Ballou | 25 | +5.193 | 130 | $1,200 | ||
| 5 | 11 | +6 | 47 | Charles Davis Jr | 25 | +7.146 | 125 | $1,000 | ||
| 6 | 2 | -4 | 20 | Alex Bright | 25 | +8.974 | 122 | $900 | ||
| 7 | 16 | +9 | 21AZ | Jake Swanson | 25 | +9.390 | 119 | $800 | ||
| 8 | 4 | -4 | 75 | Dustin Clark | 25 | +9.845 | 116 | $750 | ||
| 9 | 8 | -1 | 39 | Shane Cottle | 25 | +10.790 | 113 | $725 | ||
| 10 | 13 | +3 | 13M | Mitchel Moles | 25 | +11.028 | 110 | $700 | ||
| 11 | 10 | -1 | 66 | Shane Cockrum | 25 | +12.750 | 108 | $675 | ||
| 12 | 17 | +5 | 20M | Thomas Meseraull | 25 | +13.107 | 106 | $650 | ||
| 13 | 14 | +1 | 6 | Mario Clouser | 25 | +13.664 | 104 | $625 | ||
| 14 | 19 | +5 | 5G | Briggs Danner | 25 | +14.123 | 102 | $600 | ||
| 15 | 12 | -3 | 5 | Logan Seavey | 25 | 100 | $600 | |||
| 16 | 20 | +4 | 44 | Wesley Smith | 25 | +15.133 | 98 | $600 | ||
| 17 | 21 | +4 | 2B | Chad Boespflug | 25 | +16.749 | 96 | $600 | ||
| 18 | 18 | 0 | 33M | Matt Westfall | 25 | +18.657 | 94 | $600 | ||
| 19 | 22 | +3 | 28 | Kory Schudy | 14 | -11 Laps | DNF | 92 | $600 | |
| 20 | 7 | -13 | 13 | Dennis Gile | 2 | -23 Laps | DNF | 90 | $600 | |
| 21 | 9 | -12 | 98 | Brady Bacon | 2 | -23 Laps | DNF | 89 | $600 | |
| 22 | 5 | -17 | 4 | Justin Grant | 25 | +1.356 | DQ | 87 | $0 |
Time of Race14:46Hard ChargerChase Stockon (+12)
HARD CHARGER: Chase Stockon (+12 positions) • TIME OF RACE: 14:46
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 20M | Thomas Meseraull | 10 | 3:46.355 | 7 | 150 | $0 | |
| 2 | 2 | 0 | 5G | Briggs Danner | 10 | +2.591 | 3 | 142 | $0 | |
| 3 | 1 | -2 | 2B | Chad Boespflug | 10 | +6.504 | 135 | $0 | ||
| 4 | 7 | +3 | 0 | Steve Irwin | 10 | +10.329 | 130 | $100 | ||
| 5 | 4 | -1 | 28M | Brandon Mattox | 10 | +10.329 | 125 | $100 | ||
| 6 | 10 | +4 | 49 | Brian Ruhlman | 10 | +13.228 | 122 | $100 | ||
| 7 | 6 | -1 | 71B | Braxton Cummings | 10 | +14.524 | 119 | $100 | ||
| 8 | 5 | -3 | 57B | Cole Bodine | 10 | +14.875 | 116 | $100 | ||
| 9 | 8 | -1 | 21W | Scotty Weir | 0 | -10 Laps | DNF | 113 | $100 | |
| 10 | 11 | +1 | 17GP | Kyle Shipley | 0 | -10 Laps | DNF | 110 | $100 | |
| 11 | 9 | -2 | 31 | Zach Daum | 0 | -10 Laps | DNF | 108 | $100 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 33M | Matt Westfall | 10 | 3:37.832 | 10 | 150 | $0 | |
| 2 | 4 | +2 | 44 | Wesley Smith | 10 | +0.601 | 142 | $0 | ||
| 3 | 3 | 0 | 28 | Kory Schudy | 10 | +1.234 | 135 | $0 | ||
| 4 | 5 | +1 | 5M | Jason McDougal | 10 | +3.221 | 130 | $100 | ||
| 5 | 2 | -3 | 15 | Carson Garrett | 10 | +3.637 | 125 | $100 | ||
| 6 | 7 | +1 | 57C | Jack Hoyer | 10 | +3.882 | 122 | $100 | ||
| 7 | 10 | +3 | 16 | Anthony Nicholson | 10 | +6.129 | 119 | $100 | ||
| 8 | 8 | 0 | 3K | Jeremy Kerzman | 10 | +7.840 | 116 | $100 | ||
| 9 | 9 | 0 | 21H | Dallas Hewitt | 10 | +7.929 | 113 | $100 | ||
| 10 | 6 | -4 | 24 | Landon Simon | 6 | -4 Laps | DNF | 110 | $100 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 4 | Justin Grant | 0 | 5:20.413 | ||
| 2 | 2 | 0 | 39 | Shane Cottle | 0 | +1.526 | ||
| 3 | 4 | +1 | 21S | Carson Short | 0 | +2.179 | ||
| 4 | 5 | +1 | 6 | Mario Clouser | 0 | +2.524 | ||
| 5 | 1 | -4 | 5G | Briggs Danner | 0 | +4.394 | ||
| 6 | 7 | +1 | 28 | Kory Schudy | 0 | +5.138 | ||
| 7 | 6 | -1 | 5M | Jason McDougal | 0 | +5.709 | ||
| 8 | 8 | 0 | 0 | Steve Irwin | 0 | +8.469 | ||
| 9 | 10 | +1 | 16 | Anthony Nicholson | 0 | +10.445 | ||
| 10 | 9 | -1 | 17GP | Kyle Shipley | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 12 | Robert Ballou | 0 | 2:31.194 | ||
| 2 | 2 | 0 | 98 | Brady Bacon | 0 | +0.433 | ||
| 3 | 1 | -2 | 47 | Charles Davis Jr | 0 | +3.764 | ||
| 4 | 5 | +1 | 21AZ | Jake Swanson | 0 | +4.191 | ||
| 5 | 3 | -2 | 5S | Chase Stockon | 0 | +6.050 | ||
| 6 | 6 | 0 | 28M | Brandon Mattox | 0 | +7.498 | ||
| 7 | 8 | +1 | 24 | Landon Simon | 0 | +10.042 | ||
| 8 | 7 | -1 | 21H | Dallas Hewitt | 0 | +15.958 | ||
| 9 | 9 | 0 | 31 | Zach Daum | 0 | +15.958 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 75 | Dustin Clark | 0 | 4:04.149 | ||
| 2 | 1 | -1 | 66 | Shane Cockrum | 0 | +1.340 | ||
| 3 | 6 | +3 | 13M | Mitchel Moles | 0 | +1.389 | ||
| 4 | 3 | -1 | 5 | Logan Seavey | 0 | +2.005 | ||
| 5 | 8 | +3 | 20M | Thomas Meseraull | 0 | +4.300 | ||
| 6 | 4 | -2 | 33M | Matt Westfall | 0 | +4.335 | ||
| 7 | 5 | -2 | 57B | Cole Bodine | 0 | +7.671 | ||
| 8 | 7 | -1 | 57C | Jack Hoyer | 0 | +8.255 | ||
| 9 | 9 | 0 | 21W | Scotty Weir | 0 | +8.255 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 77M | C.J. Leary | 0 | 3:03.910 | ||
| 2 | 3 | +1 | 20 | Alex Bright | 0 | +1.937 | ||
| 3 | 4 | +1 | 13 | Dennis Gile | 0 | +2.074 | ||
| 4 | 1 | -3 | 2B | Chad Boespflug | 0 | +4.448 | ||
| 5 | 5 | 0 | 15 | Carson Garrett | 0 | +6.372 | ||
| 6 | 7 | +1 | 44 | Wesley Smith | 0 | +7.634 | ||
| 7 | 6 | -1 | 71B | Braxton Cummings | 0 | +9.290 | ||
| 8 | 9 | +1 | 3K | Jeremy Kerzman | 0 | +10.453 | ||
| 9 | 8 | -1 | 49 | Brian Ruhlman | 0 | +14.436 |
Super DIRTcar Series Results


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Monday, February 14, 2022
Qualifying Flight 4: 1. Mat Williamson, 88, 18.52; 1. Jimmy Phelps, 98H, 18.58; 1. Darren Smith, 12S, 18.77; 1. Michael Trautschold, 28, 18.43; 1. Max McLaughlin, 8H, 18.63; 2. Larry Wight, 99L, 18.76; 2. Erick Rudolph, 25R, 18.74; 2. Kyle Coffey, 23C, 19.06; 2. Peter Britten, 21A, 18.81; 3. Marc Johnson, 3J, 19.01; 3. Jack Lehner, 2L, 19.06; 3. Matt Sheppard, 9S, 18.81; 4. Francois Bellemare, 35B, 19.05; 4. Tim Fuller, 19, 19.07; 4. Jeff Taylor, 11T, 18.43; 4. Dave Rauscher, 48T, 19.04; 4. Demetrios Drellos, 111, 19.05; 5. Rich Scagliotta, 8S, 19.13; 5. Adam Pierson, 215P, 19.30; 5. CG Morey, 14, 19.32; 5. Justin Haers, 3H, 19.07; 6. Jimmy Zacharias, 71, 19.36; 6. Rick Laubach, 1K, 19.13; 6. Michael Parent, 25P, 19.46; 6. Mike Mahaney, 35M, 19.14; 7. L.J. Lombardo, 35LJ, 19.52; 7. Corbin Millar, 66M, 19.44; 7. Rocky Warner, JS98, 19.15; 7. Jim Britt, 118, 19.26; 8. Steve Bernard, 54, 19.52; 8. Dan Creeden, 16X, 19.65; 8. Brian Swartzlander, 83, 19.35; 9. Olden Dwyer, 88D, 19.36; 9. Marcus Dinkins, 17, 19.85; 9. Jeffery Lapalme, 88L, 19.85; 10. Andrew Smith, 1, 19.92; 10. Matthew Stangle, 6S, 19.37; 10. Joseph Watson, 30W, 19.85; 11. Darwin Greene, 1G, 19.51; 12. Russell Morseman, 44R, 20.06; 12. Scott Huber, 51, 19.48.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.