DIRTcar Nationals -- February 14, 2022
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 20RT | Ricky Thornton Jr. | 30 | 0.000 | 30 | Running | 80 | $7,000 |
2 | 8 | +6 | 44 | Chris Madden | 30 | -3.576 | 0 | Running | 75 | $3,500 |
3 | 6 | +3 | 9 | Devin Moran | 30 | -4.256 | 0 | Running | 70 | $2,000 |
4 | 1 | -3 | 76 | Brandon Overton | 30 | -4.681 | 0 | Running | 65 | $1,500 |
5 | 4 | -1 | 17M | Dale McDowell | 30 | -5.490 | 0 | Running | 60 | $1,200 |
6 | 7 | +1 | 16 | Tyler Bruening | 30 | -5.967 | 0 | Running | 55 | $1,000 |
7 | 3 | -4 | 1 | Brandon Sheppard | 30 | -7.144 | 0 | Running | 53 | $900 |
8 | 12 | +4 | 157 | Mike Marlar | 30 | -7.756 | 0 | Running | 51 | $800 |
9 | 11 | +2 | 25 | Shane Clanton | 30 | -8.207 | 0 | Running | 49 | $700 |
10 | 13 | +3 | 28 | Dennis Erb Jr | 30 | -11.476 | 0 | Running | 47 | $600 |
11 | 10 | -1 | 32 | Chris Simpson | 30 | -13.220 | 0 | Running | 45 | $500 |
12 | 5 | -7 | 29 | Darrell Lanigan | 30 | -13.894 | 0 | Running | 44 | $500 |
13 | 14 | +1 | 19R | Ryan Gustin | 30 | -14.904 | 0 | Running | 43 | $500 |
14 | 17 | +3 | 18D | Daulton Wilson | 30 | -15.226 | 0 | Running | 42 | $500 |
15 | 15 | 0 | 40B | Kyle Bronson | 30 | -16.854 | 0 | Running | 41 | $500 |
16 | 9 | -7 | 99JR | Frank Heckenast Jr | 30 | -17.399 | 0 | Running | 40 | $500 |
17 | 24 | +7 | 89 | Ashton Winger | 30 | -18.277 | 0 | Running | 39 | $500 |
18 | 18 | 0 | 58 | Mark Whitener | 29 | -1 Laps | 0 | Running | 38 | $500 |
19 | 21 | +2 | 36 | Logan Martin | 29 | -1 Laps | 0 | Running | 37 | $500 |
20 | 16 | -4 | 11 | Spencer Hughes | 29 | -1 Laps | 0 | Running | 36 | $500 |
21 | 22 | +1 | 14M | Morgan Bagley | 29 | -1 Laps | 0 | Running | 35 | $500 |
22 | 19 | -3 | 31 | Tyler Millwood | 29 | -1 Laps | 0 | Running | 34 | $500 |
23 | 23 | 0 | 97 | Cody Overton | 22 | -8 Laps | 0 | Running | 33 | $500 |
24 | 20 | -4 | 11B | Stacy Boles | 15 | -15 Laps | 0 | Running | 32 | $500 |
Hard Charger: Ashton Winger
Last Chance Showdown Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 18D | Daulton Wilson | Fayetteville, NC | 0.000 |
2 | 2 | 0 | 31 | Tyler Millwood | Kingston, GA | -0.706 |
3 | 3 | 0 | 36 | Logan Martin | West Plains, MO | -4.693 |
4 | 5 | +1 | 97 | Cody Overton | Evans, GA | -6.374 |
5 | 11 | +6 | 2 | Dan Stone | Thompson, PA | -6.817 |
6 | 7 | +1 | 111V | Max Blair | Centerville, PA | -7.486 |
7 | 6 | -1 | 6 | Nick Hoffman | Mooresville, NC | -8.052 |
8 | 10 | +2 | 76N | Blair Nothdurft | Renner, SD | -8.845 |
9 | 8 | -1 | 10 | Garrett Smith | Eatonton, GA | -9.622 |
10 | 4 | -6 | 14 | Trey Mills | St. Augustine, FL | -9.864 |
11 | 12 | +1 | 94 | Jason Miller | Berryville, VA | -10.361 |
12 | 13 | +1 | 0G | Deshawn Gingerich | Dover, PA | -12.666 |
13 | 9 | -4 | 45 | Kyle Hammer | Clinton, IL | -12.666 |
14 | 14 | 0 | 1A | Mikey Kopka | Astor, FL | -12.666 |
15 | 15 | 0 | 33 | Jeff Mathews | Brandon, FL | -12.666 |
16 | 16 | 0 | 3S | Brian Shirley | Chatham, IL | -12.666 |
Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 58 | Mark Whitener | Middleburg, FL | 0.000 |
2 | 1 | -1 | 11B | Stacy Boles | Clinton, TN | -5.817 |
3 | 5 | +2 | 14M | Morgan Bagley | Longview, TX | -6.908 |
4 | 2 | -2 | 89 | Ashton Winger | Senoia, GA | -7.457 |
5 | 7 | +2 | 99 | Tanner English | Benton, KY | -8.223 |
6 | 4 | -2 | 15 | Donny Schatz | Fargo, ND | -8.808 |
7 | 9 | +2 | 4G | Kody Evans | Camden, OH | -9.165 |
8 | 11 | +3 | B1 | Brent Larson | Lake Elmo, MN | -9.723 |
9 | 12 | +3 | 30 | Todd Cooney | Des Moines, IA | -10.465 |
10 | 10 | 0 | 6S | Blake Spencer | St Augustine, FL | -11.090 |
11 | 8 | -3 | 44B | Colten Burdette | Parkersburg, WV | -11.587 |
12 | 13 | +1 | 130 | Chase Osterhoff | Kankakee, IL | -14.730 |
13 | 14 | +1 | 8 | Kyle Strickler | Mooresville, NC | -14.853 |
14 | 15 | +1 | 14R | Reid Millard | Jefferson City, MO | -1.317 |
15 | 6 | -9 | 99B | Boom Briggs | Bear Lake, PA | 95.462 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 76 | Brandon Overton | Evans, GA | 0.000 |
2 | 5 | +3 | 29 | Darrell Lanigan | Union, KY | -1.664 |
3 | 4 | +1 | 99JR | Frank Heckenast Jr | Frankfort, IL | -2.774 |
4 | 8 | +4 | 28 | Dennis Erb Jr | Carpentersville, IL | -3.145 |
5 | 1 | -4 | 18D | Daulton Wilson | Fayetteville, NC | -4.622 |
6 | 10 | +4 | 36 | Logan Martin | West Plains, MO | -4.746 |
7 | 7 | 0 | 97 | Cody Overton | Evans, GA | -5.754 |
8 | 9 | +1 | 111V | Max Blair | Centerville, PA | -6.078 |
9 | 2 | -7 | 45 | Kyle Hammer | Clinton, IL | -6.656 |
10 | 6 | -4 | 2 | Dan Stone | Thompson, PA | -7.358 |
11 | 11 | 0 | 0G | Deshawn Gingerich | Dover, PA | -8.748 |
12 | 12 | 0 | 33 | Jeff Mathews | Brandon, FL | -8.748 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Brandon Sheppard | New Berlin, IL | 0.000 |
2 | 2 | 0 | 16 | Tyler Bruening | Decorah, IA | -1.203 |
3 | 5 | +2 | 25 | Shane Clanton | Zebulon, GA | -4.076 |
4 | 3 | -1 | 40B | Kyle Bronson | Brandon, FL | -5.138 |
5 | 7 | +2 | 31 | Tyler Millwood | Kingston, GA | -6.306 |
6 | 10 | +4 | 14 | Trey Mills | St. Augustine, FL | -9.167 |
7 | 9 | +2 | 6 | Nick Hoffman | Mooresville, NC | -10.375 |
8 | 4 | -4 | 10 | Garrett Smith | Eatonton, GA | -11.365 |
9 | 6 | -3 | 76N | Blair Nothdurft | Renner, SD | -12.374 |
10 | 8 | -2 | 94 | Jason Miller | Berryville, VA | -15.524 |
11 | 11 | 0 | 1A | Mikey Kopka | Astor, FL | -15.524 |
12 | 12 | 0 | 3S | Brian Shirley | Chatham, IL | -15.524 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 20RT | Ricky Thornton Jr. | Adel, IA | 0.000 |
2 | 4 | +2 | 9 | Devin Moran | Dresden, OH | -0.953 |
3 | 6 | +3 | 32 | Chris Simpson | Oxford, IA | -5.760 |
4 | 5 | +1 | 19R | Ryan Gustin | Marshalltown, IA | -7.196 |
5 | 1 | -4 | 11B | Stacy Boles | Clinton, TN | -9.370 |
6 | 8 | +2 | 58 | Mark Whitener | Middleburg, FL | -10.566 |
7 | 11 | +4 | 14M | Morgan Bagley | Longview, TX | -10.966 |
8 | 3 | -5 | 99 | Tanner English | Benton, KY | -12.250 |
9 | 10 | +1 | 4G | Kody Evans | Camden, OH | -12.616 |
10 | 7 | -3 | B1 | Brent Larson | Lake Elmo, MN | -13.543 |
11 | 9 | -2 | 130 | Chase Osterhoff | Kankakee, IL | -15.237 |
12 | 12 | 0 | 14R | Reid Millard | Jefferson City, MO | -17.410 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17M | Dale McDowell | Chickamauga, GA | 0.000 |
2 | 3 | +1 | 44 | Chris Madden | Gray Court, SC | -2.495 |
3 | 4 | +1 | 157 | Mike Marlar | Winfield, TN | -3.116 |
4 | 6 | +2 | 11 | Spencer Hughes | Meridian, MS | -5.201 |
5 | 5 | 0 | 89 | Ashton Winger | Senoia, GA | -7.872 |
6 | 9 | +3 | 15 | Donny Schatz | Fargo, ND | -8.803 |
7 | 8 | +1 | 99B | Boom Briggs | Bear Lake, PA | -9.367 |
8 | 7 | -1 | 44B | Colten Burdette | Parkersburg, WV | -10.050 |
9 | 11 | +2 | 6S | Blake Spencer | St Augustine, FL | -10.819 |
10 | 10 | 0 | 30 | Todd Cooney | Des Moines, IA | -13.741 |
11 | 2 | -9 | 8 | Kyle Strickler | Mooresville, NC | -1.273 |
Qualifying Flight 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 11 | +10 | 99JR | Frank Heckenast Jr | Frankfort, IL | 0.000 |
2 | 2 | 0 | 10 | Garrett Smith | Eatonton, GA | -0.065 |
3 | 8 | +5 | 76 | Brandon Overton | Evans, GA | -0.071 |
4 | 1 | -3 | 40B | Kyle Bronson | Brandon, FL | -0.103 |
5 | 10 | +5 | 45 | Kyle Hammer | Clinton, IL | -0.109 |
6 | 21 | +15 | 16 | Tyler Bruening | Decorah, IA | -0.210 |
7 | 13 | +6 | 18D | Daulton Wilson | Fayetteville, NC | -0.213 |
8 | 20 | +12 | 1 | Brandon Sheppard | New Berlin, IL | -0.224 |
9 | 4 | -5 | 29 | Darrell Lanigan | Union, KY | -0.247 |
10 | 22 | +12 | 25 | Shane Clanton | Zebulon, GA | -0.338 |
11 | 12 | +1 | 2 | Dan Stone | Thompson, PA | -0.350 |
12 | 5 | -7 | 76N | Blair Nothdurft | Renner, SD | -0.426 |
13 | 3 | -10 | 97 | Cody Overton | Evans, GA | -0.437 |
14 | 24 | +10 | 31 | Tyler Millwood | Kingston, GA | -0.498 |
15 | 17 | +2 | 28 | Dennis Erb Jr | Carpentersville, IL | -0.555 |
16 | 18 | +2 | 94 | Jason Miller | Berryville, VA | -0.580 |
17 | 9 | -8 | 111V | Max Blair | Centerville, PA | -0.657 |
18 | 7 | -11 | 6 | Nick Hoffman | Mooresville, NC | -0.716 |
19 | 23 | +4 | 36 | Logan Martin | West Plains, MO | -0.739 |
20 | 6 | -14 | 14 | Trey Mills | St. Augustine, FL | -1.394 |
21 | 16 | -5 | 0G | Deshawn Gingerich | Dover, PA | -1.509 |
22 | 14 | -8 | 1A | Mikey Kopka | Astor, FL | -1.509 |
23 | 15 | -8 | 33 | Jeff Mathews | Brandon, FL | -1.509 |
24 | 19 | -5 | 3S | Brian Shirley | Chatham, IL | -1.509 |
Qualifying Flight 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Devin Moran | Dresden, OH | 0.000 |
1 | 4 | +3 | 29 | Darrell Lanigan | Union, KY | 0.000 |
2 | 5 | +3 | 157 | Mike Marlar | Winfield, TN | 0.106 |
2 | 13 | +11 | 18D | Daulton Wilson | Fayetteville, NC | -0.023 |
3 | 2 | -1 | 10 | Garrett Smith | Eatonton, GA | -0.069 |
3 | 2 | -1 | 99 | Tanner English | Benton, KY | 0.063 |
4 | 20 | +16 | 1 | Brandon Sheppard | New Berlin, IL | -0.094 |
4 | 11 | +7 | 44 | Chris Madden | Gray Court, SC | 0.037 |
5 | 20 | +15 | 20RT | Ricky Thornton Jr. | Adel, IA | -0.025 |
5 | 8 | +3 | 76 | Brandon Overton | Evans, GA | -0.153 |
6 | 7 | +1 | 8 | Kyle Strickler | Mooresville, NC | -0.064 |
6 | 10 | +4 | 45 | Kyle Hammer | Clinton, IL | -0.169 |
7 | 9 | +2 | 111V | Max Blair | Centerville, PA | -0.217 |
7 | 3 | -4 | 11B | Stacy Boles | Clinton, TN | -0.116 |
8 | 22 | +14 | 25 | Shane Clanton | Zebulon, GA | -0.241 |
8 | 13 | +5 | 17M | Dale McDowell | Chickamauga, GA | -0.138 |
9 | 18 | +9 | 94 | Jason Miller | Berryville, VA | -0.308 |
9 | 10 | +1 | 19R | Ryan Gustin | Marshalltown, IA | -0.266 |
10 | 5 | -5 | 76N | Blair Nothdurft | Renner, SD | -0.310 |
10 | 16 | +6 | 89 | Ashton Winger | Senoia, GA | -0.331 |
11 | 11 | 0 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.317 |
11 | 22 | +11 | 32 | Chris Simpson | Oxford, IA | -0.359 |
12 | 21 | +9 | 16 | Tyler Bruening | Decorah, IA | -0.328 |
12 | 18 | +6 | 11 | Spencer Hughes | Meridian, MS | -0.378 |
13 | 9 | -4 | B1 | Brent Larson | Lake Elmo, MN | -0.405 |
13 | 1 | -12 | 40B | Kyle Bronson | Brandon, FL | -0.396 |
14 | 15 | +1 | 44B | Colten Burdette | Parkersburg, WV | -0.453 |
14 | 23 | +9 | 36 | Logan Martin | West Plains, MO | -0.398 |
15 | 12 | -3 | 58 | Mark Whitener | Middleburg, FL | -0.497 |
15 | 12 | -3 | 2 | Dan Stone | Thompson, PA | -0.437 |
16 | 19 | +3 | 99B | Boom Briggs | Bear Lake, PA | -0.551 |
17 | 14 | -3 | 130 | Chase Osterhoff | Kankakee, IL | -0.561 |
17 | 17 | 0 | 28 | Dennis Erb Jr | Carpentersville, IL | -0.514 |
18 | 4 | -14 | 15 | Donny Schatz | Fargo, ND | -0.627 |
18 | 7 | -11 | 6 | Nick Hoffman | Mooresville, NC | -0.621 |
19 | 8 | -11 | 4G | Kody Evans | Camden, OH | -0.715 |
19 | 3 | -16 | 97 | Cody Overton | Evans, GA | -0.874 |
20 | 6 | -14 | 30 | Todd Cooney | Des Moines, IA | -0.947 |
20 | 24 | +4 | 31 | Tyler Millwood | Kingston, GA | -0.978 |
21 | 17 | -4 | 14M | Morgan Bagley | Longview, TX | -0.949 |
21 | 14 | -7 | 1A | Mikey Kopka | Astor, FL | -1.292 |
22 | 23 | +1 | 6S | Blake Spencer | St Augustine, FL | -0.967 |
22 | 6 | -16 | 14 | Trey Mills | St. Augustine, FL | -1.618 |
23 | 21 | -2 | 14R | Reid Millard | Jefferson City, MO | -2.422 |
23 | 19 | -4 | 3S | Brian Shirley | Chatham, IL | -1.618 |
24 | 16 | -8 | 0G | Deshawn Gingerich | Dover, PA | -1.618 |
25 | 15 | -10 | 33 | Jeff Mathews | Brandon, FL | -1.618 |
Qualifying Flight 2 Results
Super DIRTcar SeriesPos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Devin Moran | Dresden, OH | 0.000 |
1 | 4 | +3 | 29 | Darrell Lanigan | Union, KY | 0.000 |
2 | 5 | +3 | 157 | Mike Marlar | Winfield, TN | 0.106 |
2 | 13 | +11 | 18D | Daulton Wilson | Fayetteville, NC | -0.023 |
3 | 2 | -1 | 10 | Garrett Smith | Eatonton, GA | -0.069 |
3 | 2 | -1 | 99 | Tanner English | Benton, KY | 0.063 |
4 | 20 | +16 | 1 | Brandon Sheppard | New Berlin, IL | -0.094 |
4 | 11 | +7 | 44 | Chris Madden | Gray Court, SC | 0.037 |
5 | 20 | +15 | 20RT | Ricky Thornton Jr. | Adel, IA | -0.025 |
5 | 8 | +3 | 76 | Brandon Overton | Evans, GA | -0.153 |
6 | 7 | +1 | 8 | Kyle Strickler | Mooresville, NC | -0.064 |
6 | 10 | +4 | 45 | Kyle Hammer | Clinton, IL | -0.169 |
7 | 9 | +2 | 111V | Max Blair | Centerville, PA | -0.217 |
7 | 3 | -4 | 11B | Stacy Boles | Clinton, TN | -0.116 |
8 | 22 | +14 | 25 | Shane Clanton | Zebulon, GA | -0.241 |
8 | 13 | +5 | 17M | Dale McDowell | Chickamauga, GA | -0.138 |
9 | 18 | +9 | 94 | Jason Miller | Berryville, VA | -0.308 |
9 | 10 | +1 | 19R | Ryan Gustin | Marshalltown, IA | -0.266 |
10 | 5 | -5 | 76N | Blair Nothdurft | Renner, SD | -0.310 |
10 | 16 | +6 | 89 | Ashton Winger | Senoia, GA | -0.331 |
11 | 11 | 0 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.317 |
11 | 22 | +11 | 32 | Chris Simpson | Oxford, IA | -0.359 |
12 | 21 | +9 | 16 | Tyler Bruening | Decorah, IA | -0.328 |
12 | 18 | +6 | 11 | Spencer Hughes | Meridian, MS | -0.378 |
13 | 9 | -4 | B1 | Brent Larson | Lake Elmo, MN | -0.405 |
13 | 1 | -12 | 40B | Kyle Bronson | Brandon, FL | -0.396 |
14 | 15 | +1 | 44B | Colten Burdette | Parkersburg, WV | -0.453 |
14 | 23 | +9 | 36 | Logan Martin | West Plains, MO | -0.398 |
15 | 12 | -3 | 58 | Mark Whitener | Middleburg, FL | -0.497 |
15 | 12 | -3 | 2 | Dan Stone | Thompson, PA | -0.437 |
16 | 19 | +3 | 99B | Boom Briggs | Bear Lake, PA | -0.551 |
17 | 14 | -3 | 130 | Chase Osterhoff | Kankakee, IL | -0.561 |
17 | 17 | 0 | 28 | Dennis Erb Jr | Carpentersville, IL | -0.514 |
18 | 4 | -14 | 15 | Donny Schatz | Fargo, ND | -0.627 |
18 | 7 | -11 | 6 | Nick Hoffman | Mooresville, NC | -0.621 |
19 | 8 | -11 | 4G | Kody Evans | Camden, OH | -0.715 |
19 | 3 | -16 | 97 | Cody Overton | Evans, GA | -0.874 |
20 | 6 | -14 | 30 | Todd Cooney | Des Moines, IA | -0.947 |
20 | 24 | +4 | 31 | Tyler Millwood | Kingston, GA | -0.978 |
21 | 17 | -4 | 14M | Morgan Bagley | Longview, TX | -0.949 |
21 | 14 | -7 | 1A | Mikey Kopka | Astor, FL | -1.292 |
22 | 23 | +1 | 6S | Blake Spencer | St Augustine, FL | -0.967 |
22 | 6 | -16 | 14 | Trey Mills | St. Augustine, FL | -1.618 |
23 | 21 | -2 | 14R | Reid Millard | Jefferson City, MO | -2.422 |
23 | 19 | -4 | 3S | Brian Shirley | Chatham, IL | -1.618 |
24 | 16 | -8 | 0G | Deshawn Gingerich | Dover, PA | -1.618 |
25 | 15 | -10 | 33 | Jeff Mathews | Brandon, FL | -1.618 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 12S | Darren Smith | Binghamton, NY | 0.000 |
1 | 5 | +4 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
1 | 9 | +8 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
1 | 10 | +9 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 0 | -1 | 28 | Michael Trautschold | ROSCOE, NY | 0.000 |
2 | 5 | +3 | 25R | Erick Rudolph | Ransomville, NY | -0.305 |
2 | 8 | +6 | 21A | Peter Britten | Brisbane, QLD | -0.376 |
2 | 3 | +1 | 99L | Larry Wight | Fulton, NY | -0.334 |
2 | 5 | +3 | 23C | Kyle Coffey | Caledonia, NY | -0.632 |
3 | 6 | +3 | 3J | Marc Johnson | Guilderland, NY | -0.575 |
3 | 9 | +6 | 2L | Jack Lehner | Saratoga Springs, NY | -0.633 |
3 | 7 | +4 | 9S | Matt Sheppard | Waterloo, NY | -0.382 |
4 | 0 | -4 | 11T | Jeff Taylor | Chittenengo, NY | -0.004 |
4 | 8 | +4 | 35B | Francois Bellemare | Trois Rivieres, QC | -0.623 |
4 | 10 | +6 | 48T | Dave Rauscher | Waterloo, NY | -0.610 |
4 | 0 | -4 | 19 | Tim Fuller | Watertown, NY | -0.638 |
4 | 0 | -4 | 111 | Demetrios Drellos | Queensbury, NY | -0.623 |
5 | 2 | -3 | 215P | Adam Pierson | East Corinth, VT | -0.866 |
5 | 0 | -5 | 3H | Justin Haers | Phelps, NY | -0.638 |
5 | 4 | -1 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.698 |
5 | 7 | +2 | 14 | CG Morey | Rutland, VT | -0.887 |
6 | 11 | +5 | 35M | Mike Mahaney | Kings Ferry, NY | -0.713 |
6 | 1 | -5 | 71 | Jimmy Zacharias | Candor, NY | -0.934 |
6 | 1 | -5 | 25P | Michael Parent | Granby, QC | -1.027 |
6 | 2 | -4 | 1K | Rick Laubach | Quakertown, PA | -0.698 |
7 | 0 | -7 | 66M | Corbin Millar | Perth, ON | -1.013 |
7 | 9 | +2 | JS98 | Rocky Warner | Gloversville, NY | -0.722 |
7 | 4 | -3 | 35LJ | L.J. Lombardo | Danbury, CT | -1.094 |
7 | 2 | -5 | 118 | Jim Britt | New Town Square, PA | -0.826 |
8 | 8 | 0 | 16X | Dan Creeden | Middletown, NY | -1.215 |
8 | 0 | -8 | 54 | Steve Bernard | Granby, QC | -1.090 |
8 | 3 | -5 | 83 | Brian Swartzlander | Leechburg, PA | -0.919 |
9 | 2 | -7 | 88L | Jeffery Lapalme | St-Dominique, QC | -1.422 |
9 | 10 | +1 | 17 | Marcus Dinkins | Watkins Glen, NY | -1.422 |
9 | 4 | -5 | 88D | Olden Dwyer | Shaftsbury, VT | -0.932 |
10 | 6 | -4 | 1 | Andrew Smith | Lockport, NY | -1.492 |
10 | 0 | -10 | 30W | Joseph Watson | Milford, DE | -1.422 |
10 | 1 | -9 | 6S | Matthew Stangle | Alpha, NJ | -0.939 |
11 | 8 | -3 | 1G | Darwin Greene | Susquehanna, PA | -1.077 |
12 | 10 | -2 | 44R | Russell Morseman | Addison, NY | -1.626 |
12 | 0 | -12 | 51 | Scott Huber | Cambridge, NY | -1.054 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 12S | Darren Smith | Binghamton, NY | 0.000 |
1 | 5 | +4 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
1 | 9 | +8 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
1 | 10 | +9 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 0 | -1 | 28 | Michael Trautschold | ROSCOE, NY | 0.000 |
2 | 5 | +3 | 25R | Erick Rudolph | Ransomville, NY | -0.305 |
2 | 8 | +6 | 21A | Peter Britten | Brisbane, QLD | -0.376 |
2 | 3 | +1 | 99L | Larry Wight | Fulton, NY | -0.334 |
2 | 5 | +3 | 23C | Kyle Coffey | Caledonia, NY | -0.632 |
3 | 6 | +3 | 3J | Marc Johnson | Guilderland, NY | -0.575 |
3 | 9 | +6 | 2L | Jack Lehner | Saratoga Springs, NY | -0.633 |
3 | 7 | +4 | 9S | Matt Sheppard | Waterloo, NY | -0.382 |
4 | 0 | -4 | 11T | Jeff Taylor | Chittenengo, NY | -0.004 |
4 | 8 | +4 | 35B | Francois Bellemare | Trois Rivieres, QC | -0.623 |
4 | 10 | +6 | 48T | Dave Rauscher | Waterloo, NY | -0.610 |
4 | 0 | -4 | 19 | Tim Fuller | Watertown, NY | -0.638 |
4 | 0 | -4 | 111 | Demetrios Drellos | Queensbury, NY | -0.623 |
5 | 2 | -3 | 215P | Adam Pierson | East Corinth, VT | -0.866 |
5 | 0 | -5 | 3H | Justin Haers | Phelps, NY | -0.638 |
5 | 4 | -1 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.698 |
5 | 7 | +2 | 14 | CG Morey | Rutland, VT | -0.887 |
6 | 11 | +5 | 35M | Mike Mahaney | Kings Ferry, NY | -0.713 |
6 | 1 | -5 | 71 | Jimmy Zacharias | Candor, NY | -0.934 |
6 | 1 | -5 | 25P | Michael Parent | Granby, QC | -1.027 |
6 | 2 | -4 | 1K | Rick Laubach | Quakertown, PA | -0.698 |
7 | 0 | -7 | 66M | Corbin Millar | Perth, ON | -1.013 |
7 | 9 | +2 | JS98 | Rocky Warner | Gloversville, NY | -0.722 |
7 | 4 | -3 | 35LJ | L.J. Lombardo | Danbury, CT | -1.094 |
7 | 2 | -5 | 118 | Jim Britt | New Town Square, PA | -0.826 |
8 | 8 | 0 | 16X | Dan Creeden | Middletown, NY | -1.215 |
8 | 0 | -8 | 54 | Steve Bernard | Granby, QC | -1.090 |
8 | 3 | -5 | 83 | Brian Swartzlander | Leechburg, PA | -0.919 |
9 | 2 | -7 | 88L | Jeffery Lapalme | St-Dominique, QC | -1.422 |
9 | 10 | +1 | 17 | Marcus Dinkins | Watkins Glen, NY | -1.422 |
9 | 4 | -5 | 88D | Olden Dwyer | Shaftsbury, VT | -0.932 |
10 | 6 | -4 | 1 | Andrew Smith | Lockport, NY | -1.492 |
10 | 0 | -10 | 30W | Joseph Watson | Milford, DE | -1.422 |
10 | 1 | -9 | 6S | Matthew Stangle | Alpha, NJ | -0.939 |
11 | 8 | -3 | 1G | Darwin Greene | Susquehanna, PA | -1.077 |
12 | 10 | -2 | 44R | Russell Morseman | Addison, NY | -1.626 |
12 | 0 | -12 | 51 | Scott Huber | Cambridge, NY | -1.054 |
Qualifying Flight 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 12S | Darren Smith | Binghamton, NY | 0.000 |
1 | 5 | +4 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
1 | 9 | +8 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
1 | 10 | +9 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
1 | 0 | -1 | 28 | Michael Trautschold | ROSCOE, NY | 0.000 |
2 | 5 | +3 | 25R | Erick Rudolph | Ransomville, NY | -0.305 |
2 | 8 | +6 | 21A | Peter Britten | Brisbane, QLD | -0.376 |
2 | 3 | +1 | 99L | Larry Wight | Fulton, NY | -0.334 |
2 | 5 | +3 | 23C | Kyle Coffey | Caledonia, NY | -0.632 |
3 | 6 | +3 | 3J | Marc Johnson | Guilderland, NY | -0.575 |
3 | 9 | +6 | 2L | Jack Lehner | Saratoga Springs, NY | -0.633 |
3 | 7 | +4 | 9S | Matt Sheppard | Waterloo, NY | -0.382 |
4 | 0 | -4 | 11T | Jeff Taylor | Chittenengo, NY | -0.004 |
4 | 8 | +4 | 35B | Francois Bellemare | Trois Rivieres, QC | -0.623 |
4 | 10 | +6 | 48T | Dave Rauscher | Waterloo, NY | -0.610 |
4 | 0 | -4 | 19 | Tim Fuller | Watertown, NY | -0.638 |
4 | 0 | -4 | 111 | Demetrios Drellos | Queensbury, NY | -0.623 |
5 | 2 | -3 | 215P | Adam Pierson | East Corinth, VT | -0.866 |
5 | 0 | -5 | 3H | Justin Haers | Phelps, NY | -0.638 |
5 | 4 | -1 | 8S | Rich Scagliotta | Hillsborough, NJ | -0.698 |
5 | 7 | +2 | 14 | CG Morey | Rutland, VT | -0.887 |
6 | 11 | +5 | 35M | Mike Mahaney | Kings Ferry, NY | -0.713 |
6 | 1 | -5 | 71 | Jimmy Zacharias | Candor, NY | -0.934 |
6 | 1 | -5 | 25P | Michael Parent | Granby, QC | -1.027 |
6 | 2 | -4 | 1K | Rick Laubach | Quakertown, PA | -0.698 |
7 | 0 | -7 | 66M | Corbin Millar | Perth, ON | -1.013 |
7 | 9 | +2 | JS98 | Rocky Warner | Gloversville, NY | -0.722 |
