DIRTcar Nationals -- February 14, 2022
Volusia Speedway Park | Barberville, FL
DIRTcar Late Models Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 20RT | Ricky Thornton Jr | 30 | 0.000 | 30 | Running | 80 | $7,000 |
2 | 8 | +6 | 44 | Chris Madden | 30 | -3.576 | 0 | Running | 75 | $3,500 |
3 | 6 | +3 | 9 | Devin Moran | 30 | -4.256 | 0 | Running | 70 | $2,000 |
4 | 1 | -3 | 76 | Brandon Overton | 30 | -4.681 | 0 | Running | 65 | $1,500 |
5 | 4 | -1 | 17M | Dale McDowell | 30 | -5.490 | 0 | Running | 60 | $1,200 |
6 | 7 | +1 | 16 | Tyler Bruening | 30 | -5.967 | 0 | Running | 55 | $1,000 |
7 | 3 | -4 | 1 | Brandon Sheppard | 30 | -7.144 | 0 | Running | 53 | $900 |
8 | 12 | +4 | 157 | Mike Marlar | 30 | -7.756 | 0 | Running | 51 | $800 |
9 | 11 | +2 | 25 | Shane Clanton | 30 | -8.207 | 0 | Running | 49 | $700 |
10 | 13 | +3 | 28 | Dennis Erb Jr | 30 | -11.476 | 0 | Running | 47 | $600 |
11 | 10 | -1 | 32 | Chris Simpson | 30 | -13.220 | 0 | Running | 45 | $500 |
12 | 5 | -7 | 29 | Darrell Lanigan | 30 | -13.894 | 0 | Running | 44 | $500 |
13 | 14 | +1 | 19R | Ryan Gustin | 30 | -14.904 | 0 | Running | 43 | $500 |
14 | 17 | +3 | 18D | Daulton Wilson | 30 | -15.226 | 0 | Running | 42 | $500 |
15 | 15 | 0 | 40B | Kyle Bronson | 30 | -16.854 | 0 | Running | 41 | $500 |
16 | 9 | -7 | 99JR | Frank Heckenast Jr | 30 | -17.399 | 0 | Running | 40 | $500 |
17 | 24 | +7 | 89 | Ashton Winger | 30 | -18.277 | 0 | Running | 39 | $500 |
18 | 18 | 0 | 58 | Mark Whitener | 29 | -1 Laps | 0 | Running | 38 | $500 |
19 | 21 | +2 | 36 | Logan Martin | 29 | -1 Laps | 0 | Running | 37 | $500 |
20 | 16 | -4 | 11 | Spencer Hughes | 29 | -1 Laps | 0 | Running | 36 | $500 |
21 | 22 | +1 | 14M | Morgan Bagley | 29 | -1 Laps | 0 | Running | 35 | $500 |
22 | 19 | -3 | 31 | Tyler Millwood | 29 | -1 Laps | 0 | Running | 34 | $500 |
23 | 23 | 0 | 97 | Cody Overton | 22 | -8 Laps | 0 | Running | 33 | $500 |
24 | 20 | -4 | 11B | Stacy Boles | 15 | -15 Laps | 0 | Running | 32 | $500 |
DIRTcar Late Models Last Chance Showdown 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 18D | Daulton Wilson | Fayetteville, NC | 0.000 |
2 | 2 | 0 | 31 | Tyler Millwood | Kingston, GA | -325.860 |
3 | 3 | 0 | 36 | Logan Martin | West Plains, MO | -329.847 |
4 | 5 | +1 | 97 | Cody Overton | Evans, GA | -331.528 |
5 | 11 | +6 | 2 | Dan Stone | Thompson, PA | -331.971 |
6 | 7 | +1 | 111V | Max Blair | Centerville, PA | -332.640 |
7 | 6 | -1 | 6 | Nick Hoffman | Mooresville, NC | -333.206 |
8 | 10 | +2 | 76N | Blair Nothdurft | Renner, SD | -333.999 |
9 | 8 | -1 | 10 | Garrett Smith | Eatonton, GA | -334.776 |
10 | 4 | -6 | 14 | Trey Mills | St. Augustine, FL | -335.018 |
11 | 12 | +1 | 94 | Jason Miller | Berryville, VA | -335.515 |
12 | 13 | +1 | 0G | Deshawn Gingerich | Dover, PA | -337.820 |
13 | 9 | -4 | 45 | Kyle Hammer | Clinton, IL | -337.820 |
14 | 14 | 0 | 1A | Mikey Kopka | Astor, FL | DNS |
15 | 15 | 0 | 33 | Jeff Mathews | Brandon, FL | DNS |
16 | 16 | 0 | 3S | Brian Shirley | Chatham, IL | DNS |
DIRTcar Late Models Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 58 | Mark Whitener | Middleburg, FL | 0.000 |
2 | 1 | -1 | 11B | Stacy Boles | Clinton, TN | -187.136 |
3 | 5 | +2 | 14M | Morgan Bagley | Longview, TX | -188.227 |
4 | 2 | -2 | 89 | Ashton Winger | Senoia, GA | -188.776 |
5 | 7 | +2 | 99 | Tanner English | Benton, KY | -189.542 |
6 | 4 | -2 | 15 | Donny Schatz | Fargo, ND | -190.127 |
7 | 9 | +2 | 4G | Kody Evans | Camden, OH | -190.484 |
8 | 11 | +3 | B1 | Brent Larson | Lake Elmo, MN | -191.042 |
9 | 12 | +3 | 30 | Todd Cooney | Des Moines, IA | -191.784 |
10 | 10 | 0 | 6S | Blake Spencer | St Augustine, FL | -192.409 |
11 | 8 | -3 | 44B | Colten Burdette | Parkersburg, WV | -192.906 |
12 | 13 | +1 | 130 | Chase Osterhoff | Kankakee, IL | -196.049 |
13 | 14 | +1 | 8 | Kyle Strickler | Mooresville, NC | -196.172 |
14 | 15 | +1 | 14R | Reid Millard | Jefferson City, MO | -182.636 |
15 | 6 | -9 | 99B | Boom Briggs | Bear Lake, PA | -85.857 |
DIRTcar Late Models Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 76 | Brandon Overton | Evans, GA | 0.000 |
2 | 5 | +3 | 29 | Darrell Lanigan | Union, KY | -673.894 |
3 | 4 | +1 | 99JR | Frank Heckenast Jr | Frankfort, IL | -675.004 |
4 | 8 | +4 | 28 | Dennis Erb Jr | Carpentersville, IL | -675.375 |
5 | 1 | -4 | 18D | Daulton Wilson | Fayetteville, NC | -676.852 |
6 | 10 | +4 | 36 | Logan Martin | West Plains, MO | -676.976 |
7 | 7 | 0 | 97 | Cody Overton | Evans, GA | -677.984 |
8 | 9 | +1 | 111V | Max Blair | Centerville, PA | -678.308 |
9 | 2 | -7 | 45 | Kyle Hammer | Clinton, IL | -678.886 |
10 | 6 | -4 | 2 | Dan Stone | Thompson, PA | -679.588 |
11 | 11 | 0 | 0G | Deshawn Gingerich | Dover, PA | -680.978 |
12 | 12 | 0 | 33 | Jeff Mathews | Brandon, FL | DNS |
DIRTcar Late Models Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Brandon Sheppard | New Berlin, IL | 0.000 |
2 | 2 | 0 | 16 | Tyler Bruening | Decorah, IA | -157.993 |
3 | 5 | +2 | 25 | Shane Clanton | Zebulon, GA | -160.866 |
4 | 3 | -1 | 40B | Kyle Bronson | Brandon, FL | -161.928 |
5 | 7 | +2 | 31 | Tyler Millwood | Kingston, GA | -163.096 |
6 | 10 | +4 | 14 | Trey Mills | St. Augustine, FL | -165.957 |
7 | 9 | +2 | 6 | Nick Hoffman | Mooresville, NC | -167.165 |
8 | 4 | -4 | 10 | Garrett Smith | Eatonton, GA | -168.155 |
9 | 6 | -3 | 76N | Blair Nothdurft | Renner, SD | -169.164 |
10 | 8 | -2 | 94 | Jason Miller | Berryville, VA | -172.314 |
11 | 11 | 0 | 1A | Mikey Kopka | Astor, FL | DNS |
12 | 12 | 0 | 3S | Brian Shirley | Chatham, IL | DNS |
DIRTcar Late Models Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 20RT | Ricky Thornton Jr | Martinsville, IN | 0.000 |
2 | 4 | +2 | 9 | Devin Moran | Dresden, OH | -155.249 |
3 | 6 | +3 | 32 | Chris Simpson | Oxford, IA | -160.056 |
4 | 5 | +1 | 19R | Ryan Gustin | Marshalltown, IA | -161.492 |
5 | 1 | -4 | 11B | Stacy Boles | Clinton, TN | -163.666 |
6 | 8 | +2 | 58 | Mark Whitener | Middleburg, FL | -164.862 |
7 | 11 | +4 | 14M | Morgan Bagley | Longview, TX | -165.262 |
8 | 3 | -5 | 99 | Tanner English | Benton, KY | -166.546 |
9 | 10 | +1 | 4G | Kody Evans | Camden, OH | -166.912 |
10 | 7 | -3 | B1 | Brent Larson | Lake Elmo, MN | -167.839 |
11 | 9 | -2 | 130 | Chase Osterhoff | Kankakee, IL | -169.533 |
12 | 12 | 0 | 14R | Reid Millard | Jefferson City, MO | -171.706 |
DIRTcar Late Models Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17M | Dale McDowell | Chickamauga, GA | 0.000 |
2 | 3 | +1 | 44 | Chris Madden | Gray Court, SC | -158.525 |
3 | 4 | +1 | 157 | Mike Marlar | Winfield, TN | -159.146 |
4 | 6 | +2 | 11 | Spencer Hughes | Meridian, MS | -161.231 |
5 | 5 | 0 | 89 | Ashton Winger | Senoia, GA | -163.902 |
6 | 9 | +3 | 15 | Donny Schatz | Fargo, ND | -164.833 |
7 | 8 | +1 | 99B | Boom Briggs | Bear Lake, PA | -165.397 |
8 | 7 | -1 | 44B | Colten Burdette | Parkersburg, WV | -166.080 |
9 | 11 | +2 | 6S | Blake Spencer | St Augustine, FL | -166.849 |
10 | 10 | 0 | 30 | Todd Cooney | Des Moines, IA | -169.771 |
11 | 2 | -9 | 8 | Kyle Strickler | Mooresville, NC | -157.303 |
DIRTcar Late Models Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 11 | 99JR | Frank Heckenast Jr | 15.998 | 0.000 |
2 | 2 | 10 | Garrett Smith | 16.063 | -0.065 |
3 | 8 | 76 | Brandon Overton | 16.069 | -0.071 |
4 | 1 | 40B | Kyle Bronson | 16.101 | -0.103 |
5 | 10 | 45 | Kyle Hammer | 16.107 | -0.109 |
6 | 21 | 16 | Tyler Bruening | 16.208 | -0.210 |
7 | 13 | 18D | Daulton Wilson | 16.211 | -0.213 |
8 | 20 | 1 | Brandon Sheppard | 16.222 | -0.224 |
9 | 4 | 29 | Darrell Lanigan | 16.245 | -0.247 |
10 | 22 | 25 | Shane Clanton | 16.336 | -0.338 |
11 | 12 | 2 | Dan Stone | 16.348 | -0.350 |
12 | 5 | 76N | Blair Nothdurft | 16.424 | -0.426 |
13 | 3 | 97 | Cody Overton | 16.435 | -0.437 |
14 | 24 | 31 | Tyler Millwood | 16.496 | -0.498 |
15 | 17 | 28 | Dennis Erb Jr | 16.553 | -0.555 |
16 | 18 | 94 | Jason Miller | 16.578 | -0.580 |
17 | 9 | 111V | Max Blair | 16.655 | -0.657 |
18 | 7 | 6 | Nick Hoffman | 16.714 | -0.716 |
19 | 23 | 36 | Logan Martin | 16.737 | -0.739 |
20 | 6 | 14 | Trey Mills | 17.392 | -1.394 |
21 | 16 | 0G | Deshawn Gingerich | 17.507 | -1.509 |
22 | 14 | 1A | Mikey Kopka | 17.507 | -1.509 |
23 | 15 | 33 | Jeff Mathews | 17.507 | -1.509 |
24 | 19 | 3S | Brian Shirley | 17.507 | -1.509 |
DIRTcar Late Models Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran | 16.004 | 0.000 |
2 | 5 | 157 | Mike Marlar | 16.015 | -0.011 |
3 | 2 | 99 | Tanner English | 16.058 | -0.054 |
4 | 11 | 44 | Chris Madden | 16.084 | -0.080 |
5 | 20 | 20RT | Ricky Thornton Jr | 16.146 | -0.142 |
6 | 7 | 8 | Kyle Strickler | 16.185 | -0.181 |
7 | 3 | 11B | Stacy Boles | 16.237 | -0.233 |
8 | 13 | 17M | Dale McDowell | 16.259 | -0.255 |
9 | 10 | 19R | Ryan Gustin | 16.387 | -0.383 |
10 | 16 | 89 | Ashton Winger | 16.452 | -0.448 |
11 | 22 | 32 | Chris Simpson | 16.480 | -0.476 |
12 | 18 | 11 | Spencer Hughes | 16.499 | -0.495 |
13 | 9 | B1 | Brent Larson | 16.526 | -0.522 |
14 | 15 | 44B | Colten Burdette | 16.574 | -0.570 |
15 | 12 | 58 | Mark Whitener | 16.618 | -0.614 |
16 | 19 | 99B | Boom Briggs | 16.672 | -0.668 |
17 | 14 | 130 | Chase Osterhoff | 16.682 | -0.678 |
18 | 4 | 15 | Donny Schatz | 16.748 | -0.744 |
19 | 8 | 4G | Kody Evans | 16.836 | -0.832 |
20 | 6 | 30 | Todd Cooney | 17.068 | -1.064 |
21 | 17 | 14M | Morgan Bagley | 17.070 | -1.066 |
22 | 23 | 6S | Blake Spencer | 17.088 | -1.084 |
23 | 21 | 14R | Reid Millard | 18.543 | -2.539 |
1 | 4 | 29 | Darrell Lanigan | 16.121 | 0.000 |
2 | 13 | 18D | Daulton Wilson | 16.144 | -0.023 |
3 | 2 | 10 | Garrett Smith | 16.190 | -0.069 |
4 | 20 | 1 | Brandon Sheppard | 16.215 | -0.094 |
5 | 8 | 76 | Brandon Overton | 16.274 | -0.153 |
6 | 10 | 45 | Kyle Hammer | 16.290 | -0.169 |
7 | 9 | 111V | Max Blair | 16.338 | -0.217 |
8 | 22 | 25 | Shane Clanton | 16.362 | -0.241 |
9 | 18 | 94 | Jason Miller | 16.429 | -0.308 |
10 | 5 | 76N | Blair Nothdurft | 16.431 | -0.310 |
11 | 11 | 99JR | Frank Heckenast Jr | 16.438 | -0.317 |
12 | 21 | 16 | Tyler Bruening | 16.449 | -0.328 |
13 | 1 | 40B | Kyle Bronson | 16.517 | -0.396 |
14 | 23 | 36 | Logan Martin | 16.519 | -0.398 |
15 | 12 | 2 | Dan Stone | 16.558 | -0.437 |
17 | 17 | 28 | Dennis Erb Jr | 16.635 | -0.514 |
18 | 7 | 6 | Nick Hoffman | 16.742 | -0.621 |
19 | 3 | 97 | Cody Overton | 16.995 | -0.874 |
20 | 24 | 31 | Tyler Millwood | 17.099 | -0.978 |
21 | 14 | 1A | Mikey Kopka | 17.413 | -1.292 |
22 | 6 | 14 | Trey Mills | 17.739 | -1.618 |
23 | 19 | 3S | Brian Shirley | 17.739 | -1.618 |
24 | 16 | 0G | Deshawn Gingerich | 17.739 | -1.618 |
25 | 15 | 33 | Jeff Mathews | 17.739 | -1.618 |
Xtreme Outlaw Sprint Car Series Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 77M | C.J. Leary | 25 | 0.000 | 0 | Running | 200 | $5,000 |
2 | 1 | -1 | 21S | Carson Short | 25 | -3.465 | 0 | Running | 194 | $1,800 |
3 | 15 | +12 | 5S | Chase Stockon | 25 | -3.951 | 0 | Running | 190 | $1,500 |
4 | 6 | +2 | 12 | Robert Ballou | 25 | -5.193 | 0 | Running | 186 | $1,200 |
5 | 11 | +6 | 47 | Charles Davis Jr | 25 | -7.146 | 0 | Running | 182 | $1,000 |
6 | 2 | -4 | 20 | Alex Bright | 25 | -8.974 | 0 | Running | 178 | $900 |
7 | 16 | +9 | 21AZ | Jake Swanson | 25 | -9.390 | 0 | Running | 174 | $800 |
8 | 4 | -4 | 75 | Dustin Clark | 25 | -9.845 | 0 | Running | 170 | $750 |
9 | 8 | -1 | 39 | Shane Cottle | 25 | -10.790 | 0 | Running | 166 | $725 |
10 | 13 | +3 | 13M | Mitchel Moles | 25 | -11.028 | 0 | Running | 162 | $700 |
11 | 10 | -1 | 66 | Shane Cockrum | 25 | -12.750 | 0 | Running | 158 | $675 |
12 | 17 | +5 | 20M | Thomas Meseraull | 25 | -13.107 | 0 | Running | 154 | $650 |
13 | 14 | +1 | 6 | Mario Clouser | 25 | -13.664 | 0 | Running | 150 | $625 |
14 | 19 | +5 | 5G | Briggs Danner | 25 | -14.123 | 0 | Running | 146 | $600 |
15 | 12 | -3 | 5 | Logan Seavey | 25 | 824.152 | 0 | Running | 142 | $600 |
16 | 20 | +4 | 44 | Wesley Smith | 25 | -15.133 | 0 | Running | 138 | $600 |
17 | 21 | +4 | 2B | Chad Boespflug | 25 | -16.749 | 0 | Running | 134 | $600 |
18 | 18 | 0 | 33M | Matt Westfall | 25 | -18.657 | 0 | Running | 130 | $600 |
19 | 22 | +3 | 28 | Kory Schudy | 14 | -11 Laps | 0 | DNF | 126 | $600 |
20 | 7 | -13 | 13 | Dennis Gile | 2 | -23 Laps | 0 | DNF | 122 | $600 |
21 | 9 | -12 | 98 | Brady Bacon | 2 | -23 Laps | 0 | DNF | 118 | $600 |
22 | 5 | -17 | 4 | Justin Grant | 25 | -1.356 | 0 | DQ | 0 | $0 |
Xtreme Outlaw Sprint Car Series Last Chance Showdown 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 20M | Thomas Meseraull | San Jose, CA | 0.000 |
2 | 2 | 0 | 5G | Briggs Danner | Allentown, PA | -228.946 |
3 | 1 | -2 | 2B | Chad Boespflug | Lebanon, IN | -232.859 |
4 | 7 | +3 | 0 | Steve Irwin | Fenton, MI | -236.684 |
5 | 4 | -1 | 28M | Brandon Mattox | Cory, IN | -236.684 |
6 | 10 | +4 | 49 | Brian Ruhlman | Clark Lake, MI | -239.583 |
7 | 6 | -1 | 71B | Braxton Cummings | Bedford, IN | -240.879 |
8 | 5 | -3 | 57B | Cole Bodine | Rossville, IN | -241.230 |
9 | 8 | -1 | 21W | Scotty Weir | Marion, IN | DNF |
10 | 11 | +1 | 17GP | Kyle Shipley | Phoenix, AZ | DNF |
11 | 9 | -2 | 31 | Zach Daum | Pocahontas, IL | DNF |
Xtreme Outlaw Sprint Car Series Last Chance Showdown 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 33M | Matt Westfall | Pleasant Hill, OH | 0.000 |
2 | 4 | +2 | 44 | Wesley Smith | Nixa, MO | -218.433 |
3 | 3 | 0 | 28 | Kory Schudy | Battlefield, MO | -219.066 |
4 | 5 | +1 | 5M | Jason McDougal | Broken Arrow, OK | -221.053 |
5 | 2 | -3 | 15 | Carson Garrett | Littleton, CO | -221.469 |
6 | 7 | +1 | 57C | Jack Hoyer | Frankfort, IN | -221.714 |
7 | 10 | +3 | 16 | Anthony Nicholson | Bartlett, TN | -223.961 |
8 | 8 | 0 | 3K | Jeremy Kerzman | Grey Eagle, MN | -225.672 |
9 | 9 | 0 | 21H | Dallas Hewitt | Troy, OH | -225.761 |
10 | 6 | -4 | 24 | Landon Simon | Indianapolis, IN | DNF |
Xtreme Outlaw Sprint Car Series Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 4 | Justin Grant | Ione, CA | 0.000 |
2 | 2 | 0 | 39 | Shane Cottle | Kokomo, IN | -321.939 |
3 | 4 | +1 | 21S | Carson Short | Marion, IL | -322.592 |
4 | 5 | +1 | 6 | Mario Clouser | Chatham, IL | -322.937 |
5 | 1 | -4 | 5G | Briggs Danner | Allentown, PA | -324.807 |
6 | 7 | +1 | 28 | Kory Schudy | Battlefield, MO | -325.551 |
7 | 6 | -1 | 5M | Jason McDougal | Broken Arrow, OK | -326.122 |
8 | 8 | 0 | 0 | Steve Irwin | Fenton, MI | -328.882 |
9 | 10 | +1 | 16 | Anthony Nicholson | Bartlett, TN | -330.858 |
10 | 9 | -1 | 17GP | Kyle Shipley | Phoenix, AZ | -151.179 |
Xtreme Outlaw Sprint Car Series Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 12 | Robert Ballou | Rocklin, CA | 0.000 |
2 | 2 | 0 | 98 | Brady Bacon | Broken Arrow, OK | -151.627 |
3 | 1 | -2 | 47 | Charles Davis Jr | Buckeye, AZ | -154.958 |
4 | 5 | +1 | 21AZ | Jake Swanson | Anaheim, CA | -155.385 |
5 | 3 | -2 | 5S | Chase Stockon | Fort Branch, IN | -157.244 |
6 | 6 | 0 | 28M | Brandon Mattox | Cory, IN | -158.692 |
7 | 8 | +1 | 24 | Landon Simon | Indianapolis, IN | -161.236 |
8 | 7 | -1 | 21H | Dallas Hewitt | Troy, OH | -167.152 |
9 | 9 | 0 | 31 | Zach Daum | Pocahontas, IL | -167.152 |
Xtreme Outlaw Sprint Car Series Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 75 | Dustin Clark | Washington, IN | 0.000 |
2 | 1 | -1 | 66 | Shane Cockrum | Benton, IL | -245.489 |
3 | 6 | +3 | 13M | Mitchel Moles | Raisin city, CA | -245.538 |
4 | 3 | -1 | 5 | Logan Seavey | Sutter, CA | -246.154 |
5 | 8 | +3 | 20M | Thomas Meseraull | San Jose, CA | -248.449 |
6 | 4 | -2 | 33M | Matt Westfall | Pleasant Hill, OH | -248.484 |
7 | 5 | -2 | 57B | Cole Bodine | Rossville, IN | -251.820 |
8 | 7 | -1 | 57C | Jack Hoyer | Frankfort, IN | -252.404 |
9 | 9 | 0 | 21W | Scotty Weir | Marion, IN | -252.404 |
Xtreme Outlaw Sprint Car Series Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 77M | C.J. Leary | Greenfield, IN | 0.000 |
2 | 3 | +1 | 20 | Alex Bright | Collegeville, PA | -185.847 |
3 | 4 | +1 | 13 | Dennis Gile | Phoenix, AZ | -185.984 |
4 | 1 | -3 | 2B | Chad Boespflug | Lebanon, IN | -188.358 |
5 | 5 | 0 | 15 | Carson Garrett | Littleton, CO | -190.282 |
6 | 7 | +1 | 44 | Wesley Smith | Nixa, MO | -191.544 |
7 | 6 | -1 | 71B | Braxton Cummings | Bedford, IN | -193.200 |
8 | 9 | +1 | 3K | Jeremy Kerzman | Grey Eagle, MN | -194.363 |
9 | 8 | -1 | 49 | Brian Ruhlman | Clark Lake, MI | -198.346 |
Xtreme Outlaw Sprint Car Series Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 21S | Carson Short | 16.855 | 0.000 |
2 | 10 | 4 | Justin Grant | 16.952 | -0.097 |
3 | 3 | 39 | Shane Cottle | 16.973 | -0.118 |
4 | 7 | 5G | Briggs Danner | 17.469 | -0.614 |
5 | 2 | 6 | Mario Clouser | 17.515 | -0.660 |
6 | 6 | 5M | Jason McDougal | 17.635 | -0.780 |
7 | 8 | 28 | Kory Schudy | 17.775 | -0.920 |
8 | 9 | 0 | Steve Irwin | 17.776 | -0.921 |
9 | 1 | 17GP | Kyle Shipley | 17.816 | -0.961 |
10 | 4 | 16 | Anthony Nicholson | 18.088 | -1.233 |
Xtreme Outlaw Sprint Car Series Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 12 | Robert Ballou | 16.783 | 0.000 |
2 | 3 | 5S | Chase Stockon | 16.852 | -0.069 |
3 | 7 | 98 | Brady Bacon | 16.877 | -0.094 |
4 | 1 | 47 | Charles Davis Jr | 16.901 | -0.118 |
5 | 4 | 21AZ | Jake Swanson | 16.936 | -0.153 |
6 | 9 | 28M | Brandon Mattox | 17.230 | -0.447 |
7 | 6 | 31 | Zach Daum | 17.491 | -0.708 |
8 | 5 | 24 | Landon Simon | 17.571 | -0.788 |
9 | 8 | 21H | Dallas Hewitt | 17.836 | -1.053 |
Xtreme Outlaw Sprint Car Series Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 33M | Matt Westfall | 16.972 | 0.000 |
2 | 3 | 5 | Logan Seavey | 16.977 | -0.005 |
3 | 9 | 75 | Dustin Clark | 17.099 | -0.127 |
4 | 5 | 66 | Shane Cockrum | 17.235 | -0.263 |
5 | 8 | 57B | Cole Bodine | 17.601 | -0.629 |
6 | 6 | 21W | Scotty Weir | 17.659 | -0.687 |
7 | 4 | 13M | Mitchel Moles | 17.703 | -0.731 |
8 | 2 | 57C | Jack Hoyer | 18.468 | -1.496 |
9 | 7 | 20M | Thomas Meseraull | 19.346 | -2.374 |
Xtreme Outlaw Sprint Car Series Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 13 | Dennis Gile | 16.942 | 0.000 |
2 | 7 | 20 | Alex Bright | 16.945 | -0.003 |
3 | 5 | 77M | C.J. Leary | 17.160 | -0.218 |
4 | 8 | 2B | Chad Boespflug | 17.617 | -0.675 |
5 | 6 | 15 | Carson Garrett | 17.727 | -0.785 |
6 | 3 | 71B | Braxton Cummings | 18.080 | -1.138 |
7 | 9 | 44 | Wesley Smith | 18.089 | -1.147 |
8 | 1 | 49 | Brian Ruhlman | 18.182 | -1.240 |
9 | 2 | 3K | Jeremy Kerzman | 18.182 | -1.240 |